Difference between revisions of "Yamato (Japanese battleship, 1940)"
From Wiki31en
Line 3: | Line 3: | ||
==History== | ==History== | ||
* Budget approved in FY1937 program. | * Budget approved in FY1937 program. | ||
− | * 1937 | + | * 4 November 1937, Laid down at [[Kure Naval Yard (Japanese Navy)|Kure Naval Yard]]. |
− | * 1940 | + | * 8 August 1940, Launched. |
− | * 1941 | + | * 16 December 1941, Completed and commissioned. registered as [[battleship (Japanese Navy)|battleship]]. assigned to [[Kure Naval District (Japanese Navy)|Kure Naval District]]. |
− | * 1945 | + | * 7 April 1945, Sunk. |
− | * 1945 | + | * 31 August 1945, Discarded. |
==Assignment== | ==Assignment== |
Revision as of 04:05, 16 June 2014
Yamato 大和 was a Japanese warship (Battleship). The first ship of Yamato class battleships.
History
- Budget approved in FY1937 program.
- 4 November 1937, Laid down at Kure Naval Yard.
- 8 August 1940, Launched.
- 16 December 1941, Completed and commissioned. registered as battleship. assigned to Kure Naval District.
- 7 April 1945, Sunk.
- 31 August 1945, Discarded.
Assignment
Commanding officer
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
5 Sep 1941 | Captain | Miyazato Shutoku | 40th class, NA | Assist Staff, Kure District | Att, Kure District | Chief equipment officer 15 Oct 1941 Rear Admiral | |
1 Nov 1941 | Captain | Takayanagi Gihachi | 41st class, NA | Assist Staff, Kure District | Commanding officer, Yamato | Chief equipement officer | |
1 | 16 Dec 1941 | Captain | Takayanagi Ghachi | 41st class, NA | Chief equipment officer, Yamato | Att, Yokosuka District | 1 May 1942 Rear Admiral |
2 | 17 Dec 1942 | Captain | Matsuda Chiaki | 44th class, NA | Assist Staff, Combined Fleet | Att, Naval General Staffs | 1 Nov 1943 Rear Admiral |
3 | 7 Sep 1943 | Captain | Ono Takeji | 44th class, NA | Assist Staff, Combined Fleet | Att, Naval General Staffs | 1 Nov 1943 Rear Admiral |
4 | 25 Jan 1944 | Captain | Morishita Nobuei | 45th class, NA | Commanding Officer, Haruna | Chief of Staff, Second Fleet | 15 Oct 1944 Rear Admiral |
5 | 25 Nov 1944 | Captain | Aruga Kosaku | 45th class, NA | Assist Staff, Second Fleet | KIA | 7 Apr 1945 Sunk |
reference
Categories:
- Index Y
- Warship
- Warship of Japan
- Capital ship
- Capital ship (Japan)
- Battleship
- Battleship (Japan)
- Launched 1940
- Fighting ship (Japanese Navy)
- Imperial warship (Japanese Navy)
- Battleship (Japanese Navy)
- Organization of Japanese Armed forces
- Military unit of Japanese Armed forces
- Organization of Japanese Navy
- Military unit of Japanese Navy