Difference between revisions of "Yamato (Japanese battleship, 1940)"
From Wiki31en
(→Commanding officer) |
(→History) |
||
Line 2: | Line 2: | ||
==History== | ==History== | ||
+ | * Budget approved in FY1937 program. | ||
+ | * 1937.11.04 Laid down at [[Kure Naval Yard (Japanese Navy)|Kure Naval Yard]]. | ||
+ | * 1940.08.08 Launched. | ||
+ | * 1941.12.16 Completed and commissioned. registered as [[battleship (Japanese Navy)|battleship]]. assigned to [[Kure Naval District (Japanese Navy)|Kure Naval District]]. | ||
+ | * 1945.04.07 Sunk. | ||
+ | * 1945.08.31 Discarded. | ||
+ | |||
==Crew== | ==Crew== | ||
===Commanding officer=== | ===Commanding officer=== |
Revision as of 02:49, 14 June 2014
Yamato 大和 was a Japanese warship (Battleship). The first ship of Yamato class battleships.
Contents
History
- Budget approved in FY1937 program.
- 1937.11.04 Laid down at Kure Naval Yard.
- 1940.08.08 Launched.
- 1941.12.16 Completed and commissioned. registered as battleship. assigned to Kure Naval District.
- 1945.04.07 Sunk.
- 1945.08.31 Discarded.
Crew
Commanding officer
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
5 Sep 1941 | Captain | Miyazato Shutoku | 40th class, NA | Assist Staff, Kure District | Att, Kure District | Chief equipment officer 15 Oct 1941 Rear Admiral | |
1 Nov 1941 | Captain | Takayanagi Gihachi | 41st class, NA | Assist Staff, Kure District | Commanding officer, Yamato | Chief equipement officer | |
1 | 16 Dec 1941 | Captain | Takayanagi Ghachi | 41st class, NA | Chief equipment officer, Yamato | Att, Yokosuka District | 1 May 1942 Rear Admiral |
2 | 17 Dec 1942 | Captain | Matsuda Chiaki | 44th class, NA | Assist Staff, Combined Fleet | Att, Naval General Staffs | 1 Nov 1943 Rear Admiral |
3 | 7 Sep 1943 | Captain | Ono Takeji | 44th class, NA | Assist Staff, Combined Fleet | Att, Naval General Staffs | 1 Nov 1943 Rear Admiral |
4 | 25 Jan 1944 | Captain | Morishita Nobuei | 45th class, NA | Commanding Officer, Haruna | Chief of Staff, Second Fleet | 15 Oct 1944 Rear Admiral |
5 | 25 Nov 1944 | Captain | Aruga Kosaku | 45th class, NA | Assist Staff, Second Fleet | KIA | 7 Apr 1945 Sunk |
reference
Categories:
- Index Y
- Warship
- Warship of Japan
- Capital ship
- Capital ship (Japan)
- Battleship
- Battleship (Japan)
- Launched 1940
- Navy vessel (Japanese Navy)
- Fighting ship (Japanese Navy)
- Battleship (Japanese Navy)
- Organization of Japanese Armed forces
- Military unit of Japanese Armed forces
- Organization of Japanese Navy
- Military unit of Japanese Navy