Difference between revisions of "United States of America"
From Wiki31en
(→states) |
(→states) |
||
Line 36: | Line 36: | ||
!abb!!name!!capital!!largest city!!statehood!!population!!area!!class="unsortable"|note | !abb!!name!!capital!!largest city!!statehood!!population!!area!!class="unsortable"|note | ||
|- | |- | ||
− | |AL||Alabama||Montgomery||Birmingham||Dec 14, 1819|||||| | + | |AL||Alabama||Montgomery||Birmingham||Dec 14, 1819||align="right"|4,863,300||align="right"|135,760|| |
|- | |- | ||
− | |AK||Alaska||Juneau||Anchorage||Jan 3, 1953|||||| | + | |AK||Alaska||Juneau||Anchorage||Jan 3, 1953||align="right"|741,895||align="right"|1,717,856|| |
|- | |- | ||
− | |AZ||Arizona||Phoenix||Phoenix||Feb 14, 1912|||||| | + | |AZ||Arizona||Phoenix||Phoenix||Feb 14, 1912||align="right"|6,931,071||align="right"|295,234|| |
|- | |- | ||
− | |AR||Arkansas||Little Rock||Little Rock||Jun 15, 1836|||||| | + | |AR||Arkansas||Little Rock||Little Rock||Jun 15, 1836||align="right"|2,988,248||align="right"|137,733|| |
|- | |- | ||
− | |CA||California||Sacramento||Los Angeles||Sept 9, 1850|||||| | + | |CA||California||Sacramento||Los Angeles||Sept 9, 1850||align="right"|39,536,653||align="right"|423,970|| |
|- | |- | ||
|CO||Colorado||Denver||Denver||Aug 1, 1876||align="right"|5,540,545||align="right"|269,837|| | |CO||Colorado||Denver||Denver||Aug 1, 1876||align="right"|5,540,545||align="right"|269,837|| |
Revision as of 04:12, 10 January 2018
United States of America | ||
![]() National Flag of the United States of America | ||
![]() Location of the United States of America | ||
|
The United States of America
military branches
- Joint Chiefs of Staff aka JCS
- United States Army, aka USA
- United States Navy, aka USN
- United States Marine Corps, aka USMC
- United States Air Force, aka USAF. United States Army Air Force (USAAF) until 1947.
- United States Coast Guard, aka USCG
Unified combatant command
- United States Pacific Command
- United States European Command
- United States Central Command
- United States Northern Command
- United States Southern Command
- United States Africa Command
- United States Strategic Command
- United States Special Operations Command
- United States Transportation Command
states
abb | name | capital | largest city | statehood | population | area | note |
---|---|---|---|---|---|---|---|
AL | Alabama | Montgomery | Birmingham | Dec 14, 1819 | 4,863,300 | 135,760 | |
AK | Alaska | Juneau | Anchorage | Jan 3, 1953 | 741,895 | 1,717,856 | |
AZ | Arizona | Phoenix | Phoenix | Feb 14, 1912 | 6,931,071 | 295,234 | |
AR | Arkansas | Little Rock | Little Rock | Jun 15, 1836 | 2,988,248 | 137,733 | |
CA | California | Sacramento | Los Angeles | Sept 9, 1850 | 39,536,653 | 423,970 | |
CO | Colorado | Denver | Denver | Aug 1, 1876 | 5,540,545 | 269,837 |