Difference between revisions of "United States of America"
From Wiki31en
(→states) |
(→states) |
||
Line 36: | Line 36: | ||
!abb!!name!!class="unsortable"|capital!!class="unsortable"|largest city!!statehood!!population!!area!!class="unsortable"|note | !abb!!name!!class="unsortable"|capital!!class="unsortable"|largest city!!statehood!!population!!area!!class="unsortable"|note | ||
|- | |- | ||
− | |AL||Alabama||Montgomery||Birmingham||Dec 14, 1819||align="right"|4,863,300||align="right"|135,760||confederate | + | |AL||[[Alabama]]||Montgomery||Birmingham||Dec 14, 1819||align="right"|4,863,300||align="right"|135,760||confederate |
|- | |- | ||
− | |AK||Alaska||Juneau||Anchorage||Jan 3, 1953||align="right"|741,895||align="right"|1,717,856|| | + | |AK||[[Alaska]]||Juneau||Anchorage||Jan 3, 1953||align="right"|741,895||align="right"|1,717,856|| |
|- | |- | ||
− | |AZ||Arizona||Phoenix||Phoenix||Feb 14, 1912||align="right"|6,931,071||align="right"|295,234|| | + | |AZ||[[Arizona]]||Phoenix||Phoenix||Feb 14, 1912||align="right"|6,931,071||align="right"|295,234|| |
|- | |- | ||
− | |AR||Arkansas||Little Rock||Little Rock||Jun 15, 1836||align="right"|2,988,248||align="right"|137,733||confederate | + | |AR||[[Arkansas]]||Little Rock||Little Rock||Jun 15, 1836||align="right"|2,988,248||align="right"|137,733||confederate |
|- | |- | ||
− | |CA||California||Sacramento||Los Angeles||Sep 9, 1850||align="right"|39,536,653||align="right"|423,970|| | + | |CA||[[California]]||Sacramento||Los Angeles||Sep 9, 1850||align="right"|39,536,653||align="right"|423,970|| |
|- | |- | ||
− | |CO||Colorado||Denver||Denver||Aug 1, 1876||align="right"|5,540,545||align="right"|269,837|| | + | |CO||[[Colorado]]||Denver||Denver||Aug 1, 1876||align="right"|5,540,545||align="right"|269,837|| |
|- | |- | ||
− | |CT||Connecticut||Hartford||Bridgeport||Jan 9, 1788||align="right"|3,576,452||align="right"|14,357||original 13 | + | |CT||[[Connecticut]]||Hartford||Bridgeport||Jan 9, 1788||align="right"|3,576,452||align="right"|14,357||original 13 |
|- | |- | ||
− | |DE||Delaware||Dover||Wilmington||Dec 7, 1787||align="right"|952,065||align="right"|5,130||original 13 | + | |DE||[[Delaware]]||Dover||Wilmington||Dec 7, 1787||align="right"|952,065||align="right"|5,130||original 13 |
|- | |- | ||
− | |FL||Florida||Tallahassee||Jacksonville||Mar 3, 1845||align="right"|20,612,439||align="right"|170,304||confederate | + | |FL||[[Florida]]||Tallahassee||Jacksonville||Mar 3, 1845||align="right"|20,612,439||align="right"|170,304||confederate |
|- | |- | ||
− | |GA||Georgia||Atlanta||Atlanta||Jan 2, 1788||align="right"|10,310,371||align="right"|153,909||original 13 / confederate | + | |GA||[[Georgia (state)|Georgia]]||Atlanta||Atlanta||Jan 2, 1788||align="right"|10,310,371||align="right"|153,909||original 13 / confederate |
|- | |- | ||
− | |HI||Hawaii||Honolulu||Honolulu||Aug 21, 1959||align="right"|1,428,557||align="right"|28,311|| | + | |HI||[[Hawaii]]||Honolulu||Honolulu||Aug 21, 1959||align="right"|1,428,557||align="right"|28,311|| |
|- | |- | ||
− | |ID||Idaho||Boise||Boise||Jul 3, 1890||align="right"|1,716,943||align="right"|216,900|| | + | |ID||[[Idaho]]||Boise||Boise||Jul 3, 1890||align="right"|1,716,943||align="right"|216,900|| |
|- | |- | ||
− | |IL||Illinois||Springfield||Chicago||Dec 3, 1818||align="right"|12,802,023||align="right"|149,967|| | + | |IL||[[Illinois]]||Springfield||Chicago||Dec 3, 1818||align="right"|12,802,023||align="right"|149,967|| |
|- | |- | ||
− | |IN||Indiana||Indianapolis||Indianapolis||Dec 11, 1816||align="right"|6,633,053||align="right"|94,321|| | + | |IN||[[Indiana]]||Indianapolis||Indianapolis||Dec 11, 1816||align="right"|6,633,053||align="right"|94,321|| |
|- | |- | ||
− | |IA||Iowa||Des Moines||Des Moines||Dec 28, 1846||align="right"|3,134,693||align="right"|145,746|| | + | |IA||[[Iowa]]||Des Moines||Des Moines||Dec 28, 1846||align="right"|3,134,693||align="right"|145,746|| |
|- | |- | ||
− | |KS||Kansas||Topeka||Wichita||Jan 29, 1861||align="right"|2,907,289||align="right"|213,100|| | + | |KS||[[Kansas]]||Topeka||Wichita||Jan 29, 1861||align="right"|2,907,289||align="right"|213,100|| |
|- | |- | ||
− | |KY||Kentucky||Frankfort||Louisville||Jun 1, 1792||align="right"|4,454,189||align="right"|104,659|| | + | |KY||[[Kentucky]]||Frankfort||Louisville||Jun 1, 1792||align="right"|4,454,189||align="right"|104,659|| |
|- | |- | ||
− | |LA||Louisiana||Baton Rouge||New Orleans||Apr 30, 1812||align="right"|4,681,666||align="right"|135,382||confederate | + | |LA||[[Louisiana]]||Baton Rouge||New Orleans||Apr 30, 1812||align="right"|4,681,666||align="right"|135,382||confederate |
|- | |- | ||
− | |ME||Maine||Augusta||Portland||Mar 15, 1820||align="right"|1,331,479||align="right"|91,646|| | + | |ME||[[Maine]]||Augusta||Portland||Mar 15, 1820||align="right"|1,331,479||align="right"|91,646|| |
|- | |- | ||
− | |MD||Maryland||Annapolis||Baltimore||Apr 28, 1788||align="right"|6,016,447||align="right"|32,133||original 13 | + | |MD||[[Maryland]]||Annapolis||Baltimore||Apr 28, 1788||align="right"|6,016,447||align="right"|32,133||original 13 |
|- | |- | ||
− | |MA||Massachusetts||Boston||Boston||Feb 6, 1788||align="right"|6,859,819||align="right"|27,337||original 13 | + | |MA||[[Massachusetts]]||Boston||Boston||Feb 6, 1788||align="right"|6,859,819||align="right"|27,337||original 13 |
|- | |- | ||
− | |MI||Michigan||Lansing||Detroit||Jan 26, 1837||align="right"|9,962,311||align="right"|250,493|| | + | |MI||[[Michigan]]||Lansing||Detroit||Jan 26, 1837||align="right"|9,962,311||align="right"|250,493|| |
|- | |- | ||
− | |MN||Minnesota||St. Paul||Minneapolis||May 11, 1858||align="right"|5,576,606||align="right"|225,163|| | + | |MN||[[Minnesota]]||St. Paul||Minneapolis||May 11, 1858||align="right"|5,576,606||align="right"|225,163|| |
|- | |- | ||
− | |MS||Mississippi||Jackson||Jackson||Dec 10, 1817||align="right"|2,968,726||align="right"|125,443||confederate | + | |MS||[[Mississippi]]||Jackson||Jackson||Dec 10, 1817||align="right"|2,968,726||align="right"|125,443||confederate |
|- | |- | ||
− | |MO||Missouri||Jefferson City||Kansas City||Aug 10, 1821||align="right"|6,093,000||align="right"|180,530|| | + | |MO||[[Missouri]]||Jefferson City||Kansas City||Aug 10, 1821||align="right"|6,093,000||align="right"|180,530|| |
|- | |- | ||
− | |MT||Montana||Helena||Billings||Nov 8, 1889||align="right"|1,042,520||align="right"|380,800|| | + | |MT||[[Montana]]||Helena||Billings||Nov 8, 1889||align="right"|1,042,520||align="right"|380,800|| |
|- | |- | ||
− | |NE||Nebraska||Lincoln||Omaha||Mar 1, 1867||align="right"|1,907,116||align="right"|200,265|| | + | |NE||[[Nebraska]]||Lincoln||Omaha||Mar 1, 1867||align="right"|1,907,116||align="right"|200,265|| |
|- | |- | ||
− | |NV||Nevada||Carson City||Las Vegas||Oct 31, 1864||align="right"|2,940,058||align="right"|286,382|| | + | |NV||[[Nevada]]||Carson City||Las Vegas||Oct 31, 1864||align="right"|2,940,058||align="right"|286,382|| |
|- | |- | ||
− | |NH||New Hampshire||Concord||Manchester||Jun 21, 1788||align="right"|1,342,795||align="right"|24,214||original 13 | + | |NH||[[New Hampshire]]||Concord||Manchester||Jun 21, 1788||align="right"|1,342,795||align="right"|24,214||original 13 |
|- | |- | ||
− | |NJ||New Jersey||Trenton||Newark||Dec 18, 1787||align="right"|9,005,644||align="right"|22,591||original 13 | + | |NJ||[[New Jersey]]||Trenton||Newark||Dec 18, 1787||align="right"|9,005,644||align="right"|22,591||original 13 |
|- | |- | ||
− | |NM||New Mexico||Santa Fe||Albuquerque||Jan 6, 1912||align="right"|2,081,015||align="right"|315,198|| | + | |NM||[[New Mexico]]||Santa Fe||Albuquerque||Jan 6, 1912||align="right"|2,081,015||align="right"|315,198|| |
|- | |- | ||
− | |NY||New York||Albany||New York||Jul 26, 1788||align="right"|19,849,399||align="right"|141,300||original 13 | + | |NY||[[New York]]||Albany||New York||Jul 26, 1788||align="right"|19,849,399||align="right"|141,300||original 13 |
|- | |- | ||
− | |NC||North Carolina||Raleigh||Charlotte||Nov 21, 1789||align="right"|10,146,788||align="right"|139,390||original 13 / cofederate | + | |NC||[[North Carolina]]||Raleigh||Charlotte||Nov 21, 1789||align="right"|10,146,788||align="right"|139,390||original 13 / cofederate |
|- | |- | ||
− | |ND||North Dakota||Bismarck||Fargo||Nov 2, 1889||align="right"|755,393||align="right"|183,420|| | + | |ND||[[North Dakota]]||Bismarck||Fargo||Nov 2, 1889||align="right"|755,393||align="right"|183,420|| |
|- | |- | ||
− | |OH||Ohio||Columbus||Columbus||Mar 1, 1803||align="right"|11,614,373||align="right"|116,096|| | + | |OH||[[Ohio]]||Columbus||Columbus||Mar 1, 1803||align="right"|11,614,373||align="right"|116,096|| |
|- | |- | ||
− | |OK||Oklahoma||Oklahoma City||Oklahoma City||Nov 16, 1907||align="right"|3,923,561||align="right"|181,295|| | + | |OK||[[Oklahoma]]||Oklahoma City||Oklahoma City||Nov 16, 1907||align="right"|3,923,561||align="right"|181,295|| |
|- | |- | ||
− | |OR||Oregon||Salem||Portland||Feb 14, 1859||align="right"|4,093,465||align="right"|254,806|| | + | |OR||[[Oregon]]||Salem||Portland||Feb 14, 1859||align="right"|4,093,465||align="right"|254,806|| |
|- | |- | ||
− | |PA||Pennsylvania||Harrisburg||Philadelphia||Dec 12, 1787||align="right"|12,805,537||align="right"|119,283||original 13 | + | |PA||[[Pennsylvania]]||Harrisburg||Philadelphia||Dec 12, 1787||align="right"|12,805,537||align="right"|119,283||original 13 |
|- | |- | ||
− | |RI||Rhode Island||Providence||Providence||May 29, 1790||align="right"|1,056,426||align="right"|3,144||original 13 | + | |RI||[[Rhode Island]]||Providence||Providence||May 29, 1790||align="right"|1,056,426||align="right"|3,144||original 13 |
|- | |- | ||
− | |SC||South Carolina||Columbia||Columbia||May 23, 1788||align="right"|4,961,119||align="right"|82,931||original 13 / confederate | + | |SC||[[South Carolina]]||Columbia||Columbia||May 23, 1788||align="right"|4,961,119||align="right"|82,931||original 13 / confederate |
|- | |- | ||
− | |SD||South Dakota||Pierre||Sioux Falls||Nov 2, 1889||align="right"|865,454||align="right"|199,729|| | + | |SD||[[South Dakota]]||Pierre||Sioux Falls||Nov 2, 1889||align="right"|865,454||align="right"|199,729|| |
|- | |- | ||
− | |TN||Tennessee||Nashville||Memphis||Jun 1, 1796||align="right"|6,715,964||align="right"|109,247||confederate | + | |TN||[[Tennessee]]||Nashville||Memphis||Jun 1, 1796||align="right"|6,715,964||align="right"|109,247||confederate |
|- | |- | ||
− | |TX||Texas||Austin||Houston||Dec 29, 1845||align="right"|27,862,596||align="right"|686,241||confederate | + | |TX||[[Texas]]||Austin||Houston||Dec 29, 1845||align="right"|27,862,596||align="right"|686,241||confederate |
|- | |- | ||
− | |UT||Utah||Salk Lake City||Salt Lake City||Jan 4, 1896||align="right"|3,101,833||align="right"|219,653|| | + | |UT||[[Utah]]||Salk Lake City||Salt Lake City||Jan 4, 1896||align="right"|3,101,833||align="right"|219,653|| |
|- | |- | ||
− | |VT||Vermont||Montpelier||Burlington||Mar 4, 1791||align="right"|624,594||align="right"|24,923|| | + | |VT||[[Vermont]]||Montpelier||Burlington||Mar 4, 1791||align="right"|624,594||align="right"|24,923|| |
|- | |- | ||
− | |VA||Virginia||Richmond||Virginia Beach||Jun 25, 1788||align="right"|8,411,808||align="right"|110,785||original 13 / confederate | + | |VA||[[Virginia]]||Richmond||Virginia Beach||Jun 25, 1788||align="right"|8,411,808||align="right"|110,785||original 13 / confederate |
|- | |- | ||
− | |WA||Washington||Olympia||Seattle||Nov 11, 1889||align="right"|7,,405,743||align="right"|184,827|| | + | |WA||[[Washington]]||Olympia||Seattle||Nov 11, 1889||align="right"|7,,405,743||align="right"|184,827|| |
|- | |- | ||
− | |WV||West Virginia||Charleston||Charleston||Jun 20, 1863||align="right"|1,831,102||align="right"|62,755|| | + | |WV||[[West Virginia]]||Charleston||Charleston||Jun 20, 1863||align="right"|1,831,102||align="right"|62,755|| |
|- | |- | ||
− | |WI||Wisconsin||Madison||Milwaukee||May 29, 1848||align="right"|5,778,708||align="right"|169,640|| | + | |WI||[[Wisconsin]]||Madison||Milwaukee||May 29, 1848||align="right"|5,778,708||align="right"|169,640|| |
|- | |- | ||
− | |WY||Wyoming||Cheyenne||Cheyenne||Jul 10, 1890||align="right"|585,501||align="right"|253,600|| | + | |WY||[[Wyoming]]||Cheyenne||Cheyenne||Jul 10, 1890||align="right"|585,501||align="right"|253,600|| |
|} | |} | ||
Revision as of 06:29, 13 January 2018
United States of America | ||
![]() National Flag of the United States of America | ||
![]() Location of the United States of America | ||
|
The United States of America
military branches
- Joint Chiefs of Staff aka JCS
- United States Army, aka USA
- United States Navy, aka USN
- United States Marine Corps, aka USMC
- United States Air Force, aka USAF. United States Army Air Force (USAAF) until 1947.
- United States Coast Guard, aka USCG
Unified combatant command
- United States Pacific Command
- United States European Command
- United States Central Command
- United States Northern Command
- United States Southern Command
- United States Africa Command
- United States Strategic Command
- United States Special Operations Command
- United States Transportation Command
states
abb | name | capital | largest city | statehood | population | area | note |
---|---|---|---|---|---|---|---|
AL | Alabama | Montgomery | Birmingham | Dec 14, 1819 | 4,863,300 | 135,760 | confederate |
AK | Alaska | Juneau | Anchorage | Jan 3, 1953 | 741,895 | 1,717,856 | |
AZ | Arizona | Phoenix | Phoenix | Feb 14, 1912 | 6,931,071 | 295,234 | |
AR | Arkansas | Little Rock | Little Rock | Jun 15, 1836 | 2,988,248 | 137,733 | confederate |
CA | California | Sacramento | Los Angeles | Sep 9, 1850 | 39,536,653 | 423,970 | |
CO | Colorado | Denver | Denver | Aug 1, 1876 | 5,540,545 | 269,837 | |
CT | Connecticut | Hartford | Bridgeport | Jan 9, 1788 | 3,576,452 | 14,357 | original 13 |
DE | Delaware | Dover | Wilmington | Dec 7, 1787 | 952,065 | 5,130 | original 13 |
FL | Florida | Tallahassee | Jacksonville | Mar 3, 1845 | 20,612,439 | 170,304 | confederate |
GA | Georgia | Atlanta | Atlanta | Jan 2, 1788 | 10,310,371 | 153,909 | original 13 / confederate |
HI | Hawaii | Honolulu | Honolulu | Aug 21, 1959 | 1,428,557 | 28,311 | |
ID | Idaho | Boise | Boise | Jul 3, 1890 | 1,716,943 | 216,900 | |
IL | Illinois | Springfield | Chicago | Dec 3, 1818 | 12,802,023 | 149,967 | |
IN | Indiana | Indianapolis | Indianapolis | Dec 11, 1816 | 6,633,053 | 94,321 | |
IA | Iowa | Des Moines | Des Moines | Dec 28, 1846 | 3,134,693 | 145,746 | |
KS | Kansas | Topeka | Wichita | Jan 29, 1861 | 2,907,289 | 213,100 | |
KY | Kentucky | Frankfort | Louisville | Jun 1, 1792 | 4,454,189 | 104,659 | |
LA | Louisiana | Baton Rouge | New Orleans | Apr 30, 1812 | 4,681,666 | 135,382 | confederate |
ME | Maine | Augusta | Portland | Mar 15, 1820 | 1,331,479 | 91,646 | |
MD | Maryland | Annapolis | Baltimore | Apr 28, 1788 | 6,016,447 | 32,133 | original 13 |
MA | Massachusetts | Boston | Boston | Feb 6, 1788 | 6,859,819 | 27,337 | original 13 |
MI | Michigan | Lansing | Detroit | Jan 26, 1837 | 9,962,311 | 250,493 | |
MN | Minnesota | St. Paul | Minneapolis | May 11, 1858 | 5,576,606 | 225,163 | |
MS | Mississippi | Jackson | Jackson | Dec 10, 1817 | 2,968,726 | 125,443 | confederate |
MO | Missouri | Jefferson City | Kansas City | Aug 10, 1821 | 6,093,000 | 180,530 | |
MT | Montana | Helena | Billings | Nov 8, 1889 | 1,042,520 | 380,800 | |
NE | Nebraska | Lincoln | Omaha | Mar 1, 1867 | 1,907,116 | 200,265 | |
NV | Nevada | Carson City | Las Vegas | Oct 31, 1864 | 2,940,058 | 286,382 | |
NH | New Hampshire | Concord | Manchester | Jun 21, 1788 | 1,342,795 | 24,214 | original 13 |
NJ | New Jersey | Trenton | Newark | Dec 18, 1787 | 9,005,644 | 22,591 | original 13 |
NM | New Mexico | Santa Fe | Albuquerque | Jan 6, 1912 | 2,081,015 | 315,198 | |
NY | New York | Albany | New York | Jul 26, 1788 | 19,849,399 | 141,300 | original 13 |
NC | North Carolina | Raleigh | Charlotte | Nov 21, 1789 | 10,146,788 | 139,390 | original 13 / cofederate |
ND | North Dakota | Bismarck | Fargo | Nov 2, 1889 | 755,393 | 183,420 | |
OH | Ohio | Columbus | Columbus | Mar 1, 1803 | 11,614,373 | 116,096 | |
OK | Oklahoma | Oklahoma City | Oklahoma City | Nov 16, 1907 | 3,923,561 | 181,295 | |
OR | Oregon | Salem | Portland | Feb 14, 1859 | 4,093,465 | 254,806 | |
PA | Pennsylvania | Harrisburg | Philadelphia | Dec 12, 1787 | 12,805,537 | 119,283 | original 13 |
RI | Rhode Island | Providence | Providence | May 29, 1790 | 1,056,426 | 3,144 | original 13 |
SC | South Carolina | Columbia | Columbia | May 23, 1788 | 4,961,119 | 82,931 | original 13 / confederate |
SD | South Dakota | Pierre | Sioux Falls | Nov 2, 1889 | 865,454 | 199,729 | |
TN | Tennessee | Nashville | Memphis | Jun 1, 1796 | 6,715,964 | 109,247 | confederate |
TX | Texas | Austin | Houston | Dec 29, 1845 | 27,862,596 | 686,241 | confederate |
UT | Utah | Salk Lake City | Salt Lake City | Jan 4, 1896 | 3,101,833 | 219,653 | |
VT | Vermont | Montpelier | Burlington | Mar 4, 1791 | 624,594 | 24,923 | |
VA | Virginia | Richmond | Virginia Beach | Jun 25, 1788 | 8,411,808 | 110,785 | original 13 / confederate |
WA | Washington | Olympia | Seattle | Nov 11, 1889 | 7,,405,743 | 184,827 | |
WV | West Virginia | Charleston | Charleston | Jun 20, 1863 | 1,831,102 | 62,755 | |
WI | Wisconsin | Madison | Milwaukee | May 29, 1848 | 5,778,708 | 169,640 | |
WY | Wyoming | Cheyenne | Cheyenne | Jul 10, 1890 | 585,501 | 253,600 |