Difference between revisions of "United States of America"
From Wiki31en
(→states) |
(→military branches) |
||
(25 intermediate revisions by one user not shown) | |||
Line 20: | Line 20: | ||
** [[United States Marine Corps]], aka USMC | ** [[United States Marine Corps]], aka USMC | ||
* [[United States Air Force]], aka USAF. [[United States Army Air Force]] (USAAF) until 1947. | * [[United States Air Force]], aka USAF. [[United States Army Air Force]] (USAAF) until 1947. | ||
+ | ** [[United States Space Force]], aka USSF. established 20 Dec 2019 | ||
* [[United States Coast Guard]], aka USCG | * [[United States Coast Guard]], aka USCG | ||
+ | * uniformed services | ||
+ | ** [[United States Public Health Service Commissioned Corps]] | ||
+ | ** [[NOAA Commissioned Officer Corps]] | ||
===[[Unified combatant command (United States)|Unified combatant command]]=== | ===[[Unified combatant command (United States)|Unified combatant command]]=== | ||
− | * [[United States Pacific Command]] | + | * [[United States Indo-Pacific Command]] |
* [[United States European Command]] | * [[United States European Command]] | ||
* [[United States Central Command]] | * [[United States Central Command]] | ||
Line 28: | Line 32: | ||
* [[United States Southern Command]] | * [[United States Southern Command]] | ||
* [[United States Africa Command]] | * [[United States Africa Command]] | ||
+ | * [[United States Space Command]] | ||
* [[United States Strategic Command]] | * [[United States Strategic Command]] | ||
* [[United States Special Operations Command]] | * [[United States Special Operations Command]] | ||
* [[United States Transportation Command]] | * [[United States Transportation Command]] | ||
+ | * [[United States Cyber Command]] | ||
==states== | ==states== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !abb!!name!!class="unsortable"|capital!!class="unsortable"|largest city!!statehood!!population!!area!!class="unsortable"|note | + | !abb!!name!!class="unsortable"|capital!!class="unsortable"|largest city!!data-sort-type="isoDate"|statehood!!population!!area!!class="unsortable"|note |
|- | |- | ||
− | |AL||Alabama||Montgomery||Birmingham|| | + | |AL||[[Alabama]]||Montgomery||Birmingham||data-sort-value="1819-12-14"|14 Dec 1819||align="right"|4,863,300||align="right"|135,760||confederate |
|- | |- | ||
− | |AK||Alaska||Juneau||Anchorage|| | + | |AK||[[Alaska]]||Juneau||Anchorage||data-sort-value="1953-01-03"|3 Jan 1953||align="right"|741,895||align="right"|1,717,856|| |
|- | |- | ||
− | |AZ||Arizona||Phoenix||Phoenix|| | + | |AZ||[[Arizona]]||Phoenix||Phoenix||data-sort-value="1912-02-14"|14 Feb 1912||align="right"|6,931,071||align="right"|295,234|| |
|- | |- | ||
− | |AR||Arkansas||Little Rock||Little Rock|| | + | |AR||[[Arkansas]]||Little Rock||Little Rock||data-sort-value="1836-06-15"|15 Jun 1836||align="right"|2,988,248||align="right"|137,733||confederate |
|- | |- | ||
− | |CA||California||Sacramento||Los Angeles|| | + | |CA||[[California]]||Sacramento||Los Angeles||data-sort-value="1850-09-09"|9 Sept 1850||align="right"|39,536,653||align="right"|423,970|| |
|- | |- | ||
− | |CO||Colorado||Denver||Denver|| | + | |CO||[[Colorado]]||Denver||Denver||data-sort-value="1876-08-01"|1 Aug 1876||align="right"|5,540,545||align="right"|269,837|| |
|- | |- | ||
− | |CT||Connecticut||Hartford||Bridgeport|| | + | |CT||[[Connecticut]]||Hartford||Bridgeport||data-sort-value="1788-01-09"|9 Jan 1788||align="right"|3,576,452||align="right"|14,357||original 13 |
|- | |- | ||
− | |DE||Delaware||Dover||Wilmington|| | + | |DE||[[Delaware]]||Dover||Wilmington||data-sort-value="1787-12-07"|7 Dec 1787||align="right"|952,065||align="right"|5,130||original 13 |
|- | |- | ||
− | |FL||Florida||Tallahassee||Jacksonville|| | + | |FL||[[Florida]]||Tallahassee||Jacksonville||data-sort-value="1845-03-03"|3 Mar 1845||align="right"|20,612,439||align="right"|170,304||confederate |
|- | |- | ||
− | |GA||Georgia||Atlanta||Atlanta|| | + | |GA||[[Georgia (state)|Georgia]]||Atlanta||Atlanta||data-sort-value="1788-01-02"|2 Jan 1788||align="right"|10,310,371||align="right"|153,909||original 13 / confederate |
|- | |- | ||
− | |HI||Hawaii||Honolulu||Honolulu|| | + | |HI||[[Hawaii]]||Honolulu||Honolulu||data-sort-value="1959-08-21"|21 Aug 1959||align="right"|1,428,557||align="right"|28,311|| |
|- | |- | ||
− | |ID||Idaho||Boise||Boise|| | + | |ID||[[Idaho]]||Boise||Boise||data-sort-value="1890-07-03"|3 Jul 1890||align="right"|1,716,943||align="right"|216,900|| |
|- | |- | ||
− | |IL||Illinois||Springfield||Chicago|| | + | |IL||[[Illinois]]||Springfield||Chicago||data-sort-value="1818-12-03"|3 Dec 1818||align="right"|12,802,023||align="right"|149,967|| |
|- | |- | ||
− | |IN||Indiana||Indianapolis||Indianapolis|| | + | |IN||[[Indiana]]||Indianapolis||Indianapolis||data-sort-value="1816-12-11"|11 Dec 1816||align="right"|6,633,053||align="right"|94,321|| |
|- | |- | ||
− | |IA||Iowa||Des Moines||Des Moines|| | + | |IA||[[Iowa]]||Des Moines||Des Moines||data-sort-value="1846-12-28"|28 Dec 1846||align="right"|3,134,693||align="right"|145,746|| |
|- | |- | ||
− | |KS||Kansas||Topeka||Wichita|| | + | |KS||[[Kansas]]||Topeka||Wichita||data-sort-value="1861-01-29"|29 Jan 1861||align="right"|2,907,289||align="right"|213,100|| |
|- | |- | ||
− | |KY||Kentucky||Frankfort||Louisville|| | + | |KY||[[Kentucky]]||Frankfort||Louisville||data-sort-value="1792-06-01"|1 Jun 1792||align="right"|4,454,189||align="right"|104,659|| |
|- | |- | ||
− | |LA||Louisiana||Baton Rouge||New Orleans|| | + | |LA||[[Louisiana]]||Baton Rouge||New Orleans||data-sort-value="1812-04-30"|30 Apr 1812||align="right"|4,681,666||align="right"|135,382||confederate |
|- | |- | ||
− | |ME||Maine||Augusta||Portland|| | + | |ME||[[Maine]]||Augusta||Portland||data-sort-value"1820-03-15"|15 Mar 1820||align="right"|1,331,479||align="right"|91,646|| |
|- | |- | ||
− | |MD||Maryland||Annapolis||Baltimore|| | + | |MD||[[Maryland]]||Annapolis||Baltimore||data-sort-value="1788-04-28"|28 Apr 1788||align="right"|6,016,447||align="right"|32,133||original 13 |
|- | |- | ||
− | |MA||Massachusetts||Boston||Boston|| | + | |MA||[[Massachusetts]]||Boston||Boston||data-sort-value="1788-02-06"|6 Feb 1788||align="right"|6,859,819||align="right"|27,337||original 13 |
|- | |- | ||
− | |MI||Michigan||Lansing||Detroit|| | + | |MI||[[Michigan]]||Lansing||Detroit||data-sort-value="1837-01-26"|26 Jan 1837||align="right"|9,962,311||align="right"|250,493|| |
|- | |- | ||
− | |MN||Minnesota||St. Paul||Minneapolis|| | + | |MN||[[Minnesota]]||St. Paul||Minneapolis||data-sort-value="1858-05-11"|11 May 1858||align="right"|5,576,606||align="right"|225,163|| |
|- | |- | ||
− | |MS||Mississippi||Jackson||Jackson|| | + | |MS||[[Mississippi]]||Jackson||Jackson||data-sort-value="1817-12-10"|10 Dec 1817||align="right"|2,968,726||align="right"|125,443||confederate |
|- | |- | ||
− | |MO||Missouri||Jefferson City||Kansas City|| | + | |MO||[[Missouri]]||Jefferson City||Kansas City||data-sort-value="1821-08-10"|10 Aug 1821||align="right"|6,093,000||align="right"|180,530|| |
|- | |- | ||
− | |MT||Montana||Helena||Billings|| | + | |MT||[[Montana]]||Helena||Billings||data-sort-value="1889-11-08"|8 Nov 1889||align="right"|1,042,520||align="right"|380,800|| |
|- | |- | ||
− | |NE||Nebraska||Lincoln||Omaha|| | + | |NE||[[Nebraska]]||Lincoln||Omaha||data-sort-value="1867-03-01"|1 Mar 1867||align="right"|1,907,116||align="right"|200,265|| |
|- | |- | ||
− | |NV||Nevada||Carson City||Las Vegas|| | + | |NV||[[Nevada]]||Carson City||Las Vegas||data-sort-value="1864-10-31"|31 Oct 1864||align="right"|2,940,058||align="right"|286,382|| |
|- | |- | ||
− | |NH||New Hampshire||Concord||Manchester|| | + | |NH||[[New Hampshire]]||Concord||Manchester||data-sort-value="1788-06-21"|21 Jun 1788||align="right"|1,342,795||align="right"|24,214||original 13 |
|- | |- | ||
− | |NJ||New Jersey||Trenton||Newark|| | + | |NJ||[[New Jersey]]||Trenton||Newark||data-sort-value="1787-12-18"|18 Dec 1787||align="right"|9,005,644||align="right"|22,591||original 13 |
|- | |- | ||
− | |NM||New Mexico||Santa Fe||Albuquerque|| | + | |NM||[[New Mexico]]||Santa Fe||Albuquerque||data-sort-value="1912-01-06"|6 Jan 1912||align="right"|2,081,015||align="right"|315,198|| |
|- | |- | ||
− | |NY||New York||Albany||New York|| | + | |NY||[[New York]]||Albany||New York||data-sort-value="1788-07-26"|26 Jul 1788||align="right"|19,849,399||align="right"|141,300||original 13 |
|- | |- | ||
− | |NC||North Carolina||Raleigh||Charlotte|| | + | |NC||[[North Carolina]]||Raleigh||Charlotte||data-sort-value="1789-11-21"|21 Nov 1789||align="right"|10,146,788||align="right"|139,390||original 13 / cofederate |
|- | |- | ||
− | |ND||North Dakota||Bismarck||Fargo|| | + | |ND||[[North Dakota]]||Bismarck||Fargo||data-sort-value="1889-11-02"|2 Nov 1889||align="right"|755,393||align="right"|183,420|| |
|- | |- | ||
− | |OH||Ohio||Columbus||Columbus|| | + | |OH||[[Ohio]]||Columbus||Columbus||data-sort-value="1803-03-01"|1 Mar 1803||align="right"|11,614,373||align="right"|116,096|| |
|- | |- | ||
− | |OK||Oklahoma||Oklahoma City||Oklahoma City|| | + | |OK||[[Oklahoma]]||Oklahoma City||Oklahoma City||data-sort-value="1907-11-16"|16 Nov 1907||align="right"|3,923,561||align="right"|181,295|| |
|- | |- | ||
− | |OR||Oregon||Salem||Portland|| | + | |OR||[[Oregon]]||Salem||Portland||data-sort-value="1859-02-14"|14 Feb 1859||align="right"|4,093,465||align="right"|254,806|| |
|- | |- | ||
− | |PA||Pennsylvania||Harrisburg||Philadelphia|| | + | |PA||[[Pennsylvania]]||Harrisburg||Philadelphia||data-sort-value="1787-12-12"|12 Dec 1787||align="right"|12,805,537||align="right"|119,283||original 13 |
|- | |- | ||
− | |RI||Rhode Island||Providence||Providence|| | + | |RI||[[Rhode Island]]||Providence||Providence||data-sort-value="1790-05-29"|29 May 1790||align="right"|1,056,426||align="right"|3,144||original 13 |
|- | |- | ||
− | |SC||South Carolina||Columbia||Columbia|| | + | |SC||[[South Carolina]]||Columbia||Columbia||data-sort-value="1788-05-23"|23 May 1788||align="right"|4,961,119||align="right"|82,931||original 13 / confederate |
|- | |- | ||
− | |SD||South Dakota||Pierre||Sioux Falls|| | + | |SD||[[South Dakota]]||Pierre||Sioux Falls||data-sort-value="1889-11-02"|2 Nov 1889||align="right"|865,454||align="right"|199,729|| |
|- | |- | ||
− | |TN||Tennessee||Nashville||Memphis|| | + | |TN||[[Tennessee]]||Nashville||Memphis||data-sort-value="1796-06-01"|1 Jun 1796||align="right"|6,715,964||align="right"|109,247||confederate |
|- | |- | ||
− | |TX||Texas||Austin||Houston|| | + | |TX||[[Texas]]||Austin||Houston||data-sort-value="1845-12-29"|29 Dec 1845||align="right"|27,862,596||align="right"|686,241||confederate |
|- | |- | ||
− | |UT||Utah||Salk Lake City||Salt Lake City|| | + | |UT||[[Utah]]||Salk Lake City||Salt Lake City||data-sort-value="1896-01-04"|4 Jan 1896||align="right"|3,101,833||align="right"|219,653|| |
|- | |- | ||
− | |VT||Vermont||Montpelier||Burlington|| | + | |VT||[[Vermont]]||Montpelier||Burlington||data-sort-value="1791-03-04"|4 Mar 1791||align="right"|624,594||align="right"|24,923|| |
|- | |- | ||
− | |VA||Virginia||Richmond||Virginia Beach|| | + | |VA||[[Virginia]]||Richmond||Virginia Beach||data-sort-value="1788-06-25"|25 Jun 1788||align="right"|8,411,808||align="right"|110,785||original 13 / confederate |
|- | |- | ||
− | |WA||Washington||Olympia||Seattle|| | + | |WA||[[Washington]]||Olympia||Seattle||data-sort-value="1889-11-11"|11 Nov 1889||align="right"|7,405,743||align="right"|184,827|| |
|- | |- | ||
− | |WV||West Virginia||Charleston||Charleston|| | + | |WV||[[West Virginia]]||Charleston||Charleston||data-sort-value="1863-06-20"|20 Jun 1863||align="right"|1,831,102||align="right"|62,755|| |
|- | |- | ||
− | |WI||Wisconsin||Madison||Milwaukee|| | + | |WI||[[Wisconsin]]||Madison||Milwaukee||data-sort-value="1848-05-29"|29 May 1848||align="right"|5,778,708||align="right"|169,640|| |
|- | |- | ||
− | |WY||Wyoming||Cheyenne||Cheyenne|| | + | |WY||[[Wyoming]]||Cheyenne||Cheyenne||data-sort-value="1890-07-10"|10 Jul 1890||align="right"|585,501||align="right"|253,600|| |
|} | |} | ||
==reference== | ==reference== | ||
* [[President of the United States]] | * [[President of the United States]] | ||
+ | * [[Vice President of the United States]] | ||
+ | * [[:Category:People of USA]] | ||
{{DEFAULTSORT:United States of America}} | {{DEFAULTSORT:United States of America}} | ||
[[Category:Index_U|Nited States of America]] | [[Category:Index_U|Nited States of America]] |
Latest revision as of 05:55, 10 November 2020
United States of America | ||
![]() National Flag of the United States of America | ||
![]() Location of the United States of America | ||
|
The United States of America
military branches
- Joint Chiefs of Staff aka JCS
- United States Army, aka USA
- United States Navy, aka USN
- United States Marine Corps, aka USMC
- United States Air Force, aka USAF. United States Army Air Force (USAAF) until 1947.
- United States Space Force, aka USSF. established 20 Dec 2019
- United States Coast Guard, aka USCG
- uniformed services
Unified combatant command
- United States Indo-Pacific Command
- United States European Command
- United States Central Command
- United States Northern Command
- United States Southern Command
- United States Africa Command
- United States Space Command
- United States Strategic Command
- United States Special Operations Command
- United States Transportation Command
- United States Cyber Command
states
abb | name | capital | largest city | statehood | population | area | note |
---|---|---|---|---|---|---|---|
AL | Alabama | Montgomery | Birmingham | 14 Dec 1819 | 4,863,300 | 135,760 | confederate |
AK | Alaska | Juneau | Anchorage | 3 Jan 1953 | 741,895 | 1,717,856 | |
AZ | Arizona | Phoenix | Phoenix | 14 Feb 1912 | 6,931,071 | 295,234 | |
AR | Arkansas | Little Rock | Little Rock | 15 Jun 1836 | 2,988,248 | 137,733 | confederate |
CA | California | Sacramento | Los Angeles | 9 Sept 1850 | 39,536,653 | 423,970 | |
CO | Colorado | Denver | Denver | 1 Aug 1876 | 5,540,545 | 269,837 | |
CT | Connecticut | Hartford | Bridgeport | 9 Jan 1788 | 3,576,452 | 14,357 | original 13 |
DE | Delaware | Dover | Wilmington | 7 Dec 1787 | 952,065 | 5,130 | original 13 |
FL | Florida | Tallahassee | Jacksonville | 3 Mar 1845 | 20,612,439 | 170,304 | confederate |
GA | Georgia | Atlanta | Atlanta | 2 Jan 1788 | 10,310,371 | 153,909 | original 13 / confederate |
HI | Hawaii | Honolulu | Honolulu | 21 Aug 1959 | 1,428,557 | 28,311 | |
ID | Idaho | Boise | Boise | 3 Jul 1890 | 1,716,943 | 216,900 | |
IL | Illinois | Springfield | Chicago | 3 Dec 1818 | 12,802,023 | 149,967 | |
IN | Indiana | Indianapolis | Indianapolis | 11 Dec 1816 | 6,633,053 | 94,321 | |
IA | Iowa | Des Moines | Des Moines | 28 Dec 1846 | 3,134,693 | 145,746 | |
KS | Kansas | Topeka | Wichita | 29 Jan 1861 | 2,907,289 | 213,100 | |
KY | Kentucky | Frankfort | Louisville | 1 Jun 1792 | 4,454,189 | 104,659 | |
LA | Louisiana | Baton Rouge | New Orleans | 30 Apr 1812 | 4,681,666 | 135,382 | confederate |
ME | Maine | Augusta | Portland | 15 Mar 1820 | 1,331,479 | 91,646 | |
MD | Maryland | Annapolis | Baltimore | 28 Apr 1788 | 6,016,447 | 32,133 | original 13 |
MA | Massachusetts | Boston | Boston | 6 Feb 1788 | 6,859,819 | 27,337 | original 13 |
MI | Michigan | Lansing | Detroit | 26 Jan 1837 | 9,962,311 | 250,493 | |
MN | Minnesota | St. Paul | Minneapolis | 11 May 1858 | 5,576,606 | 225,163 | |
MS | Mississippi | Jackson | Jackson | 10 Dec 1817 | 2,968,726 | 125,443 | confederate |
MO | Missouri | Jefferson City | Kansas City | 10 Aug 1821 | 6,093,000 | 180,530 | |
MT | Montana | Helena | Billings | 8 Nov 1889 | 1,042,520 | 380,800 | |
NE | Nebraska | Lincoln | Omaha | 1 Mar 1867 | 1,907,116 | 200,265 | |
NV | Nevada | Carson City | Las Vegas | 31 Oct 1864 | 2,940,058 | 286,382 | |
NH | New Hampshire | Concord | Manchester | 21 Jun 1788 | 1,342,795 | 24,214 | original 13 |
NJ | New Jersey | Trenton | Newark | 18 Dec 1787 | 9,005,644 | 22,591 | original 13 |
NM | New Mexico | Santa Fe | Albuquerque | 6 Jan 1912 | 2,081,015 | 315,198 | |
NY | New York | Albany | New York | 26 Jul 1788 | 19,849,399 | 141,300 | original 13 |
NC | North Carolina | Raleigh | Charlotte | 21 Nov 1789 | 10,146,788 | 139,390 | original 13 / cofederate |
ND | North Dakota | Bismarck | Fargo | 2 Nov 1889 | 755,393 | 183,420 | |
OH | Ohio | Columbus | Columbus | 1 Mar 1803 | 11,614,373 | 116,096 | |
OK | Oklahoma | Oklahoma City | Oklahoma City | 16 Nov 1907 | 3,923,561 | 181,295 | |
OR | Oregon | Salem | Portland | 14 Feb 1859 | 4,093,465 | 254,806 | |
PA | Pennsylvania | Harrisburg | Philadelphia | 12 Dec 1787 | 12,805,537 | 119,283 | original 13 |
RI | Rhode Island | Providence | Providence | 29 May 1790 | 1,056,426 | 3,144 | original 13 |
SC | South Carolina | Columbia | Columbia | 23 May 1788 | 4,961,119 | 82,931 | original 13 / confederate |
SD | South Dakota | Pierre | Sioux Falls | 2 Nov 1889 | 865,454 | 199,729 | |
TN | Tennessee | Nashville | Memphis | 1 Jun 1796 | 6,715,964 | 109,247 | confederate |
TX | Texas | Austin | Houston | 29 Dec 1845 | 27,862,596 | 686,241 | confederate |
UT | Utah | Salk Lake City | Salt Lake City | 4 Jan 1896 | 3,101,833 | 219,653 | |
VT | Vermont | Montpelier | Burlington | 4 Mar 1791 | 624,594 | 24,923 | |
VA | Virginia | Richmond | Virginia Beach | 25 Jun 1788 | 8,411,808 | 110,785 | original 13 / confederate |
WA | Washington | Olympia | Seattle | 11 Nov 1889 | 7,405,743 | 184,827 | |
WV | West Virginia | Charleston | Charleston | 20 Jun 1863 | 1,831,102 | 62,755 | |
WI | Wisconsin | Madison | Milwaukee | 29 May 1848 | 5,778,708 | 169,640 | |
WY | Wyoming | Cheyenne | Cheyenne | 10 Jul 1890 | 585,501 | 253,600 |