Difference between revisions of "Third Fleet (Japanese Navy)"
From Wiki31en
(→Chief of Staff) |
|||
Line 92: | Line 92: | ||
|- | |- | ||
|||1 Oct 1944 | |||1 Oct 1944 | ||
+ | |} | ||
+ | ===Chief Paymaster=== | ||
+ | {| class="wikitable" | ||
+ | !no!!date of<br>appointment!!rank!!name!!class!!previous job!!next job!!note | ||
|} | |} | ||
Revision as of 02:18, 8 January 2021
Third Fleet 第三艦隊 Daisan Kantai, or 3F
Contents
Assignment
Commander-in-chief, Third Fleet
Commander, Third Fleet
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
1 | 24 Dec 1908 | RADM | Teragaki Izo | 6th class, NA | |||
2 | 1 Dec 1910 | RADM | Kawashima Reijiro | 11th class, NA | |||
3 | 20 Apr 1912 | RADM | Nawa Matahachiro | 10th class, NA | CoS, Kure District | Member, Adms' Cmtee | 1 Dec 1912 VADM |
4 | 25 Mar 1914 | RADM | Tsuchiya Mitsukane | 12th class, NA | |||
5 | 5 Feb 1915 | VADM | Takarabe Takeshi | 15th class, NA | Wait | Cdr, Ryojun Guard District | 13 Dec 1915 reorganized |
(Squadron) Commander, Third Fleet
no | date of appointment |
end of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|---|
12 Jan 1905 | 14 Jun 1905 | RADM | Taketomi Kunikane | CO, Iwate | Cdr, 4th Fleet | 5th Squadron | ||
13 Nov 1905 | 20 Dec 1905 | RADM | Taketomi Kunikane | Cdr, 4th Fleet | Cdr, Southern China Fleet | 6th Squadron |
Chief of Staff
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
2 Feb 1932 | RADM | Shimada Shigetaro | 32nd class, NA | Supt, Submarine School | Chief, Div3, NGS | ||
28 Jun 1932 | |||||||
15 Nov 1933 | CAPT | Takasu Shiro | 35th class, NA | Att, NGS | Chief, Bu3, NGS | ||
15 Nov 1934 | |||||||
2 Dec 1935 | RADM | Iwamura Seiichi | 37th class, NA | Att, NGS | CoS, Yokosuka District | ||
16 Nov 1936 | |||||||
23 Oct 1939 | RADM | Inoue Shigeyoshi | 37th class, NA | Att, NGS | CoS, China Area Fleet | 15 Nov 1939 disbanded | |
1 | 10 Apr 1941 | RADM | Nakamura Toshihisa | 39th class, NA | Att, Combined Fleet HQ | CoS, 2nd SE Fleet | 10 Mar 1942 reorg'd |
6 Dec 1943 | RADM | Komura Keizo | 45th class, NA | CO, Musashi | Cdr, 1st Air Squadron | ||
1 Oct 1944 |
Chief Paymaster
no | date of appointment |
rank | name | class | previous job | next job | note |
---|
Commanding officer, Destroyer Unit
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
5 Aug 1905 | CAPT | Kubota Hikoshichi | 11th class, NA | Inst, Torpedo Training Center | CO, 10dg / 11dg | 12 Dec 1905 reorg'd |