Difference between revisions of "T-103 class landing ships (IJN, 1944)"
From Wiki31en
(→unit) |
(→unit) |
||
Line 26: | Line 26: | ||
|第106号輸送艦 [[T-106 (Japanese landing ship, 1944)|T-106]]||FY1944 | |第106号輸送艦 [[T-106 (Japanese landing ship, 1944)|T-106]]||FY1944 | ||
|- | |- | ||
− | |T-107 | + | |第107号輸送艦 [[T-107 (Japanese landing ship, 1944)|T-107]]||FY1944 |
|- | |- | ||
− | |T-108 | + | |第108号輸送艦 [[T-108 (Japanese landing ship, 1944)|T-108]]||FY1944 |
|- | |- | ||
− | |T-110 | + | |第110号輸送艦 [[T-110 (Japanese landing ship, 1944)|T-110]]||FY1944 |
|- | |- | ||
− | |T-111 | + | |第111号輸送艦 [[T-111 (Japanese landing ship, 1944)|T-111]]||FY1944 |
|- | |- | ||
− | |T-112 | + | |第112号輸送艦 [[T-112 (Japanese landing ship, 1944)|T-112]]||FY1944 |
|- | |- | ||
− | |T-113 | + | |第113号輸送艦 [[T-113 (Japanese landing ship, 1944)|T-113]]||FY1944 |
|- | |- | ||
− | |T-114 | + | |第114号輸送艦 [[T-114 (Japanese landing ship, 1944)|T-114]]||FY1944 |
|- | |- | ||
− | |T-115 | + | |第115号輸送艦 [[T-115 (Japanese landing ship, 1944)|T-115]]||FY1944 |
|- | |- | ||
|T-129 | |T-129 |
Revision as of 08:01, 7 March 2015
T-103 class landing ships (第103号級二等輸送艦)
specifications
Displacement: | 870t standard, 1004t trial |
Dimensions: | 72.0m pp, 75.0m wl, 80.47m oa x 9.10m x 2.94m |
Machinery: | 1-shaft 1-Kampon Type A25 geared turbine engine, 2 Kampon Type Mod. Ho boilers, 2500shp = 16kt. 2500nm at 14kt. |
Armament: | 1-8cm/40 AA gun, 6-25mm AA MGs |
Complement: | 90 |
unit
Name | Plan | Builder | Laid down | Launched | Comp | History | Note |
---|---|---|---|---|---|---|---|
第103号輸送艦 T-103 | FY1944 | Osaka SB | ? | 1944 | 1944.04.30 M-LS | Sunk 4 Jul 1944 (Air attack) Reclassified 5 Sep 1944 (LS2) Discarded 15 Sep 1944 |
Off Chichijima (27.05N/142.09E) |
第104号輸送艦 T-104 | FY1944 | ||||||
第105号輸送艦 T-105 | FY1944 | ||||||
第106号輸送艦 T-106 | FY1944 | ||||||
第107号輸送艦 T-107 | FY1944 | ||||||
第108号輸送艦 T-108 | FY1944 | ||||||
第110号輸送艦 T-110 | FY1944 | ||||||
第111号輸送艦 T-111 | FY1944 | ||||||
第112号輸送艦 T-112 | FY1944 | ||||||
第113号輸送艦 T-113 | FY1944 | ||||||
第114号輸送艦 T-114 | FY1944 | ||||||
第115号輸送艦 T-115 | FY1944 | ||||||
T-129 | |||||||
T-130 | |||||||
T-131 | |||||||
T-132 | |||||||
T-133 | |||||||
T-134 | |||||||
T-135 | |||||||
T-136 | |||||||
T-137 | |||||||
T-138 | |||||||
T-139 | |||||||
T-140 | |||||||
T-141 | |||||||
T-142 | |||||||
T-143 | |||||||
T-144 | |||||||
T-145 | |||||||
T-146 | |||||||
T-147 | |||||||
T-151 | |||||||
T-152 | |||||||
T-153 | |||||||
T-154 | |||||||
T-157 | |||||||
T-158 | |||||||
T-159 | |||||||
T-160 | |||||||
T-161 | |||||||
T-164 | |||||||
T-165 | |||||||
T-172 | |||||||
T-173 | |||||||
T-174 | |||||||
T-175 | |||||||
T-176 |