Difference between revisions of "Sasebo Naval District (Japanese Navy)"
From Wiki31en
(→Chief Surgeon) |
|||
Line 168: | Line 168: | ||
|||15 Nov 1934 | |||15 Nov 1934 | ||
|- | |- | ||
− | |||21 Sept 1936||[[Rear Admiral, Surgeon (Japanese Navy)|RADM(S)]]||[[Nakano Taro]]||[[Okayama College of Medical|Okayama Coll of Med]]||Dir, [[Beppu Naval Hospital (Japanese Navy)|Beppu NH]]||Dir, [[Kure Naval Hospital (Japanese Navy)|Kure NH | + | |||21 Sept 1936||[[Rear Admiral, Surgeon (Japanese Navy)|RADM(S)]]||[[Nakano Taro]]||[[Okayama College of Medical|Okayama Coll of Med]]||Dir, [[Beppu Naval Hospital (Japanese Navy)|Beppu NH]]||Dir, [[Kure Naval Hospital (Japanese Navy)|Kure NH]]|| |
|- | |- | ||
|||15 Nov 1938 | |||15 Nov 1938 |
Revision as of 06:22, 16 November 2020
Sasebo Naval District 佐世保鎮守府 Sasebo Chinjufu
Contents
Assignment
Chief of Staff
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
6 Jul 1901 | CAPT | Yamada Hikohachi | 5th class, NA | CO, Iwate | CO, Asahi | ||
21 Nov 1903 | |||||||
21 Sept 1911 | CAPT | Eguchi Rinroku | 12th class, NA | EO, Yokosuka NYd | Cdt, Gunnery School | 1 Dec 1911 RADM | |
20 Apr 1912 | |||||||
10 Nov 1918 | RADM | Hyakutake Saburo | 19th class, NA | CoS, 2nd Fleet | Chief, 2nd Div, NEC | ||
1 Dec 1919 | |||||||
1 Dec 1923 | RADM | Furukawa Shiro | 27th class, NA | CO, Yokosuka Air Unit | Cdr, 3rd Squadron | ||
1 Dec 1925 | |||||||
10 Dec 1928 | RADM | Fujiyoshi Akira | 31st class, NA | Att, NGS | Cdr, 1st Submarine Squadron | ||
1 Dec 1930 | |||||||
15 Nov 1939 | RADM | Kakuta Kakuji | 39th class, NA | Att, Yokosuka District | Att, 1st Fleet HQ | ||
15 Oct 1940 |
no | from | to | rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|---|
27 Dec 1897 | 14 May 1898 | RADM | Tsunoda Hidematsu | Navy CoS, GG of Taiwan | Cdr, Kure District |
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
1 Apr 1913 | RADM | Kamaya Tadamichi | 11th class, NA | Cdr, Sasebo Reserve Fleet | Cdr, Bako Guard District | ||
1 Dec 1913 |
Chief Personnel officer
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
10 Dec 1928 | CAPT | Shibayama Shiba | 32nd class, NA | CoS, Maizuru GD | CO, Yokosuka Defense Unit | 1 Dec 1930 RADM | |
1 Dec 1931 | |||||||
15 Nov 1940 | RADM | Harada Seiichi | 39th class, NA | Member, Sasebo District | Att, NGS | ||
15 Jul 1942 |
Chief Engineer
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
12 Dec 1905 | Eng Sr Master | Yokoyama Masayasu | Chief Eng, Ryojun District | Chief Eng, Kure District | 26 Jan 1906 CAPT(E) 28 Aug 1908 RADM(E) | ||
10 Dec 1908 | |||||||
1 Dec 1911 | RADM(E) | Hirabe Teiichi | 1885 class, NEA | Chief Eng, Ryojun District | Wait | ||
1 Dec 1912 |
Chief Surgeon
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
1 Dec 1931 | RADM(S) | Fusejima Tadao | Chiba Coll of Med | Chief, Med Div, Kure NYd | Dir, Yokosuka NH | ||
15 Nov 1934 | |||||||
21 Sept 1936 | RADM(S) | Nakano Taro | Okayama Coll of Med | Dir, Beppu NH | Dir, Kure NH | ||
15 Nov 1938 | |||||||
1 Nov 1944 | VADM(S) | Ishiguro Yoshio | Niigata CoM | Chief, Med Div, Aeronautical Factory | reserved | ||
15 Oct 1945 |
Chief Paymaster
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
19 Sept 1911 | Pay Sr Master | Akiyama Tokichi | Member, Chinkai Defense Unit | Chief, Kure Acct Ctrr | 1 Dec 1911 PGEN | ||
8 Aug 1914 | PGEN | Sakura Kotaro | Cdt, Paymaster Academy | Wait | |||
1 Dec 1917 |