Difference between revisions of "Naval Gunnery School (Japanese Navy)"
From Wiki31en
(→Chief Instructor) |
(→Chief Instructor) |
||
Line 42: | Line 42: | ||
|||10 Aug 1928 | |||10 Aug 1928 | ||
|- | |- | ||
− | |||1 Dec 1932||[[Captain (Japanese Navy)|CAPT]]||[[Okawauchi Denshichi]]||[[37th class of Naval Academy (Japanese Navy)|37th class, NA]]||CO, [[Kiso (Japanese light cruiser, | + | |||1 Dec 1932||[[Captain (Japanese Navy)|CAPT]]||[[Okawauchi Denshichi]]||[[37th class of Naval Academy (Japanese Navy)|37th class, NA]]||CO, [[Kiso (Japanese light cruiser, 1920)|Kiso]]||CO, [[Asama (Japanese armored cruiser, 1898)|Asama]]|| |
|- | |- | ||
|||20 Aug 1934||[[Captain (Japanese Navy)|CAPT]]||[[Sato Seishiro]]||[[37th class of Naval Academy (Japanese Navy)|37th class, NA]]||Att, [[Combined Fleet (Japanese Navy)|Combined Fleet]] HQ||Att, [[Yokosuka Naval District (Japanese Navy)|Yokosuka District]]|| | |||20 Aug 1934||[[Captain (Japanese Navy)|CAPT]]||[[Sato Seishiro]]||[[37th class of Naval Academy (Japanese Navy)|37th class, NA]]||Att, [[Combined Fleet (Japanese Navy)|Combined Fleet]] HQ||Att, [[Yokosuka Naval District (Japanese Navy)|Yokosuka District]]|| |
Revision as of 02:09, 12 November 2020
Naval Gunnery School 海軍砲術学校 Kaigun Hojutsu Gakko
Assignment
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
20 Apr 1912 | RADM | Eguchi Rinroku | 12th class, NA | CoS, Sasebo District | Dir, Hydrographic Command | ||
1 Dec 1913 | RADM | Togo Kichitaro | 13th class, NA | Att, NGS | Cdr, 1st Squadron | ||
1 Dec 1914 | |||||||
1 Dec 1923 | RADM | Kanesaka Takashi | 27th class, NA | CO, Yokosuka SC | Cdr, Ominato Guard District | ||
1 Dec 1925 | |||||||
1 Dec 1931 | RADM | Hara Keitaro | 33rd class, NA | CO, Nagato | Cdr, 6th Squadron | ||
15 Nov 1934 | |||||||
15 Nov 1940 | RADM | Irifune Naosaburo | 39th class, NA | Chief, 2nd Sect, Adm Div, NSC | Supt, Yokosuka Gunnery School | ||
1 Jun 1941 | RADM | Irifune Naosaburo | 39th class, NA | Supt, Gunnery School | Att, 3rd Fleet HQ | Yokosuka Naval Gunnery School | |
17 Nov 1941 | |||||||
15 Mar 1943 | RADM | Irifune Naosaburo | 39th class, NA | Cdr, 32nd Standing Base Force | Att, 8th Fleet HQ | ||
1 Nov 1943 |
Chief Instructor
no | date of appointment |
rank | name | class | previous job | next job | note |
---|---|---|---|---|---|---|---|
15 Aug 1918 | CDR | Kanesaka Takashi | 27th class, NA | Staff, 3rd Fleet | CO, Noshima | 1 Dec 1918 CAPT | |
1 Dec 1920 | |||||||
1 Oct 1926 | CAPT | Hara Keitaro | 33rd class, NA | Att, Yokosuka District | Att, Yokosuka District | ||
10 Aug 1928 | |||||||
1 Dec 1932 | CAPT | Okawauchi Denshichi | 37th class, NA | CO, Kiso | CO, Asama | ||
20 Aug 1934 | CAPT | Sato Seishiro | 37th class, NA | Att, Combined Fleet HQ | Att, Yokosuka District | ||
20 Mar 1936 | CAPT | Irifune Naosaburo | 39th class, NA | CO-Aux, Erimo | CO, Mikuma | ||
1 Dec 1937 | CAPT | Takayanagi Gihachi | 41st class, NA | CO, Tatsuta | CO, Suzuya | ||
15 Nov 1939 | |||||||
24 May 1941 | CAPT | Inoguchi Toshihira | 46th class, NA | CO-Aux, Iro | Chief Inst, Yokosuka Gunnery School | ||
1 | 1 Jun 1941 | CAPT | Inoguchi Toshihira | 46th class, NA | Chief Inst, Gunnery School | Member, Yokosuka District | Yokosuka Naval Gunnery School |
5 May 1942 | |||||||
1 Dec 1943 | CAPT | Inoguchi Toshihira | 46th class, NA | Member, Yokosuka District | Att, 1st Squadron HQ | ||
1 Aug 1944 |