Difference between revisions of "King of Denmark"
From Wiki31en
(→list) |
(→list) |
||
Line 16: | Line 16: | ||
|||12 Nov 1035||8 Jun 1042||[[Hardeknud (Denmark)|Hardeknud]]||Gorm|| | |||12 Nov 1035||8 Jun 1042||[[Hardeknud (Denmark)|Hardeknud]]||Gorm|| | ||
|- | |- | ||
− | |||1042||25 Oct 1047||[[Magnus ( | + | |||1042||25 Oct 1047||[[Magnus I (Norway)|Magnus]] the Great||Fairhair|| |
|- | |- | ||
|||1047||28 Apr 1076||[[Svend II (Denmark)|Svend II]] Estridsson||Estridsen|| | |||1047||28 Apr 1076||[[Svend II (Denmark)|Svend II]] Estridsson||Estridsen|| |
Revision as of 02:47, 7 September 2019
Konge af Danmark (dm) / King of Denmark (en) / König von Dänemark (de) / roi de Danemark (fr) / デンマーク国王 (ja)
list
no | start of reign | end of reign | name | family | note |
---|---|---|---|---|---|
c.936 | 958/959 | Gorm the Old | Gorm | ||
958/959 | 985/986 | Harald I Bluetooth | Gorm | ||
986 | 3 Feb 1014 | Svend I Forkbeard | Gorm | ||
3 Feb 1014 | 1018 (?) | Harald II Svendsen | Gorm | ||
1019 | 12 Nov 1035 | Knud the Great | Gorm | ||
12 Nov 1035 | 8 Jun 1042 | Hardeknud | Gorm | ||
1042 | 25 Oct 1047 | Magnus the Great | Fairhair | ||
1047 | 28 Apr 1076 | Svend II Estridsson | Estridsen | ||
28 Apr 1076 | 17 Apr 1080 | Harald III the Soft | Estridsen | ||
17 Apr 1080 | 10 Jul 1086 | Knud IV the Holy | Estridsen | ||
10 Jul 1086 | 18 Aug 1095 | Olaf I Hunger | Estridsen | ||
18 Aug 1095 | 10 Jul 1103 | Erik I Evergood | Estridsen | ||
10 Jul 1103 | 25 Jun 1134 | Niels | Estridsen | ||
25 Jun 1134 | 18 Jul 1137 | Erik II the Memorable | Estridsen | ||
18 Jul 1137 | 1146 | Erik III the Lame | Estridsen | abdicated | |
1146 | 23 Oct 1157 | Svend III Grathe | Estridsen | ||
1146 | 9 Aug 1157 | Knud V | Estridsen | co-ruler | |
1154 | 12 May 1182 | Valdemar I the Great | Estridsen | ||
12 May 1182 | 12 Nov 1202 | Knud VI | Estridsen | ||
12 Nov 1202 | 28 Mar 1241 | Valdemar II the Victorious | Estridsen | ||
1215 | 1231 | Valdemar the Young | Estridsen | co-ruler | |
1232 | 9 Aug 1250 | Erik IV Ploughpenny | Estridsen | ||
9 Aug 1250 | 29 Jun 1252 | Abel | Estridsen | ||
25 Dec 1252 | 29 May 1259 | Christopher I | Estridsen | ||
29 May 1259 | 22 Nov 1286 | Erik V Klipping | Estridsen | ||
22 Nov 1286 | 13 Nov 1319 | Erik VI Menved | Estridsen | ||
25 Jan 1320 | 1326 | Christopher II | Estridsen | deposed | |
1321 | 1326 | Erik Christoffersen | Estridsen | co-ruler, deposed | |
1326 | 1329 | Valdemar III | Estridsen | ||
1329 | 2 Aug 1332 | Christopher II | Estridsen | restored | |
1329 | 1332 | Erik Christoffersen | Estridsen | co-ruler | |
1332 | 1340 | interregnum | |||
21 Jun 1340 | 24 Oct 1375 | Valdemar IV | Estridsen | ||
24 Oct 1375 | 28 Oct 1412 | Margrethe I | Estridsen | ||
3 May 1376 | 23 Aug 1387 | Olaf II | Bjelbo | ||
17 Jun 1397 | 9 Apr 1440 | Eric X | Pommern | ||
9 Apr 1440 | 6 Jan 1448 | Christoffer III | Wittelsbach | ||
28 Sept 1448 | 21 May 1481 | Christian I | Oldenburg | ||
21 May 1481 | 22 Jul 1513 | Hans | Oldenburg | ||
22 Jul 1513 | 20 Jan 1523 | Christian II | Oldenburg | ||
20 Jan 1523 | 10 Apr 1533 | Frederik I | Oldenburg | ||
10 Apr 1533 | 1 Jan 1559 | Christian III | Oldenburg | ||
1 Jan 1559 | 4 Apr 1588 | Frederik II | Oldenburg | ||
4 Apr 1588 | 28 Feb 1648 | Christian IV | Oldenburg | ||
28 Feb 1648 | 9 Feb 1670 | Frederik III | Oldenburg | ||
9 Feb 1670 | 25 Aug 1699 | Christian V | Oldenburg | ||
25 Aug 1699 | 12 Oct 1730 | Frederik IV | Oldenburg | ||
12 Oct 1730 | 6 Aug 1746 | Christian VI | Oldenburg | ||
6 Aug 1746 | 14 Jan 1766 | Frederik V | Oldenburg | ||
14 Jan 1766 | 13 Mar 1808 | Christian VII | Oldenburg | ||
13 Mar 1808 | 3 Dec 1839 | Frederik VI | Oldenburg | ||
3 Dec 1839 | 20 Jan 1848 | Christian VIII | Oldenburg | ||
20 Jan 1848 | 15 Nov 1863 | Frederik VII | Oldenburg | ||
15 Nov 1863 | 29 Jan 1906 | Christian IX | Glücksburg | ||
29 Jan 1906 | 14 May 1912 | Frederik VIII | Glücksburg | ||
14 May 1912 | 20 Apr 1947 | Christian X | Glücksburg | ||
20 Apr 1947 | 14 Jan 1972 | Frederik IX | Glücksburg | ||
14 Jan 1972 | Margrethe II | Glücksburg | incumbent |
family tree
House of Oldenburg
Dietrich der Glückliche (Graf von Oldenburg) +-Christian I +-Hans | +-Christian II +-Frederik I +-Christian III | +-Frederik II | | +-Christian IV | | +-Frederik III | | +-Christian V | | | +-Frederik IV | | | +-Christian VI | | | +-Frederik V | | | +-Christian VII | | | | +-Frederik VI | | | +-Frederik | | | +-Christian VIII | | | +-Frederik VII | | +-Georg = Anne (Queen of Great Britain) | +-Hans (Herzog von Sonderburg) | +-Alexander (Herzog von Sonderburg) | +-August Philipp (Herzog von Beck) | +-Friedrich Ludwig (Herzog von Beck) | +-Peter August (Herzog von Beck) | +-Anton August | +-Friedrich Ludwig (Herzog von Glücksburg) | +-Wilhelm (Herzog von Glücksuburg) | +-Christian IX <House of Glücksburg> +-Adolf (Herzog von Gottorp) +-Johann Adolf (Herzog von Gottorp) +-Frederik III (Herzog von Gottorp) +-Christian Albrecht (Herzog von Gottorp) +-Frederik IV (Herzog von Gottorp) | +-Karl Friedrich (Herzog von Gottorp) | +-Pyotr III (Emperor of Russia) +-Christian August +-Adolf Fredrik (Sveriges Konung)
House of Glücksburg
Wilhelm (Herzog von Glücksburg) +-Karl (Herzog von Glücksburg) +-Friedrich (Herzog von Glücksburg) | +-Friedrich Ferdinand (Herzog von Glücksburg) +-Christian IX +-Frederik VIII | +-Christian X | | +-Frederik IX | | +-Margrethe II | +-Haakon VII (Konge av Norge) | +-Olav V (Konge av Norge) | +-Harald V (Konge av Norge) +-Alexandra = Edward VII (King of the United Kingdom) +-Georgios I (Vasiléfs ton Ellínon) +-Andreas = Alice of Battenberg +-Philip = Elizabeth II (Queen of the United Kingdom)