386 (year)
From Wiki31en
386 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 1862045, Thursday (Julian Calendar)
- Proleptic Gregorian calendar date is 1 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 74th year of Emperor Nintoku's reign (仁德七十四年).
- Year of Dog, senior fire (丙戌).
- normal year.
- starts with: Julian Day 1862090, Sunday. Day of Rabbit, junior water (癸卯).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
note |
---|---|---|---|---|---|---|---|---|
1862045 | Thu | 1 Jan 386 | 15 Nov, 73rd of Nintoku | 仁德七十三年十一月十五日 | Horse, senior earth | 戊午 | 15 Nov | new year day on JC |
1862048 | Sun | 4 Jan 386 | 18 Nov, 73rd of Nintoku | 仁德七十三年十一月十八日 | Rooster, junior metal | 辛酉 | ||
1862051 | Wed | 7 Jan 386 | 21 Nov, 73rd of Nintoku | 仁德七十三年十一月二十一日 | Rat, senior wood | 甲子 | ||
1862055 | Sun | 11 Jan 386 | 25 Nov, 73rd of Nintoku | 仁德七十三年十一月二十五日 | Dragon, senior earth | 戊辰 | ||
1862060 | Fri | 16 Jan 386 | 30 Nov, 73rd of Nintoku | 仁德七十三年十一月三十日 | Rooster, junior water | 癸酉 | ||
1862061 | Sat | 17 Jan 386 | 1 Dec, 73rd of Nintoku | 仁德七十三年十二月朔 | Dog, senior wood | 甲戌 | 1 Dec | |
1862062 | Sun | 18 Jan 386 | 2 Dec, 73rd of Nintoku | 仁德七十三年十二月二日 | Pig, junior wood | 乙亥 | ||
1862063 | Mon | 19 Jan 386 | 3 Dec, 73rd of Nintoku | 仁德七十三年十二月三日 | Rat, senior fire | 丙子 | ||
1862069 | Sun | 25 Jan 386 | 9 Dec, 73rd of Nintoku | 仁德七十三年十二月九日 | Horse, senior water | 壬午 | ||
1862071 | Tue | 27 Jan 386 | 11 Dec, 73rd of Nintoku | 仁德七十三年十二月十一日 | Monkey, senior wood | 甲申 | ||
1862075 | Sat | 31 Jan 386 | 15 Dec, 73rd of Nintoku | 仁德七十三年十二月十五日 | Rat, senior earth | 戊子 | ||
1862076 | Sun | 1 Feb 386 | 16 Dec, 73rd of Nintoku | 仁德七十三年十二月十六日 | Ox, junior earth | 己丑 | ||
1862081 | Fri | 6 Feb 386 | 21 Dec, 73rd of Nintoku | 仁德七十三年十二月二十一日 | Horse, senior wood | 甲午 | ||
1862083 | Sun | 8 Feb 386 | 23 Dec, 73rd of Nintoku | 仁德七十三年十二月二十三日 | Monkey, senior fire | 丙申 | ||
1862087 | Thu | 12 Feb 386 | 27 Dec, 73rd of Nintoku | 仁德七十三年十二月二十七日 | Rat, senior metal | 庚子 | ||
1862089 | Sat | 14 Feb 386 | 29 Dec, 73rd of Nintoku | 仁德七十三年十二月二十九日 | Tiger, senior water | 壬寅 | ||
1862090 | Sun | 15 Feb 386 | 1 Jan, 74th of Nintoku | 仁德七十四年正月朔 | Rabbit, junior water | 癸卯 | 1 Jan | new year day on JOS |
1862091 | Mon | 16 Feb 386 | 2 Jan, 74th of Nintoku | 仁德七十四年正月二日 | Dragon, senior wood | 甲辰 | ||
1862097 | Sun | 22 Feb 386 | 8 Jan, 74th of Nintoku | 仁德七十四年正月八日 | Dog, senior metal | 庚戌 | ||
1862099 | Tue | 24 Feb 386 | 10 Jan, 74th of Nintoku | 仁德七十四年正月十日 | Rat, senior water | 壬子 | ||
1862101 | Thu | 26 Feb 386 | 12 Jan, 74th of Nintoku | 仁德七十四年正月十二日 | Tiger, senior wood | 甲寅 | ||
1862103 | Sat | 28 Feb 386 | 14 Jan, 74th of Nintoku | 仁德七十四年正月十四日 | Dragon, senior fire | 丙辰 | ||
1862104 | Sun | 1 Mar 386 | 15 Jan, 74th of Nintoku | 仁德七十四年正月十五日 | Snake, junior fire | 丁巳 | ||
1862111 | Sun | 8 Mar 386 | 22 Jan, 74th of Nintoku | 仁德七十四年正月二十二日 | Rat, senior wood | 甲子 | ||
1862118 | Sun | 15 Mar 386 | 29 Jan, 74th of Nintoku | 仁德七十四年正月二十九日 | Goat, junior metal | 辛未 | ||
1862119 | Mon | 16 Mar 386 | 30 Jan, 74th of Nintoku | 仁德七十四年正月三十日 | Monkey, senior water | 壬申 | ||
1862120 | Tue | 17 Mar 386 | 1 Feb, 74th of Nintoku | 仁德七十四年二月朔 | Rooster, junior water | 癸酉 | 1 Feb | |
1862121 | Wed | 18 Mar 386 | 2 Feb, 74th of Nintoku | 仁德七十四年二月二日 | Dog, senior wood | 甲戌 | ||
1862123 | Fri | 20 Mar 386 | 4 Feb, 74th of Nintoku | 仁德七十四年二月四日 | Rat, senior fire | 丙子 | ||
1862125 | Sun | 22 Mar 386 | 6 Feb, 74th of Nintoku | 仁德七十四年二月六日 | Tiger, senior earth | 戊寅 | ||
1862131 | Sat | 28 Mar 386 | 12 Feb, 74th of Nintoku | 仁德七十四年二月十二日 | Monkey, senior wood | 甲申 | ||
1862132 | Sun | 29 Mar 386 | 13 Feb, 74th of Nintoku | 仁德七十四年二月十三日 | Rooster, junior wood | 乙酉 | ||
1862134 | Tue | 31 Mar 386 | 15 Feb, 74th of Nintoku | 仁德七十四年二月十五日 | Pig, junior fire | 丁亥 | ||
1862135 | Wed | 1 Apr 386 | 16 Feb, 74th of Nintoku | 仁德七十四年二月十六日 | Rat, senior earth | 戊子 | ||
1862139 | Sun | 5 Apr 386 | 20 Feb, 74th of Nintoku | 仁德七十四年二月二十日 | Dragon, senior water | 壬辰 | ||
1862141 | Tue | 7 Apr 386 | 22 Feb, 74th of Nintoku | 仁德七十四年二月二十二日 | Horse, senior wood | 甲午 | ||
1862146 | Sun | 12 Apr 386 | 27 Feb, 74th of Nintoku | 仁德七十四年二月二十七日 | Pig, junior earth | 己亥 | ||
1862147 | Mon | 13 Apr 386 | 28 Feb, 74th of Nintoku | 仁德七十四年二月二十八日 | Rat, senior metal | 庚子 | ||
1862148 | Tue | 14 Apr 386 | 29 Feb, 74th of Nintoku | 仁德七十四年二月二十九日 | Ox, junior metal | 辛丑 | ||
1862149 | Wed | 15 Apr 386 | 1 Mar, 74th of Nintoku | 仁德七十四年三月朔 | Tiger, senior water | 壬寅 | 1 Mar | |
1862151 | Fri | 17 Apr 386 | 3 Mar, 74th of Nintoku | 仁德七十四年三月三日 | Dragon, senior wood | 甲辰 | ||
1862153 | Sun | 19 Apr 386 | 5 Mar, 74th of Nintoku | 仁德七十四年三月五日 | Horse, senior fire | 丙午 | ||
1862159 | Sat | 25 Apr 386 | 11 Mar, 74th of Nintoku | 仁德七十四年三月十一日 | Rat, senior water | 壬子 | ||
1862160 | Sun | 26 Apr 386 | 12 Mar, 74th of Nintoku | 仁德七十四年三月十二日 | Ox, junior water | 癸丑 | ||
1862161 | Mon | 27 Apr 386 | 13 Mar, 74th of Nintoku | 仁德七十四年三月十三日 | Tiger, senior wood | 甲寅 | ||
1862164 | Thu | 30 Apr 386 | 16 Mar, 74th of Nintoku | 仁德七十四年三月十六日 | Snake, junior fire | 丁巳 | ||
1862165 | Fri | 1 May 386 | 17 Mar, 74th of Nintoku | 仁德七十四年三月十七日 | Horse, senior earth | 戊午 | ||
1862167 | Sun | 3 May 386 | 19 Mar, 74th of Nintoku | 仁德七十四年三月十九日 | Monkey, senior metal | 庚申 | ||
1862171 | Thu | 7 May 386 | 23 Mar, 74th of Nintoku | 仁德七十四年三月二十三日 | Rat, senior wood | 甲子 | ||
1862174 | Sun | 10 May 386 | 26 Mar, 74th of Nintoku | 仁德七十四年三月二十六日 | Rabbit, junior fire | 丁卯 | ||
1862178 | Thu | 14 May 386 | 30 Mar, 74th of Nintoku | 仁德七十四年三月三十日 | Goat, junior metal | 辛未 | ||
1862179 | Fri | 15 May 386 | 1 Apr, 74th of Nintoku | 仁德七十四年四月朔 | Monkey, senior water | 壬申 | 1 Apr | |
1862181 | Sun | 17 May 386 | 3 Apr, 74th of Nintoku | 仁德七十四年四月三日 | Dog, senior wood | 甲戌 | ||
1862183 | Tue | 19 May 386 | 5 Apr, 74th of Nintoku | 仁德七十四年四月五日 | Rat, senior fire | 丙子 | ||
1862188 | Sun | 24 May 386 | 10 Apr, 74th of Nintoku | 仁德七十四年四月十日 | Snake, junior metal | 辛巳 | ||
1862191 | Wed | 27 May 386 | 13 Apr, 74th of Nintoku | 仁德七十四年四月十三日 | Monkey, senior wood | 甲申 | ||
1862195 | Sun | 31 May 386 | 17 Apr, 74th of Nintoku | 仁德七十四年四月十七日 | Rat, senior earth | 戊子 | ||
1862196 | Mon | 1 Jun 386 | 18 Apr, 74th of Nintoku | 仁德七十四年四月十八日 | Ox, junior earth | 己丑 | ||
1862201 | Sat | 6 Jun 386 | 23 Apr, 74th of Nintoku | 仁德七十四年四月二十三日 | Horse, senior wood | 甲午 | ||
1862202 | Sun | 7 Jun 386 | 24 Apr, 74th of Nintoku | 仁德七十四年四月二十四日 | Goat, junior wood | 乙未 | ||
1862207 | Fri | 12 Jun 386 | 29 Apr, 74th of Nintoku | 仁德七十四年四月二十九日 | Rat, senior metal | 庚子 | ||
1862208 | Sat | 13 Jun 386 | 1 May, 74th of Nintoku | 仁德七十四年五月朔 | Ox, junior metal | 辛丑 | 1 May | |
1862209 | Sun | 14 Jun 386 | 2 May, 74th of Nintoku | 仁德七十四年五月二日 | Tiger, senior water | 壬寅 | ||
1862211 | Tue | 16 Jun 386 | 4 May, 74th of Nintoku | 仁德七十四年五月四日 | Dragon, senior wood | 甲辰 | ||
1862216 | Sun | 21 Jun 386 | 9 May, 74th of Nintoku | 仁德七十四年五月九日 | Rooster, junior earth | 己酉 | ||
1862219 | Wed | 24 Jun 386 | 12 May, 74th of Nintoku | 仁德七十四年五月十二日 | Rat, senior water | 壬子 | ||
1862221 | Fri | 26 Jun 386 | 14 May, 74th of Nintoku | 仁德七十四年五月十四日 | Tiger, senior wood | 甲寅 | ||
1862223 | Sun | 28 Jun 386 | 16 May, 74th of Nintoku | 仁德七十四年五月十六日 | Dragon, senior fire | 丙辰 | ||
1862225 | Tue | 30 Jun 386 | 18 May, 74th of Nintoku | 仁德七十四年五月十八日 | Horse, senior earth | 戊午 | ||
1862226 | Wed | 1 Jul 386 | 19 May, 74th of Nintoku | 仁德七十四年五月十九日 | Goat, junior earth | 己未 | ||
1862230 | Sun | 5 Jul 386 | 23 May, 74th of Nintoku | 仁德七十四年五月二十三日 | Pig, junior water | 癸亥 | ||
1862231 | Mon | 6 Jul 386 | 24 May, 74th of Nintoku | 仁德七十四年五月二十四日 | Rat, senior wood | 甲子 | ||
1862237 | Sun | 12 Jul 386 | 30 May, 74th of Nintoku | 仁德七十四年五月三十日 | Horse, senior metal | 庚午 | ||
1862238 | Mon | 13 Jul 386 | 1 Jun, 74th of Nintoku | 仁德七十四年六月朔 | Goat, junior metal | 辛未 | 1 Jun | |
1862241 | Thu | 16 Jul 386 | 4 Jun, 74th of Nintoku | 仁德七十四年六月四日 | Dog, senior wood | 甲戌 | ||
1862243 | Sat | 18 Jul 386 | 6 Jun, 74th of Nintoku | 仁德七十四年六月六日 | Rat, senior fire | 丙子 | ||
1862244 | Sun | 19 Jul 386 | 7 Jun, 74th of Nintoku | 仁德七十四年六月七日 | Ox, junior fire | 丁丑 | ||
1862251 | Sun | 26 Jul 386 | 14 Jun, 74th of Nintoku | 仁德七十四年六月十四日 | Monkey, senior wood | 甲申 | ||
1862255 | Thu | 30 Jul 386 | 18 Jun, 74th of Nintoku | 仁德七十四年六月十八日 | Rat, senior earth | 戊子 | ||
1862256 | Fri | 31 Jul 386 | 19 Jun, 74th of Nintoku | 仁德七十四年六月十九日 | Ox, junior earth | 己丑 | ||
1862257 | Sat | 1 Aug 386 | 20 Jun, 74th of Nintoku | 仁德七十四年六月二十日 | Tiger, senior metal | 庚寅 | ||
1862258 | Sun | 2 Aug 386 | 21 Jun, 74th of Nintoku | 仁德七十四年六月二十一日 | Rabbit, junior metal | 辛卯 | ||
1862261 | Wed | 5 Aug 386 | 24 Jun, 74th of Nintoku | 仁德七十四年六月二十四日 | Horse, senior wood | 甲午 | ||
1862265 | Sun | 9 Aug 386 | 28 Jun, 74th of Nintoku | 仁德七十四年六月二十八日 | Dog, senior earth | 戊戌 | ||
1862267 | Tue | 11 Aug 386 | 30 Jun, 74th of Nintoku | 仁德七十四年六月三十日 | Rat, senior metal | 庚子 | 1 Jul | |
1862268 | Wed | 12 Aug 386 | 1 Jul, 74th of Nintoku | 仁德七十四年七月朔 | Ox, junior metal | 辛丑 | ||
1862271 | Sat | 15 Aug 386 | 4 Jul, 74th of Nintoku | 仁德七十四年七月四日 | Dragon, senior wood | 甲辰 | ||
1862272 | Sun | 16 Aug 386 | 5 Jul, 74th of Nintoku | 仁德七十四年七月五日 | Snake, junior wood | 乙巳 | ||
1862279 | Sun | 23 Aug 386 | 12 Jul, 74th of Nintoku | 仁德七十四年七月十二日 | Rat, senior water | 壬子 | ||
1862281 | Tue | 25 Aug 386 | 14 Jul, 74th of Nintoku | 仁德七十四年七月十四日 | Tiger, senior wood | 甲寅 | ||
1862286 | Sun | 30 Aug 386 | 19 Jul, 74th of Nintoku | 仁德七十四年七月十九日 | Goat, junior earth | 己未 | ||
1862287 | Mon | 31 Aug 386 | 20 Jul, 74th of Nintoku | 仁德七十四年七月二十日 | Monkey, senior metal | 庚申 | ||
1862288 | Tue | 1 Sept 386 | 21 Jul, 74th of Nintoku | 仁德七十四年七月二十一日 | Rooster, junior metal | 辛酉 | ||
1862291 | Fri | 4 Sept 386 | 24 Jul, 74th of Nintoku | 仁德七十四年七月二十四日 | Rat, senior wood | 甲子 | ||
1862293 | Sun | 6 Sept 386 | 26 Jul, 74th of Nintoku | 仁德七十四年七月二十六日 | Tiger, senior fire | 丙寅 | ||
1862296 | Wed | 9 Sept 386 | 29 Jul, 74th of Nintoku | 仁德七十四年七月二十九日 | Snake, junior earth | 己巳 | ||
1862297 | Thu | 10 Sept 386 | 1 Aug, 74th of Nintoku | 仁德七十四年八月朔 | Horse, senior metal | 庚午 | 1 Aug | |
1862300 | Sun | 13 Sept 386 | 4 Aug, 74th of Nintoku | 仁德七十四年八月四日 | Rooster, junior water | 癸酉 | ||
1862301 | Mon | 14 Sept 386 | 5 Aug, 74th of Nintoku | 仁德七十四年八月五日 | Dog, senior wood | 甲戌 | ||
1862303 | Wed | 16 Sept 386 | 7 Aug, 74th of Nintoku | 仁德七十四年八月七日 | Rat, senior fire | 丙子 | ||
1862307 | Sun | 20 Sept 386 | 11 Aug, 74th of Nintoku | 仁德七十四年八月十一日 | Dragon, senior metal | 庚辰 | ||
1862311 | Thu | 24 Sept 386 | 15 Aug, 74th of Nintoku | 仁德七十四年八月十五日 | Monkey, senior wood | 甲申 | ||
1862314 | Sun | 27 Sept 386 | 18 Aug, 74th of Nintoku | 仁德七十四年八月十八日 | Pig, junior fire | 丁亥 | ||
1862315 | Mon | 28 Sept 386 | 19 Aug, 74th of Nintoku | 仁德七十四年八月十九日 | Rat, senior earth | 戊子 | ||
1862317 | Wed | 30 Sept 386 | 21 Aug, 74th of Nintoku | 仁德七十四年八月二十一日 | Tiger, senior metal | 庚寅 | ||
1862318 | Thu | 1 Oct 386 | 22 Aug, 74th of Nintoku | 仁德七十四年八月二十二日 | Rabbit, junior metal | 辛卯 | ||
1862321 | Sun | 4 Oct 386 | 25 Aug, 74th of Nintoku | 仁德七十四年八月二十五日 | Horse, senior wood | 甲午 | ||
1862326 | Fri | 9 Oct 386 | 30 Aug, 74th of Nintoku | 仁德七十四年八月三十日 | Pig, junior earth | 己亥 | ||
1862327 | Sat | 10 Oct 386 | 1 Sept, 74th of Nintoku | 仁德七十四年九月朔 | Rat, senior metal | 庚子 | 1 Sept | |
1862328 | Sun | 11 Oct 386 | 2 Sept, 74th of Nintoku | 仁德七十四年九月二日 | Ox, junior metal | 辛丑 | ||
1862329 | Mon | 12 Oct 386 | 3 Sept, 74th of Nintoku | 仁德七十四年九月三日 | Tiger, senior water | 壬寅 | ||
1862331 | Wed | 14 Oct 386 | 5 Sept, 74th of Nintoku | 仁德七十四年九月五日 | Dragon, senior wood | 甲辰 | ||
1862335 | Sun | 18 Oct 386 | 9 Sept, 74th of Nintoku | 仁德七十四年九月九日 | Monkey, senior earth | 戊申 | ||
1862339 | Thu | 22 Oct 386 | 13 Sept, 74th of Nintoku | 仁德七十四年九月十三日 | Rat, senior water | 壬子 | ||
1862341 | Sat | 24 Oct 386 | 15 Sept, 74th of Nintoku | 仁德七十四年九月十五日 | Tiger, senior wood | 甲寅 | ||
1862342 | Sun | 25 Oct 386 | 16 Sept, 74th of Nintoku | 仁德七十四年九月十六日 | Rabbit, junior wood | 乙卯 | ||
1862348 | Sat | 31 Oct 386 | 22 Sept, 74th of Nintoku | 仁德七十四年九月二十二日 | Rooster, junior metal | 辛酉 | ||
1862349 | Sun | 1 Nov 386 | 23 Sept, 74th of Nintoku | 仁德七十四年九月二十三日 | Dog, senior water | 壬戌 | ||
1862351 | Tue | 3 Nov 386 | 25 Sept, 74th of Nintoku | 仁德七十四年九月二十五日 | Rat, senior wood | 甲子 | ||
1862355 | Sat | 7 Nov 386 | 29 Sept, 74th of Nintoku | 仁德七十四年九月二十九日 | Dragon, senior earth | 戊辰 | ||
1862356 | Sun | 8 Nov 386 | 1 Oct, 74th of Nintoku | 仁德七十四年十月朔 | Snake, junior earth | 己巳 | 1 Oct | |
1862358 | Tue | 10 Nov 386 | 3 Oct, 74th of Nintoku | 仁德七十四年十月三日 | Goat, junior metal | 辛未 | ||
1862359 | Wed | 11 Nov 386 | 4 Oct, 74th of Nintoku | 仁德七十四年十月四日 | Monkey, senior water | 壬申 | ||
1862361 | Fri | 13 Nov 386 | 6 Oct, 74th of Nintoku | 仁德七十四年十月六日 | Dog, senior wood | 甲戌 | ||
1862363 | Sun | 15 Nov 386 | 8 Oct, 74th of Nintoku | 仁德七十四年十月八日 | Rat, senior fire | 丙子 | ||
1862370 | Sun | 22 Nov 386 | 15 Oct, 74th of Nintoku | 仁德七十四年十月十五日 | Goat, junior water | 癸未 | ||
1862371 | Mon | 23 Nov 386 | 16 Oct, 74th of Nintoku | 仁德七十四年十月十六日 | Monkey, senior wood | 甲申 | ||
1862375 | Fri | 27 Nov 386 | 20 Oct, 74th of Nintoku | 仁德七十四年十月二十日 | Rat, senior earth | 戊子 | ||
1862377 | Sun | 29 Nov 386 | 22 Oct, 74th of Nintoku | 仁德七十四年十月二十二日 | Tiger, senior metal | 庚寅 | ||
1862378 | Mon | 30 Nov 386 | 23 Oct, 74th of Nintoku | 仁德七十四年十月二十三日 | Rabbit, junior metal | 辛卯 | ||
1862379 | Tue | 1 Dec 386 | 24 Oct, 74th of Nintoku | 仁德七十四年十月二十四日 | Dragon, senior water | 壬辰 | ||
1862381 | Thu | 3 Dec 386 | 26 Oct, 74th of Nintoku | 仁德七十四年十月二十六日 | Horse, senior wood | 甲午 | ||
1862384 | Sun | 6 Dec 386 | 29 Oct, 74th of Nintoku | 仁德七十四年十月二十九日 | Rooster, junior fire | 丁酉 | ||
1862385 | Mon | 7 Dec 386 | 30 Oct, 74th of Nintoku | 仁德七十四年十月三十日 | Dog, senior earth | 戊戌 | ||
1862386 | Tue | 8 Dec 386 | 1 Nov, 74th of Nintoku | 仁德七十四年十一月朔 | Pig, junior earth | 己亥 | 1 Nov | |
1862387 | Wed | 9 Dec 386 | 2 Nov, 74th of Nintoku | 仁德七十四年十一月二日 | Rat, senior metal | 庚子 | ||
1862388 | Thu | 10 Dec 386 | 3 Nov, 74th of Nintoku | 仁德七十四年十一月三日 | Ox, junior metal | 辛丑 | ||
1862391 | Sun | 13 Dec 386 | 6 Nov, 74th of Nintoku | 仁德七十四年十一月六日 | Dragon, senior wood | 甲辰 | ||
1862398 | Sun | 20 Dec 386 | 13 Nov, 74th of Nintoku | 仁德七十四年十一月十三日 | Pig, junior metal | 辛亥 | ||
1862399 | Mon | 21 Dec 386 | 14 Nov, 74th of Nintoku | 仁德七十四年十一月十四日 | Rat, senior water | 壬子 | ||
1862401 | Wed | 23 Dec 386 | 16 Nov, 74th of Nintoku | 仁德七十四年十一月十六日 | Tiger, senior wood | 甲寅 | ||
1862405 | Sun | 27 Dec 386 | 20 Nov, 74th of Nintoku | 仁德七十四年十一月二十日 | Horse, senior earth | 戊午 | ||
1862409 | Thu | 31 Dec 386 | 24 Nov, 74th of Nintoku | 仁德七十四年十一月二十四日 | Dog, senior water | 壬戌 | last day of the year on JC | |
1862410 | Fri | 1 Jan 387 | 25 Nov, 74th of Nintoku | 仁德七十四年十一月二十五日 | Pig, junior water | 癸亥 | ||
1862411 | Sat | 2 Jan 387 | 26 Nov, 74th of Nintoku | 仁德七十四年十一月二十六日 | Rat, senior wood | 甲子 | ||
1862412 | Sun | 3 Jan 387 | 27 Nov, 74th of Nintoku | 仁德七十四年十一月二十七日 | Ox, junior wood | 乙丑 | ||
1862414 | Tue | 5 Jan 387 | 29 Nov, 74th of Nintoku | 仁德七十四年十一月二十九日 | Rabbit, junior fire | 丁卯 | ||
1862415 | Wed | 6 Jan 387 | 1 Dec, 74th of Nintoku | 仁德七十四年十二月朔 | Dragon, senior earth | 戊辰 | 1 Dec | |
1862417 | Fri | 8 Jan 387 | 3 Dec, 74th of Nintoku | 仁德七十四年十二月三日 | Horse, senior metal | 庚午 | ||
1862418 | Sat | 9 Jan 387 | 4 Dec, 74th of Nintoku | 仁德七十四年十二月四日 | Goat, junior metal | 辛未 | ||
1862419 | Sun | 10 Jan 387 | 5 Dec, 74th of Nintoku | 仁德七十四年十二月五日 | Monkey, senior water | 壬申 | ||
1862421 | Tue | 12 Jan 387 | 7 Dec, 74th of Nintoku | 仁德七十四年十二月七日 | Dog, senior wood | 甲戌 | ||
1862423 | Thu | 14 Jan 387 | 9 Dec, 74th of Nintoku | 仁德七十四年十二月九日 | Rat, senior fire | 丙子 | ||
1862426 | Sun | 17 Jan 387 | 12 Dec, 74th of Nintoku | 仁德七十四年十二月十二日 | Rabbit, junior earth | 己卯 | ||
1862431 | Fri | 22 Jan 387 | 17 Dec, 74th of Nintoku | 仁德七十四年十二月十七日 | Monkey, senior wood | 甲申 | ||
1862433 | Sun | 24 Jan 387 | 19 Dec, 74th of Nintoku | 仁德七十四年十二月十九日 | Dog, senior fire | 丙戌 | ||
1862435 | Tue | 26 Jan 387 | 21 Dec, 74th of Nintoku | 仁德七十四年十二月二十一日 | Rat, senior earth | 戊子 | ||
1862440 | Sun | 31 Jan 387 | 26 Dec, 74th of Nintoku | 仁德七十四年十二月二十六日 | Snake, junior water | 癸巳 | ||
1862441 | Mon | 1 Feb 387 | 27 Dec, 74th of Nintoku | 仁德七十四年十二月二十七日 | Horse, senior wood | 甲午 | ||
1862444 | Thu | 4 Feb 387 | 30 Dec, 74th of Nintoku | 仁德七十四年十二月三十日 | Rooster, junior fire | 丁酉 | 29 Dec | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Nintoku |
World monarchs, etc.
title | holder | note |
---|---|---|
Emperor of China | Emperor Xiaowu | Jin dynasty |
Emperor of China | Fu Pi | Earlier Qin. killed Oct |
Fu Deng | from Nov |
reference
calendar year | ||
385 | 386 74th of Nintoku |
387 |