Difference between revisions of "2002 (year)"
From Wiki31en
(→Conversion) |
(→Conversion) |
||
Line 81: | Line 81: | ||
|2452349||Fri||15 Mar 2002||2 Mar 2002||15 Mar, 14th of Heisei||平成十四年三月十五日||Horse, senior water||壬午||2 Feb||2 Feb||1.1.1423||new year day on IC | |2452349||Fri||15 Mar 2002||2 Mar 2002||15 Mar, 14th of Heisei||平成十四年三月十五日||Horse, senior water||壬午||2 Feb||2 Feb||1.1.1423||new year day on IC | ||
|- | |- | ||
− | |2452351||Sun||17 Mar 2002||4 Mar 2002||17 Mar, 14th of Heisei||平成十四年三月十七日||Monkey, senior wood||甲申||4 Feb||||3.1.1423|| | + | |2452351||Sun||17 Mar 2002||4 Mar 2002||17 Mar, 14th of Heisei||平成十四年三月十七日||Monkey, senior wood||甲申||4 Feb||4 Feb||3.1.1423|| |
|- | |- | ||
− | |2452355||Thu||21 Mar 2002||8 Mar 2002||21 Mar, 14th of Heisei||平成十四年三月二十一日||Rat, senior earth||戊子||8 Feb||||7.1.1423|| | + | |2452355||Thu||21 Mar 2002||8 Mar 2002||21 Mar, 14th of Heisei||平成十四年三月二十一日||Rat, senior earth||戊子||8 Feb||8 Feb||7.1.1423|| |
|- | |- | ||
− | |2452358||Sun||24 Mar 2002||11 Mar 2002||24 Mar, 14th of Heisei||平成十四年三月二十四日||Rabbit, junior metal||辛卯||11 Feb||||10.1.1423|| | + | |2452358||Sun||24 Mar 2002||11 Mar 2002||24 Mar, 14th of Heisei||平成十四年三月二十四日||Rabbit, junior metal||辛卯||11 Feb||11 Feb||10.1.1423|| |
|- | |- | ||
− | |2452361||Wed||27 Mar 2002||14 Mar 2002||27 Mar, 14th of Heisei||平成十四年三月二十七日||Horse, senior wood||甲午||14 Feb||||13.1.1423|| | + | |2452361||Wed||27 Mar 2002||14 Mar 2002||27 Mar, 14th of Heisei||平成十四年三月二十七日||Horse, senior wood||甲午||14 Feb||14 Feb||13.1.1423|| |
|- | |- | ||
|2452365||Sun||31 Mar 2002||18 Mar 2002||31 Mar, 14th of Heisei||平成十四年三月三十一日||Dog, senior earth||戊戌||18 Feb||18 Feb||17.1.1423|| | |2452365||Sun||31 Mar 2002||18 Mar 2002||31 Mar, 14th of Heisei||平成十四年三月三十一日||Dog, senior earth||戊戌||18 Feb||18 Feb||17.1.1423|| | ||
Line 93: | Line 93: | ||
|2452366||Mon||1 Apr 2002||19 Mar 2002||1 Apr, 14th of Heisei||平成十四年四月一日||Pig, junior earth||己亥||19 Feb||19 Feb||18.1.1423|| | |2452366||Mon||1 Apr 2002||19 Mar 2002||1 Apr, 14th of Heisei||平成十四年四月一日||Pig, junior earth||己亥||19 Feb||19 Feb||18.1.1423|| | ||
|- | |- | ||
− | |2452367||Tue||2 Apr 2002||20 Mar 2002||2 Apr, 14th of Heisei||平成十四年四月二日||Rat, senior metal||庚子||20 Feb||||19.1.1423|| | + | |2452367||Tue||2 Apr 2002||20 Mar 2002||2 Apr, 14th of Heisei||平成十四年四月二日||Rat, senior metal||庚子||20 Feb||20 Feb||19.1.1423|| |
|- | |- | ||
− | |2452371||Sat||6 Apr 2002||24 Mar 2002||6 Apr, 14th of Heisei||平成十四年四月六日||Dragon, senior wood||甲辰||24 Feb||||23.1.1423|| | + | |2452371||Sat||6 Apr 2002||24 Mar 2002||6 Apr, 14th of Heisei||平成十四年四月六日||Dragon, senior wood||甲辰||24 Feb||24 Feb||23.1.1423|| |
|- | |- | ||
− | |2452372||Sun||7 Apr 2002||25 Mar 2002||7 Apr, 14th of Heisei||平成十四年四月七日||Snake, junior wood||乙巳||25 Feb||||24.1.1423|| | + | |2452372||Sun||7 Apr 2002||25 Mar 2002||7 Apr, 14th of Heisei||平成十四年四月七日||Snake, junior wood||乙巳||25 Feb||25 Feb||24.1.1423|| |
|- | |- | ||
|2452377||Fri||12 Apr 2002||30 Mar 2002||12 Apr, 14th of Heisei||平成十四年四月十二日||Dog, senior metal||庚戌||30 Feb||30 Feb||29.1.1423|| | |2452377||Fri||12 Apr 2002||30 Mar 2002||12 Apr, 14th of Heisei||平成十四年四月十二日||Dog, senior metal||庚戌||30 Feb||30 Feb||29.1.1423|| |
Revision as of 09:10, 28 October 2016
2002 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2452276, Tuesday (Gregorian Calendar)
- Julian Day 2452289, Monday (Julian Calendar)
Japanese Style Calendar
- Corresponds to: 14th year of the Heisei era (平成十四年).
- Year of Horse, senior water (壬午).
Obsolete Old Style
- normal year.
- starts with: Julian Day 2452318, Tuesday. Day of Pig, junior metal (辛亥).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Style (en) |
Japanese Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Obsolete Old Style (en) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|---|
2452276 | Tue | 1 Jan 2002 | 19 Dec 2001 | 1 Jan, 14th of Heisei | 平成十四年一月一日 | Snake, junior earth | 己巳 | 18 Nov | 18 Nov | 16.10.1422 | new year day on GC |
2452281 | Sun | 6 Jan 2002 | 24 Dec 2001 | 6 Jan, 14th of Heisei | 平成十四年一月六日 | Dog, senior wood | 甲戌 | 23 Nov | 23 Nov | 21.10.1422 | |
2452283 | Tue | 8 Jan 2002 | 26 Dec 2001 | 8 Jan, 14th of Heisei | 平成十四年一月八日 | Rat, senior fire | 丙子 | 25 Nov | 25 Nov | 23.10.1422 | |
2452287 | Sat | 12 Jan 2002 | 30 Dec 2001 | 12 Jan, 14th of Heisei | 平成十四年一月十二日 | Dragon, senior metal | 庚辰 | 29 Nov | 29 Nov | 27.10.1422 | |
2452288 | Sun | 13 Jan 2002 | 31 Dec 2001 | 13 Jan, 14th of Heisei | 平成十四年一月十三日 | Snake, junior metal | 辛巳 | 1 Dec | 1 Dec | 28.10.1422 | |
2452289 | Mon | 14 Jan 2002 | 1 Jan 2002 | 14 Jan, 14th of Heisei | 平成十四年一月十四日 | Horse, senior water | 壬午 | 2 Dec | 2 Dec | 29.10.1422 | new year day on JC |
2452290 | Tue | 15 Jan 2002 | 2 Jan 2002 | 15 Jan, 14th of Heisei | 平成十四年一月十五日 | Goat, junior water | 癸未 | 3 Dec | 3 Dec | 1.11.1422 | |
2452291 | Wed | 16 Jan 2002 | 3 Jan 2002 | 16 Jan, 14th of Heisei | 平成十四年一月十六日 | Monkey, senior wood | 甲申 | 4 Dec | 2.11.1422 | ||
2452295 | Sun | 20 Jan 2002 | 7 Jan 2002 | 20 Jan, 14th of Heisei | 平成十四年一月二十日 | Rat, senior earth | 戊子 | 8 Dec | 6.11.1422 | ||
2452301 | Sat | 26 Jan 2002 | 13 Jan 2002 | 26 Jan, 14th of Heisei | 平成十四年一月二十六日 | Horse, senior wood | 甲午 | 14 Dec | 12.11.1422 | ||
2452302 | Sun | 27 Jan 2002 | 14 Jan 2002 | 27 Jan, 14th of Heisei | 平成十四年一月二十七日 | Goat, junior wood | 乙未 | 15 Dec | 13.11.1422 | ||
2452306 | Thu | 31 Jan 2002 | 18 Jan 2002 | 31 Jan, 14th of Heisei | 平成十四年一月三十一日 | Pig, junior earth | 己亥 | 19 Dec | 19 Dec | 17.11.1422 | |
2452307 | Fri | 1 Feb 2002 | 19 Jan 2002 | 1 Feb, 14th of Heisei | 平成十四年二月一日 | Rat, senior metal | 庚子 | 20 Dec | 20 Dec | 18.11.1422 | |
2452309 | Sun | 3 Feb 2002 | 21 Jan 2002 | 3 Feb, 14th of Heisei | 平成十四年二月三日 | Tiger, senior water | 壬寅 | 22 Dec | 20.11.1422 | ||
2452311 | Tue | 5 Feb 2002 | 23 Jan 2002 | 5 Feb, 14th of Heisei | 平成十四年二月五日 | Dragon, senior wood | 甲辰 | 24 Dec | 22.11.1422 | ||
2452316 | Sun | 10 Feb 2002 | 28 Jan 2002 | 10 Feb, 14th of Heisei | 平成十四年二月十日 | Rooster, junior earth | 己酉 | 29 Dec | 27.11.1422 | ||
2452317 | Mon | 11 Feb 2002 | 29 Jan 2002 | 11 Feb, 14th of Heisei | 平成十四年二月十一日 | Dog, senior metal | 庚戌 | 30 Dec | 30 Dec | 28.11.1422 | |
2452318 | Tue | 12 Feb 2002 | 30 Jan 2002 | 12 Feb, 14th of Heisei | 平成十四年二月十二日 | Pig, junior metal | 辛亥 | 1 Jan | 1 Jan | 29.11.1422 | new year day on OOS |
2452319 | Wed | 13 Feb 2002 | 31 Jan 2002 | 13 Feb, 14th of Heisei | 平成十四年二月十三日 | Rat, senior water | 壬子 | 2 Jan | 2 Jan | 30.11.1422 | |
2452320 | Thu | 14 Feb 2002 | 1 Feb 2002 | 14 Feb, 14th of Heisei | 平成十四年二月十四日 | Ox, junior water | 癸丑 | 3 Jan | 3 Jan | 1.12.1422 | |
2452321 | Fri | 15 Feb 2002 | 2 Feb 2002 | 15 Feb, 14th of Heisei | 平成十四年二月十五日 | Tiger, senior wood | 甲寅 | 4 Jan | 2.12.1422 | ||
2452323 | Sun | 17 Feb 2002 | 4 Feb 2002 | 17 Feb, 14th of Heisei | 平成十四年二月十七日 | Dragon, senior fire | 丙辰 | 6 Jan | 4.12.1422 | ||
2452330 | Sun | 24 Feb 2002 | 11 Feb 2002 | 24 Feb, 14th of Heisei | 平成十四年二月二十四日 | Pig, junior water | 癸亥 | 13 Jan | 11.12.1422 | ||
2452331 | Mon | 25 Feb 2002 | 12 Feb 2002 | 25 Feb, 14th of Heisei | 平成十四年二月二十五日 | Rat, senior wood | 甲子 | 14 Jan | 12.12.1422 | ||
2452334 | Thu | 28 Feb 2002 | 15 Feb 2002 | 28 Feb, 14th of Heisei | 平成十四年二月二十八日 | Rabbit, junior fire | 丁卯 | 17 Jan | 17 Jan | 15.12.1422 | |
2452335 | Fri | 1 Mar 2002 | 16 Feb 2002 | 1 Mar, 14th of Heisei | 平成十四年三月一日 | Dragon, senior earth | 戊辰 | 18 Jan | 18 Jan | 16.12.1422 | |
2452337 | Sun | 3 Mar 2002 | 18 Feb 2002 | 3 Mar, 14th of Heisei | 平成十四年三月三日 | Horse, senior metal | 庚午 | 20 Jan | 18.12.1422 | ||
2452341 | Thu | 7 Mar 2002 | 22 Feb 2002 | 7 Mar, 14th of Heisei | 平成十四年三月七日 | Dog, senior wood | 甲戌 | 24 Jan | 22.12.1422 | ||
2452343 | Sat | 9 Mar 2002 | 24 Feb 2002 | 9 Mar, 14th of Heisei | 平成十四年三月九日 | Rat, senior fire | 丙子 | 26 Jan | 24.12.1422 | ||
2452344 | Sun | 10 Mar 2002 | 25 Feb 2002 | 10 Mar, 14th of Heisei | 平成十四年三月十日 | Ox, junior fire | 丁丑 | 27 Jan | 25.12.1422 | ||
2452347 | Wed | 13 Mar 2002 | 28 Feb 2002 | 13 Mar, 14th of Heisei | 平成十四年三月十三日 | Dragon, senior metal | 庚辰 | 30 Jan | 30 Jan | 28.12.1422 | |
2452348 | Thu | 14 Mar 2002 | 1 Mar 2002 | 14 Mar, 14th of Heisei | 平成十四年三月十四日 | Snake, junior metal | 辛巳 | 1 Feb | 1 Feb | 29.12.1422 | |
2452349 | Fri | 15 Mar 2002 | 2 Mar 2002 | 15 Mar, 14th of Heisei | 平成十四年三月十五日 | Horse, senior water | 壬午 | 2 Feb | 2 Feb | 1.1.1423 | new year day on IC |
2452351 | Sun | 17 Mar 2002 | 4 Mar 2002 | 17 Mar, 14th of Heisei | 平成十四年三月十七日 | Monkey, senior wood | 甲申 | 4 Feb | 4 Feb | 3.1.1423 | |
2452355 | Thu | 21 Mar 2002 | 8 Mar 2002 | 21 Mar, 14th of Heisei | 平成十四年三月二十一日 | Rat, senior earth | 戊子 | 8 Feb | 8 Feb | 7.1.1423 | |
2452358 | Sun | 24 Mar 2002 | 11 Mar 2002 | 24 Mar, 14th of Heisei | 平成十四年三月二十四日 | Rabbit, junior metal | 辛卯 | 11 Feb | 11 Feb | 10.1.1423 | |
2452361 | Wed | 27 Mar 2002 | 14 Mar 2002 | 27 Mar, 14th of Heisei | 平成十四年三月二十七日 | Horse, senior wood | 甲午 | 14 Feb | 14 Feb | 13.1.1423 | |
2452365 | Sun | 31 Mar 2002 | 18 Mar 2002 | 31 Mar, 14th of Heisei | 平成十四年三月三十一日 | Dog, senior earth | 戊戌 | 18 Feb | 18 Feb | 17.1.1423 | |
2452366 | Mon | 1 Apr 2002 | 19 Mar 2002 | 1 Apr, 14th of Heisei | 平成十四年四月一日 | Pig, junior earth | 己亥 | 19 Feb | 19 Feb | 18.1.1423 | |
2452367 | Tue | 2 Apr 2002 | 20 Mar 2002 | 2 Apr, 14th of Heisei | 平成十四年四月二日 | Rat, senior metal | 庚子 | 20 Feb | 20 Feb | 19.1.1423 | |
2452371 | Sat | 6 Apr 2002 | 24 Mar 2002 | 6 Apr, 14th of Heisei | 平成十四年四月六日 | Dragon, senior wood | 甲辰 | 24 Feb | 24 Feb | 23.1.1423 | |
2452372 | Sun | 7 Apr 2002 | 25 Mar 2002 | 7 Apr, 14th of Heisei | 平成十四年四月七日 | Snake, junior wood | 乙巳 | 25 Feb | 25 Feb | 24.1.1423 | |
2452377 | Fri | 12 Apr 2002 | 30 Mar 2002 | 12 Apr, 14th of Heisei | 平成十四年四月十二日 | Dog, senior metal | 庚戌 | 30 Feb | 30 Feb | 29.1.1423 | |
2452378 | Sat | 13 Apr 2002 | 31 Mar 2002 | 13 Apr, 14th of Heisei | 平成十四年四月十三日 | Pig, junior metal | 辛亥 | 1 Mar | 1 Mar | 30.1.1423 | |
2452379 | Sun | 14 Apr 2002 | 1 Apr 2002 | 14 Apr, 14th of Heisei | 平成十四年四月十四日 | Rat, senior water | 壬子 | 2 Mar | 2 Mar | 1.2.1423 | |
2452381 | Tue | 16 Apr 2002 | 3 Apr 2002 | 16 Apr, 14th of Heisei | 平成十四年四月十六日 | Tiger, senior wood | 甲寅 | 4 Mar | 3.2.1423 | ||
2452386 | Sun | 21 Apr 2002 | 8 Apr 2002 | 21 Apr, 14th of Heisei | 平成十四年四月二十一日 | Goat, junior earth | 己未 | 9 Mar | 8.2.1423 | ||
2452391 | Fri | 26 Apr 2002 | 13 Apr 2002 | 26 Apr, 14th of Heisei | 平成十四年四月二十六日 | Rat, senior wood | 甲子 | 14 Mar | 13.2.1423 | ||
2452393 | Sun | 28 Apr 2002 | 15 Apr 2002 | 28 Apr, 14th of Heisei | 平成十四年四月二十八日 | Tiger, senior fire | 丙寅 | 16 Mar | 15.2.1423 | ||
2452395 | Tue | 30 Apr 2002 | 17 Apr 2002 | 30 Apr, 14th of Heisei | 平成十四年四月三十日 | Dragon, senior earth | 戊辰 | 18 Mar | 18 Mar | 17.2.1423 | |
2452396 | Wed | 1 May 2002 | 18 Apr 2002 | 1 May, 14th of Heisei | 平成十四年五月一日 | Snake, junior earth | 己巳 | 19 Mar | 19 Mar | 18.2.1423 | |
2452400 | Sun | 5 May 2002 | 22 Apr 2002 | 5 May, 14th of Heisei | 平成十四年五月五日 | Rooster, junior water | 癸酉 | 23 Mar | 22.2.1423 | ||
2452401 | Mon | 6 May 2002 | 23 Apr 2002 | 6 May, 14th of Heisei | 平成十四年五月六日 | Dog, senior wood | 甲戌 | 24 Mar | 23.2.1423 | ||
2452403 | Wed | 8 May 2002 | 25 Apr 2002 | 8 May, 14th of Heisei | 平成十四年五月八日 | Rat, senior fire | 丙子 | 26 Mar | 25.2.1423 | ||
2452406 | Sat | 11 May 2002 | 28 Apr 2002 | 11 May, 14th of Heisei | 平成十四年五月十一日 | Rabbit, junior earth | 己卯 | 29 Mar | 29 Mar | 28.2.1423 | |
2452407 | Sun | 12 May 2002 | 29 Apr 2002 | 12 May, 14th of Heisei | 平成十四年五月十二日 | Dragon, senior metal | 庚辰 | 1 Apr | 1 Apr | 29.2.1423 | |
2452408 | Mon | 13 May 2002 | 30 Apr 2002 | 13 May, 14th of Heisei | 平成十四年五月十三日 | Snake, junior metal | 辛巳 | 2 Apr | 2 Apr | 1.3.1423 | |
2452409 | Tue | 14 May 2002 | 1 May 2002 | 14 May, 14th of Heisei | 平成十四年五月十四日 | Horse, senior water | 壬午 | 3 Apr | 3 Apr | 2.3.1423 | |
2452411 | Thu | 16 May 2002 | 3 May 2002 | 16 May, 14th of Heisei | 平成十四年五月十六日 | Monkey, senior wood | 甲申 | 5 Apr | 4.3.1423 | ||
2452414 | Sun | 19 May 2002 | 6 May 2002 | 19 May, 14th of Heisei | 平成十四年五月十九日 | Pig, junior fire | 丁亥 | 8 Apr | 7.3.1423 | ||
2452415 | Mon | 20 May 2002 | 7 May 2002 | 20 May, 14th of Heisei | 平成十四年五月二十日 | Rat, senior earth | 戊子 | 9 Apr | 8.3.1423 | ||
2452421 | Sun | 26 May 2002 | 13 May 2002 | 26 May, 14th of Heisei | 平成十四年五月二十六日 | Horse, senior wood | 甲午 | 15 Apr | 14.3.1423 | ||
2452426 | Fri | 31 May 2002 | 18 May 2002 | 31 May, 14th of Heisei | 平成十四年五月三十一日 | Pig, junior earth | 己亥 | 20 Apr | 20 Apr | 19.3.1423 | |
2452427 | Sat | 1 Jun 2002 | 19 May 2002 | 1 Jun, 14th of Heisei | 平成十四年六月一日 | Rat, senior metal | 庚子 | 21 Apr | 21 Apr | 20.3.1423 | |
2452428 | Sun | 2 Jun 2002 | 20 May 2002 | 2 Jun, 14th of Heisei | 平成十四年六月二日 | Ox, junior metal | 辛丑 | 22 Apr | 21.3.1423 | ||
2452431 | Wed | 5 Jun 2002 | 23 May 2002 | 5 Jun, 14th of Heisei | 平成十四年六月五日 | Dragon, senior wood | 甲辰 | 25 Apr | 24.3.1423 | ||
2452435 | Sun | 9 Jun 2002 | 27 May 2002 | 9 Jun, 14th of Heisei | 平成十四年六月九日 | Monkey, senior earth | 戊申 | 29 Apr | 28.3.1423 | ||
2452436 | Mon | 10 Jun 2002 | 28 May 2002 | 10 Jun, 14th of Heisei | 平成十四年六月十日 | Rooster, junior earth | 己酉 | 30 Apr | 30 Apr | 29.3.1423 | |
2452437 | Tue | 11 Jun 2002 | 29 May 2002 | 11 Jun, 14th of Heisei | 平成十四年六月十一日 | Dog, senior metal | 庚戌 | 1 May | 1 May | 30.3.1423 | |
2452438 | Wed | 12 Jun 2002 | 30 May 2002 | 12 Jun, 14th of Heisei | 平成十四年六月十二日 | Pig, junior metal | 辛亥 | 2 May | 2 May | 1.4.1423 | |
2452439 | Thu | 13 Jun 2002 | 31 May 2002 | 13 Jun, 14th of Heisei | 平成十四年六月十三日 | Rat, senior water | 壬子 | 3 May | 3 May | 2.4.1423 | |
2452440 | Fri | 14 Jun 2002 | 1 Jun 2002 | 14 Jun, 14th of Heisei | 平成十四年六月十四日 | Ox, junior water | 癸丑 | 4 May | 4 May | 3.4.1423 | |
2452441 | Sat | 15 Jun 2002 | 2 Jun 2002 | 15 Jun, 14th of Heisei | 平成十四年六月十五日 | Tiger, senior wood | 甲寅 | 5 May | 4.4.1423 | ||
2452442 | Sun | 16 Jun 2002 | 3 Jun 2002 | 16 Jun, 14th of Heisei | 平成十四年六月十六日 | Rabbit, junior wood | 乙卯 | 6 May | 5.4.1423 | ||
2452449 | Sun | 23 Jun 2002 | 10 Jun 2002 | 23 Jun, 14th of Heisei | 平成十四年六月二十三日 | Dog, senior water | 壬戌 | 13 May | 12.4.1423 | ||
2452451 | Tue | 25 Jun 2002 | 12 Jun 2002 | 25 Jun, 14th of Heisei | 平成十四年六月二十五日 | Rat, senior wood | 甲子 | 15 May | 14.4.1423 | ||
2452456 | Sun | 30 Jun 2002 | 17 Jun 2002 | 30 Jun, 14th of Heisei | 平成十四年六月三十日 | Snake, junior earth | 己巳 | 20 May | 20 May | 19.4.1423 | |
2452457 | Mon | 1 Jul 2002 | 18 Jun 2002 | 1 Jul, 14th of Heisei | 平成十四年七月一日 | Horse, senior metal | 庚午 | 21 May | 21 May | 20.4.1423 | |
2452461 | Fri | 5 Jul 2002 | 22 Jun 2002 | 5 Jul, 14th of Heisei | 平成十四年七月五日 | Dog, senior wood | 甲戌 | 25 May | 24.4.1423 | ||
2452463 | Sun | 7 Jul 2002 | 24 Jun 2002 | 7 Jul, 14th of Heisei | 平成十四年七月七日 | Rat, senior fire | 丙子 | 27 May | 26.4.1423 | ||
2452465 | Tue | 9 Jul 2002 | 26 Jun 2002 | 9 Jul, 14th of Heisei | 平成十四年七月九日 | Tiger, senior earth | 戊寅 | 29 May | 29 May | 28.4.1423 | |
2452466 | Wed | 10 Jul 2002 | 27 Jun 2002 | 10 Jul, 14th of Heisei | 平成十四年七月十日 | Rabbit, junior earth | 己卯 | 1 Jun | 1 Jun | 29.4.1423 | |
2452467 | Thu | 11 Jul 2002 | 28 Jun 2002 | 11 Jul, 14th of Heisei | 平成十四年七月十一日 | Dragon, senior metal | 庚辰 | 2 Jun | 2 Jun | 1.5.1423 | |
2452469 | Sat | 13 Jul 2002 | 30 Jun 2002 | 13 Jul, 14th of Heisei | 平成十四年七月十三日 | Horse, senior water | 壬午 | 4 Jun | 4 Jun | 3.5.1423 | |
2452470 | Sun | 14 Jul 2002 | 1 Jul 2002 | 14 Jul, 14th of Heisei | 平成十四年七月十四日 | Goat, junior water | 癸未 | 5 Jun | 5 Jun | 4.5.1423 | |
2452471 | Mon | 15 Jul 2002 | 2 Jul 2002 | 15 Jul, 14th of Heisei | 平成十四年七月十五日 | Monkey, senior wood | 甲申 | 6 Jun | 5.5.1423 | ||
2452475 | Fri | 19 Jul 2002 | 6 Jul 2002 | 19 Jul, 14th of Heisei | 平成十四年七月十九日 | Rat, senior earth | 戊子 | 10 Jun | 9.5.1423 | ||
2452477 | Sun | 21 Jul 2002 | 8 Jul 2002 | 21 Jul, 14th of Heisei | 平成十四年七月二十一日 | Tiger, senior metal | 庚寅 | 12 Jun | 11.5.1423 | ||
2452481 | Thu | 25 Jul 2002 | 12 Jul 2002 | 25 Jul, 14th of Heisei | 平成十四年七月二十五日 | Horse, senior wood | 甲午 | 16 Jun | 15.5.1423 | ||
2452484 | Sun | 28 Jul 2002 | 15 Jul 2002 | 28 Jul, 14th of Heisei | 平成十四年七月二十八日 | Rooster, junior fire | 丁酉 | 19 Jun | 18.5.1423 | ||
2452487 | Wed | 31 Jul 2002 | 18 Jul 2002 | 31 Jul, 14th of Heisei | 平成十四年七月三十一日 | Rat, senior metal | 庚子 | 22 Jun | 22 Jun | 21.5.1423 | |
2452488 | Thu | 1 Aug 2002 | 19 Jul 2002 | 1 Aug, 14th of Heisei | 平成十四年八月一日 | Ox, junior metal | 辛丑 | 23 Jun | 23 Jun | 22.5.1423 | |
2452491 | Sun | 4 Aug 2002 | 22 Jul 2002 | 4 Aug, 14th of Heisei | 平成十四年八月四日 | Dragon, senior wood | 甲辰 | 26 Jun | 25.5.1423 | ||
2452495 | Thu | 8 Aug 2002 | 26 Jul 2002 | 8 Aug, 14th of Heisei | 平成十四年八月八日 | Monkey, senior earth | 戊申 | 30 Jun | 30 Jun | 29.5.1423 | |
2452496 | Fri | 9 Aug 2002 | 27 Jul 2002 | 9 Aug, 14th of Heisei | 平成十四年八月九日 | Rooster, junior earth | 己酉 | 1 Jul | 1 Jul | 30.5.1423 | |
2452497 | Sat | 10 Aug 2002 | 28 Jul 2002 | 10 Aug, 14th of Heisei | 平成十四年八月十日 | Dog, senior metal | 庚戌 | 2 Jul | 2 Jul | 1.6.1423 | |
2452498 | Sun | 11 Aug 2002 | 29 Jul 2002 | 11 Aug, 14th of Heisei | 平成十四年八月十一日 | Pig, junior metal | 辛亥 | 3 Jul | 2.6.1423 | ||
2452499 | Mon | 12 Aug 2002 | 30 Jul 2002 | 12 Aug, 14th of Heisei | 平成十四年八月十二日 | Rat, senior water | 壬子 | 4 Jul | 3.6.1423 | ||
2452500 | Tue | 13 Aug 2002 | 31 Jul 2002 | 13 Aug, 14th of Heisei | 平成十四年八月十三日 | Ox, junior water | 癸丑 | 5 Jul | 5 Jul | 4.6.1423 | |
2452501 | Wed | 14 Aug 2002 | 1 Aug 2002 | 14 Aug, 14th of Heisei | 平成十四年八月十四日 | Tiger, senior wood | 甲寅 | 6 Jul | 6 Jul | 5.6.1423 | |
2452505 | Sun | 18 Aug 2002 | 5 Aug 2002 | 18 Aug, 14th of Heisei | 平成十四年八月十八日 | Horse, senior earth | 戊午 | 10 Jul | 9.6.1423 | ||
2452511 | Sat | 24 Aug 2002 | 11 Aug 2002 | 24 Aug, 14th of Heisei | 平成十四年八月二十四日 | Rat, senior wood | 甲子 | 16 Jul | 15.6.1423 | ||
2452512 | Sun | 25 Aug 2002 | 12 Aug 2002 | 25 Aug, 14th of Heisei | 平成十四年八月二十五日 | Ox, junior wood | 乙丑 | 17 Jul | 16.6.1423 | ||
2452518 | Sat | 31 Aug 2002 | 18 Aug 2002 | 31 Aug, 14th of Heisei | 平成十四年八月三十一日 | Goat, junior metal | 辛未 | 23 Jul | 23 Jul | 22.6.1423 | |
2452519 | Sun | 1 Sept 2002 | 19 Aug 2002 | 1 Sept, 14th of Heisei | 平成十四年九月一日 | Monkey, senior water | 壬申 | 24 Jul | 24 Jul | 23.6.1423 | |
2452521 | Tue | 3 Sept 2002 | 21 Aug 2002 | 3 Sept, 14th of Heisei | 平成十四年九月三日 | Dog, senior wood | 甲戌 | 26 Jul | 25.6.1423 | ||
2452523 | Thu | 5 Sept 2002 | 23 Aug 2002 | 5 Sept, 14th of Heisei | 平成十四年九月五日 | Rat, senior fire | 丙子 | 28 Jul | 27.6.1423 | ||
2452524 | Fri | 6 Sept 2002 | 24 Aug 2002 | 6 Sept, 14th of Heisei | 平成十四年九月六日 | Ox, junior fire | 丁丑 | 29 Jul | 29 Jul | 28.6.1423 | |
2452525 | Sat | 7 Sept 2002 | 25 Aug 2002 | 7 Sept, 14th of Heisei | 平成十四年九月七日 | Tiger, senior earth | 戊寅 | 1 Aug | 1 Aug | 29.6.1423 | |
2452526 | Sun | 8 Sept 2002 | 26 Aug 2002 | 8 Sept, 14th of Heisei | 平成十四年九月八日 | Rabbit, junior earth | 己卯 | 2 Aug | 2 Aug | 1.7.1423 | |
2452531 | Fri | 13 Sept 2002 | 31 Aug 2002 | 13 Sept, 14th of Heisei | 平成十四年九月十三日 | Monkey, senior wood | 甲申 | 7 Aug | 7 Aug | 6.7.1423 | |
2452532 | Sat | 14 Sept 2002 | 1 Sept 2002 | 14 Sept, 14th of Heisei | 平成十四年九月十四日 | Rooster, junior wood | 乙酉 | 8 Aug | 8 Aug | 7.7.1423 | |
2452533 | Sun | 15 Sept 2002 | 2 Sept 2002 | 15 Sept, 14th of Heisei | 平成十四年九月十五日 | Dog, senior fire | 丙戌 | 9 Aug | 8.7.1423 | ||
2452535 | Tue | 17 Sept 2002 | 4 Sept 2002 | 17 Sept, 14th of Heisei | 平成十四年九月十七日 | Rat, senior earth | 戊子 | 11 Aug | 10.7.1423 | ||
2452540 | Sun | 22 Sept 2002 | 9 Sept 2002 | 22 Sept, 14th of Heisei | 平成十四年九月二十二日 | Snake, junior water | 癸巳 | 16 Aug | 15.7.1423 | ||
2452541 | Mon | 23 Sept 2002 | 10 Sept 2002 | 23 Sept, 14th of Heisei | 平成十四年九月二十三日 | Horse, senior wood | 甲午 | 17 Aug | 16.7.1423 | ||
2452547 | Sun | 29 Sept 2002 | 16 Sept 2002 | 29 Sept, 14th of Heisei | 平成十四年九月二十九日 | Rat, senior metal | 庚子 | 23 Aug | 22.7.1423 | ||
