Difference between revisions of "2002 (year)"
From Wiki31en
(→World monarchs, etc.) |
(→World monarchs, etc.) |
||
Line 191: | Line 191: | ||
|- | |- | ||
|[[King of Norway]]||[[Harald V (Norway)|Harald V]]|| | |[[King of Norway]]||[[Harald V (Norway)|Harald V]]|| | ||
+ | |- | ||
+ | |[[Prince of Monaco]]||[[Rainier III, Prince of Monaco|Rainier III]]|| | ||
|- | |- | ||
|[[Pope]]||[[Ioannes Paulus II (Pope)|Ioannes Paulus II]]|| | |[[Pope]]||[[Ioannes Paulus II (Pope)|Ioannes Paulus II]]|| |
Revision as of 03:08, 3 June 2016
2002 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2452276, Tuesday (Gregorian Calendar)
- Julian Day 2452289, Monday (Julian Calendar)
Japanese Style Calendar
- Corresponds to: 14th year of the Heisei era (平成十四年).
- Year of Horse, senior water (壬午).
Obsolete Old Style
- normal year.
- starts with: Julian Day 2452318, Tuesday. Day of Pig, junior metal (辛亥).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Style (en) |
Japanese Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Obsolete Old Style (en) |
note |
---|---|---|---|---|---|---|---|---|---|
2452276 | Tue | 1 Jan 2002 | 19 Dec 2001 | 1 Jan, 14th of Heisei | 平成十四年一月一日 | Snake, junior earth | 己巳 | 18 Nov | new year day on GC |
2452287 | Sat | 12 Jan 2002 | 30 Dec 2001 | 12 Jan, 14th of Heisei | 平成十四年一月十二日 | Dragon, senior metal | 庚辰 | 29 Nov | |
2452288 | Sun | 13 Jan 2002 | 31 Dec 2001 | 13 Jan, 14th of Heisei | 平成十四年一月十三日 | Snake, junior metal | 辛巳 | 1 Dec | |
2452289 | Mon | 14 Jan 2002 | 1 Jan 2002 | 14 Jan, 14th of Heisei | 平成十四年一月十四日 | Horse, senior water | 壬午 | 2 Dec | new year day on JC |
2452306 | Thu | 31 Jan 2002 | 18 Jan 2002 | 31 Jan, 14th of Heisei | 平成十四年一月三十一日 | Pig, junior earth | 己亥 | 19 Dec | |
2452307 | Fri | 1 Feb 2002 | 19 Jan 2002 | 1 Feb, 14th of Heisei | 平成十四年二月一日 | Rat, senior metal | 庚子 | 20 Dec | |
2452317 | Mon | 11 Feb 2002 | 29 Jan 2002 | 11 Feb, 14th of Heisei | 平成十四年二月十一日 | Dog, senior metal | 庚戌 | 30 Dec | |
2452318 | Tue | 12 Feb 2002 | 30 Jan 2002 | 12 Feb, 14th of Heisei | 平成十四年二月十二日 | Pig, junior metal | 辛亥 | 1 Jan | new year day on OOS |
2452319 | Wed | 13 Feb 2002 | 31 Jan 2002 | 13 Feb, 14th of Heisei | 平成十四年二月十三日 | Rat, senior water | 壬子 | 2 Jan | |
2452320 | Thu | 14 Feb 2002 | 1 Feb 2002 | 14 Feb, 14th of Heisei | 平成十四年二月十四日 | Ox, junior water | 癸丑 | 3 Jan | |
2452334 | Thu | 28 Feb 2002 | 15 Feb 2002 | 28 Feb, 14th of Heisei | 平成十四年二月二十八日 | Rabbit, junior fire | 丁卯 | 17 Jan | |
2452335 | Fri | 1 Mar 2002 | 16 Feb 2002 | 1 Mar, 14th of Heisei | 平成十四年三月一日 | Dragon, senior earth | 戊辰 | 18 Jan | |
2452347 | Wed | 13 Mar 2002 | 28 Feb 2002 | 13 Mar, 14th of Heisei | 平成十四年三月十三日 | Dragon, senior metal | 庚辰 | 30 Jan | |
2452348 | Thu | 14 Mar 2002 | 1 Mar 2002 | 14 Mar, 14th of Heisei | 平成十四年三月十四日 | Snake, junior metal | 辛巳 | 1 Feb | |
2452365 | Sun | 31 Mar 2002 | 18 Mar 2002 | 31 Mar, 14th of Heisei | 平成十四年三月三十一日 | Dog, senior earth | 戊戌 | 18 Feb | |
2452366 | Mon | 1 Apr 2002 | 19 Mar 2002 | 1 Apr, 14th of Heisei | 平成十四年四月一日 | Pig, junior earth | 己亥 | 19 Feb | |
2452377 | Fri | 12 Apr 2002 | 30 Mar 2002 | 12 Apr, 14th of Heisei | 平成十四年四月十二日 | Dog, senior metal | 庚戌 | 30 Feb | |
2452378 | Sat | 13 Apr 2002 | 31 Mar 2002 | 13 Apr, 14th of Heisei | 平成十四年四月十三日 | Pig, junior metal | 辛亥 | 1 Mar | |
2452379 | Sun | 14 Apr 2002 | 1 Apr 2002 | 14 Apr, 14th of Heisei | 平成十四年四月十四日 | Rat, senior water | 壬子 | 2 Mar | |
2452395 | Tue | 30 Apr 2002 | 17 Apr 2002 | 30 Apr, 14th of Heisei | 平成十四年四月三十日 | Dragon, senior earth | 戊辰 | 18 Mar | |
2452396 | Wed | 1 May 2002 | 18 Apr 2002 | 1 May, 14th of Heisei | 平成十四年五月一日 | Snake, junior earth | 己巳 | 19 Mar | |
2452406 | Sat | 11 May 2002 | 28 Apr 2002 | 11 May, 14th of Heisei | 平成十四年五月十一日 | Rabbit, junior earth | 己卯 | 29 Mar | |
2452407 | Sun | 12 May 2002 | 29 Apr 2002 | 12 May, 14th of Heisei | 平成十四年五月十二日 | Dragon, senior metal | 庚辰 | 1 Apr | |
2452408 | Mon | 13 May 2002 | 30 Apr 2002 | 13 May, 14th of Heisei | 平成十四年五月十三日 | Snake, junior metal | 辛巳 | 2 Apr | |
2452409 | Tue | 14 May 2002 | 1 May 2002 | 14 May, 14th of Heisei | 平成十四年五月十四日 | Horse, senior water | 壬午 | 3 Apr | |
2452426 | Fri | 31 May 2002 | 18 May 2002 | 31 May, 14th of Heisei | 平成十四年五月三十一日 | Pig, junior earth | 己亥 | 20 Apr | |
2452427 | Sat | 1 Jun 2002 | 19 May 2002 | 1 Jun, 14th of Heisei | 平成十四年六月一日 | Rat, senior metal | 庚子 | 21 Apr | |
2452436 | Mon | 10 Jun 2002 | 28 May 2002 | 10 Jun, 14th of Heisei | 平成十四年六月十日 | Rooster, junior earth | 己酉 | 30 Apr | |
2452437 | Tue | 11 Jun 2002 | 29 May 2002 | 11 Jun, 14th of Heisei | 平成十四年六月十一日 | Dog, senior metal | 庚戌 | 1 May | |
2452439 | Thu | 13 Jun 2002 | 31 May 2002 | 13 Jun, 14th of Heisei | 平成十四年六月十三日 | Rat, senior water | 壬子 | 3 May | |
2452440 | Fri | 14 Jun 2002 | 1 Jun 2002 | 14 Jun, 14th of Heisei | 平成十四年六月十四日 | Ox, junior water | 癸丑 | 4 May | |
2452456 | Sun | 30 Jun 2002 | 17 Jun 2002 | 30 Jun, 14th of Heisei | 平成十四年六月三十日 | Snake, junior earth | 己巳 | 20 May | |
2452457 | Mon | 1 Jul 2002 | 18 Jun 2002 | 1 Jul, 14th of Heisei | 平成十四年七月一日 | Horse, senior metal | 庚午 | 21 May | |
2452465 | Tue | 9 Jul 2002 | 26 Jun 2002 | 9 Jul, 14th of Heisei | 平成十四年七月九日 | Tiger, senior earth | 戊寅 | 29 May | |
2452466 | Wed | 10 Jul 2002 | 27 Jun 2002 | 10 Jul, 14th of Heisei | 平成十四年七月十日 | Rabbit, junior earth | 己卯 | 1 Jun | |
2452469 | Sat | 13 Jul 2002 | 30 Jun 2002 | 13 Jul, 14th of Heisei | 平成十四年七月十三日 | Horse, senior water | 壬午 | 4 Jun | |
2452470 | Sun | 14 Jul 2002 | 1 Jul 2002 | 14 Jul, 14th of Heisei | 平成十四年七月十四日 | Goat, junior water | 癸未 | 5 Jun | |
2452487 | Wed | 31 Jul 2002 | 18 Jul 2002 | 31 Jul, 14th of Heisei | 平成十四年七月三十一日 | Rat, senior metal | 庚子 | 22 Jun | |
2452488 | Thu | 1 Aug 2002 | 19 Jul 2002 | 1 Aug, 14th of Heisei | 平成十四年八月一日 | Ox, junior metal | 辛丑 | 23 Jun | |
2452495 | Thu | 8 Aug 2002 | 26 Jul 2002 | 8 Aug, 14th of Heisei | 平成十四年八月八日 | Monkey, senior earth | 戊申 | 30 Jun | |
2452496 | Fri | 9 Aug 2002 | 27 Jul 2002 | 9 Aug, 14th of Heisei | 平成十四年八月九日 | Rooster, junior earth | 己酉 | 1 Jul | |
2452500 | Tue | 13 Aug 2002 | 31 Jul 2002 | 13 Aug, 14th of Heisei | 平成十四年八月十三日 | Ox, junior water | 癸丑 | 5 Jul | |
2452501 | Wed | 14 Aug 2002 | 1 Aug 2002 | 14 Aug, 14th of Heisei | 平成十四年八月十四日 | Tiger, senior wood | 甲寅 | 6 Jul | |
2452518 | Sat | 31 Aug 2002 | 18 Aug 2002 | 31 Aug, 14th of Heisei | 平成十四年八月三十一日 | Goat, junior metal | 辛未 | 23 Jul | |
2452519 | Sun | 1 Sept 2002 | 19 Aug 2002 | 1 Sept, 14th of Heisei | 平成十四年九月一日 | Monkey, senior water | 壬申 | 24 Jul | |
2452524 | Fri | 6 Sept 2002 | 24 Aug 2002 | 6 Sept, 14th of Heisei | 平成十四年九月六日 | Ox, junior fire | 丁丑 | 29 Jul | |
2452525 | Sat | 7 Sept 2002 | 25 Aug 2002 | 7 Sept, 14th of Heisei | 平成十四年九月七日 | Tiger, senior earth | 戊寅 | 1 Aug | |
2452531 | Fri | 13 Sept 2002 | 31 Aug 2002 | 13 Sept, 14th of Heisei | 平成十四年九月十三日 | Monkey, senior wood | 甲申 | 7 Aug | |
2452532 | Sat | 14 Sept 2002 | 1 Sept 2002 | 14 Sept, 14th of Heisei | 平成十四年九月十四日 | Rooster, junior wood | 乙酉 | 8 Aug | |
2452548 | Mon | 30 Sept 2002 | 17 Sept 2002 | 30 Sept, 14th of Heisei | 平成十四年九月三十日 | Ox, junior metal | 辛丑 | 24 Aug | |
2452549 | Tue | 1 Oct 2002 | 18 Sept 2002 | 1 Oct, 14th of Heisei | 平成十四年十月一日 | Tiger, senior water | 壬寅 | 25 Aug | |
2452553 | Sat | 5 Oct 2002 | 22 Sept 2002 | 5 Oct, 14th of Heisei | 平成十四年十月五日 | Horse, senior fire | 丙午 | 29 Aug | |
2452554 | Sun | 6 Oct 2002 | 23 Sept 2002 | 6 Oct, 14th of Heisei | 平成十四年十月六日 | Goat, junior fire | 丁未 | 1 Sept | |
2452561 | Sun | 13 Oct 2002 | 30 Sept 2002 | 13 Oct, 14th of Heisei | 平成十四年十月十三日 | Tiger, senior wood | 甲寅 | 8 Sept | |
2452562 | Mon | 14 Oct 2002 | 1 Oct 2002 | 14 Oct, 14th of Heisei | 平成十四年十月十四日 | Rabbit, junior wood | 乙卯 | 9 Sept | |
2452579 | Thu | 31 Oct 2002 | 18 Oct 2002 | 31 Oct, 14th of Heisei | 平成十四年十月三十一日 | Monkey, senior water | 壬申 | 26 Sept | |
2452580 | Fri | 1 Nov 2002 | 19 Oct 2002 | 1 Nov, 14th of Heisei | 平成十四年十一月一日 | Rooster, junior water | 癸酉 | 27 Sept | |
2452583 | Mon | 4 Nov 2002 | 22 Oct 2002 | 4 Nov, 14th of Heisei | 平成十四年十一月四日 | Rat, senior fire | 丙子 | 30 Sept | |
2452584 | Tue | 5 Nov 2002 | 23 Oct 2002 | 5 Nov, 14th of Heisei | 平成十四年十一月五日 | Ox, junior fire | 丁丑 | 1 Oct | |
2452592 | Wed | 13 Nov 2002 | 31 Oct 2002 | 13 Nov, 14th of Heisei | 平成十四年十一月十三日 | Rooster, junior wood | 乙酉 | 9 Oct | |
2452593 | Thu | 14 Nov 2002 | 1 Nov 2002 | 14 Nov, 14th of Heisei | 平成十四年十一月十四日 | Dog, senior fire | 丙戌 | 10 Oct | |
2452609 | Sat | 30 Nov 2002 | 17 Nov 2002 | 30 Nov, 14th of Heisei | 平成十四年十一月三十日 | Tiger, senior water | 壬寅 | 26 Oct | |
2452610 | Sun | 1 Dec 2002 | 18 Nov 2002 | 1 Dec, 14th of Heisei | 平成十四年十二月一日 | Rabbit, junior water | 癸卯 | 27 Oct | |
2452612 | Tue | 3 Dec 2002 | 20 Nov 2002 | 3 Dec, 14th of Heisei | 平成十四年十二月三日 | Snake, junior wood | 乙巳 | 29 Oct | |
2452613 | Wed | 4 Dec 2002 | 21 Nov 2002 | 4 Dec, 14th of Heisei | 平成十四年十二月四日 | Horse, senior fire | 丙午 | 1 Nov | |
2452622 | Fri | 13 Dec 2002 | 30 Nov 2002 | 13 Dec, 14th of Heisei | 平成十四年十二月十三日 | Rabbit, junior wood | 乙卯 | 10 Nov | |
2452623 | Sat | 14 Dec 2002 | 1 Dec 2002 | 14 Dec, 14th of Heisei | 平成十四年十二月十四日 | Dragon, senior fire | 丙辰 | 11 Nov | |
2452640 | Tue | 31 Dec 2002 | 18 Dec 2002 | 31 Dec, 14th of Heisei | 平成十四年十二月三十一日 | Rooster, junior water | 癸酉 | 28 Nov | last day of the year on GC |
2452641 | Wed | 1 Jan 2003 | 19 Dec 2002 | 1 Jan, 15th of Heisei | 平成十五年一月一日 | Dog, senior wood | 甲戌 | 29 Nov | |
2452642 | Thu | 2 Jan 2003 | 20 Dec 2002 | 2 Jan, 15th of Heisei | 平成十五年一月二日 | Pig, junior wood | 乙亥 | 30 Nov | |
2452643 | Fri | 3 Jan 2003 | 21 Dec 2002 | 3 Jan, 15th of Heisei | 平成十五年一月三日 | Rat, senior fire | 丙子 | 1 Dec | |
2452653 | Mon | 13 Jan 2003 | 31 Dec 2002 | 13 Jan, 15th of Heisei | 平成十五年一月十三日 | Dog, senior fire | 丙戌 | 11 Dec | last day of the year on JC |
2452654 | Tue | 14 Jan 2003 | 1 Jan 2003 | 14 Jan, 15th of Heisei | 平成十五年一月十四日 | Pig, junior fire | 丁亥 | 12 Dec | |
2452671 | Fri | 31 Jan 2003 | 18 Jan 2003 | 31 Jan, 15th of Heisei | 平成十五年一月三十一日 | Dragon, senior wood | 甲辰 | 29 Dec | last day of the year on OOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Akihito | |
Prime minister | Koizumi Junichiro | First Koizumi Administration |
World monarchs, etc.
reference
calendar year | ||
2001 | 2002 14th of Heisei |
2003 |