Difference between revisions of "1845 (year)"
From Wiki31en
(→Japan) |
(→Japan) |
||
Line 174: | Line 174: | ||
|- | |- | ||
|[[Tokugawa Shogunate#list of Shoguns|Shogun]]||[[Tokugawa Ieyoshi]]|| | |[[Tokugawa Shogunate#list of Shoguns|Shogun]]||[[Tokugawa Ieyoshi]]|| | ||
− | |||
|- | |- | ||
|[[Regent-Viceroy (Japan)|Regent-Viceroy]]||[[Takatsukasa Masahiro]]||Viceroy | |[[Regent-Viceroy (Japan)|Regent-Viceroy]]||[[Takatsukasa Masahiro]]||Viceroy | ||
+ | <!-- | ||
|- | |- | ||
|[[Grand Minister (Japan)|Grand Minister]]||vacant|| | |[[Grand Minister (Japan)|Grand Minister]]||vacant|| |
Revision as of 11:36, 25 January 2016
1845 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Date 2394933, Wednesday (Gregorian Calendar)
- Julian Date 2394945, Monday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 2nd of the Koka era (弘化二年).
- Year of Snake, junior wood (乙巳).
- normal year.
- starts with: Julian Date 2394970, Friday. Day of Pig, junior water (癸亥).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
note |
---|---|---|---|---|---|---|---|---|
2394933 | Wed | 1 Jan 1845 | 20 Dec 1844 | 23 Nov, 15th of Tempo | 天保十五年十一月二十三日 | Dog, senior fire | 丙戌 | new year day on GC |
2394939 | Tue | 7 Jan 1845 | 26 Dec 1844 | 29 Nov, 15th of Tempo | 天保十五年十一月二十九日 | Dragon, senior water | 壬辰 | |
2394940 | Wed | 8 Jan 1845 | 27 Dec 1844 | 1 Dec, 15th of Tempo | 天保十五年十二月朔 | Snake, junior water | 癸巳 | |
2394941 | Thu | 9 Jan 1845 | 28 Dec 1844 | 2 Dec, 1st of Koka | 弘化元年十二月二日 | Horse, senior wood | 甲午 | new era name Koka |
2394944 | Sun | 12 Jan 1845 | 31 Dec 1844 | 5 Dec, 1st of Koka | 弘化元年十二月五日 | Rooster, junior fire | 丁酉 | |
2394945 | Mon | 13 Jan 1845 | 1 Jan 1845 | 6 Dec, 1st of Koka | 弘化元年十二月六日 | Dog, senior earth | 戊戌 | new year day on JC |
2394963 | Fri | 31 Jan 1845 | 19 Jan 1845 | 24 Dec, 1st of Koka | 弘化元年十二月二十四日 | Dragon, senior fire | 丙辰 | |
2394964 | Sat | 1 Feb 1845 | 20 Jan 1845 | 25 Dec, 1st of Koka | 弘化元年十二月二十五日 | Snake, junior fire | 丁巳 | |
2394969 | Thu | 6 Feb 1845 | 25 Jan 1845 | 30 Dec, 1st of Koka | 弘化元年十二月三十日 | Dog, senior water | 壬戌 | |
2394970 | Fri | 7 Feb 1845 | 26 Jan 1845 | 1 Jan, 2nd of Koka | 弘化二年正月朔 | Pig, junior water | 癸亥 | new year day on JOS |
2394975 | Wed | 12 Feb 1845 | 31 Jan 1845 | 6 Jan, 2nd of Koka | 弘化二年正月六日 | Dragon, senior earth | 戊辰 | |
2394976 | Thu | 13 Feb 1845 | 1 Feb 1845 | 7 Jan, 2nd of Koka | 弘化二年正月七日 | Snake, junior earth | 己巳 | |
2394991 | Fri | 28 Feb 1845 | 16 Feb 1845 | 22 Jan, 2nd of Koka | 弘化二年正月二十二日 | Monkey, senior wood | 甲申 | |
2394992 | Sat | 1 Mar 1845 | 17 Feb 1845 | 23 Jan, 2nd of Koka | 弘化二年正月二十三日 | Rooster, junior wood | 乙酉 | |
2394998 | Fri | 7 Mar 1845 | 23 Feb 1845 | 29 Jan, 2nd of Koka | 弘化二年正月二十九日 | Rabbit, junior metal | 辛卯 | |
2394999 | Sat | 8 Mar 1845 | 24 Feb 1845 | 1 Feb, 2nd of Koka | 弘化二年二月朔 | Dragon, senior water | 壬辰 | |
2395003 | Wed | 12 Mar 1845 | 28 Feb 1845 | 5 Feb, 2nd of Koka | 弘化二年二月五日 | Monkey, senior fire | 丙申 | |
2395004 | Thu | 13 Mar 1845 | 1 Mar 1845 | 6 Feb, 2nd of Koka | 弘化二年二月六日 | Rooster, junior fire | 丁酉 | |
2395022 | Mon | 31 Mar 1845 | 19 Mar 1845 | 24 Feb, 2nd of Koka | 弘化二年二月二十四日 | Rabbit, junior wood | 乙卯 | |
2395023 | Tue | 1 Apr 1845 | 20 Mar 1845 | 25 Feb, 2nd of Koka | 弘化二年二月二十五日 | Dragon, senior fire | 丙辰 | |
2395028 | Sun | 6 Apr 1845 | 25 Mar 1845 | 30 Feb, 2nd of Koka | 弘化二年二月三十日 | Rooster, junior metal | 辛酉 | |
2395029 | Mon | 7 Apr 1845 | 26 Mar 1845 | 1 Mar, 2nd of Koka | 弘化二年三月朔 | Dog, senior water | 壬戌 | |
2395034 | Sat | 12 Apr 1845 | 31 Mar 1845 | 6 Mar, 2nd of Koka | 弘化二年三月六日 | Rabbit, junior fire | 丁卯 | |
2395035 | Sun | 13 Apr 1845 | 1 Apr 1845 | 7 Mar, 2nd of Koka | 弘化二年三月七日 | Dragon, senior earth | 戊辰 | |
2395052 | Wed | 30 Apr 1845 | 18 Apr 1845 | 24 Mar, 2nd of Koka | 弘化二年三月二十四日 | Rooster, junior wood | 乙酉 | |
2395053 | Thu | 1 May 1845 | 19 Apr 1845 | 25 Mar, 2nd of Koka | 弘化二年三月二十五日 | Dog, senior fire | 丙戌 | |
2395057 | Mon | 5 May 1845 | 23 Apr 1845 | 29 Mar, 2nd of Koka | 弘化二年三月二十九日 | Tiger, senior metal | 庚寅 | |
2395058 | Tue | 6 May 1845 | 24 Apr 1845 | 1 Apr, 2nd of Koka | 弘化二年四月朔 | Rabbit, junior metal | 辛卯 | |
2395064 | Mon | 12 May 1845 | 30 Apr 1845 | 7 Apr, 2nd of Koka | 弘化二年四月七日 | Rooster, junior fire | 丁酉 | |
2395065 | Tue | 13 May 1845 | 1 May 1845 | 8 Apr, 2nd of Koka | 弘化二年四月八日 | Dog, senior earth | 戊戌 | |
2395083 | Sat | 31 May 1845 | 19 May 1845 | 26 Apr, 2nd of Koka | 弘化二年四月二十六日 | Dragon, senior fire | 丙辰 | |
2395084 | Sun | 1 Jun 1845 | 20 May 1845 | 27 Apr, 2nd of Koka | 弘化二年四月二十七日 | Snake, junior fire | 丁巳 | |
2395087 | Wed | 4 Jun 1845 | 23 May 1845 | 30 Apr, 2nd of Koka | 弘化二年四月三十日 | Monkey, senior metal | 庚申 | |
2395088 | Thu | 5 Jun 1845 | 24 May 1845 | 1 May, 2nd of Koka | 弘化二年五月朔 | Rooster, junior metal | 辛酉 | |
2395095 | Thu | 12 Jun 1845 | 31 May 1845 | 8 May, 2nd of Koka | 弘化二年五月八日 | Dragon, senior earth | 戊辰 | |
2395096 | Fri | 13 Jun 1845 | 1 Jun 1845 | 9 May, 2nd of Koka | 弘化二年五月九日 | Snake, junior earth | 己巳 | |
2395113 | Mon | 30 Jun 1845 | 18 Jun 1845 | 26 May, 2nd of Koka | 弘化二年五月二十六日 | Dog, senior fire | 丙戌 | |
2395114 | Tue | 1 Jul 1845 | 19 Jun 1845 | 27 May, 2nd of Koka | 弘化二年五月二十七日 | Pig, junior fire | 丁亥 | |
2395117 | Fri | 4 Jul 1845 | 22 Jun 1845 | 30 May, 2nd of Koka | 弘化二年五月三十日 | Tiger, senior metal | 庚寅 | |
2395118 | Sat | 5 Jul 1845 | 23 Jun 1845 | 1 Jun, 2nd of Koka | 弘化二年六月朔 | Rabbit, junior metal | 辛卯 | |
2395125 | Sat | 12 Jul 1845 | 30 Jun 1845 | 8 Jun, 2nd of Koka | 弘化二年六月八日 | Dog, senior earth | 戊戌 | |
2395126 | Sun | 13 Jul 1845 | 1 Jul 1845 | 9 Jun, 2nd of Koka | 弘化二年六月九日 | Pig, junior earth | 己亥 | |
2395144 | Thu | 31 Jul 1845 | 19 Jul 1845 | 27 Jun, 2nd of Koka | 弘化二年六月二十七日 | Snake, junior fire | 丁巳 | |
2395145 | Fri | 1 Aug 1845 | 20 Jul 1845 | 28 Jun, 2nd of Koka | 弘化二年六月二十八日 | Horse, senior earth | 戊午 | |
2395146 | Sat | 2 Aug 1845 | 21 Jul 1845 | 29 Jun, 2nd of Koka | 弘化二年六月二十九日 | Goat, junior earth | 己未 | |
2395147 | Sun | 3 Aug 1845 | 22 Jul 1845 | 1 Jul, 2nd of Koka | 弘化二年七月朔 | Monkey, senior metal | 庚申 | |
2395156 | Tue | 12 Aug 1845 | 31 Jul 1845 | 10 Jul, 2nd of Koka | 弘化二年七月十日 | Snake, junior earth | 己巳 | |
2395157 | Wed | 13 Aug 1845 | 1 Aug 1845 | 11 Jul, 2nd of Koka | 弘化二年七月十一日 | Horse, senior metal | 庚午 | |
2395175 | Sun | 31 Aug 1845 | 19 Aug 1845 | 29 Jul, 2nd of Koka | 弘化二年七月二十九日 | Rat, senior earth | 戊子 | |
2395176 | Mon | 1 Sept 1845 | 20 Aug 1845 | 30 Jul, 2nd of Koka | 弘化二年七月三十日 | Ox, junior earth | 己丑 | |
2395177 | Tue | 2 Sept 1845 | 21 Aug 1845 | 1 Aug, 2nd of Koka | 弘化二年八月朔 | Tiger, senior metal | 庚寅 | |
2395187 | Fri | 12 Sept 1845 | 31 Aug 1845 | 11 Aug, 2nd of Koka | 弘化二年八月十一日 | Rat, senior metal | 庚子 | |
2395188 | Sat | 13 Sept 1845 | 1 Sept 1845 | 12 Aug, 2nd of Koka | 弘化二年八月十二日 | Ox, junior metal | 辛丑 | |
2395205 | Tue | 30 Sept 1845 | 18 Sept 1845 | 29 Aug, 2nd of Koka | 弘化二年八月二十九日 | Horse, senior earth | 戊午 | |
2395206 | Wed | 1 Oct 1845 | 19 Sept 1845 | 1 Sept, 2nd of Koka | 弘化二年九月朔 | Goat, junior earth | 己未 | |
2395217 | Sun | 12 Oct 1845 | 30 Sept 1845 | 12 Sept, 2nd of Koka | 弘化二年九月十二日 | Horse, senior metal | 庚午 | |
2395218 | Mon | 13 Oct 1845 | 1 Oct 1845 | 13 Sept, 2nd of Koka | 弘化二年九月十三日 | Goat, junior metal | 辛未 | |
2395235 | Thu | 30 Oct 1845 | 18 Oct 1845 | 30 Sept, 2nd of Koka | 弘化二年九月三十日 | Rat, senior earth | 戊子 | |
2395236 | Fri | 31 Oct 1845 | 19 Oct 1845 | 1 Oct, 2nd of Koka | 弘化二年十月朔 | Ox, junior earth | 己丑 | |
2395237 | Sat | 1 Nov 1845 | 20 Oct 1845 | 2 Oct, 2nd of Koka | 弘化二年十月二日 | Tiger, senior metal | 庚寅 | |
2395248 | Wed | 12 Nov 1845 | 31 Oct 1845 | 13 Oct, 2nd of Koka | 弘化二年十月十三日 | Ox, junior metal | 辛丑 | |
2395249 | Thu | 13 Nov 1845 | 1 Nov 1845 | 14 Oct, 2nd of Koka | 弘化二年十月十四日 | Tiger, senior water | 壬寅 | |
2395264 | Fri | 28 Nov 1845 | 16 Nov 1845 | 29 Oct, 2nd of Koka | 弘化二年十月二十九日 | Snake, junior fire | 丁巳 | |
2395265 | Sat | 29 Nov 1845 | 17 Nov 1845 | 1 Nov, 2nd of Koka | 弘化二年十一月朔 | Horse, senior earth | 戊午 | |
2395266 | Sun | 30 Nov 1845 | 18 Nov 1845 | 2 Nov, 2nd of Koka | 弘化二年十一月二日 | Goat, junior earth | 己未 | |
2395267 | Mon | 1 Dec 1845 | 19 Nov 1845 | 3 Nov, 2nd of Koka | 弘化二年十一月三日 | Monkey, senior metal | 庚申 | |
2395278 | Fri | 12 Dec 1845 | 30 Nov 1845 | 14 Nov, 2nd of Koka | 弘化二年十一月十四日 | Goat, junior metal | 辛未 | |
2395279 | Sat | 13 Dec 1845 | 1 Dec 1845 | 15 Nov, 2nd of Koka | 弘化二年十一月十五日 | Monkey, senior water | 壬申 | |
2395294 | Sun | 28 Dec 1845 | 16 Dec 1845 | 30 Nov, 2nd of Koka | 弘化二年十一月三十日 | Pig, junior fire | 丁亥 | |
2395295 | Mon | 29 Dec 1845 | 17 Dec 1845 | 1 Dec, 2nd of Koka | 弘化二年十二月朔 | Rat, senior earth | 戊子 | |
2395297 | Wed | 31 Dec 1845 | 19 Dec 1845 | 3 Dec, 2nd of Koka | 弘化二年十二月三日 | Tiger, senior metal | 庚寅 | last day of the year on GC |
2395298 | Thu | 1 Jan 1846 | 20 Dec 1845 | 4 Dec, 2nd of Koka | 弘化二年十二月四日 | Rabbit, junior metal | 辛卯 | |
2395309 | Mon | 12 Jan 1846 | 31 Dec 1845 | 15 Dec, 2nd of Koka | 弘化二年十二月十五日 | Tiger, senior water | 壬寅 | last day of the year on JC |
2395310 | Tue | 13 Jan 1846 | 1 Jan 1846 | 16 Dec, 2nd of Koka | 弘化二年十二月十六日 | Rabbit, junior water | 癸卯 | |
2395323 | Mon | 26 Jan 1846 | 14 Jan 1846 | 29 Dec, 2nd of Koka | 弘化二年十二月二十九日 | Dragon, senior fire | 丙辰 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Ninko | |
Shogun | Tokugawa Ieyoshi | |
Regent-Viceroy | Takatsukasa Masahiro | Viceroy |
reference
calendar year | ||
1844 | 1845 2nd of Koka |
1846 |