1819 (year)
From Wiki31en
1819 is a year
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2385436, Friday (Gregorian Calendar)
- Julian Day 2385448, Wednesday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 2nd year of the Bunsei era (文政二年).
- Year of Rabbit, junior earth (己卯).
- leap year. After normal April, leap April was inserted.
- starts with: Julian Day 2385461, Tuesday. Day of Horse, senior wood (甲午).
Chinese Lunisolar Calendar
- Year of Rabbit, junior earth (己卯).
- leap year. After normal April, leap April was inserted.
- starts with: Julian Day 2385461, Tuesday. Day of Horse, senior wood (甲午).
- corresponds to:
- (Qing dynasty) 24th year of the Jiaqing era (嘉慶二十四年).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2385436 | Fri | 1 Jan 1819 | 20 Dec 1818 | 6 Dec, 1st of Bunsei | 文政元年十二月六日 | Snake, junior earth | 己巳 | 6 Dec | 4.3.1234 | new year day on GC |
2385438 | Sun | 3 Jan 1819 | 22 Dec 1818 | 8 Dec, 1st of Bunsei | 文政元年十二月八日 | Goat, junior metal | 辛未 | 8 Dec | 6.3.1234 | |
2385441 | Wed | 6 Jan 1819 | 25 Dec 1818 | 11 Dec, 1st of Bunsei | 文政元年十二月十一日 | Dog, senior wood | 甲戌 | 11 Dec | 9.3.1234 | |
2385443 | Fri | 8 Jan 1819 | 27 Dec 1818 | 13 Dec, 1st of Bunsei | 文政元年十二月十三日 | Rat, senior fire | 丙子 | 13 Dec | 11.3.1234 | |
2385445 | Sun | 10 Jan 1819 | 29 Dec 1818 | 15 Dec, 1st of Bunsei | 文政元年十二月十五日 | Tiger, senior earth | 戊寅 | 15 Dec | 13.3.1234 | |
2385447 | Tue | 12 Jan 1819 | 31 Dec 1818 | 17 Dec, 1st of Bunsei | 文政元年十二月十七日 | Dragon, senior metal | 庚辰 | 17 Dec | 15.3.1234 | |
2385448 | Wed | 13 Jan 1819 | 1 Jan 1819 | 18 Dec, 1st of Bunsei | 文政元年十二月十八日 | Snake, junior metal | 辛巳 | 18 Dec | 16.3.1234 | new year day on JC |
2385451 | Sat | 16 Jan 1819 | 4 Jan 1819 | 21 Dec, 1st of Bunsei | 文政元年十二月二十一日 | Monkey, senior wood | 甲申 | 21 Dec | 19.3.1234 | |
2385452 | Sun | 17 Jan 1819 | 5 Jan 1819 | 22 Dec, 1st of Bunsei | 文政元年十二月二十二日 | Rooster, junior wood | 乙酉 | 22 Dec | 20.3.1234 | |
2385455 | Wed | 20 Jan 1819 | 8 Jan 1819 | 25 Dec, 1st of Bunsei | 文政元年十二月二十五日 | Rat, senior earth | 戊子 | 25 Dec | 23.3.1234 | |
2385459 | Sun | 24 Jan 1819 | 12 Jan 1819 | 29 Dec, 1st of Bunsei | 文政元年十二月二十九日 | Dragon, senior water | 壬辰 | 29 Dec | 27.3.1234 | |
2385460 | Mon | 25 Jan 1819 | 13 Jan 1819 | 30 Dec, 1st of Bunsei | 文政元年十二月三十日 | Snake, junior water | 癸巳 | 30 Dec | 28.3.1234 | |
2385461 | Tue | 26 Jan 1819 | 14 Jan 1819 | 1 Jan, 2nd of Bunsei | 文政二年正月朔 | Horse, senior wood | 甲午 | 1 Jan | 29.3.1234 | new year day on JOS |
2385462 | Wed | 27 Jan 1819 | 15 Jan 1819 | 2 Jan, 2nd of Bunsei | 文政二年正月二日 | Goat, junior wood | 乙未 | 2 Jan | 30.3.1234 | |
2385463 | Thu | 28 Jan 1819 | 16 Jan 1819 | 3 Jan, 2nd of Bunsei | 文政二年正月三日 | Monkey, senior fire | 丙申 | 3 Jan | 1.4.1234 | |
2385466 | Sun | 31 Jan 1819 | 19 Jan 1819 | 6 Jan, 2nd of Bunsei | 文政二年正月六日 | Pig, junior earth | 己亥 | 6 Jan | 4.4.1234 | |
2385467 | Mon | 1 Feb 1819 | 20 Jan 1819 | 7 Jan, 2nd of Bunsei | 文政二年正月七日 | Rat, senior metal | 庚子 | 7 Jan | 5.4.1234 | |
2385471 | Fri | 5 Feb 1819 | 24 Jan 1819 | 11 Jan, 2nd of Bunsei | 文政二年正月十一日 | Dragon, senior wood | 甲辰 | 11 Jan | 9.4.1234 | |
2385473 | Sun | 7 Feb 1819 | 26 Jan 1819 | 13 Jan, 2nd of Bunsei | 文政二年正月十三日 | Horse, senior fire | 丙午 | 13 Jan | 11.4.1234 | |
2385478 | Fri | 12 Feb 1819 | 31 Jan 1819 | 18 Jan, 2nd of Bunsei | 文政二年正月十八日 | Pig, junior metal | 辛亥 | 18 Jan | 16.4.1234 | |
2385479 | Sat | 13 Feb 1819 | 1 Feb 1819 | 19 Jan, 2nd of Bunsei | 文政二年正月十九日 | Rat, senior water | 壬子 | 19 Jan | 17.4.1234 | |
2385480 | Sun | 14 Feb 1819 | 2 Feb 1819 | 20 Jan, 2nd of Bunsei | 文政二年正月二十日 | Ox, junior water | 癸丑 | 20 Jan | 18.4.1234 | |
2385481 | Mon | 15 Feb 1819 | 3 Feb 1819 | 21 Jan, 2nd of Bunsei | 文政二年正月二十一日 | Tiger, senior wood | 甲寅 | 21 Jan | 19.4.1234 | |
2385487 | Sun | 21 Feb 1819 | 9 Feb 1819 | 27 Jan, 2nd of Bunsei | 文政二年正月二十七日 | Monkey, senior metal | 庚申 | 27 Jan | 25.4.1234 | |
2385489 | Tue | 23 Feb 1819 | 11 Feb 1819 | 29 Jan, 2nd of Bunsei | 文政二年正月二十九日 | Dog, senior water | 壬戌 | 29 Jan | 27.4.1234 | |
2385490 | Wed | 24 Feb 1819 | 12 Feb 1819 | 1 Feb, 2nd of Bunsei | 文政二年二月朔 | Pig, junior water | 癸亥 | 1 Feb | 28.4.1234 | |
2385491 | Thu | 25 Feb 1819 | 13 Feb 1819 | 2 Feb, 2nd of Bunsei | 文政二年二月二日 | Rat, senior wood | 甲子 | 2 Feb | 29.4.1234 | |
2385492 | Fri | 26 Feb 1819 | 14 Feb 1819 | 3 Feb, 2nd of Bunsei | 文政二年二月三日 | Ox, junior wood | 乙丑 | 3 Feb | 1.5.1234 | |
2385494 | Sun | 28 Feb 1819 | 16 Feb 1819 | 5 Feb, 2nd of Bunsei | 文政二年二月五日 | Rabbit, junior fire | 丁卯 | 5 Feb | 3.5.1234 | |
2385495 | Mon | 1 Mar 1819 | 17 Feb 1819 | 6 Feb, 2nd of Bunsei | 文政二年二月六日 | Dragon, senior earth | 戊辰 | 6 Feb | 4.5.1234 | |
2385501 | Sun | 7 Mar 1819 | 23 Feb 1819 | 12 Feb, 2nd of Bunsei | 文政二年二月十二日 | Dog, senior wood | 甲戌 | 12 Feb | 10.5.1234 | |
2385503 | Tue | 9 Mar 1819 | 25 Feb 1819 | 14 Feb, 2nd of Bunsei | 文政二年二月十四日 | Rat, senior fire | 丙子 | 14 Feb | 12.5.1234 | |
2385506 | Fri | 12 Mar 1819 | 28 Feb 1819 | 17 Feb, 2nd of Bunsei | 文政二年二月十七日 | Rabbit, junior earth | 己卯 | 17 Feb | 15.5.1234 | |
2385507 | Sat | 13 Mar 1819 | 1 Mar 1819 | 18 Feb, 2nd of Bunsei | 文政二年二月十八日 | Dragon, senior metal | 庚辰 | 18 Feb | 16.5.1234 | |
2385508 | Sun | 14 Mar 1819 | 2 Mar 1819 | 19 Feb, 2nd of Bunsei | 文政二年二月十九日 | Snake, junior metal | 辛巳 | 19 Feb | 17.5.1234 | |
2385511 | Wed | 17 Mar 1819 | 5 Mar 1819 | 22 Feb, 2nd of Bunsei | 文政二年二月二十二日 | Monkey, senior wood | 甲申 | 22 Feb | 20.5.1234 | |
2385515 | Sun | 21 Mar 1819 | 9 Mar 1819 | 26 Feb, 2nd of Bunsei | 文政二年二月二十六日 | Rat, senior earth | 戊子 | 26 Feb | 24.5.1234 | |
2385519 | Thu | 25 Mar 1819 | 13 Mar 1819 | 30 Feb, 2nd of Bunsei | 文政二年二月三十日 | Dragon, senior water | 壬辰 | 30 Feb | 28.5.1234 | |
2385520 | Fri | 26 Mar 1819 | 14 Mar 1819 | 1 Mar, 2nd of Bunsei | 文政二年三月朔 | Snake, junior water | 癸巳 | 1 Mar | 29.5.1234 | |
2385521 | Sat | 27 Mar 1819 | 15 Mar 1819 | 2 Mar, 2nd of Bunsei | 文政二年三月二日 | Horse, senior wood | 甲午 | 2 Mar | 30.5.1234 | |
2385522 | Sun | 28 Mar 1819 | 16 Mar 1819 | 3 Mar, 2nd of Bunsei | 文政二年三月三日 | Goat, junior wood | 乙未 | 3 Mar | 1.6.1234 | |
2385525 | Wed | 31 Mar 1819 | 19 Mar 1819 | 6 Mar, 2nd of Bunsei | 文政二年三月六日 | Dog, senior earth | 戊戌 | 6 Mar | 4.6.1234 | |
2385526 | Thu | 1 Apr 1819 | 20 Mar 1819 | 7 Mar, 2nd of Bunsei | 文政二年三月七日 | Pig, junior earth | 己亥 | 7 Mar | 5.6.1234 | |
2385527 | Fri | 2 Apr 1819 | 21 Mar 1819 | 8 Mar, 2nd of Bunsei | 文政二年三月八日 | Rat, senior metal | 庚子 | 8 Mar | 6.6.1234 | |
2385529 | Sun | 4 Apr 1819 | 23 Mar 1819 | 10 Mar, 2nd of Bunsei | 文政二年三月十日 | Tiger, senior water | 壬寅 | 10 Mar | 8.6.1234 | |
2385531 | Tue | 6 Apr 1819 | 25 Mar 1819 | 12 Mar, 2nd of Bunsei | 文政二年三月十二日 | Dragon, senior wood | 甲辰 | 12 Mar | 10.6.1234 | |
2385536 | Sun | 11 Apr 1819 | 30 Mar 1819 | 17 Mar, 2nd of Bunsei | 文政二年三月十七日 | Rooster, junior earth | 己酉 | 17 Mar | 15.6.1234 | |
2385537 | Mon | 12 Apr 1819 | 31 Mar 1819 | 18 Mar, 2nd of Bunsei | 文政二年三月十八日 | Dog, senior metal | 庚戌 | 18 Mar | 16.6.1234 | |
2385538 | Tue | 13 Apr 1819 | 1 Apr 1819 | 19 Mar, 2nd of Bunsei | 文政二年三月十九日 | Pig, junior metal | 辛亥 | 19 Mar | 17.6.1234 | |
2385539 | Wed | 14 Apr 1819 | 2 Apr 1819 | 20 Mar, 2nd of Bunsei | 文政二年三月二十日 | Rat, senior water | 壬子 | 20 Mar | 18.6.1234 | |
2385541 | Fri | 16 Apr 1819 | 4 Apr 1819 | 22 Mar, 2nd of Bunsei | 文政二年三月二十二日 | Tiger, senior wood | 甲寅 | 22 Mar | 20.6.1234 | |
2385543 | Sun | 18 Apr 1819 | 6 Apr 1819 | 24 Mar, 2nd of Bunsei | 文政二年三月二十四日 | Dragon, senior fire | 丙辰 | 24 Mar | 22.6.1234 | |
2385548 | Fri | 23 Apr 1819 | 11 Apr 1819 | 29 Mar, 2nd of Bunsei | 文政二年三月二十九日 | Rooster, junior metal | 辛酉 | 29 Mar | 27.6.1234 | |
2385549 | Sat | 24 Apr 1819 | 12 Apr 1819 | 1 Apr, 2nd of Bunsei | 文政二年四月朔 | Dog, senior water | 壬戌 | 1 Apr | 28.6.1234 | |
2385550 | Sun | 25 Apr 1819 | 13 Apr 1819 | 2 Apr, 2nd of Bunsei | 文政二年四月二日 | Pig, junior water | 癸亥 | 2 Apr | 29.6.1234 | |
2385551 | Mon | 26 Apr 1819 | 14 Apr 1819 | 3 Apr, 2nd of Bunsei | 文政二年四月三日 | Rat, senior wood | 甲子 | 3 Apr | 1.7.1234 | |
2385555 | Fri | 30 Apr 1819 | 18 Apr 1819 | 7 Apr, 2nd of Bunsei | 文政二年四月七日 | Dragon, senior earth | 戊辰 | 7 Apr | 5.7.1234 | |
2385556 | Sat | 1 May 1819 | 19 Apr 1819 | 8 Apr, 2nd of Bunsei | 文政二年四月八日 | Snake, junior earth | 己巳 | 8 Apr | 6.7.1234 | |
2385557 | Sun | 2 May 1819 | 20 Apr 1819 | 9 Apr, 2nd of Bunsei | 文政二年四月九日 | Horse, senior metal | 庚午 | 9 Apr | 7.7.1234 | |
2385561 | Thu | 6 May 1819 | 24 Apr 1819 | 13 Apr, 2nd of Bunsei | 文政二年四月十三日 | Dog, senior wood | 甲戌 | 13 Apr | 11.7.1234 | |
2385563 | Sat | 8 May 1819 | 26 Apr 1819 | 15 Apr, 2nd of Bunsei | 文政二年四月十五日 | Rat, senior fire | 丙子 | 15 Apr | 13.7.1234 | |
2385564 | Sun | 9 May 1819 | 27 Apr 1819 | 16 Apr, 2nd of Bunsei | 文政二年四月十六日 | Ox, junior fire | 丁丑 | 16 Apr | 14.7.1234 | |
2385567 | Wed | 12 May 1819 | 30 Apr 1819 | 19 Apr, 2nd of Bunsei | 文政二年四月十九日 | Dragon, senior metal | 庚辰 | 19 Apr | 17.7.1234 | |
2385568 | Thu | 13 May 1819 | 1 May 1819 | 20 Apr, 2nd of Bunsei | 文政二年四月二十日 | Snake, junior metal | 辛巳 | 20 Apr | 18.7.1234 | |
2385571 | Sun | 16 May 1819 | 4 May 1819 | 23 Apr, 2nd of Bunsei | 文政二年四月二十三日 | Monkey, senior wood | 甲申 | 23 Apr | 21.7.1234 | |
2385575 | Thu | 20 May 1819 | 8 May 1819 | 27 Apr, 2nd of Bunsei | 文政二年四月二十七日 | Rat, senior earth | 戊子 | 27 Apr | 25.7.1234 | |
2385578 | Sun | 23 May 1819 | 11 May 1819 | 30 Apr, 2nd of Bunsei | 文政二年四月三十日 | Rabbit, junior metal | 辛卯 | 30 Apr | 28.7.1234 | |
2385579 | Mon | 24 May 1819 | 12 May 1819 | 1 leap Apr, 2nd of Bunsei | 文政二年閏四月朔 | Dragon, senior water | 壬辰 | 1 leap Apr | 29.7.1234 | |
2385580 | Tue | 25 May 1819 | 13 May 1819 | 2 leap Apr, 2nd of Bunsei | 文政二年閏四月二日 | Snake, junior water | 癸巳 | 2 leap Apr | 30.7.1234 | |
2385581 | Wed | 26 May 1819 | 14 May 1819 | 3 leap Apr, 2nd of Bunsei | 文政二年閏四月三日 | Horse, senior wood | 甲午 | 3 leap Apr | 1.8.1234 | |
2385585 | Sun | 30 May 1819 | 18 May 1819 | 7 leap Apr, 2nd of Bunsei | 文政二年閏四月七日 | Dog, senior earth | 戊戌 | 7 leap Apr | 5.8.1234 | |
2385586 | Mon | 31 May 1819 | 19 May 1819 | 8 leap Apr, 2nd of Bunsei | 文政二年閏四月八日 | Pig, junior earth | 己亥 | 8 leap Apr | 6.8.1234 | |
2385587 | Tue | 1 Jun 1819 | 20 May 1819 | 9 leap Apr, 2nd of Bunsei | 文政二年閏四月九日 | Rat, senior metal | 庚子 | 9 leap Apr | 7.8.1234 | |
2385591 | Sat | 5 Jun 1819 | 24 May 1819 | 13 leap Apr, 2nd of Bunsei | 文政二年閏四月十三日 | Dragon, senior wood | 甲辰 | 13 leap Apr | 11.8.1234 | |
2385592 | Sun | 6 Jun 1819 | 25 May 1819 | 14 leap Apr, 2nd of Bunsei | 文政二年閏四月十四日 | Snake, junior wood | 乙巳 | 14 leap Apr | 12.8.1234 | |
2385598 | Sat | 12 Jun 1819 | 31 May 1819 | 20 leap Apr, 2nd of Bunsei | 文政二年閏四月二十日 | Pig, junior metal | 辛亥 | 20 leap Apr | 18.8.1234 | |
2385599 | Sun | 13 Jun 1819 | 1 Jun 1819 | 21 leap Apr, 2nd of Bunsei | 文政二年閏四月二十一日 | Rat, senior water | 壬子 | 21 leap Apr | 19.8.1234 | |
2385601 | Tue | 15 Jun 1819 | 3 Jun 1819 | 23 leap Apr, 2nd of Bunsei | 文政二年閏四月二十三日 | Tiger, senior wood | 甲寅 | 23 leap Apr | 21.8.1234 | |
2385606 | Sun | 20 Jun 1819 | 8 Jun 1819 | 28 leap Apr, 2nd of Bunsei | 文政二年閏四月二十八日 | Goat, junior earth | 己未 | 28 leap Apr | 26.8.1234 | |
2385607 | Mon | 21 Jun 1819 | 9 Jun 1819 | 29 leap Apr, 2nd of Bunsei | 文政二年閏四月二十九日 | Monkey, senior metal | 庚申 | 29 leap Apr | 27.8.1234 | |
2385608 | Tue | 22 Jun 1819 | 10 Jun 1819 | 1 May, 2nd of Bunsei | 文政二年五月朔 | Rooster, junior metal | 辛酉 | 1 May | 28.8.1234 | |
2385609 | Wed | 23 Jun 1819 | 11 Jun 1819 | 2 May, 2nd of Bunsei | 文政二年五月二日 | Dog, senior water | 壬戌 | 2 May | 29.8.1234 | |
2385610 | Thu | 24 Jun 1819 | 12 Jun 1819 | 3 May, 2nd of Bunsei | 文政二年五月三日 | Pig, junior water | 癸亥 | 3 May | 1.9.1234 | |
2385611 | Fri | 25 Jun 1819 | 13 Jun 1819 | 4 May, 2nd of Bunsei | 文政二年五月四日 | Rat, senior wood | 甲子 | 4 May | 2.9.1234 | |
2385613 | Sun | 27 Jun 1819 | 15 Jun 1819 | 6 May, 2nd of Bunsei | 文政二年五月六日 | Tiger, senior fire | 丙寅 | 6 May | 4.9.1234 | |
2385616 | Wed | 30 Jun 1819 | 18 Jun 1819 | 9 May, 2nd of Bunsei | 文政二年五月九日 | Snake, junior earth | 己巳 | 9 May | 7.9.1234 | |
2385617 | Thu | 1 Jul 1819 | 19 Jun 1819 | 10 May, 2nd of Bunsei | 文政二年五月十日 | Horse, senior metal | 庚午 | 10 May | 8.9.1234 | |
2385620 | Sun | 4 Jul 1819 | 22 Jun 1819 | 13 May, 2nd of Bunsei | 文政二年五月十三日 | Rooster, junior water | 癸酉 | 13 May | 11.9.1234 | |
2385621 | Mon | 5 Jul 1819 | 23 Jun 1819 | 14 May, 2nd of Bunsei | 文政二年五月十四日 | Dog, senior wood | 甲戌 | 14 May | 12.9.1234 | |
2385623 | Wed | 7 Jul 1819 | 25 Jun 1819 | 16 May, 2nd of Bunsei | 文政二年五月十六日 | Rat, senior fire | 丙子 | 16 May | 14.9.1234 | |
2385627 | Sun | 11 Jul 1819 | 29 Jun 1819 | 20 May, 2nd of Bunsei | 文政二年五月二十日 | Dragon, senior metal | 庚辰 | 20 May | 18.9.1234 | |
2385628 | Mon | 12 Jul 1819 | 30 Jun 1819 | 21 May, 2nd of Bunsei | 文政二年五月二十一日 | Snake, junior metal | 辛巳 | 21 May | 19.9.1234 | |
2385629 | Tue | 13 Jul 1819 | 1 Jul 1819 | 22 May, 2nd of Bunsei | 文政二年五月二十二日 | Horse, senior water | 壬午 | 22 May | 20.9.1234 | |
2385631 | Thu | 15 Jul 1819 | 3 Jul 1819 | 24 May, 2nd of Bunsei | 文政二年五月二十四日 | Monkey, senior wood | 甲申 | 24 May | 22.9.1234 | |
2385634 | Sun | 18 Jul 1819 | 6 Jul 1819 | 27 May, 2nd of Bunsei | 文政二年五月二十七日 | Pig, junior fire | 丁亥 | 27 May | 25.9.1234 | |
2385635 | Mon | 19 Jul 1819 | 7 Jul 1819 | 28 May, 2nd of Bunsei | 文政二年五月二十八日 | Rat, senior earth | 戊子 | 28 May | 26.9.1234 | |
2385637 | Wed | 21 Jul 1819 | 9 Jul 1819 | 30 May, 2nd of Bunsei | 文政二年五月三十日 | Tiger, senior metal | 庚寅 | 30 May | 28.9.1234 | |
2385638 | Thu | 22 Jul 1819 | 10 Jul 1819 | 1 Jun, 2nd of Bunsei | 文政二年六月朔 | Rabbit, junior metal | 辛卯 | 1 Jun | 29.9.1234 | |
2385639 | Fri | 23 Jul 1819 | 11 Jul 1819 | 2 Jun, 2nd of Bunsei | 文政二年六月二日 | Dragon, senior water | 壬辰 | 2 Jun | 30.9.1234 | |
2385640 | Sat | 24 Jul 1819 | 12 Jul 1819 | 3 Jun, 2nd of Bunsei | 文政二年六月三日 | Snake, junior water | 癸巳 | 3 Jun | 1.10.1234 | |
2385641 | Sun | 25 Jul 1819 | 13 Jul 1819 | 4 Jun, 2nd of Bunsei | 文政二年六月四日 | Horse, senior wood | 甲午 | 4 Jun | 2.10.1234 | |
2385647 | Sat | 31 Jul 1819 | 19 Jul 1819 | 10 Jun, 2nd of Bunsei | 文政二年六月十日 | Rat, senior metal | 庚子 | 10 Jun | 8.10.1234 | |
2385648 | Sun | 1 Aug 1819 | 20 Jul 1819 | 11 Jun, 2nd of Bunsei | 文政二年六月十一日 | Ox, junior metal | 辛丑 | 11 Jun | 9.10.1234 | |
2385651 | Wed | 4 Aug 1819 | 23 Jul 1819 | 14 Jun, 2nd of Bunsei | 文政二年六月十四日 | Dragon, senior wood | 甲辰 | 14 Jun | 12.10.1234 | |
2385655 | Sun | 8 Aug 1819 | 27 Jul 1819 | 18 Jun, 2nd of Bunsei | 文政二年六月十八日 | Monkey, senior earth | 戊申 | 18 Jun | 16.10.1234 | |
2385659 | Thu | 12 Aug 1819 | 31 Jul 1819 | 22 Jun, 2nd of Bunsei | 文政二年六月二十二日 | Rat, senior water | 壬子 | 22 Jun | 20.10.1234 | |
2385660 | Fri | 13 Aug 1819 | 1 Aug 1819 | 23 Jun, 2nd of Bunsei | 文政二年六月二十三日 | Ox, junior water | 癸丑 | 23 Jun | 21.10.1234 | |
2385661 | Sat | 14 Aug 1819 | 2 Aug 1819 | 24 Jun, 2nd of Bunsei | 文政二年六月二十四日 | Tiger, senior wood | 甲寅 | 24 Jun | 22.10.1234 | |
2385662 | Sun | 15 Aug 1819 | 3 Aug 1819 | 25 Jun, 2nd of Bunsei | 文政二年六月二十五日 | Rabbit, junior wood | 乙卯 | 25 Jun | 23.10.1234 | |
2385667 | Fri | 20 Aug 1819 | 8 Aug 1819 | 30 Jun, 2nd of Bunsei | 文政二年六月三十日 | Monkey, senior metal | 庚申 | 30 Jun | 28.10.1234 | |
2385668 | Sat | 21 Aug 1819 | 9 Aug 1819 | 1 Jul, 2nd of Bunsei | 文政二年七月朔 | Rooster, junior metal | 辛酉 | 1 Jul | 29.10.1234 | |
2385669 | Sun | 22 Aug 1819 | 10 Aug 1819 | 2 Jul, 2nd of Bunsei | 文政二年七月二日 | Dog, senior water | 壬戌 | 2 Jul | 1.11.1234 | |
2385671 | Tue | 24 Aug 1819 | 12 Aug 1819 | 4 Jul, 2nd of Bunsei | 文政二年七月四日 | Rat, senior wood | 甲子 | 4 Jul | 3.11.1234 | |
2385676 | Sun | 29 Aug 1819 | 17 Aug 1819 | 9 Jul, 2nd of Bunsei | 文政二年七月九日 | Snake, junior earth | 己巳 | 9 Jul | 8.11.1234 | |
2385678 | Tue | 31 Aug 1819 | 19 Aug 1819 | 11 Jul, 2nd of Bunsei | 文政二年七月十一日 | Goat, junior metal | 辛未 | 11 Jul | 10.11.1234 | |
2385679 | Wed | 1 Sept 1819 | 20 Aug 1819 | 12 Jul, 2nd of Bunsei | 文政二年七月十二日 | Monkey, senior water | 壬申 | 12 Jul | 11.11.1234 | |
2385681 | Fri | 3 Sept 1819 | 22 Aug 1819 | 14 Jul, 2nd of Bunsei | 文政二年七月十四日 | Dog, senior wood | 甲戌 | 14 Jul | 13.11.1234 | |
2385683 | Sun | 5 Sept 1819 | 24 Aug 1819 | 16 Jul, 2nd of Bunsei | 文政二年七月十六日 | Rat, senior fire | 丙子 | 16 Jul | 15.11.1234 | |
2385690 | Sun | 12 Sept 1819 | 31 Aug 1819 | 23 Jul, 2nd of Bunsei | 文政二年七月二十三日 | Goat, junior water | 癸未 | 23 Jul | 22.11.1234 | |
2385691 | Mon | 13 Sept 1819 | 1 Sept 1819 | 24 Jul, 2nd of Bunsei | 文政二年七月二十四日 | Monkey, senior wood | 甲申 | 24 Jul | 23.11.1234 | |
2385695 | Fri | 17 Sept 1819 | 5 Sept 1819 | 28 Jul, 2nd of Bunsei | 文政二年七月二十八日 | Rat, senior earth | 戊子 | 28 Jul | 27.11.1234 | |
2385696 | Sat | 18 Sept 1819 | 6 Sept 1819 | 29 Jul, 2nd of Bunsei | 文政二年七月二十九日 | Ox, junior earth | 己丑 | 29 Jul | 28.11.1234 | |
2385697 | Sun | 19 Sept 1819 | 7 Sept 1819 | 1 Aug, 2nd of Bunsei | 文政二年八月朔 | Tiger, senior metal | 庚寅 | 1 Aug | 29.11.1234 | |
2385698 | Mon | 20 Sept 1819 | 8 Sept 1819 | 2 Aug, 2nd of Bunsei | 文政二年八月二日 | Rabbit, junior metal | 辛卯 | 2 Aug | 30.11.1234 | |
2385699 | Tue | 21 Sept 1819 | 9 Sept 1819 | 3 Aug, 2nd of Bunsei | 文政二年八月三日 | Dragon, senior water | 壬辰 | 3 Aug | 1.12.1234 | |
2385701 | Thu | 23 Sept 1819 | 11 Sept 1819 | 5 Aug, 2nd of Bunsei | 文政二年八月五日 | Horse, senior wood | 甲午 | 5 Aug | 3.12.1234 | |
2385704 | Sun | 26 Sept 1819 | 14 Sept 1819 | 8 Aug, 2nd of Bunsei | 文政二年八月八日 | Rooster, junior fire | 丁酉 | 8 Aug | 6.12.1234 | |
2385707 | Wed | 29 Sept 1819 | 17 Sept 1819 | 11 Aug, 2nd of Bunsei | 文政二年八月十一日 | Rat, senior metal | 庚子 | 11 Aug | 9.12.1234 | |
2385708 | Thu | 30 Sept 1819 | 18 Sept 1819 | 12 Aug, 2nd of Bunsei | 文政二年八月十二日 | Ox, junior metal | 辛丑 | 12 Aug | 10.12.1234 | |
2385709 | Fri | 1 Oct 1819 | 19 Sept 1819 | 13 Aug, 2nd of Bunsei | 文政二年八月十三日 | Tiger, senior water | 壬寅 | 13 Aug | 11.12.1234 | |
2385711 | Sun | 3 Oct 1819 | 21 Sept 1819 | 15 Aug, 2nd of Bunsei | 文政二年八月十五日 | Dragon, senior wood | 甲辰 | 15 Aug | 13.12.1234 | |
2385718 | Sun | 10 Oct 1819 | 28 Sept 1819 | 22 Aug, 2nd of Bunsei | 文政二年八月二十二日 | Pig, junior metal | 辛亥 | 22 Aug | 20.12.1234 | |
2385719 | Mon | 11 Oct 1819 | 29 Sept 1819 | 23 Aug, 2nd of Bunsei | 文政二年八月二十三日 | Rat, senior water | 壬子 | 23 Aug | 21.12.1234 | |
2385720 | Tue | 12 Oct 1819 | 30 Sept 1819 | 24 Aug, 2nd of Bunsei | 文政二年八月二十四日 | Ox, junior water | 癸丑 | 24 Aug | 22.12.1234 | |
2385721 | Wed | 13 Oct 1819 | 1 Oct 1819 | 25 Aug, 2nd of Bunsei | 文政二年八月二十五日 | Tiger, senior wood | 甲寅 | 25 Aug | 23.12.1234 | |
2385725 | Sun | 17 Oct 1819 | 5 Oct 1819 | 29 Aug, 2nd of Bunsei | 文政二年八月二十九日 | Horse, senior earth | 戊午 | 29 Aug | 27.12.1234 | |
2385726 | Mon | 18 Oct 1819 | 6 Oct 1819 | 30 Aug, 2nd of Bunsei | 文政二年八月三十日 | Goat, junior earth | 己未 | 30 Aug | 28.12.1234 | |
2385727 | Tue | 19 Oct 1819 | 7 Oct 1819 | 1 Sept, 2nd of Bunsei | 文政二年九月朔 | Monkey, senior metal | 庚申 | 1 Sept | 29.12.1234 | |
2385728 | Wed | 20 Oct 1819 | 8 Oct 1819 | 2 Sept, 2nd of Bunsei | 文政二年九月二日 | Rooster, junior metal | 辛酉 | 2 Sept | 1.1.1235 | new year day on IC |
2385731 | Sat | 23 Oct 1819 | 11 Oct 1819 | 5 Sept, 2nd of Bunsei | 文政二年九月五日 | Rat, senior wood | 甲子 | 5 Sept | 4.1.1235 | |
2385732 | Sun | 24 Oct 1819 | 12 Oct 1819 | 6 Sept, 2nd of Bunsei | 文政二年九月六日 | Ox, junior wood | 乙丑 | 6 Sept | 5.1.1235 | |
2385739 | Sun | 31 Oct 1819 | 19 Oct 1819 | 13 Sept, 2nd of Bunsei | 文政二年九月十三日 | Monkey, senior water | 壬申 | 13 Sept | 12.1.1235 | |
