1725 (year)
From Wiki31en
1725 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2351104, Monday (Gregorian Calendar)
- Julian Day 2351115, Friday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 10th year of the Kyoho era (享保十年).
- Year of Snake, junior wood (乙巳).
- normal year.
- starts with: Julian Day 2351147, Tuesday. Day of Rat, senior metal (庚子).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2351104 | Mon | 1 Jan 1725 | 21 Dec 1724 | 17 Nov, 9th of Kyoho | 享保九年十一月十七日 | Snake, junior fire | 丁巳 | 17 Nov | 15.4.1137 | new year day on GC |
2351110 | Sun | 7 Jan 1725 | 27 Dec 1724 | 23 Nov, 9th of Kyoho | 享保九年十一月二十三日 | Pig, junior water | 癸亥 | 23 Nov | 21.4.1137 | |
2351111 | Mon | 8 Jan 1725 | 28 Dec 1724 | 24 Nov, 9th of Kyoho | 享保九年十一月二十四日 | Rat, senior wood | 甲子 | 24 Nov | 22.4.1137 | |
2351114 | Thu | 11 Jan 1725 | 31 Dec 1724 | 27 Nov, 9th of Kyoho | 享保九年十一月二十七日 | Rabbit, junior fire | 丁卯 | 27 Nov | 25.4.1137 | |
2351115 | Fri | 12 Jan 1725 | 1 Jan 1725 | 28 Nov, 9th of Kyoho | 享保九年十一月二十八日 | Dragon, senior earth | 戊辰 | 28 Nov | 26.4.1137 | new year day on JC |
2351116 | Sat | 13 Jan 1725 | 2 Jan 1725 | 29 Nov, 9th of Kyoho | 享保九年十一月二十九日 | Snake, junior earth | 己巳 | 29 Nov | 27.4.1137 | |
2351117 | Sun | 14 Jan 1725 | 3 Jan 1725 | 1 Dec, 9th of Kyoho | 享保九年十二月朔 | Horse, senior metal | 庚午 | 1 Dec | 28.4.1137 | |
2351118 | Mon | 15 Jan 1725 | 4 Jan 1725 | 2 Dec, 9th of Kyoho | 享保九年十二月二日 | Goat, junior metal | 辛未 | 2 Dec | 29.4.1137 | |
2351119 | Tue | 16 Jan 1725 | 5 Jan 1725 | 3 Dec, 9th of Kyoho | 享保九年十二月三日 | Monkey, senior water | 壬申 | 3 Dec | 1.5.1137 | |
2351121 | Thu | 18 Jan 1725 | 7 Jan 1725 | 5 Dec, 9th of Kyoho | 享保九年十二月五日 | Dog, senior wood | 甲戌 | 5 Dec | 3.5.1137 | |
2351123 | Sat | 20 Jan 1725 | 9 Jan 1725 | 7 Dec, 9th of Kyoho | 享保九年十二月七日 | Rat, senior fire | 丙子 | 7 Dec | 5.5.1137 | |
2351124 | Sun | 21 Jan 1725 | 10 Jan 1725 | 8 Dec, 9th of Kyoho | 享保九年十二月八日 | Ox, junior fire | 丁丑 | 8 Dec | 6.5.1137 | |
2351131 | Sun | 28 Jan 1725 | 17 Jan 1725 | 15 Dec, 9th of Kyoho | 享保九年十二月十五日 | Monkey, senior wood | 甲申 | 15 Dec | 13.5.1137 | |
2351134 | Wed | 31 Jan 1725 | 20 Jan 1725 | 18 Dec, 9th of Kyoho | 享保九年十二月十八日 | Pig, junior fire | 丁亥 | 18 Dec | 16.5.1137 | |
2351135 | Thu | 1 Feb 1725 | 21 Jan 1725 | 19 Dec, 9th of Kyoho | 享保九年十二月十九日 | Rat, senior earth | 戊子 | 19 Dec | 17.5.1137 | |
2351138 | Sun | 4 Feb 1725 | 24 Jan 1725 | 22 Dec, 9th of Kyoho | 享保九年十二月二十二日 | Rabbit, junior metal | 辛卯 | 22 Dec | 20.5.1137 | |
2351141 | Wed | 7 Feb 1725 | 27 Jan 1725 | 25 Dec, 9th of Kyoho | 享保九年十二月二十五日 | Horse, senior wood | 甲午 | 25 Dec | 23.5.1137 | |
2351145 | Sun | 11 Feb 1725 | 31 Jan 1725 | 29 Dec, 9th of Kyoho | 享保九年十二月二十九日 | Dog, senior earth | 戊戌 | 29 Dec | 27.5.1137 | |
2351146 | Mon | 12 Feb 1725 | 1 Feb 1725 | 30 Dec, 9th of Kyoho | 享保九年十二月三十日 | Pig, junior earth | 己亥 | 30 Dec | 28.5.1137 | |
2351147 | Tue | 13 Feb 1725 | 2 Feb 1725 | 1 Jan, 10th of Kyoho | 享保十年正月朔 | Rat, senior metal | 庚子 | 1 Jan | 29.5.1137 | new year day on JOS |
2351148 | Wed | 14 Feb 1725 | 3 Feb 1725 | 2 Jan, 10th of Kyoho | 享保十年正月二日 | Ox, junior metal | 辛丑 | 2 Jan | 30.5.1137 | |
2351149 | Thu | 15 Feb 1725 | 4 Feb 1725 | 3 Jan, 10th of Kyoho | 享保十年正月三日 | Tiger, senior water | 壬寅 | 3 Jan | 1.6.1137 | |
2351151 | Sat | 17 Feb 1725 | 6 Feb 1725 | 5 Jan, 10th of Kyoho | 享保十年正月五日 | Dragon, senior wood | 甲辰 | 5 Jan | 3.6.1137 | |
2351152 | Sun | 18 Feb 1725 | 7 Feb 1725 | 6 Jan, 10th of Kyoho | 享保十年正月六日 | Snake, junior wood | 乙巳 | 6 Jan | 4.6.1137 | |
2351159 | Sun | 25 Feb 1725 | 14 Feb 1725 | 13 Jan, 10th of Kyoho | 享保十年正月十三日 | Rat, senior water | 壬子 | 13 Jan | 11.6.1137 | |
2351161 | Tue | 27 Feb 1725 | 16 Feb 1725 | 15 Jan, 10th of Kyoho | 享保十年正月十五日 | Tiger, senior wood | 甲寅 | 15 Jan | 13.6.1137 | |
2351162 | Wed | 28 Feb 1725 | 17 Feb 1725 | 16 Jan, 10th of Kyoho | 享保十年正月十六日 | Rabbit, junior wood | 乙卯 | 16 Jan | 14.6.1137 | |
2351163 | Thu | 1 Mar 1725 | 18 Feb 1725 | 17 Jan, 10th of Kyoho | 享保十年正月十七日 | Dragon, senior fire | 丙辰 | 17 Jan | 15.6.1137 | |
2351166 | Sun | 4 Mar 1725 | 21 Feb 1725 | 20 Jan, 10th of Kyoho | 享保十年正月二十日 | Goat, junior earth | 己未 | 20 Jan | 18.6.1137 | |
2351171 | Fri | 9 Mar 1725 | 26 Feb 1725 | 25 Jan, 10th of Kyoho | 享保十年正月二十五日 | Rat, senior wood | 甲子 | 25 Jan | 23.6.1137 | |
2351173 | Sun | 11 Mar 1725 | 28 Feb 1725 | 27 Jan, 10th of Kyoho | 享保十年正月二十七日 | Tiger, senior fire | 丙寅 | 27 Jan | 25.6.1137 | |
2351174 | Mon | 12 Mar 1725 | 1 Mar 1725 | 28 Jan, 10th of Kyoho | 享保十年正月二十八日 | Rabbit, junior fire | 丁卯 | 28 Jan | 26.6.1137 | |
2351175 | Tue | 13 Mar 1725 | 2 Mar 1725 | 29 Jan, 10th of Kyoho | 享保十年正月二十九日 | Dragon, senior earth | 戊辰 | 29 Jan | 27.6.1137 | |
2351176 | Wed | 14 Mar 1725 | 3 Mar 1725 | 30 Jan, 10th of Kyoho | 享保十年正月三十日 | Snake, junior earth | 己巳 | 1 Feb | 28.6.1137 | |
2351177 | Thu | 15 Mar 1725 | 4 Mar 1725 | 1 Feb, 10th of Kyoho | 享保十年二月朔 | Horse, senior metal | 庚午 | 2 Feb | 29.6.1137 | |
2351178 | Fri | 16 Mar 1725 | 5 Mar 1725 | 2 Feb, 10th of Kyoho | 享保十年二月二日 | Goat, junior metal | 辛未 | 3 Feb | 1.7.1137 | |
2351180 | Sun | 18 Mar 1725 | 7 Mar 1725 | 4 Feb, 10th of Kyoho | 享保十年二月四日 | Rooster, junior water | 癸酉 | 5 Feb | 3.7.1137 | |
2351181 | Mon | 19 Mar 1725 | 8 Mar 1725 | 5 Feb, 10th of Kyoho | 享保十年二月五日 | Dog, senior wood | 甲戌 | 6 Feb | 4.7.1137 | |
2351183 | Wed | 21 Mar 1725 | 10 Mar 1725 | 7 Feb, 10th of Kyoho | 享保十年二月七日 | Rat, senior fire | 丙子 | 8 Feb | 6.7.1137 | |
2351187 | Sun | 25 Mar 1725 | 14 Mar 1725 | 11 Feb, 10th of Kyoho | 享保十年二月十一日 | Dragon, senior metal | 庚辰 | 12 Feb | 10.7.1137 | |
2351191 | Thu | 29 Mar 1725 | 18 Mar 1725 | 15 Feb, 10th of Kyoho | 享保十年二月十五日 | Monkey, senior wood | 甲申 | 16 Feb | 14.7.1137 | |
2351193 | Sat | 31 Mar 1725 | 20 Mar 1725 | 17 Feb, 10th of Kyoho | 享保十年二月十七日 | Dog, senior fire | 丙戌 | 18 Feb | 16.7.1137 | |
2351194 | Sun | 1 Apr 1725 | 21 Mar 1725 | 18 Feb, 10th of Kyoho | 享保十年二月十八日 | Pig, junior fire | 丁亥 | 19 Feb | 17.7.1137 | |
2351195 | Mon | 2 Apr 1725 | 22 Mar 1725 | 19 Feb, 10th of Kyoho | 享保十年二月十九日 | Rat, senior earth | 戊子 | 20 Feb | 18.7.1137 | |
2351201 | Sun | 8 Apr 1725 | 28 Mar 1725 | 25 Feb, 10th of Kyoho | 享保十年二月二十五日 | Horse, senior wood | 甲午 | 26 Feb | 24.7.1137 | |
2351204 | Wed | 11 Apr 1725 | 31 Mar 1725 | 28 Feb, 10th of Kyoho | 享保十年二月二十八日 | Rooster, junior fire | 丁酉 | 29 Feb | 27.7.1137 | |
2351205 | Thu | 12 Apr 1725 | 1 Apr 1725 | 29 Feb, 10th of Kyoho | 享保十年二月二十九日 | Dog, senior earth | 戊戌 | 30 Feb | 28.7.1137 | |
2351206 | Fri | 13 Apr 1725 | 2 Apr 1725 | 1 Mar, 10th of Kyoho | 享保十年三月朔 | Pig, junior earth | 己亥 | 1 Mar | 29.7.1137 | |
2351207 | Sat | 14 Apr 1725 | 3 Apr 1725 | 2 Mar, 10th of Kyoho | 享保十年三月二日 | Rat, senior metal | 庚子 | 2 Mar | 30.7.1137 | |
2351208 | Sun | 15 Apr 1725 | 4 Apr 1725 | 3 Mar, 10th of Kyoho | 享保十年三月三日 | Ox, junior metal | 辛丑 | 3 Mar | 1.8.1137 | |
2351211 | Wed | 18 Apr 1725 | 7 Apr 1725 | 6 Mar, 10th of Kyoho | 享保十年三月六日 | Dragon, senior wood | 甲辰 | 6 Mar | 4.8.1137 | |
2351215 | Sun | 22 Apr 1725 | 11 Apr 1725 | 10 Mar, 10th of Kyoho | 享保十年三月十日 | Monkey, senior earth | 戊申 | 10 Mar | 8.8.1137 | |
2351219 | Thu | 26 Apr 1725 | 15 Apr 1725 | 14 Mar, 10th of Kyoho | 享保十年三月十四日 | Rat, senior water | 壬子 | 14 Mar | 12.8.1137 | |
2351221 | Sat | 28 Apr 1725 | 17 Apr 1725 | 16 Mar, 10th of Kyoho | 享保十年三月十六日 | Tiger, senior wood | 甲寅 | 16 Mar | 14.8.1137 | |
2351222 | Sun | 29 Apr 1725 | 18 Apr 1725 | 17 Mar, 10th of Kyoho | 享保十年三月十七日 | Rabbit, junior wood | 乙卯 | 17 Mar | 15.8.1137 | |
2351223 | Mon | 30 Apr 1725 | 19 Apr 1725 | 18 Mar, 10th of Kyoho | 享保十年三月十八日 | Dragon, senior fire | 丙辰 | 18 Mar | 16.8.1137 | |
2351224 | Tue | 1 May 1725 | 20 Apr 1725 | 19 Mar, 10th of Kyoho | 享保十年三月十九日 | Snake, junior fire | 丁巳 | 19 Mar | 17.8.1137 | |
2351229 | Sun | 6 May 1725 | 25 Apr 1725 | 24 Mar, 10th of Kyoho | 享保十年三月二十四日 | Dog, senior water | 壬戌 | 24 Mar | 22.8.1137 | |
2351231 | Tue | 8 May 1725 | 27 Apr 1725 | 26 Mar, 10th of Kyoho | 享保十年三月二十六日 | Rat, senior wood | 甲子 | 26 Mar | 24.8.1137 | |
2351234 | Fri | 11 May 1725 | 30 Apr 1725 | 29 Mar, 10th of Kyoho | 享保十年三月二十九日 | Rabbit, junior fire | 丁卯 | 29 Mar | 27.8.1137 | |
2351235 | Sat | 12 May 1725 | 1 May 1725 | 1 Apr, 10th of Kyoho | 享保十年四月朔 | Dragon, senior earth | 戊辰 | 1 Apr | 28.8.1137 | |
2351236 | Sun | 13 May 1725 | 2 May 1725 | 2 Apr, 10th of Kyoho | 享保十年四月二日 | Snake, junior earth | 己巳 | 2 Apr | 29.8.1137 | |
2351237 | Mon | 14 May 1725 | 3 May 1725 | 3 Apr, 10th of Kyoho | 享保十年四月三日 | Horse, senior metal | 庚午 | 3 Apr | 1.9.1137 | |
2351241 | Fri | 18 May 1725 | 7 May 1725 | 7 Apr, 10th of Kyoho | 享保十年四月七日 | Dog, senior wood | 甲戌 | 7 Apr | 5.9.1137 | |
2351243 | Sun | 20 May 1725 | 9 May 1725 | 9 Apr, 10th of Kyoho | 享保十年四月九日 | Rat, senior fire | 丙子 | 9 Apr | 7.9.1137 | |
2351250 | Sun | 27 May 1725 | 16 May 1725 | 16 Apr, 10th of Kyoho | 享保十年四月十六日 | Goat, junior water | 癸未 | 16 Apr | 14.9.1137 | |
2351251 | Mon | 28 May 1725 | 17 May 1725 | 17 Apr, 10th of Kyoho | 享保十年四月十七日 | Monkey, senior wood | 甲申 | 17 Apr | 15.9.1137 | |
2351254 | Thu | 31 May 1725 | 20 May 1725 | 20 Apr, 10th of Kyoho | 享保十年四月二十日 | Pig, junior fire | 丁亥 | 20 Apr | 18.9.1137 | |
2351255 | Fri | 1 Jun 1725 | 21 May 1725 | 21 Apr, 10th of Kyoho | 享保十年四月二十一日 | Rat, senior earth | 戊子 | 21 Apr | 19.9.1137 | |
2351257 | Sun | 3 Jun 1725 | 23 May 1725 | 23 Apr, 10th of Kyoho | 享保十年四月二十三日 | Tiger, senior metal | 庚寅 | 23 Apr | 21.9.1137 | |
2351261 | Thu | 7 Jun 1725 | 27 May 1725 | 27 Apr, 10th of Kyoho | 享保十年四月二十七日 | Horse, senior wood | 甲午 | 27 Apr | 25.9.1137 | |
2351264 | Sun | 10 Jun 1725 | 30 May 1725 | 30 Apr, 10th of Kyoho | 享保十年四月三十日 | Rooster, junior fire | 丁酉 | 30 Apr | 28.9.1137 | |
2351265 | Mon | 11 Jun 1725 | 31 May 1725 | 1 May, 10th of Kyoho | 享保十年五月朔 | Dog, senior earth | 戊戌 | 1 May | 29.9.1137 | |
2351266 | Tue | 12 Jun 1725 | 1 Jun 1725 | 2 May, 10th of Kyoho | 享保十年五月二日 | Pig, junior earth | 己亥 | 2 May | 30.9.1137 | |
2351267 | Wed | 13 Jun 1725 | 2 Jun 1725 | 3 May, 10th of Kyoho | 享保十年五月三日 | Rat, senior metal | 庚子 | 3 May | 1.10.1137 | |
2351271 | Sun | 17 Jun 1725 | 6 Jun 1725 | 7 May, 10th of Kyoho | 享保十年五月七日 | Dragon, senior wood | 甲辰 | 7 May | 5.10.1137 | |
2351278 | Sun | 24 Jun 1725 | 13 Jun 1725 | 14 May, 10th of Kyoho | 享保十年五月十四日 | Pig, junior metal | 辛亥 | 14 May | 12.10.1137 | |
2351279 | Mon | 25 Jun 1725 | 14 Jun 1725 | 15 May, 10th of Kyoho | 享保十年五月十五日 | Rat, senior water | 壬子 | 15 May | 13.10.1137 | |
2351281 | Wed | 27 Jun 1725 | 16 Jun 1725 | 17 May, 10th of Kyoho | 享保十年五月十七日 | Tiger, senior wood | 甲寅 | 17 May | 15.10.1137 | |
2351284 | Sat | 30 Jun 1725 | 19 Jun 1725 | 20 May, 10th of Kyoho | 享保十年五月二十日 | Snake, junior fire | 丁巳 | 20 May | 18.10.1137 | |
2351285 | Sun | 1 Jul 1725 | 20 Jun 1725 | 21 May, 10th of Kyoho | 享保十年五月二十一日 | Horse, senior earth | 戊午 | 21 May | 19.10.1137 | |
2351291 | Sat | 7 Jul 1725 | 26 Jun 1725 | 27 May, 10th of Kyoho | 享保十年五月二十七日 | Rat, senior wood | 甲子 | 27 May | 25.10.1137 | |
2351292 | Sun | 8 Jul 1725 | 27 Jun 1725 | 28 May, 10th of Kyoho | 享保十年五月二十八日 | Ox, junior wood | 乙丑 | 28 May | 26.10.1137 | |
2351293 | Mon | 9 Jul 1725 | 28 Jun 1725 | 29 May, 10th of Kyoho | 享保十年五月二十九日 | Tiger, senior fire | 丙寅 | 29 May | 27.10.1137 | |
2351294 | Tue | 10 Jul 1725 | 29 Jun 1725 | 1 Jun, 10th of Kyoho | 享保十年六月朔 | Rabbit, junior fire | 丁卯 | 1 Jun | 28.10.1137 | |
2351295 | Wed | 11 Jul 1725 | 30 Jun 1725 | 2 Jun, 10th of Kyoho | 享保十年六月二日 | Dragon, senior earth | 戊辰 | 2 Jun | 29.10.1137 | |
2351296 | Thu | 12 Jul 1725 | 1 Jul 1725 | 3 Jun, 10th of Kyoho | 享保十年六月三日 | Snake, junior earth | 己巳 | 3 Jun | 1.11.1137 | |
2351299 | Sun | 15 Jul 1725 | 4 Jul 1725 | 6 Jun, 10th of Kyoho | 享保十年六月六日 | Monkey, senior water | 壬申 | 6 Jun | 4.11.1137 | |
2351301 | Tue | 17 Jul 1725 | 6 Jul 1725 | 8 Jun, 10th of Kyoho | 享保十年六月八日 | Dog, senior wood | 甲戌 | 8 Jun | 6.11.1137 | |
2351303 | Thu | 19 Jul 1725 | 8 Jul 1725 | 10 Jun, 10th of Kyoho | 享保十年六月十日 | Rat, senior fire | 丙子 | 10 Jun | 8.11.1137 | |
2351306 | Sun | 22 Jul 1725 | 11 Jul 1725 | 13 Jun, 10th of Kyoho | 享保十年六月十三日 | Rabbit, junior earth | 己卯 | 13 Jun | 11.11.1137 | |
2351311 | Fri | 27 Jul 1725 | 16 Jul 1725 | 18 Jun, 10th of Kyoho | 享保十年六月十八日 | Monkey, senior wood | 甲申 | 18 Jun | 16.11.1137 | |
2351313 | Sun | 29 Jul 1725 | 18 Jul 1725 | 20 Jun, 10th of Kyoho | 享保十年六月二十日 | Dog, senior fire | 丙戌 | 20 Jun | 18.11.1137 | |
2351315 | Tue | 31 Jul 1725 | 20 Jul 1725 | 22 Jun, 10th of Kyoho | 享保十年六月二十二日 | Rat, senior earth | 戊子 | 22 Jun | 20.11.1137 | |
2351316 | Wed | 1 Aug 1725 | 21 Jul 1725 | 23 Jun, 10th of Kyoho | 享保十年六月二十三日 | Ox, junior earth | 己丑 | 23 Jun | 21.11.1137 | |
2351320 | Sun | 5 Aug 1725 | 25 Jul 1725 | 27 Jun, 10th of Kyoho | 享保十年六月二十七日 | Snake, junior water | 癸巳 | 27 Jun | 25.11.1137 | |
2351321 | Mon | 6 Aug 1725 | 26 Jul 1725 | 28 Jun, 10th of Kyoho | 享保十年六月二十八日 | Horse, senior wood | 甲午 | 28 Jun | 26.11.1137 | |
2351322 | Tue | 7 Aug 1725 | 27 Jul 1725 | 29 Jun, 10th of Kyoho | 享保十年六月二十九日 | Goat, junior wood | 乙未 | 29 Jun | 27.11.1137 | |
2351323 | Wed | 8 Aug 1725 | 28 Jul 1725 | 1 Jul, 10th of Kyoho | 享保十年七月朔 | Monkey, senior fire | 丙申 | 1 Jul | 28.11.1137 | |
2351325 | Fri | 10 Aug 1725 | 30 Jul 1725 | 3 Jul, 10th of Kyoho | 享保十年七月三日 | Dog, senior earth | 戊戌 | 3 Jul | 30.11.1137 | |
2351326 | Sat | 11 Aug 1725 | 31 Jul 1725 | 4 Jul, 10th of Kyoho | 享保十年七月四日 | Pig, junior earth | 己亥 | 4 Jul | 1.12.1137 | |
2351327 | Sun | 12 Aug 1725 | 1 Aug 1725 | 5 Jul, 10th of Kyoho | 享保十年七月五日 | Rat, senior metal | 庚子 | 5 Jul | 2.12.1137 | |
2351331 | Thu | 16 Aug 1725 | 5 Aug 1725 | 9 Jul, 10th of Kyoho | 享保十年七月九日 | Dragon, senior wood | 甲辰 | 9 Jul | 6.12.1137 | |
2351334 | Sun | 19 Aug 1725 | 8 Aug 1725 | 12 Jul, 10th of Kyoho | 享保十年七月十二日 | Goat, junior fire | 丁未 | 12 Jul | 9.12.1137 | |
2351339 | Fri | 24 Aug 1725 | 13 Aug 1725 | 17 Jul, 10th of Kyoho | 享保十年七月十七日 | Rat, senior water | 壬子 | 17 Jul | 14.12.1137 | |
2351341 | Sun | 26 Aug 1725 | 15 Aug 1725 | 19 Jul, 10th of Kyoho | 享保十年七月十九日 | Tiger, senior wood | 甲寅 | 19 Jul | 16.12.1137 | |
2351346 | Fri | 31 Aug 1725 | 20 Aug 1725 | 24 Jul, 10th of Kyoho | 享保十年七月二十四日 | Goat, junior earth | 己未 | 24 Jul | 21.12.1137 | |
2351347 | Sat | 1 Sept 1725 | 21 Aug 1725 | 25 Jul, 10th of Kyoho | 享保十年七月二十五日 | Monkey, senior metal | 庚申 | 25 Jul | 22.12.1137 | |
2351348 | Sun | 2 Sept 1725 | 22 Aug 1725 | 26 Jul, 10th of Kyoho | 享保十年七月二十六日 | Rooster, junior metal | 辛酉 | 26 Jul | 23.12.1137 | |
2351351 | Wed | 5 Sept 1725 | 25 Aug 1725 | 29 Jul, 10th of Kyoho | 享保十年七月二十九日 | Rat, senior wood | 甲子 | 29 Jul | 26.12.1137 | |
2351352 | Thu | 6 Sept 1725 | 26 Aug 1725 | 30 Jul, 10th of Kyoho | 享保十年七月三十日 | Ox, junior wood | 乙丑 | 30 Jul | 27.12.1137 | |
2351353 | Fri | 7 Sept 1725 | 27 Aug 1725 | 1 Aug, 10th of Kyoho | 享保十年八月朔 | Tiger, senior fire | 丙寅 | 1 Aug | 28.12.1137 | |
2351354 | Sat | 8 Sept 1725 | 28 Aug 1725 | 2 Aug, 10th of Kyoho | 享保十年八月二日 | Rabbit, junior fire | 丁卯 | 2 Aug | 29.12.1137 | |
2351355 | Sun | 9 Sept 1725 | 29 Aug 1725 | 3 Aug, 10th of Kyoho | 享保十年八月三日 | Dragon, senior earth | 戊辰 | 3 Aug | 1.1.1138 | new year day on IC |
2351357 | Tue | 11 Sept 1725 | 31 Aug 1725 | 5 Aug, 10th of Kyoho | 享保十年八月五日 | Horse, senior metal | 庚午 | 5 Aug | 3.1.1138 | |
2351358 | Wed | 12 Sept 1725 | 1 Sept 1725 | 6 Aug, 10th of Kyoho | 享保十年八月六日 | Goat, junior metal | 辛未 | 6 Aug | 4.1.1138 | |
2351361 | Sat | 15 Sept 1725 | 4 Sept 1725 | 9 Aug, 10th of Kyoho | 享保十年八月九日 | Dog, senior wood | 甲戌 | 9 Aug | 7.1.1138 | |
2351362 | Sun | 16 Sept 1725 | 5 Sept 1725 | 10 Aug, 10th of Kyoho | 享保十年八月十日 | Pig, junior wood | 乙亥 | 10 Aug | 8.1.1138 | |
2351363 | Mon | 17 Sept 1725 | 6 Sept 1725 | 11 Aug, 10th of Kyoho | 享保十年八月十一日 | Rat, senior fire | 丙子 | 11 Aug | 9.1.1138 | |
2351369 | Sun | 23 Sept 1725 | 12 Sept 1725 | 17 Aug, 10th of Kyoho | 享保十年八月十七日 | Horse, senior water | 壬午 | 16 Aug | 15.1.1138 | |
2351371 | Tue | 25 Sept 1725 | 14 Sept 1725 | 19 Aug, 10th of Kyoho | 享保十年八月十九日 | Monkey, senior wood | 甲申 | 19 Aug | 17.1.1138 | |
2351375 | Sat | 29 Sept 1725 | 18 Sept 1725 | 23 Aug, 10th of Kyoho | 享保十年八月二十三日 | Rat, senior earth | 戊子 | 23 Aug | 21.1.1138 | |
2351376 | Sun | 30 Sept 1725 | 19 Sept 1725 | 24 Aug, 10th of Kyoho | 享保十年八月二十四日 | Ox, junior earth | 己丑 | 24 Aug | 22.1.1138 | |
2351377 | Mon | 1 Oct 1725 | 20 Sept 1725 | 25 Aug, 10th of Kyoho | 享保十年八月二十五日 | Tiger, senior metal | 庚寅 | 25 Aug | 23.1.1138 | |
2351381 | Fri | 5 Oct 1725 | 24 Sept 1725 | 29 Aug, 10th of Kyoho | 享保十年八月二十九日 | Horse, senior wood | 甲午 | 29 Aug | 27.1.1138 | |
2351382 | Sat | 6 Oct 1725 | 25 Sept 1725 | 1 Sept, 10th of Kyoho | 享保十年九月朔 | Goat, junior wood | 乙未 | 1 Sept | 28.1.1138 | |
2351383 | Sun | 7 Oct 1725 | 26 Sept 1725 | 2 Sept, 10th of Kyoho | 享保十年九月二日 | Monkey, senior fire | 丙申 | 2 Sept | 29.1.1138 | |
2351384 | Mon | 8 Oct 1725 | 27 Sept 1725 | 3 Sept, 10th of Kyoho | 享保十年九月三日 | Rooster, junior fire | 丁酉 | 3 Sept | 30.1.1138 | |
2351385 | Tue | 9 Oct 1725 | 28 Sept 1725 | 4 Sept, 10th of Kyoho | 享保十年九月四日 | Dog, senior earth | 戊戌 | 4 Sept | 1.2.1138 | |
2351387 | Thu | 11 Oct 1725 | 30 Sept 1725 | 6 Sept, 10th of Kyoho | 享保十年九月六日 | Rat, senior metal | 庚子 | 6 Sept | 3.2.1138 | |
2351388 | Fri | 12 Oct 1725 | 1 Oct 1725 | 7 Sept, 10th of Kyoho | 享保十年九月七日 | Ox, junior metal | 辛丑 | 7 Sept | 4.2.1138 | |
2351390 | Sun | 14 Oct 1725 | 3 Oct 1725 | 9 Sept, 10th of Kyoho | 享保十年九月九日 | Rabbit, junior water | 癸卯 | 9 Sept | 6.2.1138 | |
2351391 | Mon | 15 Oct 1725 | 4 Oct 1725 | 10 Sept, 10th of Kyoho | 享保十年九月十日 | Dragon, senior wood | 甲辰 | 10 Sept | 7.2.1138 | |
2351397 | Sun | 21 Oct 1725 | 10 Oct 1725 | 16 Sept, 10th of Kyoho | 享保十年九月十六日 | Dog, senior metal | 庚戌 | 16 Sept | 13.2.1138 | |
2351399 | Tue | 23 Oct 1725 | 12 Oct 1725 | 18 Sept, 10th of Kyoho | 享保十年九月十八日 | Rat, senior water | 壬子 | 18 Sept | 15.2.1138 | |
2351401 | Thu | 25 Oct 1725 | 14 Oct 1725 | 20 Sept, 10th of Kyoho | 享保十年九月二十日 | Tiger, senior wood | 甲寅 | 20 Sept | 17.2.1138 | |
2351404 | Sun | 28 Oct 1725 | 17 Oct 1725 | 23 Sept, 10th of Kyoho | 享保十年九月二十三日 | Snake, junior fire | 丁巳 | 23 Sept | 20.2.1138 | |
2351407 | Wed | 31 Oct 1725 | 20 Oct 1725 | 26 Sept, 10th of Kyoho | 享保十年九月二十六日 | Monkey, senior metal | 庚申 | 26 Sept | 23.2.1138 | |
2351408 | Thu | 1 Nov 1725 | 21 Oct 1725 | 27 Sept, 10th of Kyoho | 享保十年九月二十七日 | Rooster, junior metal | 辛酉 | 27 Sept | 24.2.1138 | |
2351411 | Sun | 4 Nov 1725 | 24 Oct 1725 | 30 Sept, 10th of Kyoho | 享保十年九月三十日 | Rat, senior wood | 甲子 | 30 Sept | 27.2.1138 | |
2351412 | Mon | 5 Nov 1725 | 25 Oct 1725 | 1 Oct, 10th of Kyoho | 享保十年十月朔 | Ox, junior wood | 乙丑 | 1 Oct | 28.2.1138 | |
2351413 | Tue | 6 Nov 1725 | 26 Oct 1725 | 2 Oct, 10th of Kyoho | 享保十年十月二日 | Tiger, senior fire | 丙寅 | 2 Oct | 29.2.1138 | |
2351414 | Wed | 7 Nov 1725 | 27 Oct 1725 | 3 Oct, 10th of Kyoho | 享保十年十月三日 | Rabbit, junior fire | 丁卯 | 3 Oct | 1.3.1138 | |
2351418 | Sun | 11 Nov 1725 | 31 Oct 1725 | 7 Oct, 10th of Kyoho | 享保十年十月七日 | Goat, junior metal | 辛未 | 7 Oct | 5.3.1138 | |
2351419 | Mon | 12 Nov 1725 | 1 Nov 1725 | 8 Oct, 10th of Kyoho | 享保十年十月八日 | Monkey, senior water | 壬申 | 8 Oct | 6.3.1138 | |
2351421 | Wed | 14 Nov 1725 | 3 Nov 1725 | 10 Oct, 10th of Kyoho | 享保十年十月十日 | Dog, senior wood | 甲戌 | 10 Oct | 8.3.1138 | |
