1699 (year)
From Wiki31en
1699 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2341608, Thursday (Gregorian Calendar)
- Julian Day 2341618, Sunday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 12th year of the Genroku era (元禄十二年).
- Year of Rabbit, junior earth (己卯)
- leap year. After normal September, leap September was inserted.
- starts with: Julian Day 2341638, Saturday. Day of Goat, junior metal (辛未).
Chinese Lunisolar Calendar
- Year of Rabbit, junior earth (己卯)
- leap year. After normal July, leap July was inserted.
- starts with: Julian Day 2341638, Saturday. Day of Goat, junior metal (辛未).
- corresponds to:
- (Qing dynasty) 38th year of the Kangxi era (康熙三十八年).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2341608 | Thu | 1 Jan 1699 | 22 Dec 1698 | 1 Dec, 11th of Genroku | 元禄十一年十二月朔 | Ox, junior metal | 辛丑 | 1 Dec | 28.6.1110 | new year day on GC |
2341609 | Fri | 2 Jan 1699 | 23 Dec 1698 | 2 Dec, 11th of Genroku | 元禄十一年十二月二日 | Tiger, senior water | 壬寅 | 29.6.1110 | ||
2341610 | Sat | 3 Jan 1699 | 24 Dec 1698 | 3 Dec, 11th of Genroku | 元禄十一年十二月三日 | Rabbit, junior water | 癸卯 | 3 Dec | 1.7.1110 | |
2341611 | Sun | 4 Jan 1699 | 25 Dec 1698 | 4 Dec, 11th of Genroku | 元禄十一年十二月四日 | Dragon, senior wood | 甲辰 | 2.7.1110 | ||
2341617 | Sat | 10 Jan 1699 | 31 Dec 1698 | 10 Dec, 11th of Genroku | 元禄十一年十二月十日 | Dog, senior metal | 庚戌 | 8.7.1110 | ||
2341618 | Sun | 11 Jan 1699 | 1 Jan 1699 | 11 Dec, 11th of Genroku | 元禄十一年十二月十一日 | Pig, junior metal | 辛亥 | 11 Dec | 9.7.1110 | new year day on JC |
2341619 | Mon | 12 Jan 1699 | 2 Jan 1699 | 12 Dec, 11th of Genroku | 元禄十一年十二月十二日 | Rat, senior water | 壬子 | 10.7.1110 | ||
2341621 | Wed | 14 Jan 1699 | 4 Jan 1699 | 14 Dec, 11th of Genroku | 元禄十一年十二月十四日 | Tiger, senior wood | 甲寅 | 12.7.1110 | ||
2341625 | Sun | 18 Jan 1699 | 8 Jan 1699 | 18 Dec, 11th of Genroku | 元禄十一年十二月十八日 | Horse, senior earth | 戊午 | 16.7.1110 | ||
2341631 | Sat | 24 Jan 1699 | 14 Jan 1699 | 24 Dec, 11th of Genroku | 元禄十一年十二月二十四日 | Rat, senior wood | 甲子 | 22.7.1110 | ||
2341632 | Sun | 25 Jan 1699 | 15 Jan 1699 | 25 Dec, 11th of Genroku | 元禄十一年十二月二十五日 | Ox, junior wood | 乙丑 | 23.7.1110 | ||
2341637 | Fri | 30 Jan 1699 | 20 Jan 1699 | 30 Dec, 11th of Genroku | 元禄十一年十二月三十日 | Horse, senior metal | 庚午 | 30 Dec | 28.7.1110 | |
2341638 | Sat | 31 Jan 1699 | 21 Jan 1699 | 1 Jan, 12th of Genroku | 元禄十二年正月朔 | Goat, junior metal | 辛未 | 1 Jan | 29.7.1110 | new year day on JOS |
2341639 | Sun | 1 Feb 1699 | 22 Jan 1699 | 2 Jan, 12th of Genroku | 元禄十二年正月二日 | Monkey, senior water | 壬申 | 30.7.1110 | ||
2341640 | Mon | 2 Feb 1699 | 23 Jan 1699 | 3 Jan, 12th of Genroku | 元禄十二年正月三日 | Rooster, junior water | 癸酉 | 3 Jan | 1.8.1110 | |
2341641 | Tue | 3 Feb 1699 | 24 Jan 1699 | 4 Jan, 12th of Genroku | 元禄十二年正月四日 | Dog, senior wood | 甲戌 | 2.8.1110 | ||
2341643 | Thu | 5 Feb 1699 | 26 Jan 1699 | 6 Jan, 12th of Genroku | 元禄十二年正月六日 | Rat, senior fire | 丙子 | 4.8.1110 | ||
2341646 | Sun | 8 Feb 1699 | 29 Jan 1699 | 9 Jan, 12th of Genroku | 元禄十二年正月九日 | Rabbit, junior earth | 己卯 | 7.8.1110 | ||
2341648 | Tue | 10 Feb 1699 | 31 Jan 1699 | 11 Jan, 12th of Genroku | 元禄十二年正月十一日 | Snake, junior metal | 辛巳 | 9.8.1110 | ||
2341649 | Wed | 11 Feb 1699 | 1 Feb 1699 | 12 Jan, 12th of Genroku | 元禄十二年正月十二日 | Horse, senior water | 壬午 | 10.8.1110 | ||
2341651 | Fri | 13 Feb 1699 | 3 Feb 1699 | 14 Jan, 12th of Genroku | 元禄十二年正月十四日 | Monkey, senior wood | 甲申 | 12.8.1110 | ||
2341653 | Sun | 15 Feb 1699 | 5 Feb 1699 | 16 Jan, 12th of Genroku | 元禄十二年正月十六日 | Dog, senior fire | 丙戌 | 14.8.1110 | ||
2341655 | Tue | 17 Feb 1699 | 7 Feb 1699 | 18 Jan, 12th of Genroku | 元禄十二年正月十八日 | Rat, senior earth | 戊子 | 16.8.1110 | ||
2341660 | Sun | 22 Feb 1699 | 12 Feb 1699 | 23 Jan, 12th of Genroku | 元禄十二年正月二十三日 | Snake, junior water | 癸巳 | 21.8.1110 | ||
2341661 | Mon | 23 Feb 1699 | 13 Feb 1699 | 24 Jan, 12th of Genroku | 元禄十二年正月二十四日 | Horse, senior wood | 甲午 | 22.8.1110 | ||
2341666 | Sat | 28 Feb 1699 | 18 Feb 1699 | 29 Jan, 12th of Genroku | 元禄十二年正月二十九日 | Pig, junior earth | 己亥 | 27.8.1110 | ||
2341667 | Sun | 1 Mar 1699 | 19 Feb 1699 | 30 Jan, 12th of Genroku | 元禄十二年正月三十日 | Rat, senior metal | 庚子 | 30 Jan | 28.8.1110 | |
2341668 | Mon | 2 Mar 1699 | 20 Feb 1699 | 1 Feb, 12th of Genroku | 元禄十二年二月朔 | Ox, junior metal | 辛丑 | 1 Feb | 29.8.1110 | |
2341669 | Tue | 3 Mar 1699 | 21 Feb 1699 | 2 Feb, 12th of Genroku | 元禄十二年二月二日 | Tiger, senior water | 壬寅 | 2 Feb | 1.9.1110 | |
2341671 | Thu | 5 Mar 1699 | 23 Feb 1699 | 4 Feb, 12th of Genroku | 元禄十二年二月四日 | Dragon, senior wood | 甲辰 | 3.9.1110 | ||
2341674 | Sun | 8 Mar 1699 | 26 Feb 1699 | 7 Feb, 12th of Genroku | 元禄十二年二月七日 | Goat, junior fire | 丁未 | 6.9.1110 | ||
2341676 | Tue | 10 Mar 1699 | 28 Feb 1699 | 9 Feb, 12th of Genroku | 元禄十二年二月九日 | Rooster, junior earth | 己酉 | 8.9.1110 | ||
2341677 | Wed | 11 Mar 1699 | 1 Mar 1699 | 10 Feb, 12th of Genroku | 元禄十二年二月十日 | Dog, senior metal | 庚戌 | 9.9.1110 | ||
2341679 | Fri | 13 Mar 1699 | 3 Mar 1699 | 12 Feb, 12th of Genroku | 元禄十二年二月十二日 | Rat, senior water | 壬子 | 11.9.1110 | ||
2341681 | Sun | 15 Mar 1699 | 5 Mar 1699 | 14 Feb, 12th of Genroku | 元禄十二年二月十四日 | Tiger, senior wood | 甲寅 | 13.9.1110 | ||
2341688 | Sun | 22 Mar 1699 | 12 Mar 1699 | 21 Feb, 12th of Genroku | 元禄十二年二月二十一日 | Rooster, junior metal | 辛酉 | 20.9.1110 | ||
2341691 | Wed | 25 Mar 1699 | 15 Mar 1699 | 24 Feb, 12th of Genroku | 元禄十二年二月二十四日 | Rat, senior wood | 甲子 | 23.9.1110 | ||
2341695 | Sun | 29 Mar 1699 | 19 Mar 1699 | 28 Feb, 12th of Genroku | 元禄十二年二月二十八日 | Dragon, senior earth | 戊辰 | 27.9.1110 | ||
2341696 | Mon | 30 Mar 1699 | 20 Mar 1699 | 29 Feb, 12th of Genroku | 元禄十二年二月二十九日 | Snake, junior earth | 己巳 | 29 Feb | 28.9.1110 | |
2341697 | Tue | 31 Mar 1699 | 21 Mar 1699 | 1 Mar, 12th of Genroku | 元禄十二年三月朔 | Horse, senior metal | 庚午 | 1 Mar | 29.9.1110 | |
2341698 | Wed | 1 Apr 1699 | 22 Mar 1699 | 2 Mar, 12th of Genroku | 元禄十二年三月二日 | Goat, junior metal | 辛未 | 30.9.1110 | ||
2341699 | Thu | 2 Apr 1699 | 23 Mar 1699 | 3 Mar, 12th of Genroku | 元禄十二年三月三日 | Monkey, senior water | 壬申 | 3 Mar | 1.10.1110 | |
2341701 | Sat | 4 Apr 1699 | 25 Mar 1699 | 5 Mar, 12th of Genroku | 元禄十二年三月五日 | Dog, senior wood | 甲戌 | 3.10.1110 | ||
2341702 | Sun | 5 Apr 1699 | 26 Mar 1699 | 6 Mar, 12th of Genroku | 元禄十二年三月六日 | Pig, junior wood | 乙亥 | 4.10.1110 | ||
2341703 | Mon | 6 Apr 1699 | 27 Mar 1699 | 7 Mar, 12th of Genroku | 元禄十二年三月七日 | Rat, senior fire | 丙子 | 5.10.1110 | ||
2341707 | Fri | 10 Apr 1699 | 31 Mar 1699 | 11 Mar, 12th of Genroku | 元禄十二年三月十一日 | Dragon, senior metal | 庚辰 | 9.10.1110 | ||
2341708 | Sat | 11 Apr 1699 | 1 Apr 1699 | 12 Mar, 12th of Genroku | 元禄十二年三月十二日 | Snake, junior metal | 辛巳 | 10.10.1110 | ||
2341709 | Sun | 12 Apr 1699 | 2 Apr 1699 | 13 Mar, 12th of Genroku | 元禄十二年三月十三日 | Horse, senior water | 壬午 | 11.10.1110 | ||
2341711 | Tue | 14 Apr 1699 | 4 Apr 1699 | 15 Mar, 12th of Genroku | 元禄十二年三月十五日 | Monkey, senior wood | 甲申 | 13.10.1110 | ||
2341715 | Sat | 18 Apr 1699 | 8 Apr 1699 | 19 Mar, 12th of Genroku | 元禄十二年三月十九日 | Rat, senior earth | 戊子 | 17.10.1110 | ||
2341716 | Sun | 19 Apr 1699 | 9 Apr 1699 | 20 Mar, 12th of Genroku | 元禄十二年三月二十日 | Ox, junior earth | 己丑 | 18.10.1110 | ||
2341721 | Fri | 24 Apr 1699 | 14 Apr 1699 | 25 Mar, 12th of Genroku | 元禄十二年三月二十五日 | Horse, senior wood | 甲午 | 23.10.1110 | ||
2341723 | Sun | 26 Apr 1699 | 16 Apr 1699 | 27 Mar, 12th of Genroku | 元禄十二年三月二十七日 | Monkey, senior fire | 丙申 | 25.10.1110 | ||
2341726 | Wed | 29 Apr 1699 | 19 Apr 1699 | 30 Mar, 12th of Genroku | 元禄十二年三月三十日 | Pig, junior earth | 己亥 | 30 Mar | 28.10.1110 | |
2341727 | Thu | 30 Apr 1699 | 20 Apr 1699 | 1 Apr, 12th of Genroku | 元禄十二年四月朔 | Rat, senior metal | 庚子 | 1 Apr | 29.10.1110 | |
2341728 | Fri | 1 May 1699 | 21 Apr 1699 | 2 Apr, 12th of Genroku | 元禄十二年四月二日 | Ox, junior metal | 辛丑 | 2 Apr | 1.11.1110 | |
2341730 | Sun | 3 May 1699 | 23 Apr 1699 | 4 Apr, 12th of Genroku | 元禄十二年四月四日 | Rabbit, junior water | 癸卯 | 3.11.1110 | ||
2341731 | Mon | 4 May 1699 | 24 Apr 1699 | 5 Apr, 12th of Genroku | 元禄十二年四月五日 | Dragon, senior wood | 甲辰 | 4.11.1110 | ||
2341737 | Sun | 10 May 1699 | 30 Apr 1699 | 11 Apr, 12th of Genroku | 元禄十二年四月十一日 | Dog, senior metal | 庚戌 | 10.11.1110 | ||
2341738 | Mon | 11 May 1699 | 1 May 1699 | 12 Apr, 12th of Genroku | 元禄十二年四月十二日 | Pig, junior metal | 辛亥 | 11.11.1110 | ||
2341739 | Tue | 12 May 1699 | 2 May 1699 | 13 Apr, 12th of Genroku | 元禄十二年四月十三日 | Rat, senior water | 壬子 | 12.11.1110 | ||
2341741 | Thu | 14 May 1699 | 4 May 1699 | 15 Apr, 12th of Genroku | 元禄十二年四月十五日 | Tiger, senior wood | 甲寅 | 14.11.1110 | ||
2341744 | Sun | 17 May 1699 | 7 May 1699 | 18 Apr, 12th of Genroku | 元禄十二年四月十八日 | Snake, junior fire | 丁巳 | 17.11.1110 | ||
2341751 | Sun | 24 May 1699 | 14 May 1699 | 25 Apr, 12th of Genroku | 元禄十二年四月二十五日 | Rat, senior wood | 甲子 | 24.11.1110 | ||
2341754 | Wed | 27 May 1699 | 17 May 1699 | 28 Apr, 12th of Genroku | 元禄十二年四月二十八日 | Rabbit, junior fire | 丁卯 | 28 Apr | 27.11.1110 | |
2341755 | Thu | 28 May 1699 | 18 May 1699 | 29 Apr, 12th of Genroku | 元禄十二年四月二十九日 | Dragon, senior earth | 戊辰 | 29 Apr | 28.11.1110 | |
2341756 | Fri | 29 May 1699 | 19 May 1699 | 1 May, 12th of Genroku | 元禄十二年五月朔 | Snake, junior earth | 己巳 | 1 May | 29.11.1110 | |
2341757 | Sat | 30 May 1699 | 20 May 1699 | 2 May, 12th of Genroku | 元禄十二年五月二日 | Horse, senior metal | 庚午 | 30.11.1110 | ||
2341758 | Sun | 31 May 1699 | 21 May 1699 | 3 May, 12th of Genroku | 元禄十二年五月三日 | Goat, junior metal | 辛未 | 3 May | 1.12.1110 | |
2341759 | Mon | 1 Jun 1699 | 22 May 1699 | 4 May, 12th of Genroku | 元禄十二年五月四日 | Monkey, senior water | 壬申 | 2.12.1110 | ||
2341761 | Wed | 3 Jun 1699 | 24 May 1699 | 6 May, 12th of Genroku | 元禄十二年五月六日 | Dog, senior wood | 甲戌 | 4.12.1110 | ||
2341763 | Fri | 5 Jun 1699 | 26 May 1699 | 8 May, 12th of Genroku | 元禄十二年五月八日 | Rat, senior fire | 丙子 | 6.12.1110 | ||
2341765 | Sun | 7 Jun 1699 | 28 May 1699 | 10 May, 12th of Genroku | 元禄十二年五月十日 | Tiger, senior earth | 戊寅 | 8.12.1110 | ||
2341768 | Wed | 10 Jun 1699 | 31 May 1699 | 13 May, 12th of Genroku | 元禄十二年五月十三日 | Snake, junior metal | 辛巳 | 11.12.1110 | ||
2341769 | Thu | 11 Jun 1699 | 1 Jun 1699 | 14 May, 12th of Genroku | 元禄十二年五月十四日 | Horse, senior water | 壬午 | 12.12.1110 | ||
2341771 | Sat | 13 Jun 1699 | 3 Jun 1699 | 16 May, 12th of Genroku | 元禄十二年五月十六日 | Monkey, senior wood | 甲申 | 14.12.1110 | ||
2341772 | Sun | 14 Jun 1699 | 4 Jun 1699 | 17 May, 12th of Genroku | 元禄十二年五月十七日 | Rooster, junior wood | 乙酉 | 15.12.1110 | ||
2341775 | Wed | 17 Jun 1699 | 7 Jun 1699 | 20 May, 12th of Genroku | 元禄十二年五月二十日 | Rat, senior earth | 戊子 | 18.12.1110 | ||
2341779 | Sun | 21 Jun 1699 | 11 Jun 1699 | 24 May, 12th of Genroku | 元禄十二年五月二十四日 | Dragon, senior water | 壬辰 | 22.12.1110 | ||
2341781 | Tue | 23 Jun 1699 | 13 Jun 1699 | 26 May, 12th of Genroku | 元禄十二年五月二十六日 | Horse, senior wood | 甲午 | 24.12.1110 | ||
2341784 | Fri | 26 Jun 1699 | 16 Jun 1699 | 29 May, 12th of Genroku | 元禄十二年五月二十九日 | Rooster, junior fire | 丁酉 | 30 May | 27.12.1110 | |
2341785 | Sat | 27 Jun 1699 | 17 Jun 1699 | 1 Jun, 12th of Genroku | 元禄十二年六月朔 | Dog, senior earth | 戊戌 | 1 Jun | 28.12.1110 | |
2341786 | Sun | 28 Jun 1699 | 18 Jun 1699 | 2 Jun, 12th of Genroku | 元禄十二年六月二日 | Pig, junior earth | 己亥 | 29.12.1110 | ||
2341787 | Mon | 29 Jun 1699 | 19 Jun 1699 | 3 Jun, 12th of Genroku | 元禄十二年六月三日 | Rat, senior metal | 庚子 | 3 Jun | 1.1.1111 | new year day on IC |
2341788 | Tue | 30 Jun 1699 | 20 Jun 1699 | 4 Jun, 12th of Genroku | 元禄十二年六月四日 | Ox, junior metal | 辛丑 | 2.1.1111 | ||
2341789 | Wed | 1 Jul 1699 | 21 Jun 1699 | 5 Jun, 12th of Genroku | 元禄十二年六月五日 | Tiger, senior water | 壬寅 | 3.1.1111 | ||
2341791 | Fri | 3 Jul 1699 | 23 Jun 1699 | 7 Jun, 12th of Genroku | 元禄十二年六月七日 | Dragon, senior wood | 甲辰 | 5.1.1111 | ||
2341793 | Sun | 5 Jul 1699 | 25 Jun 1699 | 9 Jun, 12th of Genroku | 元禄十二年六月九日 | Horse, senior fire | 丙午 | 7.1.1111 | ||
2341798 | Fri | 10 Jul 1699 | 30 Jun 1699 | 14 Jun, 12th of Genroku | 元禄十二年六月十四日 | Pig, junior metal | 辛亥 | 12.1.1111 | ||
2341799 | Sat | 11 Jul 1699 | 1 Jul 1699 | 15 Jun, 12th of Genroku | 元禄十二年六月十五日 | Rat, senior water | 壬子 | 13.1.1111 | ||
2341800 | Sun | 12 Jul 1699 | 2 Jul 1699 | 16 Jun, 12th of Genroku | 元禄十二年六月十六日 | Ox, junior water | 癸丑 | 14.1.1111 | ||
2341801 | Mon | 13 Jul 1699 | 3 Jul 1699 | 17 Jun, 12th of Genroku | 元禄十二年六月十七日 | Tiger, senior wood | 甲寅 | 15.1.1111 | ||
2341807 | Sun | 19 Jul 1699 | 9 Jul 1699 | 23 Jun, 12th of Genroku | 元禄十二年六月二十三日 | Monkey, senior metal | 庚申 | 21.1.1111 | ||
2341811 | Thu | 23 Jul 1699 | 13 Jul 1699 | 27 Jun, 12th of Genroku | 元禄十二年六月二十七日 | Rat, senior wood | 甲子 | 25.1.1111 | ||
2341814 | Sun | 26 Jul 1699 | 16 Jul 1699 | 30 Jun, 12th of Genroku | 元禄十二年六月三十日 | Rabbit, junior fire | 丁卯 | 30 Jun | 28.1.1111 | |
2341815 | Mon | 27 Jul 1699 | 17 Jul 1699 | 1 Jul, 12th of Genroku | 元禄十二年七月朔 | Dragon, senior earth | 戊辰 | 1 Jul | 29.1.1111 | |
2341816 | Tue | 28 Jul 1699 | 18 Jul 1699 | 2 Jul, 12th of Genroku | 元禄十二年七月二日 | Snake, junior earth | 己巳 | 30.1.1111 | ||
2341817 | Wed | 29 Jul 1699 | 19 Jul 1699 | 3 Jul, 12th of Genroku | 元禄十二年七月三日 | Horse, senior metal | 庚午 | 3 Jul | 1.2.1111 | |
2341819 | Fri | 31 Jul 1699 | 21 Jul 1699 | 5 Jul, 12th of Genroku | 元禄十二年七月五日 | Monkey, senior water | 壬申 | 3.2.1111 | ||
2341820 | Sat | 1 Aug 1699 | 22 Jul 1699 | 6 Jul, 12th of Genroku | 元禄十二年七月六日 | Rooster, junior water | 癸酉 | 4.2.1111 | ||
2341821 | Sun | 2 Aug 1699 | 23 Jul 1699 | 7 Jul, 12th of Genroku | 元禄十二年七月七日 | Dog, senior wood | 甲戌 | 5.2.1111 | ||
2341823 | Tue | 4 Aug 1699 | 25 Jul 1699 | 9 Jul, 12th of Genroku | 元禄十二年七月九日 | Rat, senior fire | 丙子 | 7.2.1111 | ||
2341828 | Sun | 9 Aug 1699 | 30 Jul 1699 | 14 Jul, 12th of Genroku | 元禄十二年七月十四日 | Snake, junior metal | 辛巳 | 12.2.1111 | ||
2341829 | Mon | 10 Aug 1699 | 31 Jul 1699 | 15 Jul, 12th of Genroku | 元禄十二年七月十五日 | Horse, senior water | 壬午 | 13.2.1111 | ||
2341830 | Tue | 11 Aug 1699 | 1 Aug 1699 | 16 Jul, 12th of Genroku | 元禄十二年七月十六日 | Goat, junior water | 癸未 | 14.2.1111 | ||
2341831 | Wed | 12 Aug 1699 | 2 Aug 1699 | 17 Jul, 12th of Genroku | 元禄十二年七月十七日 | Monkey, senior wood | 甲申 | 15.2.1111 | ||
2341835 | Sun | 16 Aug 1699 | 6 Aug 1699 | 21 Jul, 12th of Genroku | 元禄十二年七月二十一日 | Rat, senior earth | 戊子 | 19.2.1111 | ||
2341841 | Sat | 22 Aug 1699 | 12 Aug 1699 | 27 Jul, 12th of Genroku | 元禄十二年七月二十七日 | Horse, senior wood | 甲午 | 25.2.1111 | ||
2341842 | Sun | 23 Aug 1699 | 13 Aug 1699 | 28 Jul, 12th of Genroku | 元禄十二年七月二十八日 | Goat, junior wood | 乙未 | 26.2.1111 | ||
2341843 | Mon | 24 Aug 1699 | 14 Aug 1699 | 29 Jul, 12th of Genroku | 元禄十二年七月二十九日 | Monkey, senior fire | 丙申 | 29 Jul | 27.2.1111 | |
2341844 | Tue | 25 Aug 1699 | 15 Aug 1699 | 1 Aug, 12th of Genroku | 元禄十二年八月朔 | Rooster, junior fire | 丁酉 | 1 leap Jul | 28.2.1111 | |
2341845 | Wed | 26 Aug 1699 | 16 Aug 1699 | 2 Aug, 12th of Genroku | 元禄十二年八月二日 | Dog, senior earth | 戊戌 | 29.2.1111 | ||
2341846 | Thu | 27 Aug 1699 | 17 Aug 1699 | 3 Aug, 12th of Genroku | 元禄十二年八月三日 | Pig, junior earth | 己亥 | 3 leap Jul | 1.3.1111 | |
2341847 | Fri | 28 Aug 1699 | 18 Aug 1699 | 4 Aug, 12th of Genroku | 元禄十二年八月四日 | Rat, senior metal | 庚子 | 2.3.1111 | ||
2341849 | Sun | 30 Aug 1699 | 20 Aug 1699 | 6 Aug, 12th of Genroku | 元禄十二年八月六日 | Tiger, senior water | 壬寅 | 4.3.1111 | ||
2341850 | Mon | 31 Aug 1699 | 21 Aug 1699 | 7 Aug, 12th of Genroku | 元禄十二年八月七日 | Rabbit, junior water | 癸卯 | 5.3.1111 | ||
2341851 | Tue | 1 Sept 1699 | 22 Aug 1699 | 8 Aug, 12th of Genroku | 元禄十二年八月八日 | Dragon, senior wood | 甲辰 | 6.3.1111 | ||
2341856 | Sun | 6 Sept 1699 | 27 Aug 1699 | 13 Aug, 12th of Genroku | 元禄十二年八月十三日 | Rooster, junior earth | 己酉 | 11.3.1111 | ||
2341859 | Wed | 9 Sept 1699 | 30 Aug 1699 | 16 Aug, 12th of Genroku | 元禄十二年八月十六日 | Rat, senior water | 壬子 | 14.3.1111 | ||
2341860 | Thu | 10 Sept 1699 | 31 Aug 1699 | 17 Aug, 12th of Genroku | 元禄十二年八月十七日 | Ox, junior water | 癸丑 | 15.3.1111 | ||
2341861 | Fri | 11 Sept 1699 | 1 Sept 1699 | 18 Aug, 12th of Genroku | 元禄十二年八月十八日 | Tiger, senior wood | 甲寅 | 16.3.1111 | ||
2341863 | Sun | 13 Sept 1699 | 3 Sept 1699 | 20 Aug, 12th of Genroku | 元禄十二年八月二十日 | Dragon, senior fire | 丙辰 | 18.3.1111 | ||
2341870 | Sun | 20 Sept 1699 | 10 Sept 1699 | 27 Aug, 12th of Genroku | 元禄十二年八月二十七日 | Pig, junior water | 癸亥 | 25.3.1111 | ||
2341871 | Mon | 21 Sept 1699 | 11 Sept 1699 | 28 Aug, 12th of Genroku | 元禄十二年八月二十八日 | Rat, senior wood | 甲子 | 26.3.1111 | ||
2341872 | Tue | 22 Sept 1699 | 12 Sept 1699 | 29 Aug, 12th of Genroku | 元禄十二年八月二十九日 | Ox, junior wood | 乙丑 | 29 leap Jul | 27.3.1111 | |
2341873 | Wed | 23 Sept 1699 | 13 Sept 1699 | 1 Sept, 12th of Genroku | 元禄十二年九月朔 | Tiger, senior fire | 丙寅 | 1 Aug | 28.3.1111 | |
2341875 | Fri | 25 Sept 1699 | 15 Sept 1699 | 3 Sept, 12th of Genroku | 元禄十二年九月三日 | Dragon, senior earth | 戊辰 | 30.3.1111 | ||
2341876 | Sat | 26 Sept 1699 | 16 Sept 1699 | 4 Sept, 12th of Genroku | 元禄十二年九月四日 | Snake, junior earth | 己巳 | 4 Aug | 1.4.1111 | |
2341877 | Sun | 27 Sept 1699 | 17 Sept 1699 | 5 Sept, 12th of Genroku | 元禄十二年九月五日 | Horse, senior metal | 庚午 | 2.4.1111 | ||
2341880 | Wed | 30 Sept 1699 | 20 Sept 1699 | 8 Sept, 12th of Genroku | 元禄十二年九月八日 | Rooster, junior water | 癸酉 | 5.4.1111 | ||
2341881 | Thu | 1 Oct 1699 | 21 Sept 1699 | 9 Sept, 12th of Genroku | 元禄十二年九月九日 | Dog, senior wood | 甲戌 | 6.4.1111 | ||
2341883 | Sat | 3 Oct 1699 | 23 Sept 1699 | 11 Sept, 12th of Genroku | 元禄十二年九月十一日 | Rat, senior fire | 丙子 | 8.4.1111 | ||
2341884 | Sun | 4 Oct 1699 | 24 Sept 1699 | 12 Sept, 12th of Genroku | 元禄十二年九月十二日 | Ox, junior fire | 丁丑 | 9.4.1111 | ||
2341890 | Sat | 10 Oct 1699 | 30 Sept 1699 | 18 Sept, 12th of Genroku | 元禄十二年九月十八日 | Goat, junior water | 癸未 | 15.4.1111 | ||
2341891 | Sun | 11 Oct 1699 | 1 Oct 1699 | 19 Sept, 12th of Genroku | 元禄十二年九月十九日 | Monkey, senior wood | 甲申 | 16.4.1111 | ||
2341895 | Thu | 15 Oct 1699 | 5 Oct 1699 | 23 Sept, 12th of Genroku | 元禄十二年九月二十三日 | Rat, senior earth | 戊子 | 20.4.1111 | ||
2341898 | Sun | 18 Oct 1699 | 8 Oct 1699 | 26 Sept, 12th of Genroku | 元禄十二年九月二十六日 | Rabbit, junior metal | 辛卯 | 23.4.1111 | ||
2341901 | Wed | 21 Oct 1699 | 11 Oct 1699 | 29 Sept, 12th of Genroku | 元禄十二年九月二十九日 | Horse, senior wood | 甲午 | 26.4.1111 | ||
2341902 | Thu | 22 Oct 1699 | 12 Oct 1699 | 30 Sept, 12th of Genroku | 元禄十二年九月三十日 | Goat, junior wood | 乙未 | 30 Aug | 27.4.1111 | |
2341903 | Fri | 23 Oct 1699 | 13 Oct 1699 | 1 leap Sept, 12th of Genroku | 元禄十二年閏九月朔 | Monkey, senior fire | 丙申 | 1 Sept | 28.4.1111 | |
2341904 | Sat | 24 Oct 1699 | 14 Oct 1699 | 2 leap Sept, 12th of Genroku | 元禄十二年閏九月二日 | Rooster, junior fire | 丁酉 | 29.4.1111 | ||
2341905 | Sun | 25 Oct 1699 | 15 Oct 1699 | 3 leap Sept, 12th of Genroku | 元禄十二年閏九月三日 | Dog, senior earth | 戊戌 | 3 Sept | 1.5.1111 | |
2341907 | Tue | 27 Oct 1699 | 17 Oct 1699 | 5 leap Sept, 12th of Genroku | 元禄十二年閏九月五日 | Rat, senior metal | 庚子 | 3.5.1111 | ||
2341911 | Sat | 31 Oct 1699 | 21 Oct 1699 | 9 leap Sept, 12th of Genroku | 元禄十二年閏九月九日 | Dragon, senior wood | 甲辰 | 7.5.1111 | ||
2341912 | Sun | 1 Nov 1699 | 22 Oct 1699 | 10 leap Sept, 12th of Genroku | 元禄十二年閏九月十日 | Snake, junior wood | 乙巳 | 8.5.1111 | ||
2341919 | Sun | 8 Nov 1699 | 29 Oct 1699 | 17 leap Sept, 12th of Genroku | 元禄十二年閏九月十七日 | Rat, senior water | 壬子 | 15.5.1111 | ||
2341921 | Tue | 10 Nov 1699 | 31 Oct 1699 | 19 leap Sept, 12th of Genroku | 元禄十二年閏九月十九日 | Tiger, senior wood | 甲寅 | 17.5.1111 | ||
2341922 | Wed | 11 Nov 1699 | 1 Nov 1699 | 20 leap Sept, 12th of Genroku | 元禄十二年閏九月二十日 | Rabbit, junior wood | 乙卯 | 18.5.1111 | ||
2341926 | Sun | 15 Nov 1699 | 5 Nov 1699 | 24 leap Sept, 12th of Genroku | 元禄十二年閏九月二十四日 | Goat, junior earth | 己未 | 22.5.1111 | ||
2341931 | Fri | 20 Nov 1699 | 10 Nov 1699 | 29 leap Sept, 12th of Genroku | 元禄十二年閏九月二十九日 | Rat, senior wood | 甲子 | 29 Sept | 27.5.1111 | |
