1612 (year)
From Wiki31en
1612 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Date 2309831, Sunday (Gregorian Calendar)
- Julian Date 2309841, Wednesday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 17th year of the Keicho era (慶長十七年).
- Year of Rat, senior water (壬子).
- leap year. After normal October, leap October was inserted.
- starts with: Julian Date 2309863, Tuesday. Day of Monkey, senior fire (丙申).
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
note |
---|---|---|---|---|---|---|---|---|
2309831 | Sun | 1 Jan 1612 | 22 Dec 1611 | 29 Nov, 16th of Keicho | 慶長十六年十一月二十九日 | Rat, senior wood | 甲子 | new year day on GC |
2309832 | Mon | 2 Jan 1612 | 23 Dec 1611 | 30 Nov, 16th of Keicho | 慶長十六年十一月三十日 | Ox, junior wood | 乙丑 | |
2309833 | Tue | 3 Jan 1612 | 24 Dec 1611 | 1 Dec, 16th of Keicho | 慶長十六年十二月朔 | Tiger, senior fire | 丙寅 | |
2309840 | Tue | 10 Jan 1612 | 31 Dec 1611 | 8 Dec, 16th of Keicho | 慶長十六年十二月八日 | Rooster, junior water | 癸酉 | |
2309841 | Wed | 11 Jan 1612 | 1 Jan 1612 | 9 Dec, 16th of Keicho | 慶長十六年十二月九日 | Dog, senior wood | 甲戌 | new year day on JC |
2309861 | Tue | 31 Jan 1612 | 21 Jan 1612 | 29 Dec, 16th of Keicho | 慶長十六年十二月二十九日 | Horse, senior wood | 甲午 | |
2309862 | Wed | 1 Feb 1612 | 22 Jan 1612 | 30 Dec, 16th of Keicho | 慶長十六年十二月三十日 | Goat, junior wood | 乙未 | |
2309863 | Thu | 2 Feb 1612 | 23 Jan 1612 | 1 Jan, 17th of Keicho | 慶長十七年正月朔 | Monkey, senior fire | 丙申 | new year day on JOS |
2309871 | Fri | 10 Feb 1612 | 31 Jan 1612 | 9 Jan, 17th of Keicho | 慶長十七年正月九日 | Dragon, senior wood | 甲辰 | |
2309872 | Sat | 11 Feb 1612 | 1 Feb 1612 | 10 Jan, 17th of Keicho | 慶長十七年正月十日 | Snake, junior wood | 乙巳 | |
2309890 | Wed | 29 Feb 1612 | 19 Feb 1612 | 28 Jan, 17th of Keicho | 慶長十七年正月二十八日 | Pig, junior water | 癸亥 | |
2309891 | Thu | 1 Mar 1612 | 20 Feb 1612 | 29 Jan, 17th of Keicho | 慶長十七年正月二十九日 | Rat, senior wood | 甲子 | |
2309892 | Fri | 2 Mar 1612 | 21 Feb 1612 | 30 Jan, 17th of Keicho | 慶長十七年正月三十日 | Ox, junior wood | 乙丑 | |
2309893 | Sat | 3 Mar 1612 | 22 Feb 1612 | 1 Feb, 17th of Keicho | 慶長十七年二月朔 | Tiger, senior fire | 丙寅 | |
2309900 | Sat | 10 Mar 1612 | 29 Feb 1612 | 8 Feb, 17th of Keicho | 慶長十七年二月八日 | Rooster, junior water | 癸酉 | |
2309901 | Sun | 11 Mar 1612 | 1 Mar 1612 | 9 Feb, 17th of Keicho | 慶長十七年二月九日 | Dog, senior wood | 甲戌 | |
2309921 | Sat | 31 Mar 1612 | 21 Mar 1612 | 29 Feb, 17th of Keicho | 慶長十七年二月二十九日 | Horse, senior wood | 甲午 | |
2309922 | Sun | 1 Apr 1612 | 22 Mar 1612 | 1 Mar, 17th of Keicho | 慶長十七年三月朔 | Goat, junior wood | 乙未 | |
2309931 | Tue | 10 Apr 1612 | 31 Mar 1612 | 10 Mar, 17th of Keicho | 慶長十七年三月十日 | Dragon, senior wood | 甲辰 | |
2309932 | Wed | 11 Apr 1612 | 1 Apr 1612 | 11 Mar, 17th of Keicho | 慶長十七年三月十一日 | Snake, junior wood | 乙巳 | |
2309951 | Mon | 30 Apr 1612 | 20 Apr 1612 | 30 Mar, 17th of Keicho | 慶長十七年三月三十日 | Rat, senior wood | 甲子 | |
2309952 | Tue | 1 May 1612 | 21 Apr 1612 | 1 Apr, 17th of Keicho | 慶長十七年四月朔 | Ox, junior wood | 乙丑 | |
2309961 | Thu | 10 May 1612 | 30 Apr 1612 | 10 Apr, 17th of Keicho | 慶長十七年四月十日 | Dog, senior wood | 甲戌 | |
2309962 | Fri | 11 May 1612 | 1 May 1612 | 11 Apr, 17th of Keicho | 慶長十七年四月十一日 | Pig, junior wood | 乙亥 | |
2309981 | Wed | 30 May 1612 | 20 May 1612 | 30 Apr, 17th of Keicho | 慶長十七年四月三十日 | Horse, senior wood | 甲午 | |
2309982 | Thu | 31 May 1612 | 21 May 1612 | 1 May, 17th of Keicho | 慶長十七年五月朔 | Goat, junior wood | 乙未 | |
2309983 | Fri | 1 Jun 1612 | 22 May 1612 | 2 May, 17th of Keicho | 慶長十七年五月二日 | Monkey, senior fire | 丙申 | |
2309992 | Sun | 10 Jun 1612 | 31 May 1612 | 11 May, 17th of Keicho | 慶長十七年五月十一日 | Snake, junior wood | 乙巳 | |
2309993 | Mon | 11 Jun 1612 | 1 Jun 1612 | 12 May, 17th of Keicho | 慶長十七年五月十二日 | Horse, senior fire | 丙午 | |
2310000 | Mon | 18 Jun 1612 | 8 Jun 1612 | 19 May, 17th of Keicho | 慶長十七年五月十九日 | Ox, junior water | 癸丑 | |
2310010 | Thu | 28 Jun 1612 | 18 Jun 1612 | 29 May, 17th of Keicho | 慶長十七年五月二十九日 | Pig, junior water | 癸亥 | |
2310011 | Fri | 29 Jun 1612 | 19 Jun 1612 | 1 Jun, 17th of Keicho | 慶長十七年六月朔 | Rat, senior wood | 甲子 | |
2310012 | Sat | 30 Jun 1612 | 20 Jun 1612 | 2 Jun, 17th of Keicho | 慶長十七年六月二日 | Ox, junior wood | 乙丑 | |
2310013 | Sun | 1 Jul 1612 | 21 Jun 1612 | 3 Jun, 17th of Keicho | 慶長十七年六月三日 | Tiger, senior fire | 丙寅 | |
2310022 | Tue | 10 Jul 1612 | 30 Jun 1612 | 12 Jun, 17th of Keicho | 慶長十七年六月十二日 | Pig, junior wood | 乙亥 | |
2310023 | Wed | 11 Jul 1612 | 1 Jul 1612 | 13 Jun, 17th of Keicho | 慶長十七年六月十三日 | Rat, senior fire | 丙子 | |
2310039 | Fri | 27 Jul 1612 | 17 Jul 1612 | 29 Jun, 17th of Keicho | 慶長十七年六月二十九日 | Dragon, senior water | 壬辰 | |
2310040 | Sat | 28 Jul 1612 | 18 Jul 1612 | 1 Jul, 17th of Keicho | 慶長十七年七月朔 | Snake, junior water | 癸巳 | |
2310043 | Tue | 31 Jul 1612 | 21 Jul 1612 | 4 Jul, 17th of Keicho | 慶長十七年七月四日 | Monkey, senior fire | 丙申 | |
2310044 | Wed | 1 Aug 1612 | 22 Jul 1612 | 5 Jul, 17th of Keicho | 慶長十七年七月五日 | Rooster, junior fire | 丁酉 | |
2310053 | Fri | 10 Aug 1612 | 31 Jul 1612 | 14 Jul, 17th of Keicho | 慶長十七年七月十四日 | Horse, senior fire | 丙午 | |
2310054 | Sat | 11 Aug 1612 | 1 Aug 1612 | 15 Jul, 17th of Keicho | 慶長十七年七月十五日 | Goat, junior fire | 丁未 | |
2310069 | Sun | 26 Aug 1612 | 16 Aug 1612 | 30 Jul, 17th of Keicho | 慶長十七年七月三十日 | Dog, senior water | 壬戌 | |
2310070 | Mon | 27 Aug 1612 | 17 Aug 1612 | 1 Aug, 17th of Keicho | 慶長十七年八月朔 | Pig, junior water | 癸亥 | |
2310074 | Fri | 31 Aug 1612 | 21 Aug 1612 | 5 Aug, 17th of Keicho | 慶長十七年八月五日 | Rabbit, junior fire | 丁卯 | |
2310075 | Sat | 1 Sept 1612 | 22 Aug 1612 | 6 Aug, 17th of Keicho | 慶長十七年八月六日 | Dragon, senior earth | 戊辰 | |
2310084 | Mon | 10 Sept 1612 | 31 Aug 1612 | 15 Aug, 17th of Keicho | 慶長十七年八月十五日 | Ox, junior fire | 丁丑 | |
2310085 | Tue | 11 Sept 1612 | 1 Sept 1612 | 16 Aug, 17th of Keicho | 慶長十七年八月十六日 | Tiger, senior earth | 戊寅 | |
2310098 | Mon | 24 Sept 1612 | 14 Sept 1612 | 29 Aug, 17th of Keicho | 慶長十七年八月二十九日 | Rabbit, junior metal | 辛卯 | |
2310099 | Tue | 25 Sept 1612 | 15 Sept 1612 | 1 Sept, 17th of Keicho | 慶長十七年九月朔 | Dragon, senior water | 壬辰 | |
2310104 | Sun | 30 Sept 1612 | 20 Sept 1612 | 6 Sept, 17th of Keicho | 慶長十七年九月六日 | Rooster, junior fire | 丁酉 | |
2310105 | Mon | 1 Oct 1612 | 21 Sept 1612 | 7 Sept, 17th of Keicho | 慶長十七年九月七日 | Dog, senior earth | 戊戌 | |
2310114 | Wed | 10 Oct 1612 | 30 Sept 1612 | 16 Sept, 17th of Keicho | 慶長十七年九月十六日 | Goat, junior fire | 丁未 | |
2310115 | Thu | 11 Oct 1612 | 1 Oct 1612 | 17 Sept, 17th of Keicho | 慶長十七年九月十七日 | Monkey, senior earth | 戊申 | |
2310127 | Tue | 23 Oct 1612 | 13 Oct 1612 | 29 Sept, 17th of Keicho | 慶長十七年九月二十九日 | Monkey, senior metal | 庚申 | |
2310128 | Wed | 24 Oct 1612 | 14 Oct 1612 | 1 Oct, 17th of Keicho | 慶長十七年十月朔 | Rooster, junior metal | 辛酉 | |
2310135 | Wed | 31 Oct 1612 | 21 Oct 1612 | 8 Oct, 17th of Keicho | 慶長十七年十月八日 | Dragon, senior earth | 戊辰 | |
2310136 | Thu | 1 Nov 1612 | 22 Oct 1612 | 9 Oct, 17th of Keicho | 慶長十七年十月九日 | Snake, junior earth | 己巳 | |
2310145 | Sat | 10 Nov 1612 | 31 Oct 1612 | 18 Oct, 17th of Keicho | 慶長十七年十月十八日 | Tiger, senior earth | 戊寅 | |
2310146 | Sun | 11 Nov 1612 | 1 Nov 1612 | 19 Oct, 17th of Keicho | 慶長十七年十月十九日 | Rabbit, junior earth | 己卯 | |
2310157 | Thu | 22 Nov 1612 | 12 Nov 1612 | 30 Oct, 17th of Keicho | 慶長十七年十月三十日 | Tiger, senior metal | 庚寅 | |
2310158 | Fri | 23 Nov 1612 | 13 Nov 1612 | 1 leap Oct, 17th of Keicho | 慶長十七年閏十月朔 | Rabbit, junior metal | 辛卯 | |
2310165 | Fri | 30 Nov 1612 | 20 Nov 1612 | 8 leap Oct, 17th of Keicho | 慶長十七年閏十月八日 | Dog, senior earth | 戊戌 | |
2310166 | Sat | 1 Dec 1612 | 21 Nov 1612 | 9 leap Oct, 17th of Keicho | 慶長十七年閏十月九日 | Pig, junior earth | 己亥 | |
2310175 | Mon | 10 Dec 1612 | 30 Nov 1612 | 18 leap Oct, 17th of Keicho | 慶長十七年閏十月十八日 | Monkey, senior earth | 戊申 | |
2310176 | Tue | 11 Dec 1612 | 1 Dec 1612 | 19 leap Oct, 17th of Keicho | 慶長十七年閏十月十九日 | Rooster, junior earth | 己酉 | |
2310186 | Fri | 21 Dec 1612 | 11 Dec 1612 | 29 leap Oct, 17th of Keicho | 慶長十七年閏十月二十九日 | Goat, junior earth | 己未 | |
2310187 | Sat | 22 Dec 1612 | 12 Dec 1612 | 1 Nov, 17th of Keicho | 慶長十七年十一月朔 | Monkey, senior metal | 庚申 | |
2310196 | Mon | 31 Dec 1612 | 21 Dec 1612 | 10 Nov, 17th of Keicho | 慶長十七年十一月十日 | Snake, junior earth | 己巳 | last day of the year on GC |
2310197 | Tue | 1 Jan 1613 | 22 Dec 1612 | 11 Nov, 17th of Keicho | 慶長十七年十一月十一日 | Horse, senior metal | 庚午 | |
2310206 | Thu | 10 Jan 1613 | 31 Dec 1612 | 20 Nov, 17th of Keicho | 慶長十七年十一月二十日 | Rabbit, junior earth | 己卯 | last day of the year on JC |
2310207 | Fri | 11 Jan 1613 | 1 Jan 1613 | 21 Nov, 17th of Keicho | 慶長十七年十一月二十一日 | Dragon, senior metal | 庚辰 | |
2310216 | Sun | 20 Jan 1613 | 10 Jan 1613 | 30 Nov, 17th of Keicho | 慶長十七年十一月三十日 | Ox, junior earth | 己丑 | |
2310217 | Mon | 21 Jan 1613 | 11 Jan 1613 | 1 Dec, 17th of Keicho | 慶長十七年十二月朔 | Tiger, senior metal | 庚寅 | |
2310227 | Thu | 31 Jan 1613 | 21 Jan 1613 | 11 Dec, 17th of Keicho | 慶長十七年十二月十一日 | Rat, senior metal | 庚子 | |
2310228 | Fri | 1 Feb 1613 | 22 Jan 1613 | 12 Dec, 17th of Keicho | 慶長十七年十二月十二日 | Ox, junior metal | 辛丑 | |
2310237 | Sun | 10 Feb 1613 | 31 Jan 1613 | 21 Dec, 17th of Keicho | 慶長十七年十二月二十一日 | Dog, senior metal | 庚戌 | |
2310238 | Mon | 11 Feb 1613 | 1 Feb 1613 | 22 Dec, 17th of Keicho | 慶長十七年十二月二十二日 | Pig, junior metal | 辛亥 | |
2310246 | Tue | 19 Feb 1613 | 9 Feb 1613 | 30 Dec, 17th of Keicho | 慶長十七年十二月三十日 | Goat, junior earth | 己未 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Gomizunoo | |
Shogun | Tokugawa Hidetada | |
Regent-Viceroy | Kujo Tadahide | Viceroy, until 25 Jul |
Takatsukasa Nobuhisa | Viceroy, from 25 Jul |
reference
calendar year | ||
1611 | 1612 17th of Keicho |
1613 |