Difference between revisions of "1612 (year)"
From Wiki31en
(→Conversion) |
(→World monarchs, etc.) |
||
Line 442: | Line 442: | ||
|- | |- | ||
|[[King of France]]||[[Louis XIII (France)|Louis XIII]]|| | |[[King of France]]||[[Louis XIII (France)|Louis XIII]]|| | ||
+ | |- | ||
+ | |[[King of Denmark]]||[[Christian IV (Denmark)|Christian IV]]|| | ||
|- | |- | ||
|rowspan="2"|[[Holy Roman Emperor]]||[[Rudolf II (HRR)|Rudolf II]]||died 20 Jan | |rowspan="2"|[[Holy Roman Emperor]]||[[Rudolf II (HRR)|Rudolf II]]||died 20 Jan |
Revision as of 08:41, 5 September 2019
1612 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 2309831, Sunday (Gregorian Calendar)
- Julian Day 2309841, Wednesday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 17th year of the Keicho era (慶長十七年).
- Year of Rat, senior water (壬子).
- leap year. After normal October, leap October was inserted.
- starts with: Julian Day 2309863, Tuesday. Day of Monkey, senior fire (丙申).
Chinese Lunisolar Calendar
- Year of Rat, senior water (壬子).
- leap year. After normal November, leap November was inserted.
- starts with: Julian Day 2309863, Tuesday. Day of Monkey, senior fire (丙申).
- corresponds to:
- (Ming dynasty) 40th year of the Wanli era (萬暦四十年)
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2309831 | Sun | 1 Jan 1612 | 22 Dec 1611 | 29 Nov, 16th of Keicho | 慶長十六年十一月二十九日 | Rat, senior wood | 甲子 | 29 Nov | 26.10.1020 | new year day on GC |
2309832 | Mon | 2 Jan 1612 | 23 Dec 1611 | 30 Nov, 16th of Keicho | 慶長十六年十一月三十日 | Ox, junior wood | 乙丑 | 30 Nov | 27.10.1020 | |
2309833 | Tue | 3 Jan 1612 | 24 Dec 1611 | 1 Dec, 16th of Keicho | 慶長十六年十二月朔 | Tiger, senior fire | 丙寅 | 1 Dec | 28.10.1020 | |
2309834 | Wed | 4 Jan 1612 | 25 Dec 1611 | 2 Dec, 16th of Keicho | 慶長十六年十二月二日 | Rabbit, junior fire | 丁卯 | 29.10.1020 | ||
2309835 | Thu | 5 Jan 1612 | 26 Dec 1611 | 3 Dec, 16th of Keicho | 慶長十六年十二月三日 | Dragon, senior earth | 戊辰 | 3 Dec | 1.11.1020 | |
2309838 | Sun | 8 Jan 1612 | 29 Dec 1611 | 6 Dec, 16th of Keicho | 慶長十六年十二月六日 | Goat, junior metal | 辛未 | 4.11.1020 | ||
2309840 | Tue | 10 Jan 1612 | 31 Dec 1611 | 8 Dec, 16th of Keicho | 慶長十六年十二月八日 | Rooster, junior water | 癸酉 | 6.11.1020 | ||
2309841 | Wed | 11 Jan 1612 | 1 Jan 1612 | 9 Dec, 16th of Keicho | 慶長十六年十二月九日 | Dog, senior wood | 甲戌 | 7.11.1020 | new year day on JC | |
2309843 | Fri | 13 Jan 1612 | 3 Jan 1612 | 11 Dec, 16th of Keicho | 慶長十六年十二月十一日 | Rat, senior fire | 丙子 | 9.11.1020 | ||
2309845 | Sun | 15 Jan 1612 | 5 Jan 1612 | 13 Dec, 16th of Keicho | 慶長十六年十二月十三日 | Tiger, senior earth | 戊寅 | 11.11.1020 | ||
2309851 | Sat | 21 Jan 1612 | 11 Jan 1612 | 19 Dec, 16th of Keicho | 慶長十六年十二月十九日 | Monkey, senior wood | 甲申 | 17.11.1020 | ||
2309852 | Sun | 22 Jan 1612 | 12 Jan 1612 | 20 Dec, 16th of Keicho | 慶長十六年十二月二十日 | Rooster, junior wood | 乙酉 | 18.11.1020 | ||
2309855 | Wed | 25 Jan 1612 | 15 Jan 1612 | 23 Dec, 16th of Keicho | 慶長十六年十二月二十三日 | Rat, senior earth | 戊子 | 21.11.1020 | ||
2309859 | Sun | 29 Jan 1612 | 19 Jan 1612 | 27 Dec, 16th of Keicho | 慶長十六年十二月二十七日 | Dragon, senior water | 壬辰 | 25.11.1020 | ||
2309861 | Tue | 31 Jan 1612 | 21 Jan 1612 | 29 Dec, 16th of Keicho | 慶長十六年十二月二十九日 | Horse, senior wood | 甲午 | 27.11.1020 | ||
2309862 | Wed | 1 Feb 1612 | 22 Jan 1612 | 30 Dec, 16th of Keicho | 慶長十六年十二月三十日 | Goat, junior wood | 乙未 | 30 Dec | 28.11.1020 | |
2309863 | Thu | 2 Feb 1612 | 23 Jan 1612 | 1 Jan, 17th of Keicho | 慶長十七年正月朔 | Monkey, senior fire | 丙申 | 1 Jan | 29.11.1020 | new year day on JOS |
2309864 | Fri | 3 Feb 1612 | 24 Jan 1612 | 2 Jan, 17th of Keicho | 慶長十七年正月二日 | Rooster, junior fire | 丁酉 | 30.11.1020 | ||
2309865 | Sat | 4 Feb 1612 | 25 Jan 1612 | 3 Jan, 17th of Keicho | 慶長十七年正月三日 | Dog, senior earth | 戊戌 | 3 Jan | 1.12.1020 | |
2309866 | Sun | 5 Feb 1612 | 26 Jan 1612 | 4 Jan, 17th of Keicho | 慶長十七年正月四日 | Pig, junior earth | 己亥 | 2.12.1020 | ||
2309867 | Mon | 6 Feb 1612 | 27 Jan 1612 | 5 Jan, 17th of Keicho | 慶長十七年正月五日 | Rat, senior metal | 庚子 | 3.12.1020 | ||
2309871 | Fri | 10 Feb 1612 | 31 Jan 1612 | 9 Jan, 17th of Keicho | 慶長十七年正月九日 | Dragon, senior wood | 甲辰 | 7.12.1020 | ||
2309872 | Sat | 11 Feb 1612 | 1 Feb 1612 | 10 Jan, 17th of Keicho | 慶長十七年正月十日 | Snake, junior wood | 乙巳 | 8.12.1020 | ||
2309873 | Sun | 12 Feb 1612 | 2 Feb 1612 | 11 Jan, 17th of Keicho | 慶長十七年正月十一日 | Horse, senior fire | 丙午 | 9.12.1020 | ||
2309879 | Sat | 18 Feb 1612 | 8 Feb 1612 | 17 Jan, 17th of Keicho | 慶長十七年正月十七日 | Rat, senior water | 壬子 | 15.12.1020 | ||
2309880 | Sun | 19 Feb 1612 | 9 Feb 1612 | 18 Jan, 17th of Keicho | 慶長十七年正月十八日 | Ox, junior water | 癸丑 | 16.12.1020 | ||
2309881 | Mon | 20 Feb 1612 | 10 Feb 1612 | 19 Jan, 17th of Keicho | 慶長十七年正月十九日 | Tiger, senior wood | 甲寅 | 17.12.1020 | ||
2309887 | Sun | 26 Feb 1612 | 16 Feb 1612 | 25 Jan, 17th of Keicho | 慶長十七年正月二十五日 | Monkey, senior metal | 庚申 | 23.12.1020 | ||
2309890 | Wed | 29 Feb 1612 | 19 Feb 1612 | 28 Jan, 17th of Keicho | 慶長十七年正月二十八日 | Pig, junior water | 癸亥 | 26.12.1020 | ||
2309891 | Thu | 1 Mar 1612 | 20 Feb 1612 | 29 Jan, 17th of Keicho | 慶長十七年正月二十九日 | Rat, senior wood | 甲子 | 27.12.1020 | ||
2309892 | Fri | 2 Mar 1612 | 21 Feb 1612 | 30 Jan, 17th of Keicho | 慶長十七年正月三十日 | Ox, junior wood | 乙丑 | 30 Jan | 28.12.1020 | |
2309893 | Sat | 3 Mar 1612 | 22 Feb 1612 | 1 Feb, 17th of Keicho | 慶長十七年二月朔 | Tiger, senior fire | 丙寅 | 1 Feb | 29.12.1020 | |
2309894 | Sun | 4 Mar 1612 | 23 Feb 1612 | 2 Feb, 17th of Keicho | 慶長十七年二月二日 | Rabbit, junior fire | 丁卯 | 2 Feb | 1.1.1021 | new year day on IC |
2309900 | Sat | 10 Mar 1612 | 29 Feb 1612 | 8 Feb, 17th of Keicho | 慶長十七年二月八日 | Rooster, junior water | 癸酉 | 7.1.1021 | ||
2309901 | Sun | 11 Mar 1612 | 1 Mar 1612 | 9 Feb, 17th of Keicho | 慶長十七年二月九日 | Dog, senior wood | 甲戌 | 8.1.1021 | ||
2309903 | Tue | 13 Mar 1612 | 3 Mar 1612 | 11 Feb, 17th of Keicho | 慶長十七年二月十一日 | Rat, senior fire | 丙子 | 10.1.1021 | ||
2309908 | Sun | 18 Mar 1612 | 8 Mar 1612 | 16 Feb, 17th of Keicho | 慶長十七年二月十六日 | Snake, junior metal | 辛巳 | 15.1.1021 | ||
2309911 | Wed | 21 Mar 1612 | 11 Mar 1612 | 19 Feb, 17th of Keicho | 慶長十七年二月十九日 | Monkey, senior wood | 甲申 | 18.1.1021 | ||
2309915 | Sun | 25 Mar 1612 | 15 Mar 1612 | 23 Feb, 17th of Keicho | 慶長十七年二月二十三日 | Rat, senior earth | 戊子 | 22.1.1021 | ||
2309921 | Sat | 31 Mar 1612 | 21 Mar 1612 | 29 Feb, 17th of Keicho | 慶長十七年二月二十九日 | Horse, senior wood | 甲午 | 29 Feb | 28.1.1021 | |
2309922 | Sun | 1 Apr 1612 | 22 Mar 1612 | 1 Mar, 17th of Keicho | 慶長十七年三月朔 | Goat, junior wood | 乙未 | 1 Mar | 29.1.1021 | |
2309923 | Mon | 2 Apr 1612 | 23 Mar 1612 | 2 Mar, 17th of Keicho | 慶長十七年三月二日 | Monkey, senior fire | 丙申 | 30.1.1021 | ||
2309924 | Tue | 3 Apr 1612 | 24 Mar 1612 | 3 Mar, 17th of Keicho | 慶長十七年三月三日 | Rooster, junior fire | 丁酉 | 3 Mar | 1.2.1021 | |
2309927 | Fri | 6 Apr 1612 | 27 Mar 1612 | 6 Mar, 17th of Keicho | 慶長十七年三月六日 | Rat, senior metal | 庚子 | 4.2.1021 | ||
2309929 | Sun | 8 Apr 1612 | 29 Mar 1612 | 8 Mar, 17th of Keicho | 慶長十七年三月八日 | Tiger, senior water | 壬寅 | 6.2.1021 | ||
2309931 | Tue | 10 Apr 1612 | 31 Mar 1612 | 10 Mar, 17th of Keicho | 慶長十七年三月十日 | Dragon, senior wood | 甲辰 | 8.2.1021 | ||
2309932 | Wed | 11 Apr 1612 | 1 Apr 1612 | 11 Mar, 17th of Keicho | 慶長十七年三月十一日 | Snake, junior wood | 乙巳 | 9.2.1021 | ||
2309936 | Sun | 15 Apr 1612 | 5 Apr 1612 | 15 Mar, 17th of Keicho | 慶長十七年三月十五日 | Rooster, junior earth | 己酉 | 13.2.1021 | ||
2309939 | Wed | 18 Apr 1612 | 8 Apr 1612 | 18 Mar, 17th of Keicho | 慶長十七年三月十八日 | Rat, senior water | 壬子 | 16.2.1021 | ||
2309941 | Fri | 20 Apr 1612 | 10 Apr 1612 | 20 Mar, 17th of Keicho | 慶長十七年三月二十日 | Tiger, senior wood | 甲寅 | 18.2.1021 | ||
2309943 | Sun | 22 Apr 1612 | 12 Apr 1612 | 22 Mar, 17th of Keicho | 慶長十七年三月二十二日 | Dragon, senior fire | 丙辰 | 20.2.1021 | ||
2309950 | Sun | 29 Apr 1612 | 19 Apr 1612 | 29 Mar, 17th of Keicho | 慶長十七年三月二十九日 | Pig, junior water | 癸亥 | 27.2.1021 | ||
2309951 | Mon | 30 Apr 1612 | 20 Apr 1612 | 30 Mar, 17th of Keicho | 慶長十七年三月三十日 | Rat, senior wood | 甲子 | 30 Mar | 28.2.1021 | |
2309952 | Tue | 1 May 1612 | 21 Apr 1612 | 1 Apr, 17th of Keicho | 慶長十七年四月朔 | Ox, junior wood | 乙丑 | 1 Apr | 29.2.1021 | |
2309953 | Wed | 2 May 1612 | 22 Apr 1612 | 2 Apr, 17th of Keicho | 慶長十七年四月二日 | Tiger, senior fire | 丙寅 | 2 Apr | 1.3.1021 | |
2309957 | Sun | 6 May 1612 | 26 Apr 1612 | 6 Apr, 17th of Keicho | 慶長十七年四月六日 | Horse, senior metal | 庚午 | 5.3.1021 | ||
2309961 | Thu | 10 May 1612 | 30 Apr 1612 | 10 Apr, 17th of Keicho | 慶長十七年四月十日 | Dog, senior wood | 甲戌 | 9.3.1021 | ||
2309962 | Fri | 11 May 1612 | 1 May 1612 | 11 Apr, 17th of Keicho | 慶長十七年四月十一日 | Pig, junior wood | 乙亥 | 10.3.1021 | ||
2309963 | Sat | 12 May 1612 | 2 May 1612 | 12 Apr, 17th of Keicho | 慶長十七年四月十二日 | Rat, senior fire | 丙子 | 11.3.1021 | ||
2309964 | Sun | 13 May 1612 | 3 May 1612 | 13 Apr, 17th of Keicho | 慶長十七年四月十三日 | Ox, junior fire | 丁丑 | 12.3.1021 | ||
2309971 | Sun | 20 May 1612 | 10 May 1612 | 20 Apr, 17th of Keicho | 慶長十七年四月二十日 | Monkey, senior wood | 甲申 | 19.3.1021 | ||
2309975 | Thu | 24 May 1612 | 14 May 1612 | 24 Apr, 17th of Keicho | 慶長十七年四月二十四日 | Rat, senior earth | 戊子 | 23.3.1021 | ||
2309978 | Sun | 27 May 1612 | 17 May 1612 | 27 Apr, 17th of Keicho | 慶長十七年四月二十七日 | Rabbit, junior metal | 辛卯 | 26.3.1021 | ||
2309980 | Tue | 29 May 1612 | 19 May 1612 | 29 Apr, 17th of Keicho | 慶長十七年四月二十九日 | Snake, junior water | 癸巳 | 29 Apr | 28.3.1021 | |
2309981 | Wed | 30 May 1612 | 20 May 1612 | 30 Apr, 17th of Keicho | 慶長十七年四月三十日 | Horse, senior wood | 甲午 | 1 May | 29.3.1021 | |
2309982 | Thu | 31 May 1612 | 21 May 1612 | 1 May, 17th of Keicho | 慶長十七年五月朔 | Goat, junior wood | 乙未 | 30.3.1021 | ||
2309983 | Fri | 1 Jun 1612 | 22 May 1612 | 2 May, 17th of Keicho | 慶長十七年五月二日 | Monkey, senior fire | 丙申 | 3 May | 1.4.1021 | |
2309985 | Sun | 3 Jun 1612 | 24 May 1612 | 4 May, 17th of Keicho | 慶長十七年五月四日 | Dog, senior earth | 戊戌 | 3.4.1021 | ||
2309987 | Tue | 5 Jun 1612 | 26 May 1612 | 6 May, 17th of Keicho | 慶長十七年五月六日 | Rat, senior metal | 庚子 | 5.4.1021 | ||
2309991 | Sat | 9 Jun 1612 | 30 May 1612 | 10 May, 17th of Keicho | 慶長十七年五月十日 | Dragon, senior wood | 甲辰 | 9.4.1021 | ||
2309992 | Sun | 10 Jun 1612 | 31 May 1612 | 11 May, 17th of Keicho | 慶長十七年五月十一日 | Snake, junior wood | 乙巳 | 10.4.1021 | ||
2309993 | Mon | 11 Jun 1612 | 1 Jun 1612 | 12 May, 17th of Keicho | 慶長十七年五月十二日 | Horse, senior fire | 丙午 | 11.4.1021 | ||
2309999 | Sun | 17 Jun 1612 | 7 Jun 1612 | 18 May, 17th of Keicho | 慶長十七年五月十八日 | Rat, senior water | 壬子 | 17.4.1021 | ||
2310001 | Tue | 19 Jun 1612 | 9 Jun 1612 | 20 May, 17th of Keicho | 慶長十七年五月二十日 | Tiger, senior wood | 甲寅 | 19.4.1021 | ||
2310006 | Sun | 24 Jun 1612 | 14 Jun 1612 | 25 May, 17th of Keicho | 慶長十七年五月二十五日 | Goat, junior earth | 己未 | 24.4.1021 | ||
2310010 | Thu | 28 Jun 1612 | 18 Jun 1612 | 29 May, 17th of Keicho | 慶長十七年五月二十九日 | Pig, junior water | 癸亥 | 30 May | 28.4.1021 | |
2310011 | Fri | 29 Jun 1612 | 19 Jun 1612 | 1 Jun, 17th of Keicho | 慶長十七年六月朔 | Rat, senior wood | 甲子 | 1 Jun | 29.4.1021 | |
2310012 | Sat | 30 Jun 1612 | 20 Jun 1612 | 2 Jun, 17th of Keicho | 慶長十七年六月二日 | Ox, junior wood | 乙丑 | 2 Jun | 1.5.1021 | |
2310013 | Sun | 1 Jul 1612 | 21 Jun 1612 | 3 Jun, 17th of Keicho | 慶長十七年六月三日 | Tiger, senior fire | 丙寅 | 3 Jun | 2.5.1021 | |
2310020 | Sun | 8 Jul 1612 | 28 Jun 1612 | 10 Jun, 17th of Keicho | 慶長十七年六月十日 | Rooster, junior water | 癸酉 | 10 Jun | 9.5.1021 | |
2310021 | Mon | 9 Jul 1612 | 29 Jun 1612 | 11 Jun, 17th of Keicho | 慶長十七年六月十一日 | Dog, senior wood | 甲戌 | 11 Jun | 10.5.1021 | |
2310022 | Tue | 10 Jul 1612 | 30 Jun 1612 | 12 Jun, 17th of Keicho | 慶長十七年六月十二日 | Pig, junior wood | 乙亥 | 12 Jun | 11.5.1021 | |
2310023 | Wed | 11 Jul 1612 | 1 Jul 1612 | 13 Jun, 17th of Keicho | 慶長十七年六月十三日 | Rat, senior fire | 丙子 | 13 Jun | 12.5.1021 | |
2310027 | Sun | 15 Jul 1612 | 5 Jul 1612 | 17 Jun, 17th of Keicho | 慶長十七年六月十七日 | Dragon, senior metal | 庚辰 | 17 Jun | 16.5.1021 | |
2310031 | Thu | 19 Jul 1612 | 9 Jul 1612 | 21 Jun, 17th of Keicho | 慶長十七年六月二十一日 | Monkey, senior wood | 甲申 | 21 Jun | 20.5.1021 | |
2310034 | Sun | 22 Jul 1612 | 12 Jul 1612 | 24 Jun, 17th of Keicho | 慶長十七年六月二十四日 | Pig, junior fire | 丁亥 | 24 Jun | 23.5.1021 | |
2310035 | Mon | 23 Jul 1612 | 13 Jul 1612 | 25 Jun, 17th of Keicho | 慶長十七年六月二十五日 | Rat, senior earth | 戊子 | 25 Jun | 24.5.1021 | |
2310039 | Fri | 27 Jul 1612 | 17 Jul 1612 | 29 Jun, 17th of Keicho | 慶長十七年六月二十九日 | Dragon, senior water | 壬辰 | 29 Jun | 28.5.1021 | |
2310040 | Sat | 28 Jul 1612 | 18 Jul 1612 | 1 Jul, 17th of Keicho | 慶長十七年七月朔 | Snake, junior water | 癸巳 | 1 Jul | 29.5.1021 | |
2310041 | Sun | 29 Jul 1612 | 19 Jul 1612 | 2 Jul, 17th of Keicho | 慶長十七年七月二日 | Horse, senior wood | 甲午 | 2 Jul | 30.5.1021 | |
2310042 | Mon | 30 Jul 1612 | 20 Jul 1612 | 3 Jul, 17th of Keicho | 慶長十七年七月三日 | Goat, junior wood | 乙未 | 3 Jul | 1.6.1021 | |
2310043 | Tue | 31 Jul 1612 | 21 Jul 1612 | 4 Jul, 17th of Keicho | 慶長十七年七月四日 | Monkey, senior fire | 丙申 | 4 Jul | 2.6.1021 | |
2310044 | Wed | 1 Aug 1612 | 22 Jul 1612 | 5 Jul, 17th of Keicho | 慶長十七年七月五日 | Rooster, junior fire | 丁酉 | 5 Jul | 3.6.1021 | |
2310047 | Sat | 4 Aug 1612 | 25 Jul 1612 | 8 Jul, 17th of Keicho | 慶長十七年七月八日 | Rat, senior metal | 庚子 | 8 Jul | 6.6.1021 | |
2310048 | Sun | 5 Aug 1612 | 26 Jul 1612 | 9 Jul, 17th of Keicho | 慶長十七年七月九日 | Ox, junior metal | 辛丑 | 9 Jul | 7.6.1021 | |
2310051 | Wed | 8 Aug 1612 | 29 Jul 1612 | 12 Jul, 17th of Keicho | 慶長十七年七月十二日 | Dragon, senior wood | 甲辰 | 12 Jul | 10.6.1021 | |
2310053 | Fri | 10 Aug 1612 | 31 Jul 1612 | 14 Jul, 17th of Keicho | 慶長十七年七月十四日 | Horse, senior fire | 丙午 | 14 Jul | 12.6.1021 | |
2310054 | Sat | 11 Aug 1612 | 1 Aug 1612 | 15 Jul, 17th of Keicho | 慶長十七年七月十五日 | Goat, junior fire | 丁未 | 15 Jul | 13.6.1021 | |
2310055 | Sun | 12 Aug 1612 | 2 Aug 1612 | 16 Jul, 17th of Keicho | 慶長十七年七月十六日 | Monkey, senior earth | 戊申 | 16 Jul | 14.6.1021 | |
2310059 | Thu | 16 Aug 1612 | 6 Aug 1612 | 20 Jul, 17th of Keicho | 慶長十七年七月二十日 | Rat, senior water | 壬子 | 20 Jul | 18.6.1021 | |
2310061 | Sat | 18 Aug 1612 | 8 Aug 1612 | 22 Jul, 17th of Keicho | 慶長十七年七月二十二日 | Tiger, senior wood | 甲寅 | 22 Jul | 20.6.1021 | |
2310062 | Sun | 19 Aug 1612 | 9 Aug 1612 | 23 Jul, 17th of Keicho | 慶長十七年七月二十三日 | Rabbit, junior wood | 乙卯 | 23 Jul | 21.6.1021 | |
2310068 | Sat | 25 Aug 1612 | 15 Aug 1612 | 29 Jul, 17th of Keicho | 慶長十七年七月二十九日 | Rooster, junior metal | 辛酉 | 29 Jul | 27.6.1021 | |
2310069 | Sun | 26 Aug 1612 | 16 Aug 1612 | 30 Jul, 17th of Keicho | 慶長十七年七月三十日 | Dog, senior water | 壬戌 | 1 Aug | 28.6.1021 | |
2310070 | Mon | 27 Aug 1612 | 17 Aug 1612 | 1 Aug, 17th of Keicho | 慶長十七年八月朔 | Pig, junior water | 癸亥 | 2 Aug | 29.6.1021 | |
2310071 | Tue | 28 Aug 1612 | 18 Aug 1612 | 2 Aug, 17th of Keicho | 慶長十七年八月二日 | Rat, senior wood | 甲子 | 3 Aug | 1.7.1021 | |
2310074 | Fri | 31 Aug 1612 | 21 Aug 1612 | 5 Aug, 17th of Keicho | 慶長十七年八月五日 | Rabbit, junior fire | 丁卯 | 6 Aug | 4.7.1021 | |
2310075 | Sat | 1 Sept 1612 | 22 Aug 1612 | 6 Aug, 17th of Keicho | 慶長十七年八月六日 | Dragon, senior earth | 戊辰 | 7 Aug | 5.7.1021 | |
2310076 | Sun | 2 Sept 1612 | 23 Aug 1612 | 7 Aug, 17th of Keicho | 慶長十七年八月七日 | Snake, junior earth | 己巳 | 8 Aug | 6.7.1021 | |
2310081 | Fri | 7 Sept 1612 | 28 Aug 1612 | 12 Aug, 17th of Keicho | 慶長十七年八月十二日 | Dog, senior wood | 甲戌 | 13 Aug | 11.7.1021 | |
2310083 | Sun | 9 Sept 1612 | 30 Aug 1612 | 14 Aug, 17th of Keicho | 慶長十七年八月十四日 | Rat, senior fire | 丙子 | 15 Aug | 13.7.1021 | |
2310084 | Mon | 10 Sept 1612 | 31 Aug 1612 | 15 Aug, 17th of Keicho | 慶長十七年八月十五日 | Ox, junior fire | 丁丑 | 16 Aug | 14.7.1021 | |
2310085 | Tue | 11 Sept 1612 | 1 Sept 1612 | 16 Aug, 17th of Keicho | 慶長十七年八月十六日 | Tiger, senior earth | 戊寅 | 17 Aug | 15.7.1021 | |
2310090 | Sun | 16 Sept 1612 | 6 Sept 1612 | 21 Aug, 17th of Keicho | 慶長十七年八月二十一日 | Goat, junior water | 癸未 | 22 Aug | 20.7.1021 | |
2310091 | Mon | 17 Sept 1612 | 7 Sept 1612 | 22 Aug, 17th of Keicho | 慶長十七年八月二十二日 | Monkey, senior wood | 甲申 | 23 Aug | 21.7.1021 | |
2310095 | Fri | 21 Sept 1612 | 11 Sept 1612 | 26 Aug, 17th of Keicho | 慶長十七年八月二十六日 | Rat, senior earth | 戊子 | 27 Aug | 25.7.1021 | |
2310097 | Sun | 23 Sept 1612 | 13 Sept 1612 | 28 Aug, 17th of Keicho | 慶長十七年八月二十八日 | Tiger, senior metal | 庚寅 | 29 Aug | 27.7.1021 | |
2310098 | Mon | 24 Sept 1612 | 14 Sept 1612 | 29 Aug, 17th of Keicho | 慶長十七年八月二十九日 | Rabbit, junior metal | 辛卯 | 30 Aug | 28.7.1021 | |
2310099 | Tue | 25 Sept 1612 | 15 Sept 1612 | 1 Sept, 17th of Keicho | 慶長十七年九月朔 | Dragon, senior water | 壬辰 | 1 Sept | 29.7.1021 | |
2310100 | Wed | 26 Sept 1612 | 16 Sept 1612 | 2 Sept, 17th of Keicho | 慶長十七年九月二日 | Snake, junior water | 癸巳 | 2 Sept | 30.7.1021 | |
2310101 | Thu | 27 Sept 1612 | 17 Sept 1612 | 3 Sept, 17th of Keicho | 慶長十七年九月三日 | Horse, senior wood | 甲午 | 3 Sept | 1.8.1021 | |
2310104 | Sun | 30 Sept 1612 | 20 Sept 1612 | 6 Sept, 17th of Keicho | 慶長十七年九月六日 | Rooster, junior fire | 丁酉 | 6 Sept | 4.8.1021 | |
2310105 | Mon | 1 Oct 1612 | 21 Sept 1612 | 7 Sept, 17th of Keicho | 慶長十七年九月七日 | Dog, senior earth | 戊戌 | 7 Sept | 5.8.1021 | |
2310107 | Wed | 3 Oct 1612 | 23 Sept 1612 | 9 Sept, 17th of Keicho | 慶長十七年九月九日 | Rat, senior metal | 庚子 | 9 Sept | 7.8.1021 | |
2310111 | Sun | 7 Oct 1612 | 27 Sept 1612 | 13 Sept, 17th of Keicho | 慶長十七年九月十三日 | Dragon, senior wood | 甲辰 | 13 Sept | 11.8.1021 | |
2310114 | Wed | 10 Oct 1612 | 30 Sept 1612 | 16 Sept, 17th of Keicho | 慶長十七年九月十六日 | Goat, junior fire | 丁未 | 16 Sept | 14.8.1021 | |
2310115 | Thu | 11 Oct 1612 | 1 Oct 1612 | 17 Sept, 17th of Keicho | 慶長十七年九月十七日 | Monkey, senior earth | 戊申 | 17 Sept | 15.8.1021 | |
2310118 | Sun | 14 Oct 1612 | 4 Oct 1612 | 20 Sept, 17th of Keicho | 慶長十七年九月二十日 | Pig, junior metal | 辛亥 | 20 Sept | 18.8.1021 | |
2310119 | Mon | 15 Oct 1612 | 5 Oct 1612 | 21 Sept, 17th of Keicho | 慶長十七年九月二十一日 | Rat, senior water | 壬子 | 21 Sept | 19.8.1021 | |
2310121 | Wed | 17 Oct 1612 | 7 Oct 1612 | 23 Sept, 17th of Keicho | 慶長十七年九月二十三日 | Tiger, senior wood | 甲寅 | 23 Sept | 21.8.1021 | |
2310125 | Sun | 21 Oct 1612 | 11 Oct 1612 | 27 Sept, 17th of Keicho | 慶長十七年九月二十七日 | Horse, senior earth | 戊午 | 27 Sept | 25.8.1021 | |
2310127 | Tue | 23 Oct 1612 | 13 Oct 1612 | 29 Sept, 17th of Keicho | 慶長十七年九月二十九日 | Monkey, senior metal | 庚申 | 29 Sept | 27.8.1021 | |
2310128 | Wed | 24 Oct 1612 | 14 Oct 1612 | 1 Oct, 17th of Keicho | 慶長十七年十月朔 | Rooster, junior metal | 辛酉 | 1 Oct | 28.8.1021 | |
2310129 | Thu | 25 Oct 1612 | 15 Oct 1612 | 2 Oct, 17th of Keicho | 慶長十七年十月二日 | Dog, senior water | 壬戌 | 2 Oct | 29.8.1021 | |
2310130 | Fri | 26 Oct 1612 | 16 Oct 1612 | 3 Oct, 17th of Keicho | 慶長十七年十月三日 | Pig, junior water | 癸亥 | 3 Oct | 1.9.1021 | |
2310131 | Sat | 27 Oct 1612 | 17 Oct 1612 | 4 Oct, 17th of Keicho | 慶長十七年十月四日 | Rat, senior wood | 甲子 | 4 Oct | 2.9.1021 | |
2310132 | Sun | 28 Oct 1612 | 18 Oct 1612 | 5 Oct, 17th of Keicho | 慶長十七年十月五日 | Ox, junior wood | 乙丑 | 5 Oct | 3.9.1021 | |
2310135 | Wed | 31 Oct 1612 | 21 Oct 1612 | 8 Oct, 17th of Keicho | 慶長十七年十月八日 | Dragon, senior earth | 戊辰 | 8 Oct | 6.9.1021 | |
2310136 | Thu | 1 Nov 1612 | 22 Oct 1612 | 9 Oct, 17th of Keicho | 慶長十七年十月九日 | Snake, junior earth | 己巳 | 9 Oct | 7.9.1021 | |
2310139 | Sun | 4 Nov 1612 | 25 Oct 1612 | 12 Oct, 17th of Keicho | 慶長十七年十月十二日 | Monkey, senior water | 壬申 | 12 Oct | 10.9.1021 | |
