1610 (year)
From Wiki31en
1610 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2309101, Friday (Gregorian Calendar)
- Julian Day 2309111, Monday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 15th year of the Keicho era (慶長十五年).
- Year of Dog, senior metal (庚戌).
- leap year. After normal February, leap February was inserted.
- starts with: Julian Day 2309125, Monday. Day of Tiger, senior earth (戊寅).
Chinese Lunisolar Calendar
- Year of Dog, senior metal (庚戌).
- leap year. After normal March, leap March was inserted.
- starts with: Julian Day 2309125, Monday. Day of Tiger, senior earth (戊寅).
- corresponds to:
- (Ming dynasty 明) 38th year of the Wanli era (萬暦三十八年)
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands (Luxembourg, Artois, Brabant, Zeeland, Antwerp, Holland, Zeeland, Limburg, Flanders, Hainaut, Liege, Groningen), Germany (Augsburg, Trier, Tyrol, Saltzburg, Bavaria, Freising, Eichstatt, Regensburg, Upper Alsace, Breisgau, Julich-Berg, Cologne, Aachen, Wurzburg, Mainz, Baden, Diocese of Strasbourg, Munster, Cleve, Kaernten, Steiermark, Austria, Bohemia, Moravia, Schlesien, Lausitz, Westphalia, Paderborn), Switzerland (Basel, Luzern, Uri, Schwitz, Freiburg), Lithuania, Hungary, Slovakia, Transylvania |
Transition in the year | Germany (Duchy of Prussia) |
Julian calendar | Germany (Pfalz-Neuburg, Hildesheim, Minden, Protestant countries), Switzerland (Valais, Zurich, Bern, Geneve), France (City of Strasbourg), Denmark, Norway, Netherlands (Gelderland, Zutphen, Utrecht, Overijssel, Friesland, Drenthe), Faroe Islands, Iceland, England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2309101 | Fri | 1 Jan 1610 | 22 Dec 1609 | 7 Dec, 14th of Keicho | 慶長十四年十二月七日 | Tiger, senior wood | 甲寅 | 7 Dec | 5.10.1018 | new year day on GC |
2309103 | Sun | 3 Jan 1610 | 24 Dec 1609 | 9 Dec, 14th of Keicho | 慶長十四年十二月九日 | Dragon, senior fire | 丙辰 | 9 Dec | 7.10.1018 | |
2309110 | Sun | 10 Jan 1610 | 31 Dec 1609 | 16 Dec, 14th of Keicho | 慶長十四年十二月十六日 | Pig, junior water | 癸亥 | 16 Dec | 14.10.1018 | |
2309111 | Mon | 11 Jan 1610 | 1 Jan 1610 | 17 Dec, 14th of Keicho | 慶長十四年十二月十七日 | Rat, senior wood | 甲子 | 17 Dec | 15.10.1018 | new year day on JC |
2309117 | Sun | 17 Jan 1610 | 7 Jan 1610 | 23 Dec, 14th of Keicho | 慶長十四年十二月二十三日 | Horse, senior metal | 庚午 | 23 Dec | 21.10.1018 | |
2309121 | Thu | 21 Jan 1610 | 11 Jan 1610 | 27 Dec, 14th of Keicho | 慶長十四年十二月二十七日 | Dog, senior wood | 甲戌 | 27 Dec | 25.10.1018 | |
2309123 | Sat | 23 Jan 1610 | 13 Jan 1610 | 29 Dec, 14th of Keicho | 慶長十四年十二月二十九日 | Rat, senior fire | 丙子 | 29 Dec | 27.10.1018 | |
2309124 | Sun | 24 Jan 1610 | 14 Jan 1610 | 30 Dec, 14th of Keicho | 慶長十四年十二月三十日 | Ox, junior fire | 丁丑 | 30 Dec | 28.10.1018 | |
2309125 | Mon | 25 Jan 1610 | 15 Jan 1610 | 1 Jan, 15th of Keicho | 慶長十五年正月朔 | Tiger, senior earth | 戊寅 | 1 Jan | 29.10.1018 | new year day on JOS |
2309126 | Tue | 26 Jan 1610 | 16 Jan 1610 | 2 Jan, 15th of Keicho | 慶長十五年正月二日 | Rabbit, junior earth | 己卯 | 2 Jan | 1.11.1018 | |
2309131 | Sun | 31 Jan 1610 | 21 Jan 1610 | 7 Jan, 15th of Keicho | 慶長十五年正月七日 | Monkey, senior wood | 甲申 | 7 Jan | 6.11.1018 | |
2309132 | Mon | 1 Feb 1610 | 22 Jan 1610 | 8 Jan, 15th of Keicho | 慶長十五年正月八日 | Rooster, junior wood | 乙酉 | 8 Jan | 7.11.1018 | |
2309135 | Thu | 4 Feb 1610 | 25 Jan 1610 | 11 Jan, 15th of Keicho | 慶長十五年正月十一日 | Rat, senior earth | 戊子 | 11 Jan | 10.11.1018 | |
2309138 | Sun | 7 Feb 1610 | 28 Jan 1610 | 14 Jan, 15th of Keicho | 慶長十五年正月十四日 | Rabbit, junior metal | 辛卯 | 14 Jan | 13.11.1018 | |
2309141 | Wed | 10 Feb 1610 | 31 Jan 1610 | 17 Jan, 15th of Keicho | 慶長十五年正月十七日 | Horse, senior wood | 甲午 | 17 Jan | 16.11.1018 | |
2309142 | Thu | 11 Feb 1610 | 1 Feb 1610 | 18 Jan, 15th of Keicho | 慶長十五年正月十八日 | Goat, junior wood | 乙未 | 18 Jan | 17.11.1018 | |
2309145 | Sun | 14 Feb 1610 | 4 Feb 1610 | 21 Jan, 15th of Keicho | 慶長十五年正月二十一日 | Dog, senior earth | 戊戌 | 21 Jan | 20.11.1018 | |
2309147 | Tue | 16 Feb 1610 | 6 Feb 1610 | 23 Jan, 15th of Keicho | 慶長十五年正月二十三日 | Rat, senior metal | 庚子 | 23 Jan | 22.11.1018 | |
2309151 | Sat | 20 Feb 1610 | 10 Feb 1610 | 27 Jan, 15th of Keicho | 慶長十五年正月二十七日 | Dragon, senior wood | 甲辰 | 27 Jan | 26.11.1018 | |
2309152 | Sun | 21 Feb 1610 | 11 Feb 1610 | 28 Jan, 15th of Keicho | 慶長十五年正月二十八日 | Snake, junior wood | 乙巳 | 28 Jan | 27.11.1018 | |
2309153 | Mon | 22 Feb 1610 | 12 Feb 1610 | 29 Jan, 15th of Keicho | 慶長十五年正月二十九日 | Horse, senior fire | 丙午 | 29 Jan | 28.11.1018 | |
2309154 | Tue | 23 Feb 1610 | 13 Feb 1610 | 30 Jan, 15th of Keicho | 慶長十五年正月三十日 | Goat, junior fire | 丁未 | 1 Feb | 29.11.1018 | |
2309155 | Wed | 24 Feb 1610 | 14 Feb 1610 | 1 Feb, 15th of Keicho | 慶長十五年二月朔 | Monkey, senior earth | 戊申 | 2 Feb | 30.11.1018 | |
2309156 | Thu | 25 Feb 1610 | 15 Feb 1610 | 2 Feb, 15th of Keicho | 慶長十五年二月二日 | Rooster, junior earth | 己酉 | 3 Feb | 1.12.1018 | |
2309159 | Sun | 28 Feb 1610 | 18 Feb 1610 | 5 Feb, 15th of Keicho | 慶長十五年二月五日 | Rat, senior water | 壬子 | 6 Feb | 4.12.1018 | |
2309160 | Mon | 1 Mar 1610 | 19 Feb 1610 | 6 Feb, 15th of Keicho | 慶長十五年二月六日 | Ox, junior water | 癸丑 | 7 Feb | 5.12.1018 | |
2309161 | Tue | 2 Mar 1610 | 20 Feb 1610 | 7 Feb, 15th of Keicho | 慶長十五年二月七日 | Tiger, senior wood | 甲寅 | 8 Feb | 6.12.1018 | |
2309166 | Sun | 7 Mar 1610 | 25 Feb 1610 | 12 Feb, 15th of Keicho | 慶長十五年二月十二日 | Goat, junior earth | 己未 | 13 Feb | 11.12.1018 | |
2309169 | Wed | 10 Mar 1610 | 28 Feb 1610 | 15 Feb, 15th of Keicho | 慶長十五年二月十五日 | Dog, senior water | 壬戌 | 16 Feb | 14.12.1018 | |
2309170 | Thu | 11 Mar 1610 | 1 Mar 1610 | 16 Feb, 15th of Keicho | 慶長十五年二月十六日 | Pig, junior water | 癸亥 | 17 Feb | 15.12.1018 | |
2309171 | Fri | 12 Mar 1610 | 2 Mar 1610 | 17 Feb, 15th of Keicho | 慶長十五年二月十七日 | Rat, senior wood | 甲子 | 18 Feb | 16.12.1018 | |
2309173 | Sun | 14 Mar 1610 | 4 Mar 1610 | 19 Feb, 15th of Keicho | 慶長十五年二月十九日 | Tiger, senior fire | 丙寅 | 20 Feb | 18.12.1018 | |
2309180 | Sun | 21 Mar 1610 | 11 Mar 1610 | 26 Feb, 15th of Keicho | 慶長十五年二月二十六日 | Rooster, junior water | 癸酉 | 27 Feb | 25.12.1018 | |
2309181 | Mon | 22 Mar 1610 | 12 Mar 1610 | 27 Feb, 15th of Keicho | 慶長十五年二月二十七日 | Dog, senior wood | 甲戌 | 28 Feb | 26.12.1018 | |
2309183 | Wed | 24 Mar 1610 | 14 Mar 1610 | 29 Feb, 15th of Keicho | 慶長十五年二月二十九日 | Rat, senior fire | 丙子 | 30 Feb | 28.12.1018 | |
2309184 | Thu | 25 Mar 1610 | 15 Mar 1610 | 1 leap Feb, 15th of Keicho | 慶長十五年閏二月朔 | Ox, junior fire | 丁丑 | 1 Mar | 29.12.1018 | |
2309185 | Fri | 26 Mar 1610 | 16 Mar 1610 | 2 leap Feb, 15th of Keicho | 慶長十五年閏二月二日 | Tiger, senior earth | 戊寅 | 2 Mar | 1.1.1019 | new year day on IC |
2309187 | Sun | 28 Mar 1610 | 18 Mar 1610 | 4 leap Feb, 15th of Keicho | 慶長十五年閏二月四日 | Dragon, senior metal | 庚辰 | 4 Mar | 3.1.1019 | |
2309190 | Wed | 31 Mar 1610 | 21 Mar 1610 | 7 leap Feb, 15th of Keicho | 慶長十五年閏二月七日 | Goat, junior water | 癸未 | 7 Mar | 6.1.1019 | |
2309191 | Thu | 1 Apr 1610 | 22 Mar 1610 | 8 leap Feb, 15th of Keicho | 慶長十五年閏二月八日 | Monkey, senior wood | 甲申 | 8 Mar | 7.1.1019 | |
2309194 | Sun | 4 Apr 1610 | 25 Mar 1610 | 11 leap Feb, 15th of Keicho | 慶長十五年閏二月十一日 | Pig, junior fire | 丁亥 | 11 Mar | 10.1.1019 | |
2309195 | Mon | 5 Apr 1610 | 26 Mar 1610 | 12 leap Feb, 15th of Keicho | 慶長十五年閏二月十二日 | Rat, senior earth | 戊子 | 12 Mar | 11.1.1019 | |
2309200 | Sat | 10 Apr 1610 | 31 Mar 1610 | 17 leap Feb, 15th of Keicho | 慶長十五年閏二月十七日 | Snake, junior water | 癸巳 | 17 Mar | 16.1.1019 | |
2309201 | Sun | 11 Apr 1610 | 1 Apr 1610 | 18 leap Feb, 15th of Keicho | 慶長十五年閏二月十八日 | Horse, senior wood | 甲午 | 18 Mar | 17.1.1019 | |
2309207 | Sat | 17 Apr 1610 | 7 Apr 1610 | 24 leap Feb, 15th of Keicho | 慶長十五年閏二月二十四日 | Rat, senior metal | 庚子 | 24 Mar | 23.1.1019 | |
2309208 | Sun | 18 Apr 1610 | 8 Apr 1610 | 25 leap Feb, 15th of Keicho | 慶長十五年閏二月二十五日 | Ox, junior metal | 辛丑 | 25 Mar | 24.1.1019 | |
2309211 | Wed | 21 Apr 1610 | 11 Apr 1610 | 28 leap Feb, 15th of Keicho | 慶長十五年閏二月二十八日 | Dragon, senior wood | 甲辰 | 28 Mar | 27.1.1019 | |
2309212 | Thu | 22 Apr 1610 | 12 Apr 1610 | 29 leap Feb, 15th of Keicho | 慶長十五年閏二月二十九日 | Snake, junior wood | 乙巳 | 29 Mar | 28.1.1019 | |
2309213 | Fri | 23 Apr 1610 | 13 Apr 1610 | 30 leap Feb, 15th of Keicho | 慶長十五年閏二月三十日 | Horse, senior fire | 丙午 | 1 leap Mar | 29.1.1019 | |
2309214 | Sat | 24 Apr 1610 | 14 Apr 1610 | 1 Mar, 15th of Keicho | 慶長十五年三月朔 | Goat, junior fire | 丁未 | 2 leap Mar | 30.1.1019 | |
2309215 | Sun | 25 Apr 1610 | 15 Apr 1610 | 2 Mar, 15th of Keicho | 慶長十五年三月二日 | Monkey, senior earth | 戊申 | 3 leap Mar | 1.2.1019 | |
2309219 | Thu | 29 Apr 1610 | 19 Apr 1610 | 6 Mar, 15th of Keicho | 慶長十五年三月六日 | Rat, senior water | 壬子 | 7 leap Mar | 5.2.1019 | |
2309220 | Fri | 30 Apr 1610 | 20 Apr 1610 | 7 Mar, 15th of Keicho | 慶長十五年三月七日 | Ox, junior water | 癸丑 | 8 leap Mar | 6.2.1019 | |
2309221 | Sat | 1 May 1610 | 21 Apr 1610 | 8 Mar, 15th of Keicho | 慶長十五年三月八日 | Tiger, senior wood | 甲寅 | 9 leap Mar | 7.2.1019 | |
2309222 | Sun | 2 May 1610 | 22 Apr 1610 | 9 Mar, 15th of Keicho | 慶長十五年三月九日 | Rabbit, junior wood | 乙卯 | 10 leap Mar | 8.2.1019 | |
2309229 | Sun | 9 May 1610 | 29 Apr 1610 | 16 Mar, 15th of Keicho | 慶長十五年三月十六日 | Dog, senior water | 壬戌 | 17 leap Mar | 15.2.1019 | |
2309230 | Mon | 10 May 1610 | 30 Apr 1610 | 17 Mar, 15th of Keicho | 慶長十五年三月十七日 | Pig, junior water | 癸亥 | 18 leap Mar | 16.2.1019 | |
2309231 | Tue | 11 May 1610 | 1 May 1610 | 18 Mar, 15th of Keicho | 慶長十五年三月十八日 | Rat, senior wood | 甲子 | 19 leap Mar | 17.2.1019 | |
2309236 | Sun | 16 May 1610 | 6 May 1610 | 23 Mar, 15th of Keicho | 慶長十五年三月二十三日 | Snake, junior earth | 己巳 | 24 leap Mar | 22.2.1019 | |
2309241 | Fri | 21 May 1610 | 11 May 1610 | 28 Mar, 15th of Keicho | 慶長十五年三月二十八日 | Dog, senior wood | 甲戌 | 29 leap Mar | 27.2.1019 | |
2309242 | Sat | 22 May 1610 | 12 May 1610 | 29 Mar, 15th of Keicho | 慶長十五年三月二十九日 | Pig, junior wood | 乙亥 | 30 leap Mar | 28.2.1019 | |
2309243 | Sun | 23 May 1610 | 13 May 1610 | 1 Apr, 15th of Keicho | 慶長十五年四月朔 | Rat, senior fire | 丙子 | 1 Apr | 29.2.1019 | |
2309244 | Mon | 24 May 1610 | 14 May 1610 | 2 Apr, 15th of Keicho | 慶長十五年四月二日 | Ox, junior fire | 丁丑 | 2 Apr | 1.3.1019 | |
2309250 | Sun | 30 May 1610 | 20 May 1610 | 8 Apr, 15th of Keicho | 慶長十五年四月八日 | Goat, junior water | 癸未 | 8 Apr | 7.3.1019 | |
2309251 | Mon | 31 May 1610 | 21 May 1610 | 9 Apr, 15th of Keicho | 慶長十五年四月九日 | Monkey, senior wood | 甲申 | 9 Apr | 8.3.1019 | |
2309252 | Tue | 1 Jun 1610 | 22 May 1610 | 10 Apr, 15th of Keicho | 慶長十五年四月十日 | Rooster, junior wood | 乙酉 | 10 Apr | 9.3.1019 | |
2309255 | Fri | 4 Jun 1610 | 25 May 1610 | 13 Apr, 15th of Keicho | 慶長十五年四月十三日 | Rat, senior earth | 戊子 | 13 Apr | 12.3.1019 | |
2309257 | Sun | 6 Jun 1610 | 27 May 1610 | 15 Apr, 15th of Keicho | 慶長十五年四月十五日 | Tiger, senior metal | 庚寅 | 15 Apr | 14.3.1019 | |
2309261 | Thu | 10 Jun 1610 | 31 May 1610 | 19 Apr, 15th of Keicho | 慶長十五年四月十九日 | Horse, senior wood | 甲午 | 19 Apr | 18.3.1019 | |
2309262 | Fri | 11 Jun 1610 | 1 Jun 1610 | 20 Apr, 15th of Keicho | 慶長十五年四月二十日 | Goat, junior wood | 乙未 | 20 Apr | 19.3.1019 | |
2309264 | Sun | 13 Jun 1610 | 3 Jun 1610 | 22 Apr, 15th of Keicho | 慶長十五年四月二十二日 | Rooster, junior fire | 丁酉 | 22 Apr | 21.3.1019 | |
2309267 | Wed | 16 Jun 1610 | 6 Jun 1610 | 25 Apr, 15th of Keicho | 慶長十五年四月二十五日 | Rat, senior metal | 庚子 | 25 Apr | 24.3.1019 | |
2309271 | Sun | 20 Jun 1610 | 10 Jun 1610 | 29 Apr, 15th of Keicho | 慶長十五年四月二十九日 | Dragon, senior wood | 甲辰 | 29 Apr | 28.3.1019 | |
2309272 | Mon | 21 Jun 1610 | 11 Jun 1610 | 1 May, 15th of Keicho | 慶長十五年五月朔 | Snake, junior wood | 乙巳 | 1 May | 29.3.1019 | |
2309273 | Tue | 22 Jun 1610 | 12 Jun 1610 | 2 May, 15th of Keicho | 慶長十五年五月二日 | Horse, senior fire | 丙午 | 2 May | 30.3.1019 | |
2309274 | Wed | 23 Jun 1610 | 13 Jun 1610 | 3 May, 15th of Keicho | 慶長十五年五月三日 | Goat, junior fire | 丁未 | 3 May | 1.4.1019 | |
2309278 | Sun | 27 Jun 1610 | 17 Jun 1610 | 7 May, 15th of Keicho | 慶長十五年五月七日 | Pig, junior metal | 辛亥 | 7 May | 5.4.1019 | |
2309279 | Mon | 28 Jun 1610 | 18 Jun 1610 | 8 May, 15th of Keicho | 慶長十五年五月八日 | Rat, senior water | 壬子 | 8 May | 6.4.1019 | |
2309281 | Wed | 30 Jun 1610 | 20 Jun 1610 | 10 May, 15th of Keicho | 慶長十五年五月十日 | Tiger, senior wood | 甲寅 | 10 May | 8.4.1019 | |
2309282 | Thu | 1 Jul 1610 | 21 Jun 1610 | 11 May, 15th of Keicho | 慶長十五年五月十一日 | Rabbit, junior wood | 乙卯 | 11 May | 9.4.1019 | |
2309285 | Sun | 4 Jul 1610 | 24 Jun 1610 | 14 May, 15th of Keicho | 慶長十五年五月十四日 | Horse, senior earth | 戊午 | 14 May | 12.4.1019 | |
2309291 | Sat | 10 Jul 1610 | 30 Jun 1610 | 20 May, 15th of Keicho | 慶長十五年五月二十日 | Rat, senior wood | 甲子 | 20 May | 18.4.1019 | |
2309292 | Sun | 11 Jul 1610 | 1 Jul 1610 | 21 May, 15th of Keicho | 慶長十五年五月二十一日 | Ox, junior wood | 乙丑 | 21 May | 19.4.1019 | |
2309299 | Sun | 18 Jul 1610 | 8 Jul 1610 | 28 May, 15th of Keicho | 慶長十五年五月二十八日 | Monkey, senior water | 壬申 | 28 May | 26.4.1019 | |
2309300 | Mon | 19 Jul 1610 | 9 Jul 1610 | 29 May, 15th of Keicho | 慶長十五年五月二十九日 | Rooster, junior water | 癸酉 | 29 May | 27.4.1019 | |
2309301 | Tue | 20 Jul 1610 | 10 Jul 1610 | 1 Jun, 15th of Keicho | 慶長十五年六月朔 | Dog, senior wood | 甲戌 | 1 Jun | 28.4.1019 | |
2309302 | Wed | 21 Jul 1610 | 11 Jul 1610 | 2 Jun, 15th of Keicho | 慶長十五年六月二日 | Pig, junior wood | 乙亥 | 2 Jun | 29.4.1019 | |
2309303 | Thu | 22 Jul 1610 | 12 Jul 1610 | 3 Jun, 15th of Keicho | 慶長十五年六月三日 | Rat, senior fire | 丙子 | 3 Jun | 1.5.1019 | |
2309306 | Sun | 25 Jul 1610 | 15 Jul 1610 | 6 Jun, 15th of Keicho | 慶長十五年六月六日 | Rabbit, junior earth | 己卯 | 6 Jun | 4.5.1019 | |
2309311 | Fri | 30 Jul 1610 | 20 Jul 1610 | 11 Jun, 15th of Keicho | 慶長十五年六月十一日 | Monkey, senior wood | 甲申 | 11 Jun | 9.5.1019 | |
2309312 | Sat | 31 Jul 1610 | 21 Jul 1610 | 12 Jun, 15th of Keicho | 慶長十五年六月十二日 | Rooster, junior wood | 乙酉 | 12 Jun | 10.5.1019 | |
2309313 | Sun | 1 Aug 1610 | 22 Jul 1610 | 13 Jun, 15th of Keicho | 慶長十五年六月十三日 | Dog, senior fire | 丙戌 | 13 Jun | 11.5.1019 | |
2309315 | Tue | 3 Aug 1610 | 24 Jul 1610 | 15 Jun, 15th of Keicho | 慶長十五年六月十五日 | Rat, senior earth | 戊子 | 15 Jun | 13.5.1019 | |
2309320 | Sun | 8 Aug 1610 | 29 Jul 1610 | 20 Jun, 15th of Keicho | 慶長十五年六月二十日 | Snake, junior water | 癸巳 | 20 Jun | 18.5.1019 | |
2309321 | Mon | 9 Aug 1610 | 30 Jul 1610 | 21 Jun, 15th of Keicho | 慶長十五年六月二十一日 | Horse, senior wood | 甲午 | 21 Jun | 19.5.1019 | |
2309322 | Tue | 10 Aug 1610 | 31 Jul 1610 | 22 Jun, 15th of Keicho | 慶長十五年六月二十二日 | Goat, junior wood | 乙未 | 22 Jun | 20.5.1019 | |
2309323 | Wed | 11 Aug 1610 | 1 Aug 1610 | 23 Jun, 15th of Keicho | 慶長十五年六月二十三日 | Monkey, senior fire | 丙申 | 23 Jun | 21.5.1019 | |
2309327 | Sun | 15 Aug 1610 | 5 Aug 1610 | 27 Jun, 15th of Keicho | 慶長十五年六月二十七日 | Rat, senior metal | 庚子 | 27 Jun | 25.5.1019 | |
2309330 | Wed | 18 Aug 1610 | 8 Aug 1610 | 30 Jun, 15th of Keicho | 慶長十五年六月三十日 | Rabbit, junior water | 癸卯 | 30 Jun | 28.5.1019 | |
2309331 | Thu | 19 Aug 1610 | 9 Aug 1610 | 1 Jul, 15th of Keicho | 慶長十五年七月朔 | Dragon, senior wood | 甲辰 | 1 Jul | 29.5.1019 | |
2309332 | Fri | 20 Aug 1610 | 10 Aug 1610 | 2 Jul, 15th of Keicho | 慶長十五年七月二日 | Snake, junior wood | 乙巳 | 2 Jul | 30.5.1019 | |
2309333 | Sat | 21 Aug 1610 | 11 Aug 1610 | 3 Jul, 15th of Keicho | 慶長十五年七月三日 | Horse, senior fire | 丙午 | 3 Jul | 1.6.1019 | |
2309334 | Sun | 22 Aug 1610 | 12 Aug 1610 | 4 Jul, 15th of Keicho | 慶長十五年七月四日 | Goat, junior fire | 丁未 | 4 Jul | 2.6.1019 | |
2309339 | Fri | 27 Aug 1610 | 17 Aug 1610 | 9 Jul, 15th of Keicho | 慶長十五年七月九日 | Rat, senior water | 壬子 | 9 Jul | 7.6.1019 | |
2309341 | Sun | 29 Aug 1610 | 19 Aug 1610 | 11 Jul, 15th of Keicho | 慶長十五年七月十一日 | Tiger, senior wood | 甲寅 | 11 Jul | 9.6.1019 | |
2309343 | Tue | 31 Aug 1610 | 21 Aug 1610 | 13 Jul, 15th of Keicho | 慶長十五年七月十三日 | Dragon, senior fire | 丙辰 | 13 Jul | 11.6.1019 | |
2309344 | Wed | 1 Sept 1610 | 22 Aug 1610 | 14 Jul, 15th of Keicho | 慶長十五年七月十四日 | Snake, junior fire | 丁巳 | 14 Jul | 12.6.1019 | |
2309348 | Sun | 5 Sept 1610 | 26 Aug 1610 | 18 Jul, 15th of Keicho | 慶長十五年七月十八日 | Rooster, junior metal | 辛酉 | 18 Jul | 16.6.1019 | |
2309351 | Wed | 8 Sept 1610 | 29 Aug 1610 | 21 Jul, 15th of Keicho | 慶長十五年七月二十一日 | Rat, senior wood | 甲子 | 21 Jul | 19.6.1019 | |
2309353 | Fri | 10 Sept 1610 | 31 Aug 1610 | 23 Jul, 15th of Keicho | 慶長十五年七月二十三日 | Tiger, senior fire | 丙寅 | 23 Jul | 21.6.1019 | |
2309354 | Sat | 11 Sept 1610 | 1 Sept 1610 | 24 Jul, 15th of Keicho | 慶長十五年七月二十四日 | Rabbit, junior fire | 丁卯 | 24 Jul | 22.6.1019 | |
2309355 | Sun | 12 Sept 1610 | 2 Sept 1610 | 25 Jul, 15th of Keicho | 慶長十五年七月二十五日 | Dragon, senior earth | 戊辰 | 25 Jul | 23.6.1019 | |
2309359 | Thu | 16 Sept 1610 | 6 Sept 1610 | 29 Jul, 15th of Keicho | 慶長十五年七月二十九日 | Monkey, senior water | 壬申 | 29 Jul | 27.6.1019 | |
2309360 | Fri | 17 Sept 1610 | 7 Sept 1610 | 1 Aug, 15th of Keicho | 慶長十五年八月朔 | Rooster, junior water | 癸酉 | 1 Aug | 28.6.1019 | |
2309361 | Sat | 18 Sept 1610 | 8 Sept 1610 | 2 Aug, 15th of Keicho | 慶長十五年八月二日 | Dog, senior wood | 甲戌 | 2 Aug | 29.6.1019 | |
2309362 | Sun | 19 Sept 1610 | 9 Sept 1610 | 3 Aug, 15th of Keicho | 慶長十五年八月三日 | Pig, junior wood | 乙亥 | 3 Aug | 1.7.1019 | |
2309363 | Mon | 20 Sept 1610 | 10 Sept 1610 | 4 Aug, 15th of Keicho | 慶長十五年八月四日 | Rat, senior fire | 丙子 | 4 Aug | 2.7.1019 | |
2309369 | Sun | 26 Sept 1610 | 16 Sept 1610 | 10 Aug, 15th of Keicho | 慶長十五年八月十日 | Horse, senior water | 壬午 | 10 Aug | 8.7.1019 | |
2309371 | Tue | 28 Sept 1610 | 18 Sept 1610 | 12 Aug, 15th of Keicho | 慶長十五年八月十二日 | Monkey, senior wood | 甲申 | 12 Aug | 10.7.1019 | |
2309373 | Thu | 30 Sept 1610 | 20 Sept 1610 | 14 Aug, 15th of Keicho | 慶長十五年八月十四日 | Dog, senior fire | 丙戌 | 14 Aug | 12.7.1019 | |
2309374 | Fri | 1 Oct 1610 | 21 Sept 1610 | 15 Aug, 15th of Keicho | 慶長十五年八月十五日 | Pig, junior fire | 丁亥 | 15 Aug | 13.7.1019 | |
2309375 | Sat | 2 Oct 1610 | 22 Sept 1610 | 16 Aug, 15th of Keicho | 慶長十五年八月十六日 | Rat, senior earth | 戊子 | 16 Aug | 14.7.1019 | |
2309376 | Sun | 3 Oct 1610 | 23 Sept 1610 | 17 Aug, 15th of Keicho | 慶長十五年八月十七日 | Ox, junior earth | 己丑 | 17 Aug | 15.7.1019 | |
2309381 | Fri | 8 Oct 1610 | 28 Sept 1610 | 22 Aug, 15th of Keicho | 慶長十五年八月二十二日 | Horse, senior wood | 甲午 | 22 Aug | 20.7.1019 | |
2309383 | Sun | 10 Oct 1610 | 30 Sept 1610 | 24 Aug, 15th of Keicho | 慶長十五年八月二十四日 | Monkey, senior fire | 丙申 | 24 Aug | 22.7.1019 | |
2309384 | Mon | 11 Oct 1610 | 1 Oct 1610 | 25 Aug, 15th of Keicho | 慶長十五年八月二十五日 | Rooster, junior fire | 丁酉 | 25 Aug | 23.7.1019 | |
2309387 | Thu | 14 Oct 1610 | 4 Oct 1610 | 28 Aug, 15th of Keicho | 慶長十五年八月二十八日 | Rat, senior metal | 庚子 | 28 Aug | 26.7.1019 | |
2309389 | Sat | 16 Oct 1610 | 6 Oct 1610 | 30 Aug, 15th of Keicho | 慶長十五年八月三十日 | Tiger, senior water | 壬寅 | 30 Aug | 28.7.1019 | |
2309390 | Sun | 17 Oct 1610 | 7 Oct 1610 | 1 Sept, 15th of Keicho | 慶長十五年九月朔 | Rabbit, junior water | 癸卯 | 1 Sept | 29.7.1019 | |
2309391 | Mon | 18 Oct 1610 | 8 Oct 1610 | 2 Sept, 15th of Keicho | 慶長十五年九月二日 | Dragon, senior wood | 甲辰 | 2 Sept | 30.7.1019 | |
2309392 | Tue | 19 Oct 1610 | 9 Oct 1610 | 3 Sept, 15th of Keicho | 慶長十五年九月三日 | Snake, junior wood | 乙巳 | 3 Sept | 1.8.1019 | |
2309397 | Sun | 24 Oct 1610 | 14 Oct 1610 | 8 Sept, 15th of Keicho | 慶長十五年九月八日 | Dog, senior metal | 庚戌 | 8 Sept | 6.8.1019 | |
2309399 | Tue | 26 Oct 1610 | 16 Oct 1610 | 10 Sept, 15th of Keicho | 慶長十五年九月十日 | Rat, senior water | 壬子 | 10 Sept | 8.8.1019 | |
