Difference between revisions of "1604 (year)"
From Wiki31en
(→Conversion) |
(→Conversion) |
||
Line 123: | Line 123: | ||
|2307028||Thu||29 Apr 1604||19 Apr 1604||1 Apr, 9th of Keicho||慶長九年四月朔||Snake, junior metal||辛巳||1 Apr||29.11.1012|| | |2307028||Thu||29 Apr 1604||19 Apr 1604||1 Apr, 9th of Keicho||慶長九年四月朔||Snake, junior metal||辛巳||1 Apr||29.11.1012|| | ||
|- | |- | ||
− | |2307029||Fri||30 Apr 1604||20 Apr 1604||2 Apr, 9th of Keicho||慶長九年四月二日||Horse, senior water||壬午||||30.11.1012|| | + | |2307029||Fri||30 Apr 1604||20 Apr 1604||2 Apr, 9th of Keicho||慶長九年四月二日||Horse, senior water||壬午||2 Apr||30.11.1012|| |
|- | |- | ||
|2307030||Sat||1 May 1604||21 Apr 1604||3 Apr, 9th of Keicho||慶長九年四月三日||Goat, junior water||癸未||3 Apr||1.12.1012|| | |2307030||Sat||1 May 1604||21 Apr 1604||3 Apr, 9th of Keicho||慶長九年四月三日||Goat, junior water||癸未||3 Apr||1.12.1012|| | ||
|- | |- | ||
− | |2307031||Sun||2 May 1604||22 Apr 1604||4 Apr, 9th of Keicho||慶長九年四月四日||Monkey, senior wood||甲申||||2.12.1012|| | + | |2307031||Sun||2 May 1604||22 Apr 1604||4 Apr, 9th of Keicho||慶長九年四月四日||Monkey, senior wood||甲申||4 Apr||2.12.1012|| |
|- | |- | ||
− | |2307035||Thu||6 May 1604||26 Apr 1604||8 Apr, 9th of Keicho||慶長九年四月八日||Rat, senior earth||戊子||||6.12.1012|| | + | |2307035||Thu||6 May 1604||26 Apr 1604||8 Apr, 9th of Keicho||慶長九年四月八日||Rat, senior earth||戊子||8 Apr||6.12.1012|| |
|- | |- | ||
− | |2307038||Sun||9 May 1604||29 Apr 1604||11 Apr, 9th of Keicho||慶長九年四月十一日||Rabbit, junior metal||辛卯||||9.12.1012|| | + | |2307038||Sun||9 May 1604||29 Apr 1604||11 Apr, 9th of Keicho||慶長九年四月十一日||Rabbit, junior metal||辛卯||11 Apr||9.12.1012|| |
|- | |- | ||
− | |2307039||Mon||10 May 1604||30 Apr 1604||12 Apr, 9th of Keicho||慶長九年四月十二日||Dragon, senior water||壬辰||||10.12.1012|| | + | |2307039||Mon||10 May 1604||30 Apr 1604||12 Apr, 9th of Keicho||慶長九年四月十二日||Dragon, senior water||壬辰||12 Apr||10.12.1012|| |
|- | |- | ||
− | |2307040||Tue||11 May 1604||1 May 1604||13 Apr, 9th of Keicho||慶長九年四月十三日||Snake, junior water||癸巳||||11.12.1012|| | + | |2307040||Tue||11 May 1604||1 May 1604||13 Apr, 9th of Keicho||慶長九年四月十三日||Snake, junior water||癸巳||13 Apr||11.12.1012|| |
|- | |- | ||
− | |2307041||Wed||12 May 1604||2 May 1604||14 Apr, 9th of Keicho||慶長九年四月十四日||Horse, senior wood||甲午||||12.12.1012|| | + | |2307041||Wed||12 May 1604||2 May 1604||14 Apr, 9th of Keicho||慶長九年四月十四日||Horse, senior wood||甲午||14 Apr||12.12.1012|| |
|- | |- | ||
− | |2307045||Sun||16 May 1604||6 May 1604||18 Apr, 9th of Keicho||慶長九年四月十八日||Dog, senior earth||戊戌||||16.12.1012|| | + | |2307045||Sun||16 May 1604||6 May 1604||18 Apr, 9th of Keicho||慶長九年四月十八日||Dog, senior earth||戊戌||18 Apr||16.12.1012|| |
|- | |- | ||
− | |2307047||Tue||18 May 1604||8 May 1604||20 Apr, 9th of Keicho||慶長九年四月二十日||Rat, senior metal||庚子||||18.12.1012|| | + | |2307047||Tue||18 May 1604||8 May 1604||20 Apr, 9th of Keicho||慶長九年四月二十日||Rat, senior metal||庚子||20 Apr||18.12.1012|| |
|- | |- | ||
− | |2307051||Sat||22 May 1604||12 May 1604||24 Apr, 9th of Keicho||慶長九年四月二十四日||Dragon, senior wood||甲辰||||22.12.1012|| | + | |2307051||Sat||22 May 1604||12 May 1604||24 Apr, 9th of Keicho||慶長九年四月二十四日||Dragon, senior wood||甲辰||24 Apr||22.12.1012|| |
|- | |- | ||
− | |2307052||Sun||23 May 1604||13 May 1604||25 Apr, 9th of Keicho||慶長九年四月二十五日||Snake, junior wood||乙巳||||23.12.1012|| | + | |2307052||Sun||23 May 1604||13 May 1604||25 Apr, 9th of Keicho||慶長九年四月二十五日||Snake, junior wood||乙巳||25 Apr||23.12.1012|| |
|- | |- | ||
|2307057||Fri||28 May 1604||18 May 1604||30 Apr, 9th of Keicho||慶長九年四月三十日||Dog, senior metal||庚戌||30 Apr||28.12.1012|| | |2307057||Fri||28 May 1604||18 May 1604||30 Apr, 9th of Keicho||慶長九年四月三十日||Dog, senior metal||庚戌||30 Apr||28.12.1012|| |
Revision as of 02:26, 4 September 2019
1604 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 2306909, Thursday (Gregorian Calendar)
- Julian Day 2306919, Sunday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 9th year of the Keicho era (慶長九年).
- Year of Dragon, senior wood (甲辰).
- leap year. After normal August, leap August was inserted.
- starts with: Julian Day 2306939, Saturday. Day of Rat, senior water (壬子).
Chinese Lunisolar Calendar
- Year of Dragon, senior wood (甲辰).
- leap year. After normal September, leap September was inserted.
- starts with: Julian Day 2306939, Saturday. Day of Rat, senior water (壬子).
- corresponds to:
- (Ming dynasty) 32nd year of the Wanli era (萬暦三十二年)
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2306909 | Thu | 1 Jan 1604 | 22 Dec 1603 | 30 Nov, 8th of Keicho | 慶長八年十一月三十日 | Horse, senior water | 壬午 | 1 Dec | 28.7.1012 | new year day on GC |
2306910 | Fri | 2 Jan 1604 | 23 Dec 1603 | 1 Dec, 8th of Keicho | 慶長八年十二月朔 | Goat, junior water | 癸未 | 29.7.1012 | ||
2306911 | Sat | 3 Jan 1604 | 24 Dec 1603 | 2 Dec, 8th of Keicho | 慶長八年十二月二日 | Monkey, senior wood | 甲申 | 30.7.1012 | ||
2306912 | Sun | 4 Jan 1604 | 25 Dec 1603 | 3 Dec, 8th of Keicho | 慶長八年十二月三日 | Rooster, junior wood | 乙酉 | 4 Dec | 1.8.1012 | |
2306915 | Wed | 7 Jan 1604 | 28 Dec 1603 | 6 Dec, 8th of Keicho | 慶長八年十二月六日 | Rat, senior earth | 戊子 | 4.8.1012 | ||
2306918 | Sat | 10 Jan 1604 | 31 Dec 1603 | 9 Dec, 8th of Keicho | 慶長八年十二月九日 | Rabbit, junior metal | 辛卯 | 7.8.1012 | ||
2306919 | Sun | 11 Jan 1604 | 1 Jan 1604 | 10 Dec, 8th of Keicho | 慶長八年十二月十日 | Dragon, senior water | 壬辰 | 8.8.1012 | new year day on JC | |
2306921 | Tue | 13 Jan 1604 | 3 Jan 1604 | 12 Dec, 8th of Keicho | 慶長八年十二月十二日 | Horse, senior wood | 甲午 | 10.8.1012 | ||
2306926 | Sun | 18 Jan 1604 | 8 Jan 1604 | 17 Dec, 8th of Keicho | 慶長八年十二月十七日 | Pig, junior earth | 己亥 | 15.8.1012 | ||
2306927 | Mon | 19 Jan 1604 | 9 Jan 1604 | 18 Dec, 8th of Keicho | 慶長八年十二月十八日 | Rat, senior metal | 庚子 | 16.8.1012 | ||
2306931 | Fri | 23 Jan 1604 | 13 Jan 1604 | 22 Dec, 8th of Keicho | 慶長八年十二月二十二日 | Dragon, senior wood | 甲辰 | 20.8.1012 | ||
2306933 | Sun | 25 Jan 1604 | 15 Jan 1604 | 24 Dec, 8th of Keicho | 慶長八年十二月二十四日 | Horse, senior fire | 丙午 | 22.8.1012 | ||
2306938 | Fri | 30 Jan 1604 | 20 Jan 1604 | 29 Dec, 8th of Keicho | 慶長八年十二月二十九日 | Pig, junior metal | 辛亥 | 30 Dec | 27.8.1012 | |
2306939 | Sat | 31 Jan 1604 | 21 Jan 1604 | 1 Jan, 9th of Keicho | 慶長九年正月朔 | Rat, senior water | 壬子 | 1 Jan | 28.8.1012 | new year day on JOS |
2306940 | Sun | 1 Feb 1604 | 22 Jan 1604 | 2 Jan, 9th of Keicho | 慶長九年正月二日 | Ox, junior water | 癸丑 | 29.8.1012 | ||
2306941 | Mon | 2 Feb 1604 | 23 Jan 1604 | 3 Jan, 9th of Keicho | 慶長九年正月三日 | Tiger, senior wood | 甲寅 | 3 Jan | 1.9.1012 | |
2306947 | Sun | 8 Feb 1604 | 29 Jan 1604 | 9 Jan, 9th of Keicho | 慶長九年正月九日 | Monkey, senior metal | 庚申 | 7.9.1012 | ||
2306949 | Tue | 10 Feb 1604 | 31 Jan 1604 | 11 Jan, 9th of Keicho | 慶長九年正月十一日 | Dog, senior water | 壬戌 | 9.9.1012 | ||
2306950 | Wed | 11 Feb 1604 | 1 Feb 1604 | 12 Jan, 9th of Keicho | 慶長九年正月十二日 | Pig, junior water | 癸亥 | 10.9.1012 | ||
2306951 | Thu | 12 Feb 1604 | 2 Feb 1604 | 13 Jan, 9th of Keicho | 慶長九年正月十三日 | Rat, senior wood | 甲子 | 11.9.1012 | ||
2306954 | Sun | 15 Feb 1604 | 5 Feb 1604 | 16 Jan, 9th of Keicho | 慶長九年正月十六日 | Rabbit, junior fire | 丁卯 | 14.9.1012 | ||
2306961 | Sun | 22 Feb 1604 | 12 Feb 1604 | 23 Jan, 9th of Keicho | 慶長九年正月二十三日 | Dog, senior wood | 甲戌 | 21.9.1012 | ||
2306963 | Tue | 24 Feb 1604 | 14 Feb 1604 | 25 Jan, 9th of Keicho | 慶長九年正月二十五日 | Rat, senior fire | 丙子 | 23.9.1012 | ||
2306968 | Sun | 29 Feb 1604 | 19 Feb 1604 | 30 Jan, 9th of Keicho | 慶長九年正月三十日 | Snake, junior metal | 辛巳 | 30 Jan | 28.9.1012 | |
2306969 | Mon | 1 Mar 1604 | 20 Feb 1604 | 1 Feb, 9th of Keicho | 慶長九年二月朔 | Horse, senior water | 壬午 | 1 Feb | 29.9.1012 | |
2306970 | Tue | 2 Mar 1604 | 21 Feb 1604 | 2 Feb, 9th of Keicho | 慶長九年二月二日 | Goat, junior water | 癸未 | 30.9.1012 | ||
2306971 | Wed | 3 Mar 1604 | 22 Feb 1604 | 3 Feb, 9th of Keicho | 慶長九年二月三日 | Monkey, senior wood | 甲申 | 3 Feb | 1.10.1012 | |
2306975 | Sun | 7 Mar 1604 | 26 Feb 1604 | 7 Feb, 9th of Keicho | 慶長九年二月七日 | Rat, senior earth | 戊子 | 5.10.1012 | ||
2306978 | Wed | 10 Mar 1604 | 29 Feb 1604 | 10 Feb, 9th of Keicho | 慶長九年二月十日 | Rabbit, junior metal | 辛卯 | 8.10.1012 | ||
2306979 | Thu | 11 Mar 1604 | 1 Mar 1604 | 11 Feb, 9th of Keicho | 慶長九年二月十一日 | Dragon, senior water | 壬辰 | 9.10.1012 | ||
2306981 | Sat | 13 Mar 1604 | 3 Mar 1604 | 13 Feb, 9th of Keicho | 慶長九年二月十三日 | Horse, senior wood | 甲午 | 11.10.1012 | ||
2306982 | Sun | 14 Mar 1604 | 4 Mar 1604 | 14 Feb, 9th of Keicho | 慶長九年二月十四日 | Goat, junior wood | 乙未 | 12.10.1012 | ||
2306987 | Fri | 19 Mar 1604 | 9 Mar 1604 | 19 Feb, 9th of Keicho | 慶長九年二月十九日 | Rat, senior metal | 庚子 | 17.10.1012 | ||
2306989 | Sun | 21 Mar 1604 | 11 Mar 1604 | 21 Feb, 9th of Keicho | 慶長九年二月二十一日 | Tiger, senior water | 壬寅 | 19.10.1012 | ||
2306991 | Tue | 23 Mar 1604 | 13 Mar 1604 | 23 Feb, 9th of Keicho | 慶長九年二月二十三日 | Dragon, senior wood | 甲辰 | 21.10.1012 | ||
2306996 | Sun | 28 Mar 1604 | 18 Mar 1604 | 28 Feb, 9th of Keicho | 慶長九年二月二十八日 | Rooster, junior earth | 己酉 | 26.10.1012 | ||
2306997 | Mon | 29 Mar 1604 | 19 Mar 1604 | 29 Feb, 9th of Keicho | 慶長九年二月二十九日 | Dog, senior metal | 庚戌 | 29 Feb | 27.10.1012 | |
2306998 | Tue | 30 Mar 1604 | 20 Mar 1604 | 30 Feb, 9th of Keicho | 慶長九年二月三十日 | Pig, junior metal | 辛亥 | 1 Mar | 28.10.1012 | |
2306999 | Wed | 31 Mar 1604 | 21 Mar 1604 | 1 Mar, 9th of Keicho | 慶長九年三月朔 | Rat, senior water | 壬子 | 29.10.1012 | ||
2307000 | Thu | 1 Apr 1604 | 22 Mar 1604 | 2 Mar, 9th of Keicho | 慶長九年三月二日 | Ox, junior water | 癸丑 | 3 Mar | 1.11.1012 | |
2307001 | Fri | 2 Apr 1604 | 23 Mar 1604 | 3 Mar, 9th of Keicho | 慶長九年三月三日 | Tiger, senior wood | 甲寅 | 2.11.1012 | ||
2307003 | Sun | 4 Apr 1604 | 25 Mar 1604 | 5 Mar, 9th of Keicho | 慶長九年三月五日 | Dragon, senior fire | 丙辰 | 4.11.1012 | ||
2307009 | Sat | 10 Apr 1604 | 31 Mar 1604 | 11 Mar, 9th of Keicho | 慶長九年三月十一日 | Dog, senior water | 壬戌 | 10.11.1012 | ||
2307010 | Sun | 11 Apr 1604 | 1 Apr 1604 | 12 Mar, 9th of Keicho | 慶長九年三月十二日 | Pig, junior water | 癸亥 | 11.11.1012 | ||
2307011 | Mon | 12 Apr 1604 | 2 Apr 1604 | 13 Mar, 9th of Keicho | 慶長九年三月十三日 | Rat, senior wood | 甲子 | 12.11.1012 | ||
2307017 | Sun | 18 Apr 1604 | 8 Apr 1604 | 19 Mar, 9th of Keicho | 慶長九年三月十九日 | Horse, senior metal | 庚午 | 18.11.1012 | ||
2307021 | Thu | 22 Apr 1604 | 12 Apr 1604 | 23 Mar, 9th of Keicho | 慶長九年三月二十三日 | Dog, senior wood | 甲戌 | 22.11.1012 | ||
2307023 | Sat | 24 Apr 1604 | 14 Apr 1604 | 25 Mar, 9th of Keicho | 慶長九年三月二十五日 | Rat, senior fire | 丙子 | 24.11.1012 | ||
2307024 | Sun | 25 Apr 1604 | 15 Apr 1604 | 26 Mar, 9th of Keicho | 慶長九年三月二十六日 | Ox, junior fire | 丁丑 | 25.11.1012 | ||
2307027 | Wed | 28 Apr 1604 | 18 Apr 1604 | 29 Mar, 9th of Keicho | 慶長九年三月二十九日 | Dragon, senior metal | 庚辰 | 30 Mar | 28.11.1012 | |
2307028 | Thu | 29 Apr 1604 | 19 Apr 1604 | 1 Apr, 9th of Keicho | 慶長九年四月朔 | Snake, junior metal | 辛巳 | 1 Apr | 29.11.1012 | |
2307029 | Fri | 30 Apr 1604 | 20 Apr 1604 | 2 Apr, 9th of Keicho | 慶長九年四月二日 | Horse, senior water | 壬午 | 2 Apr | 30.11.1012 | |
2307030 | Sat | 1 May 1604 | 21 Apr 1604 | 3 Apr, 9th of Keicho | 慶長九年四月三日 | Goat, junior water | 癸未 | 3 Apr | 1.12.1012 | |
2307031 | Sun | 2 May 1604 | 22 Apr 1604 | 4 Apr, 9th of Keicho | 慶長九年四月四日 | Monkey, senior wood | 甲申 | 4 Apr | 2.12.1012 | |
2307035 | Thu | 6 May 1604 | 26 Apr 1604 | 8 Apr, 9th of Keicho | 慶長九年四月八日 | Rat, senior earth | 戊子 | 8 Apr | 6.12.1012 | |
2307038 | Sun | 9 May 1604 | 29 Apr 1604 | 11 Apr, 9th of Keicho | 慶長九年四月十一日 | Rabbit, junior metal | 辛卯 | 11 Apr | 9.12.1012 | |
2307039 | Mon | 10 May 1604 | 30 Apr 1604 | 12 Apr, 9th of Keicho | 慶長九年四月十二日 | Dragon, senior water | 壬辰 | 12 Apr | 10.12.1012 | |
2307040 | Tue | 11 May 1604 | 1 May 1604 | 13 Apr, 9th of Keicho | 慶長九年四月十三日 | Snake, junior water | 癸巳 | 13 Apr | 11.12.1012 | |
2307041 | Wed | 12 May 1604 | 2 May 1604 | 14 Apr, 9th of Keicho | 慶長九年四月十四日 | Horse, senior wood | 甲午 | 14 Apr | 12.12.1012 | |
2307045 | Sun | 16 May 1604 | 6 May 1604 | 18 Apr, 9th of Keicho | 慶長九年四月十八日 | Dog, senior earth | 戊戌 | 18 Apr | 16.12.1012 | |
2307047 | Tue | 18 May 1604 | 8 May 1604 | 20 Apr, 9th of Keicho | 慶長九年四月二十日 | Rat, senior metal | 庚子 | 20 Apr | 18.12.1012 | |
2307051 | Sat | 22 May 1604 | 12 May 1604 | 24 Apr, 9th of Keicho | 慶長九年四月二十四日 | Dragon, senior wood | 甲辰 | 24 Apr | 22.12.1012 | |
2307052 | Sun | 23 May 1604 | 13 May 1604 | 25 Apr, 9th of Keicho | 慶長九年四月二十五日 | Snake, junior wood | 乙巳 | 25 Apr | 23.12.1012 | |
2307057 | Fri | 28 May 1604 | 18 May 1604 | 30 Apr, 9th of Keicho | 慶長九年四月三十日 | Dog, senior metal | 庚戌 | 30 Apr | 28.12.1012 | |
2307058 | Sat | 29 May 1604 | 19 May 1604 | 1 May, 9th of Keicho | 慶長九年五月朔 | Pig, junior metal | 辛亥 | 1 May | 29.12.1012 | |
2307059 | Sun | 30 May 1604 | 20 May 1604 | 2 May, 9th of Keicho | 慶長九年五月二日 | Rat, senior water | 壬子 | 2 May | 1.1.1013 | new year day on IC |
2307060 | Mon | 31 May 1604 | 21 May 1604 | 3 May, 9th of Keicho | 慶長九年五月三日 | Ox, junior water | 癸丑 | 3 May | 2.1.1013 | |
2307061 | Tue | 1 Jun 1604 | 22 May 1604 | 4 May, 9th of Keicho | 慶長九年五月四日 | Tiger, senior wood | 甲寅 | 4 May | 3.1.1013 | |
2307066 | Sun | 6 Jun 1604 | 27 May 1604 | 9 May, 9th of Keicho | 慶長九年五月九日 | Goat, junior earth | 己未 | 9 May | 8.1.1013 | |
2307070 | Thu | 10 Jun 1604 | 31 May 1604 | 13 May, 9th of Keicho | 慶長九年五月十三日 | Pig, junior water | 癸亥 | 13 May | 12.1.1013 | |
2307071 | Fri | 11 Jun 1604 | 1 Jun 1604 | 14 May, 9th of Keicho | 慶長九年五月十四日 | Rat, senior wood | 甲子 | 14 May | 13.1.1013 | |
2307073 | Sun | 13 Jun 1604 | 3 Jun 1604 | 16 May, 9th of Keicho | 慶長九年五月十六日 | Tiger, senior fire | 丙寅 | 16 May | 15.1.1013 | |
2307080 | Sun | 20 Jun 1604 | 10 Jun 1604 | 23 May, 9th of Keicho | 慶長九年五月二十三日 | Rooster, junior water | 癸酉 | 23 May | 22.1.1013 | |
2307081 | Mon | 21 Jun 1604 | 11 Jun 1604 | 24 May, 9th of Keicho | 慶長九年五月二十四日 | Dog, senior wood | 甲戌 | 24 May | 23.1.1013 | |
2307083 | Wed | 23 Jun 1604 | 13 Jun 1604 | 26 May, 9th of Keicho | 慶長九年五月二十六日 | Rat, senior fire | 丙子 | 26 May | 25.1.1013 | |
2307086 | Sat | 26 Jun 1604 | 16 Jun 1604 | 29 May, 9th of Keicho | 慶長九年五月二十九日 | Rabbit, junior earth | 己卯 | 29 May | 28.1.1013 | |
2307087 | Sun | 27 Jun 1604 | 17 Jun 1604 | 1 Jun, 9th of Keicho | 慶長九年六月朔 | Dragon, senior metal | 庚辰 | 1 Jun | 29.1.1013 | |
2307088 | Mon | 28 Jun 1604 | 18 Jun 1604 | 2 Jun, 9th of Keicho | 慶長九年六月二日 | Snake, junior metal | 辛巳 | 2 Jun | 30.1.1013 | |
2307089 | Tue | 29 Jun 1604 | 19 Jun 1604 | 3 Jun, 9th of Keicho | 慶長九年六月三日 | Horse, senior water | 壬午 | 3 Jun | 1.2.1013 | |
2307090 | Wed | 30 Jun 1604 | 20 Jun 1604 | 4 Jun, 9th of Keicho | 慶長九年六月四日 | Goat, junior water | 癸未 | 4 Jun | 2.2.1013 | |
2307091 | Thu | 1 Jul 1604 | 21 Jun 1604 | 5 Jun, 9th of Keicho | 慶長九年六月五日 | Monkey, senior wood | 甲申 | 5 Jun | 3.2.1013 | |
2307094 | Sun | 4 Jul 1604 | 24 Jun 1604 | 8 Jun, 9th of Keicho | 慶長九年六月八日 | Pig, junior fire | 丁亥 | 8 Jun | 6.2.1013 | |
2307095 | Mon | 5 Jul 1604 | 25 Jun 1604 | 9 Jun, 9th of Keicho | 慶長九年六月九日 | Rat, senior earth | 戊子 | 9 Jun | 7.2.1013 | |
2307100 | Sat | 10 Jul 1604 | 30 Jun 1604 | 14 Jun, 9th of Keicho | 慶長九年六月十四日 | Snake, junior water | 癸巳 | 14 Jun | 12.2.1013 | |
2307101 | Sun | 11 Jul 1604 | 1 Jul 1604 | 15 Jun, 9th of Keicho | 慶長九年六月十五日 | Horse, senior wood | 甲午 | 15 Jun | 13.2.1013 | |
2307107 | Sat | 17 Jul 1604 | 7 Jul 1604 | 21 Jun, 9th of Keicho | 慶長九年六月二十一日 | Rat, senior metal | 庚子 | 21 Jun | 19.2.1013 | |
2307108 | Sun | 18 Jul 1604 | 8 Jul 1604 | 22 Jun, 9th of Keicho | 慶長九年六月二十二日 | Ox, junior metal | 辛丑 | 22 Jun | 20.2.1013 | |
2307111 | Wed | 21 Jul 1604 | 11 Jul 1604 | 25 Jun, 9th of Keicho | 慶長九年六月二十五日 | Dragon, senior wood | 甲辰 | 25 Jun | 23.2.1013 | |
2307115 | Sun | 25 Jul 1604 | 15 Jul 1604 | 29 Jun, 9th of Keicho | 慶長九年六月二十九日 | Monkey, senior earth | 戊申 | 29 Jun | 27.2.1013 | |
2307116 | Mon | 26 Jul 1604 | 16 Jul 1604 | 30 Jun, 9th of Keicho | 慶長九年六月三十日 | Rooster, junior earth | 己酉 | 30 Jun | 28.2.1013 | |
2307117 | Tue | 27 Jul 1604 | 17 Jul 1604 | 1 Jul, 9th of Keicho | 慶長九年七月朔 | Dog, senior metal | 庚戌 | 1 Jul | 29.2.1013 | |
2307118 | Wed | 28 Jul 1604 | 18 Jul 1604 | 2 Jul, 9th of Keicho | 慶長九年七月二日 | Pig, junior metal | 辛亥 | 2 Jul | 1.3.1013 | |
2307119 | Thu | 29 Jul 1604 | 19 Jul 1604 | 3 Jul, 9th of Keicho | 慶長九年七月三日 | Rat, senior water | 壬子 | 3 Jul | 2.3.1013 | |
2307121 | Sat | 31 Jul 1604 | 21 Jul 1604 | 5 Jul, 9th of Keicho | 慶長九年七月五日 | Tiger, senior wood | 甲寅 | 5 Jul | 4.3.1013 | |
2307122 | Sun | 1 Aug 1604 | 22 Jul 1604 | 6 Jul, 9th of Keicho | 慶長九年七月六日 | Rabbit, junior wood | 乙卯 | 6 Jul | 5.3.1013 | |
2307129 | Sun | 8 Aug 1604 | 29 Jul 1604 | 13 Jul, 9th of Keicho | 慶長九年七月十三日 | Dog, senior water | 壬戌 | 13 Jul | 12.3.1013 | |
2307131 | Tue | 10 Aug 1604 | 31 Jul 1604 | 15 Jul, 9th of Keicho | 慶長九年七月十五日 | Rat, senior wood | 甲子 | 15 Jul | 14.3.1013 | |
2307132 | Wed | 11 Aug 1604 | 1 Aug 1604 | 16 Jul, 9th of Keicho | 慶長九年七月十六日 | Ox, junior wood | 乙丑 | 16 Jul | 15.3.1013 | |
2307136 | Sun | 15 Aug 1604 | 5 Aug 1604 | 20 Jul, 9th of Keicho | 慶長九年七月二十日 | Snake, junior earth | 己巳 | 20 Jul | 19.3.1013 | |
2307141 | Fri | 20 Aug 1604 | 10 Aug 1604 | 25 Jul, 9th of Keicho | 慶長九年七月二十五日 | Dog, senior wood | 甲戌 | 25 Jul | 24.3.1013 | |
2307143 | Sun | 22 Aug 1604 | 12 Aug 1604 | 27 Jul, 9th of Keicho | 慶長九年七月二十七日 | Rat, senior fire | 丙子 | 27 Jul | 26.3.1013 | |
2307145 | Tue | 24 Aug 1604 | 14 Aug 1604 | 29 Jul, 9th of Keicho | 慶長九年七月二十九日 | Tiger, senior earth | 戊寅 | 29 Jul | 28.3.1013 | |
2307146 | Wed | 25 Aug 1604 | 15 Aug 1604 | 1 Aug, 9th of Keicho | 慶長九年八月朔 | Rabbit, junior earth | 己卯 | 1 Aug | 29.3.1013 | |
2307147 | Thu | 26 Aug 1604 | 16 Aug 1604 | 2 Aug, 9th of Keicho | 慶長九年八月二日 | Dragon, senior metal | 庚辰 | 2 Aug | 30.3.1013 | |
2307148 | Fri | 27 Aug 1604 | 17 Aug 1604 | 3 Aug, 9th of Keicho | 慶長九年八月三日 | Snake, junior metal | 辛巳 | 3 Aug | 1.4.1013 | |
2307150 | Sun | 29 Aug 1604 | 19 Aug 1604 | 5 Aug, 9th of Keicho | 慶長九年八月五日 | Goat, junior water | 癸未 | 5 Aug | 3.4.1013 | |
2307151 | Mon | 30 Aug 1604 | 20 Aug 1604 | 6 Aug, 9th of Keicho | 慶長九年八月六日 | Monkey, senior wood | 甲申 | 6 Aug | 4.4.1013 | |
2307152 | Tue | 31 Aug 1604 | 21 Aug 1604 | 7 Aug, 9th of Keicho | 慶長九年八月七日 | Rooster, junior wood | 乙酉 | 7 Aug | 5.4.1013 | |
2307153 | Wed | 1 Sept 1604 | 22 Aug 1604 | 8 Aug, 9th of Keicho | 慶長九年八月八日 | Dog, senior fire | 丙戌 | 8 Aug | 6.4.1013 | |
2307155 | Fri | 3 Sept 1604 | 24 Aug 1604 | 10 Aug, 9th of Keicho | 慶長九年八月十日 | Rat, senior earth | 戊子 | 10 Aug | 8.4.1013 | |
2307157 | Sun | 5 Sept 1604 | 26 Aug 1604 | 12 Aug, 9th of Keicho | 慶長九年八月十二日 | Tiger, senior metal | 庚寅 | 12 Aug | 10.4.1013 | |
2307161 | Thu | 9 Sept 1604 | 30 Aug 1604 | 16 Aug, 9th of Keicho | 慶長九年八月十六日 | Horse, senior wood | 甲午 | 16 Aug | 14.4.1013 | |
2307162 | Fri | 10 Sept 1604 | 31 Aug 1604 | 17 Aug, 9th of Keicho | 慶長九年八月十七日 | Goat, junior wood | 乙未 | 17 Aug | 15.4.1013 | |
2307163 | Sat | 11 Sept 1604 | 1 Sept 1604 | 18 Aug, 9th of Keicho | 慶長九年八月十八日 | Monkey, senior fire | 丙申 | 18 Aug | 16.4.1013 | |
2307164 | Sun | 12 Sept 1604 | 2 Sept 1604 | 19 Aug, 9th of Keicho | 慶長九年八月十九日 | Rooster, junior fire | 丁酉 | 19 Aug | 17.4.1013 | |
2307167 | Wed | 15 Sept 1604 | 5 Sept 1604 | 22 Aug, 9th of Keicho | 慶長九年八月二十二日 | Rat, senior metal | 庚子 | 22 Aug | 20.4.1013 | |
2307171 | Sun | 19 Sept 1604 | 9 Sept 1604 | 26 Aug, 9th of Keicho | 慶長九年八月二十六日 | Dragon, senior wood | 甲辰 | 26 Aug | 24.4.1013 | |
2307174 | Wed | 22 Sept 1604 | 12 Sept 1604 | 29 Aug, 9th of Keicho | 慶長九年八月二十九日 | Goat, junior fire | 丁未 | 29 Aug | 27.4.1013 | |
2307175 | Thu | 23 Sept 1604 | 13 Sept 1604 | 30 Aug, 9th of Keicho | 慶長九年八月三十日 | Monkey, senior earth | 戊申 | 1 Sept | 28.4.1013 | |
