Difference between revisions of "1544 (year)"
From Wiki31en
(→Conversion) |
(→Conversion) |
||
Line 29: | Line 29: | ||
|2285023||Sun||20 Jan 1544||26 Dec, 12th of Tembun||天文十二年十二月二十六日||Monkey, senior fire||丙申||||24.10.950|| | |2285023||Sun||20 Jan 1544||26 Dec, 12th of Tembun||天文十二年十二月二十六日||Monkey, senior fire||丙申||||24.10.950|| | ||
|- | |- | ||
− | |2285026||Wed||23 Jan 1544||29 Dec, 12th of Tembun||天文十二年十二月二十九日||Pig, junior earth||己亥||||27.10.950|| | + | |2285026||Wed||23 Jan 1544||29 Dec, 12th of Tembun||天文十二年十二月二十九日||Pig, junior earth||己亥||29 Dec||27.10.950|| |
|- | |- | ||
− | |2285027||Thu||24 Jan 1544||1 Jan, 13th of Tembun||天文十三年正月朔||Rat, senior metal||庚子||||28.10.950||new year day on JOS | + | |2285027||Thu||24 Jan 1544||1 Jan, 13th of Tembun||天文十三年正月朔||Rat, senior metal||庚子||1 Jan||28.10.950||new year day on JOS |
|- | |- | ||
|2285028||Fri||25 Jan 1544||2 Jan, 13th of Tembun||天文十三年正月二日||Ox, junior metal||辛丑||||29.10.950|| | |2285028||Fri||25 Jan 1544||2 Jan, 13th of Tembun||天文十三年正月二日||Ox, junior metal||辛丑||||29.10.950|| | ||
Line 55: | Line 55: | ||
|2285051||Sun||17 Feb 1544||25 Jan, 13th of Tembun||天文十三年正月二十五日||Rat, senior wood||甲子||||23.11.950|| | |2285051||Sun||17 Feb 1544||25 Jan, 13th of Tembun||天文十三年正月二十五日||Rat, senior wood||甲子||||23.11.950|| | ||
|- | |- | ||
− | |2285056||Fri||22 Feb 1544||30 Jan, 13th of Tembun||天文十三年正月三十日||Snake, junior earth||己巳||||28.11.950|| | + | |2285056||Fri||22 Feb 1544||30 Jan, 13th of Tembun||天文十三年正月三十日||Snake, junior earth||己巳||30 Jan||28.11.950|| |
|- | |- | ||
− | |2285057||Sat||23 Feb 1544||1 Feb, 13th of Tembun||天文十三年二月朔||Horse, senior metal||庚午||||29.11.950|| | + | |2285057||Sat||23 Feb 1544||1 Feb, 13th of Tembun||天文十三年二月朔||Horse, senior metal||庚午||1 Feb||29.11.950|| |
|- | |- | ||
|2285058||Sun||24 Feb 1544||2 Feb, 13th of Tembun||天文十三年二月二日||Goat, junior metal||辛未||||30.11.950|| | |2285058||Sun||24 Feb 1544||2 Feb, 13th of Tembun||天文十三年二月二日||Goat, junior metal||辛未||||30.11.950|| | ||
Line 81: | Line 81: | ||
|2285081||Tue||18 Mar 1544||25 Feb, 13th of Tembun||天文十三年二月二十五日||Horse, senior wood||甲午||||23.12.950|| | |2285081||Tue||18 Mar 1544||25 Feb, 13th of Tembun||天文十三年二月二十五日||Horse, senior wood||甲午||||23.12.950|| | ||
|- | |- | ||
− | |2285086||Sun||23 Mar 1544||30 Feb, 13th of Tembun||天文十三年二月三十日||Pig, junior earth||己亥||||28.12.950|| | + | |2285085||Sat||22 Mar 1544||29 Feb, 13th of Tembun||天文十三年二月二十九日||Dog, senior earth||戊戌||29 Feb||27.12.950|| |
+ | |- | ||
+ | |2285086||Sun||23 Mar 1544||30 Feb, 13th of Tembun||天文十三年二月三十日||Pig, junior earth||己亥||1 Mar||28.12.950|| | ||
|- | |- | ||
|2285087||Mon||24 Mar 1544||1 Mar, 13th of Tembun||天文十三年三月朔||Rat, senior metal||庚子||||29.12.950|| | |2285087||Mon||24 Mar 1544||1 Mar, 13th of Tembun||天文十三年三月朔||Rat, senior metal||庚子||||29.12.950|| | ||
Line 107: | Line 109: | ||
|2285114||Sun||20 Apr 1544||28 Mar, 13th of Tembun||天文十三年三月二十八日||Rabbit, junior fire||丁卯||||27.1.951|| | |2285114||Sun||20 Apr 1544||28 Mar, 13th of Tembun||天文十三年三月二十八日||Rabbit, junior fire||丁卯||||27.1.951|| | ||
|- | |- | ||
− | |2285115||Mon||21 Apr 1544||29 Mar, 13th of Tembun||天文十三年三月二十九日||Dragon, senior earth||戊辰||||28.1.951|| | + | |2285115||Mon||21 Apr 1544||29 Mar, 13th of Tembun||天文十三年三月二十九日||Dragon, senior earth||戊辰||30 Mar||28.1.951|| |
|- | |- | ||
− | |2285116||Tue||22 Apr 1544||1 Apr, 13th of Tembun||天文十三年四月朔||Snake, junior earth||己巳||||29.1.951|| | + | |2285116||Tue||22 Apr 1544||1 Apr, 13th of Tembun||天文十三年四月朔||Snake, junior earth||己巳||1 Apr||29.1.951|| |
|- | |- | ||
|2285117||Wed||23 Apr 1544||2 Apr, 13th of Tembun||天文十三年四月二日||Horse, senior metal||庚午||||30.1.951|| | |2285117||Wed||23 Apr 1544||2 Apr, 13th of Tembun||天文十三年四月二日||Horse, senior metal||庚午||||30.1.951|| | ||
Line 133: | Line 135: | ||
|2285142||Sun||18 May 1544||27 Apr, 13th of Tembun||天文十三年四月二十七日||Goat, junior wood||乙未||||25.2.951|| | |2285142||Sun||18 May 1544||27 Apr, 13th of Tembun||天文十三年四月二十七日||Goat, junior wood||乙未||||25.2.951|| | ||
|- | |- | ||
− | |2285145||Wed||21 May 1544||30 Apr, 13th of Tembun||天文十三年四月三十日||Dog, senior earth||戊戌||||28.2.951|| | + | |2285144||Tue||20 May 1544||29 Apr, 13th of Tembun||天文十三年四月二十九日||Rooster, junior fire||丁酉||29 Apr||27.2.951|| |
+ | |- | ||
+ | |2285145||Wed||21 May 1544||30 Apr, 13th of Tembun||天文十三年四月三十日||Dog, senior earth||戊戌||1 May||28.2.951|| | ||
|- | |- | ||
|2285146||Thu||22 May 1544||1 May, 13th of Tembun||天文十三年五月朔||Pig, junior earth||己亥||||29.2.951|| | |2285146||Thu||22 May 1544||1 May, 13th of Tembun||天文十三年五月朔||Pig, junior earth||己亥||||29.2.951|| | ||
Line 157: | Line 161: | ||
|2285171||Mon||16 Jun 1544||26 May, 13th of Tembun||天文十三年五月二十六日||Rat, senior wood||甲子||||25.3.951|| | |2285171||Mon||16 Jun 1544||26 May, 13th of Tembun||天文十三年五月二十六日||Rat, senior wood||甲子||||25.3.951|| | ||
|- | |- | ||
− | |2285174||Thu||19 Jun 1544||29 May, 13th of Tembun||天文十三年五月二十九日||Rabbit, junior fire||丁卯||||28.3.951|| | + | |2285174||Thu||19 Jun 1544||29 May, 13th of Tembun||天文十三年五月二十九日||Rabbit, junior fire||丁卯||30 May||28.3.951|| |
|- | |- | ||
− | |2285175||Fri||20 Jun 1544||1 Jun, 13th of Tembun||天文十三年六月朔||Dragon, senior earth||戊辰||||29.3.951|| | + | |2285175||Fri||20 Jun 1544||1 Jun, 13th of Tembun||天文十三年六月朔||Dragon, senior earth||戊辰||1 Jun||29.3.951|| |
|- | |- | ||
|2285176||Sat||21 Jun 1544||2 Jun, 13th of Tembun||天文十三年六月二日||Snake, junior earth||己巳||||30.3.951|| | |2285176||Sat||21 Jun 1544||2 Jun, 13th of Tembun||天文十三年六月二日||Snake, junior earth||己巳||||30.3.951|| | ||
Line 183: | Line 187: | ||
|2285201||Wed||16 Jul 1544||27 Jun, 13th of Tembun||天文十三年六月二十七日||Horse, senior wood||甲午||||25.4.951|| | |2285201||Wed||16 Jul 1544||27 Jun, 13th of Tembun||天文十三年六月二十七日||Horse, senior wood||甲午||||25.4.951|| | ||
|- | |- | ||
− | |2285204||Sat||19 Jul 1544||30 Jun, 13th of Tembun||天文十三年六月三十日||Rooster, junior fire||丁酉||||28.4.951|| | + | |2285204||Sat||19 Jul 1544||30 Jun, 13th of Tembun||天文十三年六月三十日||Rooster, junior fire||丁酉||30 Jun||28.4.951|| |
|- | |- | ||
− | |2285205||Sun||20 Jul 1544||1 Jul, 13th of Tembun||天文十三年七月朔||Dog, senior earth||戊戌||||29.4.951|| | + | |2285205||Sun||20 Jul 1544||1 Jul, 13th of Tembun||天文十三年七月朔||Dog, senior earth||戊戌||1 Jul||29.4.951|| |
|- | |- | ||
|2285206||Mon||21 Jul 1544||2 Jul, 13th of Tembun||天文十三年七月二日||Pig, junior earth||己亥||2 Jul||1.5.951|| | |2285206||Mon||21 Jul 1544||2 Jul, 13th of Tembun||天文十三年七月二日||Pig, junior earth||己亥||2 Jul||1.5.951|| | ||
Line 207: | Line 211: | ||
|2285231||Fri||15 Aug 1544||27 Jul, 13th of Tembun||天文十三年七月二十七日||Rat, senior wood||甲子||||26.5.951|| | |2285231||Fri||15 Aug 1544||27 Jul, 13th of Tembun||天文十三年七月二十七日||Rat, senior wood||甲子||||26.5.951|| | ||
|- | |- | ||
− | |2285233||Sun||17 Aug 1544||29 Jul, 13th of Tembun||天文十三年七月二十九日||Tiger, senior fire||丙寅||||28.5.951|| | + | |2285233||Sun||17 Aug 1544||29 Jul, 13th of Tembun||天文十三年七月二十九日||Tiger, senior fire||丙寅||29 Jul||28.5.951|| |
|- | |- | ||
− | |2285234||Mon||18 Aug 1544||30 Jul, 13th of Tembun||天文十三年七月三十日||Rabbit, junior fire||丁卯||||29.5.951|| | + | |2285234||Mon||18 Aug 1544||30 Jul, 13th of Tembun||天文十三年七月三十日||Rabbit, junior fire||丁卯||1 Aug||29.5.951|| |
|- | |- | ||
|2285235||Tue||19 Aug 1544||1 Aug, 13th of Tembun||天文十三年八月朔||Dragon, senior earth||戊辰||||30.5.951|| | |2285235||Tue||19 Aug 1544||1 Aug, 13th of Tembun||天文十三年八月朔||Dragon, senior earth||戊辰||||30.5.951|| | ||
Line 233: | Line 237: | ||
|2285261||Sun||14 Sept 1544||27 Aug, 13th of Tembun||天文十三年八月二十七日||Horse, senior wood||甲午||||26.6.951|| | |2285261||Sun||14 Sept 1544||27 Aug, 13th of Tembun||天文十三年八月二十七日||Horse, senior wood||甲午||||26.6.951|| | ||
|- | |- | ||
− | |2285263||Tue||16 Sept 1544||29 Aug, 13th of Tembun||天文十三年八月二十九日||Monkey, senior fire||丙申||||28.6.951|| | + | |2285263||Tue||16 Sept 1544||29 Aug, 13th of Tembun||天文十三年八月二十九日||Monkey, senior fire||丙申||30 Aug||28.6.951|| |
|- | |- | ||
− | |2285264||Wed||17 Sept 1544||1 Sept, 13th of Tembun||天文十三年九月朔||Rooster, junior fire||丁酉||||29.6.951|| | + | |2285264||Wed||17 Sept 1544||1 Sept, 13th of Tembun||天文十三年九月朔||Rooster, junior fire||丁酉||1 Sept||29.6.951|| |
|- | |- | ||
|2285265||Thu||18 Sept 1544||2 Sept, 13th of Tembun||天文十三年九月二日||Dog, senior earth||戊戌||2 Sept||1.7.951|| | |2285265||Thu||18 Sept 1544||2 Sept, 13th of Tembun||天文十三年九月二日||Dog, senior earth||戊戌||2 Sept||1.7.951|| | ||
Line 261: | Line 265: | ||
|2285291||Tue||14 Oct 1544||28 Sept, 13th of Tembun||天文十三年九月二十八日||Rat, senior wood||甲子||||27.7.951|| | |2285291||Tue||14 Oct 1544||28 Sept, 13th of Tembun||天文十三年九月二十八日||Rat, senior wood||甲子||||27.7.951|| | ||
|- | |- | ||
− | |2285293||Thu||16 Oct 1544||30 Sept, 13th of Tembun||天文十三年九月三十日||Tiger, senior fire||丙寅||||29.7.951|| | + | |2285292||Wed||15 Oct 1544||29 Sept, 13th of Tembun||天文十三年九月二十九日||Ox, junior wood||乙丑||29 Sept||28.7.951|| |
+ | |- | ||
+ | |2285293||Thu||16 Oct 1544||30 Sept, 13th of Tembun||天文十三年九月三十日||Tiger, senior fire||丙寅||1 Oct||29.7.951|| | ||
|- | |- | ||
|2285294||Fri||17 Oct 1544||1 Oct, 13th of Tembun||天文十三年十月朔||Rabbit, junior fire||丁卯||||30.7.951|| | |2285294||Fri||17 Oct 1544||1 Oct, 13th of Tembun||天文十三年十月朔||Rabbit, junior fire||丁卯||||30.7.951|| | ||
Line 287: | Line 293: | ||
|2285321||Thu||13 Nov 1544||28 Oct, 13th of Tembun||天文十三年十月二十八日||Horse, senior wood||甲午||||27.8.951|| | |2285321||Thu||13 Nov 1544||28 Oct, 13th of Tembun||天文十三年十月二十八日||Horse, senior wood||甲午||||27.8.951|| | ||
|- | |- | ||
− | |2285322||Fri||14 Nov 1544||29 Oct, 13th of Tembun||天文十三年十月二十九日||Goat, junior wood||乙未||||28.8.951|| | + | |2285322||Fri||14 Nov 1544||29 Oct, 13th of Tembun||天文十三年十月二十九日||Goat, junior wood||乙未||30 Oct||28.8.951|| |
|- | |- | ||
− | |2285323||Sat||15 Nov 1544||1 Nov, 13th of Tembun||天文十三年十一月朔||Monkey, senior fire||丙申||||29.8.951|| | + | |2285323||Sat||15 Nov 1544||1 Nov, 13th of Tembun||天文十三年十一月朔||Monkey, senior fire||丙申||1 Nov||29.8.951|| |
|- | |- | ||
|2285324||Sun||16 Nov 1544||2 Nov, 13th of Tembun||天文十三年十一月二日||Rooster, junior fire||丁酉||2 Nov||1.9.951|| | |2285324||Sun||16 Nov 1544||2 Nov, 13th of Tembun||天文十三年十一月二日||Rooster, junior fire||丁酉||2 Nov||1.9.951|| | ||
Line 305: | Line 311: | ||
|2285345||Sun||7 Dec 1544||23 Nov, 13th of Tembun||天文十三年十一月二十三日||Horse, senior earth||戊午||||22.9.951|| | |2285345||Sun||7 Dec 1544||23 Nov, 13th of Tembun||天文十三年十一月二十三日||Horse, senior earth||戊午||||22.9.951|| | ||
|- | |- | ||
− | |2285351||Sat||13 Dec 1544||29 Nov, 13th of Tembun||天文十三年十一月二十九日||Rat, senior wood||甲子||||28.9.951|| | + | |2285351||Sat||13 Dec 1544||29 Nov, 13th of Tembun||天文十三年十一月二十九日||Rat, senior wood||甲子||29 Nov||28.9.951|| |
|- | |- | ||
− | |2285352||Sun||14 Dec 1544||30 Nov, 13th of Tembun||天文十三年十一月三十日||Ox, junior wood||乙丑||||29.9.951|| | + | |2285352||Sun||14 Dec 1544||30 Nov, 13th of Tembun||天文十三年十一月三十日||Ox, junior wood||乙丑||1 Dec||29.9.951|| |
|- | |- | ||
|2285353||Mon||15 Dec 1544||1 leap Nov, 13th of Tembun||天文十三年閏十一月朔||Tiger, senior fire||丙寅||||30.9.951|| | |2285353||Mon||15 Dec 1544||1 leap Nov, 13th of Tembun||天文十三年閏十一月朔||Tiger, senior fire||丙寅||||30.9.951|| | ||
Line 333: | Line 339: | ||
|2285380||Sun||11 Jan 1545||28 leap Nov, 13th of Tembun||天文十三年閏十一月二十八日||Snake, junior water||癸巳||||27.10.951|| | |2285380||Sun||11 Jan 1545||28 leap Nov, 13th of Tembun||天文十三年閏十一月二十八日||Snake, junior water||癸巳||||27.10.951|| | ||
|- | |- | ||
− | |2285381||Mon||12 Jan 1545||29 leap Nov, 13th of Tembun||天文十三年閏十一月二十九日||Horse, senior wood||甲午||||28.10.951|| | + | |2285381||Mon||12 Jan 1545||29 leap Nov, 13th of Tembun||天文十三年閏十一月二十九日||Horse, senior wood||甲午||30 Dec||28.10.951|| |
|- | |- | ||
− | |2285382||Tue||13 Jan 1545||1 Dec, 13th of Tembun||天文十三年十二月朔||Goat, junior wood||乙未||||29.10.951|| | + | |2285382||Tue||13 Jan 1545||1 Dec, 13th of Tembun||天文十三年十二月朔||Goat, junior wood||乙未||1 Jan||29.10.951|| |
|- | |- | ||
|2285383||Wed||14 Jan 1545||2 Dec, 13th of Tembun||天文十三年十二月二日||Monkey, senior fire||丙申||2 Jan||1.11.951|| | |2285383||Wed||14 Jan 1545||2 Dec, 13th of Tembun||天文十三年十二月二日||Monkey, senior fire||丙申||2 Jan||1.11.951|| | ||
Line 352: | Line 358: | ||
|- | |- | ||
|2285408||Sun||8 Feb 1545||27 Dec, 13th of Tembun||天文十三年十二月二十七日||Rooster, junior metal||辛酉||||26.11.951|| | |2285408||Sun||8 Feb 1545||27 Dec, 13th of Tembun||天文十三年十二月二十七日||Rooster, junior metal||辛酉||||26.11.951|| | ||
+ | |- | ||
+ | |2285410||Tue||10 Feb 1545||29 Dec, 13th of Tembun||天文十三年十二月二十九日||Pig, junior water||癸亥||29 Jan||28.11.951|| | ||
|- | |- | ||
|2285411||Wed||11 Feb 1545||30 Dec, 13th of Tembun||天文十三年十二月三十日||Rat, senior wood||甲子||1 leap Jan||29.11.951||last day of the year on JOS | |2285411||Wed||11 Feb 1545||30 Dec, 13th of Tembun||天文十三年十二月三十日||Rat, senior wood||甲子||1 leap Jan||29.11.951||last day of the year on JOS |
Revision as of 07:49, 24 June 2019
1544 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 2285004, Tuesday (Julian Calendar)
- Proleptic Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 13th year of the Tembun era (天文十三年).
- Year of Dragon, senior wood (甲辰).
- leap year. After normal November, leap November was inserted.
- starts with: Julian Day 2285027, Thursday. Day of Rat, senior metal (庚子).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2285004 | Tue | 1 Jan 1544 | 7 Dec, 12th of Tembun | 天文十二年十二月七日 | Ox, junior fire | 丁丑 | 7 Dec | 5.10.950 | new year day on JC |
2285009 | Sun | 6 Jan 1544 | 12 Dec, 12th of Tembun | 天文十二年十二月十二日 | Horse, senior water | 壬午 | 10.10.950 | ||
2285011 | Tue | 8 Jan 1544 | 14 Dec, 12th of Tembun | 天文十二年十二月十四日 | Monkey, senior wood | 甲申 | 12.10.950 | ||
2285015 | Sat | 12 Jan 1544 | 18 Dec, 12th of Tembun | 天文十二年十二月十八日 | Rat, senior earth | 戊子 | 16.10.950 | ||
2285016 | Sun | 13 Jan 1544 | 19 Dec, 12th of Tembun | 天文十二年十二月十九日 | Ox, junior earth | 己丑 | 17.10.950 | ||
2285021 | Fri | 18 Jan 1544 | 24 Dec, 12th of Tembun | 天文十二年十二月二十四日 | Horse, senior wood | 甲午 | 22.10.950 | ||
2285023 | Sun | 20 Jan 1544 | 26 Dec, 12th of Tembun | 天文十二年十二月二十六日 | Monkey, senior fire | 丙申 | 24.10.950 | ||
2285026 | Wed | 23 Jan 1544 | 29 Dec, 12th of Tembun | 天文十二年十二月二十九日 | Pig, junior earth | 己亥 | 29 Dec | 27.10.950 | |
2285027 | Thu | 24 Jan 1544 | 1 Jan, 13th of Tembun | 天文十三年正月朔 | Rat, senior metal | 庚子 | 1 Jan | 28.10.950 | new year day on JOS |
2285028 | Fri | 25 Jan 1544 | 2 Jan, 13th of Tembun | 天文十三年正月二日 | Ox, junior metal | 辛丑 | 29.10.950 | ||
2285029 | Sat | 26 Jan 1544 | 3 Jan, 13th of Tembun | 天文十三年正月三日 | Tiger, senior water | 壬寅 | 3 Jan | 1.11.950 | |
2285030 | Sun | 27 Jan 1544 | 4 Jan, 13th of Tembun | 天文十三年正月四日 | Rabbit, junior water | 癸卯 | 2.11.950 | ||
2285031 | Mon | 28 Jan 1544 | 5 Jan, 13th of Tembun | 天文十三年正月五日 | Dragon, senior wood | 甲辰 | 3.11.950 | ||
2285034 | Thu | 31 Jan 1544 | 8 Jan, 13th of Tembun | 天文十三年正月八日 | Goat, junior fire | 丁未 | 6.11.950 | ||
2285035 | Fri | 1 Feb 1544 | 9 Jan, 13th of Tembun | 天文十三年正月九日 | Monkey, senior earth | 戊申 | 7.11.950 | ||
2285037 | Sun | 3 Feb 1544 | 11 Jan, 13th of Tembun | 天文十三年正月十一日 | Dog, senior metal | 庚戌 | 9.11.950 | ||
2285039 | Tue | 5 Feb 1544 | 13 Jan, 13th of Tembun | 天文十三年正月十三日 | Rat, senior water | 壬子 | 11.11.950 | ||
2285041 | Thu | 7 Feb 1544 | 15 Jan, 13th of Tembun | 天文十三年正月十五日 | Tiger, senior wood | 甲寅 | 13.11.950 | ||
2285044 | Sun | 10 Feb 1544 | 18 Jan, 13th of Tembun | 天文十三年正月十八日 | Snake, junior fire | 丁巳 | 16.11.950 | ||
2285051 | Sun | 17 Feb 1544 | 25 Jan, 13th of Tembun | 天文十三年正月二十五日 | Rat, senior wood | 甲子 | 23.11.950 | ||
2285056 | Fri | 22 Feb 1544 | 30 Jan, 13th of Tembun | 天文十三年正月三十日 | Snake, junior earth | 己巳 | 30 Jan | 28.11.950 | |
2285057 | Sat | 23 Feb 1544 | 1 Feb, 13th of Tembun | 天文十三年二月朔 | Horse, senior metal | 庚午 | 1 Feb | 29.11.950 | |
2285058 | Sun | 24 Feb 1544 | 2 Feb, 13th of Tembun | 天文十三年二月二日 | Goat, junior metal | 辛未 | 30.11.950 | ||
2285059 | Mon | 25 Feb 1544 | 3 Feb, 13th of Tembun | 天文十三年二月三日 | Monkey, senior water | 壬申 | 3 Feb | 1.12.950 | |
2285061 | Wed | 27 Feb 1544 | 5 Feb, 13th of Tembun | 天文十三年二月五日 | Dog, senior wood | 甲戌 | 3.12.950 | ||
2285063 | Fri | 29 Feb 1544 | 7 Feb, 13th of Tembun | 天文十三年二月七日 | Rat, senior fire | 丙子 | 5.12.950 | ||
2285064 | Sat | 1 Mar 1544 | 8 Feb, 13th of Tembun | 天文十三年二月八日 | Ox, junior fire | 丁丑 | 6.12.950 | ||
2285065 | Sun | 2 Mar 1544 | 9 Feb, 13th of Tembun | 天文十三年二月九日 | Tiger, senior earth | 戊寅 | 7.12.950 | ||
2285071 | Sat | 8 Mar 1544 | 15 Feb, 13th of Tembun | 天文十三年二月十五日 | Monkey, senior wood | 甲申 | 13.12.950 | ||
2285072 | Sun | 9 Mar 1544 | 16 Feb, 13th of Tembun | 天文十三年二月十六日 | Rooster, junior wood | 乙酉 | 14.12.950 | ||
2285075 | Wed | 12 Mar 1544 | 19 Feb, 13th of Tembun | 天文十三年二月十九日 | Rat, senior earth | 戊子 | 17.12.950 | ||
2285079 | Sun | 16 Mar 1544 | 23 Feb, 13th of Tembun | 天文十三年二月二十三日 | Dragon, senior water | 壬辰 | 21.12.950 | ||
2285081 | Tue | 18 Mar 1544 | 25 Feb, 13th of Tembun | 天文十三年二月二十五日 | Horse, senior wood | 甲午 | 23.12.950 | ||
2285085 | Sat | 22 Mar 1544 | 29 Feb, 13th of Tembun | 天文十三年二月二十九日 | Dog, senior earth | 戊戌 | 29 Feb | 27.12.950 | |
2285086 | Sun | 23 Mar 1544 | 30 Feb, 13th of Tembun | 天文十三年二月三十日 | Pig, junior earth | 己亥 | 1 Mar | 28.12.950 | |
2285087 | Mon | 24 Mar 1544 | 1 Mar, 13th of Tembun | 天文十三年三月朔 | Rat, senior metal | 庚子 | 29.12.950 | ||
2285088 | Tue | 25 Mar 1544 | 2 Mar, 13th of Tembun | 天文十三年三月二日 | Ox, junior metal | 辛丑 | 3 Mar | 1.1.951 | new year day on IC |
2285091 | Fri | 28 Mar 1544 | 5 Mar, 13th of Tembun | 天文十三年三月五日 | Dragon, senior wood | 甲辰 | 4.1.951 | ||
2285093 | Sun | 30 Mar 1544 | 7 Mar, 13th of Tembun | 天文十三年三月七日 | Horse, senior fire | 丙午 | 6.1.951 | ||
2285094 | Mon | 31 Mar 1544 | 8 Mar, 13th of Tembun | 天文十三年三月八日 | Goat, junior fire | 丁未 | 7.1.951 | ||
2285095 | Tue | 1 Apr 1544 | 9 Mar, 13th of Tembun | 天文十三年三月九日 | Monkey, senior earth | 戊申 | 8.1.951 | ||
2285099 | Sat | 5 Apr 1544 | 13 Mar, 13th of Tembun | 天文十三年三月十三日 | Rat, senior water | 壬子 | 12.1.951 | ||
2285100 | Sun | 6 Apr 1544 | 14 Mar, 13th of Tembun | 天文十三年三月十四日 | Ox, junior water | 癸丑 | 13.1.951 | ||
2285101 | Mon | 7 Apr 1544 | 15 Mar, 13th of Tembun | 天文十三年三月十五日 | Tiger, senior wood | 甲寅 | 14.1.951 | ||
2285107 | Sun | 13 Apr 1544 | 21 Mar, 13th of Tembun | 天文十三年三月二十一日 | Monkey, senior metal | 庚申 | 20.1.951 | ||
2285111 | Thu | 17 Apr 1544 | 25 Mar, 13th of Tembun | 天文十三年三月二十五日 | Rat, senior wood | 甲子 | 24.1.951 | ||
2285114 | Sun | 20 Apr 1544 | 28 Mar, 13th of Tembun | 天文十三年三月二十八日 | Rabbit, junior fire | 丁卯 | 27.1.951 | ||
2285115 | Mon | 21 Apr 1544 | 29 Mar, 13th of Tembun | 天文十三年三月二十九日 | Dragon, senior earth | 戊辰 | 30 Mar | 28.1.951 | |
2285116 | Tue | 22 Apr 1544 | 1 Apr, 13th of Tembun | 天文十三年四月朔 | Snake, junior earth | 己巳 | 1 Apr | 29.1.951 | |
2285117 | Wed | 23 Apr 1544 | 2 Apr, 13th of Tembun | 天文十三年四月二日 | Horse, senior metal | 庚午 | 30.1.951 | ||
2285118 | Thu | 24 Apr 1544 | 3 Apr, 13th of Tembun | 天文十三年四月三日 | Goat, junior metal | 辛未 | 3 Apr | 1.2.951 | |
2285121 | Sun | 27 Apr 1544 | 6 Apr, 13th of Tembun | 天文十三年四月六日 | Dog, senior wood | 甲戌 | 4.2.951 | ||
2285123 | Tue | 29 Apr 1544 | 8 Apr, 13th of Tembun | 天文十三年四月八日 | Rat, senior fire | 丙子 | 6.2.951 | ||
2285124 | Wed | 30 Apr 1544 | 9 Apr, 13th of Tembun | 天文十三年四月九日 | Ox, junior fire | 丁丑 | 7.2.951 | ||
2285125 | Thu | 1 May 1544 | 10 Apr, 13th of Tembun | 天文十三年四月十日 | Tiger, senior earth | 戊寅 | 8.2.951 | ||
2285128 | Sun | 4 May 1544 | 13 Apr, 13th of Tembun | 天文十三年四月十三日 | Snake, junior metal | 辛巳 | 11.2.951 | ||
2285131 | Wed | 7 May 1544 | 16 Apr, 13th of Tembun | 天文十三年四月十六日 | Monkey, senior wood | 甲申 | 14.2.951 | ||
2285135 | Sun | 11 May 1544 | 20 Apr, 13th of Tembun | 天文十三年四月二十日 | Rat, senior earth | 戊子 | 18.2.951 | ||
2285141 | Sat | 17 May 1544 | 26 Apr, 13th of Tembun | 天文十三年四月二十六日 | Horse, senior wood | 甲午 | 24.2.951 | ||
2285142 | Sun | 18 May 1544 | 27 Apr, 13th of Tembun | 天文十三年四月二十七日 | Goat, junior wood | 乙未 | 25.2.951 | ||
2285144 | Tue | 20 May 1544 | 29 Apr, 13th of Tembun | 天文十三年四月二十九日 | Rooster, junior fire | 丁酉 | 29 Apr | 27.2.951 | |
2285145 | Wed | 21 May 1544 | 30 Apr, 13th of Tembun | 天文十三年四月三十日 | Dog, senior earth | 戊戌 | 1 May | 28.2.951 | |
2285146 | Thu | 22 May 1544 | 1 May, 13th of Tembun | 天文十三年五月朔 | Pig, junior earth | 己亥 | 29.2.951 | ||
2285147 | Fri | 23 May 1544 | 2 May, 13th of Tembun | 天文十三年五月二日 | Rat, senior metal | 庚子 | 3 May | 1.3.951 | |
2285149 | Sun | 25 May 1544 | 4 May, 13th of Tembun | 天文十三年五月四日 | Tiger, senior water | 壬寅 | 3.3.951 | ||
2285151 | Tue | 27 May 1544 | 6 May, 13th of Tembun | 天文十三年五月六日 | Dragon, senior wood | 甲辰 | 5.3.951 | ||
2285155 | Sat | 31 May 1544 | 10 May, 13th of Tembun | 天文十三年五月十日 | Monkey, senior earth | 戊申 | 9.3.951 | ||
