1529 (year)
From Wiki31en
1529 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2279526, Friday (Julian Calendar)
- Calculated Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 2nd year of the Kyoroku era (享禄二年).
- Year of Ox, junior earth (己丑).
- normal year.
- starts with: Julian Day 2279565, Tuesday. Day of Dog, senior earth (戊戌).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
note |
---|---|---|---|---|---|---|---|
2279526 | Fri | 1 Jan 1529 | 21 Nov, 1st of Kyoroku | 享禄元年十一月二十一日 | Goat, junior earth | 己未 | new year day on JC |
2279534 | Sat | 9 Jan 1529 | 29 Nov, 1st of Kyoroku | 享禄元年十一月二十九日 | Rabbit, junior fire | 丁卯 | |
2279535 | Sun | 10 Jan 1529 | 1 Dec, 1st of Kyoroku | 享禄元年十二月朔 | Dragon, senior earth | 戊辰 | |
2279556 | Sun | 31 Jan 1529 | 22 Dec, 1st of Kyoroku | 享禄元年十二月二十二日 | Ox, junior earth | 己丑 | |
2279557 | Mon | 1 Feb 1529 | 23 Dec, 1st of Kyoroku | 享禄元年十二月二十三日 | Tiger, senior metal | 庚寅 | |
2279564 | Mon | 8 Feb 1529 | 30 Dec, 1st of Kyoroku | 享禄元年十二月三十日 | Rooster, junior fire | 丁酉 | |
2279565 | Tue | 9 Feb 1529 | 1 Jan, 2nd of Kyoroku | 享禄二年正月朔 | Dog, senior earth | 戊戌 | new year day on JOS |
2279584 | Sun | 28 Feb 1529 | 20 Jan, 2nd of Kyoroku | 享禄二年正月二十日 | Snake, junior fire | 丁巳 | |
2279585 | Mon | 1 Mar 1529 | 21 Jan, 2nd of Kyoroku | 享禄二年正月二十一日 | Horse, senior earth | 戊午 | |
2279593 | Tue | 9 Mar 1529 | 29 Jan, 2nd of Kyoroku | 享禄二年正月二十九日 | Tiger, senior fire | 丙寅 | |
2279594 | Wed | 10 Mar 1529 | 1 Feb, 2nd of Kyoroku | 享禄二年二月朔 | Rabbit, junior fire | 丁卯 | |
2279615 | Wed | 31 Mar 1529 | 22 Feb, 2nd of Kyoroku | 享禄二年二月二十二日 | Rat, senior earth | 戊子 | |
2279616 | Thu | 1 Apr 1529 | 23 Feb, 2nd of Kyoroku | 享禄二年二月二十三日 | Ox, junior earth | 己丑 | |
2279623 | Thu | 8 Apr 1529 | 30 Feb, 2nd of Kyoroku | 享禄二年二月三十日 | Monkey, senior fire | 丙申 | |
2279624 | Fri | 9 Apr 1529 | 1 Mar, 2nd of Kyoroku | 享禄二年三月朔 | Rooster, junior fire | 丁酉 | |
2279645 | Fri | 30 Apr 1529 | 22 Mar, 2nd of Kyoroku | 享禄二年三月二十二日 | Horse, senior earth | 戊午 | |
2279646 | Sat | 1 May 1529 | 23 Mar, 2nd of Kyoroku | 享禄二年三月二十三日 | Goat, junior earth | 己未 | |
2279652 | Fri | 7 May 1529 | 29 Mar, 2nd of Kyoroku | 享禄二年三月二十九日 | Ox, junior wood | 乙丑 | |
2279653 | Sat | 8 May 1529 | 1 Apr, 2nd of Kyoroku | 享禄二年四月朔 | Tiger, senior fire | 丙寅 | |
2279676 | Mon | 31 May 1529 | 24 Apr, 2nd of Kyoroku | 享禄二年四月二十四日 | Ox, junior earth | 己丑 | |
2279677 | Tue | 1 Jun 1529 | 25 Apr, 2nd of Kyoroku | 享禄二年四月二十五日 | Tiger, senior metal | 庚寅 | |
2279681 | Sat | 5 Jun 1529 | 29 Apr, 2nd of Kyoroku | 享禄二年四月二十九日 | Horse, senior wood | 甲午 | |
2279682 | Sun | 6 Jun 1529 | 1 May, 2nd of Kyoroku | 享禄二年五月朔 | Goat, junior wood | 乙未 | |
2279706 | Wed | 30 Jun 1529 | 25 May, 2nd of Kyoroku | 享禄二年五月二十五日 | Goat, junior earth | 己未 | |
2279707 | Thu | 1 Jul 1529 | 26 May, 2nd of Kyoroku | 享禄二年五月二十六日 | Monkey, senior metal | 庚申 | |
2279711 | Mon | 5 Jul 1529 | 30 May, 2nd of Kyoroku | 享禄二年五月三十日 | Rat, senior wood | 甲子 | |
2279712 | Tue | 6 Jul 1529 | 1 Jun, 2nd of Kyoroku | 享禄二年六月朔 | Ox, junior wood | 乙丑 | |
2279737 | Sat | 31 Jul 1529 | 26 Jun, 2nd of Kyoroku | 享禄二年六月二十六日 | Tiger, senior metal | 庚寅 | |
2279738 | Sun | 1 Aug 1529 | 27 Jun, 2nd of Kyoroku | 享禄二年六月二十七日 | Rabbit, junior metal | 辛卯 | |
2279740 | Tue | 3 Aug 1529 | 29 Jun, 2nd of Kyoroku | 享禄二年六月二十九日 | Snake, junior water | 癸巳 | |
2279741 | Wed | 4 Aug 1529 | 1 Jul, 2nd of Kyoroku | 享禄二年七月朔 | Horse, senior wood | 甲午 | |
2279768 | Tue | 31 Aug 1529 | 28 Jul, 2nd of Kyoroku | 享禄二年七月二十八日 | Rooster, junior metal | 辛酉 | |
2279769 | Wed | 1 Sept 1529 | 29 Jul, 2nd of Kyoroku | 享禄二年七月二十九日 | Dog, senior water | 壬戌 | |
2279770 | Thu | 2 Sept 1529 | 30 Jul, 2nd of Kyoroku | 享禄二年七月三十日 | Pig, junior water | 癸亥 | |
2279771 | Fri | 3 Sept 1529 | 1 Aug, 2nd of Kyoroku | 享禄二年八月朔 | Rat, senior wood | 甲子 | |
2279798 | Thu | 30 Sept 1529 | 28 Aug, 2nd of Kyoroku | 享禄二年八月二十八日 | Rabbit, junior metal | 辛卯 | |
2279799 | Fri | 1 Oct 1529 | 29 Aug, 2nd of Kyoroku | 享禄二年八月二十九日 | Dragon, senior water | 壬辰 | |
2279800 | Sat | 2 Oct 1529 | 30 Aug, 2nd of Kyoroku | 享禄二年八月三十日 | Snake, junior water | 癸巳 | |
2279801 | Sun | 3 Oct 1529 | 1 Sept, 2nd of Kyoroku | 享禄二年九月朔 | Horse, senior wood | 甲午 | |
2279829 | Sun | 31 Oct 1529 | 29 Sept, 2nd of Kyoroku | 享禄二年九月二十九日 | Dog, senior water | 壬戌 | |
2279830 | Mon | 1 Nov 1529 | 1 Oct, 2nd of Kyoroku | 享禄二年十月朔 | Pig, junior water | 癸亥 | |
2279859 | Tue | 30 Nov 1529 | 30 Oct, 2nd of Kyoroku | 享禄二年十月三十日 | Dragon, senior water | 壬辰 | |
2279860 | Wed | 1 Dec 1529 | 1 Nov, 2nd of Kyoroku | 享禄二年十一月朔 | Snake, junior water | 癸巳 | |
2279889 | Thu | 30 Dec 1529 | 30 Nov, 2nd of Kyoroku | 享禄二年十一月三十日 | Dog, senior water | 壬戌 | |
2279890 | Fri | 31 Dec 1529 | 1 Dec, 2nd of Kyoroku | 享禄二年十二月朔 | Pig, junior water | 癸亥 | last day of the year on JC |
2279891 | Sat | 1 Jan 1530 | 2 Dec, 2nd of Kyoroku | 享禄二年十二月二日 | Rat, senior wood | 甲子 | |
2279918 | Fri | 28 Jan 1530 | 29 Dec, 2nd of Kyoroku | 享禄二年十二月二十九日 | Rabbit, junior metal | 辛卯 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Gonara | |
Shogun | Ashikaga Yoshiharu | |
Regent-Viceroy | Konoe Taneie | Viceroy |
reference
calendar year | ||
1528 | 1529 2nd of Kyoroku |
1530 |