1527 (year)
From Wiki31en
1527 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2278795, Tuesday (Julian Calendar)
- Proleptic Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 7th year of the Taiei era (大永七年).
- Year of Pig, junior fire (丁亥).
- normal year.
- starts with: Julian Day 2278826, Friday. Day of Rabbit, junior earth (己卯).
Chinese Lunisolar Calendar
- Year of Pig, junior fire (丁亥).
- normal year.
- starts with: Julian Day 2278826, Friday. Day of Rabbit, junior earth (己卯).
- corresponds to:
- (Ming dynasty 明) 6th year of the Jiajing era (嘉靖六年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2278795 | Tue | 1 Jan 1527 | 29 Nov, 6th of Taiei | 大永六年十一月二十九日 | Monkey, senior earth | 戊申 | 29 Nov | 27.3.933 | new year day on JC |
2278796 | Wed | 2 Jan 1527 | 30 Nov, 6th of Taiei | 大永六年十一月三十日 | Rooster, junior earth | 己酉 | 1 Dec | 28.3.933 | |
2278797 | Thu | 3 Jan 1527 | 1 Dec, 6th of Taiei | 大永六年十二月朔 | Dog, senior metal | 庚戌 | 2 Dec | 29.3.933 | |
2278798 | Fri | 4 Jan 1527 | 2 Dec, 6th of Taiei | 大永六年十二月二日 | Pig, junior metal | 辛亥 | 3 Dec | 30.3.933 | |
2278799 | Sat | 5 Jan 1527 | 3 Dec, 6th of Taiei | 大永六年十二月三日 | Rat, senior water | 壬子 | 4 Dec | 1.4.933 | |
2278800 | Sun | 6 Jan 1527 | 4 Dec, 6th of Taiei | 大永六年十二月四日 | Ox, junior water | 癸丑 | 5 Dec | 2.4.933 | |
2278801 | Mon | 7 Jan 1527 | 5 Dec, 6th of Taiei | 大永六年十二月五日 | Tiger, senior wood | 甲寅 | 6 Dec | 3.4.933 | |
2278807 | Sun | 13 Jan 1527 | 11 Dec, 6th of Taiei | 大永六年十二月十一日 | Monkey, senior metal | 庚申 | 12 Dec | 9.4.933 | |
2278811 | Thu | 17 Jan 1527 | 15 Dec, 6th of Taiei | 大永六年十二月十五日 | Rat, senior wood | 甲子 | 16 Dec | 13.4.933 | |
2278814 | Sun | 20 Jan 1527 | 18 Dec, 6th of Taiei | 大永六年十二月十八日 | Rabbit, junior fire | 丁卯 | 19 Dec | 16.4.933 | |
2278821 | Sun | 27 Jan 1527 | 25 Dec, 6th of Taiei | 大永六年十二月二十五日 | Dog, senior wood | 甲戌 | 26 Dec | 23.4.933 | |
2278823 | Tue | 29 Jan 1527 | 27 Dec, 6th of Taiei | 大永六年十二月二十七日 | Rat, senior fire | 丙子 | 28 Dec | 25.4.933 | |
2278825 | Thu | 31 Jan 1527 | 29 Dec, 6th of Taiei | 大永六年十二月二十九日 | Tiger, senior earth | 戊寅 | 30 Dec | 27.4.933 | |
2278826 | Fri | 1 Feb 1527 | 1 Jan, 7th of Taiei | 大永七年正月朔 | Rabbit, junior earth | 己卯 | 1 Jan | 28.4.933 | new year day on JOS |
2278827 | Sat | 2 Feb 1527 | 2 Jan, 7th of Taiei | 大永七年正月二日 | Dragon, senior metal | 庚辰 | 2 Jan | 29.4.933 | |
2278828 | Sun | 3 Feb 1527 | 3 Jan, 7th of Taiei | 大永七年正月三日 | Snake, junior metal | 辛巳 | 3 Jan | 1.5.933 | |
2278831 | Wed | 6 Feb 1527 | 6 Jan, 7th of Taiei | 大永七年正月六日 | Monkey, senior wood | 甲申 | 6 Jan | 4.5.933 | |
2278835 | Sun | 10 Feb 1527 | 10 Jan, 7th of Taiei | 大永七年正月十日 | Rat, senior earth | 戊子 | 10 Jan | 8.5.933 | |
2278841 | Sat | 16 Feb 1527 | 16 Jan, 7th of Taiei | 大永七年正月十六日 | Horse, senior wood | 甲午 | 16 Jan | 14.5.933 | |
2278842 | Sun | 17 Feb 1527 | 17 Jan, 7th of Taiei | 大永七年正月十七日 | Goat, junior wood | 乙未 | 17 Jan | 15.5.933 | |
2278847 | Fri | 22 Feb 1527 | 22 Jan, 7th of Taiei | 大永七年正月二十二日 | Rat, senior metal | 庚子 | 22 Jan | 20.5.933 | |
2278849 | Sun | 24 Feb 1527 | 24 Jan, 7th of Taiei | 大永七年正月二十四日 | Tiger, senior water | 壬寅 | 24 Jan | 22.5.933 | |
2278851 | Tue | 26 Feb 1527 | 26 Jan, 7th of Taiei | 大永七年正月二十六日 | Dragon, senior wood | 甲辰 | 26 Jan | 24.5.933 | |
2278853 | Thu | 28 Feb 1527 | 28 Jan, 7th of Taiei | 大永七年正月二十八日 | Horse, senior fire | 丙午 | 28 Jan | 26.5.933 | |
2278854 | Fri | 1 Mar 1527 | 29 Jan, 7th of Taiei | 大永七年正月二十九日 | Goat, junior fire | 丁未 | 29 Jan | 27.5.933 | |
2278855 | Sat | 2 Mar 1527 | 30 Jan, 7th of Taiei | 大永七年正月三十日 | Monkey, senior earth | 戊申 | 1 Feb | 28.5.933 | |
2278856 | Sun | 3 Mar 1527 | 1 Feb, 7th of Taiei | 大永七年二月朔 | Rooster, junior earth | 己酉 | 2 Feb | 29.5.933 | |
2278857 | Mon | 4 Mar 1527 | 2 Feb, 7th of Taiei | 大永七年二月二日 | Dog, senior metal | 庚戌 | 3 Feb | 30.5.933 | |
2278858 | Tue | 5 Mar 1527 | 3 Feb, 7th of Taiei | 大永七年二月三日 | Pig, junior metal | 辛亥 | 4 Feb | 1.6.933 | |
2278859 | Wed | 6 Mar 1527 | 4 Feb, 7th of Taiei | 大永七年二月四日 | Rat, senior water | 壬子 | 5 Feb | 2.6.933 | |
2278861 | Fri | 8 Mar 1527 | 6 Feb, 7th of Taiei | 大永七年二月六日 | Tiger, senior wood | 甲寅 | 7 Feb | 4.6.933 | |
2278863 | Sun | 10 Mar 1527 | 8 Feb, 7th of Taiei | 大永七年二月八日 | Dragon, senior fire | 丙辰 | 9 Feb | 6.6.933 | |
2278870 | Sun | 17 Mar 1527 | 15 Feb, 7th of Taiei | 大永七年二月十五日 | Pig, junior water | 癸亥 | 16 Feb | 13.6.933 | |
2278871 | Mon | 18 Mar 1527 | 16 Feb, 7th of Taiei | 大永七年二月十六日 | Rat, senior wood | 甲子 | 17 Feb | 14.6.933 | |
2278877 | Sun | 24 Mar 1527 | 22 Feb, 7th of Taiei | 大永七年二月二十二日 | Horse, senior metal | 庚午 | 23 Feb | 20.6.933 | |
2278881 | Thu | 28 Mar 1527 | 26 Feb, 7th of Taiei | 大永七年二月二十六日 | Dog, senior wood | 甲戌 | 27 Feb | 24.6.933 | |
2278883 | Sat | 30 Mar 1527 | 28 Feb, 7th of Taiei | 大永七年二月二十八日 | Rat, senior fire | 丙子 | 29 Feb | 26.6.933 | |
2278884 | Sun | 31 Mar 1527 | 29 Feb, 7th of Taiei | 大永七年二月二十九日 | Ox, junior fire | 丁丑 | 30 Feb | 27.6.933 | |
2278885 | Mon | 1 Apr 1527 | 1 Mar, 7th of Taiei | 大永七年三月朔 | Tiger, senior earth | 戊寅 | 1 Mar | 28.6.933 | |
2278886 | Tue | 2 Apr 1527 | 2 Mar, 7th of Taiei | 大永七年三月二日 | Rabbit, junior earth | 己卯 | 2 Mar | 29.6.933 | |
2278887 | Wed | 3 Apr 1527 | 3 Mar, 7th of Taiei | 大永七年三月三日 | Dragon, senior metal | 庚辰 | 3 Mar | 1.7.933 | |
2278891 | Sun | 7 Apr 1527 | 7 Mar, 7th of Taiei | 大永七年三月七日 | Monkey, senior wood | 甲申 | 7 Mar | 5.7.933 | |
2278895 | Thu | 11 Apr 1527 | 11 Mar, 7th of Taiei | 大永七年三月十一日 | Rat, senior earth | 戊子 | 11 Mar | 9.7.933 | |
2278898 | Sun | 14 Apr 1527 | 14 Mar, 7th of Taiei | 大永七年三月十四日 | Rabbit, junior metal | 辛卯 | 14 Mar | 12.7.933 | |
2278901 | Wed | 17 Apr 1527 | 17 Mar, 7th of Taiei | 大永七年三月十七日 | Horse, senior wood | 甲午 | 17 Mar | 15.7.933 | |
2278905 | Sun | 21 Apr 1527 | 21 Mar, 7th of Taiei | 大永七年三月二十一日 | Dog, senior earth | 戊戌 | 21 Mar | 19.7.933 | |
2278907 | Tue | 23 Apr 1527 | 23 Mar, 7th of Taiei | 大永七年三月二十三日 | Rat, senior metal | 庚子 | 23 Mar | 21.7.933 | |
2278911 | Sat | 27 Apr 1527 | 27 Mar, 7th of Taiei | 大永七年三月二十七日 | Dragon, senior wood | 甲辰 | 27 Mar | 25.7.933 | |
2278912 | Sun | 28 Apr 1527 | 28 Mar, 7th of Taiei | 大永七年三月二十八日 | Snake, junior wood | 乙巳 | 28 Mar | 26.7.933 | |
2278913 | Mon | 29 Apr 1527 | 29 Mar, 7th of Taiei | 大永七年三月二十九日 | Horse, senior fire | 丙午 | 29 Mar | 27.7.933 | |
2278914 | Tue | 30 Apr 1527 | 30 Mar, 7th of Taiei | 大永七年三月三十日 | Goat, junior fire | 丁未 | 1 Apr | 28.7.933 | |
2278915 | Wed | 1 May 1527 | 1 Apr, 7th of Taiei | 大永七年四月朔 | Monkey, senior earth | 戊申 | 2 Apr | 29.7.933 | |
2278916 | Thu | 2 May 1527 | 2 Apr, 7th of Taiei | 大永七年四月二日 | Rooster, junior earth | 己酉 | 3 Apr | 30.7.933 | |
2278917 | Fri | 3 May 1527 | 3 Apr, 7th of Taiei | 大永七年四月三日 | Dog, senior metal | 庚戌 | 4 Apr | 1.8.933 | |
2278919 | Sun | 5 May 1527 | 5 Apr, 7th of Taiei | 大永七年四月五日 | Rat, senior water | 壬子 | 6 Apr | 3.8.933 | |
2278921 | Tue | 7 May 1527 | 7 Apr, 7th of Taiei | 大永七年四月七日 | Tiger, senior wood | 甲寅 | 8 Apr | 5.8.933 | |
2278926 | Sun | 12 May 1527 | 12 Apr, 7th of Taiei | 大永七年四月十二日 | Goat, junior earth | 己未 | 13 Apr | 10.8.933 | |
2278931 | Fri | 17 May 1527 | 17 Apr, 7th of Taiei | 大永七年四月十七日 | Rat, senior wood | 甲子 | 18 Apr | 15.8.933 | |
2278933 | Sun | 19 May 1527 | 19 Apr, 7th of Taiei | 大永七年四月十九日 | Tiger, senior fire | 丙寅 | 20 Apr | 17.8.933 | |
2278940 | Sun | 26 May 1527 | 26 Apr, 7th of Taiei | 大永七年四月二十六日 | Rooster, junior water | 癸酉 | 27 Apr | 24.8.933 | |
2278941 | Mon | 27 May 1527 | 27 Apr, 7th of Taiei | 大永七年四月二十七日 | Dog, senior wood | 甲戌 | 28 Apr | 25.8.933 | |
2278943 | Wed | 29 May 1527 | 29 Apr, 7th of Taiei | 大永七年四月二十九日 | Rat, senior fire | 丙子 | 30 Apr | 27.8.933 | |
2278944 | Thu | 30 May 1527 | 1 May, 7th of Taiei | 大永七年五月朔 | Ox, junior fire | 丁丑 | 1 May | 28.8.933 | |
2278945 | Fri | 31 May 1527 | 2 May, 7th of Taiei | 大永七年五月二日 | Tiger, senior earth | 戊寅 | 2 May | 29.8.933 | |
2278946 | Sat | 1 Jun 1527 | 3 May, 7th of Taiei | 大永七年五月三日 | Rabbit, junior earth | 己卯 | 3 May | 1.9.933 | |
2278947 | Sun | 2 Jun 1527 | 4 May, 7th of Taiei | 大永七年五月四日 | Dragon, senior metal | 庚辰 | 4 May | 2.9.933 | |
2278951 | Thu | 6 Jun 1527 | 8 May, 7th of Taiei | 大永七年五月八日 | Monkey, senior wood | 甲申 | 8 May | 6.9.933 | |
2278954 | Sun | 9 Jun 1527 | 11 May, 7th of Taiei | 大永七年五月十一日 | Pig, junior fire | 丁亥 | 11 May | 9.9.933 | |
2278955 | Mon | 10 Jun 1527 | 12 May, 7th of Taiei | 大永七年五月十二日 | Rat, senior earth | 戊子 | 12 May | 10.9.933 | |
2278961 | Sun | 16 Jun 1527 | 18 May, 7th of Taiei | 大永七年五月十八日 | Horse, senior wood | 甲午 | 18 May | 16.9.933 | |
2278967 | Sat | 22 Jun 1527 | 24 May, 7th of Taiei | 大永七年五月二十四日 | Rat, senior metal | 庚子 | 24 May | 22.9.933 | |
2278968 | Sun | 23 Jun 1527 | 25 May, 7th of Taiei | 大永七年五月二十五日 | Ox, junior metal | 辛丑 | 25 May | 23.9.933 | |
2278971 | Wed | 26 Jun 1527 | 28 May, 7th of Taiei | 大永七年五月二十八日 | Dragon, senior wood | 甲辰 | 28 May | 26.9.933 | |
2278972 | Thu | 27 Jun 1527 | 29 May, 7th of Taiei | 大永七年五月二十九日 | Snake, junior wood | 乙巳 | 29 May | 27.9.933 | |
2278973 | Fri | 28 Jun 1527 | 30 May, 7th of Taiei | 大永七年五月三十日 | Horse, senior fire | 丙午 | 1 Jun | 28.9.933 | |
2278974 | Sat | 29 Jun 1527 | 1 Jun, 7th of Taiei | 大永七年六月朔 | Goat, junior fire | 丁未 | 2 Jun | 29.9.933 | |
2278975 | Sun | 30 Jun 1527 | 2 Jun, 7th of Taiei | 大永七年六月二日 | Monkey, senior earth | 戊申 | 3 Jun | 30.9.933 | |
2278976 | Mon | 1 Jul 1527 | 3 Jun, 7th of Taiei | 大永七年六月三日 | Rooster, junior earth | 己酉 | 4 Jun | 1.10.933 | |
2278979 | Thu | 4 Jul 1527 | 6 Jun, 7th of Taiei | 大永七年六月六日 | Rat, senior water | 壬子 | 7 Jun | 4.10.933 | |
2278981 | Sat | 6 Jul 1527 | 8 Jun, 7th of Taiei | 大永七年六月八日 | Tiger, senior wood | 甲寅 | 9 Jun | 6.10.933 | |
2278982 | Sun | 7 Jul 1527 | 9 Jun, 7th of Taiei | 大永七年六月九日 | Rabbit, junior wood | 乙卯 | 10 Jun | 7.10.933 | |
2278989 | Sun | 14 Jul 1527 | 16 Jun, 7th of Taiei | 大永七年六月十六日 | Dog, senior water | 壬戌 | 17 Jun | 14.10.933 | |
2278991 | Tue | 16 Jul 1527 | 18 Jun, 7th of Taiei | 大永七年六月十八日 | Rat, senior wood | 甲子 | 19 Jun | 16.10.933 | |
2278996 | Sun | 21 Jul 1527 | 23 Jun, 7th of Taiei | 大永七年六月二十三日 | Snake, junior earth | 己巳 | 24 Jun | 21.10.933 | |
2279001 | Fri | 26 Jul 1527 | 28 Jun, 7th of Taiei | 大永七年六月二十八日 | Dog, senior wood | 甲戌 | 29 Jun | 26.10.933 | |
2279002 | Sat | 27 Jul 1527 | 29 Jun, 7th of Taiei | 大永七年六月二十九日 | Pig, junior wood | 乙亥 | 30 Jun | 27.10.933 | |
2279003 | Sun | 28 Jul 1527 | 1 Jul, 7th of Taiei | 大永七年七月朔 | Rat, senior fire | 丙子 | 1 Jul | 28.10.933 | |
2279004 | Mon | 29 Jul 1527 | 2 Jul, 7th of Taiei | 大永七年七月二日 | Ox, junior fire | 丁丑 | 2 Jul | 29.10.933 | |
2279005 | Tue | 30 Jul 1527 | 3 Jul, 7th of Taiei | 大永七年七月三日 | Tiger, senior earth | 戊寅 | 3 Jul | 1.11.933 | |
2279006 | Wed | 31 Jul 1527 | 4 Jul, 7th of Taiei | 大永七年七月四日 | Rabbit, junior earth | 己卯 | 4 Jul | 2.11.933 | |
2279007 | Thu | 1 Aug 1527 | 5 Jul, 7th of Taiei | 大永七年七月五日 | Dragon, senior metal | 庚辰 | 5 Jul | 3.11.933 | |
2279010 | Sun | 4 Aug 1527 | 8 Jul, 7th of Taiei | 大永七年七月八日 | Goat, junior water | 癸未 | 8 Jul | 6.11.933 | |
2279011 | Mon | 5 Aug 1527 | 9 Jul, 7th of Taiei | 大永七年七月九日 | Monkey, senior wood | 甲申 | 9 Jul | 7.11.933 | |
2279015 | Fri | 9 Aug 1527 | 13 Jul, 7th of Taiei | 大永七年七月十三日 | Rat, senior earth | 戊子 | 13 Jul | 11.11.933 | |
2279017 | Sun | 11 Aug 1527 | 15 Jul, 7th of Taiei | 大永七年七月十五日 | Tiger, senior metal | 庚寅 | 15 Jul | 13.11.933 | |
2279021 | Thu | 15 Aug 1527 | 19 Jul, 7th of Taiei | 大永七年七月十九日 | Horse, senior wood | 甲午 | 19 Jul | 17.11.933 | |
2279024 | Sun | 18 Aug 1527 | 22 Jul, 7th of Taiei | 大永七年七月二十二日 | Rooster, junior fire | 丁酉 | 22 Jul | 20.11.933 | |
2279027 | Wed | 21 Aug 1527 | 25 Jul, 7th of Taiei | 大永七年七月二十五日 | Rat, senior metal | 庚子 | 25 Jul | 23.11.933 | |
2279031 | Sun | 25 Aug 1527 | 29 Jul, 7th of Taiei | 大永七年七月二十九日 | Dragon, senior wood | 甲辰 | 29 Jul | 27.11.933 | |
2279032 | Mon | 26 Aug 1527 | 30 Jul, 7th of Taiei | 大永七年七月三十日 | Snake, junior wood | 乙巳 | 30 Jul | 28.11.933 | |
2279033 | Tue | 27 Aug 1527 | 1 Aug, 7th of Taiei | 大永七年八月朔 | Horse, senior fire | 丙午 | 1 Aug | 29.11.933 | |
2279034 | Wed | 28 Aug 1527 | 2 Aug, 7th of Taiei | 大永七年八月二日 | Goat, junior fire | 丁未 | 2 Aug | 30.11.933 | |
2279035 | Thu | 29 Aug 1527 | 3 Aug, 7th of Taiei | 大永七年八月三日 | Monkey, senior earth | 戊申 | 3 Aug | 1.12.933 | |
2279037 | Sat | 31 Aug 1527 | 5 Aug, 7th of Taiei | 大永七年八月五日 | Dog, senior metal | 庚戌 | 5 Aug | 3.12.933 | |
2279038 | Sun | 1 Sept 1527 | 6 Aug, 7th of Taiei | 大永七年八月六日 | Pig, junior metal | 辛亥 | 6 Aug | 4.12.933 | |
2279039 | Mon | 2 Sept 1527 | 7 Aug, 7th of Taiei | 大永七年八月七日 | Rat, senior water | 壬子 | 7 Aug | 5.12.933 | |
2279041 | Wed | 4 Sept 1527 | 9 Aug, 7th of Taiei | 大永七年八月九日 | Tiger, senior wood | 甲寅 | 9 Aug | 7.12.933 | |
2279045 | Sun | 8 Sept 1527 | 13 Aug, 7th of Taiei | 大永七年八月十三日 | Horse, senior earth | 戊午 | 13 Aug | 11.12.933 | |
2279051 | Sat | 14 Sept 1527 | 19 Aug, 7th of Taiei | 大永七年八月十九日 | Rat, senior wood | 甲子 | 19 Aug | 17.12.933 | |
2279052 | Sun | 15 Sept 1527 | 20 Aug, 7th of Taiei | 大永七年八月二十日 | Ox, junior wood | 乙丑 | 20 Aug | 18.12.933 | |
2279059 | Sun | 22 Sept 1527 | 27 Aug, 7th of Taiei | 大永七年八月二十七日 | Monkey, senior water | 壬申 | 27 Aug | 25.12.933 | |
2279061 | Tue | 24 Sept 1527 | 29 Aug, 7th of Taiei | 大永七年八月二十九日 | Dog, senior wood | 甲戌 | 29 Aug | 27.12.933 | |
2279062 | Wed | 25 Sept 1527 | 30 Aug, 7th of Taiei | 大永七年八月三十日 | Pig, junior wood | 乙亥 | 1 Sept | 28.12.933 | |
2279063 | Thu | 26 Sept 1527 | 1 Sept, 7th of Taiei | 大永七年九月朔 | Rat, senior fire | 丙子 | 2 Sept | 29.12.933 | |
2279064 | Fri | 27 Sept 1527 | 2 Sept, 7th of Taiei | 大永七年九月二日 | Ox, junior fire | 丁丑 | 3 Sept | 1.1.934 | new year day on IC |
2279066 | Sun | 29 Sept 1527 | 4 Sept, 7th of Taiei | 大永七年九月四日 | Rabbit, junior earth | 己卯 | 5 Sept | 3.1.934 | |
2279067 | Mon | 30 Sept 1527 | 5 Sept, 7th of Taiei | 大永七年九月五日 | Dragon, senior metal | 庚辰 | 6 Sept | 4.1.934 | |
2279068 | Tue | 1 Oct 1527 | 6 Sept, 7th of Taiei | 大永七年九月六日 | Snake, junior metal | 辛巳 | 7 Sept | 5.1.934 | |
2279071 | Fri | 4 Oct 1527 | 9 Sept, 7th of Taiei | 大永七年九月九日 | Monkey, senior wood | 甲申 | 10 Sept | 8.1.934 | |
2279073 | Sun | 6 Oct 1527 | 11 Sept, 7th of Taiei | 大永七年九月十一日 | Dog, senior fire | 丙戌 | 12 Sept | 10.1.934 | |
2279075 | Tue | 8 Oct 1527 | 13 Sept, 7th of Taiei | 大永七年九月十三日 | Rat, senior earth | 戊子 | 14 Sept | 12.1.934 | |
2279080 | Sun | 13 Oct 1527 | 18 Sept, 7th of Taiei | 大永七年九月十八日 | Snake, junior water | 癸巳 | 19 Sept | 17.1.934 | |
2279081 | Mon | 14 Oct 1527 | 19 Sept, 7th of Taiei | 大永七年九月十九日 | Horse, senior wood | 甲午 | 20 Sept | 18.1.934 | |
2279087 | Sun | 20 Oct 1527 | 25 Sept, 7th of Taiei | 大永七年九月二十五日 | Rat, senior metal | 庚子 | 26 Sept | 24.1.934 | |
2279091 | Thu | 24 Oct 1527 | 29 Sept, 7th of Taiei | 大永七年九月二十九日 | Dragon, senior wood | 甲辰 | 30 Sept | 28.1.934 | |
2279092 | Fri | 25 Oct 1527 | 1 Oct, 7th of Taiei | 大永七年十月朔 | Snake, junior wood | 乙巳 | 1 Oct | 29.1.934 | |
2279093 | Sat | 26 Oct 1527 | 2 Oct, 7th of Taiei | 大永七年十月二日 | Horse, senior fire | 丙午 | 2 Oct | 30.1.934 | |
2279094 | Sun | 27 Oct 1527 | 3 Oct, 7th of Taiei | 大永七年十月三日 | Goat, junior fire | 丁未 | 3 Oct | 1.2.934 | |
2279098 | Thu | 31 Oct 1527 | 7 Oct, 7th of Taiei | 大永七年十月七日 | Pig, junior metal | 辛亥 | 7 Oct | 5.2.934 | |
2279099 | Fri | 1 Nov 1527 | 8 Oct, 7th of Taiei | 大永七年十月八日 | Rat, senior water | 壬子 | 8 Oct | 6.2.934 | |
2279101 | Sun | 3 Nov 1527 | 10 Oct, 7th of Taiei | 大永七年十月十日 | Tiger, senior wood | 甲寅 | 10 Oct | 8.2.934 | |
2279108 | Sun | 10 Nov 1527 | 17 Oct, 7th of Taiei | 大永七年十月十七日 | Rooster, junior metal | 辛酉 | 17 Oct | 15.2.934 | |
2279111 | Wed | 13 Nov 1527 | 20 Oct, 7th of Taiei | 大永七年十月二十日 | Rat, senior wood | 甲子 | 20 Oct | 18.2.934 | |
2279115 | Sun | 17 Nov 1527 | 24 Oct, 7th of Taiei | 大永七年十月二十四日 | Dragon, senior earth | 戊辰 | 24 Oct | 22.2.934 | |
2279121 | Sat | 23 Nov 1527 | 30 Oct, 7th of Taiei | 大永七年十月三十日 | Dog, senior wood | 甲戌 | 30 Oct | 28.2.934 | |
2279122 | Sun | 24 Nov 1527 | 1 Nov, 7th of Taiei | 大永七年十一月朔 | Pig, junior wood | 乙亥 | 1 Nov | 29.2.934 | |
2279123 | Mon | 25 Nov 1527 | 2 Nov, 7th of Taiei | 大永七年十一月二日 | Rat, senior fire | 丙子 | 2 Nov | 1.3.934 | |
2279128 | Sat | 30 Nov 1527 | 7 Nov, 7th of Taiei | 大永七年十一月七日 | Snake, junior metal | 辛巳 | 7 Nov | 6.3.934 | |
2279129 | Sun | 1 Dec 1527 | 8 Nov, 7th of Taiei | 大永七年十一月八日 | Horse, senior water | 壬午 | 8 Nov | 7.3.934 | |
2279131 | Tue | 3 Dec 1527 | 10 Nov, 7th of Taiei | 大永七年十一月十日 | Monkey, senior wood | 甲申 | 10 Nov | 9.3.934 | |
2279135 | Sat | 7 Dec 1527 | 14 Nov, 7th of Taiei | 大永七年十一月十四日 | Rat, senior earth | 戊子 | 14 Nov | 13.3.934 | |
2279136 | Sun | 8 Dec 1527 | 15 Nov, 7th of Taiei | 大永七年十一月十五日 | Ox, junior earth | 己丑 | 15 Nov | 14.3.934 | |
2279141 | Fri | 13 Dec 1527 | 20 Nov, 7th of Taiei | 大永七年十一月二十日 | Horse, senior wood | 甲午 | 20 Nov | 19.3.934 | |
2279143 | Sun | 15 Dec 1527 | 22 Nov, 7th of Taiei | 大永七年十一月二十二日 | Monkey, senior fire | 丙申 | 22 Nov | 21.3.934 | |
2279147 | Thu | 19 Dec 1527 | 26 Nov, 7th of Taiei | 大永七年十一月二十六日 | Rat, senior metal | 庚子 | 26 Nov | 25.3.934 | |
2279150 | Sun | 22 Dec 1527 | 29 Nov, 7th of Taiei | 大永七年十一月二十九日 | Rabbit, junior water | 癸卯 | 29 Nov | 28.3.934 | |
2279151 | Mon | 23 Dec 1527 | 1 Dec, 7th of Taiei | 大永七年十二月朔 | Dragon, senior wood | 甲辰 | 1 Dec | 29.3.934 | |
2279152 | Tue | 24 Dec 1527 | 2 Dec, 7th of Taiei | 大永七年十二月二日 | Snake, junior wood | 乙巳 | 2 Dec | 30.3.934 | |
2279153 | Wed | 25 Dec 1527 | 3 Dec, 7th of Taiei | 大永七年十二月三日 | Horse, senior fire | 丙午 | 3 Dec | 1.4.934 | |
2279157 | Sun | 29 Dec 1527 | 7 Dec, 7th of Taiei | 大永七年十二月七日 | Dog, senior metal | 庚戌 | 7 Dec | 5.4.934 | |
2279159 | Tue | 31 Dec 1527 | 9 Dec, 7th of Taiei | 大永七年十二月九日 | Rat, senior water | 壬子 | 9 Dec | 7.4.934 | last day of the year on JC |
2279160 | Wed | 1 Jan 1528 | 10 Dec, 7th of Taiei | 大永七年十二月十日 | Ox, junior water | 癸丑 | 10 Dec | 8.4.934 | |
2279161 | Thu | 2 Jan 1528 | 11 Dec, 7th of Taiei | 大永七年十二月十一日 | Tiger, senior wood | 甲寅 | 11 Dec | 9.4.934 | |
2279164 | Sun | 5 Jan 1528 | 14 Dec, 7th of Taiei | 大永七年十二月十四日 | Snake, junior fire | 丁巳 | 14 Dec | 12.4.934 | |
2279171 | Sun | 12 Jan 1528 | 21 Dec, 7th of Taiei | 大永七年十二月二十一日 | Rat, senior wood | 甲子 | 21 Dec | 19.4.934 | |
2279178 | Sun | 19 Jan 1528 | 28 Dec, 7th of Taiei | 大永七年十二月二十八日 | Goat, junior metal | 辛未 | 28 Dec | 26.4.934 | |
2279180 | Tue | 21 Jan 1528 | 30 Dec, 7th of Taiei | 大永七年十二月三十日 | Rooster, junior water | 癸酉 | 30 Dec | 28.4.934 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Ruling monarch | Emperor Gonara | |
Emperor of Japan | Emperor Gonara | |
Shogun | Ashikaga Yoshiharu | |
Chancellor | (Hosokawa Takakuni) | de facto |
Regent-Viceroy | Konoe Taneie | Viceroy |
Grand Minister | vacant |
World monarchs, etc.
reference
calendar year | ||
1526 | 1527 7th of Taiei |
1528 |