1421 (year)
From Wiki31en
1421 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2240079, Wednesday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 28th year of the Oei era (應永二十八年).
- Year of Ox, junior metal (辛丑).
- normal year.
- starts with: Julian Day 2240112, Monday. Day of Ox, junior wood (乙丑).
Chinese Lunisolar Calendar
- Year of Ox, junior metal (辛丑).
- normal year.
- starts with: Julian Day 2240111, Sunday. Day of Rat, senior wood (甲子).
- corresponds to:
- (Ming dynasty) 19th year of the Yongle era (永樂十九年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2240079 | Wed | 1 Jan 1421 | 27 Nov, 27th of Oei | 應永二十七年十一月二十七日 | Dragon, senior water | 壬辰 | 28 Nov | 26.12.823 | new year day on JC |
2240081 | Fri | 3 Jan 1421 | 29 Nov, 27th of Oei | 應永二十七年十一月二十九日 | Horse, senior wood | 甲午 | 30 Nov | 28.12.823 | |
2240082 | Sat | 4 Jan 1421 | 1 Dec, 27th of Oei | 應永二十七年十二月朔 | Goat, junior wood | 乙未 | 1 Dec | 29.12.823 | |
2240083 | Sun | 5 Jan 1421 | 2 Dec, 27th of Oei | 應永二十七年十二月二日 | Monkey, senior fire | 丙申 | 30.12.823 | ||
2240084 | Mon | 6 Jan 1421 | 3 Dec, 27th of Oei | 應永二十七年十二月三日 | Rooster, junior fire | 丁酉 | 3 Dec | 1.1.824 | new year day on IC |
2240087 | Thu | 9 Jan 1421 | 6 Dec, 27th of Oei | 應永二十七年十二月六日 | Rat, senior metal | 庚子 | 4.1.824 | ||
2240090 | Sun | 12 Jan 1421 | 9 Dec, 27th of Oei | 應永二十七年十二月九日 | Rabbit, junior water | 癸卯 | 7.1.824 | ||
2240091 | Mon | 13 Jan 1421 | 10 Dec, 27th of Oei | 應永二十七年十二月十日 | Dragon, senior wood | 甲辰 | 8.1.824 | ||
2240097 | Sun | 19 Jan 1421 | 16 Dec, 27th of Oei | 應永二十七年十二月十六日 | Dog, senior metal | 庚戌 | 14.1.824 | ||
2240099 | Tue | 21 Jan 1421 | 18 Dec, 27th of Oei | 應永二十七年十二月十八日 | Rat, senior water | 壬子 | 16.1.824 | ||
2240101 | Thu | 23 Jan 1421 | 20 Dec, 27th of Oei | 應永二十七年十二月二十日 | Tiger, senior wood | 甲寅 | 18.1.824 | ||
2240104 | Sun | 26 Jan 1421 | 23 Dec, 27th of Oei | 應永二十七年十二月二十三日 | Snake, junior fire | 丁巳 | 21.1.824 | ||
2240109 | Fri | 31 Jan 1421 | 28 Dec, 27th of Oei | 應永二十七年十二月二十八日 | Dog, senior water | 壬戌 | 26.1.824 | ||
2240110 | Sat | 1 Feb 1421 | 29 Dec, 27th of Oei | 應永二十七年十二月二十九日 | Pig, junior water | 癸亥 | 29 Dec | 27.1.824 | |
2240111 | Sun | 2 Feb 1421 | 30 Dec, 27th of Oei | 應永二十七年十二月三十日 | Rat, senior wood | 甲子 | 1 Jan | 28.1.824 | |
2240112 | Mon | 3 Feb 1421 | 1 Jan, 28th of Oei | 應永二十八年正月朔 | Ox, junior wood | 乙丑 | 29.1.824 | new year day on JOS | |
2240113 | Tue | 4 Feb 1421 | 2 Jan, 28th of Oei | 應永二十八年正月二日 | Tiger, senior fire | 丙寅 | 30.1.824 | ||
2240114 | Wed | 5 Feb 1421 | 3 Jan, 28th of Oei | 應永二十八年正月三日 | Rabbit, junior fire | 丁卯 | 4 Jan | 1.2.824 | |
2240118 | Sun | 9 Feb 1421 | 7 Jan, 28th of Oei | 應永二十八年正月七日 | Goat, junior metal | 辛未 | 5.2.824 | ||
2240121 | Wed | 12 Feb 1421 | 10 Jan, 28th of Oei | 應永二十八年正月十日 | Dog, senior wood | 甲戌 | 8.2.824 | ||
2240123 | Fri | 14 Feb 1421 | 12 Jan, 28th of Oei | 應永二十八年正月十二日 | Rat, senior fire | 丙子 | 10.2.824 | ||
2240125 | Sun | 16 Feb 1421 | 14 Jan, 28th of Oei | 應永二十八年正月十四日 | Tiger, senior earth | 戊寅 | 12.2.824 | ||
2240131 | Sat | 22 Feb 1421 | 20 Jan, 28th of Oei | 應永二十八年正月二十日 | Monkey, senior wood | 甲申 | 18.2.824 | ||
2240132 | Sun | 23 Feb 1421 | 21 Jan, 28th of Oei | 應永二十八年正月二十一日 | Rooster, junior wood | 乙酉 | 19.2.824 | ||
2240135 | Wed | 26 Feb 1421 | 24 Jan, 28th of Oei | 應永二十八年正月二十四日 | Rat, senior earth | 戊子 | 22.2.824 | ||
2240137 | Fri | 28 Feb 1421 | 26 Jan, 28th of Oei | 應永二十八年正月二十六日 | Tiger, senior metal | 庚寅 | 24.2.824 | ||
2240138 | Sat | 1 Mar 1421 | 27 Jan, 28th of Oei | 應永二十八年正月二十七日 | Rabbit, junior metal | 辛卯 | 25.2.824 | ||
2240139 | Sun | 2 Mar 1421 | 28 Jan, 28th of Oei | 應永二十八年正月二十八日 | Dragon, senior water | 壬辰 | 26.2.824 | ||
2240140 | Mon | 3 Mar 1421 | 29 Jan, 28th of Oei | 應永二十八年正月二十九日 | Snake, junior water | 癸巳 | 30 Jan | 27.2.824 | |
2240141 | Tue | 4 Mar 1421 | 1 Feb, 28th of Oei | 應永二十八年二月朔 | Horse, senior wood | 甲午 | 1 Feb | 28.2.824 | |
2240142 | Wed | 5 Mar 1421 | 2 Feb, 28th of Oei | 應永二十八年二月二日 | Goat, junior wood | 乙未 | 29.2.824 | ||
2240143 | Thu | 6 Mar 1421 | 3 Feb, 28th of Oei | 應永二十八年二月三日 | Monkey, senior fire | 丙申 | 3 Feb | 1.3.824 | |
2240146 | Sun | 9 Mar 1421 | 6 Feb, 28th of Oei | 應永二十八年二月六日 | Pig, junior earth | 己亥 | 4.3.824 | ||
2240147 | Mon | 10 Mar 1421 | 7 Feb, 28th of Oei | 應永二十八年二月七日 | Rat, senior metal | 庚子 | 5.3.824 | ||
2240151 | Fri | 14 Mar 1421 | 11 Feb, 28th of Oei | 應永二十八年二月十一日 | Dragon, senior wood | 甲辰 | 9.3.824 | ||
2240153 | Sun | 16 Mar 1421 | 13 Feb, 28th of Oei | 應永二十八年二月十三日 | Horse, senior fire | 丙午 | 11.3.824 | ||
2240159 | Sat | 22 Mar 1421 | 19 Feb, 28th of Oei | 應永二十八年二月十九日 | Rat, senior water | 壬子 | 17.3.824 | ||
2240160 | Sun | 23 Mar 1421 | 20 Feb, 28th of Oei | 應永二十八年二月二十日 | Ox, junior water | 癸丑 | 18.3.824 | ||
2240161 | Mon | 24 Mar 1421 | 21 Feb, 28th of Oei | 應永二十八年二月二十一日 | Tiger, senior wood | 甲寅 | 19.3.824 | ||
2240167 | Sun | 30 Mar 1421 | 27 Feb, 28th of Oei | 應永二十八年二月二十七日 | Monkey, senior metal | 庚申 | 25.3.824 | ||
2240168 | Mon | 31 Mar 1421 | 28 Feb, 28th of Oei | 應永二十八年二月二十八日 | Rooster, junior metal | 辛酉 | 26.3.824 | ||
2240169 | Tue | 1 Apr 1421 | 29 Feb, 28th of Oei | 應永二十八年二月二十九日 | Dog, senior water | 壬戌 | 29 Feb | 27.3.824 | |
2240170 | Wed | 2 Apr 1421 | 30 Feb, 28th of Oei | 應永二十八年二月三十日 | Pig, junior water | 癸亥 | 1 Mar | 28.3.824 | |
2240171 | Thu | 3 Apr 1421 | 1 Mar, 28th of Oei | 應永二十八年三月朔 | Rat, senior wood | 甲子 | 29.3.824 | ||
2240172 | Fri | 4 Apr 1421 | 2 Mar, 28th of Oei | 應永二十八年三月二日 | Ox, junior wood | 乙丑 | 30.3.824 | ||
2240173 | Sat | 5 Apr 1421 | 3 Mar, 28th of Oei | 應永二十八年三月三日 | Tiger, senior fire | 丙寅 | 4 Mar | 1.4.824 | |
2240174 | Sun | 6 Apr 1421 | 4 Mar, 28th of Oei | 應永二十八年三月四日 | Rabbit, junior fire | 丁卯 | 2.4.824 | ||
2240181 | Sun | 13 Apr 1421 | 11 Mar, 28th of Oei | 應永二十八年三月十一日 | Dog, senior wood | 甲戌 | 9.4.824 | ||
2240183 | Tue | 15 Apr 1421 | 13 Mar, 28th of Oei | 應永二十八年三月十三日 | Rat, senior fire | 丙子 | 11.4.824 | ||
2240188 | Sun | 20 Apr 1421 | 18 Mar, 28th of Oei | 應永二十八年三月十八日 | Snake, junior metal | 辛巳 | 16.4.824 | ||
2240191 | Wed | 23 Apr 1421 | 21 Mar, 28th of Oei | 應永二十八年三月二十一日 | Monkey, senior wood | 甲申 | 19.4.824 | ||
2240195 | Sun | 27 Apr 1421 | 25 Mar, 28th of Oei | 應永二十八年三月二十五日 | Rat, senior earth | 戊子 | 23.4.824 | ||
2240198 | Wed | 30 Apr 1421 | 28 Mar, 28th of Oei | 應永二十八年三月二十八日 | Rabbit, junior metal | 辛卯 | 26.4.824 | ||
2240199 | Thu | 1 May 1421 | 29 Mar, 28th of Oei | 應永二十八年三月二十九日 | Dragon, senior water | 壬辰 | 30 Mar | 27.4.824 | |
2240200 | Fri | 2 May 1421 | 1 Apr, 28th of Oei | 應永二十八年四月朔 | Snake, junior water | 癸巳 | 1 Apr | 28.4.824 | |
2240201 | Sat | 3 May 1421 | 2 Apr, 28th of Oei | 應永二十八年四月二日 | Horse, senior wood | 甲午 | 29.4.824 | ||
2240202 | Sun | 4 May 1421 | 3 Apr, 28th of Oei | 應永二十八年四月三日 | Goat, junior wood | 乙未 | 3 Apr | 1.5.824 | |
2240207 | Fri | 9 May 1421 | 8 Apr, 28th of Oei | 應永二十八年四月八日 | Rat, senior metal | 庚子 | 6.5.824 | ||
2240209 | Sun | 11 May 1421 | 10 Apr, 28th of Oei | 應永二十八年四月十日 | Tiger, senior water | 壬寅 | 8.5.824 | ||
2240211 | Tue | 13 May 1421 | 12 Apr, 28th of Oei | 應永二十八年四月十二日 | Dragon, senior wood | 甲辰 | 10.5.824 | ||
2240216 | Sun | 18 May 1421 | 17 Apr, 28th of Oei | 應永二十八年四月十七日 | Rooster, junior earth | 己酉 | 15.5.824 | ||
2240219 | Wed | 21 May 1421 | 20 Apr, 28th of Oei | 應永二十八年四月二十日 | Rat, senior water | 壬子 | 18.5.824 | ||
2240221 | Fri | 23 May 1421 | 22 Apr, 28th of Oei | 應永二十八年四月二十二日 | Tiger, senior wood | 甲寅 | 20.5.824 | ||
2240223 | Sun | 25 May 1421 | 24 Apr, 28th of Oei | 應永二十八年四月二十四日 | Dragon, senior fire | 丙辰 | 22.5.824 | ||
2240228 | Fri | 30 May 1421 | 29 Apr, 28th of Oei | 應永二十八年四月二十九日 | Rooster, junior metal | 辛酉 | 29 Apr | 27.5.824 | |
2240229 | Sat | 31 May 1421 | 30 Apr, 28th of Oei | 應永二十八年四月三十日 | Dog, senior water | 壬戌 | 1 May | 28.5.824 | |
2240230 | Sun | 1 Jun 1421 | 1 May, 28th of Oei | 應永二十八年五月朔 | Pig, junior water | 癸亥 | 29.5.824 | ||
2240231 | Mon | 2 Jun 1421 | 2 May, 28th of Oei | 應永二十八年五月二日 | Rat, senior wood | 甲子 | 30.5.824 | ||
2240232 | Tue | 3 Jun 1421 | 3 May, 28th of Oei | 應永二十八年五月三日 | Ox, junior wood | 乙丑 | 4 May | 1.6.824 | |
2240237 | Sun | 8 Jun 1421 | 8 May, 28th of Oei | 應永二十八年五月八日 | Horse, senior metal | 庚午 | 6.6.824 | ||
2240241 | Thu | 12 Jun 1421 | 12 May, 28th of Oei | 應永二十八年五月十二日 | Dog, senior wood | 甲戌 | 10.6.824 | ||
2240243 | Sat | 14 Jun 1421 | 14 May, 28th of Oei | 應永二十八年五月十四日 | Rat, senior fire | 丙子 | 12.6.824 | ||
2240244 | Sun | 15 Jun 1421 | 15 May, 28th of Oei | 應永二十八年五月十五日 | Ox, junior fire | 丁丑 | 13.6.824 | ||
2240251 | Sun | 22 Jun 1421 | 22 May, 28th of Oei | 應永二十八年五月二十二日 | Monkey, senior wood | 甲申 | 20.6.824 | ||
2240255 | Thu | 26 Jun 1421 | 26 May, 28th of Oei | 應永二十八年五月二十六日 | Rat, senior earth | 戊子 | 24.6.824 | ||
2240258 | Sun | 29 Jun 1421 | 29 May, 28th of Oei | 應永二十八年五月二十九日 | Rabbit, junior metal | 辛卯 | 30 May | 27.6.824 | |
2240259 | Mon | 30 Jun 1421 | 1 Jun, 28th of Oei | 應永二十八年六月朔 | Dragon, senior water | 壬辰 | 1 Jun | 28.6.824 | |
2240260 | Tue | 1 Jul 1421 | 2 Jun, 28th of Oei | 應永二十八年六月二日 | Snake, junior water | 癸巳 | 29.6.824 | ||
2240261 | Wed | 2 Jul 1421 | 3 Jun, 28th of Oei | 應永二十八年六月三日 | Horse, senior wood | 甲午 | 3 Jun | 1.7.824 | |
2240265 | Sun | 6 Jul 1421 | 7 Jun, 28th of Oei | 應永二十八年六月七日 | Dog, senior earth | 戊戌 | 5.7.824 | ||
2240267 | Tue | 8 Jul 1421 | 9 Jun, 28th of Oei | 應永二十八年六月九日 | Rat, senior metal | 庚子 | 7.7.824 | ||
2240271 | Sat | 12 Jul 1421 | 13 Jun, 28th of Oei | 應永二十八年六月十三日 | Dragon, senior wood | 甲辰 | 11.7.824 | ||
2240272 | Sun | 13 Jul 1421 | 14 Jun, 28th of Oei | 應永二十八年六月十四日 | Snake, junior wood | 乙巳 | 12.7.824 | ||
2240279 | Sun | 20 Jul 1421 | 21 Jun, 28th of Oei | 應永二十八年六月二十一日 | Rat, senior water | 壬子 | 19.7.824 | ||
2240281 | Tue | 22 Jul 1421 | 23 Jun, 28th of Oei | 應永二十八年六月二十三日 | Tiger, senior wood | 甲寅 | 21.7.824 | ||
2240286 | Sun | 27 Jul 1421 | 28 Jun, 28th of Oei | 應永二十八年六月二十八日 | Goat, junior earth | 己未 | 26.7.824 | ||
2240287 | Mon | 28 Jul 1421 | 29 Jun, 28th of Oei | 應永二十八年六月二十九日 | Monkey, senior metal | 庚申 | 29 Jun | 27.7.824 | |
2240288 | Tue | 29 Jul 1421 | 30 Jun, 28th of Oei | 應永二十八年六月三十日 | Rooster, junior metal | 辛酉 | 1 Jul | 28.7.824 | |
2240289 | Wed | 30 Jul 1421 | 1 Jul, 28th of Oei | 應永二十八年七月朔 | Dog, senior water | 壬戌 | 29.7.824 | ||
2240290 | Thu | 31 Jul 1421 | 2 Jul, 28th of Oei | 應永二十八年七月二日 | Pig, junior water | 癸亥 | 30.7.824 | ||
2240291 | Fri | 1 Aug 1421 | 3 Jul, 28th of Oei | 應永二十八年七月三日 | Rat, senior wood | 甲子 | 4 Jul | 1.8.824 | |
2240293 | Sun | 3 Aug 1421 | 5 Jul, 28th of Oei | 應永二十八年七月五日 | Tiger, senior fire | 丙寅 | 3.8.824 | ||
2240300 | Sun | 10 Aug 1421 | 12 Jul, 28th of Oei | 應永二十八年七月十二日 | Rooster, junior water | 癸酉 | 10.8.824 | ||
2240301 | Mon | 11 Aug 1421 | 13 Jul, 28th of Oei | 應永二十八年七月十三日 | Dog, senior wood | 甲戌 | 11.8.824 | ||
2240303 | Wed | 13 Aug 1421 | 15 Jul, 28th of Oei | 應永二十八年七月十五日 | Rat, senior fire | 丙子 | 13.8.824 | ||
2240307 | Sun | 17 Aug 1421 | 19 Jul, 28th of Oei | 應永二十八年七月十九日 | Dragon, senior metal | 庚辰 | 17.8.824 | ||
2240311 | Thu | 21 Aug 1421 | 23 Jul, 28th of Oei | 應永二十八年七月二十三日 | Monkey, senior wood | 甲申 | 21.8.824 | ||
2240314 | Sun | 24 Aug 1421 | 26 Jul, 28th of Oei | 應永二十八年七月二十六日 | Pig, junior fire | 丁亥 | 24.8.824 | ||
2240315 | Mon | 25 Aug 1421 | 27 Jul, 28th of Oei | 應永二十八年七月二十七日 | Rat, senior earth | 戊子 | 25.8.824 | ||
2240317 | Wed | 27 Aug 1421 | 29 Jul, 28th of Oei | 應永二十八年七月二十九日 | Tiger, senior metal | 庚寅 | 30 Jul | 27.8.824 | |
2240318 | Thu | 28 Aug 1421 | 1 Aug, 28th of Oei | 應永二十八年八月朔 | Rabbit, junior metal | 辛卯 | 1 Aug | 28.8.824 | |
2240319 | Fri | 29 Aug 1421 | 2 Aug, 28th of Oei | 應永二十八年八月二日 | Dragon, senior water | 壬辰 | 29.8.824 | ||
2240320 | Sat | 30 Aug 1421 | 3 Aug, 28th of Oei | 應永二十八年八月三日 | Snake, junior water | 癸巳 | 3 Aug | 1.9.824 | |
2240321 | Sun | 31 Aug 1421 | 4 Aug, 28th of Oei | 應永二十八年八月四日 | Horse, senior wood | 甲午 | 2.9.824 | ||
2240322 | Mon | 1 Sept 1421 | 5 Aug, 28th of Oei | 應永二十八年八月五日 | Goat, junior wood | 乙未 | 3.9.824 | ||
2240327 | Sat | 6 Sept 1421 | 10 Aug, 28th of Oei | 應永二十八年八月十日 | Rat, senior metal | 庚子 | 8.9.824 | ||
2240328 | Sun | 7 Sept 1421 | 11 Aug, 28th of Oei | 應永二十八年八月十一日 | Ox, junior metal | 辛丑 | 9.9.824 | ||
2240331 | Wed | 10 Sept 1421 | 14 Aug, 28th of Oei | 應永二十八年八月十四日 | Dragon, senior wood | 甲辰 | 12.9.824 | ||
2240335 | Sun | 14 Sept 1421 | 18 Aug, 28th of Oei | 應永二十八年八月十八日 | Monkey, senior earth | 戊申 | 16.9.824 | ||
2240339 | Thu | 18 Sept 1421 | 22 Aug, 28th of Oei | 應永二十八年八月二十二日 | Rat, senior water | 壬子 | 20.9.824 | ||
2240341 | Sat | 20 Sept 1421 | 24 Aug, 28th of Oei | 應永二十八年八月二十四日 | Tiger, senior wood | 甲寅 | 22.9.824 | ||
2240342 | Sun | 21 Sept 1421 | 25 Aug, 28th of Oei | 應永二十八年八月二十五日 | Rabbit, junior wood | 乙卯 | 23.9.824 | ||
2240347 | Fri | 26 Sept 1421 | 30 Aug, 28th of Oei | 應永二十八年八月三十日 | Monkey, senior metal | 庚申 | 30 Aug | 28.9.824 | |
2240348 | Sat | 27 Sept 1421 | 1 Sept, 28th of Oei | 應永二十八年九月朔 | Rooster, junior metal | 辛酉 | 1 Sept | 29.9.824 | |
2240349 | Sun | 28 Sept 1421 | 2 Sept, 28th of Oei | 應永二十八年九月二日 | Dog, senior water | 壬戌 | 30.9.824 | ||
2240350 | Mon | 29 Sept 1421 | 3 Sept, 28th of Oei | 應永二十八年九月三日 | Pig, junior water | 癸亥 | 3 Sept | 1.10.824 | |
2240351 | Tue | 30 Sept 1421 | 4 Sept, 28th of Oei | 應永二十八年九月四日 | Rat, senior wood | 甲子 | 2.10.824 | ||
2240352 | Wed | 1 Oct 1421 | 5 Sept, 28th of Oei | 應永二十八年九月五日 | Ox, junior wood | 乙丑 | 3.10.824 | ||
2240356 | Sun | 5 Oct 1421 | 9 Sept, 28th of Oei | 應永二十八年九月九日 | Snake, junior earth | 己巳 | 7.10.824 | ||
2240361 | Fri | 10 Oct 1421 | 14 Sept, 28th of Oei | 應永二十八年九月十四日 | Dog, senior wood | 甲戌 | 12.10.824 | ||
2240363 | Sun | 12 Oct 1421 | 16 Sept, 28th of Oei | 應永二十八年九月十六日 | Rat, senior fire | 丙子 | 14.10.824 | ||
2240370 | Sun | 19 Oct 1421 | 23 Sept, 28th of Oei | 應永二十八年九月二十三日 | Goat, junior water | 癸未 | 21.10.824 | ||
2240371 | Mon | 20 Oct 1421 | 24 Sept, 28th of Oei | 應永二十八年九月二十四日 | Monkey, senior wood | 甲申 | 22.10.824 | ||
2240375 | Fri | 24 Oct 1421 | 28 Sept, 28th of Oei | 應永二十八年九月二十八日 | Rat, senior earth | 戊子 | 26.10.824 | ||
2240376 | Sat | 25 Oct 1421 | 29 Sept, 28th of Oei | 應永二十八年九月二十九日 | Ox, junior earth | 己丑 | 29 Sept | 27.10.824 | |
2240377 | Sun | 26 Oct 1421 | 30 Sept, 28th of Oei | 應永二十八年九月三十日 | Tiger, senior metal | 庚寅 | 1 Oct | 28.10.824 | |
2240378 | Mon | 27 Oct 1421 | 1 Oct, 28th of Oei | 應永二十八年十月朔 | Rabbit, junior metal | 辛卯 | 29.10.824 | ||
2240379 | Tue | 28 Oct 1421 | 2 Oct, 28th of Oei | 應永二十八年十月二日 | Dragon, senior water | 壬辰 | 3 Oct | 1.11.824 | |
2240381 | Thu | 30 Oct 1421 | 4 Oct, 28th of Oei | 應永二十八年十月四日 | Horse, senior wood | 甲午 | 3.11.824 | ||
2240382 | Fri | 31 Oct 1421 | 5 Oct, 28th of Oei | 應永二十八年十月五日 | Goat, junior wood | 乙未 | 4.11.824 | ||
2240383 | Sat | 1 Nov 1421 | 6 Oct, 28th of Oei | 應永二十八年十月六日 | Monkey, senior fire | 丙申 | 5.11.824 | ||
2240384 | Sun | 2 Nov 1421 | 7 Oct, 28th of Oei | 應永二十八年十月七日 | Rooster, junior fire | 丁酉 | 6.11.824 | ||
2240387 | Wed | 5 Nov 1421 | 10 Oct, 28th of Oei | 應永二十八年十月十日 | Rat, senior metal | 庚子 | 9.11.824 | ||
2240391 | Sun | 9 Nov 1421 | 14 Oct, 28th of Oei | 應永二十八年十月十四日 | Dragon, senior wood | 甲辰 | 13.11.824 | ||
2240398 | Sun | 16 Nov 1421 | 21 Oct, 28th of Oei | 應永二十八年十月二十一日 | Pig, junior metal | 辛亥 | 20.11.824 | ||
2240399 | Mon | 17 Nov 1421 | 22 Oct, 28th of Oei | 應永二十八年十月二十二日 | Rat, senior water | 壬子 | 21.11.824 | ||
2240401 | Wed | 19 Nov 1421 | 24 Oct, 28th of Oei | 應永二十八年十月二十四日 | Tiger, senior wood | 甲寅 | 23.11.824 | ||
2240405 | Sun | 23 Nov 1421 | 28 Oct, 28th of Oei | 應永二十八年十月二十八日 | Horse, senior earth | 戊午 | 27.11.824 | ||
2240406 | Mon | 24 Nov 1421 | 29 Oct, 28th of Oei | 應永二十八年十月二十九日 | Goat, junior earth | 己未 | 30 Oct | 28.11.824 | |
2240407 | Tue | 25 Nov 1421 | 1 Nov, 28th of Oei | 應永二十八年十一月朔 | Monkey, senior metal | 庚申 | 1 Nov | 29.11.824 | |
2240408 | Wed | 26 Nov 1421 | 2 Nov, 28th of Oei | 應永二十八年十一月二日 | Rooster, junior metal | 辛酉 | 30.11.824 | ||
2240409 | Thu | 27 Nov 1421 | 3 Nov, 28th of Oei | 應永二十八年十一月三日 | Dog, senior water | 壬戌 | 3 Nov | 1.12.824 | |
2240411 | Sat | 29 Nov 1421 | 5 Nov, 28th of Oei | 應永二十八年十一月五日 | Rat, senior wood | 甲子 | 3.12.824 | ||
2240412 | Sun | 30 Nov 1421 | 6 Nov, 28th of Oei | 應永二十八年十一月六日 | Ox, junior wood | 乙丑 | 4.12.824 | ||
2240413 | Mon | 1 Dec 1421 | 7 Nov, 28th of Oei | 應永二十八年十一月七日 | Tiger, senior fire | 丙寅 | 5.12.824 | ||
2240419 | Sun | 7 Dec 1421 | 13 Nov, 28th of Oei | 應永二十八年十一月十三日 | Monkey, senior water | 壬申 | 11.12.824 | ||
2240421 | Tue | 9 Dec 1421 | 15 Nov, 28th of Oei | 應永二十八年十一月十五日 | Dog, senior wood | 甲戌 | 13.12.824 | ||
2240423 | Thu | 11 Dec 1421 | 17 Nov, 28th of Oei | 應永二十八年十一月十七日 | Rat, senior fire | 丙子 | 15.12.824 | ||
2240426 | Sun | 14 Dec 1421 | 20 Nov, 28th of Oei | 應永二十八年十一月二十日 | Rabbit, junior earth | 己卯 | 18.12.824 | ||
2240431 | Fri | 19 Dec 1421 | 25 Nov, 28th of Oei | 應永二十八年十一月二十五日 | Monkey, senior wood | 甲申 | 23.12.824 | ||
2240433 | Sun | 21 Dec 1421 | 27 Nov, 28th of Oei | 應永二十八年十一月二十七日 | Dog, senior fire | 丙戌 | 25.12.824 | ||
2240435 | Tue | 23 Dec 1421 | 29 Nov, 28th of Oei | 應永二十八年十一月二十九日 | Rat, senior earth | 戊子 | 27.12.824 | ||
2240436 | Wed | 24 Dec 1421 | 30 Nov, 28th of Oei | 應永二十八年十一月三十日 | Ox, junior earth | 己丑 | 30 Nov | 28.12.824 | |
2240437 | Thu | 25 Dec 1421 | 1 Dec, 28th of Oei | 應永二十八年十二月朔 | Tiger, senior metal | 庚寅 | 1 Dec | 29.12.824 | |
2240438 | Fri | 26 Dec 1421 | 2 Dec, 28th of Oei | 應永二十八年十二月二日 | Rabbit, junior metal | 辛卯 | 2 Dec | 1.1.825 | new year day on IC |
2240440 | Sun | 28 Dec 1421 | 4 Dec, 28th of Oei | 應永二十八年十二月四日 | Snake, junior water | 癸巳 | 3.1.825 | ||
2240441 | Mon | 29 Dec 1421 | 5 Dec, 28th of Oei | 應永二十八年十二月五日 | Horse, senior wood | 甲午 | 4.1.825 | ||
2240443 | Wed | 31 Dec 1421 | 7 Dec, 28th of Oei | 應永二十八年十二月七日 | Monkey, senior fire | 丙申 | 6.1.825 | last day of the year on JC | |
2240444 | Thu | 1 Jan 1422 | 8 Dec, 28th of Oei | 應永二十八年十二月八日 | Rooster, junior fire | 丁酉 | 7.1.825 | ||
2240447 | Sun | 4 Jan 1422 | 11 Dec, 28th of Oei | 應永二十八年十二月十一日 | Rat, senior metal | 庚子 | 10.1.825 | ||
2240451 | Thu | 8 Jan 1422 | 15 Dec, 28th of Oei | 應永二十八年十二月十五日 | Dragon, senior wood | 甲辰 | 14.1.825 | ||
2240454 | Sun | 11 Jan 1422 | 18 Dec, 28th of Oei | 應永二十八年十二月十八日 | Goat, junior fire | 丁未 | 17.1.825 | ||
2240459 | Fri | 16 Jan 1422 | 23 Dec, 28th of Oei | 應永二十八年十二月二十三日 | Rat, senior water | 壬子 | 22.1.825 | ||
2240461 | Sun | 18 Jan 1422 | 25 Dec, 28th of Oei | 應永二十八年十二月二十五日 | Tiger, senior wood | 甲寅 | 24.1.825 | ||
2240465 | Thu | 22 Jan 1422 | 29 Dec, 28th of Oei | 應永二十八年十二月二十九日 | Horse, senior earth | 戊午 | 29 Dec | 28.1.825 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Ruling monarch | Emperor Gokomatsu | |
Emperor of Japan | Emperor Shoko | |
Shogun | Ashikaga Yoshimochi | |
Regent-Viceroy | Kujo Mitsunori | Viceroy |
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Henry V | |
King of France | Charles VI | |
Holy Roman Emperor | Sigismund | |
Sultan of the Ottoman Empire | Mehmed I | died 25 May |
Murad II | from 25 Jun | |
Emperor of China, Ming dynasty | Emperor Yongle | |
Pope | Martinus V | in Rome |
Benedictus XIII | Antipope in Avignon |
reference
calendar year | ||
1420 | 1421 28th of Oei |
1422 |