1287 (year)
From Wiki31en
1287 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2191135, Wednesday (Julian Calendar)
- Proleptic Gregorian calendar date is 7 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 10th year of the Koan era (弘安十年).
- Year of Pig, junior fire (丁亥).
- normal year.
- starts with: Julian Day 2191179, Friday. Day of Dragon, senior water (壬辰).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2191135 | Wed | 1 Jan 1287 | 16 Dec, 9th of Koan | 弘安九年十二月十六日 | Monkey, senior earth | 戊申 | 16 Dec | 14.11.685 | new year day on JC |
2191139 | Sun | 5 Jan 1287 | 20 Dec, 9th of Koan | 弘安九年十二月二十日 | Rat, senior water | 壬子 | 18.11.685 | ||
2191141 | Tue | 7 Jan 1287 | 22 Dec, 9th of Koan | 弘安九年十二月二十二日 | Tiger, senior wood | 甲寅 | 20.11.685 | ||
2191146 | Sun | 12 Jan 1287 | 27 Dec, 9th of Koan | 弘安九年十二月二十七日 | Goat, junior earth | 己未 | 25.11.685 | ||
2191149 | Wed | 15 Jan 1287 | 30 Dec, 9th of Koan | 弘安九年十二月三十日 | Dog, senior water | 壬戌 | 28.11.685 | ||
2191150 | Thu | 16 Jan 1287 | 1 leap Dec, 9th of Koan | 弘安九年閏十二月朔 | Pig, junior water | 癸亥 | 29.11.685 | ||
2191151 | Fri | 17 Jan 1287 | 2 leap Dec, 9th of Koan | 弘安九年閏十二月二日 | Rat, senior wood | 甲子 | 30.11.685 | ||
2191152 | Sat | 18 Jan 1287 | 3 leap Dec, 9th of Koan | 弘安九年閏十二月三日 | Ox, junior wood | 乙丑 | 4 Jan | 1.12.685 | |
2191153 | Sun | 19 Jan 1287 | 4 leap Dec, 9th of Koan | 弘安九年閏十二月四日 | Tiger, senior fire | 丙寅 | 2.12.685 | ||
2191160 | Sun | 26 Jan 1287 | 11 leap Dec, 9th of Koan | 弘安九年閏十二月十一日 | Rooster, junior water | 癸酉 | 9.12.685 | ||
2191161 | Mon | 27 Jan 1287 | 12 leap Dec, 9th of Koan | 弘安九年閏十二月十二日 | Dog, senior wood | 甲戌 | 10.12.685 | ||
2191163 | Wed | 29 Jan 1287 | 14 leap Dec, 9th of Koan | 弘安九年閏十二月十四日 | Rat, senior fire | 丙子 | 12.12.685 | ||
2191165 | Fri | 31 Jan 1287 | 16 leap Dec, 9th of Koan | 弘安九年閏十二月十六日 | Tiger, senior earth | 戊寅 | 14.12.685 | ||
2191166 | Sat | 1 Feb 1287 | 17 leap Dec, 9th of Koan | 弘安九年閏十二月十七日 | Rabbit, junior earth | 己卯 | 15.12.685 | ||
2191167 | Sun | 2 Feb 1287 | 18 leap Dec, 9th of Koan | 弘安九年閏十二月十八日 | Dragon, senior metal | 庚辰 | 16.12.685 | ||
2191171 | Thu | 6 Feb 1287 | 22 leap Dec, 9th of Koan | 弘安九年閏十二月二十二日 | Monkey, senior wood | 甲申 | 20.12.685 | ||
2191174 | Sun | 9 Feb 1287 | 25 leap Dec, 9th of Koan | 弘安九年閏十二月二十五日 | Pig, junior fire | 丁亥 | 23.12.685 | ||
2191175 | Mon | 10 Feb 1287 | 26 leap Dec, 9th of Koan | 弘安九年閏十二月二十六日 | Rat, senior earth | 戊子 | 24.12.685 | ||
2191178 | Thu | 13 Feb 1287 | 29 leap Dec, 9th of Koan | 弘安九年閏十二月二十九日 | Rabbit, junior metal | 辛卯 | 27.12.685 | ||
2191179 | Fri | 14 Feb 1287 | 1 Jan, 10th of Koan | 弘安十年正月朔 | Dragon, senior water | 壬辰 | 28.12.685 | new year day on JOS | |
2191180 | Sat | 15 Feb 1287 | 2 Jan, 10th of Koan | 弘安十年正月二日 | Snake, junior water | 癸巳 | 29.12.685 | ||
2191181 | Sun | 16 Feb 1287 | 3 Jan, 10th of Koan | 弘安十年正月三日 | Horse, senior wood | 甲午 | 3 Feb | 1.1.686 | new year day on IC |
2191187 | Sat | 22 Feb 1287 | 9 Jan, 10th of Koan | 弘安十年正月九日 | Rat, senior metal | 庚子 | 7.1.686 | ||
2191188 | Sun | 23 Feb 1287 | 10 Jan, 10th of Koan | 弘安十年正月十日 | Ox, junior metal | 辛丑 | 8.1.686 | ||
2191191 | Wed | 26 Feb 1287 | 13 Jan, 10th of Koan | 弘安十年正月十三日 | Dragon, senior wood | 甲辰 | 11.1.686 | ||
2191193 | Fri | 28 Feb 1287 | 15 Jan, 10th of Koan | 弘安十年正月十五日 | Horse, senior fire | 丙午 | 13.1.686 | ||
2191194 | Sat | 1 Mar 1287 | 16 Jan, 10th of Koan | 弘安十年正月十六日 | Goat, junior fire | 丁未 | 14.1.686 | ||
2191195 | Sun | 2 Mar 1287 | 17 Jan, 10th of Koan | 弘安十年正月十七日 | Monkey, senior earth | 戊申 | 15.1.686 | ||
2191199 | Thu | 6 Mar 1287 | 21 Jan, 10th of Koan | 弘安十年正月二十一日 | Rat, senior water | 壬子 | 19.1.686 | ||
2191201 | Sat | 8 Mar 1287 | 23 Jan, 10th of Koan | 弘安十年正月二十三日 | Tiger, senior wood | 甲寅 | 21.1.686 | ||
2191202 | Sun | 9 Mar 1287 | 24 Jan, 10th of Koan | 弘安十年正月二十四日 | Rabbit, junior wood | 乙卯 | 22.1.686 | ||
2191208 | Sat | 15 Mar 1287 | 30 Jan, 10th of Koan | 弘安十年正月三十日 | Rooster, junior metal | 辛酉 | 28.1.686 | ||
2191209 | Sun | 16 Mar 1287 | 1 Feb, 10th of Koan | 弘安十年二月朔 | Dog, senior water | 壬戌 | 29.1.686 | ||
2191210 | Mon | 17 Mar 1287 | 2 Feb, 10th of Koan | 弘安十年二月二日 | Pig, junior water | 癸亥 | 30.1.686 | ||
2191211 | Tue | 18 Mar 1287 | 3 Feb, 10th of Koan | 弘安十年二月三日 | Rat, senior wood | 甲子 | 3 leap Feb | 1.2.686 | |
2191216 | Sun | 23 Mar 1287 | 8 Feb, 10th of Koan | 弘安十年二月八日 | Snake, junior earth | 己巳 | 6.2.686 | ||
2191221 | Fri | 28 Mar 1287 | 13 Feb, 10th of Koan | 弘安十年二月十三日 | Dog, senior wood | 甲戌 | 11.2.686 | ||
2191223 | Sun | 30 Mar 1287 | 15 Feb, 10th of Koan | 弘安十年二月十五日 | Rat, senior fire | 丙子 | 13.2.686 | ||
2191224 | Mon | 31 Mar 1287 | 16 Feb, 10th of Koan | 弘安十年二月十六日 | Ox, junior fire | 丁丑 | 14.2.686 | ||
2191225 | Tue | 1 Apr 1287 | 17 Feb, 10th of Koan | 弘安十年二月十七日 | Tiger, senior earth | 戊寅 | 15.2.686 | ||
2191230 | Sun | 6 Apr 1287 | 22 Feb, 10th of Koan | 弘安十年二月二十二日 | Goat, junior water | 癸未 | 20.2.686 | ||
2191231 | Mon | 7 Apr 1287 | 23 Feb, 10th of Koan | 弘安十年二月二十三日 | Monkey, senior wood | 甲申 | 21.2.686 | ||
2191235 | Fri | 11 Apr 1287 | 27 Feb, 10th of Koan | 弘安十年二月二十七日 | Rat, senior earth | 戊子 | 25.2.686 | ||
2191237 | Sun | 13 Apr 1287 | 29 Feb, 10th of Koan | 弘安十年二月二十九日 | Tiger, senior metal | 庚寅 | 27.2.686 | ||
2191238 | Mon | 14 Apr 1287 | 1 Mar, 10th of Koan | 弘安十年三月朔 | Rabbit, junior metal | 辛卯 | 28.2.686 | ||
2191239 | Tue | 15 Apr 1287 | 2 Mar, 10th of Koan | 弘安十年三月二日 | Dragon, senior water | 壬辰 | 29.2.686 | ||
2191240 | Wed | 16 Apr 1287 | 3 Mar, 10th of Koan | 弘安十年三月三日 | Snake, junior water | 癸巳 | 3 Mar | 1.3.686 | |
2191241 | Thu | 17 Apr 1287 | 4 Mar, 10th of Koan | 弘安十年三月四日 | Horse, senior wood | 甲午 | 2.3.686 | ||
2191244 | Sun | 20 Apr 1287 | 7 Mar, 10th of Koan | 弘安十年三月七日 | Rooster, junior fire | 丁酉 | 5.3.686 | ||
2191247 | Wed | 23 Apr 1287 | 10 Mar, 10th of Koan | 弘安十年三月十日 | Rat, senior metal | 庚子 | 8.3.686 | ||
2191251 | Sun | 27 Apr 1287 | 14 Mar, 10th of Koan | 弘安十年三月十四日 | Dragon, senior wood | 甲辰 | 12.3.686 | ||
2191254 | Wed | 30 Apr 1287 | 17 Mar, 10th of Koan | 弘安十年三月十七日 | Goat, junior fire | 丁未 | 15.3.686 | ||
2191255 | Thu | 1 May 1287 | 18 Mar, 10th of Koan | 弘安十年三月十八日 | Monkey, senior earth | 戊申 | 16.3.686 | ||
2191258 | Sun | 4 May 1287 | 21 Mar, 10th of Koan | 弘安十年三月二十一日 | Pig, junior metal | 辛亥 | 19.3.686 | ||
2191259 | Mon | 5 May 1287 | 22 Mar, 10th of Koan | 弘安十年三月二十二日 | Rat, senior water | 壬子 | 20.3.686 | ||
2191261 | Wed | 7 May 1287 | 24 Mar, 10th of Koan | 弘安十年三月二十四日 | Tiger, senior wood | 甲寅 | 22.3.686 | ||
2191265 | Sun | 11 May 1287 | 28 Mar, 10th of Koan | 弘安十年三月二十八日 | Horse, senior earth | 戊午 | 26.3.686 | ||
2191267 | Tue | 13 May 1287 | 30 Mar, 10th of Koan | 弘安十年三月三十日 | Monkey, senior metal | 庚申 | 28.3.686 | ||
2191268 | Wed | 14 May 1287 | 1 Apr, 10th of Koan | 弘安十年四月朔 | Rooster, junior metal | 辛酉 | 29.3.686 | ||
2191269 | Thu | 15 May 1287 | 2 Apr, 10th of Koan | 弘安十年四月二日 | Dog, senior water | 壬戌 | 30.3.686 | ||
2191270 | Fri | 16 May 1287 | 3 Apr, 10th of Koan | 弘安十年四月三日 | Pig, junior water | 癸亥 | 3 Apr | 1.4.686 | |
2191271 | Sat | 17 May 1287 | 4 Apr, 10th of Koan | 弘安十年四月四日 | Rat, senior wood | 甲子 | 2.4.686 | ||
2191272 | Sun | 18 May 1287 | 5 Apr, 10th of Koan | 弘安十年四月五日 | Ox, junior wood | 乙丑 | 3.4.686 | ||
2191279 | Sun | 25 May 1287 | 12 Apr, 10th of Koan | 弘安十年四月十二日 | Monkey, senior water | 壬申 | 10.4.686 | ||
2191281 | Tue | 27 May 1287 | 14 Apr, 10th of Koan | 弘安十年四月十四日 | Dog, senior wood | 甲戌 | 12.4.686 | ||
2191283 | Thu | 29 May 1287 | 16 Apr, 10th of Koan | 弘安十年四月十六日 | Rat, senior fire | 丙子 | 14.4.686 | ||
2191285 | Sat | 31 May 1287 | 18 Apr, 10th of Koan | 弘安十年四月十八日 | Tiger, senior earth | 戊寅 | 16.4.686 | ||
2191286 | Sun | 1 Jun 1287 | 19 Apr, 10th of Koan | 弘安十年四月十九日 | Rabbit, junior earth | 己卯 | 17.4.686 | ||
2191291 | Fri | 6 Jun 1287 | 24 Apr, 10th of Koan | 弘安十年四月二十四日 | Monkey, senior wood | 甲申 | 22.4.686 | ||
2191293 | Sun | 8 Jun 1287 | 26 Apr, 10th of Koan | 弘安十年四月二十六日 | Dog, senior fire | 丙戌 | 24.4.686 | ||
2191295 | Tue | 10 Jun 1287 | 28 Apr, 10th of Koan | 弘安十年四月二十八日 | Rat, senior earth | 戊子 | 26.4.686 | ||
2191297 | Thu | 12 Jun 1287 | 30 Apr, 10th of Koan | 弘安十年四月三十日 | Tiger, senior metal | 庚寅 | 28.4.686 | ||
2191298 | Fri | 13 Jun 1287 | 1 May, 10th of Koan | 弘安十年五月朔 | Rabbit, junior metal | 辛卯 | 29.4.686 | ||
2191299 | Sat | 14 Jun 1287 | 2 May, 10th of Koan | 弘安十年五月二日 | Dragon, senior water | 壬辰 | 2 May | 1.5.686 | |
2191300 | Sun | 15 Jun 1287 | 3 May, 10th of Koan | 弘安十年五月三日 | Snake, junior water | 癸巳 | 2.5.686 | ||
2191301 | Mon | 16 Jun 1287 | 4 May, 10th of Koan | 弘安十年五月四日 | Horse, senior wood | 甲午 | 3.5.686 | ||
2191307 | Sun | 22 Jun 1287 | 10 May, 10th of Koan | 弘安十年五月十日 | Rat, senior metal | 庚子 | 9.5.686 | ||
2191311 | Thu | 26 Jun 1287 | 14 May, 10th of Koan | 弘安十年五月十四日 | Dragon, senior wood | 甲辰 | 13.5.686 | ||
2191314 | Sun | 29 Jun 1287 | 17 May, 10th of Koan | 弘安十年五月十七日 | Goat, junior fire | 丁未 | 16.5.686 | ||
2191315 | Mon | 30 Jun 1287 | 18 May, 10th of Koan | 弘安十年五月十八日 | Monkey, senior earth | 戊申 | 17.5.686 | ||
2191316 | Tue | 1 Jul 1287 | 19 May, 10th of Koan | 弘安十年五月十九日 | Rooster, junior earth | 己酉 | 18.5.686 | ||
2191319 | Fri | 4 Jul 1287 | 22 May, 10th of Koan | 弘安十年五月二十二日 | Rat, senior water | 壬子 | 21.5.686 | ||
2191321 | Sun | 6 Jul 1287 | 24 May, 10th of Koan | 弘安十年五月二十四日 | Tiger, senior wood | 甲寅 | 23.5.686 | ||
2191326 | Fri | 11 Jul 1287 | 29 May, 10th of Koan | 弘安十年五月二十九日 | Goat, junior earth | 己未 | 28.5.686 | ||
2191327 | Sat | 12 Jul 1287 | 1 Jun, 10th of Koan | 弘安十年六月朔 | Monkey, senior metal | 庚申 | 29.5.686 | ||
2191328 | Sun | 13 Jul 1287 | 2 Jun, 10th of Koan | 弘安十年六月二日 | Rooster, junior metal | 辛酉 | 30.5.686 | ||
2191329 | Mon | 14 Jul 1287 | 3 Jun, 10th of Koan | 弘安十年六月三日 | Dog, senior water | 壬戌 | 3 Jun | 1.6.686 | |
2191331 | Wed | 16 Jul 1287 | 5 Jun, 10th of Koan | 弘安十年六月五日 | Rat, senior wood | 甲子 | 3.6.686 | ||
2191335 | Sun | 20 Jul 1287 | 9 Jun, 10th of Koan | 弘安十年六月九日 | Dragon, senior earth | 戊辰 | 7.6.686 | ||
2191341 | Sat | 26 Jul 1287 | 15 Jun, 10th of Koan | 弘安十年六月十五日 | Dog, senior wood | 甲戌 | 13.6.686 | ||
2191342 | Sun | 27 Jul 1287 | 16 Jun, 10th of Koan | 弘安十年六月十六日 | Pig, junior wood | 乙亥 | 14.6.686 | ||
2191343 | Mon | 28 Jul 1287 | 17 Jun, 10th of Koan | 弘安十年六月十七日 | Rat, senior fire | 丙子 | 15.6.686 | ||
2191346 | Thu | 31 Jul 1287 | 20 Jun, 10th of Koan | 弘安十年六月二十日 | Rabbit, junior earth | 己卯 | 18.6.686 | ||
2191347 | Fri | 1 Aug 1287 | 21 Jun, 10th of Koan | 弘安十年六月二十一日 | Dragon, senior metal | 庚辰 | 19.6.686 | ||
2191349 | Sun | 3 Aug 1287 | 23 Jun, 10th of Koan | 弘安十年六月二十三日 | Horse, senior water | 壬午 | 21.6.686 | ||
2191351 | Tue | 5 Aug 1287 | 25 Jun, 10th of Koan | 弘安十年六月二十五日 | Monkey, senior wood | 甲申 | 23.6.686 | ||
2191355 | Sat | 9 Aug 1287 | 29 Jun, 10th of Koan | 弘安十年六月二十九日 | Rat, senior earth | 戊子 | 27.6.686 | ||
2191356 | Sun | 10 Aug 1287 | 30 Jun, 10th of Koan | 弘安十年六月三十日 | Ox, junior earth | 己丑 | 28.6.686 | ||
2191357 | Mon | 11 Aug 1287 | 1 Jul, 10th of Koan | 弘安十年七月朔 | Tiger, senior metal | 庚寅 | 29.6.686 | ||
2191358 | Tue | 12 Aug 1287 | 2 Jul, 10th of Koan | 弘安十年七月二日 | Rabbit, junior metal | 辛卯 | 2 Jul | 1.7.686 | |
2191361 | Fri | 15 Aug 1287 | 5 Jul, 10th of Koan | 弘安十年七月五日 | Horse, senior wood | 甲午 | 4.7.686 | ||
2191363 | Sun | 17 Aug 1287 | 7 Jul, 10th of Koan | 弘安十年七月七日 | Monkey, senior fire | 丙申 | 6.7.686 | ||
2191367 | Thu | 21 Aug 1287 | 11 Jul, 10th of Koan | 弘安十年七月十一日 | Rat, senior metal | 庚子 | 10.7.686 | ||
2191370 | Sun | 24 Aug 1287 | 14 Jul, 10th of Koan | 弘安十年七月十四日 | Rabbit, junior water | 癸卯 | 13.7.686 | ||
2191371 | Mon | 25 Aug 1287 | 15 Jul, 10th of Koan | 弘安十年七月十五日 | Dragon, senior wood | 甲辰 | 14.7.686 | ||
2191377 | Sun | 31 Aug 1287 | 21 Jul, 10th of Koan | 弘安十年七月二十一日 | Dog, senior metal | 庚戌 | 20.7.686 | ||
2191378 | Mon | 1 Sept 1287 | 22 Jul, 10th of Koan | 弘安十年七月二十二日 | Pig, junior metal | 辛亥 | 21.7.686 | ||
2191379 | Tue | 2 Sept 1287 | 23 Jul, 10th of Koan | 弘安十年七月二十三日 | Rat, senior water | 壬子 | 22.7.686 | ||
2191381 | Thu | 4 Sept 1287 | 25 Jul, 10th of Koan | 弘安十年七月二十五日 | Tiger, senior wood | 甲寅 | 24.7.686 | ||
2191384 | Sun | 7 Sept 1287 | 28 Jul, 10th of Koan | 弘安十年七月二十八日 | Snake, junior fire | 丁巳 | 27.7.686 | ||
2191385 | Mon | 8 Sept 1287 | 29 Jul, 10th of Koan | 弘安十年七月二十九日 | Horse, senior earth | 戊午 | 28.7.686 | ||
2191386 | Tue | 9 Sept 1287 | 1 Aug, 10th of Koan | 弘安十年八月朔 | Goat, junior earth | 己未 | 29.7.686 | ||
2191387 | Wed | 10 Sept 1287 | 2 Aug, 10th of Koan | 弘安十年八月二日 | Monkey, senior metal | 庚申 | 30.7.686 | ||
2191388 | Thu | 11 Sept 1287 | 3 Aug, 10th of Koan | 弘安十年八月三日 | Rooster, junior metal | 辛酉 | 3 Aug | 1.8.686 | |
2191391 | Sun | 14 Sept 1287 | 6 Aug, 10th of Koan | 弘安十年八月六日 | Rat, senior wood | 甲子 | 4.8.686 | ||
2191398 | Sun | 21 Sept 1287 | 13 Aug, 10th of Koan | 弘安十年八月十三日 | Goat, junior metal | 辛未 | 11.8.686 | ||
2191401 | Wed | 24 Sept 1287 | 16 Aug, 10th of Koan | 弘安十年八月十六日 | Dog, senior wood | 甲戌 | 14.8.686 | ||
2191403 | Fri | 26 Sept 1287 | 18 Aug, 10th of Koan | 弘安十年八月十八日 | Rat, senior fire | 丙子 | 16.8.686 | ||
2191405 | Sun | 28 Sept 1287 | 20 Aug, 10th of Koan | 弘安十年八月二十日 | Tiger, senior earth | 戊寅 | 18.8.686 | ||
2191407 | Tue | 30 Sept 1287 | 22 Aug, 10th of Koan | 弘安十年八月二十二日 | Dragon, senior metal | 庚辰 | 20.8.686 | ||
2191408 | Wed | 1 Oct 1287 | 23 Aug, 10th of Koan | 弘安十年八月二十三日 | Snake, junior metal | 辛巳 | 21.8.686 | ||
2191411 | Sat | 4 Oct 1287 | 26 Aug, 10th of Koan | 弘安十年八月二十六日 | Monkey, senior wood | 甲申 | 24.8.686 | ||
2191412 | Sun | 5 Oct 1287 | 27 Aug, 10th of Koan | 弘安十年八月二十七日 | Rooster, junior wood | 乙酉 | 25.8.686 | ||
2191415 | Wed | 8 Oct 1287 | 30 Aug, 10th of Koan | 弘安十年八月三十日 | Rat, senior earth | 戊子 | 28.8.686 | ||
2191416 | Thu | 9 Oct 1287 | 1 Sept, 10th of Koan | 弘安十年九月朔 | Ox, junior earth | 己丑 | 29.8.686 | ||
2191417 | Fri | 10 Oct 1287 | 2 Sept, 10th of Koan | 弘安十年九月二日 | Tiger, senior metal | 庚寅 | 2 Sept | 1.9.686 | |
2191419 | Sun | 12 Oct 1287 | 4 Sept, 10th of Koan | 弘安十年九月四日 | Dragon, senior water | 壬辰 | 3.9.686 | ||
2191421 | Tue | 14 Oct 1287 | 6 Sept, 10th of Koan | 弘安十年九月六日 | Horse, senior wood | 甲午 | 5.9.686 | ||
2191426 | Sun | 19 Oct 1287 | 11 Sept, 10th of Koan | 弘安十年九月十一日 | Pig, junior earth | 己亥 | 10.9.686 | ||
2191427 | Mon | 20 Oct 1287 | 12 Sept, 10th of Koan | 弘安十年九月十二日 | Rat, senior metal | 庚子 | 11.9.686 | ||
2191431 | Fri | 24 Oct 1287 | 16 Sept, 10th of Koan | 弘安十年九月十六日 | Dragon, senior wood | 甲辰 | 15.9.686 | ||
2191433 | Sun | 26 Oct 1287 | 18 Sept, 10th of Koan | 弘安十年九月十八日 | Horse, senior fire | 丙午 | 17.9.686 | ||
2191438 | Fri | 31 Oct 1287 | 23 Sept, 10th of Koan | 弘安十年九月二十三日 | Pig, junior metal | 辛亥 | 22.9.686 | ||
2191439 | Sat | 1 Nov 1287 | 24 Sept, 10th of Koan | 弘安十年九月二十四日 | Rat, senior water | 壬子 | 23.9.686 | ||
2191440 | Sun | 2 Nov 1287 | 25 Sept, 10th of Koan | 弘安十年九月二十五日 | Ox, junior water | 癸丑 | 24.9.686 | ||
2191441 | Mon | 3 Nov 1287 | 26 Sept, 10th of Koan | 弘安十年九月二十六日 | Tiger, senior wood | 甲寅 | 25.9.686 | ||
2191444 | Thu | 6 Nov 1287 | 29 Sept, 10th of Koan | 弘安十年九月二十九日 | Snake, junior fire | 丁巳 | 28.9.686 | ||
2191445 | Fri | 7 Nov 1287 | 1 Oct, 10th of Koan | 弘安十年十月朔 | Horse, senior earth | 戊午 | 29.9.686 | ||
2191446 | Sat | 8 Nov 1287 | 2 Oct, 10th of Koan | 弘安十年十月二日 | Goat, junior earth | 己未 | 30.9.686 | ||
2191447 | Sun | 9 Nov 1287 | 3 Oct, 10th of Koan | 弘安十年十月三日 | Monkey, senior metal | 庚申 | 3 Oct | 1.10.686 | |
2191451 | Thu | 13 Nov 1287 | 7 Oct, 10th of Koan | 弘安十年十月七日 | Rat, senior wood | 甲子 | 5.10.686 | ||
2191454 | Sun | 16 Nov 1287 | 10 Oct, 10th of Koan | 弘安十年十月十日 | Rabbit, junior fire | 丁卯 | 8.10.686 | ||
2191461 | Sun | 23 Nov 1287 | 17 Oct, 10th of Koan | 弘安十年十月十七日 | Dog, senior wood | 甲戌 | 15.10.686 | ||
2191463 | Tue | 25 Nov 1287 | 19 Oct, 10th of Koan | 弘安十年十月十九日 | Rat, senior fire | 丙子 | 17.10.686 | ||
2191468 | Sun | 30 Nov 1287 | 24 Oct, 10th of Koan | 弘安十年十月二十四日 | Snake, junior metal | 辛巳 | 22.10.686 | ||
2191469 | Mon | 1 Dec 1287 | 25 Oct, 10th of Koan | 弘安十年十月二十五日 | Horse, senior water | 壬午 | 23.10.686 | ||
2191471 | Wed | 3 Dec 1287 | 27 Oct, 10th of Koan | 弘安十年十月二十七日 | Monkey, senior wood | 甲申 | 25.10.686 | ||
2191474 | Sat | 6 Dec 1287 | 30 Oct, 10th of Koan | 弘安十年十月三十日 | Pig, junior fire | 丁亥 | 28.10.686 | ||
2191475 | Sun | 7 Dec 1287 | 1 Nov, 10th of Koan | 弘安十年十一月朔 | Rat, senior earth | 戊子 | 29.10.686 | ||
2191476 | Mon | 8 Dec 1287 | 2 Nov, 10th of Koan | 弘安十年十一月二日 | Ox, junior earth | 己丑 | 3 Nov | 1.11.686 | |
2191481 | Sat | 13 Dec 1287 | 7 Nov, 10th of Koan | 弘安十年十一月七日 | Horse, senior wood | 甲午 | 6.11.686 | ||
2191482 | Sun | 14 Dec 1287 | 8 Nov, 10th of Koan | 弘安十年十一月八日 | Goat, junior wood | 乙未 | 7.11.686 | ||
2191487 | Fri | 19 Dec 1287 | 13 Nov, 10th of Koan | 弘安十年十一月十三日 | Rat, senior metal | 庚子 | 12.11.686 | ||
2191489 | Sun | 21 Dec 1287 | 15 Nov, 10th of Koan | 弘安十年十一月十五日 | Tiger, senior water | 壬寅 | 14.11.686 | ||
2191491 | Tue | 23 Dec 1287 | 17 Nov, 10th of Koan | 弘安十年十一月十七日 | Dragon, senior wood | 甲辰 | 16.11.686 | ||
2191496 | Sun | 28 Dec 1287 | 22 Nov, 10th of Koan | 弘安十年十一月二十二日 | Rooster, junior earth | 己酉 | 21.11.686 | ||
2191499 | Wed | 31 Dec 1287 | 25 Nov, 10th of Koan | 弘安十年十一月二十五日 | Rat, senior water | 壬子 | 24.11.686 | last day of the year on JC | |
2191500 | Thu | 1 Jan 1288 | 26 Nov, 10th of Koan | 弘安十年十一月二十六日 | Ox, junior water | 癸丑 | 25.11.686 | ||
2191501 | Fri | 2 Jan 1288 | 27 Nov, 10th of Koan | 弘安十年十一月二十七日 | Tiger, senior wood | 甲寅 | 26.11.686 | ||
2191503 | Sun | 4 Jan 1288 | 29 Nov, 10th of Koan | 弘安十年十一月二十九日 | Dragon, senior fire | 丙辰 | 28.11.686 | ||
2191504 | Mon | 5 Jan 1288 | 1 Dec, 10th of Koan | 弘安十年十二月朔 | Snake, junior fire | 丁巳 | 29.11.686 | ||
2191505 | Tue | 6 Jan 1288 | 2 Dec, 10th of Koan | 弘安十年十二月二日 | Horse, senior earth | 戊午 | 30.11.686 | ||
2191506 | Wed | 7 Jan 1288 | 3 Dec, 10th of Koan | 弘安十年十二月三日 | Goat, junior earth | 己未 | 3 Dec | 1.12.686 | |
2191510 | Sun | 11 Jan 1288 | 7 Dec, 10th of Koan | 弘安十年十二月七日 | Pig, junior water | 癸亥 | 5.12.686 | ||
2191511 | Mon | 12 Jan 1288 | 8 Dec, 10th of Koan | 弘安十年十二月八日 | Rat, senior wood | 甲子 | 6.12.686 | ||
2191517 | Sun | 18 Jan 1288 | 14 Dec, 10th of Koan | 弘安十年十二月十四日 | Horse, senior metal | 庚午 | 12.12.686 | ||
2191521 | Thu | 22 Jan 1288 | 18 Dec, 10th of Koan | 弘安十年十二月十八日 | Dog, senior wood | 甲戌 | 16.12.686 | ||
2191523 | Sat | 24 Jan 1288 | 20 Dec, 10th of Koan | 弘安十年十二月二十日 | Rat, senior fire | 丙子 | 18.12.686 | ||
2191524 | Sun | 25 Jan 1288 | 21 Dec, 10th of Koan | 弘安十年十二月二十一日 | Ox, junior fire | 丁丑 | 19.12.686 | ||
2191530 | Sat | 31 Jan 1288 | 27 Dec, 10th of Koan | 弘安十年十二月二十七日 | Goat, junior water | 癸未 | 25.12.686 | ||
2191531 | Sun | 1 Feb 1288 | 28 Dec, 10th of Koan | 弘安十年十二月二十八日 | Monkey, senior wood | 甲申 | 26.12.686 | ||
2191533 | Tue | 3 Feb 1288 | 30 Dec, 10th of Koan | 弘安十年十二月三十日 | Dog, senior fire | 丙戌 | 1 Jan | 28.12.686 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Ruling monarch | Emperor Kameyama | until 21 Oct |
Emperor Gofukakusa | from 21 Oct | |
Emperor of Japan | Emperor Gouda | abdicated 21 Oct |
Emperor Fushimi | from 21 Oct | |
Shogun | Minamoto no Koreyasu | renamed Prince Koreyasu 4 Oct |
Regent-Viceroy | Takatsukasa Kanehira | Viceroy. until 11 Aug |
Nijo Morotada | Viceroy. from 10 Aug |
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Edward I | |
King of France | Philippe IV | |
Holy Roman Emperor | Rudolf I | |
Pope | Honorius IV | died 3 Apr |
reference
calendar year | ||
1286 | 1287 10th of Koan |
1288 |