Yoshida Masujiro
From Wiki31en
Vice Admiral Yoshida Masujiro 吉田増次郎 (28 Jun 1867JOS / 29 Jul 1867GC - 14 Mar 1942) was a Japanese naval officer. 17th class of Naval Academy (18th place out of 88 graduates).
History
date | rank | title | job |
---|---|---|---|
28 Jun 1867 | born | ||
17 Jul 1890 | Midshipman | Crew, Kongo | |
4 Jun 1891 | Crew, Tsukuba | ||
20 Nov 1891 | Crew, Takachiho | ||
23 May 1892 | Sublieutenant | Assistant Division officer, Kure Seaman Corps | |
14 Feb 1893 | Assistant Division officer, Yamato | ||
20 Feb 1895 | Assistant Division officer, Itsukushima | ||
5 Jun 1895 | Delivery crew, Chinen | ||
29 Jul 1895 | Assistant Division officer, Naval Torpedo Training Center | ||
25 Aug 1895 | Student, Naval Torpedo Training Center | ||
4 Jan 1896 | Student, Naval Gunnery Training Center | ||
27 Apr 1896 | Lieutenant | Division commander, Yoshino | |
17 Mar 1897 | Boat Commanding officer, 1st Torpedo boat Unit, Yokosuka Torpedo Corps | ||
8 Jul 1897 | Staff, Intelligence Section, Naval General Staff | ||
1 Dec 1897 | Staff, 3rd Bureau, Naval General Staff | ||
4 May 1898 | official trip to Manila, Philippines | ||
14 Jul 1898 | return | ||
17 Aug 1898 | official trip to China | ||
20 Sept 1898 | Attendant, Naval General Staff | ||
12 Jan 1900 | Order of return | ||
15 Feb 1900 | Staff, 2nd Bureau, Naval General Staff | ||
11 Jun 1900 | Commanding officer, Chinpen | ||
10 Oct 1900 | Staff, 3rd Bureau, Naval General Staff | ||
1 Oct 1901 | Lt Commander | ||
28 Jan 1902 | Naval Attache to China (at Tianjian) | ||
12 Feb 1903 | Naval Attache to Korea / Naval Attache to China | ||
12 Dec 1905 | Order of return | ||
31 Jan 1906 | Attendant, Naval General Staff | ||
28 Feb 1906 | Executive officer, Suwo | ||
30 Aug 1906 | acting Executive officer, Matsushima | ||
28 Sept 1906 | Commander | Executive officer, Matsushima | |
3 Sept 1907 | Executive officer, Azuma | ||
20 Apr 1908 | Adjutant, First Fleet | ||
10 Nov 1908 | Staff, Naval General Staff | ||
18 Jan 1911 | Captain | ||
24 Jan 1914 | Naval Attache to China | ||
25 Dec 1915 | Order of return | ||
12 Feb 1916 | Commanding officer, Katori | ||
1 Dec 1916 | Rear Admiral | Commander, Provisional Southern Islands Defense Unit | |
1 Dec 1917 | Attendant, Naval General Staff | ||
12 Mar 1918 | Attendant / Staff, Naval General Staff | ||
13 Jun 1918 | Chief, 3rd Division, Naval General Staff | ||
8 Nov 1919 | Commander, First Expeditionary Fleet | ||
1 Dec 1920 | Vice Admiral | ||
1 May 1922 | Member, Admirals' Committee | ||
1 Oct 1922 | Wait for appointment | ||
31 Mar 1923 | reserved | ||
28 Jun 1927 | deactivated | ||
28 Jun 1932 | retired | ||
14 Mar 1942 | died (74) |
military assignment | ||
---|---|---|
Preceded by Moriyama Keizaburo |
Chief, 3rd Division, Naval General Staff 13 Jun 1918 - 8 Nov 1919 |
Succeeded by Tanaka Kotaro |
Preceded by Yamaoka Toyokazu |
Commander, First Expeditionary Fleet 8 Nov 1919 - 1 May 1922 |
Succeeded by Kobayashi Kenzo |