Yajima Junkichi
From Wiki31en
Vice Admiral Yajima Junkichi 矢島純吉 (29 Oct 1865JOS / 16 Dec 1865GC - 15 May 1924) was a Japanese naval officer. 12th class of Naval Academy (9th place out of 19 graduates).
History
date | rank | title | job |
---|---|---|---|
29 Oct 1865 | born | ||
8 Sept 1882 | Cadet, Naval Academy | ||
24 Oct 1885 | Crew, Tsukuba | ||
7 Dec 1886 | Midshipman | Crew, Hiei | |
13 Jan 1888 | Sublieutenant | ||
16 Jan 1888 | Assistant Division officer, Hiei | ||
9 Apr 1888 | Assistant Division officer / Assistant Navigator, Nisshin | ||
6 Jun 1889 | acting Division commander, Manju | ||
2 Aug 1889 | Student, C-course, Naval College | ||
25 Mar 1890 | Assistant Division officer, Tsukuba | ||
7 Jan 1891 | Crew, Jingei | ||
23 Jul 1891 | acting Division commander, Tsukuba | ||
20 Nov 1891 | acting Division commander, Sasebo Naval District Seaman Corps | ||
29 Jun 1892 | acting Division commander, Tsukuba | ||
21 Dec 1892 | Lieutenant | Torpedo Instructor / Secretary, Naval Academy | |
20 Dec 1893 | Torpedo Instructor / Adjutant, Naval Academy | ||
5 Dec 1894 | Boat Commanding officer, Attack Division, Kure Torpedo Unit | ||
22 Feb 1895 | Boat Commanding officer, 4th Torpedo boat Unit, Readiness Fleet | ||
28 Oct 1895 | Boat Commanding officer, Attack Division, Kure Torpedo Unit | ||
27 Dec 1895 | Chief Torpedo officer, Kongo | ||
17 Nov 1896 | Chief Torpedo officer / Division commander, Kongo | ||
21 Nov 1896 | Chief Torpedo officer / Division commander, Tatsuta | ||
14 May 1897 | Manager, Torpedo Stock, Kure Naval District / Inspector, Provisional Ordnance Factory / Ordnance Inspector, Kure | ||
22 Feb 1898 | Lt Commander | ||
8 Mar 1898 | Boat Commanding officer, 1st Torpedo boat Unit, Yokosuka Torpedo Corps | ||
28 Jun 1898 | Boat Comanding officer, 1st Torpedo boat Unit, Yokosuka Torpedo Corps / Chief Delivery crew, Shiranui (official trip to UK) | ||
19 Oct 1898 | Boat Comanding officer, 1st Torpedo boat Unit, Yokosuka Torpedo Corps / Chief Delivery crew, Ikazuchi | ||
28 Oct 1898 | Boat Commanding officer, Torpedo boat Unit, Takeshiki Guard District / Chief Delivery crew, Yugiri | ||
15 Jun 1899 | return | ||
6 Jul 1899 | Boat Commanding officer, 1st Torpedo boat Unit, Takeshiki Guard District | ||
15 May 1900 | Executive officer, Akashi | ||
1 Jun 1900 | Commander | ||
10 Jul 1900 | Executive officer, Kure Seaman Corps | ||
1 Oct 1901 | Commanding officer, Sasebo Minelayer Unit, Sasebo Torpedo Corps | ||
13 Feb 1902 | Executive officer, Takachiho | ||
21 Jun 1902 | Wait for appointment | ||
15 Dec 1902 | Commanding officer, Minelayer Unit, Ominato Torpedo Corps | ||
17 Aug 1903 | Commanding officer, 1st Torpedo boat Unit, Sasebo Torpedo Corps / Commanding officer / Boat Commanding officer, 9th Torpedo boat Unit | ||
5 Sept 1904 | Commanding officer / Boat Commanding officer, 19th Torpedo boat Unit | ||
11 Sept 1904 | Member, Sasebo Naval District | ||
7 Jan 1905 | Commanding officer, Destroyer Unit, First Fleet | ||
12 Jan 1905 | Captain | ||
14 Jun 1905 | Commanding officer, Destroyer Unit, Second Fleet | ||
14 Nov 1905 | Wait for appointment | ||
12 Dec 1905 | Commander, Maizuru Torpedo Corps | ||
22 Nov 1906 | Chief of Staff, Ominato Guard District | ||
20 Feb 1908 | Commanding officer, Izumo | ||
15 Sept 1908 | Commander, Kure Seaman Corps | ||
27 Jan 1910 | Equipment officer, Kure Naval Yard | ||
16 Jul 1910 | Commanding officer, Aki / Equipment officer, Kure Naval Yard | ||
11 Mar 1911 | Commanding officer, Aki | ||
22 May 1911 | Commander, Yokosuka Seaman Corps / Commanding officer, Iki | ||
1 Dec 1911 | Rear Admiral | Superintendent, Naval Torpedo School | |
1 Dec 1914 | Wait for appointment | ||
1 Dec 1915 | Vice Admiral reserved |
||
20 Oct 1921 | deactivated | ||
15 May 1924 | died (58) |
military assignment | ||
---|---|---|
Preceded by Suzuki Kantaro |
Superintendent, Naval Torpedo School 1 Dec 1911 - 1 Dec 1914 |
Succeeded by Mori Etsutaro |