Prime Minister of the United Kingdom
From Wiki31en
(Redirected from Prime Minister (United Kingdom))
Contents
Prime Ministers
George I (1714-1727)
Name | from | to | Party | note |
---|---|---|---|---|
Sir Robert Walpole | 4 Apr 1721 | 11 Feb 1742 | Whig |
George II (1727-1760)
Name | from | to | Party | note |
---|---|---|---|---|
The Earl of Wilmington | 16 Feb 1742 | 2 Jul 1743 | Whig | died in office |
Henry Pelham | 27 Aug 1743 | 6 Mar 1754 | Whig | died in office |
The Duke of Newcastle | 16 Mar 1754 | 16 Nov 1756 | Whig | First Ministry |
The Duke of Devonshire | 16 Nov 1756 | 26 Jun 1757 | Whig | |
The Duke of Newcastle | 2 Jul 1757 | 26 May 1762 | Whig | Second Ministry |
George III (1760-1820)
Name | from | to | Party | note |
---|---|---|---|---|
The Earl of Bute | 26 May 1762 | 8 Apr 1763 | Tory | |
George Grenville | 16 Apr 1763 | 13 Jul 1765 | Whig | |
The Marquess of Rockingham | 13 Jul 1765 | 30 Jul 1766 | Whig | First Ministry |
The Earl of Chatham | 30 Jul 1766 | 14 Oct 1768 | Whig | |
The Duke of Grafton | 14 Oct 1768 | 28 Jan 1770 | Whig | |
Lord North | 28 Jan 1770 | 22 Mar 1782 | Tory | |
The Marquess of Rockingham | 27 Mar 1782 | 1 Jul 1782 | Whig | Second Ministry, died in office |
The Earl of Shelburne | 4 Jul 1782 | 2 Apr 1783 | Whig | |
The Duke of Portland | 2 Apr 1783 | 9 Dec 1783 | Whig | |
William Pitt the Younger | 19 Dec 1783 | 14 Aug 1801 | Tory | First Ministry |
Henry Addington | 17 Mar 1801 | 10 May 1804 | Tory | |
William Pitt the Younger | 10 May 1804 | 23 Jan 1806 | Tory | Second Ministry, died in office |
The Lord Grenville | 11 Feb 1806 | 31 Mar 1807 | Whig | |
The Duke of Portland | 31 Mar 1807 | 4 Oct 1809 | Tory | |
Spencer Perceval | 4 Oct 1809 | 11 May 1812 | Tory | died in office |
The Earl of Liverpool | 8 Jun 1812 | 9 Apr 1827 | Tory |
George IV (1820-1830)
Name | from | to | Party | note |
---|---|---|---|---|
George Canning | 10 Apr 1827 | 7 Aug 1827 | Tory | died in office |
The Viscount Goderich | 31 Aug 1827 | 21 Jan 1828 | Tory | |
The Duke of Wellington | 22 Jan 1828 | 16 Nov 1830 | Tory | First Ministry |
William IV (1830-1837)
Name | from | to | Party | note |
---|---|---|---|---|
The Earl Grey | 22 Nov 1830 | 9 Jul 1834 | Whig | |
The Viscount Melbourne | 16 Jul 1834 | 14 Nov 1834 | Whig | First Ministry |
The Duke of Wellington | 14 Nov 1834 | 10 Dec 1834 | Tory | Second Ministry |
Sir Robert Peel, Bt | 10 Dec 1834 | 8 Apr 1835 | Conservative | First Ministry |
The Viscount Melbourne | 18 Apr 1835 | 30 Aug 1841 | Whig | Second Ministry |
Victoria (1837-1901)
Name | from | to | Party | note |
---|---|---|---|---|
Sir Robert Peel, Bt | 30 Aug 1841 | 29 Jun 1846 | Conservative | Second Ministry |
Lord John Russell | 30 Jun 1846 | 21 Feb 1852 | Whig | First Ministry |
The Earl of Derby | 23 Feb 1852 | 17 Dec 1852 | Conservative | First Ministry |
The Earl of Aberdeen | 19 Dec 1852 | 30 Jan 1855 | Peelite | |
The Viscount Palmerston | 6 Feb 1855 | 19 Feb 1858 | Whig | First Ministry |
The Earl of Derby | 20 Feb 1858 | 11 Jun 1859 | Conservative | Second Ministry |
The Viscount Palmerston | 12 Jun 1859 | 18 Oct 1865 | Liberal | Second Ministry, died in office |
The Earl Russell | 29 Oct 1865 | 28 Jun 1866 | Liberal | Second Ministry |
The Earl of Derby | 28 Jun 1866 | 25 Feb 1868 | Conservative | Third Ministry |
Benjamin Disraeli | 27 Feb 1868 | 1 Dec 1868 | Conservative | First Ministry |
William Ewart Gladstone | 3 Dec 1868 | 17 Feb 1874 | Liberal | First Ministry |
Benjamin Disraeli | 20 Feb 1874 | 21 Apr 1880 | Conservative | Second Ministry |
William Ewart Gladstone | 23 Apr 1880 | 9 Jun 1885 | Liberal | Second Ministry |
The Marquess of Salisbury | 23 Jun 1885 | 28 Jan 1886 | Conservative | First Ministry |
William Ewart Gladstone | 1 Feb 1886 | 20 Jul 1886 | Liberal | Third Ministry |
The Marquess of Salisbury | 25 Jul 1886 | 11 Aug 1892 | Conservative | Second Ministry |
William Ewart Gladstone | 15 Aug 1892 | 2 Mar 1894 | Liberal | Fourth Ministry |
The Earl of Rosebery | 5 Mar 1894 | 22 Jun 1895 | Liberal | |
The Marquess of Salisbury | 25 Jun 1895 | 11 Jul 1902 | Conservative | Third Ministry |
Edward VII (1901-1910)
Name | from | to | Party | note |
---|---|---|---|---|
Arthur Balfour | 11 Jul 1902 | 5 Dec 1905 | Conservative | |
Sir Henry Campbell-Bannerman | 5 Dec 1905 | 7 Apr 1908 | Liberal | |
Herbert Henry Asquith | 7 Apr 1908 | 7 Dec 1916 | Liberal | War cabinet from 1915 |
George V (1910-1936)
Name | from | to | Party | note |
---|---|---|---|---|
David Lloyd-George | 7 Dec 1916 | 19 Oct 1922 | Liberal | War cabinet |
Andrew Bonar Law | 23 Oct 1922 | 20 May 1923 | Conservative | |
Stanley Baldwin | 23 May 1923 | 16 Jan 1924 | Conservative | First Ministry |
Ramsay MacDonald | 22 Jan 1924 | 4 Nov 1924 | Labour | First Ministry |
Stanley Baldwin | 4 Nov 1924 | 5 Jun 1929 | Conservative | Second Ministry |
Ramsay MacDonald | 5 Jun 1929 | 24 Aug 1931 | Labour | Second Ministry |
Ramsay MacDonald | 24 Aug 1931 | 7 Jun 1935 | National Labour | National Government |
Stanley Baldwin | 7 Jun 1935 | 28 May 1937 | Conservative | National Government |
Edward VIII (1936)
- no new appointment for the Prime Minister
George VI (1936-1952)
Name | from | to | Party | note |
---|---|---|---|---|
Neville Chamberlain | 28 May 1937 | 10 May 1940 | Conservative | |
Winston Churchill | 10 May 1940 | 24 Jul 1945 | Conservative | War cabinet (until 23 May 1945) |
Clement Attlee | 26 Jul 1945 | 26 Oct 1951 | Labour | |
Sir Winston Churchill | 26 Oct 1951 | 7 Apr 1955 | Conservative | Second Ministry |
Elizabeth II (1952-)
Name | from | to | Party | note |
---|---|---|---|---|
Sir Anthony Eden | 7 Apr 1955 | 10 Jan 1957 | Conservative | |
Harold Macmillan | 10 Jan 1957 | 19 Oct 1963 | Conservative | |
Sir Alec Douglas-Home | 19 Oct 1963 | 16 Oct 1964 | Conservative | |
Hraold Wilson | 16 Oct 1964 | 19 Jun 1970 | Labour | First Administration |
Edward Heath | 19 Jun 1970 | 4 Mar 1974 | Conservative | |
Harold Wilson | 4 Mar 1974 | 5 Apr 1976 | Labour | Second Administration |
James Callaghan | 5 Apr 1976 | 4 May 1979 | Labour | |
Margaret Thatcher | 4 May 1979 | 28 Nov 1990 | Conservative | |
John Major | 28 Nov 1990 | 2 May 1997 | Conservative | |
Tony Blair | 2 May 1997 | 27 Jun 2007 | Labour | |
Gordon Brown | 27 Jun 2007 | 11 May 2011 | Labour | |
David Cameron | 11 May 2011 | 13 Jul 2016 | Conservative | |
Theresa May | 13 Jul 2016 | 24 Jul 2019 | Conservative | |
Boris Johnson | 24 Jul 2019 | Conservative | incumbent |