Ijichi Hikojiro
From Wiki31en
Vice Admiral Ijichi Hikojiro 伊地知彦次郎 (14 Dec 1859JOS / 6 Jan 1860GC - 4 Jan 1912) was a Japanese naval officer. 7th class of Naval Academy.
History
date | rank | title | job |
---|---|---|---|
14 Dec 1859 | born | ||
20 Oct 1874 | entrance to Naval Academy | ||
10 Sept 1879 | Crew, Tsukuba | ||
17 Dec 1880 | Midshipman | ||
24 Dec 1880 | Study in Naval Academy | ||
13 Apr 1881 | Crew, Hiei | ||
26 Sept 1881 | Crew, Tsukuba | ||
2 Nov 1883 | Sublieutenant | ||
4 Dec 1884 | Assistant Division officer, Tsukuba | ||
30 Dec 1884 | Assistant Division officer, Tenryu | ||
28 Dec 1885 | Study in Naval Academy | ||
21 Dec 1886 | Lieutenant | ||
23 Dec 1886 | Wait for appointment | ||
28 Dec 1886 | Division commander, Unebi | ||
28 Mar 1887 | Division commander, Hosho | ||
19 Jul 1887 | Division commander, Naniwa | ||
13 Jun 1888 | Staff, 2nd Bureau, General Staffs for the Navy | ||
9 Mar 1889 | Messenger to the Commander-in-chief, Yokosuka Naval District | ||
10 Jul 1890 | Delivery crew, Torpedo boat (official trip to France) | ||
4 Jun 1891 | Naval Attache to Italy | ||
10 Apr 1894 | Order of return | ||
9 Sept 1894 | Instructor, Naval College | ||
12 Sept 1894 | Instructor, Naval College / Temporary staff, 2nd Bureau, Naval General Staff | ||
21 Sept 1894 | Division commander, Hashidate | ||
20 Feb 1895 | Division commander, Oshima | ||
20 Aug 1895 | Executive officer, Musashi | ||
13 Apr 1896 | acting Commanding officer, Torpedo boat Unit, Kure Torpedo Corps | ||
24 Oct 1896 | Lt Commander | Commanding officer, Torpedo boat Unit, Kure Torpedo Corps | |
1 Dec 1897 | Commander | ||
27 Dec 1897 | Staff, 1st Bureau, Naval General Staff | ||
6 Dec 1898 | Executive officer, Fuji | ||
29 Sept 1899 | Commanding officer, Tatsuta | ||
20 May 1900 | acting Chief, 2nd Section, Naval Affairs Bureau, Ministry of Navy | ||
22 Jun 1900 | acting Commanding officer, 1st Destroyer Unit, Readiness Fleet | ||
25 Sept 1900 | Captain | Commanding officer, 1st Destroyer Unit, Readiness Fleet | |
6 Dec 1900 | Chief of Staff, Readiness Fleet | ||
11 Jun 1902 | Commanding officer, Matsushima | ||
26 Sept 1903 | Commanding officer, Mikasa | ||
29 Sept 1905 | Member, Sasebo Naval District | ||
12 Oct 1905 | Member, Yokosuka Naval District | ||
12 Dec 1905 | Wait for appointment | ||
7 Apr 1906 | Chief, 1st Division, Naval Education Command | ||
22 Nov 1906 | Rear Admiral | ||
23 Sept 1907 | Chief, 1st Division / Chief, 2nd Division, Naval Education Command | ||
28 Aug 1908 | Commander, Training Fleet | ||
16 Jul 1910 | Member, Admirals' Committee | ||
1 Dec 1910 | Vice Admiral | Commander, Bako Guard District | |
1 Dec 1911 | Member, Admirals' Committee | ||
4 Jan 1912 | died (52) |
military assignment | ||
---|---|---|
Preceded by Yoshimatsu Motaro |
Commander, Training Fleet 28 Aug 1908 - 16 Jul 1910 |
Succeeded by Yashiro Rokuro |
Preceded by Tamari Chikataka |
Commander, Ominato Guard District 1 Dec 1910 - 1 Dec 1911 |
Succeeded by Koizumi Kotaro |