Furihata Satoshi
From Wiki31en
Vice Admiral Furihata Satoshi 降幡敏 (29 Mar 1885 - 1 Oct 1962) was a Japanese naval officer. 35th class of Naval Academy (64th place out of 172 graduates).
History
date | rank | title | job |
---|---|---|---|
29 Mar 1885 | born | ||
20 Nov 1907 | Midshipman | Crew, Itsukushima | |
28 Jul 1908 | Crew, Katori | ||
25 Sept 1908 | Crew, Akitsushima | ||
25 Dec 1908 | Sublieutenant | ||
1 Dec 1909 | Member, 13th Torpedo boat Unit | ||
1 Dec 1910 | Lieutenant JG | ||
15 Dec 1910 | Student, Basic course, Naval Gunnery School | ||
20 Apr 1911 | Student, Basic course, Naval Torpedo School | ||
4 Aug 1911 | Crew, Otowa | ||
1 Apr 1912 | Crew, Soya | ||
1 Dec 1913 | Lieutenant | Student, B-course, Naval College | |
27 May 1914 | Student, Advanced course, Naval Torpedo School | ||
1 Dec 1914 | Attendant, First Fleet HQ | ||
18 Feb 1915 | Crew, Sakaki / Equipment officer, Sasebo Naval Yard | ||
24 Mar 1915 | Crew, Sakaki | ||
13 Dec 1915 | Staff, First Fleet | ||
1 Sept 1916 | Staff, First Fleet / Staff, Combined Fleet | ||
1 Dec 1917 | Student, A-course, Naval College | ||
1 Dec 1919 | Lt Commander | Instructor, Naval Torpedo School | |
1 May 1922 | Staff, First Fleet | ||
1 Dec 1922 | Staff, Naval General Staff / Staff, Naval Education Command / Instructor, Naval College | ||
15 Oct 1923 | Member, Yokosuka Naval District | ||
1 Aug 1924 | Attendant, Naval General Staff | ||
25 Oct 1924 | Staff, Naval General Staff | ||
1 Dec 1924 | Commander | ||
5 May 1925 | Staff, Naval General Staff / Instructor, Naval College | ||
1 Dec 1926 | Executive officer, Jintsu | ||
25 May 1927 | Attendant, Naval General Staff | ||
1 Dec 1927 | Staff, Naval General Staff (Chief, 4th Section, 2nd Division) | ||
10 Dec 1928 | Captain | ||
1 May 1931 | Chief Instructor, Naval Communication School | ||
20 Dec 1933 | Superintendent, Naval Communication School | ||
15 Nov 1934 | Rear Admiral | ||
1 Dec 1936 | Director, 4th Bureau, Naval General Staff | ||
20 Nov 1937 | Director, 4th Bureau, Naval General Staff / Chief, Naval Signal Office, Joint General Staff | ||
15 Nov 1938 | Vice Admiral | Attendant, Naval General Staff | |
15 Dec 1938 | Wait for appointment | ||
21 Dec 1938 | reserved | ||
22 Sept 1941 | mobilized | ||
6 Oct 1941 | Attendant, Yokosuka Naval District | ||
10 Oct 1941 | Superintendent, Naval Communication School | ||
10 Mar 1943 | Attendant, Naval General Staff | ||
20 Mar 1943 | demobilized | ||
1 Oct 1962 | died (77) |
military assignment | ||
---|---|---|
Preceded by Higurashi Toshiu |
Superintendent, Naval Communication School 20 Dec 1933 - 1 Dec 1936 |
Succeeded by Hosogaya Boshiro |
Preceded by Maeda Masaichi |
Director, 4th Bureau, Naval General Staff 1 Dec 1936 - 15 Nov 1938 |
Succeeded by Nakajima Torahiko |
Preceded by Yamaguchi Gisaburo |
Superintendent, Naval Communication School 10 Oct 1941 - 10 Mar 1943 |
Succeeded by Ugaki Kanji |
Categories:
- Index F
- People
- People of Japan
- People from Nagano prefecture
- Naval serviceperson (Japan)
- Naval Deck serviceperson (Japan)
- Vice Admiral (Japanese Navy)
- 35th class of Naval Academy (Japanese Navy)
- 17th class of Naval College (Japanese Navy)
- Superintendent, Naval Communication School (Japanese Navy)
- 1885 birth
- 1962 death