Dukedom in the peerage of the United Kingdom
From Wiki31en
Dukedom in the peerage of the United Kingdom
list of dukedoms in the peerage of the United Kingdom
title | surname | creation | status | note |
---|---|---|---|---|
Duke of Sussex | d'Este | 27 Nov 1801 | extinct 21 Apr 1843 | sixth son of King George III |
Duke of Cambridge | d'Este | 27 Nov 1801 | extinct 17 Mar 1904 | seventh son of King George III |
Duke of Wellington | Wellesley | 11 May 1814 | extant | |
Duke of Buckingham and Chandos | Temple-Nugent-Brydges- Chandos-Grenville |
5 Feb 1822 | extinct 26 Mar 1889 | |
Duke of Sutherland | Egerton | 28 Jan 1833 | extant | |
Duke of Cleveland | Powlett | 29 Jan 1833 | extinct 21 Aug 1891 | |
Duke of Inverness | Underwood | 10 Apr 1840 | extinct 1 Aug 1873 | |
Duke of Edinburgh | von Wettin | 24 May 1866 | extinct 30 Jul 1900 | second son of Queen Victoria, Duke of Saxe-Coburg and Gotha in Germany |
Duke of Westminster | Grosvenor | 27 Feb 1874 | extant | |
Duke of Connaught and Strathearn | von Wettin | 24 May 1874 | extinct 26 Apr 1943 | thrid son of Queen Victoria |
Duke of Gordon | Gordon-Lennox | 13 Jan 1876 | extant | |
Duke of Albany | von Wettin | 24 May 1881 | suspended 20 Jan 1919 | fourth son of Queen Victoria, Duke of Saxe-Coburg and Gotha in Germany |
Duke of Fife | Duff | 29 Jul 1889 | extinct 12 Jan 1912 | |
Duke of Clarence and Avondale | von Wettin | 24 May 1890 | extinct 14 Jan 1892 | eldest son of King Edward VII |
Duke of Argyll | Campbell | 7 Apr 1892 | extant | |
Duke of York | von Wettin | 24 May 1892 | merged to throne 6 May 1910 | second son of King Edward VII, become King George V |
Duke of Fife | Carnegie | 24 Apr 1900 | extant | |
Duke of York | Windsor | 5 Jun 1920 | merged to throne 11 Dec 1936 | second son of King George V, become King George VI |
Duke of Gloucester | Windsor | 31 Mar 1928 | extant | third son of King George V |
Duke of Kent | Windsor | 12 Oct 1934 | extant | fourth son of King George V |
Duke of Windsor | Windsor | 8 Mar 1937 | extinct 28 May 1972 | former King Edward VIII |
Duke of Edinburgh | Mountbatten | 20 Nov 1947 | extant | prince consort to Queen Elizabeth II |
Duke of York | Mountbatten-Windsor | 23 Jul 1986 | extant | second son of Queen Elizabeth II |
Duke of Cambridge | Mountbatten-Windsor | 29 Apr 2011 | extant | eldest son of the Prince of Wales |
Duke of Sussex | Mountbatten-Windsor | 19 May 2018 | extant | second son of the Prince of Wales |
reference
- Category:Dukedom in the peerage of the United Kingdom
- Dukedom in the peerage of England
- Dukedom in the peerage of Scotland
- Dukedom in the peerage of Great Britain
- Dukedom in the peerage of Ireland
- Marquessate in the peerage of the United Kingdom
- Earldom in the peerage of the United Kingdom
- Viscountcy in the peerage of the United Kingdom
- Barony in the peerage of the United Kingdom
- Baronetcy in the peerage of the United Kingdom
- Life peer in the peerage of the United Kingdom