Director General, Hokkaido Development Agency (Japan)
From Wiki31en
Director General, Hokkaido Development Agency 北海道開発庁長官 Hokkaido Kaihatsu Cho Chokan
list of Directors General, Hokkaido Development Agency
no | date of appointment |
name | administration | note |
---|---|---|---|---|
1 | 1 Jun 1950 | Masuda Kaneshichi | Yoshida 3 | |
2 | 7 Jun 1951 | Suto Hideo | Yoshida 3 | |
3 | 4 Jul 1951 | Noda Uichi | Yoshida 3 | |
4 | 30 Oct 1952 | Sato Eisaku | Yoshida 4 | |
5 | 10 Feb 1953 | Totsuka Kuichiro | Yoshida 4 Yoshida 5 |
|
6 | 14 Jan 1954 | Ono Bamboku | Yoshida 5 | |
7 | 27 Jul 1954 | Ogata Taketora | Yoshida 5 | |
10 Dec 1954 |