364 (year)
From Wiki31en
364 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 1854009, Thursday (Julian Calendar)
- Proleptic Gregorian calendar date is 1 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 52nd year of Emperor Nintoku's reign (仁德五十二年).
- Year of Rat, senior wood (甲子).
- normal year.
- starts with: Julian Day 1854058, Thursday. Day of Pig, junior metal (辛亥).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
note |
---|---|---|---|---|---|---|---|---|
1854009 | Thu | 1 Jan 364 | 11 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月十一日 | Dog, senior water | 壬戌 | 11 Nov | new year day on JC |
1854011 | Sat | 3 Jan 364 | 13 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月十三日 | Rat, senior wood | 甲子 | ||
1854012 | Sun | 4 Jan 364 | 14 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月十四日 | Ox, junior wood | 乙丑 | ||
1854019 | Sun | 11 Jan 364 | 21 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月二十一日 | Monkey, senior water | 壬申 | ||
1854021 | Tue | 13 Jan 364 | 23 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月二十三日 | Dog, senior wood | 甲戌 | ||
1854023 | Thu | 15 Jan 364 | 25 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月二十五日 | Rat, senior fire | 丙子 | ||
1854026 | Sun | 18 Jan 364 | 28 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月二十八日 | Rabbit, junior earth | 己卯 | ||
1854028 | Tue | 20 Jan 364 | 30 leap Nov, 51st of Nintoku | 仁德五十一年閏十一月三十日 | Snake, junior metal | 辛巳 | 1 Dec | |
1854029 | Wed | 21 Jan 364 | 1 Dec, 51st of Nintoku | 仁德五十一年十二月朔 | Horse, senior water | 壬午 | ||
1854031 | Fri | 23 Jan 364 | 3 Dec, 51st of Nintoku | 仁德五十一年十二月三日 | Monkey, senior wood | 甲申 | ||
1854033 | Sun | 25 Jan 364 | 5 Dec, 51st of Nintoku | 仁德五十一年十二月五日 | Dog, senior fire | 丙戌 | ||
1854035 | Tue | 27 Jan 364 | 7 Dec, 51st of Nintoku | 仁德五十一年十二月七日 | Rat, senior earth | 戊子 | ||
1854039 | Sat | 31 Jan 364 | 11 Dec, 51st of Nintoku | 仁德五十一年十二月十一日 | Dragon, senior water | 壬辰 | ||
1854040 | Sun | 1 Feb 364 | 12 Dec, 51st of Nintoku | 仁德五十一年十二月十二日 | Snake, junior water | 癸巳 | ||
1854041 | Mon | 2 Feb 364 | 13 Dec, 51st of Nintoku | 仁德五十一年十二月十三日 | Horse, senior wood | 甲午 | ||
1854047 | Sun | 8 Feb 364 | 19 Dec, 51st of Nintoku | 仁德五十一年十二月十九日 | Rat, senior metal | 庚子 | ||
1854051 | Thu | 12 Feb 364 | 23 Dec, 51st of Nintoku | 仁德五十一年十二月二十三日 | Dragon, senior wood | 甲辰 | ||
1854054 | Sun | 15 Feb 364 | 26 Dec, 51st of Nintoku | 仁德五十一年十二月二十六日 | Goat, junior fire | 丁未 | ||
1854057 | Wed | 18 Feb 364 | 29 Dec, 51st of Nintoku | 仁德五十一年十二月二十九日 | Dog, senior metal | 庚戌 | ||
1854058 | Thu | 19 Feb 364 | 1 Jan, 52nd of Nintoku | 仁德五十二年正月朔 | Pig, junior metal | 辛亥 | 1 Jan | new year day on JOS |
1854059 | Fri | 20 Feb 364 | 2 Jan, 52nd of Nintoku | 仁德五十二年正月二日 | Rat, senior water | 壬子 | ||
1854061 | Sun | 22 Feb 364 | 4 Jan, 52nd of Nintoku | 仁德五十二年正月四日 | Tiger, senior wood | 甲寅 | ||
1854068 | Sun | 29 Feb 364 | 11 Jan, 52nd of Nintoku | 仁德五十二年正月十一日 | Rooster, junior metal | 辛酉 | ||
1854069 | Mon | 1 Mar 364 | 12 Jan, 52nd of Nintoku | 仁德五十二年正月十二日 | Dog, senior water | 壬戌 | ||
1854071 | Wed | 3 Mar 364 | 14 Jan, 52nd of Nintoku | 仁德五十二年正月十四日 | Rat, senior wood | 甲子 | ||
1854075 | Sun | 7 Mar 364 | 18 Jan, 52nd of Nintoku | 仁德五十二年正月十八日 | Dragon, senior earth | 戊辰 | ||
1854081 | Sat | 13 Mar 364 | 24 Jan, 52nd of Nintoku | 仁德五十二年正月二十四日 | Dog, senior wood | 甲戌 | ||
1854082 | Sun | 14 Mar 364 | 25 Jan, 52nd of Nintoku | 仁德五十二年正月二十五日 | Pig, junior wood | 乙亥 | ||
1854083 | Mon | 15 Mar 364 | 26 Jan, 52nd of Nintoku | 仁德五十二年正月二十六日 | Rat, senior fire | 丙子 | ||
1854087 | Fri | 19 Mar 364 | 30 Jan, 52nd of Nintoku | 仁德五十二年正月三十日 | Dragon, senior metal | 庚辰 | ||
1854088 | Sat | 20 Mar 364 | 1 Feb, 52nd of Nintoku | 仁德五十二年二月朔 | Snake, junior metal | 辛巳 | 1 Feb | |
1854089 | Sun | 21 Mar 364 | 2 Feb, 52nd of Nintoku | 仁德五十二年二月二日 | Horse, senior water | 壬午 | ||
1854091 | Tue | 23 Mar 364 | 4 Feb, 52nd of Nintoku | 仁德五十二年二月四日 | Monkey, senior wood | 甲申 | ||
1854095 | Sat | 27 Mar 364 | 8 Feb, 52nd of Nintoku | 仁德五十二年二月八日 | Rat, senior earth | 戊子 | ||
1854096 | Sun | 28 Mar 364 | 9 Feb, 52nd of Nintoku | 仁德五十二年二月九日 | Ox, junior earth | 己丑 | ||
1854099 | Wed | 31 Mar 364 | 12 Feb, 52nd of Nintoku | 仁德五十二年二月十二日 | Dragon, senior water | 壬辰 | ||
1854100 | Thu | 1 Apr 364 | 13 Feb, 52nd of Nintoku | 仁德五十二年二月十三日 | Snake, junior water | 癸巳 | ||
1854101 | Fri | 2 Apr 364 | 14 Feb, 52nd of Nintoku | 仁德五十二年二月十四日 | Horse, senior wood | 甲午 | ||
1854103 | Sun | 4 Apr 364 | 16 Feb, 52nd of Nintoku | 仁德五十二年二月十六日 | Monkey, senior fire | 丙申 | ||
1854107 | Thu | 8 Apr 364 | 20 Feb, 52nd of Nintoku | 仁德五十二年二月二十日 | Rat, senior metal | 庚子 | ||
1854110 | Sun | 11 Apr 364 | 23 Feb, 52nd of Nintoku | 仁德五十二年二月二十三日 | Rabbit, junior water | 癸卯 | ||
1854111 | Mon | 12 Apr 364 | 24 Feb, 52nd of Nintoku | 仁德五十二年二月二十四日 | Dragon, senior wood | 甲辰 | ||
1854116 | Sat | 17 Apr 364 | 29 Feb, 52nd of Nintoku | 仁德五十二年二月二十九日 | Rooster, junior earth | 己酉 | ||
1854117 | Sun | 18 Apr 364 | 1 Mar, 52nd of Nintoku | 仁德五十二年三月朔 | Dog, senior metal | 庚戌 | 1 Mar | |
1854119 | Tue | 20 Apr 364 | 3 Mar, 52nd of Nintoku | 仁德五十二年三月三日 | Rat, senior water | 壬子 | ||
1854121 | Thu | 22 Apr 364 | 5 Mar, 52nd of Nintoku | 仁德五十二年三月五日 | Tiger, senior wood | 甲寅 | ||
1854124 | Sun | 25 Apr 364 | 8 Mar, 52nd of Nintoku | 仁德五十二年三月八日 | Snake, junior fire | 丁巳 | ||
1854129 | Fri | 30 Apr 364 | 13 Mar, 52nd of Nintoku | 仁德五十二年三月十三日 | Dog, senior water | 壬戌 | ||
1854130 | Sat | 1 May 364 | 14 Mar, 52nd of Nintoku | 仁德五十二年三月十四日 | Pig, junior water | 癸亥 | ||
1854131 | Sun | 2 May 364 | 15 Mar, 52nd of Nintoku | 仁德五十二年三月十五日 | Rat, senior wood | 甲子 | ||
1854138 | Sun | 9 May 364 | 22 Mar, 52nd of Nintoku | 仁德五十二年三月二十二日 | Goat, junior metal | 辛未 | ||
1854141 | Wed | 12 May 364 | 25 Mar, 52nd of Nintoku | 仁德五十二年三月二十五日 | Dog, senior wood | 甲戌 | ||
1854143 | Fri | 14 May 364 | 27 Mar, 52nd of Nintoku | 仁德五十二年三月二十七日 | Rat, senior fire | 丙子 | ||
1854145 | Sun | 16 May 364 | 29 Mar, 52nd of Nintoku | 仁德五十二年三月二十九日 | Tiger, senior earth | 戊寅 | ||
1854146 | Mon | 17 May 364 | 30 Mar, 52nd of Nintoku | 仁德五十二年三月三十日 | Rabbit, junior earth | 己卯 | ||
1854147 | Tue | 18 May 364 | 1 Apr, 52nd of Nintoku | 仁德五十二年四月朔 | Dragon, senior metal | 庚辰 | 1 Apr | |
1854151 | Sat | 22 May 364 | 5 Apr, 52nd of Nintoku | 仁德五十二年四月五日 | Monkey, senior wood | 甲申 | ||
1854152 | Sun | 23 May 364 | 6 Apr, 52nd of Nintoku | 仁德五十二年四月六日 | Rooster, junior wood | 乙酉 | ||
1854155 | Wed | 26 May 364 | 9 Apr, 52nd of Nintoku | 仁德五十二年四月九日 | Rat, senior earth | 戊子 | ||
1854159 | Sun | 30 May 364 | 13 Apr, 52nd of Nintoku | 仁德五十二年四月十三日 | Dragon, senior water | 壬辰 | ||
1854160 | Mon | 31 May 364 | 14 Apr, 52nd of Nintoku | 仁德五十二年四月十四日 | Snake, junior water | 癸巳 | ||
1854161 | Tue | 1 Jun 364 | 15 Apr, 52nd of Nintoku | 仁德五十二年四月十五日 | Horse, senior wood | 甲午 | ||
1854166 | Sun | 6 Jun 364 | 20 Apr, 52nd of Nintoku | 仁德五十二年四月二十日 | Pig, junior earth | 己亥 | ||
1854167 | Mon | 7 Jun 364 | 21 Apr, 52nd of Nintoku | 仁德五十二年四月二十一日 | Rat, senior metal | 庚子 | ||
1854171 | Fri | 11 Jun 364 | 25 Apr, 52nd of Nintoku | 仁德五十二年四月二十五日 | Dragon, senior wood | 甲辰 | ||
1854173 | Sun | 13 Jun 364 | 27 Apr, 52nd of Nintoku | 仁德五十二年四月二十七日 | Horse, senior fire | 丙午 | ||
1854175 | Tue | 15 Jun 364 | 29 Apr, 52nd of Nintoku | 仁德五十二年四月二十九日 | Monkey, senior earth | 戊申 | ||
1854176 | Wed | 16 Jun 364 | 1 May, 52nd of Nintoku | 仁德五十二年五月朔 | Rooster, junior earth | 己酉 | 1 May | |
1854177 | Thu | 17 Jun 364 | 2 May, 52nd of Nintoku | 仁德五十二年五月二日 | Dog, senior metal | 庚戌 | ||
1854178 | Fri | 18 Jun 364 | 3 May, 52nd of Nintoku | 仁德五十二年五月三日 | Pig, junior metal | 辛亥 | ||
1854179 | Sat | 19 Jun 364 | 4 May, 52nd of Nintoku | 仁德五十二年五月四日 | Rat, senior water | 壬子 | ||
1854180 | Sun | 20 Jun 364 | 5 May, 52nd of Nintoku | 仁德五十二年五月五日 | Ox, junior water | 癸丑 | ||
1854181 | Mon | 21 Jun 364 | 6 May, 52nd of Nintoku | 仁德五十二年五月六日 | Tiger, senior wood | 甲寅 | ||
1854187 | Sun | 27 Jun 364 | 12 May, 52nd of Nintoku | 仁德五十二年五月十二日 | Monkey, senior metal | 庚申 | ||
1854190 | Wed | 30 Jun 364 | 15 May, 52nd of Nintoku | 仁德五十二年五月十五日 | Pig, junior water | 癸亥 | ||
1854191 | Thu | 1 Jul 364 | 16 May, 52nd of Nintoku | 仁德五十二年五月十六日 | Rat, senior wood | 甲子 | ||
1854194 | Sun | 4 Jul 364 | 19 May, 52nd of Nintoku | 仁德五十二年五月十九日 | Rabbit, junior fire | 丁卯 | ||
1854201 | Sun | 11 Jul 364 | 26 May, 52nd of Nintoku | 仁德五十二年五月二十六日 | Dog, senior wood | 甲戌 | ||
1854203 | Tue | 13 Jul 364 | 28 May, 52nd of Nintoku | 仁德五十二年五月二十八日 | Rat, senior fire | 丙子 | ||
1854205 | Thu | 15 Jul 364 | 30 May, 52nd of Nintoku | 仁德五十二年五月三十日 | Tiger, senior earth | 戊寅 | ||
1854206 | Fri | 16 Jul 364 | 1 Jun, 52nd of Nintoku | 仁德五十二年六月朔 | Rabbit, junior earth | 己卯 | 1 Jun | |
1854207 | Sat | 17 Jul 364 | 2 Jun, 52nd of Nintoku | 仁德五十二年六月二日 | Dragon, senior metal | 庚辰 | ||
1854208 | Sun | 18 Jul 364 | 3 Jun, 52nd of Nintoku | 仁德五十二年六月三日 | Snake, junior metal | 辛巳 | ||
1854211 | Wed | 21 Jul 364 | 6 Jun, 52nd of Nintoku | 仁德五十二年六月六日 | Monkey, senior wood | 甲申 | ||
1854215 | Sun | 25 Jul 364 | 10 Jun, 52nd of Nintoku | 仁德五十二年六月十日 | Rat, senior earth | 戊子 | ||
1854221 | Sat | 31 Jul 364 | 16 Jun, 52nd of Nintoku | 仁德五十二年六月十六日 | Horse, senior wood | 甲午 | ||
1854222 | Sun | 1 Aug 364 | 17 Jun, 52nd of Nintoku | 仁德五十二年六月十七日 | Goat, junior wood | 乙未 | ||
1854227 | Fri | 6 Aug 364 | 22 Jun, 52nd of Nintoku | 仁德五十二年六月二十二日 | Rat, senior metal | 庚子 | ||
1854229 | Sun | 8 Aug 364 | 24 Jun, 52nd of Nintoku | 仁德五十二年六月二十四日 | Tiger, senior water | 壬寅 | ||
1854231 | Tue | 10 Aug 364 | 26 Jun, 52nd of Nintoku | 仁德五十二年六月二十六日 | Dragon, senior wood | 甲辰 | ||
1854234 | Fri | 13 Aug 364 | 29 Jun, 52nd of Nintoku | 仁德五十二年六月二十九日 | Goat, junior fire | 丁未 | ||
1854235 | Sat | 14 Aug 364 | 1 Jul, 52nd of Nintoku | 仁德五十二年七月朔 | Monkey, senior earth | 戊申 | 1 Jul | |
1854236 | Sun | 15 Aug 364 | 2 Jul, 52nd of Nintoku | 仁德五十二年七月二日 | Rooster, junior earth | 己酉 | ||
1854237 | Mon | 16 Aug 364 | 3 Jul, 52nd of Nintoku | 仁德五十二年七月三日 | Dog, senior metal | 庚戌 | ||
1854239 | Wed | 18 Aug 364 | 5 Jul, 52nd of Nintoku | 仁德五十二年七月五日 | Rat, senior water | 壬子 | ||
1854241 | Fri | 20 Aug 364 | 7 Jul, 52nd of Nintoku | 仁德五十二年七月七日 | Tiger, senior wood | 甲寅 | ||
1854243 | Sun | 22 Aug 364 | 9 Jul, 52nd of Nintoku | 仁德五十二年七月九日 | Dragon, senior fire | 丙辰 | ||
1854250 | Sun | 29 Aug 364 | 16 Jul, 52nd of Nintoku | 仁德五十二年七月十六日 | Pig, junior water | 癸亥 | ||
1854251 | Mon | 30 Aug 364 | 17 Jul, 52nd of Nintoku | 仁德五十二年七月十七日 | Rat, senior wood | 甲子 | ||
1854252 | Tue | 31 Aug 364 | 18 Jul, 52nd of Nintoku | 仁德五十二年七月十八日 | Ox, junior wood | 乙丑 | ||
1854253 | Wed | 1 Sept 364 | 19 Jul, 52nd of Nintoku | 仁德五十二年七月十九日 | Tiger, senior fire | 丙寅 | ||
1854257 | Sun | 5 Sept 364 | 23 Jul, 52nd of Nintoku | 仁德五十二年七月二十三日 | Horse, senior metal | 庚午 | ||
1854261 | Thu | 9 Sept 364 | 27 Jul, 52nd of Nintoku | 仁德五十二年七月二十七日 | Dog, senior wood | 甲戌 | ||
1854263 | Sat | 11 Sept 364 | 29 Jul, 52nd of Nintoku | 仁德五十二年七月二十九日 | Rat, senior fire | 丙子 | ||
1854264 | Sun | 12 Sept 364 | 30 Jul, 52nd of Nintoku | 仁德五十二年七月三十日 | Ox, junior fire | 丁丑 | ||
1854265 | Mon | 13 Sept 364 | 1 Aug, 52nd of Nintoku | 仁德五十二年八月朔 | Tiger, senior earth | 戊寅 | 1 Aug | |
1854266 | Tue | 14 Sept 364 | 2 Aug, 52nd of Nintoku | 仁德五十二年八月二日 | Rabbit, junior earth | 己卯 | ||
1854267 | Wed | 15 Sept 364 | 3 Aug, 52nd of Nintoku | 仁德五十二年八月三日 | Dragon, senior metal | 庚辰 | ||
1854271 | Sun | 19 Sept 364 | 7 Aug, 52nd of Nintoku | 仁德五十二年八月七日 | Monkey, senior wood | 甲申 | ||
1854275 | Thu | 23 Sept 364 | 11 Aug, 52nd of Nintoku | 仁德五十二年八月十一日 | Rat, senior earth | 戊子 | ||
1854278 | Sun | 26 Sept 364 | 14 Aug, 52nd of Nintoku | 仁德五十二年八月十四日 | Rabbit, junior metal | 辛卯 | ||
1854281 | Wed | 29 Sept 364 | 17 Aug, 52nd of Nintoku | 仁德五十二年八月十七日 | Horse, senior wood | 甲午 | ||
1854282 | Thu | 30 Sept 364 | 18 Aug, 52nd of Nintoku | 仁德五十二年八月十八日 | Goat, junior wood | 乙未 | ||
1854283 | Fri | 1 Oct 364 | 19 Aug, 52nd of Nintoku | 仁德五十二年八月十九日 | Monkey, senior fire | 丙申 | ||
1854285 | Sun | 3 Oct 364 | 21 Aug, 52nd of Nintoku | 仁德五十二年八月二十一日 | Dog, senior earth | 戊戌 | ||
1854287 | Tue | 5 Oct 364 | 23 Aug, 52nd of Nintoku | 仁德五十二年八月二十三日 | Rat, senior metal | 庚子 | ||
1854291 | Sat | 9 Oct 364 | 27 Aug, 52nd of Nintoku | 仁德五十二年八月二十七日 | Dragon, senior wood | 甲辰 | ||
1854292 | Sun | 10 Oct 364 | 28 Aug, 52nd of Nintoku | 仁德五十二年八月二十八日 | Snake, junior wood | 乙巳 | ||
1854293 | Mon | 11 Oct 364 | 29 Aug, 52nd of Nintoku | 仁德五十二年八月二十九日 | Horse, senior fire | 丙午 | ||
1854294 | Tue | 12 Oct 364 | 1 Sept, 52nd of Nintoku | 仁德五十二年九月朔 | Goat, junior fire | 丁未 | 1 Sept | |
1854295 | Wed | 13 Oct 364 | 2 Sept, 52nd of Nintoku | 仁德五十二年九月二日 | Monkey, senior earth | 戊申 | ||
1854296 | Thu | 14 Oct 364 | 3 Sept, 52nd of Nintoku | 仁德五十二年九月三日 | Rooster, junior earth | 己酉 | ||
1854299 | Sun | 17 Oct 364 | 6 Sept, 52nd of Nintoku | 仁德五十二年九月六日 | Rat, senior water | 壬子 | ||
1854301 | Tue | 19 Oct 364 | 8 Sept, 52nd of Nintoku | 仁德五十二年九月八日 | Tiger, senior wood | 甲寅 | ||
1854306 | Sun | 24 Oct 364 | 13 Sept, 52nd of Nintoku | 仁德五十二年九月十三日 | Goat, junior earth | 己未 | ||
1854311 | Fri | 29 Oct 364 | 18 Sept, 52nd of Nintoku | 仁德五十二年九月十八日 | Rat, senior wood | 甲子 | ||
1854313 | Sun | 31 Oct 364 | 20 Sept, 52nd of Nintoku | 仁德五十二年九月二十日 | Tiger, senior fire | 丙寅 | ||
1854314 | Mon | 1 Nov 364 | 21 Sept, 52nd of Nintoku | 仁德五十二年九月二十一日 | Rabbit, junior fire | 丁卯 | ||
1854320 | Sun | 7 Nov 364 | 27 Sept, 52nd of Nintoku | 仁德五十二年九月二十七日 | Rooster, junior water | 癸酉 | ||
1854321 | Mon | 8 Nov 364 | 28 Sept, 52nd of Nintoku | 仁德五十二年九月二十八日 | Dog, senior wood | 甲戌 | ||
1854323 | Wed | 10 Nov 364 | 30 Sept, 52nd of Nintoku | 仁德五十二年九月三十日 | Rat, senior fire | 丙子 | ||
1854324 | Thu | 11 Nov 364 | 1 Oct, 52nd of Nintoku | 仁德五十二年十月朔 | Ox, junior fire | 丁丑 | 1 Oct | |
1854325 | Fri | 12 Nov 364 | 2 Oct, 52nd of Nintoku | 仁德五十二年十月二日 | Tiger, senior earth | 戊寅 | ||
1854326 | Sat | 13 Nov 364 | 3 Oct, 52nd of Nintoku | 仁德五十二年十月三日 | Rabbit, junior earth | 己卯 | ||
1854327 | Sun | 14 Nov 364 | 4 Oct, 52nd of Nintoku | 仁德五十二年十月四日 | Dragon, senior metal | 庚辰 | ||
1854331 | Thu | 18 Nov 364 | 8 Oct, 52nd of Nintoku | 仁德五十二年十月八日 | Monkey, senior wood | 甲申 | ||
1854334 | Sun | 21 Nov 364 | 11 Oct, 52nd of Nintoku | 仁德五十二年十月十一日 | Pig, junior fire | 丁亥 | ||
1854335 | Mon | 22 Nov 364 | 12 Oct, 52nd of Nintoku | 仁德五十二年十月十二日 | Rat, senior earth | 戊子 | ||
1854341 | Sun | 28 Nov 364 | 18 Oct, 52nd of Nintoku | 仁德五十二年十月十八日 | Horse, senior wood | 甲午 | ||
1854343 | Tue | 30 Nov 364 | 20 Oct, 52nd of Nintoku | 仁德五十二年十月二十日 | Monkey, senior fire | 丙申 | ||
1854344 | Wed | 1 Dec 364 | 21 Oct, 52nd of Nintoku | 仁德五十二年十月二十一日 | Rooster, junior fire | 丁酉 | ||
1854347 | Sat | 4 Dec 364 | 24 Oct, 52nd of Nintoku | 仁德五十二年十月二十四日 | Rat, senior metal | 庚子 | ||
1854348 | Sun | 5 Dec 364 | 25 Oct, 52nd of Nintoku | 仁德五十二年十月二十五日 | Ox, junior metal | 辛丑 | ||
1854351 | Wed | 8 Dec 364 | 28 Oct, 52nd of Nintoku | 仁德五十二年十月二十八日 | Dragon, senior wood | 甲辰 | ||
1854352 | Thu | 9 Dec 364 | 29 Oct, 52nd of Nintoku | 仁德五十二年十月二十九日 | Snake, junior wood | 乙巳 | ||
1854353 | Fri | 10 Dec 364 | 1 Nov, 52nd of Nintoku | 仁德五十二年十一月朔 | Horse, senior fire | 丙午 | 1 Nov | |
1854354 | Sat | 11 Dec 364 | 2 Nov, 52nd of Nintoku | 仁德五十二年十一月二日 | Goat, junior fire | 丁未 | ||
1854355 | Sun | 12 Dec 364 | 3 Nov, 52nd of Nintoku | 仁德五十二年十一月三日 | Monkey, senior earth | 戊申 | ||
1854359 | Thu | 16 Dec 364 | 7 Nov, 52nd of Nintoku | 仁德五十二年十一月七日 | Rat, senior water | 壬子 | ||
1854361 | Sat | 18 Dec 364 | 9 Nov, 52nd of Nintoku | 仁德五十二年十一月九日 | Tiger, senior wood | 甲寅 | ||
1854362 | Sun | 19 Dec 364 | 10 Nov, 52nd of Nintoku | 仁德五十二年十一月十日 | Rabbit, junior wood | 乙卯 | ||
1854369 | Sun | 26 Dec 364 | 17 Nov, 52nd of Nintoku | 仁德五十二年十一月十七日 | Dog, senior water | 壬戌 | ||
1854371 | Tue | 28 Dec 364 | 19 Nov, 52nd of Nintoku | 仁德五十二年十一月十九日 | Rat, senior wood | 甲子 | ||
1854374 | Fri | 31 Dec 364 | 22 Nov, 52nd of Nintoku | 仁德五十二年十一月二十二日 | Rabbit, junior fire | 丁卯 | last day of the year on JC | |
1854375 | Sat | 1 Jan 365 | 23 Nov, 52nd of Nintoku | 仁德五十二年十一月二十三日 | Dragon, senior earth | 戊辰 | ||
1854376 | Sun | 2 Jan 365 | 24 Nov, 52nd of Nintoku | 仁德五十二年十一月二十四日 | Snake, junior earth | 己巳 | ||
1854381 | Fri | 7 Jan 365 | 29 Nov, 52nd of Nintoku | 仁德五十二年十一月二十九日 | Dog, senior wood | 甲戌 | ||
1854382 | Sat | 8 Jan 365 | 30 Nov, 52nd of Nintoku | 仁德五十二年十一月三十日 | Pig, junior wood | 乙亥 | ||
1854383 | Sun | 9 Jan 365 | 1 Dec, 52nd of Nintoku | 仁德五十二年十二月朔 | Rat, senior fire | 丙子 | 1 Dec | |
1854384 | Mon | 10 Jan 365 | 2 Dec, 52nd of Nintoku | 仁德五十二年十二月二日 | Ox, junior fire | 丁丑 | ||
1854385 | Tue | 11 Jan 365 | 3 Dec, 52nd of Nintoku | 仁德五十二年十二月三日 | Tiger, senior earth | 戊寅 | ||
1854390 | Sun | 16 Jan 365 | 8 Dec, 52nd of Nintoku | 仁德五十二年十二月八日 | Goat, junior water | 癸未 | ||
1854391 | Mon | 17 Jan 365 | 9 Dec, 52nd of Nintoku | 仁德五十二年十二月九日 | Monkey, senior wood | 甲申 | ||
1854395 | Fri | 21 Jan 365 | 13 Dec, 52nd of Nintoku | 仁德五十二年十二月十三日 | Rat, senior earth | 戊子 | ||
1854397 | Sun | 23 Jan 365 | 15 Dec, 52nd of Nintoku | 仁德五十二年十二月十五日 | Tiger, senior metal | 庚寅 | ||
1854401 | Thu | 27 Jan 365 | 19 Dec, 52nd of Nintoku | 仁德五十二年十二月十九日 | Horse, senior wood | 甲午 | ||
1854404 | Sun | 30 Jan 365 | 22 Dec, 52nd of Nintoku | 仁德五十二年十二月二十二日 | Rooster, junior fire | 丁酉 | ||
1854405 | Mon | 31 Jan 365 | 23 Dec, 52nd of Nintoku | 仁德五十二年十二月二十三日 | Dog, senior earth | 戊戌 | ||
1854406 | Tue | 1 Feb 365 | 24 Dec, 52nd of Nintoku | 仁德五十二年十二月二十四日 | Pig, junior earth | 己亥 | ||
1854407 | Wed | 2 Feb 365 | 25 Dec, 52nd of Nintoku | 仁德五十二年十二月二十五日 | Rat, senior metal | 庚子 | ||
1854411 | Sun | 6 Feb 365 | 29 Dec, 52nd of Nintoku | 仁德五十二年十二月二十九日 | Dragon, senior wood | 甲辰 | 29 Dec | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Nintoku |
World monarchs, etc.
title | holder | note |
---|---|---|
Emperor of China, Jin dynasty | Emperor Ai | |
Emperor of China | Murong Wei | Earlier Yan |
Emperor of China | Fu Jian | Earlier Qin |
reference
calendar year | ||
363 | 364 52nd of Nintoku |
365 |