361 (year)
From Wiki31en
361 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 1852914, Monday (Julian Calendar)
- Proleptic Gregorian calendar date is 1 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 49th year of Emperor Nintoku's reign (仁德四十九年).
- Year of Rooster, junior metal (辛酉).
- leap year. After normal February, leap February was inserted.
- starts with: Julian Day 1852936, Tuesday. Day of Snake, junior earth (己巳).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
note |
---|---|---|---|---|---|---|---|---|
1852914 | Mon | 1 Jan 361 | 9 Dec, 48th of Nintoku | 仁德四十八年十二月九日 | Goat, junior fire | 丁未 | 9 Dec | new year day on JC |
1852919 | Sat | 6 Jan 361 | 14 Dec, 48th of Nintoku | 仁德四十八年十二月十四日 | Rat, senior water | 壬子 | ||
1852920 | Sun | 7 Jan 361 | 15 Dec, 48th of Nintoku | 仁德四十八年十二月十五日 | Ox, junior water | 癸丑 | ||
1852921 | Mon | 8 Jan 361 | 16 Dec, 48th of Nintoku | 仁德四十八年十二月十六日 | Tiger, senior wood | 甲寅 | ||
1852927 | Sun | 14 Jan 361 | 22 Dec, 48th of Nintoku | 仁德四十八年十二月二十二日 | Monkey, senior metal | 庚申 | ||
1852931 | Thu | 18 Jan 361 | 26 Dec, 48th of Nintoku | 仁德四十八年十二月二十六日 | Rat, senior wood | 甲子 | ||
1852934 | Sun | 21 Jan 361 | 29 Dec, 48th of Nintoku | 仁德四十八年十二月二十九日 | Rabbit, junior fire | 丁卯 | ||
1852935 | Mon | 22 Jan 361 | 30 Dec, 48th of Nintoku | 仁德四十八年十二月三十日 | Dragon, senior earth | 戊辰 | ||
1852936 | Tue | 23 Jan 361 | 1 Jan, 49th of Nintoku | 仁德四十九年正月朔 | Snake, junior earth | 己巳 | 1 leap Dec | new year day on JOS |
1852941 | Sun | 28 Jan 361 | 6 Jan, 49th of Nintoku | 仁德四十九年正月六日 | Dog, senior wood | 甲戌 | ||
1852943 | Tue | 30 Jan 361 | 8 Jan, 49th of Nintoku | 仁德四十九年正月八日 | Rat, senior fire | 丙子 | ||
1852944 | Wed | 31 Jan 361 | 9 Jan, 49th of Nintoku | 仁德四十九年正月九日 | Ox, junior fire | 丁丑 | ||
1852945 | Thu | 1 Feb 361 | 10 Jan, 49th of Nintoku | 仁德四十九年正月十日 | Tiger, senior earth | 戊寅 | ||
1852948 | Sun | 4 Feb 361 | 13 Jan, 49th of Nintoku | 仁德四十九年正月十三日 | Snake, junior metal | 辛巳 | ||
1852951 | Wed | 7 Feb 361 | 16 Jan, 49th of Nintoku | 仁德四十九年正月十六日 | Monkey, senior wood | 甲申 | ||
1852955 | Sun | 11 Feb 361 | 20 Jan, 49th of Nintoku | 仁德四十九年正月二十日 | Rat, senior earth | 戊子 | ||
1852961 | Sat | 17 Feb 361 | 26 Jan, 49th of Nintoku | 仁德四十九年正月二十六日 | Horse, senior wood | 甲午 | ||
1852962 | Sun | 18 Feb 361 | 27 Jan, 49th of Nintoku | 仁德四十九年正月二十七日 | Goat, junior wood | 乙未 | ||
1852964 | Tue | 20 Feb 361 | 29 Jan, 49th of Nintoku | 仁德四十九年正月二十九日 | Rooster, junior fire | 丁酉 | ||
1852965 | Wed | 21 Feb 361 | 1 Feb, 49th of Nintoku | 仁德四十九年二月朔 | Dog, senior earth | 戊戌 | 1 Jan | new year day on CLS |
1852967 | Fri | 23 Feb 361 | 3 Feb, 49th of Nintoku | 仁德四十九年二月三日 | Rat, senior metal | 庚子 | ||
1852969 | Sun | 25 Feb 361 | 5 Feb, 49th of Nintoku | 仁德四十九年二月五日 | Tiger, senior water | 壬寅 | ||
1852971 | Tue | 27 Feb 361 | 7 Feb, 49th of Nintoku | 仁德四十九年二月七日 | Dragon, senior wood | 甲辰 | ||
1852972 | Wed | 28 Feb 361 | 8 Feb, 49th of Nintoku | 仁德四十九年二月八日 | Snake, junior wood | 乙巳 | ||
1852973 | Thu | 1 Mar 361 | 9 Feb, 49th of Nintoku | 仁德四十九年二月九日 | Horse, senior fire | 丙午 | ||
1852976 | Sun | 4 Mar 361 | 12 Feb, 49th of Nintoku | 仁德四十九年二月十二日 | Rooster, junior earth | 己酉 | ||
1852979 | Wed | 7 Mar 361 | 15 Feb, 49th of Nintoku | 仁德四十九年二月十五日 | Rat, senior water | 壬子 | ||
1852981 | Fri | 9 Mar 361 | 17 Feb, 49th of Nintoku | 仁德四十九年二月十七日 | Tiger, senior wood | 甲寅 | ||
1852983 | Sun | 11 Mar 361 | 19 Feb, 49th of Nintoku | 仁德四十九年二月十九日 | Dragon, senior fire | 丙辰 | ||
1852990 | Sun | 18 Mar 361 | 26 Feb, 49th of Nintoku | 仁德四十九年二月二十六日 | Pig, junior water | 癸亥 | ||
1852991 | Mon | 19 Mar 361 | 27 Feb, 49th of Nintoku | 仁德四十九年二月二十七日 | Rat, senior wood | 甲子 | ||
1852994 | Thu | 22 Mar 361 | 30 Feb, 49th of Nintoku | 仁德四十九年二月三十日 | Rabbit, junior fire | 丁卯 | ||
1852995 | Fri | 23 Mar 361 | 1 leap Feb, 49th of Nintoku | 仁德四十九年閏二月朔 | Dragon, senior earth | 戊辰 | 1 Feb | |
1852997 | Sun | 25 Mar 361 | 3 leap Feb, 49th of Nintoku | 仁德四十九年閏二月三日 | Horse, senior metal | 庚午 | ||
1853001 | Thu | 29 Mar 361 | 7 leap Feb, 49th of Nintoku | 仁德四十九年閏二月七日 | Dog, senior wood | 甲戌 | ||
1853003 | Sat | 31 Mar 361 | 9 leap Feb, 49th of Nintoku | 仁德四十九年閏二月九日 | Rat, senior fire | 丙子 | ||
1853004 | Sun | 1 Apr 361 | 10 leap Feb, 49th of Nintoku | 仁德四十九年閏二月十日 | Ox, junior fire | 丁丑 | ||
1853011 | Sun | 8 Apr 361 | 17 leap Feb, 49th of Nintoku | 仁德四十九年閏二月十七日 | Monkey, senior wood | 甲申 | ||
1853015 | Thu | 12 Apr 361 | 21 leap Feb, 49th of Nintoku | 仁德四十九年閏二月二十一日 | Rat, senior earth | 戊子 | ||
1853018 | Sun | 15 Apr 361 | 24 leap Feb, 49th of Nintoku | 仁德四十九年閏二月二十四日 | Rabbit, junior metal | 辛卯 | ||
1853021 | Wed | 18 Apr 361 | 27 leap Feb, 49th of Nintoku | 仁德四十九年閏二月二十七日 | Horse, senior wood | 甲午 | ||
1853023 | Fri | 20 Apr 361 | 29 leap Feb, 49th of Nintoku | 仁德四十九年閏二月二十九日 | Monkey, senior fire | 丙申 | ||
1853024 | Sat | 21 Apr 361 | 1 Mar, 49th of Nintoku | 仁德四十九年三月朔 | Rooster, junior fire | 丁酉 | 1 Mar | |
1853025 | Sun | 22 Apr 361 | 2 Mar, 49th of Nintoku | 仁德四十九年三月二日 | Dog, senior earth | 戊戌 | ||
1853027 | Tue | 24 Apr 361 | 4 Mar, 49th of Nintoku | 仁德四十九年三月四日 | Rat, senior metal | 庚子 | ||
1853031 | Sat | 28 Apr 361 | 8 Mar, 49th of Nintoku | 仁德四十九年三月八日 | Dragon, senior wood | 甲辰 | ||
1853032 | Sun | 29 Apr 361 | 9 Mar, 49th of Nintoku | 仁德四十九年三月九日 | Snake, junior wood | 乙巳 | ||
1853033 | Mon | 30 Apr 361 | 10 Mar, 49th of Nintoku | 仁德四十九年三月十日 | Horse, senior fire | 丙午 | ||
1853034 | Tue | 1 May 361 | 11 Mar, 49th of Nintoku | 仁德四十九年三月十一日 | Goat, junior fire | 丁未 | ||
1853039 | Sun | 6 May 361 | 16 Mar, 49th of Nintoku | 仁德四十九年三月十六日 | Rat, senior water | 壬子 | ||
1853041 | Tue | 8 May 361 | 18 Mar, 49th of Nintoku | 仁德四十九年三月十八日 | Tiger, senior wood | 甲寅 | ||
1853046 | Sun | 13 May 361 | 23 Mar, 49th of Nintoku | 仁德四十九年三月二十三日 | Goat, junior earth | 己未 | ||
1853051 | Fri | 18 May 361 | 28 Mar, 49th of Nintoku | 仁德四十九年三月二十八日 | Rat, senior wood | 甲子 | ||
1853053 | Sun | 20 May 361 | 30 Mar, 49th of Nintoku | 仁德四十九年三月三十日 | Tiger, senior fire | 丙寅 | ||
1853054 | Mon | 21 May 361 | 1 Apr, 49th of Nintoku | 仁德四十九年四月朔 | Rabbit, junior fire | 丁卯 | 1 Apr | |
1853060 | Sun | 27 May 361 | 7 Apr, 49th of Nintoku | 仁德四十九年四月七日 | Rooster, junior water | 癸酉 | ||
1853061 | Mon | 28 May 361 | 8 Apr, 49th of Nintoku | 仁德四十九年四月八日 | Dog, senior wood | 甲戌 | ||
1853063 | Wed | 30 May 361 | 10 Apr, 49th of Nintoku | 仁德四十九年四月十日 | Rat, senior fire | 丙子 | ||
1853064 | Thu | 31 May 361 | 11 Apr, 49th of Nintoku | 仁德四十九年四月十一日 | Ox, junior fire | 丁丑 | ||
1853065 | Fri | 1 Jun 361 | 12 Apr, 49th of Nintoku | 仁德四十九年四月十二日 | Tiger, senior earth | 戊寅 | ||
1853067 | Sun | 3 Jun 361 | 14 Apr, 49th of Nintoku | 仁德四十九年四月十四日 | Dragon, senior metal | 庚辰 | ||
1853071 | Thu | 7 Jun 361 | 18 Apr, 49th of Nintoku | 仁德四十九年四月十八日 | Monkey, senior wood | 甲申 | ||
1853074 | Sun | 10 Jun 361 | 21 Apr, 49th of Nintoku | 仁德四十九年四月二十一日 | Pig, junior fire | 丁亥 | ||
1853075 | Mon | 11 Jun 361 | 22 Apr, 49th of Nintoku | 仁德四十九年四月二十二日 | Rat, senior earth | 戊子 | ||
1853081 | Sun | 17 Jun 361 | 28 Apr, 49th of Nintoku | 仁德四十九年四月二十八日 | Horse, senior wood | 甲午 | ||
1853083 | Tue | 19 Jun 361 | 30 Apr, 49th of Nintoku | 仁德四十九年四月三十日 | Monkey, senior fire | 丙申 | 1 May | |
1853084 | Wed | 20 Jun 361 | 1 May, 49th of Nintoku | 仁德四十九年五月朔 | Rooster, junior fire | 丁酉 | ||
1853087 | Sat | 23 Jun 361 | 4 May, 49th of Nintoku | 仁德四十九年五月四日 | Rat, senior metal | 庚子 | ||
1853088 | Sun | 24 Jun 361 | 5 May, 49th of Nintoku | 仁德四十九年五月五日 | Ox, junior metal | 辛丑 | ||
1853091 | Wed | 27 Jun 361 | 8 May, 49th of Nintoku | 仁德四十九年五月八日 | Dragon, senior wood | 甲辰 | ||
1853094 | Sat | 30 Jun 361 | 11 May, 49th of Nintoku | 仁德四十九年五月十一日 | Goat, junior fire | 丁未 | ||
1853095 | Sun | 1 Jul 361 | 12 May, 49th of Nintoku | 仁德四十九年五月十二日 | Monkey, senior earth | 戊申 | ||
1853099 | Thu | 5 Jul 361 | 16 May, 49th of Nintoku | 仁德四十九年五月十六日 | Rat, senior water | 壬子 | ||
1853101 | Sat | 7 Jul 361 | 18 May, 49th of Nintoku | 仁德四十九年五月十八日 | Tiger, senior wood | 甲寅 | ||
1853102 | Sun | 8 Jul 361 | 19 May, 49th of Nintoku | 仁德四十九年五月十九日 | Rabbit, junior wood | 乙卯 | ||
1853109 | Sun | 15 Jul 361 | 26 May, 49th of Nintoku | 仁德四十九年五月二十六日 | Dog, senior water | 壬戌 | ||
1853111 | Tue | 17 Jul 361 | 28 May, 49th of Nintoku | 仁德四十九年五月二十八日 | Rat, senior wood | 甲子 | ||
1853112 | Wed | 18 Jul 361 | 29 May, 49th of Nintoku | 仁德四十九年五月二十九日 | Ox, junior wood | 乙丑 | ||
1853113 | Thu | 19 Jul 361 | 1 Jun, 49th of Nintoku | 仁德四十九年六月朔 | Tiger, senior fire | 丙寅 | 1 Jun | |
1853114 | Fri | 20 Jul 361 | 2 Jun, 49th of Nintoku | 仁德四十九年六月二日 | Rabbit, junior fire | 丁卯 | ||
1853115 | Sat | 21 Jul 361 | 3 Jun, 49th of Nintoku | 仁德四十九年六月三日 | Dragon, senior earth | 戊辰 | ||
1853116 | Sun | 22 Jul 361 | 4 Jun, 49th of Nintoku | 仁德四十九年六月四日 | Snake, junior earth | 己巳 | ||
1853121 | Fri | 27 Jul 361 | 9 Jun, 49th of Nintoku | 仁德四十九年六月九日 | Dog, senior wood | 甲戌 | ||
1853123 | Sun | 29 Jul 361 | 11 Jun, 49th of Nintoku | 仁德四十九年六月十一日 | Rat, senior fire | 丙子 | ||
1853125 | Tue | 31 Jul 361 | 13 Jun, 49th of Nintoku | 仁德四十九年六月十三日 | Tiger, senior earth | 戊寅 | ||
1853126 | Wed | 1 Aug 361 | 14 Jun, 49th of Nintoku | 仁德四十九年六月十四日 | Rabbit, junior earth | 己卯 | ||
1853130 | Sun | 5 Aug 361 | 18 Jun, 49th of Nintoku | 仁德四十九年六月十八日 | Goat, junior water | 癸未 | ||
1853131 | Mon | 6 Aug 361 | 19 Jun, 49th of Nintoku | 仁德四十九年六月十九日 | Monkey, senior wood | 甲申 | ||
1853135 | Fri | 10 Aug 361 | 23 Jun, 49th of Nintoku | 仁德四十九年六月二十三日 | Rat, senior earth | 戊子 | ||
1853137 | Sun | 12 Aug 361 | 25 Jun, 49th of Nintoku | 仁德四十九年六月二十五日 | Tiger, senior metal | 庚寅 | ||
1853141 | Thu | 16 Aug 361 | 29 Jun, 49th of Nintoku | 仁德四十九年六月二十九日 | Horse, senior wood | 甲午 | ||
1853142 | Fri | 17 Aug 361 | 30 Jun, 49th of Nintoku | 仁德四十九年六月三十日 | Goat, junior wood | 乙未 | ||
1853143 | Sat | 18 Aug 361 | 1 Jul, 49th of Nintoku | 仁德四十九年七月朔 | Monkey, senior fire | 丙申 | 1 Jul | |
1853144 | Sun | 19 Aug 361 | 2 Jul, 49th of Nintoku | 仁德四十九年七月二日 | Rooster, junior fire | 丁酉 | ||
1853145 | Mon | 20 Aug 361 | 3 Jul, 49th of Nintoku | 仁德四十九年七月三日 | Dog, senior earth | 戊戌 | ||
1853147 | Wed | 22 Aug 361 | 5 Jul, 49th of Nintoku | 仁德四十九年七月五日 | Rat, senior metal | 庚子 | ||
1853151 | Sun | 26 Aug 361 | 9 Jul, 49th of Nintoku | 仁德四十九年七月九日 | Dragon, senior wood | 甲辰 | ||
1853156 | Fri | 31 Aug 361 | 14 Jul, 49th of Nintoku | 仁德四十九年七月十四日 | Rooster, junior earth | 己酉 | ||
1853157 | Sat | 1 Sept 361 | 15 Jul, 49th of Nintoku | 仁德四十九年七月十五日 | Dog, senior metal | 庚戌 | ||
1853158 | Sun | 2 Sept 361 | 16 Jul, 49th of Nintoku | 仁德四十九年七月十六日 | Pig, junior metal | 辛亥 | ||
1853159 | Mon | 3 Sept 361 | 17 Jul, 49th of Nintoku | 仁德四十九年七月十七日 | Rat, senior water | 壬子 | ||
1853161 | Wed | 5 Sept 361 | 19 Jul, 49th of Nintoku | 仁德四十九年七月十九日 | Tiger, senior wood | 甲寅 | ||
1853165 | Sun | 9 Sept 361 | 23 Jul, 49th of Nintoku | 仁德四十九年七月二十三日 | Horse, senior earth | 戊午 | ||
1853171 | Sat | 15 Sept 361 | 29 Jul, 49th of Nintoku | 仁德四十九年七月二十九日 | Rat, senior wood | 甲子 | ||
1853172 | Sun | 16 Sept 361 | 1 Aug, 49th of Nintoku | 仁德四十九年八月朔 | Ox, junior wood | 乙丑 | 1 Aug | |
1853173 | Mon | 17 Sept 361 | 2 Aug, 49th of Nintoku | 仁德四十九年八月二日 | Tiger, senior fire | 丙寅 | ||
1853174 | Tue | 18 Sept 361 | 3 Aug, 49th of Nintoku | 仁德四十九年八月三日 | Rabbit, junior fire | 丁卯 | ||
1853179 | Sun | 23 Sept 361 | 8 Aug, 49th of Nintoku | 仁德四十九年八月八日 | Monkey, senior water | 壬申 | ||
1853181 | Tue | 25 Sept 361 | 10 Aug, 49th of Nintoku | 仁德四十九年八月十日 | Dog, senior wood | 甲戌 | ||
1853183 | Thu | 27 Sept 361 | 12 Aug, 49th of Nintoku | 仁德四十九年八月十二日 | Rat, senior fire | 丙子 | ||
1853186 | Sun | 30 Sept 361 | 15 Aug, 49th of Nintoku | 仁德四十九年八月十五日 | Rabbit, junior earth | 己卯 | ||
1853187 | Mon | 1 Oct 361 | 16 Aug, 49th of Nintoku | 仁德四十九年八月十六日 | Dragon, senior metal | 庚辰 | ||
1853191 | Fri | 5 Oct 361 | 20 Aug, 49th of Nintoku | 仁德四十九年八月二十日 | Monkey, senior wood | 甲申 | ||
1853193 | Sun | 7 Oct 361 | 22 Aug, 49th of Nintoku | 仁德四十九年八月二十二日 | Dog, senior fire | 丙戌 | ||
1853195 | Tue | 9 Oct 361 | 24 Aug, 49th of Nintoku | 仁德四十九年八月二十四日 | Rat, senior earth | 戊子 | ||
1853200 | Sun | 14 Oct 361 | 29 Aug, 49th of Nintoku | 仁德四十九年八月二十九日 | Snake, junior water | 癸巳 | ||
1853201 | Mon | 15 Oct 361 | 30 Aug, 49th of Nintoku | 仁德四十九年八月三十日 | Horse, senior wood | 甲午 | ||
1853202 | Tue | 16 Oct 361 | 1 Sept, 49th of Nintoku | 仁德四十九年九月朔 | Goat, junior wood | 乙未 | 1 Sept | |
1853203 | Wed | 17 Oct 361 | 2 Sept, 49th of Nintoku | 仁德四十九年九月二日 | Monkey, senior fire | 丙申 | ||
1853204 | Thu | 18 Oct 361 | 3 Sept, 49th of Nintoku | 仁德四十九年九月三日 | Rooster, junior fire | 丁酉 | ||
1853207 | Sun | 21 Oct 361 | 6 Sept, 49th of Nintoku | 仁德四十九年九月六日 | Rat, senior metal | 庚子 | ||
1853211 | Thu | 25 Oct 361 | 10 Sept, 49th of Nintoku | 仁德四十九年九月十日 | Dragon, senior wood | 甲辰 | ||
1853214 | Sun | 28 Oct 361 | 13 Sept, 49th of Nintoku | 仁德四十九年九月十三日 | Goat, junior fire | 丁未 | ||
1853217 | Wed | 31 Oct 361 | 16 Sept, 49th of Nintoku | 仁德四十九年九月十六日 | Dog, senior metal | 庚戌 | ||
1853218 | Thu | 1 Nov 361 | 17 Sept, 49th of Nintoku | 仁德四十九年九月十七日 | Pig, junior metal | 辛亥 | ||
1853219 | Fri | 2 Nov 361 | 18 Sept, 49th of Nintoku | 仁德四十九年九月十八日 | Rat, senior water | 壬子 | ||
1853221 | Sun | 4 Nov 361 | 20 Sept, 49th of Nintoku | 仁德四十九年九月二十日 | Tiger, senior wood | 甲寅 | ||
1853228 | Sun | 11 Nov 361 | 27 Sept, 49th of Nintoku | 仁德四十九年九月二十七日 | Rooster, junior metal | 辛酉 | ||
1853230 | Tue | 13 Nov 361 | 29 Sept, 49th of Nintoku | 仁德四十九年九月二十九日 | Pig, junior water | 癸亥 | ||
1853231 | Wed | 14 Nov 361 | 1 Oct, 49th of Nintoku | 仁德四十九年十月朔 | Rat, senior wood | 甲子 | 1 Oct | |
1853232 | Thu | 15 Nov 361 | 2 Oct, 49th of Nintoku | 仁德四十九年十月二日 | Ox, junior wood | 乙丑 | ||
1853233 | Fri | 16 Nov 361 | 3 Oct, 49th of Nintoku | 仁德四十九年十月三日 | Tiger, senior fire | 丙寅 | ||
1853235 | Sun | 18 Nov 361 | 5 Oct, 49th of Nintoku | 仁德四十九年十月五日 | Dragon, senior earth | 戊辰 | ||
1853241 | Sat | 24 Nov 361 | 11 Oct, 49th of Nintoku | 仁德四十九年十月十一日 | Dog, senior wood | 甲戌 | ||
1853242 | Sun | 25 Nov 361 | 12 Oct, 49th of Nintoku | 仁德四十九年十月十二日 | Pig, junior wood | 乙亥 | ||
1853243 | Mon | 26 Nov 361 | 13 Oct, 49th of Nintoku | 仁德四十九年十月十三日 | Rat, senior fire | 丙子 | ||
1853247 | Fri | 30 Nov 361 | 17 Oct, 49th of Nintoku | 仁德四十九年十月十七日 | Dragon, senior metal | 庚辰 | ||
1853248 | Sat | 1 Dec 361 | 18 Oct, 49th of Nintoku | 仁德四十九年十月十八日 | Snake, junior metal | 辛巳 | ||
1853249 | Sun | 2 Dec 361 | 19 Oct, 49th of Nintoku | 仁德四十九年十月十九日 | Horse, senior water | 壬午 | ||
1853251 | Tue | 4 Dec 361 | 21 Oct, 49th of Nintoku | 仁德四十九年十月二十一日 | Monkey, senior wood | 甲申 | ||
1853255 | Sat | 8 Dec 361 | 25 Oct, 49th of Nintoku | 仁德四十九年十月二十五日 | Rat, senior earth | 戊子 | ||
1853256 | Sun | 9 Dec 361 | 26 Oct, 49th of Nintoku | 仁德四十九年十月二十六日 | Ox, junior earth | 己丑 | ||
1853260 | Thu | 13 Dec 361 | 30 Oct, 49th of Nintoku | 仁德四十九年十月三十日 | Snake, junior water | 癸巳 | ||
1853261 | Fri | 14 Dec 361 | 1 Nov, 49th of Nintoku | 仁德四十九年十一月朔 | Horse, senior wood | 甲午 | 1 Nov | |
1853262 | Sat | 15 Dec 361 | 2 Nov, 49th of Nintoku | 仁德四十九年十一月二日 | Goat, junior wood | 乙未 | ||
1853263 | Sun | 16 Dec 361 | 3 Nov, 49th of Nintoku | 仁德四十九年十一月三日 | Monkey, senior fire | 丙申 | ||
1853267 | Thu | 20 Dec 361 | 7 Nov, 49th of Nintoku | 仁德四十九年十一月七日 | Rat, senior metal | 庚子 | ||
1853270 | Sun | 23 Dec 361 | 10 Nov, 49th of Nintoku | 仁德四十九年十一月十日 | Rabbit, junior water | 癸卯 | ||
1853271 | Mon | 24 Dec 361 | 11 Nov, 49th of Nintoku | 仁德四十九年十一月十一日 | Dragon, senior wood | 甲辰 | ||
1853277 | Sun | 30 Dec 361 | 17 Nov, 49th of Nintoku | 仁德四十九年十一月十七日 | Dog, senior metal | 庚戌 | ||
1853278 | Mon | 31 Dec 361 | 18 Nov, 49th of Nintoku | 仁德四十九年十一月十八日 | Pig, junior metal | 辛亥 | last day of the year on JC | |
1853279 | Tue | 1 Jan 362 | 19 Nov, 49th of Nintoku | 仁德四十九年十一月十九日 | Rat, senior water | 壬子 | ||
1853281 | Thu | 3 Jan 362 | 21 Nov, 49th of Nintoku | 仁德四十九年十一月二十一日 | Tiger, senior wood | 甲寅 | ||
1853284 | Sun | 6 Jan 362 | 24 Nov, 49th of Nintoku | 仁德四十九年十一月二十四日 | Snake, junior fire | 丁巳 | ||
1853289 | Fri | 11 Jan 362 | 29 Nov, 49th of Nintoku | 仁德四十九年十一月二十九日 | Dog, senior water | 壬戌 | ||
1853290 | Sat | 12 Jan 362 | 1 Dec, 49th of Nintoku | 仁德四十九年十二月朔 | Pig, junior water | 癸亥 | 1 Dec | |
1853291 | Sun | 13 Jan 362 | 2 Dec, 49th of Nintoku | 仁德四十九年十二月二日 | Rat, senior wood | 甲子 | ||
1853292 | Mon | 14 Jan 362 | 3 Dec, 49th of Nintoku | 仁德四十九年十二月三日 | Ox, junior wood | 乙丑 | ||
1853298 | Sun | 20 Jan 362 | 9 Dec, 49th of Nintoku | 仁德四十九年十二月九日 | Goat, junior metal | 辛未 | ||
1853301 | Wed | 23 Jan 362 | 12 Dec, 49th of Nintoku | 仁德四十九年十二月十二日 | Dog, senior wood | 甲戌 | ||
1853303 | Fri | 25 Jan 362 | 14 Dec, 49th of Nintoku | 仁德四十九年十二月十四日 | Rat, senior fire | 丙子 | ||
1853305 | Sun | 27 Jan 362 | 16 Dec, 49th of Nintoku | 仁德四十九年十二月十六日 | Tiger, senior earth | 戊寅 | ||
1853309 | Thu | 31 Jan 362 | 20 Dec, 49th of Nintoku | 仁德四十九年十二月二十日 | Horse, senior water | 壬午 | ||
1853310 | Fri | 1 Feb 362 | 21 Dec, 49th of Nintoku | 仁德四十九年十二月二十一日 | Goat, junior water | 癸未 | ||
1853311 | Sat | 2 Feb 362 | 22 Dec, 49th of Nintoku | 仁德四十九年十二月二十二日 | Monkey, senior wood | 甲申 | ||
1853312 | Sun | 3 Feb 362 | 23 Dec, 49th of Nintoku | 仁德四十九年十二月二十三日 | Rooster, junior wood | 乙酉 | ||
1853315 | Wed | 6 Feb 362 | 26 Dec, 49th of Nintoku | 仁德四十九年十二月二十六日 | Rat, senior earth | 戊子 | ||
1853319 | Sun | 10 Feb 362 | 30 Dec, 49th of Nintoku | 仁德四十九年十二月三十日 | Dragon, senior water | 壬辰 | 30 Dec | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Nintoku |
World monarchs, etc.
title | holder | note |
---|---|---|
Emperor of China, Jin dynasty | Emperor Mu | died 22 May |
Emperor Ai | from 25 May | |
Emperor of China | Murong Wei | Earlier Yan |
Emperor of China | Fu Jian | Earlier Qin |
reference
calendar year | ||
360 | 361 49th of Nintoku |
362 |