1730 (year)
From Wiki31en
1730 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2352930, Sunday (Gregorian Calendar)
- Julian Day 2352941, Thursday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 15th year of the Kyoho era (享保十五年).
- Year of Dog, senior metal (庚戌).
- normal year.
- starts with: Julian Day 2352977, Friday. Day of Horse, senior metal (庚午).
Chinese Lunisolar Calendar
- Year of Dog, senior metal (庚戌).
- normal year.
- starts with: Julian Day 2352977, Friday. Day of Horse, senior metal (庚午).
- corresponds to:
- (Qing dynasty 清) 8th year of the Yongzheng era (雍正八年).
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands, Germany, Switzerland , Lithuania, Hungary, Slovakia, Transylvania, Denmark, Norway, Faroe Islands, Iceland |
Transition in the year | none |
Julian calendar | England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2352930 | Sun | 1 Jan 1730 | 21 Dec 1729 | 13 Nov, 14th of Kyoho | 享保十四年十一月十三日 | Goat, junior water | 癸未 | 13 Nov | 11.6.1142 | new year day on GC |
2352931 | Mon | 2 Jan 1730 | 22 Dec 1729 | 14 Nov, 14th of Kyoho | 享保十四年十一月十四日 | Monkey, senior wood | 甲申 | 14 Nov | 12.6.1142 | |
2352935 | Fri | 6 Jan 1730 | 26 Dec 1729 | 18 Nov, 14th of Kyoho | 享保十四年十一月十八日 | Rat, senior earth | 戊子 | 18 Nov | 16.6.1142 | |
2352937 | Sun | 8 Jan 1730 | 28 Dec 1729 | 20 Nov, 14th of Kyoho | 享保十四年十一月二十日 | Tiger, senior metal | 庚寅 | 20 Nov | 18.6.1142 | |
2352940 | Wed | 11 Jan 1730 | 31 Dec 1729 | 23 Nov, 14th of Kyoho | 享保十四年十一月二十三日 | Snake, junior water | 癸巳 | 23 Nov | 21.6.1142 | |
2352941 | Thu | 12 Jan 1730 | 1 Jan 1730 | 24 Nov, 14th of Kyoho | 享保十四年十一月二十四日 | Horse, senior wood | 甲午 | 24 Nov | 22.6.1142 | new year day on JC |
2352944 | Sun | 15 Jan 1730 | 4 Jan 1730 | 27 Nov, 14th of Kyoho | 享保十四年十一月二十七日 | Rooster, junior fire | 丁酉 | 27 Nov | 25.6.1142 | |
2352947 | Wed | 18 Jan 1730 | 7 Jan 1730 | 30 Nov, 14th of Kyoho | 享保十四年十一月三十日 | Rat, senior metal | 庚子 | 30 Nov | 28.6.1142 | |
2352948 | Thu | 19 Jan 1730 | 8 Jan 1730 | 1 Dec, 14th of Kyoho | 享保十四年十二月朔 | Ox, junior metal | 辛丑 | 1 Dec | 29.6.1142 | |
2352949 | Fri | 20 Jan 1730 | 9 Jan 1730 | 2 Dec, 14th of Kyoho | 享保十四年十二月二日 | Tiger, senior water | 壬寅 | 2 Dec | 1.7.1142 | |
2352951 | Sun | 22 Jan 1730 | 11 Jan 1730 | 4 Dec, 14th of Kyoho | 享保十四年十二月四日 | Dragon, senior wood | 甲辰 | 4 Dec | 3.7.1142 | |
2352958 | Sun | 29 Jan 1730 | 18 Jan 1730 | 11 Dec, 14th of Kyoho | 享保十四年十二月十一日 | Pig, junior metal | 辛亥 | 11 Dec | 10.7.1142 | |
2352959 | Mon | 30 Jan 1730 | 19 Jan 1730 | 12 Dec, 14th of Kyoho | 享保十四年十二月十二日 | Rat, senior water | 壬子 | 12 Dec | 11.7.1142 | |
2352960 | Tue | 31 Jan 1730 | 20 Jan 1730 | 13 Dec, 14th of Kyoho | 享保十四年十二月十三日 | Ox, junior water | 癸丑 | 13 Dec | 12.7.1142 | |
2352961 | Wed | 1 Feb 1730 | 21 Jan 1730 | 14 Dec, 14th of Kyoho | 享保十四年十二月十四日 | Tiger, senior wood | 甲寅 | 14 Dec | 13.7.1142 | |
2352965 | Sun | 5 Feb 1730 | 25 Jan 1730 | 18 Dec, 14th of Kyoho | 享保十四年十二月十八日 | Horse, senior earth | 戊午 | 18 Dec | 17.7.1142 | |
2352971 | Sat | 11 Feb 1730 | 31 Jan 1730 | 24 Dec, 14th of Kyoho | 享保十四年十二月二十四日 | Rat, senior wood | 甲子 | 24 Dec | 23.7.1142 | |
2352972 | Sun | 12 Feb 1730 | 1 Feb 1730 | 25 Dec, 14th of Kyoho | 享保十四年十二月二十五日 | Ox, junior wood | 乙丑 | 25 Dec | 24.7.1142 | |
2352976 | Thu | 16 Feb 1730 | 5 Feb 1730 | 29 Dec, 14th of Kyoho | 享保十四年十二月二十九日 | Snake, junior earth | 己巳 | 29 Dec | 28.7.1142 | |
2352977 | Fri | 17 Feb 1730 | 6 Feb 1730 | 1 Jan, 15th of Kyoho | 享保十五年正月朔 | Horse, senior metal | 庚午 | 1 Jan | 29.7.1142 | new year day on JOS |
2352978 | Sat | 18 Feb 1730 | 7 Feb 1730 | 2 Jan, 15th of Kyoho | 享保十五年正月二日 | Goat, junior metal | 辛未 | 2 Jan | 30.7.1142 | |
2352979 | Sun | 19 Feb 1730 | 8 Feb 1730 | 3 Jan, 15th of Kyoho | 享保十五年正月三日 | Monkey, senior water | 壬申 | 3 Jan | 1.8.1142 | |
2352981 | Tue | 21 Feb 1730 | 10 Feb 1730 | 5 Jan, 15th of Kyoho | 享保十五年正月五日 | Dog, senior wood | 甲戌 | 5 Jan | 3.8.1142 | |
2352983 | Thu | 23 Feb 1730 | 12 Feb 1730 | 7 Jan, 15th of Kyoho | 享保十五年正月七日 | Rat, senior fire | 丙子 | 7 Jan | 5.8.1142 | |
2352986 | Sun | 26 Feb 1730 | 15 Feb 1730 | 10 Jan, 15th of Kyoho | 享保十五年正月十日 | Rabbit, junior earth | 己卯 | 10 Jan | 8.8.1142 | |
2352988 | Tue | 28 Feb 1730 | 17 Feb 1730 | 12 Jan, 15th of Kyoho | 享保十五年正月十二日 | Snake, junior metal | 辛巳 | 12 Jan | 10.8.1142 | |
2352989 | Wed | 1 Mar 1730 | 18 Feb 1730 | 13 Jan, 15th of Kyoho | 享保十五年正月十三日 | Horse, senior water | 壬午 | 13 Jan | 11.8.1142 | |
2352991 | Fri | 3 Mar 1730 | 20 Feb 1730 | 15 Jan, 15th of Kyoho | 享保十五年正月十五日 | Monkey, senior wood | 甲申 | 15 Jan | 13.8.1142 | |
2352993 | Sun | 5 Mar 1730 | 22 Feb 1730 | 17 Jan, 15th of Kyoho | 享保十五年正月十七日 | Dog, senior fire | 丙戌 | 17 Jan | 15.8.1142 | |
2352995 | Tue | 7 Mar 1730 | 24 Feb 1730 | 19 Jan, 15th of Kyoho | 享保十五年正月十九日 | Rat, senior earth | 戊子 | 19 Jan | 17.8.1142 | |
2352999 | Sat | 11 Mar 1730 | 28 Feb 1730 | 23 Jan, 15th of Kyoho | 享保十五年正月二十三日 | Dragon, senior water | 壬辰 | 23 Jan | 21.8.1142 | |
2353000 | Sun | 12 Mar 1730 | 1 Mar 1730 | 24 Jan, 15th of Kyoho | 享保十五年正月二十四日 | Snake, junior water | 癸巳 | 24 Jan | 22.8.1142 | |
2353001 | Mon | 13 Mar 1730 | 2 Mar 1730 | 25 Jan, 15th of Kyoho | 享保十五年正月二十五日 | Horse, senior wood | 甲午 | 25 Jan | 23.8.1142 | |
2353006 | Sat | 18 Mar 1730 | 7 Mar 1730 | 30 Jan, 15th of Kyoho | 享保十五年正月三十日 | Pig, junior earth | 己亥 | 30 Jan | 28.8.1142 | |
2353007 | Sun | 19 Mar 1730 | 8 Mar 1730 | 1 Feb, 15th of Kyoho | 享保十五年二月朔 | Rat, senior metal | 庚子 | 1 Feb | 29.8.1142 | |
2353008 | Mon | 20 Mar 1730 | 9 Mar 1730 | 2 Feb, 15th of Kyoho | 享保十五年二月二日 | Ox, junior metal | 辛丑 | 2 Feb | 1.9.1142 | |
2353011 | Thu | 23 Mar 1730 | 12 Mar 1730 | 5 Feb, 15th of Kyoho | 享保十五年二月五日 | Dragon, senior wood | 甲辰 | 5 Feb | 4.9.1142 | |
2353014 | Sun | 26 Mar 1730 | 15 Mar 1730 | 8 Feb, 15th of Kyoho | 享保十五年二月八日 | Goat, junior fire | 丁未 | 8 Feb | 7.9.1142 | |
2353019 | Fri | 31 Mar 1730 | 20 Mar 1730 | 13 Feb, 15th of Kyoho | 享保十五年二月十三日 | Rat, senior water | 壬子 | 13 Feb | 12.9.1142 | |
2353020 | Sat | 1 Apr 1730 | 21 Mar 1730 | 14 Feb, 15th of Kyoho | 享保十五年二月十四日 | Ox, junior water | 癸丑 | 14 Feb | 13.9.1142 | |
2353021 | Sun | 2 Apr 1730 | 22 Mar 1730 | 15 Feb, 15th of Kyoho | 享保十五年二月十五日 | Tiger, senior wood | 甲寅 | 15 Feb | 14.9.1142 | |
2353028 | Sun | 9 Apr 1730 | 29 Mar 1730 | 22 Feb, 15th of Kyoho | 享保十五年二月二十二日 | Rooster, junior metal | 辛酉 | 22 Feb | 21.9.1142 | |
2353030 | Tue | 11 Apr 1730 | 31 Mar 1730 | 24 Feb, 15th of Kyoho | 享保十五年二月二十四日 | Pig, junior water | 癸亥 | 24 Feb | 23.9.1142 | |
2353031 | Wed | 12 Apr 1730 | 1 Apr 1730 | 25 Feb, 15th of Kyoho | 享保十五年二月二十五日 | Rat, senior wood | 甲子 | 25 Feb | 24.9.1142 | |
2353035 | Sun | 16 Apr 1730 | 5 Apr 1730 | 29 Feb, 15th of Kyoho | 享保十五年二月二十九日 | Dragon, senior earth | 戊辰 | 29 Feb | 28.9.1142 | |
2353036 | Mon | 17 Apr 1730 | 6 Apr 1730 | 1 Mar, 15th of Kyoho | 享保十五年三月朔 | Snake, junior earth | 己巳 | 1 Mar | 29.9.1142 | |
2353037 | Tue | 18 Apr 1730 | 7 Apr 1730 | 2 Mar, 15th of Kyoho | 享保十五年三月二日 | Horse, senior metal | 庚午 | 2 Mar | 30.9.1142 | |
2353038 | Wed | 19 Apr 1730 | 8 Apr 1730 | 3 Mar, 15th of Kyoho | 享保十五年三月三日 | Goat, junior metal | 辛未 | 3 Mar | 1.10.1142 | |
2353041 | Sat | 22 Apr 1730 | 11 Apr 1730 | 6 Mar, 15th of Kyoho | 享保十五年三月六日 | Dog, senior wood | 甲戌 | 6 Mar | 4.10.1142 | |
2353042 | Sun | 23 Apr 1730 | 12 Apr 1730 | 7 Mar, 15th of Kyoho | 享保十五年三月七日 | Pig, junior wood | 乙亥 | 7 Mar | 5.10.1142 | |
2353043 | Mon | 24 Apr 1730 | 13 Apr 1730 | 8 Mar, 15th of Kyoho | 享保十五年三月八日 | Rat, senior fire | 丙子 | 8 Mar | 6.10.1142 | |
2353049 | Sun | 30 Apr 1730 | 19 Apr 1730 | 14 Mar, 15th of Kyoho | 享保十五年三月十四日 | Horse, senior water | 壬午 | 14 Mar | 12.10.1142 | |
2353050 | Mon | 1 May 1730 | 20 Apr 1730 | 15 Mar, 15th of Kyoho | 享保十五年三月十五日 | Goat, junior water | 癸未 | 15 Mar | 13.10.1142 | |
2353051 | Tue | 2 May 1730 | 21 Apr 1730 | 16 Mar, 15th of Kyoho | 享保十五年三月十六日 | Monkey, senior wood | 甲申 | 16 Mar | 14.10.1142 | |
2353055 | Sat | 6 May 1730 | 25 Apr 1730 | 20 Mar, 15th of Kyoho | 享保十五年三月二十日 | Rat, senior earth | 戊子 | 20 Mar | 18.10.1142 | |
2353056 | Sun | 7 May 1730 | 26 Apr 1730 | 21 Mar, 15th of Kyoho | 享保十五年三月二十一日 | Ox, junior earth | 己丑 | 21 Mar | 19.10.1142 | |
2353060 | Thu | 11 May 1730 | 30 Apr 1730 | 25 Mar, 15th of Kyoho | 享保十五年三月二十五日 | Snake, junior water | 癸巳 | 25 Mar | 23.10.1142 | |
2353061 | Fri | 12 May 1730 | 1 May 1730 | 26 Mar, 15th of Kyoho | 享保十五年三月二十六日 | Horse, senior wood | 甲午 | 26 Mar | 24.10.1142 | |
2353063 | Sun | 14 May 1730 | 3 May 1730 | 28 Mar, 15th of Kyoho | 享保十五年三月二十八日 | Monkey, senior fire | 丙申 | 28 Mar | 26.10.1142 | |
2353065 | Tue | 16 May 1730 | 5 May 1730 | 30 Mar, 15th of Kyoho | 享保十五年三月三十日 | Dog, senior earth | 戊戌 | 30 Mar | 28.10.1142 | |
2353066 | Wed | 17 May 1730 | 6 May 1730 | 1 Apr, 15th of Kyoho | 享保十五年四月朔 | Pig, junior earth | 己亥 | 1 Apr | 29.10.1142 | |
2353067 | Thu | 18 May 1730 | 7 May 1730 | 2 Apr, 15th of Kyoho | 享保十五年四月二日 | Rat, senior metal | 庚子 | 2 Apr | 1.11.1142 | |
2353070 | Sun | 21 May 1730 | 10 May 1730 | 5 Apr, 15th of Kyoho | 享保十五年四月五日 | Rabbit, junior water | 癸卯 | 5 Apr | 4.11.1142 | |
2353071 | Mon | 22 May 1730 | 11 May 1730 | 6 Apr, 15th of Kyoho | 享保十五年四月六日 | Dragon, senior wood | 甲辰 | 6 Apr | 5.11.1142 | |
2353077 | Sun | 28 May 1730 | 17 May 1730 | 12 Apr, 15th of Kyoho | 享保十五年四月十二日 | Dog, senior metal | 庚戌 | 12 Apr | 11.11.1142 | |
2353079 | Tue | 30 May 1730 | 19 May 1730 | 14 Apr, 15th of Kyoho | 享保十五年四月十四日 | Rat, senior water | 壬子 | 14 Apr | 13.11.1142 | |
2353080 | Wed | 31 May 1730 | 20 May 1730 | 15 Apr, 15th of Kyoho | 享保十五年四月十五日 | Ox, junior water | 癸丑 | 15 Apr | 14.11.1142 | |
2353081 | Thu | 1 Jun 1730 | 21 May 1730 | 16 Apr, 15th of Kyoho | 享保十五年四月十六日 | Tiger, senior wood | 甲寅 | 16 Apr | 15.11.1142 | |
2353084 | Sun | 4 Jun 1730 | 24 May 1730 | 19 Apr, 15th of Kyoho | 享保十五年四月十九日 | Snake, junior fire | 丁巳 | 19 Apr | 18.11.1142 | |
2353091 | Sun | 11 Jun 1730 | 31 May 1730 | 26 Apr, 15th of Kyoho | 享保十五年四月二十六日 | Rat, senior wood | 甲子 | 26 Apr | 25.11.1142 | |
2353092 | Mon | 12 Jun 1730 | 1 Jun 1730 | 27 Apr, 15th of Kyoho | 享保十五年四月二十七日 | Ox, junior wood | 乙丑 | 27 Apr | 26.11.1142 | |
2353094 | Wed | 14 Jun 1730 | 3 Jun 1730 | 29 Apr, 15th of Kyoho | 享保十五年四月二十九日 | Rabbit, junior fire | 丁卯 | 29 Apr | 28.11.1142 | |
2353095 | Thu | 15 Jun 1730 | 4 Jun 1730 | 1 May, 15th of Kyoho | 享保十五年五月朔 | Dragon, senior earth | 戊辰 | 1 May | 29.11.1142 | |
2353096 | Fri | 16 Jun 1730 | 5 Jun 1730 | 2 May, 15th of Kyoho | 享保十五年五月二日 | Snake, junior earth | 己巳 | 2 May | 30.11.1142 | |
2353097 | Sat | 17 Jun 1730 | 6 Jun 1730 | 3 May, 15th of Kyoho | 享保十五年五月三日 | Horse, senior metal | 庚午 | 3 May | 1.12.1142 | |
2353098 | Sun | 18 Jun 1730 | 7 Jun 1730 | 4 May, 15th of Kyoho | 享保十五年五月四日 | Goat, junior metal | 辛未 | 4 May | 2.12.1142 | |
2353101 | Wed | 21 Jun 1730 | 10 Jun 1730 | 7 May, 15th of Kyoho | 享保十五年五月七日 | Dog, senior wood | 甲戌 | 7 May | 5.12.1142 | |
2353103 | Fri | 23 Jun 1730 | 12 Jun 1730 | 9 May, 15th of Kyoho | 享保十五年五月九日 | Rat, senior fire | 丙子 | 9 May | 7.12.1142 | |
2353105 | Sun | 25 Jun 1730 | 14 Jun 1730 | 11 May, 15th of Kyoho | 享保十五年五月十一日 | Tiger, senior earth | 戊寅 | 11 May | 9.12.1142 | |
2353110 | Fri | 30 Jun 1730 | 19 Jun 1730 | 16 May, 15th of Kyoho | 享保十五年五月十六日 | Goat, junior water | 癸未 | 16 May | 14.12.1142 | |
2353111 | Sat | 1 Jul 1730 | 20 Jun 1730 | 17 May, 15th of Kyoho | 享保十五年五月十七日 | Monkey, senior wood | 甲申 | 17 May | 15.12.1142 | |
2353112 | Sun | 2 Jul 1730 | 21 Jun 1730 | 18 May, 15th of Kyoho | 享保十五年五月十八日 | Rooster, junior wood | 乙酉 | 18 May | 16.12.1142 | |
2353115 | Wed | 5 Jul 1730 | 24 Jun 1730 | 21 May, 15th of Kyoho | 享保十五年五月二十一日 | Rat, senior earth | 戊子 | 21 May | 19.12.1142 | |
2353119 | Sun | 9 Jul 1730 | 28 Jun 1730 | 25 May, 15th of Kyoho | 享保十五年五月二十五日 | Dragon, senior water | 壬辰 | 25 May | 23.12.1142 | |
2353121 | Tue | 11 Jul 1730 | 30 Jun 1730 | 27 May, 15th of Kyoho | 享保十五年五月二十七日 | Horse, senior wood | 甲午 | 27 May | 25.12.1142 | |
2353122 | Wed | 12 Jul 1730 | 1 Jul 1730 | 28 May, 15th of Kyoho | 享保十五年五月二十八日 | Goat, junior wood | 乙未 | 28 May | 26.12.1142 | |
2353124 | Fri | 14 Jul 1730 | 3 Jul 1730 | 30 May, 15th of Kyoho | 享保十五年五月三十日 | Rooster, junior fire | 丁酉 | 30 May | 28.12.1142 | |
2353125 | Sat | 15 Jul 1730 | 4 Jul 1730 | 1 Jun, 15th of Kyoho | 享保十五年六月朔 | Dog, senior earth | 戊戌 | 1 Jun | 29.12.1142 | |
2353126 | Sun | 16 Jul 1730 | 5 Jul 1730 | 2 Jun, 15th of Kyoho | 享保十五年六月二日 | Pig, junior earth | 己亥 | 2 Jun | 30.12.1142 | |
2353127 | Mon | 17 Jul 1730 | 6 Jul 1730 | 3 Jun, 15th of Kyoho | 享保十五年六月三日 | Rat, senior metal | 庚子 | 3 Jun | 1.1.1143 | new year day on IC |
2353131 | Fri | 21 Jul 1730 | 10 Jul 1730 | 7 Jun, 15th of Kyoho | 享保十五年六月七日 | Dragon, senior wood | 甲辰 | 7 Jun | 5.1.1143 | |
2353133 | Sun | 23 Jul 1730 | 12 Jul 1730 | 9 Jun, 15th of Kyoho | 享保十五年六月九日 | Horse, senior fire | 丙午 | 9 Jun | 7.1.1143 | |
2353139 | Sat | 29 Jul 1730 | 18 Jul 1730 | 15 Jun, 15th of Kyoho | 享保十五年六月十五日 | Rat, senior water | 壬子 | 15 Jun | 13.1.1143 | |
2353140 | Sun | 30 Jul 1730 | 19 Jul 1730 | 16 Jun, 15th of Kyoho | 享保十五年六月十六日 | Ox, junior water | 癸丑 | 16 Jun | 14.1.1143 | |
2353141 | Mon | 31 Jul 1730 | 20 Jul 1730 | 17 Jun, 15th of Kyoho | 享保十五年六月十七日 | Tiger, senior wood | 甲寅 | 17 Jun | 15.1.1143 | |
2353142 | Tue | 1 Aug 1730 | 21 Jul 1730 | 18 Jun, 15th of Kyoho | 享保十五年六月十八日 | Rabbit, junior wood | 乙卯 | 18 Jun | 16.1.1143 | |
2353147 | Sun | 6 Aug 1730 | 26 Jul 1730 | 23 Jun, 15th of Kyoho | 享保十五年六月二十三日 | Monkey, senior metal | 庚申 | 23 Jun | 21.1.1143 | |
2353151 | Thu | 10 Aug 1730 | 30 Jul 1730 | 27 Jun, 15th of Kyoho | 享保十五年六月二十七日 | Rat, senior wood | 甲子 | 27 Jun | 25.1.1143 | |
2353152 | Fri | 11 Aug 1730 | 31 Jul 1730 | 28 Jun, 15th of Kyoho | 享保十五年六月二十八日 | Ox, junior wood | 乙丑 | 28 Jun | 26.1.1143 | |
2353153 | Sat | 12 Aug 1730 | 1 Aug 1730 | 29 Jun, 15th of Kyoho | 享保十五年六月二十九日 | Tiger, senior fire | 丙寅 | 29 Jun | 27.1.1143 | |
2353154 | Sun | 13 Aug 1730 | 2 Aug 1730 | 30 Jun, 15th of Kyoho | 享保十五年六月三十日 | Rabbit, junior fire | 丁卯 | 30 Jun | 28.1.1143 | |
2353155 | Mon | 14 Aug 1730 | 3 Aug 1730 | 1 Jul, 15th of Kyoho | 享保十五年七月朔 | Dragon, senior earth | 戊辰 | 1 Jul | 29.1.1143 | |
2353156 | Tue | 15 Aug 1730 | 4 Aug 1730 | 2 Jul, 15th of Kyoho | 享保十五年七月二日 | Snake, junior earth | 己巳 | 2 Jul | 30.1.1143 | |
2353157 | Wed | 16 Aug 1730 | 5 Aug 1730 | 3 Jul, 15th of Kyoho | 享保十五年七月三日 | Horse, senior metal | 庚午 | 3 Jul | 1.2.1143 | |
2353161 | Sun | 20 Aug 1730 | 9 Aug 1730 | 7 Jul, 15th of Kyoho | 享保十五年七月七日 | Dog, senior wood | 甲戌 | 7 Jul | 5.2.1143 | |
2353163 | Tue | 22 Aug 1730 | 11 Aug 1730 | 9 Jul, 15th of Kyoho | 享保十五年七月九日 | Rat, senior fire | 丙子 | 9 Jul | 7.2.1143 | |
2353168 | Sun | 27 Aug 1730 | 16 Aug 1730 | 14 Jul, 15th of Kyoho | 享保十五年七月十四日 | Snake, junior metal | 辛巳 | 14 Jul | 12.2.1143 | |
2353171 | Wed | 30 Aug 1730 | 19 Aug 1730 | 17 Jul, 15th of Kyoho | 享保十五年七月十七日 | Monkey, senior wood | 甲申 | 17 Jul | 15.2.1143 | |
2353172 | Thu | 31 Aug 1730 | 20 Aug 1730 | 18 Jul, 15th of Kyoho | 享保十五年七月十八日 | Rooster, junior wood | 乙酉 | 18 Jul | 16.2.1143 | |
2353173 | Fri | 1 Sept 1730 | 21 Aug 1730 | 19 Jul, 15th of Kyoho | 享保十五年七月十九日 | Dog, senior fire | 丙戌 | 19 Jul | 17.2.1143 | |
2353175 | Sun | 3 Sept 1730 | 23 Aug 1730 | 21 Jul, 15th of Kyoho | 享保十五年七月二十一日 | Rat, senior earth | 戊子 | 21 Jul | 19.2.1143 | |
2353181 | Sat | 9 Sept 1730 | 29 Aug 1730 | 27 Jul, 15th of Kyoho | 享保十五年七月二十七日 | Horse, senior wood | 甲午 | 27 Jul | 25.2.1143 | |
2353182 | Sun | 10 Sept 1730 | 30 Aug 1730 | 28 Jul, 15th of Kyoho | 享保十五年七月二十八日 | Goat, junior wood | 乙未 | 28 Jul | 26.2.1143 | |
2353183 | Mon | 11 Sept 1730 | 31 Aug 1730 | 29 Jul, 15th of Kyoho | 享保十五年七月二十九日 | Monkey, senior fire | 丙申 | 29 Jul | 27.2.1143 | |
2353184 | Tue | 12 Sept 1730 | 1 Sept 1730 | 1 Aug, 15th of Kyoho | 享保十五年八月朔 | Rooster, junior fire | 丁酉 | 1 Aug | 28.2.1143 | |
2353185 | Wed | 13 Sept 1730 | 2 Sept 1730 | 2 Aug, 15th of Kyoho | 享保十五年八月二日 | Dog, senior earth | 戊戌 | 2 Aug | 29.2.1143 | |
2353186 | Thu | 14 Sept 1730 | 3 Sept 1730 | 3 Aug, 15th of Kyoho | 享保十五年八月三日 | Pig, junior earth | 己亥 | 3 Aug | 1.3.1143 | |
2353187 | Fri | 15 Sept 1730 | 4 Sept 1730 | 4 Aug, 15th of Kyoho | 享保十五年八月四日 | Rat, senior metal | 庚子 | 4 Aug | 2.3.1143 | |
2353189 | Sun | 17 Sept 1730 | 6 Sept 1730 | 6 Aug, 15th of Kyoho | 享保十五年八月六日 | Tiger, senior water | 壬寅 | 6 Aug | 4.3.1143 | |
2353191 | Tue | 19 Sept 1730 | 8 Sept 1730 | 8 Aug, 15th of Kyoho | 享保十五年八月八日 | Dragon, senior wood | 甲辰 | 8 Aug | 6.3.1143 | |
2353196 | Sun | 24 Sept 1730 | 13 Sept 1730 | 13 Aug, 15th of Kyoho | 享保十五年八月十三日 | Rooster, junior earth | 己酉 | 13 Aug | 11.3.1143 | |
2353199 | Wed | 27 Sept 1730 | 16 Sept 1730 | 16 Aug, 15th of Kyoho | 享保十五年八月十六日 | Rat, senior water | 壬子 | 16 Aug | 14.3.1143 | |
2353201 | Fri | 29 Sept 1730 | 18 Sept 1730 | 18 Aug, 15th of Kyoho | 享保十五年八月十八日 | Tiger, senior wood | 甲寅 | 18 Aug | 16.3.1143 | |
2353202 | Sat | 30 Sept 1730 | 19 Sept 1730 | 19 Aug, 15th of Kyoho | 享保十五年八月十九日 | Rabbit, junior wood | 乙卯 | 19 Aug | 17.3.1143 | |
2353203 | Sun | 1 Oct 1730 | 20 Sept 1730 | 20 Aug, 15th of Kyoho | 享保十五年八月二十日 | Dragon, senior fire | 丙辰 | 20 Aug | 18.3.1143 | |
2353210 | Sun | 8 Oct 1730 | 27 Sept 1730 | 27 Aug, 15th of Kyoho | 享保十五年八月二十七日 | Pig, junior water | 癸亥 | 27 Aug | 25.3.1143 | |
2353211 | Mon | 9 Oct 1730 | 28 Sept 1730 | 28 Aug, 15th of Kyoho | 享保十五年八月二十八日 | Rat, senior wood | 甲子 | 28 Aug | 26.3.1143 | |
2353213 | Wed | 11 Oct 1730 | 30 Sept 1730 | 30 Aug, 15th of Kyoho | 享保十五年八月三十日 | Tiger, senior fire | 丙寅 | 30 Aug | 28.3.1143 | |
2353214 | Thu | 12 Oct 1730 | 1 Oct 1730 | 1 Sept, 15th of Kyoho | 享保十五年九月朔 | Rabbit, junior fire | 丁卯 | 1 Sept | 29.3.1143 | |
2353215 | Fri | 13 Oct 1730 | 2 Oct 1730 | 2 Sept, 15th of Kyoho | 享保十五年九月二日 | Dragon, senior earth | 戊辰 | 2 Sept | 30.3.1143 | |
2353216 | Sat | 14 Oct 1730 | 3 Oct 1730 | 3 Sept, 15th of Kyoho | 享保十五年九月三日 | Snake, junior earth | 己巳 | 3 Sept | 1.4.1143 | |
2353217 | Sun | 15 Oct 1730 | 4 Oct 1730 | 4 Sept, 15th of Kyoho | 享保十五年九月四日 | Horse, senior metal | 庚午 | 4 Sept | 2.4.1143 | |
2353221 | Thu | 19 Oct 1730 | 8 Oct 1730 | 8 Sept, 15th of Kyoho | 享保十五年九月八日 | Dog, senior wood | 甲戌 | 8 Sept | 6.4.1143 | |
2353223 | Sat | 21 Oct 1730 | 10 Oct 1730 | 10 Sept, 15th of Kyoho | 享保十五年九月十日 | Rat, senior fire | 丙子 | 10 Sept | 8.4.1143 | |
2353224 | Sun | 22 Oct 1730 | 11 Oct 1730 | 11 Sept, 15th of Kyoho | 享保十五年九月十一日 | Ox, junior fire | 丁丑 | 11 Sept | 9.4.1143 | |
2353231 | Sun | 29 Oct 1730 | 18 Oct 1730 | 18 Sept, 15th of Kyoho | 享保十五年九月十八日 | Monkey, senior wood | 甲申 | 18 Sept | 16.4.1143 | |
2353233 | Tue | 31 Oct 1730 | 20 Oct 1730 | 20 Sept, 15th of Kyoho | 享保十五年九月二十日 | Dog, senior fire | 丙戌 | 20 Sept | 18.4.1143 | |
2353234 | Wed | 1 Nov 1730 | 21 Oct 1730 | 21 Sept, 15th of Kyoho | 享保十五年九月二十一日 | Pig, junior fire | 丁亥 | 21 Sept | 19.4.1143 | |
2353235 | Thu | 2 Nov 1730 | 22 Oct 1730 | 22 Sept, 15th of Kyoho | 享保十五年九月二十二日 | Rat, senior earth | 戊子 | 22 Sept | 20.4.1143 | |
2353238 | Sun | 5 Nov 1730 | 25 Oct 1730 | 25 Sept, 15th of Kyoho | 享保十五年九月二十五日 | Rabbit, junior metal | 辛卯 | 25 Sept | 23.4.1143 | |
2353241 | Wed | 8 Nov 1730 | 28 Oct 1730 | 28 Sept, 15th of Kyoho | 享保十五年九月二十八日 | Horse, senior wood | 甲午 | 28 Sept | 26.4.1143 | |
2353242 | Thu | 9 Nov 1730 | 29 Oct 1730 | 29 Sept, 15th of Kyoho | 享保十五年九月二十九日 | Goat, junior wood | 乙未 | 29 Sept | 27.4.1143 | |
