1666 (year)
From Wiki31en
1666 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2329555, Friday (Gregorian Calendar)
- Julian Day 2329565, Monday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 6th year of the Kambun era (寛文六年).
- Year of Horse, senior fire (丙午).
- normal year.
- starts with: Julian Day 2329589, Thursday. Day of Horse, senior water (壬午).
Chinese Lunisolar Calendar
- Year of Horse, senior fire (丙午).
- normal year.
- starts with: Julian Day 2329589, Thursday. Day of Horse, senior water (壬午).
- corresponds to:
- (Qing dynasty 清) 5th year of the Kangxi era (康熙五年)
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands (Luxembourg, Artois, Brabant, Zeeland, Antwerp, Holland, Zeeland, Limburg, Flanders, Hainaut, Liege, Groningen), Germany (Augsburg, Trier, Tyrol, Saltzburg, Bavaria, Freising, Eichstatt, Regensburg, Upper Alsace, Breisgau, Julich-Berg, Cologne, Aachen, Wurzburg, Mainz, Baden, Diocese of Strasbourg, Munster, Cleve, Kaernten, Steiermark, Austria, Bohemia, Moravia, Schlesien, Lausitz, Westphalia, Paderborn, Duchy of Prussia, Pfalz-Neuburg, Hildesheim), Switzerland (Basel, Luzern, Uri, Schwitz, Freiburg, Valais), Lithuania, Hungary, Slovakia, Transylvania |
Transition in the year | none |
Julian calendar | Germany (Minden, Protestant countries), Switzerland (Zurich, Bern, Geneve), France (City of Strasbourg), Denmark, Norway, Netherlands (Gelderland, Zutphen, Utrecht, Overijssel, Friesland, Drenthe), Faroe Islands, Iceland, England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2329555 | Fri | 1 Jan 1666 | 22 Dec 1665 | 26 Nov, 5th of Kambun | 寛文五年十一月二十六日 | Monkey, senior earth | 戊申 | 26 Nov | 24.6.1076 | new year day on GC |
2329557 | Sun | 3 Jan 1666 | 24 Dec 1665 | 28 Nov, 5th of Kambun | 寛文五年十一月二十八日 | Dog, senior metal | 庚戌 | 28 Nov | 26.6.1076 | |
2329558 | Mon | 4 Jan 1666 | 25 Dec 1665 | 29 Nov, 5th of Kambun | 寛文五年十一月二十九日 | Pig, junior metal | 辛亥 | 29 Nov | 27.6.1076 | |
2329559 | Tue | 5 Jan 1666 | 26 Dec 1665 | 30 Nov, 5th of Kambun | 寛文五年十一月三十日 | Rat, senior water | 壬子 | 1 Dec | 28.6.1076 | |
2329560 | Wed | 6 Jan 1666 | 27 Dec 1665 | 1 Dec, 5th of Kambun | 寛文五年十二月朔 | Ox, junior water | 癸丑 | 2 Dec | 29.6.1076 | |
2329561 | Thu | 7 Jan 1666 | 28 Dec 1665 | 2 Dec, 5th of Kambun | 寛文五年十二月二日 | Tiger, senior wood | 甲寅 | 3 Dec | 1.7.1076 | |
2329564 | Sun | 10 Jan 1666 | 31 Dec 1665 | 5 Dec, 5th of Kambun | 寛文五年十二月五日 | Snake, junior fire | 丁巳 | 6 Dec | 4.7.1076 | |
2329565 | Mon | 11 Jan 1666 | 1 Jan 1666 | 6 Dec, 5th of Kambun | 寛文五年十二月六日 | Horse, senior earth | 戊午 | 7 Dec | 5.7.1076 | new year day on JC |
2329571 | Sun | 17 Jan 1666 | 7 Jan 1666 | 12 Dec, 5th of Kambun | 寛文五年十二月十二日 | Rat, senior wood | 甲子 | 13 Dec | 11.7.1076 | |
2329578 | Sun | 24 Jan 1666 | 14 Jan 1666 | 19 Dec, 5th of Kambun | 寛文五年十二月十九日 | Goat, junior metal | 辛未 | 20 Dec | 18.7.1076 | |
2329581 | Wed | 27 Jan 1666 | 17 Jan 1666 | 22 Dec, 5th of Kambun | 寛文五年十二月二十二日 | Dog, senior wood | 甲戌 | 23 Dec | 21.7.1076 | |
2329583 | Fri | 29 Jan 1666 | 19 Jan 1666 | 24 Dec, 5th of Kambun | 寛文五年十二月二十四日 | Rat, senior fire | 丙子 | 25 Dec | 23.7.1076 | |
2329585 | Sun | 31 Jan 1666 | 21 Jan 1666 | 26 Dec, 5th of Kambun | 寛文五年十二月二十六日 | Tiger, senior earth | 戊寅 | 27 Dec | 25.7.1076 | |
2329586 | Mon | 1 Feb 1666 | 22 Jan 1666 | 27 Dec, 5th of Kambun | 寛文五年十二月二十七日 | Rabbit, junior earth | 己卯 | 28 Dec | 26.7.1076 | |
2329588 | Wed | 3 Feb 1666 | 24 Jan 1666 | 29 Dec, 5th of Kambun | 寛文五年十二月二十九日 | Snake, junior metal | 辛巳 | 30 Dec | 28.7.1076 | |
2329589 | Thu | 4 Feb 1666 | 25 Jan 1666 | 1 Jan, 6th of Kambun | 寛文六年正月朔 | Horse, senior water | 壬午 | 1 Jan | 29.7.1076 | new year day on JOS |
2329590 | Fri | 5 Feb 1666 | 26 Jan 1666 | 2 Jan, 6th of Kambun | 寛文六年正月二日 | Goat, junior water | 癸未 | 2 Jan | 30.7.1076 | |
2329591 | Sat | 6 Feb 1666 | 27 Jan 1666 | 3 Jan, 6th of Kambun | 寛文六年正月三日 | Monkey, senior wood | 甲申 | 3 Jan | 1.8.1076 | |
2329592 | Sun | 7 Feb 1666 | 28 Jan 1666 | 4 Jan, 6th of Kambun | 寛文六年正月四日 | Rooster, junior wood | 乙酉 | 4 Jan | 2.8.1076 | |
2329595 | Wed | 10 Feb 1666 | 31 Jan 1666 | 7 Jan, 6th of Kambun | 寛文六年正月七日 | Rat, senior earth | 戊子 | 7 Jan | 5.8.1076 | |
2329596 | Thu | 11 Feb 1666 | 1 Feb 1666 | 8 Jan, 6th of Kambun | 寛文六年正月八日 | Ox, junior earth | 己丑 | 8 Jan | 6.8.1076 | |
2329599 | Sun | 14 Feb 1666 | 4 Feb 1666 | 11 Jan, 6th of Kambun | 寛文六年正月十一日 | Dragon, senior water | 壬辰 | 11 Jan | 9.8.1076 | |
2329601 | Tue | 16 Feb 1666 | 6 Feb 1666 | 13 Jan, 6th of Kambun | 寛文六年正月十三日 | Horse, senior wood | 甲午 | 13 Jan | 11.8.1076 | |
2329606 | Sun | 21 Feb 1666 | 11 Feb 1666 | 18 Jan, 6th of Kambun | 寛文六年正月十八日 | Pig, junior earth | 己亥 | 18 Jan | 16.8.1076 | |
2329607 | Mon | 22 Feb 1666 | 12 Feb 1666 | 19 Jan, 6th of Kambun | 寛文六年正月十九日 | Rat, senior metal | 庚子 | 19 Jan | 17.8.1076 | |
2329611 | Fri | 26 Feb 1666 | 16 Feb 1666 | 23 Jan, 6th of Kambun | 寛文六年正月二十三日 | Dragon, senior wood | 甲辰 | 23 Jan | 21.8.1076 | |
2329613 | Sun | 28 Feb 1666 | 18 Feb 1666 | 25 Jan, 6th of Kambun | 寛文六年正月二十五日 | Horse, senior fire | 丙午 | 25 Jan | 23.8.1076 | |
2329614 | Mon | 1 Mar 1666 | 19 Feb 1666 | 26 Jan, 6th of Kambun | 寛文六年正月二十六日 | Goat, junior fire | 丁未 | 26 Jan | 24.8.1076 | |
2329618 | Fri | 5 Mar 1666 | 23 Feb 1666 | 30 Jan, 6th of Kambun | 寛文六年正月三十日 | Pig, junior metal | 辛亥 | 30 Jan | 28.8.1076 | |
2329619 | Sat | 6 Mar 1666 | 24 Feb 1666 | 1 Feb, 6th of Kambun | 寛文六年二月朔 | Rat, senior water | 壬子 | 1 Feb | 29.8.1076 | |
2329620 | Sun | 7 Mar 1666 | 25 Feb 1666 | 2 Feb, 6th of Kambun | 寛文六年二月二日 | Ox, junior water | 癸丑 | 2 Feb | 1.9.1076 | |
2329621 | Mon | 8 Mar 1666 | 26 Feb 1666 | 3 Feb, 6th of Kambun | 寛文六年二月三日 | Tiger, senior wood | 甲寅 | 3 Feb | 2.9.1076 | |
2329623 | Wed | 10 Mar 1666 | 28 Feb 1666 | 5 Feb, 6th of Kambun | 寛文六年二月五日 | Dragon, senior fire | 丙辰 | 5 Feb | 4.9.1076 | |
2329624 | Thu | 11 Mar 1666 | 1 Mar 1666 | 6 Feb, 6th of Kambun | 寛文六年二月六日 | Snake, junior fire | 丁巳 | 6 Feb | 5.9.1076 | |
2329627 | Sun | 14 Mar 1666 | 4 Mar 1666 | 9 Feb, 6th of Kambun | 寛文六年二月九日 | Monkey, senior metal | 庚申 | 9 Feb | 8.9.1076 | |
2329631 | Thu | 18 Mar 1666 | 8 Mar 1666 | 13 Feb, 6th of Kambun | 寛文六年二月十三日 | Rat, senior wood | 甲子 | 13 Feb | 12.9.1076 | |
2329634 | Sun | 21 Mar 1666 | 11 Mar 1666 | 16 Feb, 6th of Kambun | 寛文六年二月十六日 | Rabbit, junior fire | 丁卯 | 16 Feb | 15.9.1076 | |
2329641 | Sun | 28 Mar 1666 | 18 Mar 1666 | 23 Feb, 6th of Kambun | 寛文六年二月二十三日 | Dog, senior wood | 甲戌 | 23 Feb | 22.9.1076 | |
2329643 | Tue | 30 Mar 1666 | 20 Mar 1666 | 25 Feb, 6th of Kambun | 寛文六年二月二十五日 | Rat, senior fire | 丙子 | 25 Feb | 24.9.1076 | |
2329644 | Wed | 31 Mar 1666 | 21 Mar 1666 | 26 Feb, 6th of Kambun | 寛文六年二月二十六日 | Ox, junior fire | 丁丑 | 26 Feb | 25.9.1076 | |
2329645 | Thu | 1 Apr 1666 | 22 Mar 1666 | 27 Feb, 6th of Kambun | 寛文六年二月二十七日 | Tiger, senior earth | 戊寅 | 27 Feb | 26.9.1076 | |
2329647 | Sat | 3 Apr 1666 | 24 Mar 1666 | 29 Feb, 6th of Kambun | 寛文六年二月二十九日 | Dragon, senior metal | 庚辰 | 29 Feb | 28.9.1076 | |
2329648 | Sun | 4 Apr 1666 | 25 Mar 1666 | 30 Feb, 6th of Kambun | 寛文六年二月三十日 | Snake, junior metal | 辛巳 | 1 Mar | 29.9.1076 | |
2329649 | Mon | 5 Apr 1666 | 26 Mar 1666 | 1 Mar, 6th of Kambun | 寛文六年三月朔 | Horse, senior water | 壬午 | 2 Mar | 30.9.1076 | |
2329650 | Tue | 6 Apr 1666 | 27 Mar 1666 | 2 Mar, 6th of Kambun | 寛文六年三月二日 | Goat, junior water | 癸未 | 3 Mar | 1.10.1076 | |
2329651 | Wed | 7 Apr 1666 | 28 Mar 1666 | 3 Mar, 6th of Kambun | 寛文六年三月三日 | Monkey, senior wood | 甲申 | 4 Mar | 2.10.1076 | |
2329654 | Sat | 10 Apr 1666 | 31 Mar 1666 | 6 Mar, 6th of Kambun | 寛文六年三月六日 | Pig, junior fire | 丁亥 | 7 Mar | 5.10.1076 | |
2329655 | Sun | 11 Apr 1666 | 1 Apr 1666 | 7 Mar, 6th of Kambun | 寛文六年三月七日 | Rat, senior earth | 戊子 | 8 Mar | 6.10.1076 | |
2329661 | Sat | 17 Apr 1666 | 7 Apr 1666 | 13 Mar, 6th of Kambun | 寛文六年三月十三日 | Horse, senior wood | 甲午 | 14 Mar | 12.10.1076 | |
2329662 | Sun | 18 Apr 1666 | 8 Apr 1666 | 14 Mar, 6th of Kambun | 寛文六年三月十四日 | Goat, junior wood | 乙未 | 15 Mar | 13.10.1076 | |
2329667 | Fri | 23 Apr 1666 | 13 Apr 1666 | 19 Mar, 6th of Kambun | 寛文六年三月十九日 | Rat, senior metal | 庚子 | 20 Mar | 18.10.1076 | |
2329669 | Sun | 25 Apr 1666 | 15 Apr 1666 | 21 Mar, 6th of Kambun | 寛文六年三月二十一日 | Tiger, senior water | 壬寅 | 22 Mar | 20.10.1076 | |
2329671 | Tue | 27 Apr 1666 | 17 Apr 1666 | 23 Mar, 6th of Kambun | 寛文六年三月二十三日 | Dragon, senior wood | 甲辰 | 24 Mar | 22.10.1076 | |
2329674 | Fri | 30 Apr 1666 | 20 Apr 1666 | 26 Mar, 6th of Kambun | 寛文六年三月二十六日 | Goat, junior fire | 丁未 | 27 Mar | 25.10.1076 | |
2329675 | Sat | 1 May 1666 | 21 Apr 1666 | 27 Mar, 6th of Kambun | 寛文六年三月二十七日 | Monkey, senior earth | 戊申 | 28 Mar | 26.10.1076 | |
2329676 | Sun | 2 May 1666 | 22 Apr 1666 | 28 Mar, 6th of Kambun | 寛文六年三月二十八日 | Rooster, junior earth | 己酉 | 29 Mar | 27.10.1076 | |
2329677 | Mon | 3 May 1666 | 23 Apr 1666 | 29 Mar, 6th of Kambun | 寛文六年三月二十九日 | Dog, senior metal | 庚戌 | 30 Mar | 28.10.1076 | |
2329678 | Tue | 4 May 1666 | 24 Apr 1666 | 1 Apr, 6th of Kambun | 寛文六年四月朔 | Pig, junior metal | 辛亥 | 1 Apr | 29.10.1076 | |
2329679 | Wed | 5 May 1666 | 25 Apr 1666 | 2 Apr, 6th of Kambun | 寛文六年四月二日 | Rat, senior water | 壬子 | 2 Apr | 1.11.1076 | |
2329681 | Fri | 7 May 1666 | 27 Apr 1666 | 4 Apr, 6th of Kambun | 寛文六年四月四日 | Tiger, senior wood | 甲寅 | 4 Apr | 3.11.1076 | |
2329683 | Sun | 9 May 1666 | 29 Apr 1666 | 6 Apr, 6th of Kambun | 寛文六年四月六日 | Dragon, senior fire | 丙辰 | 6 Apr | 5.11.1076 | |
2329684 | Mon | 10 May 1666 | 30 Apr 1666 | 7 Apr, 6th of Kambun | 寛文六年四月七日 | Snake, junior fire | 丁巳 | 7 Apr | 6.11.1076 | |
2329685 | Tue | 11 May 1666 | 1 May 1666 | 8 Apr, 6th of Kambun | 寛文六年四月八日 | Horse, senior earth | 戊午 | 8 Apr | 7.11.1076 | |
2329690 | Sun | 16 May 1666 | 6 May 1666 | 13 Apr, 6th of Kambun | 寛文六年四月十三日 | Pig, junior water | 癸亥 | 13 Apr | 12.11.1076 | |
2329691 | Mon | 17 May 1666 | 7 May 1666 | 14 Apr, 6th of Kambun | 寛文六年四月十四日 | Rat, senior wood | 甲子 | 14 Apr | 13.11.1076 | |
2329697 | Sun | 23 May 1666 | 13 May 1666 | 20 Apr, 6th of Kambun | 寛文六年四月二十日 | Horse, senior metal | 庚午 | 20 Apr | 19.11.1076 | |
2329701 | Thu | 27 May 1666 | 17 May 1666 | 24 Apr, 6th of Kambun | 寛文六年四月二十四日 | Dog, senior wood | 甲戌 | 24 Apr | 23.11.1076 | |
2329703 | Sat | 29 May 1666 | 19 May 1666 | 26 Apr, 6th of Kambun | 寛文六年四月二十六日 | Rat, senior fire | 丙子 | 26 Apr | 25.11.1076 | |
2329704 | Sun | 30 May 1666 | 20 May 1666 | 27 Apr, 6th of Kambun | 寛文六年四月二十七日 | Ox, junior fire | 丁丑 | 27 Apr | 26.11.1076 | |
2329705 | Mon | 31 May 1666 | 21 May 1666 | 28 Apr, 6th of Kambun | 寛文六年四月二十八日 | Tiger, senior earth | 戊寅 | 28 Apr | 27.11.1076 | |
2329706 | Tue | 1 Jun 1666 | 22 May 1666 | 29 Apr, 6th of Kambun | 寛文六年四月二十九日 | Rabbit, junior earth | 己卯 | 29 Apr | 28.11.1076 | |
2329707 | Wed | 2 Jun 1666 | 23 May 1666 | 30 Apr, 6th of Kambun | 寛文六年四月三十日 | Dragon, senior metal | 庚辰 | 30 Apr | 29.11.1076 | |
2329708 | Thu | 3 Jun 1666 | 24 May 1666 | 1 May, 6th of Kambun | 寛文六年五月朔 | Snake, junior metal | 辛巳 | 1 May | 30.11.1076 | |
2329709 | Fri | 4 Jun 1666 | 25 May 1666 | 2 May, 6th of Kambun | 寛文六年五月二日 | Horse, senior water | 壬午 | 2 May | 1.12.1076 | |
2329711 | Sun | 6 Jun 1666 | 27 May 1666 | 4 May, 6th of Kambun | 寛文六年五月四日 | Monkey, senior wood | 甲申 | 4 May | 3.12.1076 | |
2329715 | Thu | 10 Jun 1666 | 31 May 1666 | 8 May, 6th of Kambun | 寛文六年五月八日 | Rat, senior earth | 戊子 | 8 May | 7.12.1076 | |
2329716 | Fri | 11 Jun 1666 | 1 Jun 1666 | 9 May, 6th of Kambun | 寛文六年五月九日 | Ox, junior earth | 己丑 | 9 May | 8.12.1076 | |
2329718 | Sun | 13 Jun 1666 | 3 Jun 1666 | 11 May, 6th of Kambun | 寛文六年五月十一日 | Rabbit, junior metal | 辛卯 | 11 May | 10.12.1076 | |
2329721 | Wed | 16 Jun 1666 | 6 Jun 1666 | 14 May, 6th of Kambun | 寛文六年五月十四日 | Horse, senior wood | 甲午 | 14 May | 13.12.1076 | |
2329725 | Sun | 20 Jun 1666 | 10 Jun 1666 | 18 May, 6th of Kambun | 寛文六年五月十八日 | Dog, senior earth | 戊戌 | 18 May | 17.12.1076 | |
2329727 | Tue | 22 Jun 1666 | 12 Jun 1666 | 20 May, 6th of Kambun | 寛文六年五月二十日 | Rat, senior metal | 庚子 | 20 May | 19.12.1076 | |
2329731 | Sat | 26 Jun 1666 | 16 Jun 1666 | 24 May, 6th of Kambun | 寛文六年五月二十四日 | Dragon, senior wood | 甲辰 | 24 May | 23.12.1076 | |
2329732 | Sun | 27 Jun 1666 | 17 Jun 1666 | 25 May, 6th of Kambun | 寛文六年五月二十五日 | Snake, junior wood | 乙巳 | 25 May | 24.12.1076 | |
2329735 | Wed | 30 Jun 1666 | 20 Jun 1666 | 28 May, 6th of Kambun | 寛文六年五月二十八日 | Monkey, senior earth | 戊申 | 28 May | 27.12.1076 | |
2329736 | Thu | 1 Jul 1666 | 21 Jun 1666 | 29 May, 6th of Kambun | 寛文六年五月二十九日 | Rooster, junior earth | 己酉 | 29 May | 28.12.1076 | |
2329737 | Fri | 2 Jul 1666 | 22 Jun 1666 | 1 Jun, 6th of Kambun | 寛文六年六月朔 | Dog, senior metal | 庚戌 | 1 Jun | 29.12.1076 | |
2329738 | Sat | 3 Jul 1666 | 23 Jun 1666 | 2 Jun, 6th of Kambun | 寛文六年六月二日 | Pig, junior metal | 辛亥 | 2 Jun | 30.12.1076 | |
2329739 | Sun | 4 Jul 1666 | 24 Jun 1666 | 3 Jun, 6th of Kambun | 寛文六年六月三日 | Rat, senior water | 壬子 | 3 Jun | 1.1.1077 | new year day on IC |
2329741 | Tue | 6 Jul 1666 | 26 Jun 1666 | 5 Jun, 6th of Kambun | 寛文六年六月五日 | Tiger, senior wood | 甲寅 | 5 Jun | 3.1.1077 | |
2329745 | Sat | 10 Jul 1666 | 30 Jun 1666 | 9 Jun, 6th of Kambun | 寛文六年六月九日 | Horse, senior earth | 戊午 | 9 Jun | 7.1.1077 | |
2329746 | Sun | 11 Jul 1666 | 1 Jul 1666 | 10 Jun, 6th of Kambun | 寛文六年六月十日 | Goat, junior earth | 己未 | 10 Jun | 8.1.1077 | |
2329751 | Fri | 16 Jul 1666 | 6 Jul 1666 | 15 Jun, 6th of Kambun | 寛文六年六月十五日 | Rat, senior wood | 甲子 | 15 Jun | 13.1.1077 | |
2329753 | Sun | 18 Jul 1666 | 8 Jul 1666 | 17 Jun, 6th of Kambun | 寛文六年六月十七日 | Tiger, senior fire | 丙寅 | 17 Jun | 15.1.1077 | |
2329760 | Sun | 25 Jul 1666 | 15 Jul 1666 | 24 Jun, 6th of Kambun | 寛文六年六月二十四日 | Rooster, junior water | 癸酉 | 24 Jun | 22.1.1077 | |
2329761 | Mon | 26 Jul 1666 | 16 Jul 1666 | 25 Jun, 6th of Kambun | 寛文六年六月二十五日 | Dog, senior wood | 甲戌 | 25 Jun | 23.1.1077 | |
2329763 | Wed | 28 Jul 1666 | 18 Jul 1666 | 27 Jun, 6th of Kambun | 寛文六年六月二十七日 | Rat, senior fire | 丙子 | 27 Jun | 25.1.1077 | |
2329766 | Sat | 31 Jul 1666 | 21 Jul 1666 | 30 Jun, 6th of Kambun | 寛文六年六月三十日 | Rabbit, junior earth | 己卯 | 30 Jun | 28.1.1077 | |
2329767 | Sun | 1 Aug 1666 | 22 Jul 1666 | 1 Jul, 6th of Kambun | 寛文六年七月朔 | Dragon, senior metal | 庚辰 | 1 Jul | 29.1.1077 | |
2329768 | Mon | 2 Aug 1666 | 23 Jul 1666 | 2 Jul, 6th of Kambun | 寛文六年七月二日 | Snake, junior metal | 辛巳 | 2 Jul | 30.1.1077 | |
2329769 | Tue | 3 Aug 1666 | 24 Jul 1666 | 3 Jul, 6th of Kambun | 寛文六年七月三日 | Horse, senior water | 壬午 | 3 Jul | 1.2.1077 | |
2329771 | Thu | 5 Aug 1666 | 26 Jul 1666 | 5 Jul, 6th of Kambun | 寛文六年七月五日 | Monkey, senior wood | 甲申 | 5 Jul | 3.2.1077 | |
2329774 | Sun | 8 Aug 1666 | 29 Jul 1666 | 8 Jul, 6th of Kambun | 寛文六年七月八日 | Pig, junior fire | 丁亥 | 8 Jul | 6.2.1077 | |
2329775 | Mon | 9 Aug 1666 | 30 Jul 1666 | 9 Jul, 6th of Kambun | 寛文六年七月九日 | Rat, senior earth | 戊子 | 9 Jul | 7.2.1077 | |
2329776 | Tue | 10 Aug 1666 | 31 Jul 1666 | 10 Jul, 6th of Kambun | 寛文六年七月十日 | Ox, junior earth | 己丑 | 10 Jul | 8.2.1077 | |
2329777 | Wed | 11 Aug 1666 | 1 Aug 1666 | 11 Jul, 6th of Kambun | 寛文六年七月十一日 | Tiger, senior metal | 庚寅 | 11 Jul | 9.2.1077 | |
2329781 | Sun | 15 Aug 1666 | 5 Aug 1666 | 15 Jul, 6th of Kambun | 寛文六年七月十五日 | Horse, senior wood | 甲午 | 15 Jul | 13.2.1077 | |
2329787 | Sat | 21 Aug 1666 | 11 Aug 1666 | 21 Jul, 6th of Kambun | 寛文六年七月二十一日 | Rat, senior metal | 庚子 | 21 Jul | 19.2.1077 | |
2329788 | Sun | 22 Aug 1666 | 12 Aug 1666 | 22 Jul, 6th of Kambun | 寛文六年七月二十二日 | Ox, junior metal | 辛丑 | 22 Jul | 20.2.1077 | |
2329791 | Wed | 25 Aug 1666 | 15 Aug 1666 | 25 Jul, 6th of Kambun | 寛文六年七月二十五日 | Dragon, senior wood | 甲辰 | 25 Jul | 23.2.1077 | |
2329795 | Sun | 29 Aug 1666 | 19 Aug 1666 | 29 Jul, 6th of Kambun | 寛文六年七月二十九日 | Monkey, senior earth | 戊申 | 29 Jul | 27.2.1077 | |
2329796 | Mon | 30 Aug 1666 | 20 Aug 1666 | 1 Aug, 6th of Kambun | 寛文六年八月朔 | Rooster, junior earth | 己酉 | 1 Aug | 28.2.1077 | |
2329797 | Tue | 31 Aug 1666 | 21 Aug 1666 | 2 Aug, 6th of Kambun | 寛文六年八月二日 | Dog, senior metal | 庚戌 | 2 Aug | 29.2.1077 | |
2329798 | Wed | 1 Sept 1666 | 22 Aug 1666 | 3 Aug, 6th of Kambun | 寛文六年八月三日 | Pig, junior metal | 辛亥 | 3 Aug | 1.3.1077 | |
2329799 | Thu | 2 Sept 1666 | 23 Aug 1666 | 4 Aug, 6th of Kambun | 寛文六年八月四日 | Rat, senior water | 壬子 | 4 Aug | 2.3.1077 | |
2329801 | Sat | 4 Sept 1666 | 25 Aug 1666 | 6 Aug, 6th of Kambun | 寛文六年八月六日 | Tiger, senior wood | 甲寅 | 6 Aug | 4.3.1077 | |
2329802 | Sun | 5 Sept 1666 | 26 Aug 1666 | 7 Aug, 6th of Kambun | 寛文六年八月七日 | Rabbit, junior wood | 乙卯 | 7 Aug | 5.3.1077 | |
2329807 | Fri | 10 Sept 1666 | 31 Aug 1666 | 12 Aug, 6th of Kambun | 寛文六年八月十二日 | Monkey, senior metal | 庚申 | 12 Aug | 10.3.1077 | |
2329808 | Sat | 11 Sept 1666 | 1 Sept 1666 | 13 Aug, 6th of Kambun | 寛文六年八月十三日 | Rooster, junior metal | 辛酉 | 13 Aug | 11.3.1077 | |
2329809 | Sun | 12 Sept 1666 | 2 Sept 1666 | 14 Aug, 6th of Kambun | 寛文六年八月十四日 | Dog, senior water | 壬戌 | 14 Aug | 12.3.1077 | |
2329811 | Tue | 14 Sept 1666 | 4 Sept 1666 | 16 Aug, 6th of Kambun | 寛文六年八月十六日 | Rat, senior wood | 甲子 | 16 Aug | 14.3.1077 | |
2329816 | Sun | 19 Sept 1666 | 9 Sept 1666 | 21 Aug, 6th of Kambun | 寛文六年八月二十一日 | Snake, junior earth | 己巳 | 21 Aug | 19.3.1077 | |
2329821 | Fri | 24 Sept 1666 | 14 Sept 1666 | 26 Aug, 6th of Kambun | 寛文六年八月二十六日 | Dog, senior wood | 甲戌 | 26 Aug | 24.3.1077 | |
2329823 | Sun | 26 Sept 1666 | 16 Sept 1666 | 28 Aug, 6th of Kambun | 寛文六年八月二十八日 | Rat, senior fire | 丙子 | 28 Aug | 26.3.1077 | |
2329824 | Mon | 27 Sept 1666 | 17 Sept 1666 | 29 Aug, 6th of Kambun | 寛文六年八月二十九日 | Ox, junior fire | 丁丑 | 29 Aug | 27.3.1077 | |
2329825 | Tue | 28 Sept 1666 | 18 Sept 1666 | 30 Aug, 6th of Kambun | 寛文六年八月三十日 | Tiger, senior earth | 戊寅 | 1 Sept | 28.3.1077 | |
2329826 | Wed | 29 Sept 1666 | 19 Sept 1666 | 1 Sept, 6th of Kambun | 寛文六年九月朔 | Rabbit, junior earth | 己卯 | 2 Sept | 29.3.1077 | |
2329827 | Thu | 30 Sept 1666 | 20 Sept 1666 | 2 Sept, 6th of Kambun | 寛文六年九月二日 | Dragon, senior metal | 庚辰 | 3 Sept | 30.3.1077 | |
2329828 | Fri | 1 Oct 1666 | 21 Sept 1666 | 3 Sept, 6th of Kambun | 寛文六年九月三日 | Snake, junior metal | 辛巳 | 4 Sept | 1.4.1077 | |
2329830 | Sun | 3 Oct 1666 | 23 Sept 1666 | 5 Sept, 6th of Kambun | 寛文六年九月五日 | Goat, junior water | 癸未 | 6 Sept | 3.4.1077 | |
2329831 | Mon | 4 Oct 1666 | 24 Sept 1666 | 6 Sept, 6th of Kambun | 寛文六年九月六日 | Monkey, senior wood | 甲申 | 7 Sept | 4.4.1077 | |
2329835 | Fri | 8 Oct 1666 | 28 Sept 1666 | 10 Sept, 6th of Kambun | 寛文六年九月十日 | Rat, senior earth | 戊子 | 11 Sept | 8.4.1077 | |
2329837 | Sun | 10 Oct 1666 | 30 Sept 1666 | 12 Sept, 6th of Kambun | 寛文六年九月十二日 | Tiger, senior metal | 庚寅 | 13 Sept | 10.4.1077 | |
2329838 | Mon | 11 Oct 1666 | 1 Oct 1666 | 13 Sept, 6th of Kambun | 寛文六年九月十三日 | Rabbit, junior metal | 辛卯 | 14 Sept | 11.4.1077 | |
2329841 | Thu | 14 Oct 1666 | 4 Oct 1666 | 16 Sept, 6th of Kambun | 寛文六年九月十六日 | Horse, senior wood | 甲午 | 17 Sept | 14.4.1077 | |
2329844 | Sun | 17 Oct 1666 | 7 Oct 1666 | 19 Sept, 6th of Kambun | 寛文六年九月十九日 | Rooster, junior fire | 丁酉 | 20 Sept | 17.4.1077 | |
2329847 | Wed | 20 Oct 1666 | 10 Oct 1666 | 22 Sept, 6th of Kambun | 寛文六年九月二十二日 | Rat, senior metal | 庚子 | 23 Sept | 20.4.1077 | |
2329851 | Sun | 24 Oct 1666 | 14 Oct 1666 | 26 Sept, 6th of Kambun | 寛文六年九月二十六日 | Dragon, senior wood | 甲辰 | 27 Sept | 24.4.1077 | |
2329854 | Wed | 27 Oct 1666 | 17 Oct 1666 | 29 Sept, 6th of Kambun | 寛文六年九月二十九日 | Goat, junior fire | 丁未 | 30 Sept | 27.4.1077 | |
