1663 (year)
From Wiki31en
1663 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2328459, Monday (Gregorian Calendar)
- Julian Day 2328469, Thursday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 3rd year of the Kambun era (寛文三年).
- Year of Rabbit, junior water (癸卯).
- normal year.
- starts with: Julian Day 2328497, Thursday. Day of Horse, senior metal (庚午).
Chinese Lunisolar Calendar
- Year of Rabbit, junior water (癸卯).
- normal year.
- starts with: Julian Day 2328497, Thursday. Day of Horse, senior metal (庚午).
- corresponds to:
- (Qing dynasty 清) 2nd year of the Kangxi era (康熙二年).
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands (Luxembourg, Artois, Brabant, Zeeland, Antwerp, Holland, Zeeland, Limburg, Flanders, Hainaut, Liege, Groningen), Germany (Augsburg, Trier, Tyrol, Saltzburg, Bavaria, Freising, Eichstatt, Regensburg, Upper Alsace, Breisgau, Julich-Berg, Cologne, Aachen, Wurzburg, Mainz, Baden, Diocese of Strasbourg, Munster, Cleve, Kaernten, Steiermark, Austria, Bohemia, Moravia, Schlesien, Lausitz, Westphalia, Paderborn, Duchy of Prussia, Pfalz-Neuburg, Hildesheim), Switzerland (Basel, Luzern, Uri, Schwitz, Freiburg, Valais), Lithuania, Hungary, Slovakia, Transylvania |
Transition in the year | none |
Julian calendar | Germany (Minden, Protestant countries), Switzerland (Zurich, Bern, Geneve), France (City of Strasbourg), Denmark, Norway, Netherlands (Gelderland, Zutphen, Utrecht, Overijssel, Friesland, Drenthe), Faroe Islands, Iceland, England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2328459 | Mon | 1 Jan 1663 | 22 Dec 1662 | 22 Nov, 2nd of Kambun | 寛文二年十一月二十二日 | Dragon, senior water | 壬辰 | 22 Nov | 21.5.1073 | new year day on GC |
2328461 | Wed | 3 Jan 1663 | 24 Dec 1662 | 24 Nov, 2nd of Kambun | 寛文二年十一月二十四日 | Horse, senior wood | 甲午 | 24 Nov | 23.5.1073 | |
2328465 | Sun | 7 Jan 1663 | 28 Dec 1662 | 28 Nov, 2nd of Kambun | 寛文二年十一月二十八日 | Dog, senior earth | 戊戌 | 28 Nov | 27.5.1073 | |
2328466 | Mon | 8 Jan 1663 | 29 Dec 1662 | 29 Nov, 2nd of Kambun | 寛文二年十一月二十九日 | Pig, junior earth | 己亥 | 29 Nov | 28.5.1073 | |
2328467 | Tue | 9 Jan 1663 | 30 Dec 1662 | 30 Nov, 2nd of Kambun | 寛文二年十一月三十日 | Rat, senior metal | 庚子 | 1 Dec | 29.5.1073 | |
2328468 | Wed | 10 Jan 1663 | 31 Dec 1662 | 1 Dec, 2nd of Kambun | 寛文二年十二月朔 | Ox, junior metal | 辛丑 | 2 Dec | 30.5.1073 | |
2328469 | Thu | 11 Jan 1663 | 1 Jan 1663 | 2 Dec, 2nd of Kambun | 寛文二年十二月二日 | Tiger, senior water | 壬寅 | 3 Dec | 1.6.1073 | new year day on JC |
2328471 | Sat | 13 Jan 1663 | 3 Jan 1663 | 4 Dec, 2nd of Kambun | 寛文二年十二月四日 | Dragon, senior wood | 甲辰 | 5 Dec | 3.6.1073 | |
2328472 | Sun | 14 Jan 1663 | 4 Jan 1663 | 5 Dec, 2nd of Kambun | 寛文二年十二月五日 | Snake, junior wood | 乙巳 | 6 Dec | 4.6.1073 | |
2328479 | Sun | 21 Jan 1663 | 11 Jan 1663 | 12 Dec, 2nd of Kambun | 寛文二年十二月十二日 | Rat, senior water | 壬子 | 13 Dec | 11.6.1073 | |
2328481 | Tue | 23 Jan 1663 | 13 Jan 1663 | 14 Dec, 2nd of Kambun | 寛文二年十二月十四日 | Tiger, senior wood | 甲寅 | 15 Dec | 13.6.1073 | |
2328486 | Sun | 28 Jan 1663 | 18 Jan 1663 | 19 Dec, 2nd of Kambun | 寛文二年十二月十九日 | Goat, junior earth | 己未 | 20 Dec | 18.6.1073 | |
2328489 | Wed | 31 Jan 1663 | 21 Jan 1663 | 22 Dec, 2nd of Kambun | 寛文二年十二月二十二日 | Dog, senior water | 壬戌 | 23 Dec | 21.6.1073 | |
2328490 | Thu | 1 Feb 1663 | 22 Jan 1663 | 23 Dec, 2nd of Kambun | 寛文二年十二月二十三日 | Pig, junior water | 癸亥 | 24 Dec | 22.6.1073 | |
2328491 | Fri | 2 Feb 1663 | 23 Jan 1663 | 24 Dec, 2nd of Kambun | 寛文二年十二月二十四日 | Rat, senior wood | 甲子 | 25 Dec | 23.6.1073 | |
2328493 | Sun | 4 Feb 1663 | 25 Jan 1663 | 26 Dec, 2nd of Kambun | 寛文二年十二月二十六日 | Tiger, senior fire | 丙寅 | 27 Dec | 25.6.1073 | |
2328496 | Wed | 7 Feb 1663 | 28 Jan 1663 | 29 Dec, 2nd of Kambun | 寛文二年十二月二十九日 | Snake, junior earth | 己巳 | 30 Dec | 28.6.1073 | |
2328497 | Thu | 8 Feb 1663 | 29 Jan 1663 | 1 Jan, 3rd of Kambun | 寛文三年正月朔 | Horse, senior metal | 庚午 | 1 Jan | 29.6.1073 | new year day on JOS |
2328498 | Fri | 9 Feb 1663 | 30 Jan 1663 | 2 Jan, 3rd of Kambun | 寛文三年正月二日 | Goat, junior metal | 辛未 | 2 Jan | 1.7.1073 | |
2328499 | Sat | 10 Feb 1663 | 31 Jan 1663 | 3 Jan, 3rd of Kambun | 寛文三年正月三日 | Monkey, senior water | 壬申 | 3 Jan | 2.7.1073 | |
2328500 | Sun | 11 Feb 1663 | 1 Feb 1663 | 4 Jan, 3rd of Kambun | 寛文三年正月四日 | Rooster, junior water | 癸酉 | 4 Jan | 3.7.1073 | |
2328501 | Mon | 12 Feb 1663 | 2 Feb 1663 | 5 Jan, 3rd of Kambun | 寛文三年正月五日 | Dog, senior wood | 甲戌 | 5 Jan | 4.7.1073 | |
2328503 | Wed | 14 Feb 1663 | 4 Feb 1663 | 7 Jan, 3rd of Kambun | 寛文三年正月七日 | Rat, senior fire | 丙子 | 7 Jan | 6.7.1073 | |
2328507 | Sun | 18 Feb 1663 | 8 Feb 1663 | 11 Jan, 3rd of Kambun | 寛文三年正月十一日 | Dragon, senior metal | 庚辰 | 11 Jan | 10.7.1073 | |
2328511 | Thu | 22 Feb 1663 | 12 Feb 1663 | 15 Jan, 3rd of Kambun | 寛文三年正月十五日 | Monkey, senior wood | 甲申 | 15 Jan | 14.7.1073 | |
2328514 | Sun | 25 Feb 1663 | 15 Feb 1663 | 18 Jan, 3rd of Kambun | 寛文三年正月十八日 | Pig, junior fire | 丁亥 | 18 Jan | 17.7.1073 | |
2328515 | Mon | 26 Feb 1663 | 16 Feb 1663 | 19 Jan, 3rd of Kambun | 寛文三年正月十九日 | Rat, senior earth | 戊子 | 19 Jan | 18.7.1073 | |
2328517 | Wed | 28 Feb 1663 | 18 Feb 1663 | 21 Jan, 3rd of Kambun | 寛文三年正月二十一日 | Tiger, senior metal | 庚寅 | 21 Jan | 20.7.1073 | |
2328518 | Thu | 1 Mar 1663 | 19 Feb 1663 | 22 Jan, 3rd of Kambun | 寛文三年正月二十二日 | Rabbit, junior metal | 辛卯 | 22 Jan | 21.7.1073 | |
2328521 | Sun | 4 Mar 1663 | 22 Feb 1663 | 25 Jan, 3rd of Kambun | 寛文三年正月二十五日 | Horse, senior wood | 甲午 | 26 Jan | 24.7.1073 | |
2328526 | Fri | 9 Mar 1663 | 27 Feb 1663 | 30 Jan, 3rd of Kambun | 寛文三年正月三十日 | Pig, junior earth | 己亥 | 30 Jan | 29.7.1073 | |
2328527 | Sat | 10 Mar 1663 | 28 Feb 1663 | 1 Feb, 3rd of Kambun | 寛文三年二月朔 | Rat, senior metal | 庚子 | 1 Feb | 30.7.1073 | |
2328528 | Sun | 11 Mar 1663 | 1 Mar 1663 | 2 Feb, 3rd of Kambun | 寛文三年二月二日 | Ox, junior metal | 辛丑 | 2 Feb | 1.8.1073 | |
2328531 | Wed | 14 Mar 1663 | 4 Mar 1663 | 5 Feb, 3rd of Kambun | 寛文三年二月五日 | Dragon, senior wood | 甲辰 | 5 Feb | 4.8.1073 | |
2328535 | Sun | 18 Mar 1663 | 8 Mar 1663 | 9 Feb, 3rd of Kambun | 寛文三年二月九日 | Monkey, senior earth | 戊申 | 9 Feb | 8.8.1073 | |
2328539 | Thu | 22 Mar 1663 | 12 Mar 1663 | 13 Feb, 3rd of Kambun | 寛文三年二月十三日 | Rat, senior water | 壬子 | 13 Feb | 12.8.1073 | |
2328541 | Sat | 24 Mar 1663 | 14 Mar 1663 | 15 Feb, 3rd of Kambun | 寛文三年二月十五日 | Tiger, senior wood | 甲寅 | 15 Feb | 14.8.1073 | |
2328542 | Sun | 25 Mar 1663 | 15 Mar 1663 | 16 Feb, 3rd of Kambun | 寛文三年二月十六日 | Rabbit, junior wood | 乙卯 | 16 Feb | 15.8.1073 | |
2328548 | Sat | 31 Mar 1663 | 21 Mar 1663 | 22 Feb, 3rd of Kambun | 寛文三年二月二十二日 | Rooster, junior metal | 辛酉 | 22 Feb | 21.8.1073 | |
2328549 | Sun | 1 Apr 1663 | 22 Mar 1663 | 23 Feb, 3rd of Kambun | 寛文三年二月二十三日 | Dog, senior water | 壬戌 | 23 Feb | 22.8.1073 | |
2328551 | Tue | 3 Apr 1663 | 24 Mar 1663 | 25 Feb, 3rd of Kambun | 寛文三年二月二十五日 | Rat, senior wood | 甲子 | 25 Feb | 24.8.1073 | |
2328555 | Sat | 7 Apr 1663 | 28 Mar 1663 | 29 Feb, 3rd of Kambun | 寛文三年二月二十九日 | Dragon, senior earth | 戊辰 | 29 Feb | 28.8.1073 | |
2328556 | Sun | 8 Apr 1663 | 29 Mar 1663 | 1 Mar, 3rd of Kambun | 寛文三年三月朔 | Snake, junior earth | 己巳 | 1 Mar | 29.8.1073 | |
2328557 | Mon | 9 Apr 1663 | 30 Mar 1663 | 2 Mar, 3rd of Kambun | 寛文三年三月二日 | Horse, senior metal | 庚午 | 2 Mar | 1.9.1073 | |
2328558 | Tue | 10 Apr 1663 | 31 Mar 1663 | 3 Mar, 3rd of Kambun | 寛文三年三月三日 | Goat, junior metal | 辛未 | 3 Mar | 2.9.1073 | |
2328559 | Wed | 11 Apr 1663 | 1 Apr 1663 | 4 Mar, 3rd of Kambun | 寛文三年三月四日 | Monkey, senior water | 壬申 | 4 Mar | 3.9.1073 | |
2328561 | Fri | 13 Apr 1663 | 3 Apr 1663 | 6 Mar, 3rd of Kambun | 寛文三年三月六日 | Dog, senior wood | 甲戌 | 6 Mar | 5.9.1073 | |
2328563 | Sun | 15 Apr 1663 | 5 Apr 1663 | 8 Mar, 3rd of Kambun | 寛文三年三月八日 | Rat, senior fire | 丙子 | 8 Mar | 7.9.1073 | |
2328570 | Sun | 22 Apr 1663 | 12 Apr 1663 | 15 Mar, 3rd of Kambun | 寛文三年三月十五日 | Goat, junior water | 癸未 | 15 Mar | 14.9.1073 | |
2328571 | Mon | 23 Apr 1663 | 13 Apr 1663 | 16 Mar, 3rd of Kambun | 寛文三年三月十六日 | Monkey, senior wood | 甲申 | 16 Mar | 15.9.1073 | |
2328575 | Fri | 27 Apr 1663 | 17 Apr 1663 | 20 Mar, 3rd of Kambun | 寛文三年三月二十日 | Rat, senior earth | 戊子 | 20 Mar | 19.9.1073 | |
2328577 | Sun | 29 Apr 1663 | 19 Apr 1663 | 22 Mar, 3rd of Kambun | 寛文三年三月二十二日 | Tiger, senior metal | 庚寅 | 22 Mar | 21.9.1073 | |
2328578 | Mon | 30 Apr 1663 | 20 Apr 1663 | 23 Mar, 3rd of Kambun | 寛文三年三月二十三日 | Rabbit, junior metal | 辛卯 | 23 Mar | 22.9.1073 | |
2328579 | Tue | 1 May 1663 | 21 Apr 1663 | 24 Mar, 3rd of Kambun | 寛文三年三月二十四日 | Dragon, senior water | 壬辰 | 24 Mar | 23.9.1073 | |
2328581 | Thu | 3 May 1663 | 23 Apr 1663 | 26 Mar, 3rd of Kambun | 寛文三年三月二十六日 | Horse, senior wood | 甲午 | 26 Mar | 25.9.1073 | |
2328584 | Sun | 6 May 1663 | 26 Apr 1663 | 29 Mar, 3rd of Kambun | 寛文三年三月二十九日 | Rooster, junior fire | 丁酉 | 29 Mar | 28.9.1073 | |
2328585 | Mon | 7 May 1663 | 27 Apr 1663 | 30 Mar, 3rd of Kambun | 寛文三年三月三十日 | Dog, senior earth | 戊戌 | 1 Apr | 29.9.1073 | |
2328586 | Tue | 8 May 1663 | 28 Apr 1663 | 1 Apr, 3rd of Kambun | 寛文三年四月朔 | Pig, junior earth | 己亥 | 2 Apr | 30.9.1073 | |
2328587 | Wed | 9 May 1663 | 29 Apr 1663 | 2 Apr, 3rd of Kambun | 寛文三年四月二日 | Rat, senior metal | 庚子 | 3 Apr | 1.10.1073 | |
2328588 | Thu | 10 May 1663 | 30 Apr 1663 | 3 Apr, 3rd of Kambun | 寛文三年四月三日 | Ox, junior metal | 辛丑 | 4 Apr | 2.10.1073 | |
2328589 | Fri | 11 May 1663 | 1 May 1663 | 4 Apr, 3rd of Kambun | 寛文三年四月四日 | Tiger, senior water | 壬寅 | 5 Apr | 3.10.1073 | |
2328591 | Sun | 13 May 1663 | 3 May 1663 | 6 Apr, 3rd of Kambun | 寛文三年四月六日 | Dragon, senior wood | 甲辰 | 7 Apr | 5.10.1073 | |
2328598 | Sun | 20 May 1663 | 10 May 1663 | 13 Apr, 3rd of Kambun | 寛文三年四月十三日 | Pig, junior metal | 辛亥 | 14 Apr | 12.10.1073 | |
2328599 | Mon | 21 May 1663 | 11 May 1663 | 14 Apr, 3rd of Kambun | 寛文三年四月十四日 | Rat, senior water | 壬子 | 15 Apr | 13.10.1073 | |
2328601 | Wed | 23 May 1663 | 13 May 1663 | 16 Apr, 3rd of Kambun | 寛文三年四月十六日 | Tiger, senior wood | 甲寅 | 17 Apr | 15.10.1073 | |
2328605 | Sun | 27 May 1663 | 17 May 1663 | 20 Apr, 3rd of Kambun | 寛文三年四月二十日 | Horse, senior earth | 戊午 | 21 Apr | 19.10.1073 | |
2328609 | Thu | 31 May 1663 | 21 May 1663 | 24 Apr, 3rd of Kambun | 寛文三年四月二十四日 | Dog, senior water | 壬戌 | 25 Apr | 23.10.1073 | |
2328610 | Fri | 1 Jun 1663 | 22 May 1663 | 25 Apr, 3rd of Kambun | 寛文三年四月二十五日 | Pig, junior water | 癸亥 | 26 Apr | 24.10.1073 | |
2328611 | Sat | 2 Jun 1663 | 23 May 1663 | 26 Apr, 3rd of Kambun | 寛文三年四月二十六日 | Rat, senior wood | 甲子 | 27 Apr | 25.10.1073 | |
2328612 | Sun | 3 Jun 1663 | 24 May 1663 | 27 Apr, 3rd of Kambun | 寛文三年四月二十七日 | Ox, junior wood | 乙丑 | 28 Apr | 26.10.1073 | |
2328614 | Tue | 5 Jun 1663 | 26 May 1663 | 29 Apr, 3rd of Kambun | 寛文三年四月二十九日 | Rabbit, junior fire | 丁卯 | 30 Apr | 28.10.1073 | |
2328615 | Wed | 6 Jun 1663 | 27 May 1663 | 1 May, 3rd of Kambun | 寛文三年五月朔 | Dragon, senior earth | 戊辰 | 1 May | 29.10.1073 | |
2328616 | Thu | 7 Jun 1663 | 28 May 1663 | 2 May, 3rd of Kambun | 寛文三年五月二日 | Snake, junior earth | 己巳 | 2 May | 1.11.1073 | |
2328619 | Sun | 10 Jun 1663 | 31 May 1663 | 5 May, 3rd of Kambun | 寛文三年五月五日 | Monkey, senior water | 壬申 | 5 May | 4.11.1073 | |
2328620 | Mon | 11 Jun 1663 | 1 Jun 1663 | 6 May, 3rd of Kambun | 寛文三年五月六日 | Rooster, junior water | 癸酉 | 6 May | 5.11.1073 | |
2328621 | Tue | 12 Jun 1663 | 2 Jun 1663 | 7 May, 3rd of Kambun | 寛文三年五月七日 | Dog, senior wood | 甲戌 | 7 May | 6.11.1073 | |
2328623 | Thu | 14 Jun 1663 | 4 Jun 1663 | 9 May, 3rd of Kambun | 寛文三年五月九日 | Rat, senior fire | 丙子 | 9 May | 8.11.1073 | |
2328626 | Sun | 17 Jun 1663 | 7 Jun 1663 | 12 May, 3rd of Kambun | 寛文三年五月十二日 | Rabbit, junior earth | 己卯 | 12 May | 11.11.1073 | |
2328631 | Fri | 22 Jun 1663 | 12 Jun 1663 | 17 May, 3rd of Kambun | 寛文三年五月十七日 | Monkey, senior wood | 甲申 | 17 May | 16.11.1073 | |
2328633 | Sun | 24 Jun 1663 | 14 Jun 1663 | 19 May, 3rd of Kambun | 寛文三年五月十九日 | Dog, senior fire | 丙戌 | 19 May | 18.11.1073 | |
2328635 | Tue | 26 Jun 1663 | 16 Jun 1663 | 21 May, 3rd of Kambun | 寛文三年五月二十一日 | Rat, senior earth | 戊子 | 21 May | 20.11.1073 | |
2328639 | Sat | 30 Jun 1663 | 20 Jun 1663 | 25 May, 3rd of Kambun | 寛文三年五月二十五日 | Dragon, senior water | 壬辰 | 25 May | 24.11.1073 | |
2328640 | Sun | 1 Jul 1663 | 21 Jun 1663 | 26 May, 3rd of Kambun | 寛文三年五月二十六日 | Snake, junior water | 癸巳 | 26 May | 25.11.1073 | |
2328641 | Mon | 2 Jul 1663 | 22 Jun 1663 | 27 May, 3rd of Kambun | 寛文三年五月二十七日 | Horse, senior wood | 甲午 | 27 May | 26.11.1073 | |
2328643 | Wed | 4 Jul 1663 | 24 Jun 1663 | 29 May, 3rd of Kambun | 寛文三年五月二十九日 | Monkey, senior fire | 丙申 | 29 May | 28.11.1073 | |
2328644 | Thu | 5 Jul 1663 | 25 Jun 1663 | 1 Jun, 3rd of Kambun | 寛文三年六月朔 | Rooster, junior fire | 丁酉 | 1 Jun | 29.11.1073 | |
2328645 | Fri | 6 Jul 1663 | 26 Jun 1663 | 2 Jun, 3rd of Kambun | 寛文三年六月二日 | Dog, senior earth | 戊戌 | 2 Jun | 30.11.1073 | |
2328646 | Sat | 7 Jul 1663 | 27 Jun 1663 | 3 Jun, 3rd of Kambun | 寛文三年六月三日 | Pig, junior earth | 己亥 | 3 Jun | 1.12.1073 | |
2328647 | Sun | 8 Jul 1663 | 28 Jun 1663 | 4 Jun, 3rd of Kambun | 寛文三年六月四日 | Rat, senior metal | 庚子 | 4 Jun | 2.12.1073 | |
2328649 | Tue | 10 Jul 1663 | 30 Jun 1663 | 6 Jun, 3rd of Kambun | 寛文三年六月六日 | Tiger, senior water | 壬寅 | 6 Jun | 4.12.1073 | |
2328650 | Wed | 11 Jul 1663 | 1 Jul 1663 | 7 Jun, 3rd of Kambun | 寛文三年六月七日 | Rabbit, junior water | 癸卯 | 7 Jun | 5.12.1073 | |
2328651 | Thu | 12 Jul 1663 | 2 Jul 1663 | 8 Jun, 3rd of Kambun | 寛文三年六月八日 | Dragon, senior wood | 甲辰 | 8 Jun | 6.12.1073 | |
2328654 | Sun | 15 Jul 1663 | 5 Jul 1663 | 11 Jun, 3rd of Kambun | 寛文三年六月十一日 | Goat, junior fire | 丁未 | 11 Jun | 9.12.1073 | |
2328659 | Fri | 20 Jul 1663 | 10 Jul 1663 | 16 Jun, 3rd of Kambun | 寛文三年六月十六日 | Rat, senior water | 壬子 | 16 Jun | 14.12.1073 | |
2328661 | Sun | 22 Jul 1663 | 12 Jul 1663 | 18 Jun, 3rd of Kambun | 寛文三年六月十八日 | Tiger, senior wood | 甲寅 | 18 Jun | 16.12.1073 | |
2328668 | Sun | 29 Jul 1663 | 19 Jul 1663 | 25 Jun, 3rd of Kambun | 寛文三年六月二十五日 | Rooster, junior metal | 辛酉 | 25 Jun | 23.12.1073 | |
2328670 | Tue | 31 Jul 1663 | 21 Jul 1663 | 27 Jun, 3rd of Kambun | 寛文三年六月二十七日 | Pig, junior water | 癸亥 | 27 Jun | 25.12.1073 | |
2328671 | Wed | 1 Aug 1663 | 22 Jul 1663 | 28 Jun, 3rd of Kambun | 寛文三年六月二十八日 | Rat, senior wood | 甲子 | 28 Jun | 26.12.1073 | |
2328672 | Thu | 2 Aug 1663 | 23 Jul 1663 | 29 Jun, 3rd of Kambun | 寛文三年六月二十九日 | Ox, junior wood | 乙丑 | 29 Jun | 27.12.1073 | |
2328673 | Fri | 3 Aug 1663 | 24 Jul 1663 | 1 Jul, 3rd of Kambun | 寛文三年七月朔 | Tiger, senior fire | 丙寅 | 1 Jul | 28.12.1073 | |
2328674 | Sat | 4 Aug 1663 | 25 Jul 1663 | 2 Jul, 3rd of Kambun | 寛文三年七月二日 | Rabbit, junior fire | 丁卯 | 2 Jul | 29.12.1073 | |
2328675 | Sun | 5 Aug 1663 | 26 Jul 1663 | 3 Jul, 3rd of Kambun | 寛文三年七月三日 | Dragon, senior earth | 戊辰 | 3 Jul | 1.1.1074 | new year day on IC |
2328680 | Fri | 10 Aug 1663 | 31 Jul 1663 | 8 Jul, 3rd of Kambun | 寛文三年七月八日 | Rooster, junior water | 癸酉 | 8 Jul | 6.1.1074 | |
2328681 | Sat | 11 Aug 1663 | 1 Aug 1663 | 9 Jul, 3rd of Kambun | 寛文三年七月九日 | Dog, senior wood | 甲戌 | 9 Jul | 7.1.1074 | |
2328682 | Sun | 12 Aug 1663 | 2 Aug 1663 | 10 Jul, 3rd of Kambun | 寛文三年七月十日 | Pig, junior wood | 乙亥 | 10 Jul | 8.1.1074 | |
2328683 | Mon | 13 Aug 1663 | 3 Aug 1663 | 11 Jul, 3rd of Kambun | 寛文三年七月十一日 | Rat, senior fire | 丙子 | 11 Jul | 9.1.1074 | |
2328689 | Sun | 19 Aug 1663 | 9 Aug 1663 | 17 Jul, 3rd of Kambun | 寛文三年七月十七日 | Horse, senior water | 壬午 | 17 Jul | 15.1.1074 | |
2328691 | Tue | 21 Aug 1663 | 11 Aug 1663 | 19 Jul, 3rd of Kambun | 寛文三年七月十九日 | Monkey, senior wood | 甲申 | 19 Jul | 17.1.1074 | |
2328695 | Sat | 25 Aug 1663 | 15 Aug 1663 | 23 Jul, 3rd of Kambun | 寛文三年七月二十三日 | Rat, senior earth | 戊子 | 23 Jul | 21.1.1074 | |
2328696 | Sun | 26 Aug 1663 | 16 Aug 1663 | 24 Jul, 3rd of Kambun | 寛文三年七月二十四日 | Ox, junior earth | 己丑 | 24 Jul | 22.1.1074 | |
2328701 | Fri | 31 Aug 1663 | 21 Aug 1663 | 29 Jul, 3rd of Kambun | 寛文三年七月二十九日 | Horse, senior wood | 甲午 | 29 Jul | 27.1.1074 | |
2328702 | Sat | 1 Sept 1663 | 22 Aug 1663 | 30 Jul, 3rd of Kambun | 寛文三年七月三十日 | Goat, junior wood | 乙未 | 30 Jul | 28.1.1074 | |
2328703 | Sun | 2 Sept 1663 | 23 Aug 1663 | 1 Aug, 3rd of Kambun | 寛文三年八月朔 | Monkey, senior fire | 丙申 | 1 Aug | 29.1.1074 | |
2328704 | Mon | 3 Sept 1663 | 24 Aug 1663 | 2 Aug, 3rd of Kambun | 寛文三年八月二日 | Rooster, junior fire | 丁酉 | 2 Aug | 30.1.1074 | |
2328705 | Tue | 4 Sept 1663 | 25 Aug 1663 | 3 Aug, 3rd of Kambun | 寛文三年八月三日 | Dog, senior earth | 戊戌 | 3 Aug | 1.2.1074 | |
2328707 | Thu | 6 Sept 1663 | 27 Aug 1663 | 5 Aug, 3rd of Kambun | 寛文三年八月五日 | Rat, senior metal | 庚子 | 5 Aug | 3.2.1074 | |
2328710 | Sun | 9 Sept 1663 | 30 Aug 1663 | 8 Aug, 3rd of Kambun | 寛文三年八月八日 | Rabbit, junior water | 癸卯 | 8 Aug | 6.2.1074 | |
2328711 | Mon | 10 Sept 1663 | 31 Aug 1663 | 9 Aug, 3rd of Kambun | 寛文三年八月九日 | Dragon, senior wood | 甲辰 | 9 Aug | 7.2.1074 | |
2328712 | Tue | 11 Sept 1663 | 1 Sept 1663 | 10 Aug, 3rd of Kambun | 寛文三年八月十日 | Snake, junior wood | 乙巳 | 10 Aug | 8.2.1074 | |
2328717 | Sun | 16 Sept 1663 | 6 Sept 1663 | 15 Aug, 3rd of Kambun | 寛文三年八月十五日 | Dog, senior metal | 庚戌 | 15 Aug | 13.2.1074 | |
2328719 | Tue | 18 Sept 1663 | 8 Sept 1663 | 17 Aug, 3rd of Kambun | 寛文三年八月十七日 | Rat, senior water | 壬子 | 17 Aug | 15.2.1074 | |
2328721 | Thu | 20 Sept 1663 | 10 Sept 1663 | 19 Aug, 3rd of Kambun | 寛文三年八月十九日 | Tiger, senior wood | 甲寅 | 19 Aug | 17.2.1074 | |
2328724 | Sun | 23 Sept 1663 | 13 Sept 1663 | 22 Aug, 3rd of Kambun | 寛文三年八月二十二日 | Snake, junior fire | 丁巳 | 22 Aug | 20.2.1074 | |
2328731 | Sun | 30 Sept 1663 | 20 Sept 1663 | 29 Aug, 3rd of Kambun | 寛文三年八月二十九日 | Rat, senior wood | 甲子 | 29 Aug | 27.2.1074 | |
2328732 | Mon | 1 Oct 1663 | 21 Sept 1663 | 1 Sept, 3rd of Kambun | 寛文三年九月朔 | Ox, junior wood | 乙丑 | 1 Sept | 28.2.1074 | |
2328733 | Tue | 2 Oct 1663 | 22 Sept 1663 | 2 Sept, 3rd of Kambun | 寛文三年九月二日 | Tiger, senior fire | 丙寅 | 2 Sept | 29.2.1074 | |
2328734 | Wed | 3 Oct 1663 | 23 Sept 1663 | 3 Sept, 3rd of Kambun | 寛文三年九月三日 | Rabbit, junior fire | 丁卯 | 3 Sept | 1.3.1074 | |
2328738 | Sun | 7 Oct 1663 | 27 Sept 1663 | 7 Sept, 3rd of Kambun | 寛文三年九月七日 | Goat, junior metal | 辛未 | 7 Sept | 5.3.1074 | |
2328741 | Wed | 10 Oct 1663 | 30 Sept 1663 | 10 Sept, 3rd of Kambun | 寛文三年九月十日 | Dog, senior wood | 甲戌 | 10 Sept | 8.3.1074 | |
2328742 | Thu | 11 Oct 1663 | 1 Oct 1663 | 11 Sept, 3rd of Kambun | 寛文三年九月十一日 | Pig, junior wood | 乙亥 | 11 Sept | 9.3.1074 | |
2328743 | Fri | 12 Oct 1663 | 2 Oct 1663 | 12 Sept, 3rd of Kambun | 寛文三年九月十二日 | Rat, senior fire | 丙子 | 12 Sept | 10.3.1074 | |
2328745 | Sun | 14 Oct 1663 | 4 Oct 1663 | 14 Sept, 3rd of Kambun | 寛文三年九月十四日 | Tiger, senior earth | 戊寅 | 14 Sept | 12.3.1074 | |
2328751 | Sat | 20 Oct 1663 | 10 Oct 1663 | 20 Sept, 3rd of Kambun | 寛文三年九月二十日 | Monkey, senior wood | 甲申 | 20 Sept | 18.3.1074 | |
2328752 | Sun | 21 Oct 1663 | 11 Oct 1663 | 21 Sept, 3rd of Kambun | 寛文三年九月二十一日 | Rooster, junior wood | 乙酉 | 21 Sept | 19.3.1074 | |
2328755 | Wed | 24 Oct 1663 | 14 Oct 1663 | 24 Sept, 3rd of Kambun | 寛文三年九月二十四日 | Rat, senior earth | 戊子 | 24 Sept | 22.3.1074 | |
2328759 | Sun | 28 Oct 1663 | 18 Oct 1663 | 28 Sept, 3rd of Kambun | 寛文三年九月二十八日 | Dragon, senior water | 壬辰 | 28 Sept | 26.3.1074 | |
2328761 | Tue | 30 Oct 1663 | 20 Oct 1663 | 30 Sept, 3rd of Kambun | 寛文三年九月三十日 | Horse, senior wood | 甲午 | 30 Sept | 28.3.1074 | |
