1647 (year)
From Wiki31en
1647 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2322615, Tuesday (Gregorian Calendar)
- Julian Day 2322625, Friday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 4th year of the Shoho era (正保四年).
- Year of Pig, junior fire (丁亥).
- normal year.
- starts with: Julian Day 2322650, Tuesday. Day of Rabbit, junior water (癸卯).
Chinese Lunisolar Calendar
- Year of Pig, junior fire (丁亥).
- normal year.
- starts with: Julian Day 2322650, Tuesday. Day of Rabbit, junior water (癸卯).
- corresponds to:
- (Qing dynasty 清) 4th year of the Shunzhi era (順治四年).
- (Southern Ming 南明) 1st year of the Yongli era (永暦元年).
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands (Luxembourg, Artois, Brabant, Zeeland, Antwerp, Holland, Zeeland, Limburg, Flanders, Hainaut, Liege, Groningen), Germany (Augsburg, Trier, Tyrol, Saltzburg, Bavaria, Freising, Eichstatt, Regensburg, Upper Alsace, Breisgau, Julich-Berg, Cologne, Aachen, Wurzburg, Mainz, Baden, Diocese of Strasbourg, Munster, Cleve, Kaernten, Steiermark, Austria, Bohemia, Moravia, Schlesien, Lausitz, Westphalia, Paderborn, Duchy of Prussia, Pfalz-Neuburg, Hildesheim), Switzerland (Basel, Luzern, Uri, Schwitz, Freiburg), Lithuania, Hungary, Slovakia, Transylvania |
Transition in the year | none |
Julian calendar | Germany (Minden, Protestant countries), Switzerland (Valais, Zurich, Bern, Geneve), France (City of Strasbourg), Denmark, Norway, Netherlands (Gelderland, Zutphen, Utrecht, Overijssel, Friesland, Drenthe), Faroe Islands, Iceland, England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2322615 | Tue | 1 Jan 1647 | 22 Dec 1646 | 26 Nov, 3rd of Shoho | 正保三年十一月二十六日 | Dragon, senior earth | 戊辰 | 26 Nov | 24.11.1056 | new year day on GC |
2322619 | Sat | 5 Jan 1647 | 26 Dec 1646 | 30 Nov, 3rd of Shoho | 正保三年十一月三十日 | Monkey, senior water | 壬申 | 30 Nov | 28.11.1056 | |
2322620 | Sun | 6 Jan 1647 | 27 Dec 1646 | 1 Dec, 3rd of Shoho | 正保三年十二月朔 | Rooster, junior water | 癸酉 | 1 Dec | 29.11.1056 | |
2322621 | Mon | 7 Jan 1647 | 28 Dec 1646 | 2 Dec, 3rd of Shoho | 正保三年十二月二日 | Dog, senior wood | 甲戌 | 2 Dec | 30.11.1056 | |
2322622 | Tue | 8 Jan 1647 | 29 Dec 1646 | 3 Dec, 3rd of Shoho | 正保三年十二月三日 | Pig, junior wood | 乙亥 | 3 Dec | 1.12.1056 | |
2322623 | Wed | 9 Jan 1647 | 30 Dec 1646 | 4 Dec, 3rd of Shoho | 正保三年十二月四日 | Rat, senior fire | 丙子 | 4 Dec | 2.12.1056 | |
2322624 | Thu | 10 Jan 1647 | 31 Dec 1646 | 5 Dec, 3rd of Shoho | 正保三年十二月五日 | Ox, junior fire | 丁丑 | 5 Dec | 3.12.1056 | |
2322625 | Fri | 11 Jan 1647 | 1 Jan 1647 | 6 Dec, 3rd of Shoho | 正保三年十二月六日 | Tiger, senior earth | 戊寅 | 6 Dec | 4.12.1056 | new year day on JC |
2322627 | Sun | 13 Jan 1647 | 3 Jan 1647 | 8 Dec, 3rd of Shoho | 正保三年十二月八日 | Dragon, senior metal | 庚辰 | 8 Dec | 6.12.1056 | |
2322631 | Thu | 17 Jan 1647 | 7 Jan 1647 | 12 Dec, 3rd of Shoho | 正保三年十二月十二日 | Monkey, senior wood | 甲申 | 12 Dec | 10.12.1056 | |
2322634 | Sun | 20 Jan 1647 | 10 Jan 1647 | 15 Dec, 3rd of Shoho | 正保三年十二月十五日 | Pig, junior fire | 丁亥 | 15 Dec | 13.12.1056 | |
2322635 | Mon | 21 Jan 1647 | 11 Jan 1647 | 16 Dec, 3rd of Shoho | 正保三年十二月十六日 | Rat, senior earth | 戊子 | 16 Dec | 14.12.1056 | |
2322641 | Sun | 27 Jan 1647 | 17 Jan 1647 | 22 Dec, 3rd of Shoho | 正保三年十二月二十二日 | Horse, senior wood | 甲午 | 22 Dec | 20.12.1056 | |
2322645 | Thu | 31 Jan 1647 | 21 Jan 1647 | 26 Dec, 3rd of Shoho | 正保三年十二月二十六日 | Dog, senior earth | 戊戌 | 26 Dec | 24.12.1056 | |
2322646 | Fri | 1 Feb 1647 | 22 Jan 1647 | 27 Dec, 3rd of Shoho | 正保三年十二月二十七日 | Pig, junior earth | 己亥 | 27 Dec | 25.12.1056 | |
2322647 | Sat | 2 Feb 1647 | 23 Jan 1647 | 28 Dec, 3rd of Shoho | 正保三年十二月二十八日 | Rat, senior metal | 庚子 | 28 Dec | 26.12.1056 | |
2322648 | Sun | 3 Feb 1647 | 24 Jan 1647 | 29 Dec, 3rd of Shoho | 正保三年十二月二十九日 | Ox, junior metal | 辛丑 | 29 Dec | 27.12.1056 | |
2322649 | Mon | 4 Feb 1647 | 25 Jan 1647 | 30 Dec, 3rd of Shoho | 正保三年十二月三十日 | Tiger, senior water | 壬寅 | 30 Dec | 28.12.1056 | |
2322650 | Tue | 5 Feb 1647 | 26 Jan 1647 | 1 Jan, 4th of Shoho | 正保四年正月朔 | Rabbit, junior water | 癸卯 | 1 Jan | 29.12.1056 | new year day on JOS |
2322651 | Wed | 6 Feb 1647 | 27 Jan 1647 | 2 Jan, 4th of Shoho | 正保四年正月二日 | Dragon, senior wood | 甲辰 | 2 Jan | 1.1.1057 | new year day on IC |
2322655 | Sun | 10 Feb 1647 | 31 Jan 1647 | 6 Jan, 4th of Shoho | 正保四年正月六日 | Monkey, senior earth | 戊申 | 6 Jan | 5.1.1057 | |
2322656 | Mon | 11 Feb 1647 | 1 Feb 1647 | 7 Jan, 4th of Shoho | 正保四年正月七日 | Rooster, junior earth | 己酉 | 7 Jan | 6.1.1057 | |
2322659 | Thu | 14 Feb 1647 | 4 Feb 1647 | 10 Jan, 4th of Shoho | 正保四年正月十日 | Rat, senior water | 壬子 | 10 Jan | 9.1.1057 | |
2322661 | Sat | 16 Feb 1647 | 6 Feb 1647 | 12 Jan, 4th of Shoho | 正保四年正月十二日 | Tiger, senior wood | 甲寅 | 12 Jan | 11.1.1057 | |
2322662 | Sun | 17 Feb 1647 | 7 Feb 1647 | 13 Jan, 4th of Shoho | 正保四年正月十三日 | Rabbit, junior wood | 乙卯 | 13 Jan | 12.1.1057 | |
2322669 | Sun | 24 Feb 1647 | 14 Feb 1647 | 20 Jan, 4th of Shoho | 正保四年正月二十日 | Dog, senior water | 壬戌 | 20 Jan | 19.1.1057 | |
2322671 | Tue | 26 Feb 1647 | 16 Feb 1647 | 22 Jan, 4th of Shoho | 正保四年正月二十二日 | Rat, senior wood | 甲子 | 22 Jan | 21.1.1057 | |
2322673 | Thu | 28 Feb 1647 | 18 Feb 1647 | 24 Jan, 4th of Shoho | 正保四年正月二十四日 | Tiger, senior fire | 丙寅 | 24 Jan | 23.1.1057 | |
2322674 | Fri | 1 Mar 1647 | 19 Feb 1647 | 25 Jan, 4th of Shoho | 正保四年正月二十五日 | Rabbit, junior fire | 丁卯 | 25 Jan | 24.1.1057 | |
2322676 | Sun | 3 Mar 1647 | 21 Feb 1647 | 27 Jan, 4th of Shoho | 正保四年正月二十七日 | Snake, junior earth | 己巳 | 27 Jan | 26.1.1057 | |
2322678 | Tue | 5 Mar 1647 | 23 Feb 1647 | 29 Jan, 4th of Shoho | 正保四年正月二十九日 | Goat, junior metal | 辛未 | 29 Jan | 28.1.1057 | |
2322679 | Wed | 6 Mar 1647 | 24 Feb 1647 | 30 Jan, 4th of Shoho | 正保四年正月三十日 | Monkey, senior water | 壬申 | 1 Feb | 29.1.1057 | |
2322680 | Thu | 7 Mar 1647 | 25 Feb 1647 | 1 Feb, 4th of Shoho | 正保四年二月朔 | Rooster, junior water | 癸酉 | 2 Feb | 30.1.1057 | |
2322681 | Fri | 8 Mar 1647 | 26 Feb 1647 | 2 Feb, 4th of Shoho | 正保四年二月二日 | Dog, senior wood | 甲戌 | 3 Feb | 1.2.1057 | |
2322683 | Sun | 10 Mar 1647 | 28 Feb 1647 | 4 Feb, 4th of Shoho | 正保四年二月四日 | Rat, senior fire | 丙子 | 5 Feb | 3.2.1057 | |
2322684 | Mon | 11 Mar 1647 | 1 Mar 1647 | 5 Feb, 4th of Shoho | 正保四年二月五日 | Ox, junior fire | 丁丑 | 6 Feb | 4.2.1057 | |
2322690 | Sun | 17 Mar 1647 | 7 Mar 1647 | 11 Feb, 4th of Shoho | 正保四年二月十一日 | Goat, junior water | 癸未 | 12 Feb | 10.2.1057 | |
2322691 | Mon | 18 Mar 1647 | 8 Mar 1647 | 12 Feb, 4th of Shoho | 正保四年二月十二日 | Monkey, senior wood | 甲申 | 13 Feb | 11.2.1057 | |
2322695 | Fri | 22 Mar 1647 | 12 Mar 1647 | 16 Feb, 4th of Shoho | 正保四年二月十六日 | Rat, senior earth | 戊子 | 17 Feb | 15.2.1057 | |
2322697 | Sun | 24 Mar 1647 | 14 Mar 1647 | 18 Feb, 4th of Shoho | 正保四年二月十八日 | Tiger, senior metal | 庚寅 | 19 Feb | 17.2.1057 | |
2322701 | Thu | 28 Mar 1647 | 18 Mar 1647 | 22 Feb, 4th of Shoho | 正保四年二月二十二日 | Horse, senior wood | 甲午 | 23 Feb | 21.2.1057 | |
2322704 | Sun | 31 Mar 1647 | 21 Mar 1647 | 25 Feb, 4th of Shoho | 正保四年二月二十五日 | Rooster, junior fire | 丁酉 | 26 Feb | 24.2.1057 | |
2322705 | Mon | 1 Apr 1647 | 22 Mar 1647 | 26 Feb, 4th of Shoho | 正保四年二月二十六日 | Dog, senior earth | 戊戌 | 27 Feb | 25.2.1057 | |
2322707 | Wed | 3 Apr 1647 | 24 Mar 1647 | 28 Feb, 4th of Shoho | 正保四年二月二十八日 | Rat, senior metal | 庚子 | 29 Feb | 27.2.1057 | |
2322708 | Thu | 4 Apr 1647 | 25 Mar 1647 | 29 Feb, 4th of Shoho | 正保四年二月二十九日 | Ox, junior metal | 辛丑 | 30 Feb | 28.2.1057 | |
2322709 | Fri | 5 Apr 1647 | 26 Mar 1647 | 1 Mar, 4th of Shoho | 正保四年三月朔 | Tiger, senior water | 壬寅 | 1 Mar | 29.2.1057 | |
2322710 | Sat | 6 Apr 1647 | 27 Mar 1647 | 2 Mar, 4th of Shoho | 正保四年三月二日 | Rabbit, junior water | 癸卯 | 2 Mar | 1.3.1057 | |
2322711 | Sun | 7 Apr 1647 | 28 Mar 1647 | 3 Mar, 4th of Shoho | 正保四年三月三日 | Dragon, senior wood | 甲辰 | 3 Mar | 2.3.1057 | |
2322714 | Wed | 10 Apr 1647 | 31 Mar 1647 | 6 Mar, 4th of Shoho | 正保四年三月六日 | Goat, junior fire | 丁未 | 6 Mar | 5.3.1057 | |
2322715 | Thu | 11 Apr 1647 | 1 Apr 1647 | 7 Mar, 4th of Shoho | 正保四年三月七日 | Monkey, senior earth | 戊申 | 7 Mar | 6.3.1057 | |
2322718 | Sun | 14 Apr 1647 | 4 Apr 1647 | 10 Mar, 4th of Shoho | 正保四年三月十日 | Pig, junior metal | 辛亥 | 10 Mar | 9.3.1057 | |
2322719 | Mon | 15 Apr 1647 | 5 Apr 1647 | 11 Mar, 4th of Shoho | 正保四年三月十一日 | Rat, senior water | 壬子 | 11 Mar | 10.3.1057 | |
2322721 | Wed | 17 Apr 1647 | 7 Apr 1647 | 13 Mar, 4th of Shoho | 正保四年三月十三日 | Tiger, senior wood | 甲寅 | 13 Mar | 12.3.1057 | |
2322725 | Sun | 21 Apr 1647 | 11 Apr 1647 | 17 Mar, 4th of Shoho | 正保四年三月十七日 | Horse, senior earth | 戊午 | 17 Mar | 16.3.1057 | |
2322731 | Sat | 27 Apr 1647 | 17 Apr 1647 | 23 Mar, 4th of Shoho | 正保四年三月二十三日 | Rat, senior wood | 甲子 | 23 Mar | 22.3.1057 | |
2322732 | Sun | 28 Apr 1647 | 18 Apr 1647 | 24 Mar, 4th of Shoho | 正保四年三月二十四日 | Ox, junior wood | 乙丑 | 24 Mar | 23.3.1057 | |
2322734 | Tue | 30 Apr 1647 | 20 Apr 1647 | 26 Mar, 4th of Shoho | 正保四年三月二十六日 | Rabbit, junior fire | 丁卯 | 26 Mar | 25.3.1057 | |
2322735 | Wed | 1 May 1647 | 21 Apr 1647 | 27 Mar, 4th of Shoho | 正保四年三月二十七日 | Dragon, senior earth | 戊辰 | 27 Mar | 26.3.1057 | |
2322738 | Sat | 4 May 1647 | 24 Apr 1647 | 30 Mar, 4th of Shoho | 正保四年三月三十日 | Goat, junior metal | 辛未 | 30 Mar | 29.3.1057 | |
2322739 | Sun | 5 May 1647 | 25 Apr 1647 | 1 Apr, 4th of Shoho | 正保四年四月朔 | Monkey, senior water | 壬申 | 1 Apr | 30.3.1057 | |
2322740 | Mon | 6 May 1647 | 26 Apr 1647 | 2 Apr, 4th of Shoho | 正保四年四月二日 | Rooster, junior water | 癸酉 | 2 Apr | 1.4.1057 | |
2322741 | Tue | 7 May 1647 | 27 Apr 1647 | 3 Apr, 4th of Shoho | 正保四年四月三日 | Dog, senior wood | 甲戌 | 3 Apr | 2.4.1057 | |
2322743 | Thu | 9 May 1647 | 29 Apr 1647 | 5 Apr, 4th of Shoho | 正保四年四月五日 | Rat, senior fire | 丙子 | 5 Apr | 4.4.1057 | |
2322744 | Fri | 10 May 1647 | 30 Apr 1647 | 6 Apr, 4th of Shoho | 正保四年四月六日 | Ox, junior fire | 丁丑 | 6 Apr | 5.4.1057 | |
2322745 | Sat | 11 May 1647 | 1 May 1647 | 7 Apr, 4th of Shoho | 正保四年四月七日 | Tiger, senior earth | 戊寅 | 7 Apr | 6.4.1057 | |
2322746 | Sun | 12 May 1647 | 2 May 1647 | 8 Apr, 4th of Shoho | 正保四年四月八日 | Rabbit, junior earth | 己卯 | 8 Apr | 7.4.1057 | |
2322751 | Fri | 17 May 1647 | 7 May 1647 | 13 Apr, 4th of Shoho | 正保四年四月十三日 | Monkey, senior wood | 甲申 | 13 Apr | 12.4.1057 | |
2322753 | Sun | 19 May 1647 | 9 May 1647 | 15 Apr, 4th of Shoho | 正保四年四月十五日 | Dog, senior fire | 丙戌 | 15 Apr | 14.4.1057 | |
2322755 | Tue | 21 May 1647 | 11 May 1647 | 17 Apr, 4th of Shoho | 正保四年四月十七日 | Rat, senior earth | 戊子 | 17 Apr | 16.4.1057 | |
2322760 | Sun | 26 May 1647 | 16 May 1647 | 22 Apr, 4th of Shoho | 正保四年四月二十二日 | Snake, junior water | 癸巳 | 22 Apr | 21.4.1057 | |
2322761 | Mon | 27 May 1647 | 17 May 1647 | 23 Apr, 4th of Shoho | 正保四年四月二十三日 | Horse, senior wood | 甲午 | 23 Apr | 22.4.1057 | |
2322765 | Fri | 31 May 1647 | 21 May 1647 | 27 Apr, 4th of Shoho | 正保四年四月二十七日 | Dog, senior earth | 戊戌 | 27 Apr | 26.4.1057 | |
2322766 | Sat | 1 Jun 1647 | 22 May 1647 | 28 Apr, 4th of Shoho | 正保四年四月二十八日 | Pig, junior earth | 己亥 | 28 Apr | 27.4.1057 | |
2322767 | Sun | 2 Jun 1647 | 23 May 1647 | 29 Apr, 4th of Shoho | 正保四年四月二十九日 | Rat, senior metal | 庚子 | 29 Apr | 28.4.1057 | |
2322768 | Mon | 3 Jun 1647 | 24 May 1647 | 1 May, 4th of Shoho | 正保四年五月朔 | Ox, junior metal | 辛丑 | 1 May | 29.4.1057 | |
2322769 | Tue | 4 Jun 1647 | 25 May 1647 | 2 May, 4th of Shoho | 正保四年五月二日 | Tiger, senior water | 壬寅 | 2 May | 1.5.1057 | |
2322771 | Thu | 6 Jun 1647 | 27 May 1647 | 4 May, 4th of Shoho | 正保四年五月四日 | Dragon, senior wood | 甲辰 | 4 May | 3.5.1057 | |
2322774 | Sun | 9 Jun 1647 | 30 May 1647 | 7 May, 4th of Shoho | 正保四年五月七日 | Goat, junior fire | 丁未 | 7 May | 6.5.1057 | |
2322775 | Mon | 10 Jun 1647 | 31 May 1647 | 8 May, 4th of Shoho | 正保四年五月八日 | Monkey, senior earth | 戊申 | 8 May | 7.5.1057 | |
2322776 | Tue | 11 Jun 1647 | 1 Jun 1647 | 9 May, 4th of Shoho | 正保四年五月九日 | Rooster, junior earth | 己酉 | 9 May | 8.5.1057 | |
2322779 | Fri | 14 Jun 1647 | 4 Jun 1647 | 12 May, 4th of Shoho | 正保四年五月十二日 | Rat, senior water | 壬子 | 12 May | 11.5.1057 | |
2322781 | Sun | 16 Jun 1647 | 6 Jun 1647 | 14 May, 4th of Shoho | 正保四年五月十四日 | Tiger, senior wood | 甲寅 | 14 May | 13.5.1057 | |
2322788 | Sun | 23 Jun 1647 | 13 Jun 1647 | 21 May, 4th of Shoho | 正保四年五月二十一日 | Rooster, junior metal | 辛酉 | 21 May | 20.5.1057 | |
2322791 | Wed | 26 Jun 1647 | 16 Jun 1647 | 24 May, 4th of Shoho | 正保四年五月二十四日 | Rat, senior wood | 甲子 | 24 May | 23.5.1057 | |
2322795 | Sun | 30 Jun 1647 | 20 Jun 1647 | 28 May, 4th of Shoho | 正保四年五月二十八日 | Dragon, senior earth | 戊辰 | 28 May | 27.5.1057 | |
2322796 | Mon | 1 Jul 1647 | 21 Jun 1647 | 29 May, 4th of Shoho | 正保四年五月二十九日 | Snake, junior earth | 己巳 | 29 May | 28.5.1057 | |
2322797 | Tue | 2 Jul 1647 | 22 Jun 1647 | 30 May, 4th of Shoho | 正保四年五月三十日 | Horse, senior metal | 庚午 | 1 Jun | 29.5.1057 | |
2322798 | Wed | 3 Jul 1647 | 23 Jun 1647 | 1 Jun, 4th of Shoho | 正保四年六月朔 | Goat, junior metal | 辛未 | 2 Jun | 30.5.1057 | |
2322799 | Thu | 4 Jul 1647 | 24 Jun 1647 | 2 Jun, 4th of Shoho | 正保四年六月二日 | Monkey, senior water | 壬申 | 3 Jun | 1.6.1057 | |
2322801 | Sat | 6 Jul 1647 | 26 Jun 1647 | 4 Jun, 4th of Shoho | 正保四年六月四日 | Dog, senior wood | 甲戌 | 5 Jun | 3.6.1057 | |
2322802 | Sun | 7 Jul 1647 | 27 Jun 1647 | 5 Jun, 4th of Shoho | 正保四年六月五日 | Pig, junior wood | 乙亥 | 6 Jun | 4.6.1057 | |
2322803 | Mon | 8 Jul 1647 | 28 Jun 1647 | 6 Jun, 4th of Shoho | 正保四年六月六日 | Rat, senior fire | 丙子 | 7 Jun | 5.6.1057 | |
2322805 | Wed | 10 Jul 1647 | 30 Jun 1647 | 8 Jun, 4th of Shoho | 正保四年六月八日 | Tiger, senior earth | 戊寅 | 9 Jun | 7.6.1057 | |
2322806 | Thu | 11 Jul 1647 | 1 Jul 1647 | 9 Jun, 4th of Shoho | 正保四年六月九日 | Rabbit, junior earth | 己卯 | 10 Jun | 8.6.1057 | |
2322809 | Sun | 14 Jul 1647 | 4 Jul 1647 | 12 Jun, 4th of Shoho | 正保四年六月十二日 | Horse, senior water | 壬午 | 13 Jun | 11.6.1057 | |
2322811 | Tue | 16 Jul 1647 | 6 Jul 1647 | 14 Jun, 4th of Shoho | 正保四年六月十四日 | Monkey, senior wood | 甲申 | 15 Jun | 13.6.1057 | |
2322815 | Sat | 20 Jul 1647 | 10 Jul 1647 | 18 Jun, 4th of Shoho | 正保四年六月十八日 | Rat, senior earth | 戊子 | 19 Jun | 17.6.1057 | |
2322816 | Sun | 21 Jul 1647 | 11 Jul 1647 | 19 Jun, 4th of Shoho | 正保四年六月十九日 | Ox, junior earth | 己丑 | 20 Jun | 18.6.1057 | |
2322821 | Fri | 26 Jul 1647 | 16 Jul 1647 | 24 Jun, 4th of Shoho | 正保四年六月二十四日 | Horse, senior wood | 甲午 | 25 Jun | 23.6.1057 | |
2322823 | Sun | 28 Jul 1647 | 18 Jul 1647 | 26 Jun, 4th of Shoho | 正保四年六月二十六日 | Monkey, senior fire | 丙申 | 27 Jun | 25.6.1057 | |
2322826 | Wed | 31 Jul 1647 | 21 Jul 1647 | 29 Jun, 4th of Shoho | 正保四年六月二十九日 | Pig, junior earth | 己亥 | 30 Jun | 28.6.1057 | |
2322827 | Thu | 1 Aug 1647 | 22 Jul 1647 | 1 Jul, 4th of Shoho | 正保四年七月朔 | Rat, senior metal | 庚子 | 1 Jul | 29.6.1057 | |
2322828 | Fri | 2 Aug 1647 | 23 Jul 1647 | 2 Jul, 4th of Shoho | 正保四年七月二日 | Ox, junior metal | 辛丑 | 2 Jul | 1.7.1057 | |
2322830 | Sun | 4 Aug 1647 | 25 Jul 1647 | 4 Jul, 4th of Shoho | 正保四年七月四日 | Rabbit, junior water | 癸卯 | 4 Jul | 3.7.1057 | |
2322831 | Mon | 5 Aug 1647 | 26 Jul 1647 | 5 Jul, 4th of Shoho | 正保四年七月五日 | Dragon, senior wood | 甲辰 | 5 Jul | 4.7.1057 | |
2322836 | Sat | 10 Aug 1647 | 31 Jul 1647 | 10 Jul, 4th of Shoho | 正保四年七月十日 | Rooster, junior earth | 己酉 | 10 Jul | 9.7.1057 | |
2322837 | Sun | 11 Aug 1647 | 1 Aug 1647 | 11 Jul, 4th of Shoho | 正保四年七月十一日 | Dog, senior metal | 庚戌 | 11 Jul | 10.7.1057 | |
2322839 | Tue | 13 Aug 1647 | 3 Aug 1647 | 13 Jul, 4th of Shoho | 正保四年七月十三日 | Rat, senior water | 壬子 | 13 Jul | 12.7.1057 | |
2322841 | Thu | 15 Aug 1647 | 5 Aug 1647 | 15 Jul, 4th of Shoho | 正保四年七月十五日 | Tiger, senior wood | 甲寅 | 15 Jul | 14.7.1057 | |
2322844 | Sun | 18 Aug 1647 | 8 Aug 1647 | 18 Jul, 4th of Shoho | 正保四年七月十八日 | Snake, junior fire | 丁巳 | 18 Jul | 17.7.1057 | |
2322851 | Sun | 25 Aug 1647 | 15 Aug 1647 | 25 Jul, 4th of Shoho | 正保四年七月二十五日 | Rat, senior wood | 甲子 | 25 Jul | 24.7.1057 | |
2322855 | Thu | 29 Aug 1647 | 19 Aug 1647 | 29 Jul, 4th of Shoho | 正保四年七月二十九日 | Dragon, senior earth | 戊辰 | 29 Jul | 28.7.1057 | |
2322856 | Fri | 30 Aug 1647 | 20 Aug 1647 | 1 Aug, 4th of Shoho | 正保四年八月朔 | Snake, junior earth | 己巳 | 1 Aug | 29.7.1057 | |
2322857 | Sat | 31 Aug 1647 | 21 Aug 1647 | 2 Aug, 4th of Shoho | 正保四年八月二日 | Horse, senior metal | 庚午 | 2 Aug | 30.7.1057 | |
2322858 | Sun | 1 Sept 1647 | 22 Aug 1647 | 3 Aug, 4th of Shoho | 正保四年八月三日 | Goat, junior metal | 辛未 | 3 Aug | 1.8.1057 | |
2322861 | Wed | 4 Sept 1647 | 25 Aug 1647 | 6 Aug, 4th of Shoho | 正保四年八月六日 | Dog, senior wood | 甲戌 | 6 Aug | 4.8.1057 | |
2322863 | Fri | 6 Sept 1647 | 27 Aug 1647 | 8 Aug, 4th of Shoho | 正保四年八月八日 | Rat, senior fire | 丙子 | 8 Aug | 6.8.1057 | |
2322865 | Sun | 8 Sept 1647 | 29 Aug 1647 | 10 Aug, 4th of Shoho | 正保四年八月十日 | Tiger, senior earth | 戊寅 | 10 Aug | 8.8.1057 | |
2322867 | Tue | 10 Sept 1647 | 31 Aug 1647 | 12 Aug, 4th of Shoho | 正保四年八月十二日 | Dragon, senior metal | 庚辰 | 12 Aug | 10.8.1057 | |
2322868 | Wed | 11 Sept 1647 | 1 Sept 1647 | 13 Aug, 4th of Shoho | 正保四年八月十三日 | Snake, junior metal | 辛巳 | 13 Aug | 11.8.1057 | |
2322871 | Sat | 14 Sept 1647 | 4 Sept 1647 | 16 Aug, 4th of Shoho | 正保四年八月十六日 | Monkey, senior wood | 甲申 | 16 Aug | 14.8.1057 | |
2322872 | Sun | 15 Sept 1647 | 5 Sept 1647 | 17 Aug, 4th of Shoho | 正保四年八月十七日 | Rooster, junior wood | 乙酉 | 17 Aug | 15.8.1057 | |
2322875 | Wed | 18 Sept 1647 | 8 Sept 1647 | 20 Aug, 4th of Shoho | 正保四年八月二十日 | Rat, senior earth | 戊子 | 20 Aug | 18.8.1057 | |
2322879 | Sun | 22 Sept 1647 | 12 Sept 1647 | 24 Aug, 4th of Shoho | 正保四年八月二十四日 | Dragon, senior water | 壬辰 | 24 Aug | 22.8.1057 | |
2322881 | Tue | 24 Sept 1647 | 14 Sept 1647 | 26 Aug, 4th of Shoho | 正保四年八月二十六日 | Horse, senior wood | 甲午 | 26 Aug | 24.8.1057 | |
2322884 | Fri | 27 Sept 1647 | 17 Sept 1647 | 29 Aug, 4th of Shoho | 正保四年八月二十九日 | Rooster, junior fire | 丁酉 | 29 Aug | 27.8.1057 | |
2322885 | Sat | 28 Sept 1647 | 18 Sept 1647 | 1 Sept, 4th of Shoho | 正保四年九月朔 | Dog, senior earth | 戊戌 | 1 Sept | 28.8.1057 | |
2322886 | Sun | 29 Sept 1647 | 19 Sept 1647 | 2 Sept, 4th of Shoho | 正保四年九月二日 | Pig, junior earth | 己亥 | 2 Sept | 29.8.1057 | |
2322887 | Mon | 30 Sept 1647 | 20 Sept 1647 | 3 Sept, 4th of Shoho | 正保四年九月三日 | Rat, senior metal | 庚子 | 3 Sept | 1.9.1057 | |
2322888 | Tue | 1 Oct 1647 | 21 Sept 1647 | 4 Sept, 4th of Shoho | 正保四年九月四日 | Ox, junior metal | 辛丑 | 4 Sept | 2.9.1057 | |
2322891 | Fri | 4 Oct 1647 | 24 Sept 1647 | 7 Sept, 4th of Shoho | 正保四年九月七日 | Dragon, senior wood | 甲辰 | 7 Sept | 5.9.1057 | |
2322893 | Sun | 6 Oct 1647 | 26 Sept 1647 | 9 Sept, 4th of Shoho | 正保四年九月九日 | Horse, senior fire | 丙午 | 9 Sept | 7.9.1057 | |
2322897 | Thu | 10 Oct 1647 | 30 Sept 1647 | 13 Sept, 4th of Shoho | 正保四年九月十三日 | Dog, senior metal | 庚戌 | 13 Sept | 11.9.1057 | |
2322898 | Fri | 11 Oct 1647 | 1 Oct 1647 | 14 Sept, 4th of Shoho | 正保四年九月十四日 | Pig, junior metal | 辛亥 | 14 Sept | 12.9.1057 | |
2322899 | Sat | 12 Oct 1647 | 2 Oct 1647 | 15 Sept, 4th of Shoho | 正保四年九月十五日 | Rat, senior water | 壬子 | 15 Sept | 13.9.1057 | |
2322900 | Sun | 13 Oct 1647 | 3 Oct 1647 | 16 Sept, 4th of Shoho | 正保四年九月十六日 | Ox, junior water | 癸丑 | 16 Sept | 14.9.1057 | |
2322901 | Mon | 14 Oct 1647 | 4 Oct 1647 | 17 Sept, 4th of Shoho | 正保四年九月十七日 | Tiger, senior wood | 甲寅 | 17 Sept | 15.9.1057 | |
2322907 | Sun | 20 Oct 1647 | 10 Oct 1647 | 23 Sept, 4th of Shoho | 正保四年九月二十三日 | Monkey, senior metal | 庚申 | 23 Sept | 21.9.1057 | |
2322911 | Thu | 24 Oct 1647 | 14 Oct 1647 | 27 Sept, 4th of Shoho | 正保四年九月二十七日 | Rat, senior wood | 甲子 | 27 Sept | 25.9.1057 | |
2322914 | Sun | 27 Oct 1647 | 17 Oct 1647 | 30 Sept, 4th of Shoho | 正保四年九月三十日 | Rabbit, junior fire | 丁卯 | 30 Sept | 28.9.1057 | |
