1590 (year)
From Wiki31en
(Redirected from 1590)
1590 is a year
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2301796, Monday (Gregorian Calendar)
- Julian Day 2301806, Thursday (Julian Calendar)
Japanese Old Style Calendar
- Corresponds to: 18th year of the Tensho era (天正十八年).
- Year of Tiger, senior metal (庚寅).
- normal year.
- starts with: Julian Day 2301831, Monday. Day of Dragon, senior wood (甲辰).
Chinese Lunisolar Calendar
- Year of Tiger, senior metal (庚寅).
- normal year.
- starts with: Julian Day 2301831, Monday. Day of Dragon, senior wood (甲辰).
- corresponds to:
- (Ming dynasty 明) 18th year of the Wanli era (萬暦十八年)
Transition into Gregorian calendar
Gregorian calendar | Italy, Spain, Portugal, Poland, France, Netherlands (Luxembourg, Artois, Brabant, Zeeland, Antwerp, Holland, Zeeland, Limburg, Flanders, Hainaut, Liege, Groningen), Germany (Augsburg, Trier, Tyrol, Saltzburg, Bavaria, Freising, Eichstatt, Regensburg, Upper Alsace, Breisgau, Julich-Berg, Cologne, Aachen, Wurzburg, Mainz, Baden, Diocese of Strasbourg, Munster, Cleve, Kaernten, Steiermark, Austria, Bohemia, Moravia, Schlesien, Lausitz, Westphalia, Paderborn), Switzerland (Basel, Luzern, Uri, Schwitz, Freiburg), Lithuania, Hungary, Slovakia |
Transition in the year | Transylvania |
Julian calendar | Germany (Duchy of Prussia, Pfalz-Neuburg, Hildesheim, Minden, Protestant countries), Switzerland (Valais, Zurich, Bern, Geneve), France (City of Strasbourg), Denmark, Norway, Netherlands (Gelderland, Zutphen, Utrecht, Overijssel, Friesland, Drenthe), Faroe Islands, Iceland, England, Scotland, Ireland, Sweden, Finland, Romania, Bulgaria, Russia, Greece, Croatia |
Conversion
Julian Day |
Day of Week |
Gregorian Calendar |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|---|
2301796 | Mon | 1 Jan 1590 | 22 Dec 1589 | 25 Nov, 17th of Tensho | 天正十七年十一月二十五日 | Snake, junior earth | 己巳 | 25 Nov | 23.2.998 | new year day on GC |
2301800 | Fri | 5 Jan 1590 | 26 Dec 1589 | 29 Nov, 17th of Tensho | 天正十七年十一月二十九日 | Rooster, junior water | 癸酉 | 29 Nov | 27.2.998 | |
2301801 | Sat | 6 Jan 1590 | 27 Dec 1589 | 1 Dec, 17th of Tensho | 天正十七年十二月朔 | Dog, senior wood | 甲戌 | 1 Dec | 28.2.998 | |
2301802 | Sun | 7 Jan 1590 | 28 Dec 1589 | 2 Dec, 17th of Tensho | 天正十七年十二月二日 | Pig, junior wood | 乙亥 | 2 Dec | 29.2.998 | |
2301803 | Mon | 8 Jan 1590 | 29 Dec 1589 | 3 Dec, 17th of Tensho | 天正十七年十二月三日 | Rat, senior fire | 丙子 | 3 Dec | 1.3.998 | |
2301805 | Wed | 10 Jan 1590 | 31 Dec 1589 | 5 Dec, 17th of Tensho | 天正十七年十二月五日 | Tiger, senior earth | 戊寅 | 5 Dec | 3.3.998 | |
2301806 | Thu | 11 Jan 1590 | 1 Jan 1590 | 6 Dec, 17th of Tensho | 天正十七年十二月六日 | Rabbit, junior earth | 己卯 | 6 Dec | 4.3.998 | new year day on JC |
2301809 | Sun | 14 Jan 1590 | 4 Jan 1590 | 9 Dec, 17th of Tensho | 天正十七年十二月九日 | Horse, senior water | 壬午 | 9 Dec | 7.3.998 | |
2301811 | Tue | 16 Jan 1590 | 6 Jan 1590 | 11 Dec, 17th of Tensho | 天正十七年十二月十一日 | Monkey, senior wood | 甲申 | 11 Dec | 9.3.998 | |
2301815 | Sat | 20 Jan 1590 | 10 Jan 1590 | 15 Dec, 17th of Tensho | 天正十七年十二月十五日 | Rat, senior earth | 戊子 | 15 Dec | 13.3.998 | |
2301816 | Sun | 21 Jan 1590 | 11 Jan 1590 | 16 Dec, 17th of Tensho | 天正十七年十二月十六日 | Ox, junior earth | 己丑 | 16 Dec | 14.3.998 | |
2301821 | Fri | 26 Jan 1590 | 16 Jan 1590 | 21 Dec, 17th of Tensho | 天正十七年十二月二十一日 | Horse, senior wood | 甲午 | 21 Dec | 19.3.998 | |
2301823 | Sun | 28 Jan 1590 | 18 Jan 1590 | 23 Dec, 17th of Tensho | 天正十七年十二月二十三日 | Monkey, senior fire | 丙申 | 23 Dec | 21.3.998 | |
2301826 | Wed | 31 Jan 1590 | 21 Jan 1590 | 26 Dec, 17th of Tensho | 天正十七年十二月二十六日 | Pig, junior earth | 己亥 | 26 Dec | 24.3.998 | |
2301827 | Thu | 1 Feb 1590 | 22 Jan 1590 | 27 Dec, 17th of Tensho | 天正十七年十二月二十七日 | Rat, senior metal | 庚子 | 27 Dec | 25.3.998 | |
2301830 | Sun | 4 Feb 1590 | 25 Jan 1590 | 30 Dec, 17th of Tensho | 天正十七年十二月三十日 | Rabbit, junior water | 癸卯 | 30 Dec | 28.3.998 | |
2301831 | Mon | 5 Feb 1590 | 26 Jan 1590 | 1 Jan, 18th of Tensho | 天正十八年正月朔 | Dragon, senior wood | 甲辰 | 1 Jan | 29.3.998 | new year day on JOS |
2301832 | Tue | 6 Feb 1590 | 27 Jan 1590 | 2 Jan, 18th of Tensho | 天正十八年正月二日 | Snake, junior wood | 乙巳 | 2 Jan | 30.3.998 | |
2301833 | Wed | 7 Feb 1590 | 28 Jan 1590 | 3 Jan, 18th of Tensho | 天正十八年正月三日 | Horse, senior fire | 丙午 | 3 Jan | 1.4.998 | |
2301836 | Sat | 10 Feb 1590 | 31 Jan 1590 | 6 Jan, 18th of Tensho | 天正十八年正月六日 | Rooster, junior earth | 己酉 | 6 Jan | 4.4.998 | |
2301837 | Sun | 11 Feb 1590 | 1 Feb 1590 | 7 Jan, 18th of Tensho | 天正十八年正月七日 | Dog, senior metal | 庚戌 | 7 Jan | 5.4.998 | |
2301839 | Tue | 13 Feb 1590 | 3 Feb 1590 | 9 Jan, 18th of Tensho | 天正十八年正月九日 | Rat, senior water | 壬子 | 9 Jan | 7.4.998 | |
2301841 | Thu | 15 Feb 1590 | 5 Feb 1590 | 11 Jan, 18th of Tensho | 天正十八年正月十一日 | Tiger, senior wood | 甲寅 | 11 Jan | 9.4.998 | |
2301844 | Sun | 18 Feb 1590 | 8 Feb 1590 | 14 Jan, 18th of Tensho | 天正十八年正月十四日 | Snake, junior fire | 丁巳 | 14 Jan | 12.4.998 | |
2301851 | Sun | 25 Feb 1590 | 15 Feb 1590 | 21 Jan, 18th of Tensho | 天正十八年正月二十一日 | Rat, senior wood | 甲子 | 21 Jan | 19.4.998 | |
2301854 | Wed | 28 Feb 1590 | 18 Feb 1590 | 24 Jan, 18th of Tensho | 天正十八年正月二十四日 | Rabbit, junior fire | 丁卯 | 24 Jan | 22.4.998 | |
2301855 | Thu | 1 Mar 1590 | 19 Feb 1590 | 25 Jan, 18th of Tensho | 天正十八年正月二十五日 | Dragon, senior earth | 戊辰 | 25 Jan | 23.4.998 | |
2301858 | Sun | 4 Mar 1590 | 22 Feb 1590 | 28 Jan, 18th of Tensho | 天正十八年正月二十八日 | Goat, junior metal | 辛未 | 28 Jan | 26.4.998 | |
2301859 | Mon | 5 Mar 1590 | 23 Feb 1590 | 29 Jan, 18th of Tensho | 天正十八年正月二十九日 | Monkey, senior water | 壬申 | 29 Jan | 27.4.998 | |
2301860 | Tue | 6 Mar 1590 | 24 Feb 1590 | 1 Feb, 18th of Tensho | 天正十八年二月朔 | Rooster, junior water | 癸酉 | 1 Feb | 28.4.998 | |
2301861 | Wed | 7 Mar 1590 | 25 Feb 1590 | 2 Feb, 18th of Tensho | 天正十八年二月二日 | Dog, senior wood | 甲戌 | 2 Feb | 29.4.998 | |
2301862 | Thu | 8 Mar 1590 | 26 Feb 1590 | 3 Feb, 18th of Tensho | 天正十八年二月三日 | Pig, junior wood | 乙亥 | 3 Feb | 1.5.998 | |
2301863 | Fri | 9 Mar 1590 | 27 Feb 1590 | 4 Feb, 18th of Tensho | 天正十八年二月四日 | Rat, senior fire | 丙子 | 4 Feb | 2.5.998 | |
2301864 | Sat | 10 Mar 1590 | 28 Feb 1590 | 5 Feb, 18th of Tensho | 天正十八年二月五日 | Ox, junior fire | 丁丑 | 5 Feb | 3.5.998 | |
2301865 | Sun | 11 Mar 1590 | 1 Mar 1590 | 6 Feb, 18th of Tensho | 天正十八年二月六日 | Tiger, senior earth | 戊寅 | 6 Feb | 4.5.998 | |
2301871 | Sat | 17 Mar 1590 | 7 Mar 1590 | 12 Feb, 18th of Tensho | 天正十八年二月十二日 | Monkey, senior wood | 甲申 | 12 Feb | 10.5.998 | |
2301872 | Sun | 18 Mar 1590 | 8 Mar 1590 | 13 Feb, 18th of Tensho | 天正十八年二月十三日 | Rooster, junior wood | 乙酉 | 13 Feb | 11.5.998 | |
2301875 | Wed | 21 Mar 1590 | 11 Mar 1590 | 16 Feb, 18th of Tensho | 天正十八年二月十六日 | Rat, senior earth | 戊子 | 16 Feb | 14.5.998 | |
2301879 | Sun | 25 Mar 1590 | 15 Mar 1590 | 20 Feb, 18th of Tensho | 天正十八年二月二十日 | Dragon, senior water | 壬辰 | 20 Feb | 18.5.998 | |
2301881 | Tue | 27 Mar 1590 | 17 Mar 1590 | 22 Feb, 18th of Tensho | 天正十八年二月二十二日 | Horse, senior wood | 甲午 | 22 Feb | 20.5.998 | |
2301885 | Sat | 31 Mar 1590 | 21 Mar 1590 | 26 Feb, 18th of Tensho | 天正十八年二月二十六日 | Dog, senior earth | 戊戌 | 26 Feb | 24.5.998 | |
2301886 | Sun | 1 Apr 1590 | 22 Mar 1590 | 27 Feb, 18th of Tensho | 天正十八年二月二十七日 | Pig, junior earth | 己亥 | 27 Feb | 25.5.998 | |
2301887 | Mon | 2 Apr 1590 | 23 Mar 1590 | 28 Feb, 18th of Tensho | 天正十八年二月二十八日 | Rat, senior metal | 庚子 | 28 Feb | 26.5.998 | |
2301888 | Tue | 3 Apr 1590 | 24 Mar 1590 | 29 Feb, 18th of Tensho | 天正十八年二月二十九日 | Ox, junior metal | 辛丑 | 29 Feb | 27.5.998 | |
2301889 | Wed | 4 Apr 1590 | 25 Mar 1590 | 30 Feb, 18th of Tensho | 天正十八年二月三十日 | Tiger, senior water | 壬寅 | 1 Mar | 28.5.998 | |
2301890 | Thu | 5 Apr 1590 | 26 Mar 1590 | 1 Mar, 18th of Tensho | 天正十八年三月朔 | Rabbit, junior water | 癸卯 | 2 Mar | 29.5.998 | |
2301891 | Fri | 6 Apr 1590 | 27 Mar 1590 | 2 Mar, 18th of Tensho | 天正十八年三月二日 | Dragon, senior wood | 甲辰 | 3 Mar | 30.5.998 | |
2301892 | Sat | 7 Apr 1590 | 28 Mar 1590 | 3 Mar, 18th of Tensho | 天正十八年三月三日 | Snake, junior wood | 乙巳 | 4 Mar | 1.6.998 | |
2301893 | Sun | 8 Apr 1590 | 29 Mar 1590 | 4 Mar, 18th of Tensho | 天正十八年三月四日 | Horse, senior fire | 丙午 | 5 Mar | 2.6.998 | |
2301895 | Tue | 10 Apr 1590 | 31 Mar 1590 | 6 Mar, 18th of Tensho | 天正十八年三月六日 | Monkey, senior earth | 戊申 | 7 Mar | 4.6.998 | |
2301896 | Wed | 11 Apr 1590 | 1 Apr 1590 | 7 Mar, 18th of Tensho | 天正十八年三月七日 | Rooster, junior earth | 己酉 | 8 Mar | 5.6.998 | |
2301899 | Sat | 14 Apr 1590 | 4 Apr 1590 | 10 Mar, 18th of Tensho | 天正十八年三月十日 | Rat, senior water | 壬子 | 11 Mar | 8.6.998 | |
2301900 | Sun | 15 Apr 1590 | 5 Apr 1590 | 11 Mar, 18th of Tensho | 天正十八年三月十一日 | Ox, junior water | 癸丑 | 12 Mar | 9.6.998 | |
2301901 | Mon | 16 Apr 1590 | 6 Apr 1590 | 12 Mar, 18th of Tensho | 天正十八年三月十二日 | Tiger, senior wood | 甲寅 | 13 Mar | 10.6.998 | |
2301907 | Sun | 22 Apr 1590 | 12 Apr 1590 | 18 Mar, 18th of Tensho | 天正十八年三月十八日 | Monkey, senior metal | 庚申 | 19 Mar | 16.6.998 | |
2301911 | Thu | 26 Apr 1590 | 16 Apr 1590 | 22 Mar, 18th of Tensho | 天正十八年三月二十二日 | Rat, senior wood | 甲子 | 23 Mar | 20.6.998 | |
2301914 | Sun | 29 Apr 1590 | 19 Apr 1590 | 25 Mar, 18th of Tensho | 天正十八年三月二十五日 | Rabbit, junior fire | 丁卯 | 26 Mar | 23.6.998 | |
2301915 | Mon | 30 Apr 1590 | 20 Apr 1590 | 26 Mar, 18th of Tensho | 天正十八年三月二十六日 | Dragon, senior earth | 戊辰 | 27 Mar | 24.6.998 | |
2301916 | Tue | 1 May 1590 | 21 Apr 1590 | 27 Mar, 18th of Tensho | 天正十八年三月二十七日 | Snake, junior earth | 己巳 | 28 Mar | 25.6.998 | |
2301918 | Thu | 3 May 1590 | 23 Apr 1590 | 29 Mar, 18th of Tensho | 天正十八年三月二十九日 | Goat, junior metal | 辛未 | 30 Mar | 27.6.998 | |
2301919 | Fri | 4 May 1590 | 24 Apr 1590 | 1 Apr, 18th of Tensho | 天正十八年四月朔 | Monkey, senior water | 壬申 | 1 Apr | 28.6.998 | |
2301920 | Sat | 5 May 1590 | 25 Apr 1590 | 2 Apr, 18th of Tensho | 天正十八年四月二日 | Rooster, junior water | 癸酉 | 2 Apr | 29.6.998 | |
2301921 | Sun | 6 May 1590 | 26 Apr 1590 | 3 Apr, 18th of Tensho | 天正十八年四月三日 | Dog, senior wood | 甲戌 | 3 Apr | 1.7.998 | |
2301923 | Tue | 8 May 1590 | 28 Apr 1590 | 5 Apr, 18th of Tensho | 天正十八年四月五日 | Rat, senior fire | 丙子 | 5 Apr | 3.7.998 | |
2301925 | Thu | 10 May 1590 | 30 Apr 1590 | 7 Apr, 18th of Tensho | 天正十八年四月七日 | Tiger, senior earth | 戊寅 | 7 Apr | 5.7.998 | |
2301926 | Fri | 11 May 1590 | 1 May 1590 | 8 Apr, 18th of Tensho | 天正十八年四月八日 | Rabbit, junior earth | 己卯 | 8 Apr | 6.7.998 | |
2301928 | Sun | 13 May 1590 | 3 May 1590 | 10 Apr, 18th of Tensho | 天正十八年四月十日 | Snake, junior metal | 辛巳 | 10 Apr | 8.7.998 | |
2301931 | Wed | 16 May 1590 | 6 May 1590 | 13 Apr, 18th of Tensho | 天正十八年四月十三日 | Monkey, senior wood | 甲申 | 13 Apr | 11.7.998 | |
2301935 | Sun | 20 May 1590 | 10 May 1590 | 17 Apr, 18th of Tensho | 天正十八年四月十七日 | Rat, senior earth | 戊子 | 17 Apr | 15.7.998 | |
2301941 | Sat | 26 May 1590 | 16 May 1590 | 23 Apr, 18th of Tensho | 天正十八年四月二十三日 | Horse, senior wood | 甲午 | 23 Apr | 21.7.998 | |
2301942 | Sun | 27 May 1590 | 17 May 1590 | 24 Apr, 18th of Tensho | 天正十八年四月二十四日 | Goat, junior wood | 乙未 | 24 Apr | 22.7.998 | |
2301946 | Thu | 31 May 1590 | 21 May 1590 | 28 Apr, 18th of Tensho | 天正十八年四月二十八日 | Pig, junior earth | 己亥 | 28 Apr | 26.7.998 | |
2301947 | Fri | 1 Jun 1590 | 22 May 1590 | 29 Apr, 18th of Tensho | 天正十八年四月二十九日 | Rat, senior metal | 庚子 | 29 Apr | 27.7.998 | |
2301948 | Sat | 2 Jun 1590 | 23 May 1590 | 1 May, 18th of Tensho | 天正十八年五月朔 | Ox, junior metal | 辛丑 | 1 May | 28.7.998 | |
2301949 | Sun | 3 Jun 1590 | 24 May 1590 | 2 May, 18th of Tensho | 天正十八年五月二日 | Tiger, senior water | 壬寅 | 2 May | 29.7.998 | |
2301950 | Mon | 4 Jun 1590 | 25 May 1590 | 3 May, 18th of Tensho | 天正十八年五月三日 | Rabbit, junior water | 癸卯 | 3 May | 30.7.998 | |
2301951 | Tue | 5 Jun 1590 | 26 May 1590 | 4 May, 18th of Tensho | 天正十八年五月四日 | Dragon, senior wood | 甲辰 | 4 May | 1.8.998 | |
2301956 | Sun | 10 Jun 1590 | 31 May 1590 | 9 May, 18th of Tensho | 天正十八年五月九日 | Rooster, junior earth | 己酉 | 9 May | 6.8.998 | |
2301957 | Mon | 11 Jun 1590 | 1 Jun 1590 | 10 May, 18th of Tensho | 天正十八年五月十日 | Dog, senior metal | 庚戌 | 10 May | 7.8.998 | |
2301959 | Wed | 13 Jun 1590 | 3 Jun 1590 | 12 May, 18th of Tensho | 天正十八年五月十二日 | Rat, senior water | 壬子 | 12 May | 9.8.998 | |
2301961 | Fri | 15 Jun 1590 | 5 Jun 1590 | 14 May, 18th of Tensho | 天正十八年五月十四日 | Tiger, senior wood | 甲寅 | 14 May | 11.8.998 | |
2301963 | Sun | 17 Jun 1590 | 7 Jun 1590 | 16 May, 18th of Tensho | 天正十八年五月十六日 | Dragon, senior fire | 丙辰 | 16 May | 13.8.998 | |
2301970 | Sun | 24 Jun 1590 | 14 Jun 1590 | 23 May, 18th of Tensho | 天正十八年五月二十三日 | Pig, junior water | 癸亥 | 23 May | 20.8.998 | |
2301971 | Mon | 25 Jun 1590 | 15 Jun 1590 | 24 May, 18th of Tensho | 天正十八年五月二十四日 | Rat, senior wood | 甲子 | 24 May | 21.8.998 | |
2301976 | Sat | 30 Jun 1590 | 20 Jun 1590 | 29 May, 18th of Tensho | 天正十八年五月二十九日 | Snake, junior earth | 己巳 | 29 May | 26.8.998 | |
2301977 | Sun | 1 Jul 1590 | 21 Jun 1590 | 30 May, 18th of Tensho | 天正十八年五月三十日 | Horse, senior metal | 庚午 | 30 May | 27.8.998 | |
2301978 | Mon | 2 Jul 1590 | 22 Jun 1590 | 1 Jun, 18th of Tensho | 天正十八年六月朔 | Goat, junior metal | 辛未 | 1 Jun | 28.8.998 | |
2301979 | Tue | 3 Jul 1590 | 23 Jun 1590 | 2 Jun, 18th of Tensho | 天正十八年六月二日 | Monkey, senior water | 壬申 | 2 Jun | 29.8.998 | |
2301980 | Wed | 4 Jul 1590 | 24 Jun 1590 | 3 Jun, 18th of Tensho | 天正十八年六月三日 | Rooster, junior water | 癸酉 | 3 Jun | 1.9.998 | |
2301981 | Thu | 5 Jul 1590 | 25 Jun 1590 | 4 Jun, 18th of Tensho | 天正十八年六月四日 | Dog, senior wood | 甲戌 | 4 Jun | 2.9.998 | |
2301983 | Sat | 7 Jul 1590 | 27 Jun 1590 | 6 Jun, 18th of Tensho | 天正十八年六月六日 | Rat, senior fire | 丙子 | 6 Jun | 4.9.998 | |
2301984 | Sun | 8 Jul 1590 | 28 Jun 1590 | 7 Jun, 18th of Tensho | 天正十八年六月七日 | Ox, junior fire | 丁丑 | 7 Jun | 5.9.998 | |
2301986 | Tue | 10 Jul 1590 | 30 Jun 1590 | 9 Jun, 18th of Tensho | 天正十八年六月九日 | Rabbit, junior earth | 己卯 | 9 Jun | 7.9.998 | |
2301987 | Wed | 11 Jul 1590 | 1 Jul 1590 | 10 Jun, 18th of Tensho | 天正十八年六月十日 | Dragon, senior metal | 庚辰 | 10 Jun | 8.9.998 | |
2301991 | Sun | 15 Jul 1590 | 5 Jul 1590 | 14 Jun, 18th of Tensho | 天正十八年六月十四日 | Monkey, senior wood | 甲申 | 14 Jun | 12.9.998 | |
2301995 | Thu | 19 Jul 1590 | 9 Jul 1590 | 18 Jun, 18th of Tensho | 天正十八年六月十八日 | Rat, senior earth | 戊子 | 18 Jun | 16.9.998 | |
2301998 | Sun | 22 Jul 1590 | 12 Jul 1590 | 21 Jun, 18th of Tensho | 天正十八年六月二十一日 | Rabbit, junior metal | 辛卯 | 21 Jun | 19.9.998 | |
2302001 | Wed | 25 Jul 1590 | 15 Jul 1590 | 24 Jun, 18th of Tensho | 天正十八年六月二十四日 | Horse, senior wood | 甲午 | 24 Jun | 22.9.998 | |
2302005 | Sun | 29 Jul 1590 | 19 Jul 1590 | 28 Jun, 18th of Tensho | 天正十八年六月二十八日 | Dog, senior earth | 戊戌 | 28 Jun | 26.9.998 | |
2302006 | Mon | 30 Jul 1590 | 20 Jul 1590 | 29 Jun, 18th of Tensho | 天正十八年六月二十九日 | Pig, junior earth | 己亥 | 29 Jun | 27.9.998 | |
2302007 | Tue | 31 Jul 1590 | 21 Jul 1590 | 1 Jul, 18th of Tensho | 天正十八年七月朔 | Rat, senior metal | 庚子 | 1 Jul | 28.9.998 | |
2302008 | Wed | 1 Aug 1590 | 22 Jul 1590 | 2 Jul, 18th of Tensho | 天正十八年七月二日 | Ox, junior metal | 辛丑 | 2 Jul | 29.9.998 | |
2302009 | Thu | 2 Aug 1590 | 23 Jul 1590 | 3 Jul, 18th of Tensho | 天正十八年七月三日 | Tiger, senior water | 壬寅 | 3 Jul | 30.9.998 | |
2302010 | Fri | 3 Aug 1590 | 24 Jul 1590 | 4 Jul, 18th of Tensho | 天正十八年七月四日 | Rabbit, junior water | 癸卯 | 4 Jul | 1.10.998 | |
2302011 | Sat | 4 Aug 1590 | 25 Jul 1590 | 5 Jul, 18th of Tensho | 天正十八年七月五日 | Dragon, senior wood | 甲辰 | 5 Jul | 2.10.998 | |
2302012 | Sun | 5 Aug 1590 | 26 Jul 1590 | 6 Jul, 18th of Tensho | 天正十八年七月六日 | Snake, junior wood | 乙巳 | 6 Jul | 3.10.998 | |
2302017 | Fri | 10 Aug 1590 | 31 Jul 1590 | 11 Jul, 18th of Tensho | 天正十八年七月十一日 | Dog, senior metal | 庚戌 | 11 Jul | 8.10.998 | |
2302018 | Sat | 11 Aug 1590 | 1 Aug 1590 | 12 Jul, 18th of Tensho | 天正十八年七月十二日 | Pig, junior metal | 辛亥 | 12 Jul | 9.10.998 | |
2302019 | Sun | 12 Aug 1590 | 2 Aug 1590 | 13 Jul, 18th of Tensho | 天正十八年七月十三日 | Rat, senior water | 壬子 | 13 Jul | 10.10.998 | |
2302021 | Tue | 14 Aug 1590 | 4 Aug 1590 | 15 Jul, 18th of Tensho | 天正十八年七月十五日 | Tiger, senior wood | 甲寅 | 15 Jul | 12.10.998 | |
2302026 | Sun | 19 Aug 1590 | 9 Aug 1590 | 20 Jul, 18th of Tensho | 天正十八年七月二十日 | Goat, junior earth | 己未 | 20 Jul | 17.10.998 | |
2302031 | Fri | 24 Aug 1590 | 14 Aug 1590 | 25 Jul, 18th of Tensho | 天正十八年七月二十五日 | Rat, senior wood | 甲子 | 25 Jul | 22.10.998 | |
2302033 | Sun | 26 Aug 1590 | 16 Aug 1590 | 27 Jul, 18th of Tensho | 天正十八年七月二十七日 | Tiger, senior fire | 丙寅 | 27 Jul | 24.10.998 | |
2302036 | Wed | 29 Aug 1590 | 19 Aug 1590 | 30 Jul, 18th of Tensho | 天正十八年七月三十日 | Snake, junior earth | 己巳 | 30 Jul | 27.10.998 | |
2302037 | Thu | 30 Aug 1590 | 20 Aug 1590 | 1 Aug, 18th of Tensho | 天正十八年八月朔 | Horse, senior metal | 庚午 | 1 Aug | 28.10.998 | |
2302038 | Fri | 31 Aug 1590 | 21 Aug 1590 | 2 Aug, 18th of Tensho | 天正十八年八月二日 | Goat, junior metal | 辛未 | 2 Aug | 29.10.998 | |
2302039 | Sat | 1 Sept 1590 | 22 Aug 1590 | 3 Aug, 18th of Tensho | 天正十八年八月三日 | Monkey, senior water | 壬申 | 3 Aug | 1.11.998 | |
2302040 | Sun | 2 Sept 1590 | 23 Aug 1590 | 4 Aug, 18th of Tensho | 天正十八年八月四日 | Rooster, junior water | 癸酉 | 4 Aug | 2.11.998 | |
2302041 | Mon | 3 Sept 1590 | 24 Aug 1590 | 5 Aug, 18th of Tensho | 天正十八年八月五日 | Dog, senior wood | 甲戌 | 5 Aug | 3.11.998 | |
2302043 | Wed | 5 Sept 1590 | 26 Aug 1590 | 7 Aug, 18th of Tensho | 天正十八年八月七日 | Rat, senior fire | 丙子 | 7 Aug | 5.11.998 | |
2302047 | Sun | 9 Sept 1590 | 30 Aug 1590 | 11 Aug, 18th of Tensho | 天正十八年八月十一日 | Dragon, senior metal | 庚辰 | 11 Aug | 9.11.998 | |
2302048 | Mon | 10 Sept 1590 | 31 Aug 1590 | 12 Aug, 18th of Tensho | 天正十八年八月十二日 | Snake, junior metal | 辛巳 | 12 Aug | 10.11.998 | |
2302049 | Tue | 11 Sept 1590 | 1 Sept 1590 | 13 Aug, 18th of Tensho | 天正十八年八月十三日 | Horse, senior water | 壬午 | 13 Aug | 11.11.998 | |
2302051 | Thu | 13 Sept 1590 | 3 Sept 1590 | 15 Aug, 18th of Tensho | 天正十八年八月十五日 | Monkey, senior wood | 甲申 | 15 Aug | 13.11.998 | |
2302054 | Sun | 16 Sept 1590 | 6 Sept 1590 | 18 Aug, 18th of Tensho | 天正十八年八月十八日 | Pig, junior fire | 丁亥 | 18 Aug | 16.11.998 | |
2302055 | Mon | 17 Sept 1590 | 7 Sept 1590 | 19 Aug, 18th of Tensho | 天正十八年八月十九日 | Rat, senior earth | 戊子 | 19 Aug | 17.11.998 | |
2302061 | Sun | 23 Sept 1590 | 13 Sept 1590 | 25 Aug, 18th of Tensho | 天正十八年八月二十五日 | Horse, senior wood | 甲午 | 25 Aug | 23.11.998 | |
2302066 | Fri | 28 Sept 1590 | 18 Sept 1590 | 30 Aug, 18th of Tensho | 天正十八年八月三十日 | Pig, junior earth | 己亥 | 30 Aug | 28.11.998 | |
2302067 | Sat | 29 Sept 1590 | 19 Sept 1590 | 1 Sept, 18th of Tensho | 天正十八年九月朔 | Rat, senior metal | 庚子 | 1 Sept | 29.11.998 | |
2302068 | Sun | 30 Sept 1590 | 20 Sept 1590 | 2 Sept, 18th of Tensho | 天正十八年九月二日 | Ox, junior metal | 辛丑 | 2 Sept | 30.11.998 | |
2302069 | Mon | 1 Oct 1590 | 21 Sept 1590 | 3 Sept, 18th of Tensho | 天正十八年九月三日 | Tiger, senior water | 壬寅 | 3 Sept | 1.12.998 | |
2302071 | Wed | 3 Oct 1590 | 23 Sept 1590 | 5 Sept, 18th of Tensho | 天正十八年九月五日 | Dragon, senior wood | 甲辰 | 5 Sept | 3.12.998 | |
2302075 | Sun | 7 Oct 1590 | 27 Sept 1590 | 9 Sept, 18th of Tensho | 天正十八年九月九日 | Monkey, senior earth | 戊申 | 9 Sept | 7.12.998 | |
2302078 | Wed | 10 Oct 1590 | 30 Sept 1590 | 12 Sept, 18th of Tensho | 天正十八年九月十二日 | Pig, junior metal | 辛亥 | 12 Sept | 10.12.998 | |
2302079 | Thu | 11 Oct 1590 | 1 Oct 1590 | 13 Sept, 18th of Tensho | 天正十八年九月十三日 | Rat, senior water | 壬子 | 13 Sept | 11.12.998 | |
2302081 | Sat | 13 Oct 1590 | 3 Oct 1590 | 15 Sept, 18th of Tensho | 天正十八年九月十五日 | Tiger, senior wood | 甲寅 | 15 Sept | 13.12.998 | |
2302082 | Sun | 14 Oct 1590 | 4 Oct 1590 | 16 Sept, 18th of Tensho | 天正十八年九月十六日 | Rabbit, junior wood | 乙卯 | 16 Sept | 14.12.998 | |
