1561 (year)
From Wiki31en
1561 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2291214, Wednesday (Julian Calendar)
- Proleptic Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 4th year of the Eiroku era (永禄四年).
- Year of Rooster, junior metal (辛酉).
- leap year. After normal March, leap March was inserted.
- starts with: Julian Day 2291229, Thursday. Day of Dog, senior water (壬戌).
Chinese Lunisolar Calendar
- Year of Rooster, junior metal (辛酉).
- leap year. After normal May, leap May was inserted.
- starts with: Julian Day 2291229, Thursday. Day of Dog, senior water (壬戌).
- corresponds to:
- (Ming dynasty 明) 40th year of the Jiajing era (嘉靖四十年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2291214 | Wed | 1 Jan 1561 | 16 Dec, 3rd of Eiroku | 永禄三年十二月十六日 | Goat, junior fire | 丁未 | 16 Dec | 13.4.968 | new year day on JC |
2291218 | Sun | 5 Jan 1561 | 20 Dec, 3rd of Eiroku | 永禄三年十二月二十日 | Pig, junior metal | 辛亥 | 20 Dec | 17.4.968 | |
2291219 | Mon | 6 Jan 1561 | 21 Dec, 3rd of Eiroku | 永禄三年十二月二十一日 | Rat, senior water | 壬子 | 21 Dec | 18.4.968 | |
2291221 | Wed | 8 Jan 1561 | 23 Dec, 3rd of Eiroku | 永禄三年十二月二十三日 | Tiger, senior wood | 甲寅 | 23 Dec | 20.4.968 | |
2291225 | Sun | 12 Jan 1561 | 27 Dec, 3rd of Eiroku | 永禄三年十二月二十七日 | Horse, senior earth | 戊午 | 27 Dec | 24.4.968 | |
2291228 | Wed | 15 Jan 1561 | 30 Dec, 3rd of Eiroku | 永禄三年十二月三十日 | Rooster, junior metal | 辛酉 | 30 Dec | 27.4.968 | |
2291229 | Thu | 16 Jan 1561 | 1 Jan, 4th of Eiroku | 永禄四年正月朔 | Dog, senior water | 壬戌 | 1 Jan | 28.4.968 | new year day on JOS |
2291230 | Fri | 17 Jan 1561 | 2 Jan, 4th of Eiroku | 永禄四年正月二日 | Pig, junior water | 癸亥 | 2 Jan | 29.4.968 | |
2291231 | Sat | 18 Jan 1561 | 3 Jan, 4th of Eiroku | 永禄四年正月三日 | Rat, senior wood | 甲子 | 3 Jan | 1.5.968 | |
2291232 | Sun | 19 Jan 1561 | 4 Jan, 4th of Eiroku | 永禄四年正月四日 | Ox, junior wood | 乙丑 | 4 Jan | 2.5.968 | |
2291239 | Sun | 26 Jan 1561 | 11 Jan, 4th of Eiroku | 永禄四年正月十一日 | Monkey, senior water | 壬申 | 11 Jan | 9.5.968 | |
2291241 | Tue | 28 Jan 1561 | 13 Jan, 4th of Eiroku | 永禄四年正月十三日 | Dog, senior wood | 甲戌 | 13 Jan | 11.5.968 | |
2291243 | Thu | 30 Jan 1561 | 15 Jan, 4th of Eiroku | 永禄四年正月十五日 | Rat, senior fire | 丙子 | 15 Jan | 13.5.968 | |
2291244 | Fri | 31 Jan 1561 | 16 Jan, 4th of Eiroku | 永禄四年正月十六日 | Ox, junior fire | 丁丑 | 16 Jan | 14.5.968 | |
2291245 | Sat | 1 Feb 1561 | 17 Jan, 4th of Eiroku | 永禄四年正月十七日 | Tiger, senior earth | 戊寅 | 17 Jan | 15.5.968 | |
2291246 | Sun | 2 Feb 1561 | 18 Jan, 4th of Eiroku | 永禄四年正月十八日 | Rabbit, junior earth | 己卯 | 18 Jan | 16.5.968 | |
2291251 | Fri | 7 Feb 1561 | 23 Jan, 4th of Eiroku | 永禄四年正月二十三日 | Monkey, senior wood | 甲申 | 23 Jan | 21.5.968 | |
2291253 | Sun | 9 Feb 1561 | 25 Jan, 4th of Eiroku | 永禄四年正月二十五日 | Dog, senior fire | 丙戌 | 25 Jan | 23.5.968 | |
2291255 | Tue | 11 Feb 1561 | 27 Jan, 4th of Eiroku | 永禄四年正月二十七日 | Rat, senior earth | 戊子 | 27 Jan | 25.5.968 | |
2291257 | Thu | 13 Feb 1561 | 29 Jan, 4th of Eiroku | 永禄四年正月二十九日 | Tiger, senior metal | 庚寅 | 29 Jan | 27.5.968 | |
2291258 | Fri | 14 Feb 1561 | 1 Feb, 4th of Eiroku | 永禄四年二月朔 | Rabbit, junior metal | 辛卯 | 1 Feb | 28.5.968 | |
2291260 | Sun | 16 Feb 1561 | 3 Feb, 4th of Eiroku | 永禄四年二月三日 | Snake, junior water | 癸巳 | 3 Feb | 30.5.968 | |
2291261 | Mon | 17 Feb 1561 | 4 Feb, 4th of Eiroku | 永禄四年二月四日 | Horse, senior wood | 甲午 | 4 Feb | 1.6.968 | |
2291267 | Sun | 23 Feb 1561 | 10 Feb, 4th of Eiroku | 永禄四年二月十日 | Rat, senior metal | 庚子 | 10 Feb | 7.6.968 | |
2291271 | Thu | 27 Feb 1561 | 14 Feb, 4th of Eiroku | 永禄四年二月十四日 | Dragon, senior wood | 甲辰 | 14 Feb | 11.6.968 | |
2291272 | Fri | 28 Feb 1561 | 15 Feb, 4th of Eiroku | 永禄四年二月十五日 | Snake, junior wood | 乙巳 | 15 Feb | 12.6.968 | |
2291273 | Sat | 1 Mar 1561 | 16 Feb, 4th of Eiroku | 永禄四年二月十六日 | Horse, senior fire | 丙午 | 16 Feb | 13.6.968 | |
2291274 | Sun | 2 Mar 1561 | 17 Feb, 4th of Eiroku | 永禄四年二月十七日 | Goat, junior fire | 丁未 | 17 Feb | 14.6.968 | |
2291279 | Fri | 7 Mar 1561 | 22 Feb, 4th of Eiroku | 永禄四年二月二十二日 | Rat, senior water | 壬子 | 22 Feb | 19.6.968 | |
2291281 | Sun | 9 Mar 1561 | 24 Feb, 4th of Eiroku | 永禄四年二月二十四日 | Tiger, senior wood | 甲寅 | 24 Feb | 21.6.968 | |
2291287 | Sat | 15 Mar 1561 | 30 Feb, 4th of Eiroku | 永禄四年二月三十日 | Monkey, senior metal | 庚申 | 30 Feb | 27.6.968 | |
2291288 | Sun | 16 Mar 1561 | 1 Mar, 4th of Eiroku | 永禄四年三月朔 | Rooster, junior metal | 辛酉 | 1 Mar | 28.6.968 | |
2291289 | Mon | 17 Mar 1561 | 2 Mar, 4th of Eiroku | 永禄四年三月二日 | Dog, senior water | 壬戌 | 2 Mar | 29.6.968 | |
2291290 | Tue | 18 Mar 1561 | 3 Mar, 4th of Eiroku | 永禄四年三月三日 | Pig, junior water | 癸亥 | 3 Mar | 1.7.968 | |
2291291 | Wed | 19 Mar 1561 | 4 Mar, 4th of Eiroku | 永禄四年三月四日 | Rat, senior wood | 甲子 | 4 Mar | 2.7.968 | |
2291295 | Sun | 23 Mar 1561 | 8 Mar, 4th of Eiroku | 永禄四年三月八日 | Dragon, senior earth | 戊辰 | 8 Mar | 6.7.968 | |
2291301 | Sat | 29 Mar 1561 | 14 Mar, 4th of Eiroku | 永禄四年三月十四日 | Dog, senior wood | 甲戌 | 14 Mar | 12.7.968 | |
2291302 | Sun | 30 Mar 1561 | 15 Mar, 4th of Eiroku | 永禄四年三月十五日 | Pig, junior wood | 乙亥 | 15 Mar | 13.7.968 | |
2291303 | Mon | 31 Mar 1561 | 16 Mar, 4th of Eiroku | 永禄四年三月十六日 | Rat, senior fire | 丙子 | 16 Mar | 14.7.968 | |
2291304 | Tue | 1 Apr 1561 | 17 Mar, 4th of Eiroku | 永禄四年三月十七日 | Ox, junior fire | 丁丑 | 17 Mar | 15.7.968 | |
2291309 | Sun | 6 Apr 1561 | 22 Mar, 4th of Eiroku | 永禄四年三月二十二日 | Horse, senior water | 壬午 | 22 Mar | 20.7.968 | |
2291311 | Tue | 8 Apr 1561 | 24 Mar, 4th of Eiroku | 永禄四年三月二十四日 | Monkey, senior wood | 甲申 | 24 Mar | 22.7.968 | |
2291315 | Sat | 12 Apr 1561 | 28 Mar, 4th of Eiroku | 永禄四年三月二十八日 | Rat, senior earth | 戊子 | 28 Mar | 26.7.968 | |
2291316 | Sun | 13 Apr 1561 | 29 Mar, 4th of Eiroku | 永禄四年三月二十九日 | Ox, junior earth | 己丑 | 29 Mar | 27.7.968 | |
2291317 | Mon | 14 Apr 1561 | 30 Mar, 4th of Eiroku | 永禄四年三月三十日 | Tiger, senior metal | 庚寅 | 1 Apr | 28.7.968 | |
2291318 | Tue | 15 Apr 1561 | 1 leap Mar, 4th of Eiroku | 永禄四年閏三月朔 | Rabbit, junior metal | 辛卯 | 2 Apr | 29.7.968 | |
2291319 | Wed | 16 Apr 1561 | 2 leap Mar, 4th of Eiroku | 永禄四年閏三月二日 | Dragon, senior water | 壬辰 | 3 Apr | 30.7.968 | |
2291320 | Thu | 17 Apr 1561 | 3 leap Mar, 4th of Eiroku | 永禄四年閏三月三日 | Snake, junior water | 癸巳 | 4 Apr | 1.8.968 | |
2291321 | Fri | 18 Apr 1561 | 4 leap Mar, 4th of Eiroku | 永禄四年閏三月四日 | Horse, senior wood | 甲午 | 5 Apr | 2.8.968 | |
2291323 | Sun | 20 Apr 1561 | 6 leap Mar, 4th of Eiroku | 永禄四年閏三月六日 | Monkey, senior fire | 丙申 | 7 Apr | 4.8.968 | |
2291327 | Thu | 24 Apr 1561 | 10 leap Mar, 4th of Eiroku | 永禄四年閏三月十日 | Rat, senior metal | 庚子 | 11 Apr | 8.8.968 | |
2291330 | Sun | 27 Apr 1561 | 13 leap Mar, 4th of Eiroku | 永禄四年閏三月十三日 | Rabbit, junior water | 癸卯 | 14 Apr | 11.8.968 | |
2291331 | Mon | 28 Apr 1561 | 14 leap Mar, 4th of Eiroku | 永禄四年閏三月十四日 | Dragon, senior wood | 甲辰 | 15 Apr | 12.8.968 | |
2291333 | Wed | 30 Apr 1561 | 16 leap Mar, 4th of Eiroku | 永禄四年閏三月十六日 | Horse, senior fire | 丙午 | 17 Apr | 14.8.968 | |
2291334 | Thu | 1 May 1561 | 17 leap Mar, 4th of Eiroku | 永禄四年閏三月十七日 | Goat, junior fire | 丁未 | 18 Apr | 15.8.968 | |
2291337 | Sun | 4 May 1561 | 20 leap Mar, 4th of Eiroku | 永禄四年閏三月二十日 | Dog, senior metal | 庚戌 | 21 Apr | 18.8.968 | |
2291339 | Tue | 6 May 1561 | 22 leap Mar, 4th of Eiroku | 永禄四年閏三月二十二日 | Rat, senior water | 壬子 | 23 Apr | 20.8.968 | |
2291341 | Thu | 8 May 1561 | 24 leap Mar, 4th of Eiroku | 永禄四年閏三月二十四日 | Tiger, senior wood | 甲寅 | 25 Apr | 22.8.968 | |
2291344 | Sun | 11 May 1561 | 27 leap Mar, 4th of Eiroku | 永禄四年閏三月二十七日 | Snake, junior fire | 丁巳 | 28 Apr | 25.8.968 | |
2291346 | Tue | 13 May 1561 | 29 leap Mar, 4th of Eiroku | 永禄四年閏三月二十九日 | Goat, junior earth | 己未 | 30 Apr | 27.8.968 | |
2291347 | Wed | 14 May 1561 | 1 Apr, 4th of Eiroku | 永禄四年四月朔 | Monkey, senior metal | 庚申 | 1 May | 28.8.968 | |
2291348 | Thu | 15 May 1561 | 2 Apr, 4th of Eiroku | 永禄四年四月二日 | Rooster, junior metal | 辛酉 | 2 May | 29.8.968 | |
2291349 | Fri | 16 May 1561 | 3 Apr, 4th of Eiroku | 永禄四年四月三日 | Dog, senior water | 壬戌 | 3 May | 1.9.968 | |
2291351 | Sun | 18 May 1561 | 5 Apr, 4th of Eiroku | 永禄四年四月五日 | Rat, senior wood | 甲子 | 5 May | 3.9.968 | |
2291358 | Sun | 25 May 1561 | 12 Apr, 4th of Eiroku | 永禄四年四月十二日 | Goat, junior metal | 辛未 | 12 May | 10.9.968 | |
2291361 | Wed | 28 May 1561 | 15 Apr, 4th of Eiroku | 永禄四年四月十五日 | Dog, senior wood | 甲戌 | 15 May | 13.9.968 | |
2291363 | Fri | 30 May 1561 | 17 Apr, 4th of Eiroku | 永禄四年四月十七日 | Rat, senior fire | 丙子 | 17 May | 15.9.968 | |
2291364 | Sat | 31 May 1561 | 18 Apr, 4th of Eiroku | 永禄四年四月十八日 | Ox, junior fire | 丁丑 | 18 May | 16.9.968 | |
2291365 | Sun | 1 Jun 1561 | 19 Apr, 4th of Eiroku | 永禄四年四月十九日 | Tiger, senior earth | 戊寅 | 19 May | 17.9.968 | |
2291371 | Sat | 7 Jun 1561 | 25 Apr, 4th of Eiroku | 永禄四年四月二十五日 | Monkey, senior wood | 甲申 | 25 May | 23.9.968 | |
2291372 | Sun | 8 Jun 1561 | 26 Apr, 4th of Eiroku | 永禄四年四月二十六日 | Rooster, junior wood | 乙酉 | 26 May | 24.9.968 | |
2291375 | Wed | 11 Jun 1561 | 29 Apr, 4th of Eiroku | 永禄四年四月二十九日 | Rat, senior earth | 戊子 | 29 May | 27.9.968 | |
2291376 | Thu | 12 Jun 1561 | 30 Apr, 4th of Eiroku | 永禄四年四月三十日 | Ox, junior earth | 己丑 | 30 May | 28.9.968 | |
2291377 | Fri | 13 Jun 1561 | 1 May, 4th of Eiroku | 永禄四年五月朔 | Tiger, senior metal | 庚寅 | 1 leap May | 29.9.968 | |
2291378 | Sat | 14 Jun 1561 | 2 May, 4th of Eiroku | 永禄四年五月二日 | Rabbit, junior metal | 辛卯 | 2 leap May | 30.9.968 | |
2291379 | Sun | 15 Jun 1561 | 3 May, 4th of Eiroku | 永禄四年五月三日 | Dragon, senior water | 壬辰 | 3 leap May | 1.10.968 | |
2291381 | Tue | 17 Jun 1561 | 5 May, 4th of Eiroku | 永禄四年五月五日 | Horse, senior wood | 甲午 | 5 leao May | 3.10.968 | |
2291386 | Sun | 22 Jun 1561 | 10 May, 4th of Eiroku | 永禄四年五月十日 | Pig, junior earth | 己亥 | 10 leap May | 8.10.968 | |
2291387 | Mon | 23 Jun 1561 | 11 May, 4th of Eiroku | 永禄四年五月十一日 | Rat, senior metal | 庚子 | 11 leap May | 9.10.968 | |
2291391 | Fri | 27 Jun 1561 | 15 May, 4th of Eiroku | 永禄四年五月十五日 | Dragon, senior wood | 甲辰 | 15 leap May | 13.10.968 | |
2291393 | Sun | 29 Jun 1561 | 17 May, 4th of Eiroku | 永禄四年五月十七日 | Horse, senior fire | 丙午 | 17 leap May | 15.10.968 | |
2291394 | Mon | 30 Jun 1561 | 18 May, 4th of Eiroku | 永禄四年五月十八日 | Goat, junior fire | 丁未 | 18 leap May | 16.10.968 | |
2291395 | Tue | 1 Jul 1561 | 19 May, 4th of Eiroku | 永禄四年五月十九日 | Monkey, senior earth | 戊申 | 19 leap May | 17.10.968 | |
2291399 | Sat | 5 Jul 1561 | 23 May, 4th of Eiroku | 永禄四年五月二十三日 | Rat, senior water | 壬子 | 23 leap May | 21.10.968 | |
2291400 | Sun | 6 Jul 1561 | 24 May, 4th of Eiroku | 永禄四年五月二十四日 | Ox, junior water | 癸丑 | 24 leap May | 22.10.968 | |
2291401 | Mon | 7 Jul 1561 | 25 May, 4th of Eiroku | 永禄四年五月二十五日 | Tiger, senior wood | 甲寅 | 25 leap May | 23.10.968 | |
2291405 | Fri | 11 Jul 1561 | 29 May, 4th of Eiroku | 永禄四年五月二十九日 | Horse, senior earth | 戊午 | 29 leap May | 27.10.968 | |
2291406 | Sat | 12 Jul 1561 | 30 May, 4th of Eiroku | 永禄四年五月三十日 | Goat, junior earth | 己未 | 1 Jun | 28.10.968 | |
2291407 | Sun | 13 Jul 1561 | 1 Jun, 4th of Eiroku | 永禄四年六月朔 | Monkey, senior metal | 庚申 | 2 Jun | 29.10.968 | |
2291408 | Mon | 14 Jul 1561 | 2 Jun, 4th of Eiroku | 永禄四年六月二日 | Rooster, junior metal | 辛酉 | 3 Jun | 1.11.968 | |
2291411 | Thu | 17 Jul 1561 | 5 Jun, 4th of Eiroku | 永禄四年六月五日 | Rat, senior wood | 甲子 | 6 Jun | 4.11.968 | |
2291414 | Sun | 20 Jul 1561 | 8 Jun, 4th of Eiroku | 永禄四年六月八日 | Rabbit, junior fire | 丁卯 | 9 Jun | 7.11.968 | |
2291421 | Sun | 27 Jul 1561 | 15 Jun, 4th of Eiroku | 永禄四年六月十五日 | Dog, senior wood | 甲戌 | 16 Jun | 14.11.968 | |
2291423 | Tue | 29 Jul 1561 | 17 Jun, 4th of Eiroku | 永禄四年六月十七日 | Rat, senior fire | 丙子 | 18 Jun | 16.11.968 | |
2291425 | Thu | 31 Jul 1561 | 19 Jun, 4th of Eiroku | 永禄四年六月十九日 | Tiger, senior earth | 戊寅 | 20 Jun | 18.11.968 | |
2291426 | Fri | 1 Aug 1561 | 20 Jun, 4th of Eiroku | 永禄四年六月二十日 | Rabbit, junior earth | 己卯 | 21 Jun | 19.11.968 | |
2291428 | Sun | 3 Aug 1561 | 22 Jun, 4th of Eiroku | 永禄四年六月二十二日 | Snake, junior metal | 辛巳 | 23 Jun | 21.11.968 | |
2291431 | Wed | 6 Aug 1561 | 25 Jun, 4th of Eiroku | 永禄四年六月二十五日 | Monkey, senior wood | 甲申 | 26 Jun | 24.11.968 | |
2291435 | Sun | 10 Aug 1561 | 29 Jun, 4th of Eiroku | 永禄四年六月二十九日 | Rat, senior earth | 戊子 | 30 Jun | 28.11.968 | |
2291436 | Mon | 11 Aug 1561 | 1 Jul, 4th of Eiroku | 永禄四年七月朔 | Ox, junior earth | 己丑 | 1 Jul | 29.11.968 | |
2291437 | Tue | 12 Aug 1561 | 2 Jul, 4th of Eiroku | 永禄四年七月二日 | Tiger, senior metal | 庚寅 | 2 Jul | 30.11.968 | |
2291438 | Wed | 13 Aug 1561 | 3 Jul, 4th of Eiroku | 永禄四年七月三日 | Rabbit, junior metal | 辛卯 | 3 Jul | 1.12.968 | |
2291441 | Sat | 16 Aug 1561 | 6 Jul, 4th of Eiroku | 永禄四年七月六日 | Horse, senior wood | 甲午 | 6 Jul | 4.12.968 | |
2291442 | Sun | 17 Aug 1561 | 7 Jul, 4th of Eiroku | 永禄四年七月七日 | Goat, junior wood | 乙未 | 7 Jul | 5.12.968 | |
2291447 | Fri | 22 Aug 1561 | 12 Jul, 4th of Eiroku | 永禄四年七月十二日 | Rat, senior metal | 庚子 | 12 Jul | 10.12.968 | |
2291449 | Sun | 24 Aug 1561 | 14 Jul, 4th of Eiroku | 永禄四年七月十四日 | Tiger, senior water | 壬寅 | 14 Jul | 12.12.968 | |
2291451 | Tue | 26 Aug 1561 | 16 Jul, 4th of Eiroku | 永禄四年七月十六日 | Dragon, senior wood | 甲辰 | 16 Jul | 14.12.968 | |
2291456 | Sun | 31 Aug 1561 | 21 Jul, 4th of Eiroku | 永禄四年七月二十一日 | Rooster, junior earth | 己酉 | 21 Jul | 19.12.968 | |
2291457 | Mon | 1 Sept 1561 | 22 Jul, 4th of Eiroku | 永禄四年七月二十二日 | Dog, senior metal | 庚戌 | 22 Jul | 20.12.968 | |
2291459 | Wed | 3 Sept 1561 | 24 Jul, 4th of Eiroku | 永禄四年七月二十四日 | Rat, senior water | 壬子 | 24 Jul | 22.12.968 | |
2291461 | Fri | 5 Sept 1561 | 26 Jul, 4th of Eiroku | 永禄四年七月二十六日 | Tiger, senior wood | 甲寅 | 26 Jul | 24.12.968 | |
2291463 | Sun | 7 Sept 1561 | 28 Jul, 4th of Eiroku | 永禄四年七月二十八日 | Dragon, senior fire | 丙辰 | 28 Jul | 26.12.968 | |
2291464 | Mon | 8 Sept 1561 | 29 Jul, 4th of Eiroku | 永禄四年七月二十九日 | Snake, junior fire | 丁巳 | 29 Jul | 27.12.968 | |
2291465 | Tue | 9 Sept 1561 | 30 Jul, 4th of Eiroku | 永禄四年七月三十日 | Horse, senior earth | 戊午 | 1 Aug | 28.12.968 | |
2291466 | Wed | 10 Sept 1561 | 1 Aug, 4th of Eiroku | 永禄四年八月朔 | Goat, junior earth | 己未 | 2 Aug | 29.12.968 | |
2291467 | Thu | 11 Sept 1561 | 2 Aug, 4th of Eiroku | 永禄四年八月二日 | Monkey, senior metal | 庚申 | 3 Aug | 1.1.969 | new year day on IC |
2291470 | Sun | 14 Sept 1561 | 5 Aug, 4th of Eiroku | 永禄四年八月五日 | Pig, junior water | 癸亥 | 6 Aug | 4.1.969 | |
2291471 | Mon | 15 Sept 1561 | 6 Aug, 4th of Eiroku | 永禄四年八月六日 | Rat, senior wood | 甲子 | 7 Aug | 5.1.969 | |
2291477 | Sun | 21 Sept 1561 | 12 Aug, 4th of Eiroku | 永禄四年八月十二日 | Horse, senior metal | 庚午 | 13 Aug | 11.1.969 | |
2291481 | Thu | 25 Sept 1561 | 16 Aug, 4th of Eiroku | 永禄四年八月十六日 | Dog, senior wood | 甲戌 | 17 Aug | 15.1.969 | |
2291483 | Sat | 27 Sept 1561 | 18 Aug, 4th of Eiroku | 永禄四年八月十八日 | Rat, senior fire | 丙子 | 19 Aug | 17.1.969 | |
2291484 | Sun | 28 Sept 1561 | 19 Aug, 4th of Eiroku | 永禄四年八月十九日 | Ox, junior fire | 丁丑 | 20 Aug | 18.1.969 | |
2291486 | Tue | 30 Sept 1561 | 21 Aug, 4th of Eiroku | 永禄四年八月二十一日 | Rabbit, junior earth | 己卯 | 22 Aug | 20.1.969 | |
2291487 | Wed | 1 Oct 1561 | 22 Aug, 4th of Eiroku | 永禄四年八月二十二日 | Dragon, senior metal | 庚辰 | 23 Aug | 21.1.969 | |
2291491 | Sun | 5 Oct 1561 | 26 Aug, 4th of Eiroku | 永禄四年八月二十六日 | Monkey, senior wood | 甲申 | 27 Aug | 25.1.969 | |
2291494 | Wed | 8 Oct 1561 | 29 Aug, 4th of Eiroku | 永禄四年八月二十九日 | Pig, junior fire | 丁亥 | 30 Aug | 28.1.969 | |
2291495 | Thu | 9 Oct 1561 | 1 Sept, 4th of Eiroku | 永禄四年九月朔 | Rat, senior earth | 戊子 | 1 Sept | 29.1.969 | |
2291496 | Fri | 10 Oct 1561 | 2 Sept, 4th of Eiroku | 永禄四年九月二日 | Ox, junior earth | 己丑 | 2 Sept | 30.1.969 | |
2291497 | Sat | 11 Oct 1561 | 3 Sept, 4th of Eiroku | 永禄四年九月三日 | Tiger, senior metal | 庚寅 | 3 Sept | 1.2.969 | |
2291498 | Sun | 12 Oct 1561 | 4 Sept, 4th of Eiroku | 永禄四年九月四日 | Rabbit, junior metal | 辛卯 | 4 Sept | 2.2.969 | |
2291501 | Wed | 15 Oct 1561 | 7 Sept, 4th of Eiroku | 永禄四年九月七日 | Horse, senior wood | 甲午 | 7 Sept | 5.2.969 | |
2291505 | Sun | 19 Oct 1561 | 11 Sept, 4th of Eiroku | 永禄四年九月十一日 | Dog, senior earth | 戊戌 | 11 Sept | 9.2.969 | |
2291507 | Tue | 21 Oct 1561 | 13 Sept, 4th of Eiroku | 永禄四年九月十三日 | Rat, senior metal | 庚子 | 13 Sept | 11.2.969 | |
2291511 | Sat | 25 Oct 1561 | 17 Sept, 4th of Eiroku | 永禄四年九月十七日 | Dragon, senior wood | 甲辰 | 17 Sept | 15.2.969 | |
2291512 | Sun | 26 Oct 1561 | 18 Sept, 4th of Eiroku | 永禄四年九月十八日 | Snake, junior wood | 乙巳 | 18 Sept | 16.2.969 | |
2291517 | Fri | 31 Oct 1561 | 23 Sept, 4th of Eiroku | 永禄四年九月二十三日 | Dog, senior metal | 庚戌 | 23 Sept | 21.2.969 | |
2291518 | Sat | 1 Nov 1561 | 24 Sept, 4th of Eiroku | 永禄四年九月二十四日 | Pig, junior metal | 辛亥 | 24 Sept | 22.2.969 | |
2291519 | Sun | 2 Nov 1561 | 25 Sept, 4th of Eiroku | 永禄四年九月二十五日 | Rat, senior water | 壬子 | 25 Sept | 23.2.969 | |
2291521 | Tue | 4 Nov 1561 | 27 Sept, 4th of Eiroku | 永禄四年九月二十七日 | Tiger, senior wood | 甲寅 | 27 Sept | 25.2.969 | |
2291523 | Thu | 6 Nov 1561 | 29 Sept, 4th of Eiroku | 永禄四年九月二十九日 | Dragon, senior fire | 丙辰 | 29 Sept | 27.2.969 | |
2291524 | Fri | 7 Nov 1561 | 1 Oct, 4th of Eiroku | 永禄四年十月朔 | Snake, junior fire | 丁巳 | 1 Oct | 28.2.969 | |
2291525 | Sat | 8 Nov 1561 | 2 Oct, 4th of Eiroku | 永禄四年十月二日 | Horse, senior earth | 戊午 | 2 Oct | 29.2.969 | |
2291526 | Sun | 9 Nov 1561 | 3 Oct, 4th of Eiroku | 永禄四年十月三日 | Goat, junior earth | 己未 | 3 Oct | 1.3.969 | |
2291531 | Fri | 14 Nov 1561 | 8 Oct, 4th of Eiroku | 永禄四年十月八日 | Rat, senior wood | 甲子 | 8 Oct | 6.3.969 | |
2291533 | Sun | 16 Nov 1561 | 10 Oct, 4th of Eiroku | 永禄四年十月十日 | Tiger, senior fire | 丙寅 | 10 Oct | 8.3.969 | |
2291540 | Sun | 23 Nov 1561 | 17 Oct, 4th of Eiroku | 永禄四年十月十七日 | Rooster, junior water | 癸酉 | 17 Oct | 15.3.969 | |
2291541 | Mon | 24 Nov 1561 | 18 Oct, 4th of Eiroku | 永禄四年十月十八日 | Dog, senior wood | 甲戌 | 18 Oct | 16.3.969 | |
2291543 | Wed | 26 Nov 1561 | 20 Oct, 4th of Eiroku | 永禄四年十月二十日 | Rat, senior fire | 丙子 | 20 Oct | 18.3.969 | |
2291547 | Sun | 30 Nov 1561 | 24 Oct, 4th of Eiroku | 永禄四年十月二十四日 | Dragon, senior metal | 庚辰 | 24 Oct | 22.3.969 | |
2291548 | Mon | 1 Dec 1561 | 25 Oct, 4th of Eiroku | 永禄四年十月二十五日 | Snake, junior metal | 辛巳 | 25 Oct | 23.3.969 | |
2291551 | Thu | 4 Dec 1561 | 28 Oct, 4th of Eiroku | 永禄四年十月二十八日 | Monkey, senior wood | 甲申 | 28 Oct | 26.3.969 | |
2291553 | Sat | 6 Dec 1561 | 30 Oct, 4th of Eiroku | 永禄四年十月三十日 | Dog, senior fire | 丙戌 | 30 Oct | 28.3.969 | |
2291554 | Sun | 7 Dec 1561 | 1 Nov, 4th of Eiroku | 永禄四年十一月朔 | Pig, junior fire | 丁亥 | 1 Nov | 29.3.969 | |
2291555 | Mon | 8 Dec 1561 | 2 Nov, 4th of Eiroku | 永禄四年十一月二日 | Rat, senior earth | 戊子 | 2 Nov | 30.3.969 | |
2291556 | Tue | 9 Dec 1561 | 3 Nov, 4th of Eiroku | 永禄四年十一月三日 | Ox, junior earth | 己丑 | 3 Nov | 1.4.969 | |
2291561 | Sun | 14 Dec 1561 | 8 Nov, 4th of Eiroku | 永禄四年十一月八日 | Horse, senior wood | 甲午 | 8 Nov | 6.4.969 | |
2291567 | Sat | 20 Dec 1561 | 14 Nov, 4th of Eiroku | 永禄四年十一月十四日 | Rat, senior metal | 庚子 | 14 Nov | 12.4.969 | |
2291568 | Sun | 21 Dec 1561 | 15 Nov, 4th of Eiroku | 永禄四年十一月十五日 | Ox, junior metal | 辛丑 | 15 Nov | 13.4.969 | |
2291571 | Wed | 24 Dec 1561 | 18 Nov, 4th of Eiroku | 永禄四年十一月十八日 | Dragon, senior wood | 甲辰 | 18 Nov | 16.4.969 | |
