1558 (year)
From Wiki31en
1558 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2290118, Saturday (Julian Calendar)
- Proleptic Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 4th year of the Koji era / 1st year of the Eiroku era (弘治四年/永禄元年). Era name changed on 28 Feb.
- Year of Horse, senior earth (戊午).
- leap year. After normal June, leap June was inserted.
- starts with: Julian Day 2290137, Thursday. Day of Dog, senior metal (庚戌).
Chinese Lunisolar Calendar
- Year of Horse, senior earth (戊午).
- leap year. After normal July, leap July was inserted.
- starts with: Julian Day 2290137, Thursday. Day of Dog, senior metal (庚戌).
- corresponds to:
- (Ming dynasty 明) 37th year of the Jiajing era (嘉靖三十七年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2290118 | Sat | 1 Jan 1558 | 12 Dec, 3rd of Koji | 弘治三年十二月十二日 | Rabbit, junior metal | 辛卯 | 12 Dec | 11.3.965 | new year day on JC |
2290119 | Sun | 2 Jan 1558 | 13 Dec, 3rd of Koji | 弘治三年十二月十三日 | Dragon, senior water | 壬辰 | 13 Dec | 12.3.965 | |
2290121 | Tue | 4 Jan 1558 | 15 Dec, 3rd of Koji | 弘治三年十二月十五日 | Horse, senior wood | 甲午 | 15 Dec | 14.3.965 | |
2290126 | Sun | 9 Jan 1558 | 20 Dec, 3rd of Koji | 弘治三年十二月二十日 | Pig, junior earth | 己亥 | 20 Dec | 19.3.965 | |
2290127 | Mon | 10 Jan 1558 | 21 Dec, 3rd of Koji | 弘治三年十二月二十一日 | Rat, senior metal | 庚子 | 21 Dec | 20.3.965 | |
2290131 | Fri | 14 Jan 1558 | 25 Dec, 3rd of Koji | 弘治三年十二月二十五日 | Dragon, senior wood | 甲辰 | 25 Dec | 24.3.965 | |
2290133 | Sun | 16 Jan 1558 | 27 Dec, 3rd of Koji | 弘治三年十二月二十七日 | Horse, senior fire | 丙午 | 27 Dec | 26.3.965 | |
2290136 | Wed | 19 Jan 1558 | 30 Dec, 3rd of Koji | 弘治三年十二月三十日 | Rooster, junior earth | 己酉 | 30 Dec | 29.3.965 | |
2290137 | Thu | 20 Jan 1558 | 1 Jan, 4th of Koji | 弘治四年正月朔 | Dog, senior metal | 庚戌 | 1 Jan | 30.3.965 | new year day on JOS |
2290138 | Fri | 21 Jan 1558 | 2 Jan, 4th of Koji | 弘治四年正月二日 | Pig, junior metal | 辛亥 | 2 Jan | 1.4.965 | |
2290139 | Sat | 22 Jan 1558 | 3 Jan, 4th of Koji | 弘治四年正月三日 | Rat, senior water | 壬子 | 3 Jan | 2.4.965 | |
2290140 | Sun | 23 Jan 1558 | 4 Jan, 4th of Koji | 弘治四年正月四日 | Ox, junior water | 癸丑 | 4 Jan | 3.4.965 | |
2290141 | Mon | 24 Jan 1558 | 5 Jan, 4th of Koji | 弘治四年正月五日 | Tiger, senior wood | 甲寅 | 5 Jan | 4.4.965 | |
2290147 | Sun | 30 Jan 1558 | 11 Jan, 4th of Koji | 弘治四年正月十一日 | Monkey, senior metal | 庚申 | 11 Jan | 10.4.965 | |
2290148 | Mon | 31 Jan 1558 | 12 Jan, 4th of Koji | 弘治四年正月十二日 | Rooster, junior metal | 辛酉 | 12 Jan | 11.4.965 | |
2290149 | Tue | 1 Feb 1558 | 13 Jan, 4th of Koji | 弘治四年正月十三日 | Dog, senior water | 壬戌 | 13 Jan | 12.4.965 | |
2290151 | Thu | 3 Feb 1558 | 15 Jan, 4th of Koji | 弘治四年正月十五日 | Rat, senior wood | 甲子 | 15 Jan | 14.4.965 | |
2290154 | Sun | 6 Feb 1558 | 18 Jan, 4th of Koji | 弘治四年正月十八日 | Rabbit, junior fire | 丁卯 | 18 Jan | 17.4.965 | |
2290161 | Sun | 13 Feb 1558 | 25 Jan, 4th of Koji | 弘治四年正月二十五日 | Dog, senior wood | 甲戌 | 25 Jan | 24.4.965 | |
2290163 | Tue | 15 Feb 1558 | 27 Jan, 4th of Koji | 弘治四年正月二十七日 | Rat, senior fire | 丙子 | 28 Jan | 26.4.965 | |
2290165 | Thu | 17 Feb 1558 | 29 Jan, 4th of Koji | 弘治四年正月二十九日 | Tiger, senior earth | 戊寅 | 29 Jan | 28.4.965 | |
2290166 | Fri | 18 Feb 1558 | 30 Jan, 4th of Koji | 弘治四年正月三十日 | Rabbit, junior earth | 己卯 | 1 Feb | 29.4.965 | |
2290167 | Sat | 19 Feb 1558 | 1 Feb, 4th of Koji | 弘治四年二月朔 | Dragon, senior metal | 庚辰 | 2 Feb | 1.5.965 | |
2290168 | Sun | 20 Feb 1558 | 2 Feb, 4th of Koji | 弘治四年二月二日 | Snake, junior metal | 辛巳 | 3 Feb | 2.5.965 | |
2290171 | Wed | 23 Feb 1558 | 5 Feb, 4th of Koji | 弘治四年二月五日 | Monkey, senior wood | 甲申 | 6 Feb | 5.5.965 | |
2290175 | Sun | 27 Feb 1558 | 9 Feb, 4th of Koji | 弘治四年二月九日 | Rat, senior earth | 戊子 | 10 Feb | 9.5.965 | |
2290176 | Mon | 28 Feb 1558 | 10 Feb, 4th of Koji | 弘治四年二月十日 | Ox, junior earth | 己丑 | 11 Feb | 10.5.965 | |
2290177 | Tue | 1 Mar 1558 | 11 Feb, 4th of Koji | 弘治四年二月十一日 | Tiger, senior metal | 庚寅 | 12 Feb | 11.5.965 | |
2290181 | Sat | 5 Mar 1558 | 15 Feb, 4th of Koji | 弘治四年二月十五日 | Horse, senior wood | 甲午 | 16 Feb | 15.5.965 | |
2290182 | Sun | 6 Mar 1558 | 16 Feb, 4th of Koji | 弘治四年二月十六日 | Goat, junior wood | 乙未 | 17 Feb | 16.5.965 | |
2290187 | Fri | 11 Mar 1558 | 21 Feb, 4th of Koji | 弘治四年二月二十一日 | Rat, senior metal | 庚子 | 22 Feb | 21.5.965 | |
2290189 | Sun | 13 Mar 1558 | 23 Feb, 4th of Koji | 弘治四年二月二十三日 | Tiger, senior water | 壬寅 | 24 Feb | 23.5.965 | |
2290191 | Tue | 15 Mar 1558 | 25 Feb, 4th of Koji | 弘治四年二月二十五日 | Dragon, senior wood | 甲辰 | 26 Feb | 25.5.965 | |
2290193 | Thu | 17 Mar 1558 | 27 Feb, 4th of Koji | 弘治四年二月二十七日 | Horse, senior fire | 丙午 | 28 Feb | 27.5.965 | |
2290194 | Fri | 18 Mar 1558 | 28 Feb, 1st of Eiroku | 永禄元年二月二十八日 | Goat, junior fire | 丁未 | 29 Feb | 28.5.965 | new era name Eiroku |
2290195 | Sat | 19 Mar 1558 | 29 Feb, 1st of Eiroku | 永禄元年二月二十九日 | Monkey, senior earth | 戊申 | 30 Feb | 29.5.965 | |
2290196 | Sun | 20 Mar 1558 | 1 Mar, 1st of Eiroku | 永禄元年三月朔 | Rooster, junior earth | 己酉 | 1 Mar | 30.5.965 | |
2290197 | Mon | 21 Mar 1558 | 2 Mar, 1st of Eiroku | 永禄元年三月二日 | Dog, senior metal | 庚戌 | 2 Mar | 1.6.965 | |
2290199 | Wed | 23 Mar 1558 | 4 Mar, 1st of Eiroku | 永禄元年三月四日 | Rat, senior water | 壬子 | 4 Mar | 3.6.965 | |
2290201 | Fri | 25 Mar 1558 | 6 Mar, 1st of Eiroku | 永禄元年三月六日 | Tiger, senior wood | 甲寅 | 6 Mar | 5.6.965 | |
2290203 | Sun | 27 Mar 1558 | 8 Mar, 1st of Eiroku | 永禄元年三月八日 | Dragon, senior fire | 丙辰 | 8 Mar | 7.6.965 | |
2290207 | Thu | 31 Mar 1558 | 12 Mar, 1st of Eiroku | 永禄元年三月十二日 | Monkey, senior metal | 庚申 | 12 Mar | 11.6.965 | |
2290208 | Fri | 1 Apr 1558 | 13 Mar, 1st of Eiroku | 永禄元年三月十三日 | Rooster, junior metal | 辛酉 | 13 Mar | 12.6.965 | |
2290210 | Sun | 3 Apr 1558 | 15 Mar, 1st of Eiroku | 永禄元年三月十五日 | Pig, junior water | 癸亥 | 15 Mar | 14.6.965 | |
2290211 | Mon | 4 Apr 1558 | 16 Mar, 1st of Eiroku | 永禄元年三月十六日 | Rat, senior wood | 甲子 | 16 Mar | 15.6.965 | |
2290217 | Sun | 10 Apr 1558 | 22 Mar, 1st of Eiroku | 永禄元年三月二十二日 | Horse, senior metal | 庚午 | 22 Mar | 21.6.965 | |
2290221 | Thu | 14 Apr 1558 | 26 Mar, 1st of Eiroku | 永禄元年三月二十六日 | Dog, senior wood | 甲戌 | 26 Mar | 25.6.965 | |
2290223 | Sat | 16 Apr 1558 | 28 Mar, 1st of Eiroku | 永禄元年三月二十八日 | Rat, senior fire | 丙子 | 28 Mar | 27.6.965 | |
2290224 | Sun | 17 Apr 1558 | 29 Mar, 1st of Eiroku | 永禄元年三月二十九日 | Ox, junior fire | 丁丑 | 29 Mar | 28.6.965 | |
2290225 | Mon | 18 Apr 1558 | 30 Mar, 1st of Eiroku | 永禄元年三月三十日 | Tiger, senior earth | 戊寅 | 1 Apr | 29.6.965 | |
2290226 | Tue | 19 Apr 1558 | 1 Apr, 1st of Eiroku | 永禄元年四月朔 | Rabbit, junior earth | 己卯 | 2 Apr | 1.7.965 | |
2290231 | Sun | 24 Apr 1558 | 6 Apr, 1st of Eiroku | 永禄元年四月六日 | Monkey, senior wood | 甲申 | 7 Apr | 6.7.965 | |
2290235 | Thu | 28 Apr 1558 | 10 Apr, 1st of Eiroku | 永禄元年四月十日 | Rat, senior earth | 戊子 | 11 Apr | 10.7.965 | |
2290237 | Sat | 30 Apr 1558 | 12 Apr, 1st of Eiroku | 永禄元年四月十二日 | Tiger, senior metal | 庚寅 | 13 Apr | 12.7.965 | |
2290238 | Sun | 1 May 1558 | 13 Apr, 1st of Eiroku | 永禄元年四月十三日 | Rabbit, junior metal | 辛卯 | 14 Apr | 13.7.965 | |
2290241 | Wed | 4 May 1558 | 16 Apr, 1st of Eiroku | 永禄元年四月十六日 | Horse, senior wood | 甲午 | 17 Apr | 16.7.965 | |
2290245 | Sun | 8 May 1558 | 20 Apr, 1st of Eiroku | 永禄元年四月二十日 | Dog, senior earth | 戊戌 | 21 Apr | 20.7.965 | |
2290247 | Tue | 10 May 1558 | 22 Apr, 1st of Eiroku | 永禄元年四月二十二日 | Rat, senior metal | 庚子 | 23 Apr | 22.7.965 | |
2290251 | Sat | 14 May 1558 | 26 Apr, 1st of Eiroku | 永禄元年四月二十六日 | Dragon, senior wood | 甲辰 | 27 Apr | 26.7.965 | |
2290252 | Sun | 15 May 1558 | 27 Apr, 1st of Eiroku | 永禄元年四月二十七日 | Snake, junior wood | 乙巳 | 28 Apr | 27.7.965 | |
2290254 | Tue | 17 May 1558 | 29 Apr, 1st of Eiroku | 永禄元年四月二十九日 | Goat, junior fire | 丁未 | 30 Apr | 29.7.965 | |
2290255 | Wed | 18 May 1558 | 1 May, 1st of Eiroku | 永禄元年五月朔 | Monkey, senior earth | 戊申 | 1 May | 30.7.965 | |
2290256 | Thu | 19 May 1558 | 2 May, 1st of Eiroku | 永禄元年五月二日 | Rooster, junior earth | 己酉 | 2 May | 1.8.965 | |
2290259 | Sun | 22 May 1558 | 5 May, 1st of Eiroku | 永禄元年五月五日 | Rat, senior water | 壬子 | 5 May | 4.8.965 | |
2290261 | Tue | 24 May 1558 | 7 May, 1st of Eiroku | 永禄元年五月七日 | Tiger, senior wood | 甲寅 | 7 May | 6.8.965 | |
2290266 | Sun | 29 May 1558 | 12 May, 1st of Eiroku | 永禄元年五月十二日 | Goat, junior earth | 己未 | 12 May | 11.8.965 | |
2290268 | Tue | 31 May 1558 | 14 May, 1st of Eiroku | 永禄元年五月十四日 | Rooster, junior metal | 辛酉 | 14 May | 13.8.965 | |
2290269 | Wed | 1 Jun 1558 | 15 May, 1st of Eiroku | 永禄元年五月十五日 | Dog, senior water | 壬戌 | 15 May | 14.8.965 | |
2290271 | Fri | 3 Jun 1558 | 17 May, 1st of Eiroku | 永禄元年五月十七日 | Rat, senior wood | 甲子 | 17 May | 16.8.965 | |
2290273 | Sun | 5 Jun 1558 | 19 May, 1st of Eiroku | 永禄元年五月十九日 | Tiger, senior fire | 丙寅 | 19 May | 18.8.965 | |
2290280 | Sun | 12 Jun 1558 | 26 May, 1st of Eiroku | 永禄元年五月二十六日 | Rooster, junior water | 癸酉 | 26 May | 25.8.965 | |
2290281 | Mon | 13 Jun 1558 | 27 May, 1st of Eiroku | 永禄元年五月二十七日 | Dog, senior wood | 甲戌 | 27 May | 26.8.965 | |
2290283 | Wed | 15 Jun 1558 | 29 May, 1st of Eiroku | 永禄元年五月二十九日 | Rat, senior fire | 丙子 | 29 May | 28.8.965 | |
2290284 | Thu | 16 Jun 1558 | 1 Jun, 1st of Eiroku | 永禄元年六月朔 | Ox, junior fire | 丁丑 | 1 Jun | 29.8.965 | |
2290285 | Fri | 17 Jun 1558 | 2 Jun, 1st of Eiroku | 永禄元年六月二日 | Tiger, senior earth | 戊寅 | 2 Jun | 1.9.965 | |
2290287 | Sun | 19 Jun 1558 | 4 Jun, 1st of Eiroku | 永禄元年六月四日 | Dragon, senior metal | 庚辰 | 4 Jun | 3.9.965 | |
2290291 | Thu | 23 Jun 1558 | 8 Jun, 1st of Eiroku | 永禄元年六月八日 | Monkey, senior wood | 甲申 | 8 Jun | 7.9.965 | |
2290294 | Sun | 26 Jun 1558 | 11 Jun, 1st of Eiroku | 永禄元年六月十一日 | Pig, junior fire | 丁亥 | 11 Jun | 10.9.965 | |
2290295 | Mon | 27 Jun 1558 | 12 Jun, 1st of Eiroku | 永禄元年六月十二日 | Rat, senior earth | 戊子 | 12 Jun | 11.9.965 | |
2290298 | Thu | 30 Jun 1558 | 15 Jun, 1st of Eiroku | 永禄元年六月十五日 | Rabbit, junior metal | 辛卯 | 15 Jun | 14.9.965 | |
2290299 | Fri | 1 Jul 1558 | 16 Jun, 1st of Eiroku | 永禄元年六月十六日 | Dragon, senior water | 壬辰 | 16 Jun | 15.9.965 | |
2290301 | Sun | 3 Jul 1558 | 18 Jun, 1st of Eiroku | 永禄元年六月十八日 | Horse, senior wood | 甲午 | 18 Jun | 17.9.965 | |
2290307 | Sat | 9 Jul 1558 | 24 Jun, 1st of Eiroku | 永禄元年六月二十四日 | Rat, senior metal | 庚子 | 24 Jun | 23.9.965 | |
2290308 | Sun | 10 Jul 1558 | 25 Jun, 1st of Eiroku | 永禄元年六月二十五日 | Ox, junior metal | 辛丑 | 25 Jun | 24.9.965 | |
2290311 | Wed | 13 Jul 1558 | 28 Jun, 1st of Eiroku | 永禄元年六月二十八日 | Dragon, senior wood | 甲辰 | 28 Jun | 27.9.965 | |
2290312 | Thu | 14 Jul 1558 | 29 Jun, 1st of Eiroku | 永禄元年六月二十九日 | Snake, junior wood | 乙巳 | 29 Jun | 28.9.965 | |
2290313 | Fri | 15 Jul 1558 | 30 Jun, 1st of Eiroku | 永禄元年六月三十日 | Horse, senior fire | 丙午 | 1 Jul | 29.9.965 | |
2290314 | Sat | 16 Jul 1558 | 1 leap Jun, 1st of Eiroku | 永禄元年閏六月朔 | Goat, junior fire | 丁未 | 2 Jul | 30.9.965 | |
2290315 | Sun | 17 Jul 1558 | 2 leap Jun, 1st of Eiroku | 永禄元年閏六月二日 | Monkey, senior earth | 戊申 | 3 Jul | 1.10.965 | |
2290319 | Thu | 21 Jul 1558 | 6 leap Jun, 1st of Eiroku | 永禄元年閏六月六日 | Rat, senior water | 壬子 | 7 Jul | 5.10.965 | |
2290321 | Sat | 23 Jul 1558 | 8 leap Jun, 1st of Eiroku | 永禄元年閏六月八日 | Tiger, senior wood | 甲寅 | 9 Jul | 7.10.965 | |
2290322 | Sun | 24 Jul 1558 | 9 leap Jun, 1st of Eiroku | 永禄元年閏六月九日 | Rabbit, junior wood | 乙卯 | 10 Jul | 8.10.965 | |
2290329 | Sun | 31 Jul 1558 | 16 leap Jun, 1st of Eiroku | 永禄元年閏六月十六日 | Dog, senior water | 壬戌 | 17 Jul | 15.10.965 | |
2290330 | Mon | 1 Aug 1558 | 17 leap Jun, 1st of Eiroku | 永禄元年閏六月十七日 | Pig, junior water | 癸亥 | 18 Jul | 16.10.965 | |
2290331 | Tue | 2 Aug 1558 | 18 leap Jun, 1st of Eiroku | 永禄元年閏六月十八日 | Rat, senior wood | 甲子 | 19 Jul | 17.10.965 | |
2290336 | Sun | 7 Aug 1558 | 23 leap Jun, 1st of Eiroku | 永禄元年閏六月二十三日 | Snake, junior earth | 己巳 | 24 Jul | 22.10.965 | |
2290341 | Fri | 12 Aug 1558 | 28 leap Jun, 1st of Eiroku | 永禄元年閏六月二十八日 | Dog, senior wood | 甲戌 | 29 Jul | 27.10.965 | |
2290342 | Sat | 13 Aug 1558 | 29 leap Jun, 1st of Eiroku | 永禄元年閏六月二十九日 | Pig, junior wood | 乙亥 | 30 Jul | 28.10.965 | |
2290343 | Sun | 14 Aug 1558 | 1 Jul, 1st of Eiroku | 永禄元年七月朔 | Rat, senior fire | 丙子 | 1 leap Jul | 29.10.965 | |
2290344 | Mon | 15 Aug 1558 | 2 Jul, 1st of Eiroku | 永禄元年七月二日 | Ox, junior fire | 丁丑 | 2 leap Jul | 1.11.965 | |
2290350 | Sun | 21 Aug 1558 | 8 Jul, 1st of Eiroku | 永禄元年七月八日 | Goat, junior water | 癸未 | 8 leap Jul | 7.11.965 | |
2290351 | Mon | 22 Aug 1558 | 9 Jul, 1st of Eiroku | 永禄元年七月九日 | Monkey, senior wood | 甲申 | 9 leap Jul | 8.11.965 | |
2290355 | Fri | 26 Aug 1558 | 13 Jul, 1st of Eiroku | 永禄元年七月十三日 | Rat, senior earth | 戊子 | 13 leap Jul | 12.11.965 | |
2290357 | Sun | 28 Aug 1558 | 15 Jul, 1st of Eiroku | 永禄元年七月十五日 | Tiger, senior metal | 庚寅 | 15 leap Jul | 14.11.965 | |
2290360 | Wed | 31 Aug 1558 | 18 Jul, 1st of Eiroku | 永禄元年七月十八日 | Snake, junior water | 癸巳 | 18 leap Jul | 17.11.965 | |
2290361 | Thu | 1 Sept 1558 | 19 Jul, 1st of Eiroku | 永禄元年七月十九日 | Horse, senior wood | 甲午 | 19 leap Jul | 18.11.965 | |
2290364 | Sun | 4 Sept 1558 | 22 Jul, 1st of Eiroku | 永禄元年七月二十二日 | Rooster, junior fire | 丁酉 | 22 leap Jul | 21.11.965 | |
2290367 | Wed | 7 Sept 1558 | 25 Jul, 1st of Eiroku | 永禄元年七月二十五日 | Rat, senior metal | 庚子 | 25 leap Jul | 24.11.965 | |
2290371 | Sun | 11 Sept 1558 | 29 Jul, 1st of Eiroku | 永禄元年七月二十九日 | Dragon, senior wood | 甲辰 | 29 leap Jul | 28.11.965 | |
2290372 | Mon | 12 Sept 1558 | 1 Aug, 1st of Eiroku | 永禄元年八月朔 | Snake, junior wood | 乙巳 | 1 Aug | 29.11.965 | |
2290373 | Tue | 13 Sept 1558 | 2 Aug, 1st of Eiroku | 永禄元年八月二日 | Horse, senior fire | 丙午 | 2 Aug | 30.11.965 | |
2290374 | Wed | 14 Sept 1558 | 3 Aug, 1st of Eiroku | 永禄元年八月三日 | Goat, junior fire | 丁未 | 3 Aug | 1.12.965 | |
2290378 | Sun | 18 Sept 1558 | 7 Aug, 1st of Eiroku | 永禄元年八月七日 | Pig, junior metal | 辛亥 | 7 Aug | 5.12.965 | |
2290379 | Mon | 19 Sept 1558 | 8 Aug, 1st of Eiroku | 永禄元年八月八日 | Rat, senior water | 壬子 | 8 Aug | 6.12.965 | |
2290381 | Wed | 21 Sept 1558 | 10 Aug, 1st of Eiroku | 永禄元年八月十日 | Tiger, senior wood | 甲寅 | 10 Aug | 8.12.965 | |
2290385 | Sun | 25 Sept 1558 | 14 Aug, 1st of Eiroku | 永禄元年八月十四日 | Horse, senior earth | 戊午 | 14 Aug | 12.12.965 | |
2290390 | Fri | 30 Sept 1558 | 19 Aug, 1st of Eiroku | 永禄元年八月十九日 | Pig, junior water | 癸亥 | 19 Aug | 17.12.965 | |
2290391 | Sat | 1 Oct 1558 | 20 Aug, 1st of Eiroku | 永禄元年八月二十日 | Rat, senior wood | 甲子 | 20 Aug | 18.12.965 | |
2290392 | Sun | 2 Oct 1558 | 21 Aug, 1st of Eiroku | 永禄元年八月二十一日 | Ox, junior wood | 乙丑 | 21 Aug | 19.12.965 | |
2290399 | Sun | 9 Oct 1558 | 28 Aug, 1st of Eiroku | 永禄元年八月二十八日 | Monkey, senior water | 壬申 | 28 Aug | 26.12.965 | |
2290400 | Mon | 10 Oct 1558 | 29 Aug, 1st of Eiroku | 永禄元年八月二十九日 | Rooster, junior water | 癸酉 | 29 Aug | 27.12.965 | |
2290401 | Tue | 11 Oct 1558 | 30 Aug, 1st of Eiroku | 永禄元年八月三十日 | Dog, senior wood | 甲戌 | 1 Sept | 28.12.965 | |
2290402 | Wed | 12 Oct 1558 | 1 Sept, 1st of Eiroku | 永禄元年九月朔 | Pig, junior wood | 乙亥 | 2 Sept | 29.12.965 | |
2290403 | Thu | 13 Oct 1558 | 2 Sept, 1st of Eiroku | 永禄元年九月二日 | Rat, senior fire | 丙子 | 3 Sept | 30.12.965 | |
2290404 | Fri | 14 Oct 1558 | 3 Sept, 1st of Eiroku | 永禄元年九月三日 | Ox, junior fire | 丁丑 | 4 Sept | 1.1.966 | new year day on IC |
2290406 | Sun | 16 Oct 1558 | 5 Sept, 1st of Eiroku | 永禄元年九月五日 | Rabbit, junior earth | 己卯 | 6 Sept | 3.1.966 | |
2290411 | Fri | 21 Oct 1558 | 10 Sept, 1st of Eiroku | 永禄元年九月十日 | Monkey, senior wood | 甲申 | 11 Sept | 8.1.966 | |
2290413 | Sun | 23 Oct 1558 | 12 Sept, 1st of Eiroku | 永禄元年九月十二日 | Dog, senior fire | 丙戌 | 13 Sept | 10.1.966 | |
2290415 | Tue | 25 Oct 1558 | 14 Sept, 1st of Eiroku | 永禄元年九月十四日 | Rat, senior earth | 戊子 | 15 Sept | 12.1.966 | |
2290420 | Sun | 30 Oct 1558 | 19 Sept, 1st of Eiroku | 永禄元年九月十九日 | Snake, junior water | 癸巳 | 20 Sept | 17.1.966 | |
2290421 | Mon | 31 Oct 1558 | 20 Sept, 1st of Eiroku | 永禄元年九月二十日 | Horse, senior wood | 甲午 | 21 Sept | 18.1.966 | |
2290422 | Tue | 1 Nov 1558 | 21 Sept, 1st of Eiroku | 永禄元年九月二十一日 | Goat, junior wood | 乙未 | 22 Sept | 19.1.966 | |
2290427 | Sun | 6 Nov 1558 | 26 Sept, 1st of Eiroku | 永禄元年九月二十六日 | Rat, senior metal | 庚子 | 26 Sept | 24.1.966 | |
2290430 | Wed | 9 Nov 1558 | 29 Sept, 1st of Eiroku | 永禄元年九月二十九日 | Rabbit, junior water | 癸卯 | 30 Sept | 27.1.966 | |
2290431 | Thu | 10 Nov 1558 | 1 Oct, 1st of Eiroku | 永禄元年十月朔 | Dragon, senior wood | 甲辰 | 1 Oct | 28.1.966 | |
2290433 | Sat | 12 Nov 1558 | 3 Oct, 1st of Eiroku | 永禄元年十月三日 | Horse, senior fire | 丙午 | 3 Oct | 30.1.966 | |
2290434 | Sun | 13 Nov 1558 | 4 Oct, 1st of Eiroku | 永禄元年十月四日 | Goat, junior fire | 丁未 | 4 Oct | 1.2.966 | |
2290439 | Fri | 18 Nov 1558 | 9 Oct, 1st of Eiroku | 永禄元年十月九日 | Rat, senior water | 壬子 | 9 Oct | 6.2.966 | |
2290441 | Sun | 20 Nov 1558 | 11 Oct, 1st of Eiroku | 永禄元年十月十一日 | Tiger, senior wood | 甲寅 | 11 Oct | 8.2.966 | |
2290448 | Sun | 27 Nov 1558 | 18 Oct, 1st of Eiroku | 永禄元年十月十八日 | Rooster, junior metal | 辛酉 | 18 Oct | 15.2.966 | |
2290451 | Wed | 30 Nov 1558 | 21 Oct, 1st of Eiroku | 永禄元年十月二十一日 | Rat, senior wood | 甲子 | 21 Oct | 18.2.966 | |
2290452 | Thu | 1 Dec 1558 | 22 Oct, 1st of Eiroku | 永禄元年十月二十二日 | Ox, junior wood | 乙丑 | 22 Oct | 19.2.966 | |
2290455 | Sun | 4 Dec 1558 | 25 Oct, 1st of Eiroku | 永禄元年十月二十五日 | Dragon, senior earth | 戊辰 | 25 Oct | 22.2.966 | |
2290460 | Fri | 9 Dec 1558 | 30 Oct, 1st of Eiroku | 永禄元年十月三十日 | Rooster, junior water | 癸酉 | 30 Oct | 27.2.966 | |
2290461 | Sat | 10 Dec 1558 | 1 Nov, 1st of Eiroku | 永禄元年十一月朔 | Dog, senior wood | 甲戌 | 1 Nov | 28.2.966 | |
2290462 | Sun | 11 Dec 1558 | 2 Nov, 1st of Eiroku | 永禄元年十一月二日 | Pig, junior wood | 乙亥 | 2 Nov | 29.2.966 | |
2290463 | Mon | 12 Dec 1558 | 3 Nov, 1st of Eiroku | 永禄元年十一月三日 | Rat, senior fire | 丙子 | 3 Nov | 1.3.966 | |
2290469 | Sun | 18 Dec 1558 | 9 Nov, 1st of Eiroku | 永禄元年十一月九日 | Horse, senior water | 壬午 | 9 Nov | 7.3.966 | |
2290471 | Tue | 20 Dec 1558 | 11 Nov, 1st of Eiroku | 永禄元年十一月十一日 | Monkey, senior wood | 甲申 | 11 Nov | 9.3.966 | |
2290475 | Sat | 24 Dec 1558 | 15 Nov, 1st of Eiroku | 永禄元年十一月十五日 | Rat, senior earth | 戊子 | 15 Nov | 13.3.966 | |
2290476 | Sun | 25 Dec 1558 | 16 Nov, 1st of Eiroku | 永禄元年十一月十六日 | Ox, junior earth | 己丑 | 16 Nov | 14.3.966 | |
2290481 | Fri | 30 Dec 1558 | 21 Nov, 1st of Eiroku | 永禄元年十一月二十一日 | Horse, senior wood | 甲午 | 21 Nov | 19.3.966 | |
2290482 | Sat | 31 Dec 1558 | 22 Nov, 1st of Eiroku | 永禄元年十一月二十二日 | Goat, junior wood | 乙未 | 22 Nov | 20.3.966 | last day of the year on JC |
2290483 | Sun | 1 Jan 1559 | 23 Nov, 1st of Eiroku | 永禄元年十一月二十三日 | Monkey, senior fire | 丙申 | 23 Nov | 21.3.966 | |
2290487 | Thu | 5 Jan 1559 | 27 Nov, 1st of Eiroku | 永禄元年十一月二十七日 | Rat, senior metal | 庚子 | 27 Nov | 25.3.966 | |
2290489 | Sat | 7 Jan 1559 | 29 Nov, 1st of Eiroku | 永禄元年十一月二十九日 | Tiger, senior water | 壬寅 | 29 Nov | 27.3.966 | |
2290490 | Sun | 8 Jan 1559 | 30 Nov, 1st of Eiroku | 永禄元年十一月三十日 | Rabbit, junior water | 癸卯 | 1 Dec | 28.3.966 | |
2290491 | Mon | 9 Jan 1559 | 1 Dec, 1st of Eiroku | 永禄元年十二月朔 | Dragon, senior wood | 甲辰 | 2 Dec | 29.3.966 | |
2290492 | Tue | 10 Jan 1559 | 2 Dec, 1st of Eiroku | 永禄元年十二月二日 | Snake, junior wood | 乙巳 | 3 Dec | 30.3.966 | |
2290493 | Wed | 11 Jan 1559 | 3 Dec, 1st of Eiroku | 永禄元年十二月三日 | Horse, senior fire | 丙午 | 4 Dec | 1.4.966 | |
2290497 | Sun | 15 Jan 1559 | 7 Dec, 1st of Eiroku | 永禄元年十二月七日 | Dog, senior metal | 庚戌 | 8 Dec | 5.4.966 | |
2290499 | Tue | 17 Jan 1559 | 9 Dec, 1st of Eiroku | 永禄元年十二月九日 | Rat, senior water | 壬子 | 10 Dec | 7.4.966 | |
2290501 | Thu | 19 Jan 1559 | 11 Dec, 1st of Eiroku | 永禄元年十二月十一日 | Tiger, senior wood | 甲寅 | 12 Dec | 9.4.966 | |
