1545 (year)
From Wiki31en
1545 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2285370, Thursday (Julian Calendar)
- Proleptic Gregorian calendar date is 10 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 14th year of the Tembun era (天文十四年).
- Year of Snake, junior wood (乙巳).
- normal year.
- starts with: Julian Day 2285412, Thursday. Day of Ox, junior wood (乙丑).
Chinese Lunisolar Calendar
- Year of Snake, junior wood (乙巳).
- leap year. After normal January, leap January was inserted.
- starts with: Julian Day 2285382, Tuesday. Day of Goat, junior wood (乙未).
- corresponds to:
- (Ming dynasty 明) 24th year of the Jiajing era (嘉靖二十四年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2285370 | Thu | 1 Jan 1545 | 18 leap Nov, 13th of Tembun | 天文十三年閏十一月十八日 | Goat, junior water | 癸未 | 19 Dec | 17.10.951 | new year day on JC |
2285371 | Fri | 2 Jan 1545 | 19 leap Nov, 13th of Tembun | 天文十三年閏十一月十九日 | Monkey, senior wood | 甲申 | 20 Dec | 18.10.951 | |
2285373 | Sun | 4 Jan 1545 | 21 leap Nov, 13th of Tembun | 天文十三年閏十一月二十一日 | Dog, senior fire | 丙戌 | 22 Dec | 20.10.951 | |
2285375 | Tue | 6 Jan 1545 | 23 leap Nov, 13th of Tembun | 天文十三年閏十一月二十三日 | Rat, senior earth | 戊子 | 24 Dec | 22.10.951 | |
2285380 | Sun | 11 Jan 1545 | 28 leap Nov, 13th of Tembun | 天文十三年閏十一月二十八日 | Snake, junior water | 癸巳 | 29 Dec | 27.10.951 | |
2285381 | Mon | 12 Jan 1545 | 29 leap Nov, 13th of Tembun | 天文十三年閏十一月二十九日 | Horse, senior wood | 甲午 | 30 Dec | 28.10.951 | |
2285382 | Tue | 13 Jan 1545 | 1 Dec, 13th of Tembun | 天文十三年十二月朔 | Goat, junior wood | 乙未 | 1 Jan | 29.10.951 | new year day on CLS |
2285383 | Wed | 14 Jan 1545 | 2 Dec, 13th of Tembun | 天文十三年十二月二日 | Monkey, senior fire | 丙申 | 2 Jan | 1.11.951 | |
2285387 | Sun | 18 Jan 1545 | 6 Dec, 13th of Tembun | 天文十三年十二月六日 | Rat, senior metal | 庚子 | 6 Jan | 5.11.951 | |
2285391 | Thu | 22 Jan 1545 | 10 Dec, 13th of Tembun | 天文十三年十二月十日 | Dragon, senior wood | 甲辰 | 10 Jan | 9.11.951 | |
2285394 | Sun | 25 Jan 1545 | 13 Dec, 13th of Tembun | 天文十三年十二月十三日 | Goat, junior fire | 丁未 | 13 Jan | 12.11.951 | |
2285399 | Fri | 30 Jan 1545 | 18 Dec, 13th of Tembun | 天文十三年十二月十八日 | Rat, senior water | 壬子 | 18 Jan | 17.11.951 | |
2285400 | Sat | 31 Jan 1545 | 19 Dec, 13th of Tembun | 天文十三年十二月十九日 | Ox, junior water | 癸丑 | 19 Jan | 18.11.951 | |
2285401 | Sun | 1 Feb 1545 | 20 Dec, 13th of Tembun | 天文十三年十二月二十日 | Tiger, senior wood | 甲寅 | 20 Jan | 19.11.951 | |
2285408 | Sun | 8 Feb 1545 | 27 Dec, 13th of Tembun | 天文十三年十二月二十七日 | Rooster, junior metal | 辛酉 | 27 Jan | 26.11.951 | |
2285410 | Tue | 10 Feb 1545 | 29 Dec, 13th of Tembun | 天文十三年十二月二十九日 | Pig, junior water | 癸亥 | 29 Jan | 28.11.951 | |
2285411 | Wed | 11 Feb 1545 | 30 Dec, 13th of Tembun | 天文十三年十二月三十日 | Rat, senior wood | 甲子 | 1 leap Jan | 29.11.951 | |
2285412 | Thu | 12 Feb 1545 | 1 Jan, 14th of Tembun | 天文十四年正月朔 | Ox, junior wood | 乙丑 | 2 leap Jan | 30.11.951 | new year day on JOS |
2285413 | Fri | 13 Feb 1545 | 2 Jan, 14th of Tembun | 天文十四年正月二日 | Tiger, senior fire | 丙寅 | 3 leap Jan | 1.12.951 | |
2285415 | Sun | 15 Feb 1545 | 4 Jan, 14th of Tembun | 天文十四年正月四日 | Dragon, senior earth | 戊辰 | 5 leap Jan | 3.12.951 | |
2285421 | Sat | 21 Feb 1545 | 10 Jan, 14th of Tembun | 天文十四年正月十日 | Dog, senior wood | 甲戌 | 11 leap Jan | 9.12.951 | |
2285422 | Sun | 22 Feb 1545 | 11 Jan, 14th of Tembun | 天文十四年正月十一日 | Pig, junior wood | 乙亥 | 12 leap Jan | 10.12.951 | |
2285423 | Mon | 23 Feb 1545 | 12 Jan, 14th of Tembun | 天文十四年正月十二日 | Rat, senior fire | 丙子 | 13 leap Jan | 11.12.951 | |
2285428 | Sat | 28 Feb 1545 | 17 Jan, 14th of Tembun | 天文十四年正月十七日 | Snake, junior metal | 辛巳 | 18 leap Jan | 16.12.951 | |
2285429 | Sun | 1 Mar 1545 | 18 Jan, 14th of Tembun | 天文十四年正月十八日 | Horse, senior water | 壬午 | 19 leap Jan | 17.12.951 | |
2285431 | Tue | 3 Mar 1545 | 20 Jan, 14th of Tembun | 天文十四年正月二十日 | Monkey, senior wood | 甲申 | 21 leap Jan | 19.12.951 | |
2285435 | Sat | 7 Mar 1545 | 24 Jan, 14th of Tembun | 天文十四年正月二十四日 | Rat, senior earth | 戊子 | 25 leap Jan | 23.12.951 | |
2285436 | Sun | 8 Mar 1545 | 25 Jan, 14th of Tembun | 天文十四年正月二十五日 | Ox, junior earth | 己丑 | 26 leap Jan | 24.12.951 | |
2285440 | Thu | 12 Mar 1545 | 29 Jan, 14th of Tembun | 天文十四年正月二十九日 | Snake, junior water | 癸巳 | 30 leap Jan | 28.12.951 | |
2285441 | Fri | 13 Mar 1545 | 1 Feb, 14th of Tembun | 天文十四年二月朔 | Horse, senior wood | 甲午 | 1 Feb | 29.12.951 | |
2285442 | Sat | 14 Mar 1545 | 2 Feb, 14th of Tembun | 天文十四年二月二日 | Goat, junior wood | 乙未 | 2 Feb | 30.12.951 | |
2285443 | Sun | 15 Mar 1545 | 3 Feb, 14th of Tembun | 天文十四年二月三日 | Monkey, senior fire | 丙申 | 3 Feb | 1.1.952 | new year day on IC |
2285447 | Thu | 19 Mar 1545 | 7 Feb, 14th of Tembun | 天文十四年二月七日 | Rat, senior metal | 庚子 | 7 Feb | 5.1.952 | |
2285450 | Sun | 22 Mar 1545 | 10 Feb, 14th of Tembun | 天文十四年二月十日 | Rabbit, junior water | 癸卯 | 10 Feb | 8.1.952 | |
2285451 | Mon | 23 Mar 1545 | 11 Feb, 14th of Tembun | 天文十四年二月十一日 | Dragon, senior wood | 甲辰 | 11 Feb | 9.1.952 | |
2285457 | Sun | 29 Mar 1545 | 17 Feb, 14th of Tembun | 天文十四年二月十七日 | Dog, senior metal | 庚戌 | 17 Feb | 15.1.952 | |
2285459 | Tue | 31 Mar 1545 | 19 Feb, 14th of Tembun | 天文十四年二月十九日 | Rat, senior water | 壬子 | 19 Feb | 17.1.952 | |
2285460 | Wed | 1 Apr 1545 | 20 Feb, 14th of Tembun | 天文十四年二月二十日 | Ox, junior water | 癸丑 | 20 Feb | 18.1.952 | |
2285461 | Thu | 2 Apr 1545 | 21 Feb, 14th of Tembun | 天文十四年二月二十一日 | Tiger, senior wood | 甲寅 | 21 Feb | 19.1.952 | |
2285464 | Sun | 5 Apr 1545 | 24 Feb, 14th of Tembun | 天文十四年二月二十四日 | Snake, junior fire | 丁巳 | 24 Feb | 22.1.952 | |
2285469 | Fri | 10 Apr 1545 | 29 Feb, 14th of Tembun | 天文十四年二月二十九日 | Dog, senior water | 壬戌 | 29 Feb | 27.1.952 | |
2285470 | Sat | 11 Apr 1545 | 1 Mar, 14th of Tembun | 天文十四年三月朔 | Pig, junior water | 癸亥 | 1 Mar | 28.1.952 | |
2285471 | Sun | 12 Apr 1545 | 2 Mar, 14th of Tembun | 天文十四年三月二日 | Rat, senior wood | 甲子 | 2 Mar | 29.1.952 | |
2285472 | Mon | 13 Apr 1545 | 3 Mar, 14th of Tembun | 天文十四年三月三日 | Ox, junior wood | 乙丑 | 3 Mar | 30.1.952 | |
2285473 | Tue | 14 Apr 1545 | 4 Mar, 14th of Tembun | 天文十四年三月四日 | Tiger, senior fire | 丙寅 | 4 Mar | 1.2.952 | |
2285478 | Sun | 19 Apr 1545 | 9 Mar, 14th of Tembun | 天文十四年三月九日 | Goat, junior metal | 辛未 | 9 Mar | 6.2.952 | |
2285481 | Wed | 22 Apr 1545 | 12 Mar, 14th of Tembun | 天文十四年三月十二日 | Dog, senior wood | 甲戌 | 12 Mar | 9.2.952 | |
2285483 | Fri | 24 Apr 1545 | 14 Mar, 14th of Tembun | 天文十四年三月十四日 | Rat, senior fire | 丙子 | 14 Mar | 11.2.952 | |
2285485 | Sun | 26 Apr 1545 | 16 Mar, 14th of Tembun | 天文十四年三月十六日 | Tiger, senior earth | 戊寅 | 16 Mar | 13.2.952 | |
2285489 | Thu | 30 Apr 1545 | 20 Mar, 14th of Tembun | 天文十四年三月二十日 | Horse, senior water | 壬午 | 20 Mar | 17.2.952 | |
2285490 | Fri | 1 May 1545 | 21 Mar, 14th of Tembun | 天文十四年三月二十一日 | Goat, junior water | 癸未 | 21 Mar | 18.2.952 | |
2285491 | Sat | 2 May 1545 | 22 Mar, 14th of Tembun | 天文十四年三月二十二日 | Monkey, senior wood | 甲申 | 22 Mar | 19.2.952 | |
2285492 | Sun | 3 May 1545 | 23 Mar, 14th of Tembun | 天文十四年三月二十三日 | Rooster, junior wood | 乙酉 | 23 Mar | 20.2.952 | |
2285495 | Wed | 6 May 1545 | 26 Mar, 14th of Tembun | 天文十四年三月二十六日 | Rat, senior earth | 戊子 | 26 Mar | 23.2.952 | |
2285499 | Sun | 10 May 1545 | 30 Mar, 14th of Tembun | 天文十四年三月三十日 | Dragon, senior water | 壬辰 | 30 Mar | 27.2.952 | |
2285500 | Mon | 11 May 1545 | 1 Apr, 14th of Tembun | 天文十四年四月朔 | Snake, junior water | 癸巳 | 1 Apr | 28.2.952 | |
2285501 | Tue | 12 May 1545 | 2 Apr, 14th of Tembun | 天文十四年四月二日 | Horse, senior wood | 甲午 | 2 Apr | 29.2.952 | |
2285502 | Wed | 13 May 1545 | 3 Apr, 14th of Tembun | 天文十四年四月三日 | Goat, junior wood | 乙未 | 3 Apr | 1.3.952 | |
2285506 | Sun | 17 May 1545 | 7 Apr, 14th of Tembun | 天文十四年四月七日 | Pig, junior earth | 己亥 | 7 Apr | 5.3.952 | |
2285507 | Mon | 18 May 1545 | 8 Apr, 14th of Tembun | 天文十四年四月八日 | Rat, senior metal | 庚子 | 8 Apr | 6.3.952 | |
2285511 | Fri | 22 May 1545 | 12 Apr, 14th of Tembun | 天文十四年四月十二日 | Dragon, senior wood | 甲辰 | 12 Apr | 10.3.952 | |
2285513 | Sun | 24 May 1545 | 14 Apr, 14th of Tembun | 天文十四年四月十四日 | Horse, senior fire | 丙午 | 14 Apr | 12.3.952 | |
2285519 | Sat | 30 May 1545 | 20 Apr, 14th of Tembun | 天文十四年四月二十日 | Rat, senior water | 壬子 | 20 Apr | 18.3.952 | |
2285520 | Sun | 31 May 1545 | 21 Apr, 14th of Tembun | 天文十四年四月二十一日 | Ox, junior water | 癸丑 | 21 Apr | 19.3.952 | |
2285521 | Mon | 1 Jun 1545 | 22 Apr, 14th of Tembun | 天文十四年四月二十二日 | Tiger, senior wood | 甲寅 | 22 Apr | 20.3.952 | |
2285527 | Sun | 7 Jun 1545 | 28 Apr, 14th of Tembun | 天文十四年四月二十八日 | Monkey, senior metal | 庚申 | 28 Apr | 26.3.952 | |
2285528 | Mon | 8 Jun 1545 | 29 Apr, 14th of Tembun | 天文十四年四月二十九日 | Rooster, junior metal | 辛酉 | 29 Apr | 27.3.952 | |
2285529 | Tue | 9 Jun 1545 | 1 May, 14th of Tembun | 天文十四年五月朔 | Dog, senior water | 壬戌 | 1 May | 28.3.952 | |
2285531 | Thu | 11 Jun 1545 | 3 May, 14th of Tembun | 天文十四年五月三日 | Rat, senior wood | 甲子 | 3 May | 30.3.952 | |
2285532 | Fri | 12 Jun 1545 | 4 May, 14th of Tembun | 天文十四年五月四日 | Ox, junior wood | 乙丑 | 4 May | 1.4.952 | |
2285534 | Sun | 14 Jun 1545 | 6 May, 14th of Tembun | 天文十四年五月六日 | Rabbit, junior fire | 丁卯 | 6 May | 3.4.952 | |
2285541 | Sun | 21 Jun 1545 | 13 May, 14th of Tembun | 天文十四年五月十三日 | Dog, senior wood | 甲戌 | 13 May | 10.4.952 | |
2285543 | Tue | 23 Jun 1545 | 15 May, 14th of Tembun | 天文十四年五月十五日 | Rat, senior fire | 丙子 | 15 May | 12.4.952 | |
2285548 | Sun | 28 Jun 1545 | 20 May, 14th of Tembun | 天文十四年五月二十日 | Snake, junior metal | 辛巳 | 20 May | 17.4.952 | |
2285550 | Tue | 30 Jun 1545 | 22 May, 14th of Tembun | 天文十四年五月二十二日 | Goat, junior water | 癸未 | 22 May | 19.4.952 | |
2285551 | Wed | 1 Jul 1545 | 23 May, 14th of Tembun | 天文十四年五月二十三日 | Monkey, senior wood | 甲申 | 23 May | 20.4.952 | |
2285555 | Sun | 5 Jul 1545 | 27 May, 14th of Tembun | 天文十四年五月二十七日 | Rat, senior earth | 戊子 | 27 May | 24.4.952 | |
2285558 | Wed | 8 Jul 1545 | 30 May, 14th of Tembun | 天文十四年五月三十日 | Rabbit, junior metal | 辛卯 | 30 May | 27.4.952 | |
2285559 | Thu | 9 Jul 1545 | 1 Jun, 14th of Tembun | 天文十四年六月朔 | Dragon, senior water | 壬辰 | 1 Jun | 28.4.952 | |
2285560 | Fri | 10 Jul 1545 | 2 Jun, 14th of Tembun | 天文十四年六月二日 | Snake, junior water | 癸巳 | 2 JUn | 29.4.952 | |
2285561 | Sat | 11 Jul 1545 | 3 Jun, 14th of Tembun | 天文十四年六月三日 | Horse, senior wood | 甲午 | 3 Jun | 1.5.952 | |
2285562 | Sun | 12 Jul 1545 | 4 Jun, 14th of Tembun | 天文十四年六月四日 | Goat, junior wood | 乙未 | 4 Jun | 2.5.952 | |
2285567 | Fri | 17 Jul 1545 | 9 Jun, 14th of Tembun | 天文十四年六月九日 | Rat, senior metal | 庚子 | 9 Jun | 7.5.952 | |
2285569 | Sun | 19 Jul 1545 | 11 Jun, 14th of Tembun | 天文十四年六月十一日 | Tiger, senior water | 壬寅 | 11 Jun | 9.5.952 | |
2285571 | Tue | 21 Jul 1545 | 13 Jun, 14th of Tembun | 天文十四年六月十三日 | Dragon, senior wood | 甲辰 | 13 Jun | 11.5.952 | |
2285576 | Sun | 26 Jul 1545 | 18 Jun, 14th of Tembun | 天文十四年六月十八日 | Rooster, junior earth | 己酉 | 18 Jun | 16.5.952 | |
2285579 | Wed | 29 Jul 1545 | 21 Jun, 14th of Tembun | 天文十四年六月二十一日 | Rat, senior water | 壬子 | 21 Jun | 19.5.952 | |
2285581 | Fri | 31 Jul 1545 | 23 Jun, 14th of Tembun | 天文十四年六月二十三日 | Tiger, senior wood | 甲寅 | 23 Jun | 21.5.952 | |
2285582 | Sat | 1 Aug 1545 | 24 Jun, 14th of Tembun | 天文十四年六月二十四日 | Rabbit, junior wood | 乙卯 | 24 Jun | 22.5.952 | |
2285583 | Sun | 2 Aug 1545 | 25 Jun, 14th of Tembun | 天文十四年六月二十五日 | Dragon, senior fire | 丙辰 | 25 Jun | 23.5.952 | |
2285587 | Thu | 6 Aug 1545 | 29 Jun, 14th of Tembun | 天文十四年六月二十九日 | Monkey, senior metal | 庚申 | 29 Jun | 27.5.952 | |
2285588 | Fri | 7 Aug 1545 | 30 Jun, 14th of Tembun | 天文十四年六月三十日 | Rooster, junior metal | 辛酉 | 1 Jul | 28.5.952 | |
2285589 | Sat | 8 Aug 1545 | 1 Jul, 14th of Tembun | 天文十四年七月朔 | Dog, senior water | 壬戌 | 2 Jul | 29.5.952 | |
2285590 | Sun | 9 Aug 1545 | 2 Jul, 14th of Tembun | 天文十四年七月二日 | Pig, junior water | 癸亥 | 3 Jul | 30.5.952 | |
2285591 | Mon | 10 Aug 1545 | 3 Jul, 14th of Tembun | 天文十四年七月三日 | Rat, senior wood | 甲子 | 4 Jul | 1.6.952 | |
2285597 | Sun | 16 Aug 1545 | 9 Jul, 14th of Tembun | 天文十四年七月九日 | Horse, senior metal | 庚午 | 10 Jul | 7.6.952 | |
2285601 | Thu | 20 Aug 1545 | 13 Jul, 14th of Tembun | 天文十四年七月十三日 | Dog, senior wood | 甲戌 | 14 Jul | 11.6.952 | |
2285603 | Sat | 22 Aug 1545 | 15 Jul, 14th of Tembun | 天文十四年七月十五日 | Rat, senior fire | 丙子 | 16 Jul | 13.6.952 | |
2285604 | Sun | 23 Aug 1545 | 16 Jul, 14th of Tembun | 天文十四年七月十六日 | Ox, junior fire | 丁丑 | 17 Jul | 14.6.952 | |
2285611 | Sun | 30 Aug 1545 | 23 Jul, 14th of Tembun | 天文十四年七月二十三日 | Monkey, senior wood | 甲申 | 24 Jul | 21.6.952 | |
2285612 | Mon | 31 Aug 1545 | 24 Jul, 14th of Tembun | 天文十四年七月二十四日 | Rooster, junior wood | 乙酉 | 25 Jul | 22.6.952 | |
2285613 | Tue | 1 Sept 1545 | 25 Jul, 14th of Tembun | 天文十四年七月二十五日 | Dog, senior fire | 丙戌 | 26 Jul | 23.6.952 | |
2285615 | Thu | 3 Sept 1545 | 27 Jul, 14th of Tembun | 天文十四年七月二十七日 | Rat, senior earth | 戊子 | 28 Jul | 25.6.952 | |
2285617 | Sat | 5 Sept 1545 | 29 Jul, 14th of Tembun | 天文十四年七月二十九日 | Tiger, senior metal | 庚寅 | 30 Jul | 27.6.952 | |
2285618 | Sun | 6 Sept 1545 | 1 Aug, 14th of Tembun | 天文十四年八月朔 | Rabbit, junior metal | 辛卯 | 1 Aug | 28.6.952 | |
2285619 | Mon | 7 Sept 1545 | 2 Aug, 14th of Tembun | 天文十四年八月二日 | Dragon, senior water | 壬辰 | 2 Aug | 29.6.952 | |
2285620 | Tue | 8 Sept 1545 | 3 Aug, 14th of Tembun | 天文十四年八月三日 | Snake, junior water | 癸巳 | 3 Aug | 1.7.952 | |
2285621 | Wed | 9 Sept 1545 | 4 Aug, 14th of Tembun | 天文十四年八月四日 | Horse, senior wood | 甲午 | 4 Aug | 2.7.952 | |
2285625 | Sun | 13 Sept 1545 | 8 Aug, 14th of Tembun | 天文十四年八月八日 | Dog, senior earth | 戊戌 | 8 Aug | 6.7.952 | |
2285627 | Tue | 15 Sept 1545 | 10 Aug, 14th of Tembun | 天文十四年八月十日 | Rat, senior metal | 庚子 | 10 Aug | 8.7.952 | |
2285631 | Sat | 19 Sept 1545 | 14 Aug, 14th of Tembun | 天文十四年八月十四日 | Dragon, senior wood | 甲辰 | 14 Aug | 12.7.952 | |
2285632 | Sun | 20 Sept 1545 | 15 Aug, 14th of Tembun | 天文十四年八月十五日 | Snake, junior wood | 乙巳 | 15 Aug | 13.7.952 | |
2285639 | Sun | 27 Sept 1545 | 22 Aug, 14th of Tembun | 天文十四年八月二十二日 | Rat, senior water | 壬子 | 22 Aug | 20.7.952 | |
2285641 | Tue | 29 Sept 1545 | 24 Aug, 14th of Tembun | 天文十四年八月二十四日 | Tiger, senior wood | 甲寅 | 24 Aug | 22.7.952 | |
2285642 | Wed | 30 Sept 1545 | 25 Aug, 14th of Tembun | 天文十四年八月二十五日 | Rabbit, junior wood | 乙卯 | 25 Aug | 23.7.952 | |
2285643 | Thu | 1 Oct 1545 | 26 Aug, 14th of Tembun | 天文十四年八月二十六日 | Dragon, senior fire | 丙辰 | 26 Aug | 24.7.952 | |
2285646 | Sun | 4 Oct 1545 | 29 Aug, 14th of Tembun | 天文十四年八月二十九日 | Goat, junior earth | 己未 | 29 Aug | 27.7.952 | |
2285647 | Mon | 5 Oct 1545 | 30 Aug, 14th of Tembun | 天文十四年八月三十日 | Monkey, senior metal | 庚申 | 30 Aug | 28.7.952 | |
2285648 | Tue | 6 Oct 1545 | 1 Sept, 14th of Tembun | 天文十四年九月朔 | Rooster, junior metal | 辛酉 | 1 Sept | 29.7.952 | |
2285649 | Wed | 7 Oct 1545 | 2 Sept, 14th of Tembun | 天文十四年九月二日 | Dog, senior water | 壬戌 | 2 Sept | 30.7.952 | |
2285650 | Thu | 8 Oct 1545 | 3 Sept, 14th of Tembun | 天文十四年九月三日 | Pig, junior water | 癸亥 | 3 Sept | 1.8.952 | |
2285651 | Fri | 9 Oct 1545 | 4 Sept, 14th of Tembun | 天文十四年九月四日 | Rat, senior wood | 甲子 | 4 Sept | 2.8.952 | |
2285653 | Sun | 11 Oct 1545 | 6 Sept, 14th of Tembun | 天文十四年九月六日 | Tiger, senior fire | 丙寅 | 6 Sept | 4.8.952 | |
2285660 | Sun | 18 Oct 1545 | 13 Sept, 14th of Tembun | 天文十四年九月十三日 | Rooster, junior water | 癸酉 | 13 Sept | 11.8.952 | |
2285661 | Mon | 19 Oct 1545 | 14 Sept, 14th of Tembun | 天文十四年九月十四日 | Dog, senior wood | 甲戌 | 14 Sept | 12.8.952 | |
2285663 | Wed | 21 Oct 1545 | 16 Sept, 14th of Tembun | 天文十四年九月十六日 | Rat, senior fire | 丙子 | 16 Sept | 14.8.952 | |
2285667 | Sun | 25 Oct 1545 | 20 Sept, 14th of Tembun | 天文十四年九月二十日 | Dragon, senior metal | 庚辰 | 20 Sept | 18.8.952 | |
2285671 | Thu | 29 Oct 1545 | 24 Sept, 14th of Tembun | 天文十四年九月二十四日 | Monkey, senior wood | 甲申 | 24 Sept | 22.8.952 | |
2285673 | Sat | 31 Oct 1545 | 26 Sept, 14th of Tembun | 天文十四年九月二十六日 | Dog, senior fire | 丙戌 | 26 Sept | 24.8.952 | |
2285674 | Sun | 1 Nov 1545 | 27 Sept, 14th of Tembun | 天文十四年九月二十七日 | Pig, junior fire | 丁亥 | 27 Sept | 25.8.952 | |
2285675 | Mon | 2 Nov 1545 | 28 Sept, 14th of Tembun | 天文十四年九月二十八日 | Rat, senior earth | 戊子 | 28 Sept | 26.8.952 | |
2285676 | Tue | 3 Nov 1545 | 29 Sept, 14th of Tembun | 天文十四年九月二十九日 | Ox, junior earth | 己丑 | 29 Sept | 27.8.952 | |
2285677 | Wed | 4 Nov 1545 | 30 Sept, 14th of Tembun | 天文十四年九月三十日 | Tiger, senior metal | 庚寅 | 1 Oct | 28.8.952 | |
2285678 | Thu | 5 Nov 1545 | 1 Oct, 14th of Tembun | 天文十四年十月朔 | Rabbit, junior metal | 辛卯 | 2 Oct | 29.8.952 | |
2285679 | Fri | 6 Nov 1545 | 2 Oct, 14th of Tembun | 天文十四年十月二日 | Dragon, senior water | 壬辰 | 3 Oct | 1.9.952 | |
2285681 | Sun | 8 Nov 1545 | 4 Oct, 14th of Tembun | 天文十四年十月四日 | Horse, senior wood | 甲午 | 5 Oct | 3.9.952 | |
2285687 | Sat | 14 Nov 1545 | 10 Oct, 14th of Tembun | 天文十四年十月十日 | Rat, senior metal | 庚子 | 11 Oct | 9.9.952 | |
2285688 | Sun | 15 Nov 1545 | 11 Oct, 14th of Tembun | 天文十四年十月十一日 | Ox, junior metal | 辛丑 | 12 Oct | 10.9.952 | |
2285691 | Wed | 18 Nov 1545 | 14 Oct, 14th of Tembun | 天文十四年十月十四日 | Dragon, senior wood | 甲辰 | 15 Oct | 13.9.952 | |
2285695 | Sun | 22 Nov 1545 | 18 Oct, 14th of Tembun | 天文十四年十月十八日 | Monkey, senior earth | 戊申 | 19 Oct | 17.9.952 | |
2285699 | Thu | 26 Nov 1545 | 22 Oct, 14th of Tembun | 天文十四年十月二十二日 | Rat, senior water | 壬子 | 23 Oct | 21.9.952 | |
2285701 | Sat | 28 Nov 1545 | 24 Oct, 14th of Tembun | 天文十四年十月二十四日 | Tiger, senior wood | 甲寅 | 25 Oct | 23.9.952 | |
2285702 | Sun | 29 Nov 1545 | 25 Oct, 14th of Tembun | 天文十四年十月二十五日 | Rabbit, junior wood | 乙卯 | 26 Oct | 24.9.952 | |
2285703 | Mon | 30 Nov 1545 | 26 Oct, 14th of Tembun | 天文十四年十月二十六日 | Dragon, senior fire | 丙辰 | 27 Oct | 25.9.952 | |
2285704 | Tue | 1 Dec 1545 | 27 Oct, 14th of Tembun | 天文十四年十月二十七日 | Snake, junior fire | 丁巳 | 28 Oct | 26.9.952 | |
2285706 | Thu | 3 Dec 1545 | 29 Oct, 14th of Tembun | 天文十四年十月二十九日 | Goat, junior earth | 己未 | 30 Oct | 28.9.952 | |
2285707 | Fri | 4 Dec 1545 | 1 Nov, 14th of Tembun | 天文十四年十一月朔 | Monkey, senior metal | 庚申 | 1 Nov | 29.9.952 | |
2285708 | Sat | 5 Dec 1545 | 2 Nov, 14th of Tembun | 天文十四年十一月二日 | Rooster, junior metal | 辛酉 | 2 Nov | 30.9.952 | |
2285709 | Sun | 6 Dec 1545 | 3 Nov, 14th of Tembun | 天文十四年十一月三日 | Dog, senior water | 壬戌 | 3 Nov | 1.10.952 | |
2285711 | Tue | 8 Dec 1545 | 5 Nov, 14th of Tembun | 天文十四年十一月五日 | Rat, senior wood | 甲子 | 5 Nov | 3.10.952 | |
2285716 | Sun | 13 Dec 1545 | 10 Nov, 14th of Tembun | 天文十四年十一月十日 | Snake, junior earth | 己巳 | 10 Nov | 8.10.952 | |
2285721 | Fri | 18 Dec 1545 | 15 Nov, 14th of Tembun | 天文十四年十一月十五日 | Dog, senior wood | 甲戌 | 15 Nov | 13.10.952 | |
2285723 | Sun | 20 Dec 1545 | 17 Nov, 14th of Tembun | 天文十四年十一月十七日 | Rat, senior fire | 丙子 | 17 Nov | 15.10.952 | |
2285730 | Sun | 27 Dec 1545 | 24 Nov, 14th of Tembun | 天文十四年十一月二十四日 | Goat, junior water | 癸未 | 24 Nov | 22.10.952 | |
2285731 | Mon | 28 Dec 1545 | 25 Nov, 14th of Tembun | 天文十四年十一月二十五日 | Monkey, senior wood | 甲申 | 25 Nov | 23.10.952 | |
2285734 | Thu | 31 Dec 1545 | 28 Nov, 14th of Tembun | 天文十四年十一月二十八日 | Pig, junior fire | 丁亥 | 28 Nov | 26.10.952 | last day of the year on JC |
2285735 | Fri | 1 Jan 1546 | 29 Nov, 14th of Tembun | 天文十四年十一月二十九日 | Rat, senior earth | 戊子 | 29 Nov | 27.10.952 | |
2285736 | Sat | 2 Jan 1546 | 30 Nov, 14th of Tembun | 天文十四年十一月三十日 | Ox, junior earth | 己丑 | 30 Nov | 28.10.952 | |
2285737 | Sun | 3 Jan 1546 | 1 Dec, 14th of Tembun | 天文十四年十二月朔 | Tiger, senior metal | 庚寅 | 1 Dec | 29.10.952 | |
2285738 | Mon | 4 Jan 1546 | 2 Dec, 14th of Tembun | 天文十四年十二月二日 | Rabbit, junior metal | 辛卯 | 2 Dec | 1.11.952 | |
2285741 | Thu | 7 Jan 1546 | 5 Dec, 14th of Tembun | 天文十四年十二月五日 | Horse, senior wood | 甲午 | 5 Dec | 4.11.952 | |
