1425 (year)
From Wiki31en
1425 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2241540, Monday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 32nd year of the Oei era (應永三十二年).
- Year of Snake, junior wood (乙巳).
- leap year. After normal June, leap June was inserted.
- starts with: Julian Day 2241559, Saturday. Day of Monkey, senior water (壬申).
Chinese Lunisolar Calendar
- Year of Snake, junior wood (乙巳).
- leap year. After normal July, leap July was inserted.
- starts with: Julian Day 2241559, Saturday. Day of Monkey, senior water (壬申).
- corresponds to:
- (Ming dynasty) 1st year of the Hongxi era (洪煕元年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2241540 | Mon | 1 Jan 1425 | 12 Dec, 31st of Oei | 應永三十一年十二月十二日 | Ox, junior water | 癸丑 | 12 Dec | 10.2.828 | new year day on JC |
2241541 | Tue | 2 Jan 1425 | 13 Dec, 31st of Oei | 應永三十一年十二月十三日 | Tiger, senior wood | 甲寅 | 13 Dec | 11.2.828 | |
2241546 | Sun | 7 Jan 1425 | 18 Dec, 31st of Oei | 應永三十一年十二月十八日 | Goat, junior earth | 己未 | 18 Dec | 16.2.828 | |
2241551 | Fri | 12 Jan 1425 | 23 Dec, 31st of Oei | 應永三十一年十二月二十三日 | Rat, senior wood | 甲子 | 23 Dec | 21.2.828 | |
2241553 | Sun | 14 Jan 1425 | 25 Dec, 31st of Oei | 應永三十一年十二月二十五日 | Tiger, senior fire | 丙寅 | 25 Dec | 23.2.828 | |
2241558 | Fri | 19 Jan 1425 | 30 Dec, 31st of Oei | 應永三十一年十二月三十日 | Goat, junior metal | 辛未 | 30 Dec | 28.2.828 | |
2241559 | Sat | 20 Jan 1425 | 1 Jan, 32nd of Oei | 應永三十二年正月朔 | Monkey, senior water | 壬申 | 1 Jan | 29.2.828 | new year day on JOS |
2241560 | Sun | 21 Jan 1425 | 2 Jan, 32nd of Oei | 應永三十二年正月二日 | Rooster, junior water | 癸酉 | 2 Jan | 1.3.828 | |
2241561 | Mon | 22 Jan 1425 | 3 Jan, 32nd of Oei | 應永三十二年正月三日 | Dog, senior wood | 甲戌 | 3 Jan | 2.3.828 | |
2241563 | Wed | 24 Jan 1425 | 5 Jan, 32nd of Oei | 應永三十二年正月五日 | Rat, senior fire | 丙子 | 5 Jan | 4.3.828 | |
2241567 | Sun | 28 Jan 1425 | 9 Jan, 32nd of Oei | 應永三十二年正月九日 | Dragon, senior metal | 庚辰 | 9 Jan | 8.3.828 | |
2241570 | Wed | 31 Jan 1425 | 12 Jan, 32nd of Oei | 應永三十二年正月十二日 | Goat, junior water | 癸未 | 12 Jan | 11.3.828 | |
2241571 | Thu | 1 Feb 1425 | 13 Jan, 32nd of Oei | 應永三十二年正月十三日 | Monkey, senior wood | 甲申 | 13 Jan | 12.3.828 | |
2241574 | Sun | 4 Feb 1425 | 16 Jan, 32nd of Oei | 應永三十二年正月十六日 | Pig, junior fire | 丁亥 | 16 Jan | 15.3.828 | |
2241575 | Mon | 5 Feb 1425 | 17 Jan, 32nd of Oei | 應永三十二年正月十七日 | Rat, senior earth | 戊子 | 17 Jan | 16.3.828 | |
2241581 | Sun | 11 Feb 1425 | 23 Jan, 32nd of Oei | 應永三十二年正月二十三日 | Horse, senior wood | 甲午 | 23 Jan | 22.3.828 | |
2241587 | Sat | 17 Feb 1425 | 29 Jan, 32nd of Oei | 應永三十二年正月二十九日 | Rat, senior metal | 庚子 | 29 Jan | 28.3.828 | |
2241588 | Sun | 18 Feb 1425 | 30 Jan, 32nd of Oei | 應永三十二年正月三十日 | Ox, junior metal | 辛丑 | 1 Feb | 29.3.828 | |
2241589 | Mon | 19 Feb 1425 | 1 Feb, 32nd of Oei | 應永三十二年二月朔 | Tiger, senior water | 壬寅 | 2 Feb | 30.3.828 | |
2241590 | Tue | 20 Feb 1425 | 2 Feb, 32nd of Oei | 應永三十二年二月二日 | Rabbit, junior water | 癸卯 | 3 Feb | 1.4.828 | |
2241591 | Wed | 21 Feb 1425 | 3 Feb, 32nd of Oei | 應永三十二年二月三日 | Dragon, senior wood | 甲辰 | 4 Feb | 2.4.828 | |
2241595 | Sun | 25 Feb 1425 | 7 Feb, 32nd of Oei | 應永三十二年二月七日 | Monkey, senior earth | 戊申 | 8 Feb | 6.4.828 | |
2241598 | Wed | 28 Feb 1425 | 10 Feb, 32nd of Oei | 應永三十二年二月十日 | Pig, junior metal | 辛亥 | 11 Feb | 9.4.828 | |
2241599 | Thu | 1 Mar 1425 | 11 Feb, 32nd of Oei | 應永三十二年二月十一日 | Rat, senior water | 壬子 | 12 Feb | 10.4.828 | |
2241601 | Sat | 3 Mar 1425 | 13 Feb, 32nd of Oei | 應永三十二年二月十三日 | Tiger, senior wood | 甲寅 | 14 Feb | 12.4.828 | |
2241602 | Sun | 4 Mar 1425 | 14 Feb, 32nd of Oei | 應永三十二年二月十四日 | Rabbit, junior wood | 乙卯 | 15 Feb | 13.4.828 | |
2241609 | Sun | 11 Mar 1425 | 21 Feb, 32nd of Oei | 應永三十二年二月二十一日 | Dog, senior water | 壬戌 | 22 Feb | 20.4.828 | |
2241611 | Tue | 13 Mar 1425 | 23 Feb, 32nd of Oei | 應永三十二年二月二十三日 | Rat, senior wood | 甲子 | 24 Feb | 22.4.828 | |
2241616 | Sun | 18 Mar 1425 | 28 Feb, 32nd of Oei | 應永三十二年二月二十八日 | Snake, junior earth | 己巳 | 29 Feb | 27.4.828 | |
2241617 | Mon | 19 Mar 1425 | 29 Feb, 32nd of Oei | 應永三十二年二月二十九日 | Horse, senior metal | 庚午 | 30 Feb | 28.4.828 | |
2241618 | Tue | 20 Mar 1425 | 1 Mar, 32nd of Oei | 應永三十二年三月朔 | Goat, junior metal | 辛未 | 1 Mar | 29.4.828 | |
2241619 | Wed | 21 Mar 1425 | 2 Mar, 32nd of Oei | 應永三十二年三月二日 | Monkey, senior water | 壬申 | 2 Mar | 1.5.828 | |
2241621 | Fri | 23 Mar 1425 | 4 Mar, 32nd of Oei | 應永三十二年三月四日 | Dog, senior wood | 甲戌 | 4 Mar | 3.5.828 | |
2241623 | Sun | 25 Mar 1425 | 6 Mar, 32nd of Oei | 應永三十二年三月六日 | Rat, senior fire | 丙子 | 6 Mar | 5.5.828 | |
2241629 | Sat | 31 Mar 1425 | 12 Mar, 32nd of Oei | 應永三十二年三月十二日 | Horse, senior water | 壬午 | 12 Mar | 11.5.828 | |
2241630 | Sun | 1 Apr 1425 | 13 Mar, 32nd of Oei | 應永三十二年三月十三日 | Goat, junior water | 癸未 | 13 Mar | 12.5.828 | |
2241631 | Mon | 2 Apr 1425 | 14 Mar, 32nd of Oei | 應永三十二年三月十四日 | Monkey, senior wood | 甲申 | 14 Mar | 13.5.828 | |
2241635 | Fri | 6 Apr 1425 | 18 Mar, 32nd of Oei | 應永三十二年三月十八日 | Rat, senior earth | 戊子 | 18 Mar | 17.5.828 | |
2241637 | Sun | 8 Apr 1425 | 20 Mar, 32nd of Oei | 應永三十二年三月二十日 | Tiger, senior metal | 庚寅 | 20 Mar | 19.5.828 | |
2241641 | Thu | 12 Apr 1425 | 24 Mar, 32nd of Oei | 應永三十二年三月二十四日 | Horse, senior wood | 甲午 | 24 Mar | 23.5.828 | |
2241644 | Sun | 15 Apr 1425 | 27 Mar, 32nd of Oei | 應永三十二年三月二十七日 | Rooster, junior fire | 丁酉 | 27 Mar | 26.5.828 | |
2241646 | Tue | 17 Apr 1425 | 29 Mar, 32nd of Oei | 應永三十二年三月二十九日 | Pig, junior earth | 己亥 | 29 Mar | 28.5.828 | |
2241647 | Wed | 18 Apr 1425 | 30 Mar, 32nd of Oei | 應永三十二年三月三十日 | Rat, senior metal | 庚子 | 1 Apr | 29.5.828 | |
2241648 | Thu | 19 Apr 1425 | 1 Apr, 32nd of Oei | 應永三十二年四月朔 | Ox, junior metal | 辛丑 | 2 Apr | 30.5.828 | |
2241649 | Fri | 20 Apr 1425 | 2 Apr, 32nd of Oei | 應永三十二年四月二日 | Tiger, senior water | 壬寅 | 3 Apr | 1.6.828 | |
2241651 | Sun | 22 Apr 1425 | 4 Apr, 32nd of Oei | 應永三十二年四月四日 | Dragon, senior wood | 甲辰 | 5 Apr | 3.6.828 | |
2241658 | Sun | 29 Apr 1425 | 11 Apr, 32nd of Oei | 應永三十二年四月十一日 | Pig, junior metal | 辛亥 | 12 Apr | 10.6.828 | |
2241659 | Mon | 30 Apr 1425 | 12 Apr, 32nd of Oei | 應永三十二年四月十二日 | Rat, senior water | 壬子 | 13 Apr | 11.6.828 | |
2241660 | Tue | 1 May 1425 | 13 Apr, 32nd of Oei | 應永三十二年四月十三日 | Ox, junior water | 癸丑 | 14 Apr | 12.6.828 | |
2241661 | Wed | 2 May 1425 | 14 Apr, 32nd of Oei | 應永三十二年四月十四日 | Tiger, senior wood | 甲寅 | 15 Apr | 13.6.828 | |
2241665 | Sun | 6 May 1425 | 18 Apr, 32nd of Oei | 應永三十二年四月十八日 | Horse, senior earth | 戊午 | 19 Apr | 17.6.828 | |
2241671 | Sat | 12 May 1425 | 24 Apr, 32nd of Oei | 應永三十二年四月二十四日 | Rat, senior wood | 甲子 | 25 Apr | 23.6.828 | |
2241672 | Sun | 13 May 1425 | 25 Apr, 32nd of Oei | 應永三十二年四月二十五日 | Ox, junior wood | 乙丑 | 26 Apr | 24.6.828 | |
2241676 | Thu | 17 May 1425 | 29 Apr, 32nd of Oei | 應永三十二年四月二十九日 | Snake, junior earth | 己巳 | 30 Apr | 28.6.828 | |
2241677 | Fri | 18 May 1425 | 1 May, 32nd of Oei | 應永三十二年五月朔 | Horse, senior metal | 庚午 | 1 May | 29.6.828 | |
2241678 | Sat | 19 May 1425 | 2 May, 32nd of Oei | 應永三十二年五月二日 | Goat, junior metal | 辛未 | 2 May | 1.7.828 | |
2241679 | Sun | 20 May 1425 | 3 May, 32nd of Oei | 應永三十二年五月三日 | Monkey, senior water | 壬申 | 3 May | 2.7.828 | |
2241681 | Tue | 22 May 1425 | 5 May, 32nd of Oei | 應永三十二年五月五日 | Dog, senior wood | 甲戌 | 5 May | 4.7.828 | |
2241683 | Thu | 24 May 1425 | 7 May, 32nd of Oei | 應永三十二年五月七日 | Rat, senior fire | 丙子 | 7 May | 6.7.828 | |
2241686 | Sun | 27 May 1425 | 10 May, 32nd of Oei | 應永三十二年五月十日 | Rabbit, junior earth | 己卯 | 10 May | 9.7.828 | |
2241690 | Thu | 31 May 1425 | 14 May, 32nd of Oei | 應永三十二年五月十四日 | Goat, junior water | 癸未 | 14 May | 13.7.828 | |
2241691 | Fri | 1 Jun 1425 | 15 May, 32nd of Oei | 應永三十二年五月十五日 | Monkey, senior wood | 甲申 | 15 May | 14.7.828 | |
2241693 | Sun | 3 Jun 1425 | 17 May, 32nd of Oei | 應永三十二年五月十七日 | Dog, senior fire | 丙戌 | 17 May | 16.7.828 | |
2241695 | Tue | 5 Jun 1425 | 19 May, 32nd of Oei | 應永三十二年五月十九日 | Rat, senior earth | 戊子 | 19 May | 18.7.828 | |
2241700 | Sun | 10 Jun 1425 | 24 May, 32nd of Oei | 應永三十二年五月二十四日 | Snake, junior water | 癸巳 | 24 May | 23.7.828 | |
2241701 | Mon | 11 Jun 1425 | 25 May, 32nd of Oei | 應永三十二年五月二十五日 | Horse, senior wood | 甲午 | 25 May | 24.7.828 | |
2241705 | Fri | 15 Jun 1425 | 29 May, 32nd of Oei | 應永三十二年五月二十九日 | Dog, senior earth | 戊戌 | 29 May | 28.7.828 | |
2241706 | Sat | 16 Jun 1425 | 1 Jun, 32nd of Oei | 應永三十二年六月朔 | Pig, junior earth | 己亥 | 1 Jun | 29.7.828 | |
2241707 | Sun | 17 Jun 1425 | 2 Jun, 32nd of Oei | 應永三十二年六月二日 | Rat, senior metal | 庚子 | 2 Jun | 30.7.828 | |
2241708 | Mon | 18 Jun 1425 | 3 Jun, 32nd of Oei | 應永三十二年六月三日 | Ox, junior metal | 辛丑 | 3 Jun | 1.8.828 | |
2241711 | Thu | 21 Jun 1425 | 6 Jun, 32nd of Oei | 應永三十二年六月六日 | Dragon, senior wood | 甲辰 | 6 Jun | 4.8.828 | |
2241714 | Sun | 24 Jun 1425 | 9 Jun, 32nd of Oei | 應永三十二年六月九日 | Goat, junior fire | 丁未 | 9 Jun | 7.8.828 | |
2241719 | Fri | 29 Jun 1425 | 14 Jun, 32nd of Oei | 應永三十二年六月十四日 | Rat, senior water | 壬子 | 14 Jun | 12.8.828 | |
2241720 | Sat | 30 Jun 1425 | 15 Jun, 32nd of Oei | 應永三十二年六月十五日 | Ox, junior water | 癸丑 | 15 Jun | 13.8.828 | |
2241721 | Sun | 1 Jul 1425 | 16 Jun, 32nd of Oei | 應永三十二年六月十六日 | Tiger, senior wood | 甲寅 | 16 Jun | 14.8.828 | |
2241728 | Sun | 8 Jul 1425 | 23 Jun, 32nd of Oei | 應永三十二年六月二十三日 | Rooster, junior metal | 辛酉 | 23 Jun | 21.8.828 | |
2241731 | Wed | 11 Jul 1425 | 26 Jun, 32nd of Oei | 應永三十二年六月二十六日 | Rat, senior wood | 甲子 | 26 Jun | 24.8.828 | |
2241734 | Sat | 14 Jul 1425 | 29 Jun, 32nd of Oei | 應永三十二年六月二十九日 | Rabbit, junior fire | 丁卯 | 29 Jun | 27.8.828 | |
2241735 | Sun | 15 Jul 1425 | 30 Jun, 32nd of Oei | 應永三十二年六月三十日 | Dragon, senior earth | 戊辰 | 1 Jul | 28.8.828 | |
2241736 | Mon | 16 Jul 1425 | 1 leap Jun, 32nd of Oei | 應永三十二年閏六月朔 | Snake, junior earth | 己巳 | 2 Jul | 29.8.828 | |
2241737 | Tue | 17 Jul 1425 | 2 leap Jun, 32nd of Oei | 應永三十二年閏六月二日 | Horse, senior metal | 庚午 | 3 Jul | 1.9.828 | |
2241741 | Sat | 21 Jul 1425 | 6 leap Jun, 32nd of Oei | 應永三十二年閏六月六日 | Dog, senior wood | 甲戌 | 7 Jul | 5.9.828 | |
2241742 | Sun | 22 Jul 1425 | 7 leap Jun, 32nd of Oei | 應永三十二年閏六月七日 | Pig, junior wood | 乙亥 | 8 Jul | 6.9.828 | |
2241743 | Mon | 23 Jul 1425 | 8 leap Jun, 32nd of Oei | 應永三十二年閏六月八日 | Rat, senior fire | 丙子 | 9 Jul | 7.9.828 | |
2241749 | Sun | 29 Jul 1425 | 14 leap Jun, 32nd of Oei | 應永三十二年閏六月十四日 | Horse, senior water | 壬午 | 15 Jul | 13.9.828 | |
2241751 | Tue | 31 Jul 1425 | 16 leap Jun, 32nd of Oei | 應永三十二年閏六月十六日 | Monkey, senior wood | 甲申 | 17 Jul | 15.9.828 | |
2241752 | Wed | 1 Aug 1425 | 17 leap Jun, 32nd of Oei | 應永三十二年閏六月十七日 | Rooster, junior wood | 乙酉 | 18 Jul | 16.9.828 | |
2241755 | Sat | 4 Aug 1425 | 20 leap Jun, 32nd of Oei | 應永三十二年閏六月二十日 | Rat, senior earth | 戊子 | 21 Jul | 19.9.828 | |
2241756 | Sun | 5 Aug 1425 | 21 leap Jun, 32nd of Oei | 應永三十二年閏六月二十一日 | Ox, junior earth | 己丑 | 22 Jul | 20.9.828 | |
2241761 | Fri | 10 Aug 1425 | 26 leap Jun, 32nd of Oei | 應永三十二年閏六月二十六日 | Horse, senior wood | 甲午 | 27 Jul | 25.9.828 | |
2241763 | Sun | 12 Aug 1425 | 28 leap Jun, 32nd of Oei | 應永三十二年閏六月二十八日 | Monkey, senior fire | 丙申 | 29 Jul | 27.9.828 | |
2241764 | Mon | 13 Aug 1425 | 29 leap Jun, 32nd of Oei | 應永三十二年閏六月二十九日 | Rooster, junior fire | 丁酉 | 30 Jul | 28.9.828 | |
2241765 | Tue | 14 Aug 1425 | 1 Jul, 32nd of Oei | 應永三十二年七月朔 | Dog, senior earth | 戊戌 | 1 leap Jul | 29.9.828 | |
2241766 | Wed | 15 Aug 1425 | 2 Jul, 32nd of Oei | 應永三十二年七月二日 | Pig, junior earth | 己亥 | 2 leap Jul | 30.9.828 | |
2241767 | Thu | 16 Aug 1425 | 3 Jul, 32nd of Oei | 應永三十二年七月三日 | Rat, senior metal | 庚子 | 3 leap Jul | 1.10.828 | |
2241770 | Sun | 19 Aug 1425 | 6 Jul, 32nd of Oei | 應永三十二年七月六日 | Rabbit, junior water | 癸卯 | 6 leap Jul | 4.10.828 | |
2241771 | Mon | 20 Aug 1425 | 7 Jul, 32nd of Oei | 應永三十二年七月七日 | Dragon, senior wood | 甲辰 | 7 leap Jul | 5.10.828 | |
2241777 | Sun | 26 Aug 1425 | 13 Jul, 32nd of Oei | 應永三十二年七月十三日 | Dog, senior metal | 庚戌 | 13 leap Jul | 11.10.828 | |
2241779 | Tue | 28 Aug 1425 | 15 Jul, 32nd of Oei | 應永三十二年七月十五日 | Rat, senior water | 壬子 | 15 leap Jul | 13.10.828 | |
2241781 | Thu | 30 Aug 1425 | 17 Jul, 32nd of Oei | 應永三十二年七月十七日 | Tiger, senior wood | 甲寅 | 17 leap Jul | 15.10.828 | |
2241782 | Fri | 31 Aug 1425 | 18 Jul, 32nd of Oei | 應永三十二年七月十八日 | Rabbit, junior wood | 乙卯 | 18 leap Jul | 16.10.828 | |
2241783 | Sat | 1 Sept 1425 | 19 Jul, 32nd of Oei | 應永三十二年七月十九日 | Dragon, senior fire | 丙辰 | 19 leap Jul | 17.10.828 | |
2241784 | Sun | 2 Sept 1425 | 20 Jul, 32nd of Oei | 應永三十二年七月二十日 | Snake, junior fire | 丁巳 | 20 leap Jul | 18.10.828 | |
2241791 | Sun | 9 Sept 1425 | 27 Jul, 32nd of Oei | 應永三十二年七月二十七日 | Rat, senior wood | 甲子 | 27 leap Jul | 25.10.828 | |
2241793 | Tue | 11 Sept 1425 | 29 Jul, 32nd of Oei | 應永三十二年七月二十九日 | Tiger, senior fire | 丙寅 | 29 leap Jul | 27.10.828 | |
2241794 | Wed | 12 Sept 1425 | 1 Aug, 32nd of Oei | 應永三十二年八月朔 | Rabbit, junior fire | 丁卯 | 1 Aug | 28.10.828 | |
2241795 | Thu | 13 Sept 1425 | 2 Aug, 32nd of Oei | 應永三十二年八月二日 | Dragon, senior earth | 戊辰 | 2 Aug | 29.10.828 | |
2241796 | Fri | 14 Sept 1425 | 3 Aug, 32nd of Oei | 應永三十二年八月三日 | Snake, junior earth | 己巳 | 3 Aug | 1.11.828 | |
2241798 | Sun | 16 Sept 1425 | 5 Aug, 32nd of Oei | 應永三十二年八月五日 | Goat, junior metal | 辛未 | 5 Aug | 3.11.828 | |
2241801 | Wed | 19 Sept 1425 | 8 Aug, 32nd of Oei | 應永三十二年八月八日 | Dog, senior wood | 甲戌 | 8 Aug | 6.11.828 | |
2241803 | Fri | 21 Sept 1425 | 10 Aug, 32nd of Oei | 應永三十二年八月十日 | Rat, senior fire | 丙子 | 10 Aug | 8.11.828 | |
2241805 | Sun | 23 Sept 1425 | 12 Aug, 32nd of Oei | 應永三十二年八月十二日 | Tiger, senior earth | 戊寅 | 12 Aug | 10.11.828 | |
2241811 | Sat | 29 Sept 1425 | 18 Aug, 32nd of Oei | 應永三十二年八月十八日 | Monkey, senior wood | 甲申 | 18 Aug | 16.11.828 | |
2241812 | Sun | 30 Sept 1425 | 19 Aug, 32nd of Oei | 應永三十二年八月十九日 | Rooster, junior wood | 乙酉 | 19 Aug | 17.11.828 | |
2241813 | Mon | 1 Oct 1425 | 20 Aug, 32nd of Oei | 應永三十二年八月二十日 | Dog, senior fire | 丙戌 | 20 Aug | 18.11.828 | |
2241815 | Wed | 3 Oct 1425 | 22 Aug, 32nd of Oei | 應永三十二年八月二十二日 | Rat, senior earth | 戊子 | 22 Aug | 20.11.828 | |
2241819 | Sun | 7 Oct 1425 | 26 Aug, 32nd of Oei | 應永三十二年八月二十六日 | Dragon, senior water | 壬辰 | 26 Aug | 24.11.828 | |
2241821 | Tue | 9 Oct 1425 | 28 Aug, 32nd of Oei | 應永三十二年八月二十八日 | Horse, senior wood | 甲午 | 28 Aug | 26.11.828 | |
2241823 | Thu | 11 Oct 1425 | 30 Aug, 32nd of Oei | 應永三十二年八月三十日 | Monkey, senior fire | 丙申 | 30 Aug | 28.11.828 | |
2241824 | Fri | 12 Oct 1425 | 1 Sept, 32nd of Oei | 應永三十二年九月朔 | Rooster, junior fire | 丁酉 | 1 Sept | 29.11.828 | |
2241825 | Sat | 13 Oct 1425 | 2 Sept, 32nd of Oei | 應永三十二年九月二日 | Dog, senior earth | 戊戌 | 2 Sept | 30.11.828 | |
2241826 | Sun | 14 Oct 1425 | 3 Sept, 32nd of Oei | 應永三十二年九月三日 | Pig, junior earth | 己亥 | 3 Sept | 1.12.828 | |
2241827 | Mon | 15 Oct 1425 | 4 Sept, 32nd of Oei | 應永三十二年九月四日 | Rat, senior metal | 庚子 | 4 Sept | 2.12.828 | |
2241831 | Fri | 19 Oct 1425 | 8 Sept, 32nd of Oei | 應永三十二年九月八日 | Dragon, senior wood | 甲辰 | 8 Sept | 6.12.828 | |
2241833 | Sun | 21 Oct 1425 | 10 Sept, 32nd of Oei | 應永三十二年九月十日 | Horse, senior fire | 丙午 | 10 Sept | 8.12.828 | |
2241839 | Sat | 27 Oct 1425 | 16 Sept, 32nd of Oei | 應永三十二年九月十六日 | Rat, senior water | 壬子 | 16 Sept | 14.12.828 | |
2241840 | Sun | 28 Oct 1425 | 17 Sept, 32nd of Oei | 應永三十二年九月十七日 | Ox, junior water | 癸丑 | 17 Sept | 15.12.828 | |
2241841 | Mon | 29 Oct 1425 | 18 Sept, 32nd of Oei | 應永三十二年九月十八日 | Tiger, senior wood | 甲寅 | 18 Sept | 16.12.828 | |
2241843 | Wed | 31 Oct 1425 | 20 Sept, 32nd of Oei | 應永三十二年九月二十日 | Dragon, senior fire | 丙辰 | 20 Sept | 18.12.828 | |
2241844 | Thu | 1 Nov 1425 | 21 Sept, 32nd of Oei | 應永三十二年九月二十一日 | Snake, junior fire | 丁巳 | 21 Sept | 19.12.828 | |
2241847 | Sun | 4 Nov 1425 | 24 Sept, 32nd of Oei | 應永三十二年九月二十四日 | Monkey, senior metal | 庚申 | 24 Sept | 22.12.828 | |
2241851 | Thu | 8 Nov 1425 | 28 Sept, 32nd of Oei | 應永三十二年九月二十八日 | Rat, senior wood | 甲子 | 28 Sept | 26.12.828 | |
2241852 | Fri | 9 Nov 1425 | 29 Sept, 32nd of Oei | 應永三十二年九月二十九日 | Ox, junior wood | 乙丑 | 29 Sept | 27.12.828 | |
2241853 | Sat | 10 Nov 1425 | 30 Sept, 32nd of Oei | 應永三十二年九月三十日 | Tiger, senior fire | 丙寅 | 1 Oct | 28.12.828 | |
2241854 | Sun | 11 Nov 1425 | 1 Oct, 32nd of Oei | 應永三十二年十月朔 | Rabbit, junior fire | 丁卯 | 2 Oct | 29.12.828 | |
2241855 | Mon | 12 Nov 1425 | 2 Oct, 32nd of Oei | 應永三十二年十月二日 | Dragon, senior earth | 戊辰 | 3 Oct | 30.12.828 | |
2241856 | Tue | 13 Nov 1425 | 3 Oct, 32nd of Oei | 應永三十二年十月三日 | Snake, junior earth | 己巳 | 4 Oct | 1.1.829 | new year day on IC |
2241861 | Sun | 18 Nov 1425 | 8 Oct, 32nd of Oei | 應永三十二年十月八日 | Dog, senior wood | 甲戌 | 9 Oct | 6.1.829 | |
2241863 | Tue | 20 Nov 1425 | 10 Oct, 32nd of Oei | 應永三十二年十月十日 | Rat, senior fire | 丙子 | 11 Oct | 8.1.829 | |
2241868 | Sun | 25 Nov 1425 | 15 Oct, 32nd of Oei | 應永三十二年十月十五日 | Snake, junior metal | 辛巳 | 16 Oct | 13.1.829 | |
2241871 | Wed | 28 Nov 1425 | 18 Oct, 32nd of Oei | 應永三十二年十月十八日 | Monkey, senior wood | 甲申 | 19 Oct | 16.1.829 | |
2241873 | Fri | 30 Nov 1425 | 20 Oct, 32nd of Oei | 應永三十二年十月二十日 | Dog, senior fire | 丙戌 | 21 Oct | 18.1.829 | |
2241874 | Sat | 1 Dec 1425 | 21 Oct, 32nd of Oei | 應永三十二年十月二十一日 | Pig, junior fire | 丁亥 | 22 Oct | 19.1.829 | |
2241875 | Sun | 2 Dec 1425 | 22 Oct, 32nd of Oei | 應永三十二年十月二十二日 | Rat, senior earth | 戊子 | 23 Oct | 20.1.829 | |
2241881 | Sat | 8 Dec 1425 | 28 Oct, 32nd of Oei | 應永三十二年十月二十八日 | Horse, senior wood | 甲午 | 29 Oct | 26.1.829 | |
2241882 | Sun | 9 Dec 1425 | 29 Oct, 32nd of Oei | 應永三十二年十月二十九日 | Goat, junior wood | 乙未 | 30 Oct | 27.1.829 | |
2241883 | Mon | 10 Dec 1425 | 1 Nov, 32nd of Oei | 應永三十二年十一月朔 | Monkey, senior fire | 丙申 | 1 Nov | 28.1.829 | |
2241885 | Wed | 12 Dec 1425 | 3 Nov, 32nd of Oei | 應永三十二年十一月三日 | Dog, senior earth | 戊戌 | 3 Nov | 30.1.829 | |
2241886 | Thu | 13 Dec 1425 | 4 Nov, 32nd of Oei | 應永三十二年十一月四日 | Pig, junior earth | 己亥 | 4 Nov | 1.2.829 | |
2241887 | Fri | 14 Dec 1425 | 5 Nov, 32nd of Oei | 應永三十二年十一月五日 | Rat, senior metal | 庚子 | 5 Nov | 2.2.829 | |
2241889 | Sun | 16 Dec 1425 | 7 Nov, 32nd of Oei | 應永三十二年十一月七日 | Tiger, senior water | 壬寅 | 7 Nov | 4.2.829 | |
2241891 | Tue | 18 Dec 1425 | 9 Nov, 32nd of Oei | 應永三十二年十一月九日 | Dragon, senior wood | 甲辰 | 9 Nov | 6.2.829 | |
2241896 | Sun | 23 Dec 1425 | 14 Nov, 32nd of Oei | 應永三十二年十一月十四日 | Rooster, junior earth | 己酉 | 14 Nov | 11.2.829 | |
2241899 | Wed | 26 Dec 1425 | 17 Nov, 32nd of Oei | 應永三十二年十一月十七日 | Rat, senior water | 壬子 | 17 Nov | 14.2.829 | |
2241901 | Fri | 28 Dec 1425 | 19 Nov, 32nd of Oei | 應永三十二年十一月十九日 | Tiger, senior wood | 甲寅 | 19 Nov | 16.2.829 | |
2241903 | Sun | 30 Dec 1425 | 21 Nov, 32nd of Oei | 應永三十二年十一月二十一日 | Dragon, senior fire | 丙辰 | 21 Nov | 18.2.829 | |
2241904 | Mon | 31 Dec 1425 | 22 Nov, 32nd of Oei | 應永三十二年十一月二十二日 | Snake, junior fire | 丁巳 | 22 Nov | 19.2.829 | last day of the year on JC |
2241905 | Tue | 1 Jan 1426 | 23 Nov, 32nd of Oei | 應永三十二年十一月二十三日 | Horse, senior earth | 戊午 | 23 Nov | 20.2.829 | |
2241910 | Sun | 6 Jan 1426 | 28 Nov, 32nd of Oei | 應永三十二年十一月二十八日 | Pig, junior water | 癸亥 | 28 Nov | 25.2.829 | |
2241911 | Mon | 7 Jan 1426 | 29 Nov, 32nd of Oei | 應永三十二年十一月二十九日 | Rat, senior wood | 甲子 | 29 Nov | 26.2.829 | |
