1424 (year)
From Wiki31en
1424 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 2241174, Saturday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 31st year of the Oei era (應永三十一年).
- Year of Dragon, senior wood (甲辰).
- normal year.
- starts with: Julian Day 2241205, Tuesday. Day of Tiger, senior earth (戊寅).
Chinese Lunisolar Calendar
- Year of Dragon, senior wood (甲辰).
- normal year.
- starts with: Julian Day 2241205, Tuesday. Day of Tiger, senior earth (戊寅).
- corresponds to:
- (Ming dynasty) 22nd year of the Yongle era (永樂二十二年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2241174 | Sat | 1 Jan 1424 | 30 Nov, 30th of Oei | 應永三十年十一月三十日 | Goat, junior fire | 丁未 | 30 Nov | 28.1.827 | new year day on JC |
2241175 | Sun | 2 Jan 1424 | 1 Dec, 30th of Oei | 應永三十年十二月朔 | Monkey, senior earth | 戊申 | 1 Dec | 29.1.827 | |
2241176 | Mon | 3 Jan 1424 | 2 Dec, 30th of Oei | 應永三十年十二月二日 | Rooster, junior earth | 己酉 | 2 Dec | 30.1.827 | |
2241177 | Tue | 4 Jan 1424 | 3 Dec, 30th of Oei | 應永三十年十二月三日 | Dog, senior metal | 庚戌 | 3 Dec | 1.2.827 | |
2241179 | Thu | 6 Jan 1424 | 5 Dec, 30th of Oei | 應永三十年十二月五日 | Rat, senior water | 壬子 | 5 Dec | 3.2.827 | |
2241181 | Sat | 8 Jan 1424 | 7 Dec, 30th of Oei | 應永三十年十二月七日 | Tiger, senior wood | 甲寅 | 7 Dec | 5.2.827 | |
2241182 | Sun | 9 Jan 1424 | 8 Dec, 30th of Oei | 應永三十年十二月八日 | Rabbit, junior wood | 乙卯 | 8 Dec | 6.2.827 | |
2241189 | Sun | 16 Jan 1424 | 15 Dec, 30th of Oei | 應永三十年十二月十五日 | Dog, senior water | 壬戌 | 15 Dec | 13.2.827 | |
2241191 | Tue | 18 Jan 1424 | 17 Dec, 30th of Oei | 應永三十年十二月十七日 | Rat, senior wood | 甲子 | 17 Dec | 15.2.827 | |
2241196 | Sun | 23 Jan 1424 | 22 Dec, 30th of Oei | 應永三十年十二月二十二日 | Snake, junior earth | 己巳 | 22 Dec | 20.2.827 | |
2241201 | Fri | 28 Jan 1424 | 27 Dec, 30th of Oei | 應永三十年十二月二十七日 | Dog, senior wood | 甲戌 | 27 Dec | 25.2.827 | |
2241203 | Sun | 30 Jan 1424 | 29 Dec, 30th of Oei | 應永三十年十二月二十九日 | Rat, senior fire | 丙子 | 29 Dec | 27.2.827 | |
2241204 | Mon | 31 Jan 1424 | 30 Dec, 30th of Oei | 應永三十年十二月三十日 | Ox, junior fire | 丁丑 | 30 Dec | 28.2.827 | |
2241205 | Tue | 1 Feb 1424 | 1 Jan, 31st of Oei | 應永三十一年正月朔 | Tiger, senior earth | 戊寅 | 1 Jan | 29.2.827 | new year day on JOS |
2241206 | Wed | 2 Feb 1424 | 2 Jan, 31st of Oei | 應永三十一年正月二日 | Rabbit, junior earth | 己卯 | 2 Jan | 1.3.827 | |
2241210 | Sun | 6 Feb 1424 | 6 Jan, 31st of Oei | 應永三十一年正月六日 | Goat, junior water | 癸未 | 6 Jan | 5.3.827 | |
2241211 | Mon | 7 Feb 1424 | 7 Jan, 31st of Oei | 應永三十一年正月七日 | Monkey, senior wood | 甲申 | 7 Jan | 6.3.827 | |
2241215 | Fri | 11 Feb 1424 | 11 Jan, 31st of Oei | 應永三十一年正月十一日 | Rat, senior earth | 戊子 | 11 Jan | 10.3.827 | |
2241217 | Sun | 13 Feb 1424 | 13 Jan, 31st of Oei | 應永三十一年正月十三日 | Tiger, senior metal | 庚寅 | 13 Jan | 12.3.827 | |
2241221 | Thu | 17 Feb 1424 | 17 Jan, 31st of Oei | 應永三十一年正月十七日 | Horse, senior wood | 甲午 | 17 Jan | 16.3.827 | |
2241224 | Sun | 20 Feb 1424 | 20 Jan, 31st of Oei | 應永三十一年正月二十日 | Rooster, junior fire | 丁酉 | 20 Jan | 19.3.827 | |
2241227 | Wed | 23 Feb 1424 | 23 Jan, 31st of Oei | 應永三十一年正月二十三日 | Rat, senior metal | 庚子 | 23 Jan | 22.3.827 | |
2241231 | Sun | 27 Feb 1424 | 27 Jan, 31st of Oei | 應永三十一年正月二十七日 | Dragon, senior wood | 甲辰 | 27 Jan | 26.3.827 | |
2241233 | Tue | 29 Feb 1424 | 29 Jan, 31st of Oei | 應永三十一年正月二十九日 | Horse, senior fire | 丙午 | 29 Jan | 28.3.827 | |
2241234 | Wed | 1 Mar 1424 | 1 Feb, 31st of Oei | 應永三十一年二月朔 | Goat, junior fire | 丁未 | 1 Feb | 29.3.827 | |
2241235 | Thu | 2 Mar 1424 | 2 Feb, 31st of Oei | 應永三十一年二月二日 | Monkey, senior earth | 戊申 | 2 Feb | 30.3.827 | |
2241236 | Fri | 3 Mar 1424 | 3 Feb, 31st of Oei | 應永三十一年二月三日 | Rooster, junior earth | 己酉 | 3 Feb | 1.4.827 | |
2241238 | Sun | 5 Mar 1424 | 5 Feb, 31st of Oei | 應永三十一年二月五日 | Pig, junior metal | 辛亥 | 5 Feb | 3.4.827 | |
2241239 | Mon | 6 Mar 1424 | 6 Feb, 31st of Oei | 應永三十一年二月六日 | Rat, senior water | 壬子 | 6 Feb | 4.4.827 | |
2241241 | Wed | 8 Mar 1424 | 8 Feb, 31st of Oei | 應永三十一年二月八日 | Tiger, senior wood | 甲寅 | 8 Feb | 6.4.827 | |
2241245 | Sun | 12 Mar 1424 | 12 Feb, 31st of Oei | 應永三十一年二月十二日 | Horse, senior earth | 戊午 | 12 Feb | 10.4.827 | |
2241251 | Sat | 18 Mar 1424 | 18 Feb, 31st of Oei | 應永三十一年二月十八日 | Rat, senior wood | 甲子 | 18 Feb | 16.4.827 | |
2241252 | Sun | 19 Mar 1424 | 19 Feb, 31st of Oei | 應永三十一年二月十九日 | Ox, junior wood | 乙丑 | 19 Feb | 17.4.827 | |
2241259 | Sun | 26 Mar 1424 | 26 Feb, 31st of Oei | 應永三十一年二月二十六日 | Monkey, senior water | 壬申 | 26 Feb | 24.4.827 | |
2241261 | Tue | 28 Mar 1424 | 28 Feb, 31st of Oei | 應永三十一年二月二十八日 | Dog, senior wood | 甲戌 | 28 Feb | 26.4.827 | |
2241263 | Thu | 30 Mar 1424 | 30 Feb, 31st of Oei | 應永三十一年二月三十日 | Rat, senior fire | 丙子 | 30 Feb | 28.4.827 | |
2241264 | Fri | 31 Mar 1424 | 1 Mar, 31st of Oei | 應永三十一年三月朔 | Ox, junior fire | 丁丑 | 1 Mar | 29.4.827 | |
2241265 | Sat | 1 Apr 1424 | 2 Mar, 31st of Oei | 應永三十一年三月二日 | Tiger, senior earth | 戊寅 | 2 Mar | 1.5.827 | |
2241266 | Sun | 2 Apr 1424 | 3 Mar, 31st of Oei | 應永三十一年三月三日 | Rabbit, junior earth | 己卯 | 3 Mar | 2.5.827 | |
2241271 | Fri | 7 Apr 1424 | 8 Mar, 31st of Oei | 應永三十一年三月八日 | Monkey, senior wood | 甲申 | 8 Mar | 7.5.827 | |
2241273 | Sun | 9 Apr 1424 | 10 Mar, 31st of Oei | 應永三十一年三月十日 | Dog, senior fire | 丙戌 | 10 Mar | 9.5.827 | |
2241275 | Tue | 11 Apr 1424 | 12 Mar, 31st of Oei | 應永三十一年三月十二日 | Rat, senior earth | 戊子 | 12 Mar | 11.5.827 | |
2241280 | Sun | 16 Apr 1424 | 17 Mar, 31st of Oei | 應永三十一年三月十七日 | Snake, junior water | 癸巳 | 17 Mar | 16.5.827 | |
2241281 | Mon | 17 Apr 1424 | 18 Mar, 31st of Oei | 應永三十一年三月十八日 | Horse, senior wood | 甲午 | 18 Mar | 17.5.827 | |
2241287 | Sun | 23 Apr 1424 | 24 Mar, 31st of Oei | 應永三十一年三月二十四日 | Rat, senior metal | 庚子 | 24 Mar | 23.5.827 | |
2241291 | Thu | 27 Apr 1424 | 28 Mar, 31st of Oei | 應永三十一年三月二十八日 | Dragon, senior wood | 甲辰 | 28 Mar | 27.5.827 | |
2241292 | Fri | 28 Apr 1424 | 29 Mar, 31st of Oei | 應永三十一年三月二十九日 | Snake, junior wood | 乙巳 | 29 Mar | 28.5.827 | |
2241293 | Sat | 29 Apr 1424 | 1 Apr, 31st of Oei | 應永三十一年四月朔 | Horse, senior fire | 丙午 | 1 Apr | 29.5.827 | |
2241294 | Sun | 30 Apr 1424 | 2 Apr, 31st of Oei | 應永三十一年四月二日 | Goat, junior fire | 丁未 | 2 Apr | 30.5.827 | |
2241295 | Mon | 1 May 1424 | 3 Apr, 31st of Oei | 應永三十一年四月三日 | Monkey, senior earth | 戊申 | 3 Apr | 1.6.827 | |
2241299 | Fri | 5 May 1424 | 7 Apr, 31st of Oei | 應永三十一年四月七日 | Rat, senior water | 壬子 | 7 Apr | 5.6.827 | |
2241301 | Sun | 7 May 1424 | 9 Apr, 31st of Oei | 應永三十一年四月九日 | Tiger, senior wood | 甲寅 | 9 Apr | 7.6.827 | |
2241308 | Sun | 14 May 1424 | 16 Apr, 31st of Oei | 應永三十一年四月十六日 | Rooster, junior metal | 辛酉 | 16 Apr | 14.6.827 | |
2241311 | Wed | 17 May 1424 | 19 Apr, 31st of Oei | 應永三十一年四月十九日 | Rat, senior wood | 甲子 | 19 Apr | 17.6.827 | |
2241315 | Sun | 21 May 1424 | 23 Apr, 31st of Oei | 應永三十一年四月二十三日 | Dragon, senior earth | 戊辰 | 23 Apr | 21.6.827 | |
2241321 | Sat | 27 May 1424 | 29 Apr, 31st of Oei | 應永三十一年四月二十九日 | Dog, senior wood | 甲戌 | 29 Apr | 27.6.827 | |
2241322 | Sun | 28 May 1424 | 1 May, 31st of Oei | 應永三十一年五月朔 | Pig, junior wood | 乙亥 | 1 May | 28.6.827 | |
2241323 | Mon | 29 May 1424 | 2 May, 31st of Oei | 應永三十一年五月二日 | Rat, senior fire | 丙子 | 2 May | 29.6.827 | |
2241324 | Tue | 30 May 1424 | 3 May, 31st of Oei | 應永三十一年五月三日 | Ox, junior fire | 丁丑 | 3 May | 1.7.827 | |
2241325 | Wed | 31 May 1424 | 4 May, 31st of Oei | 應永三十一年五月四日 | Tiger, senior earth | 戊寅 | 4 May | 2.7.827 | |
2241326 | Thu | 1 Jun 1424 | 5 May, 31st of Oei | 應永三十一年五月五日 | Rabbit, junior earth | 己卯 | 5 May | 3.7.827 | |
2241329 | Sun | 4 Jun 1424 | 8 May, 31st of Oei | 應永三十一年五月八日 | Horse, senior water | 壬午 | 8 May | 6.7.827 | |
2241331 | Tue | 6 Jun 1424 | 10 May, 31st of Oei | 應永三十一年五月十日 | Monkey, senior wood | 甲申 | 10 May | 8.7.827 | |
2241335 | Sat | 10 Jun 1424 | 14 May, 31st of Oei | 應永三十一年五月十四日 | Rat, senior earth | 戊子 | 14 May | 12.7.827 | |
2241336 | Sun | 11 Jun 1424 | 15 May, 31st of Oei | 應永三十一年五月十五日 | Ox, junior earth | 己丑 | 15 May | 13.7.827 | |
2241341 | Fri | 16 Jun 1424 | 20 May, 31st of Oei | 應永三十一年五月二十日 | Horse, senior wood | 甲午 | 20 May | 18.7.827 | |
2241343 | Sun | 18 Jun 1424 | 22 May, 31st of Oei | 應永三十一年五月二十二日 | Monkey, senior fire | 丙申 | 22 May | 20.7.827 | |
2241347 | Thu | 22 Jun 1424 | 26 May, 31st of Oei | 應永三十一年五月二十六日 | Rat, senior metal | 庚子 | 26 May | 24.7.827 | |
2241350 | Sun | 25 Jun 1424 | 29 May, 31st of Oei | 應永三十一年五月二十九日 | Rabbit, junior water | 癸卯 | 29 May | 27.7.827 | |
2241351 | Mon | 26 Jun 1424 | 30 May, 31st of Oei | 應永三十一年五月三十日 | Dragon, senior wood | 甲辰 | 1 Jun | 28.7.827 | |
2241352 | Tue | 27 Jun 1424 | 1 Jun, 31st of Oei | 應永三十一年六月朔 | Snake, junior wood | 乙巳 | 2 Jun | 29.7.827 | |
2241353 | Wed | 28 Jun 1424 | 2 Jun, 31st of Oei | 應永三十一年六月二日 | Horse, senior fire | 丙午 | 3 Jun | 30.7.827 | |
2241354 | Thu | 29 Jun 1424 | 3 Jun, 31st of Oei | 應永三十一年六月三日 | Goat, junior fire | 丁未 | 4 Jun | 1.8.827 | |
2241355 | Fri | 30 Jun 1424 | 4 Jun, 31st of Oei | 應永三十一年六月四日 | Monkey, senior earth | 戊申 | 5 Jun | 2.8.827 | |
2241356 | Sat | 1 Jul 1424 | 5 Jun, 31st of Oei | 應永三十一年六月五日 | Rooster, junior earth | 己酉 | 6 Jun | 3.8.827 | |
2241357 | Sun | 2 Jul 1424 | 6 Jun, 31st of Oei | 應永三十一年六月六日 | Dog, senior metal | 庚戌 | 7 Jun | 4.8.827 | |
2241359 | Tue | 4 Jul 1424 | 8 Jun, 31st of Oei | 應永三十一年六月八日 | Rat, senior water | 壬子 | 9 Jun | 6.8.827 | |
2241361 | Thu | 6 Jul 1424 | 10 Jun, 31st of Oei | 應永三十一年六月十日 | Tiger, senior wood | 甲寅 | 11 Jun | 8.8.827 | |
2241364 | Sun | 9 Jul 1424 | 13 Jun, 31st of Oei | 應永三十一年六月十三日 | Snake, junior fire | 丁巳 | 14 Jun | 11.8.827 | |
2241371 | Sun | 16 Jul 1424 | 20 Jun, 31st of Oei | 應永三十一年六月二十日 | Rat, senior wood | 甲子 | 21 Jun | 18.8.827 | |
2241378 | Sun | 23 Jul 1424 | 27 Jun, 31st of Oei | 應永三十一年六月二十七日 | Goat, junior metal | 辛未 | 28 Jun | 25.8.827 | |
2241380 | Tue | 25 Jul 1424 | 29 Jun, 31st of Oei | 應永三十一年六月二十九日 | Rooster, junior water | 癸酉 | 30 Jun | 27.8.827 | |
2241381 | Wed | 26 Jul 1424 | 1 Jul, 31st of Oei | 應永三十一年七月朔 | Dog, senior wood | 甲戌 | 1 Jul | 28.8.827 | |
2241382 | Thu | 27 Jul 1424 | 2 Jul, 31st of Oei | 應永三十一年七月二日 | Pig, junior wood | 乙亥 | 2 Jul | 29.8.827 | |
2241383 | Fri | 28 Jul 1424 | 3 Jul, 31st of Oei | 應永三十一年七月三日 | Rat, senior fire | 丙子 | 3 Jul | 1.9.827 | |
2241385 | Sun | 30 Jul 1424 | 5 Jul, 31st of Oei | 應永三十一年七月五日 | Tiger, senior earth | 戊寅 | 5 Jul | 3.9.827 | |
2241386 | Mon | 31 Jul 1424 | 6 Jul, 31st of Oei | 應永三十一年七月六日 | Rabbit, junior earth | 己卯 | 6 Jul | 4.9.827 | |
2241387 | Tue | 1 Aug 1424 | 7 Jul, 31st of Oei | 應永三十一年七月七日 | Dragon, senior metal | 庚辰 | 7 Jul | 5.9.827 | |
2241391 | Sat | 5 Aug 1424 | 11 Jul, 31st of Oei | 應永三十一年七月十一日 | Monkey, senior wood | 甲申 | 11 Jul | 9.9.827 | |
2241392 | Sun | 6 Aug 1424 | 12 Jul, 31st of Oei | 應永三十一年七月十二日 | Rooster, junior wood | 乙酉 | 12 Jul | 10.9.827 | |
2241395 | Wed | 9 Aug 1424 | 15 Jul, 31st of Oei | 應永三十一年七月十五日 | Rat, senior earth | 戊子 | 15 Jul | 13.9.827 | |
2241399 | Sun | 13 Aug 1424 | 19 Jul, 31st of Oei | 應永三十一年七月十九日 | Dragon, senior water | 壬辰 | 19 Jul | 17.9.827 | |
2241401 | Tue | 15 Aug 1424 | 21 Jul, 31st of Oei | 應永三十一年七月二十一日 | Horse, senior wood | 甲午 | 21 Jul | 19.9.827 | |
2241406 | Sun | 20 Aug 1424 | 26 Jul, 31st of Oei | 應永三十一年七月二十六日 | Pig, junior earth | 己亥 | 26 Jul | 24.9.827 | |
2241407 | Mon | 21 Aug 1424 | 27 Jul, 31st of Oei | 應永三十一年七月二十七日 | Rat, senior metal | 庚子 | 27 Jul | 25.9.827 | |
2241409 | Wed | 23 Aug 1424 | 29 Jul, 31st of Oei | 應永三十一年七月二十九日 | Tiger, senior water | 壬寅 | 29 Jul | 27.9.827 | |
2241410 | Thu | 24 Aug 1424 | 1 Aug, 31st of Oei | 應永三十一年八月朔 | Rabbit, junior water | 癸卯 | 1 Aug | 28.9.827 | |
2241411 | Fri | 25 Aug 1424 | 2 Aug, 31st of Oei | 應永三十一年八月二日 | Dragon, senior wood | 甲辰 | 2 Aug | 29.9.827 | |
2241412 | Sat | 26 Aug 1424 | 3 Aug, 31st of Oei | 應永三十一年八月三日 | Snake, junior wood | 乙巳 | 3 Aug | 30.9.827 | |
2241413 | Sun | 27 Aug 1424 | 4 Aug, 31st of Oei | 應永三十一年八月四日 | Horse, senior fire | 丙午 | 4 Aug | 1.10.827 | |
2241417 | Thu | 31 Aug 1424 | 8 Aug, 31st of Oei | 應永三十一年八月八日 | Dog, senior metal | 庚戌 | 8 Aug | 5.10.827 | |
2241418 | Fri | 1 Sept 1424 | 9 Aug, 31st of Oei | 應永三十一年八月九日 | Pig, junior metal | 辛亥 | 9 Aug | 6.10.827 | |
2241419 | Sat | 2 Sept 1424 | 10 Aug, 31st of Oei | 應永三十一年八月十日 | Rat, senior water | 壬子 | 10 Aug | 7.10.827 | |
2241420 | Sun | 3 Sept 1424 | 11 Aug, 31st of Oei | 應永三十一年八月十一日 | Ox, junior water | 癸丑 | 11 Aug | 8.10.827 | |
2241421 | Mon | 4 Sept 1424 | 12 Aug, 31st of Oei | 應永三十一年八月十二日 | Tiger, senior wood | 甲寅 | 12 Aug | 9.10.827 | |
2241427 | Sun | 10 Sept 1424 | 18 Aug, 31st of Oei | 應永三十一年八月十八日 | Monkey, senior metal | 庚申 | 18 Aug | 15.10.827 | |
2241431 | Thu | 14 Sept 1424 | 22 Aug, 31st of Oei | 應永三十一年八月二十二日 | Rat, senior wood | 甲子 | 22 Aug | 19.10.827 | |
2241434 | Sun | 17 Sept 1424 | 25 Aug, 31st of Oei | 應永三十一年八月二十五日 | Rabbit, junior fire | 丁卯 | 25 Aug | 22.10.827 | |
2241439 | Fri | 22 Sept 1424 | 30 Aug, 31st of Oei | 應永三十一年八月三十日 | Monkey, senior water | 壬申 | 30 Aug | 27.10.827 | |
2241440 | Sat | 23 Sept 1424 | 1 Sept, 31st of Oei | 應永三十一年九月朔 | Rooster, junior water | 癸酉 | 1 Sept | 28.10.827 | |
2241441 | Sun | 24 Sept 1424 | 2 Sept, 31st of Oei | 應永三十一年九月二日 | Dog, senior wood | 甲戌 | 2 Sept | 29.10.827 | |
2241442 | Mon | 25 Sept 1424 | 3 Sept, 31st of Oei | 應永三十一年九月三日 | Pig, junior wood | 乙亥 | 3 Sept | 1.11.827 | |
2241443 | Tue | 26 Sept 1424 | 4 Sept, 31st of Oei | 應永三十一年九月四日 | Rat, senior fire | 丙子 | 4 Sept | 2.11.827 | |
2241447 | Sat | 30 Sept 1424 | 8 Sept, 31st of Oei | 應永三十一年九月八日 | Dragon, senior metal | 庚辰 | 8 Sept | 6.11.827 | |
2241448 | Sun | 1 Oct 1424 | 9 Sept, 31st of Oei | 應永三十一年九月九日 | Snake, junior metal | 辛巳 | 9 Sept | 7.11.827 | |
2241451 | Wed | 4 Oct 1424 | 12 Sept, 31st of Oei | 應永三十一年九月十二日 | Monkey, senior wood | 甲申 | 12 Sept | 10.11.827 | |
2241455 | Sun | 8 Oct 1424 | 16 Sept, 31st of Oei | 應永三十一年九月十六日 | Rat, senior earth | 戊子 | 16 Sept | 14.11.827 | |
2241461 | Sat | 14 Oct 1424 | 22 Sept, 31st of Oei | 應永三十一年九月二十二日 | Horse, senior wood | 甲午 | 22 Sept | 20.11.827 | |
2241462 | Sun | 15 Oct 1424 | 23 Sept, 31st of Oei | 應永三十一年九月二十三日 | Goat, junior wood | 乙未 | 23 Sept | 21.11.827 | |
2241467 | Fri | 20 Oct 1424 | 28 Sept, 31st of Oei | 應永三十一年九月二十八日 | Rat, senior metal | 庚子 | 28 Sept | 26.11.827 | |
2241468 | Sat | 21 Oct 1424 | 29 Sept, 31st of Oei | 應永三十一年九月二十九日 | Ox, junior metal | 辛丑 | 29 Sept | 27.11.827 | |
2241469 | Sun | 22 Oct 1424 | 30 Sept, 31st of Oei | 應永三十一年九月三十日 | Tiger, senior water | 壬寅 | 1 Oct | 28.11.827 | |
2241470 | Mon | 23 Oct 1424 | 1 Oct, 31st of Oei | 應永三十一年十月朔 | Rabbit, junior water | 癸卯 | 2 Oct | 29.11.827 | |
2241471 | Tue | 24 Oct 1424 | 2 Oct, 31st of Oei | 應永三十一年十月二日 | Dragon, senior wood | 甲辰 | 3 Oct | 30.11.827 | |
2241472 | Wed | 25 Oct 1424 | 3 Oct, 31st of Oei | 應永三十一年十月三日 | Snake, junior wood | 乙巳 | 4 Oct | 1.12.827 | |
2241476 | Sun | 29 Oct 1424 | 7 Oct, 31st of Oei | 應永三十一年十月七日 | Rooster, junior earth | 己酉 | 8 Oct | 5.12.827 | |
2241478 | Tue | 31 Oct 1424 | 9 Oct, 31st of Oei | 應永三十一年十月九日 | Pig, junior metal | 辛亥 | 10 Oct | 7.12.827 | |
2241479 | Wed | 1 Nov 1424 | 10 Oct, 31st of Oei | 應永三十一年十月十日 | Rat, senior water | 壬子 | 11 Oct | 8.12.827 | |
2241481 | Fri | 3 Nov 1424 | 12 Oct, 31st of Oei | 應永三十一年十月十二日 | Tiger, senior wood | 甲寅 | 13 Oct | 10.12.827 | |
2241483 | Sun | 5 Nov 1424 | 14 Oct, 31st of Oei | 應永三十一年十月十四日 | Dragon, senior fire | 丙辰 | 15 Oct | 12.12.827 | |
2241490 | Sun | 12 Nov 1424 | 21 Oct, 31st of Oei | 應永三十一年十月二十一日 | Pig, junior water | 癸亥 | 22 Oct | 19.12.827 | |
2241491 | Mon | 13 Nov 1424 | 22 Oct, 31st of Oei | 應永三十一年十月二十二日 | Rat, senior wood | 甲子 | 23 Oct | 20.12.827 | |
2241497 | Sun | 19 Nov 1424 | 28 Oct, 31st of Oei | 應永三十一年十月二十八日 | Horse, senior metal | 庚午 | 29 Oct | 26.12.827 | |
2241498 | Mon | 20 Nov 1424 | 29 Oct, 31st of Oei | 應永三十一年十月二十九日 | Goat, junior metal | 辛未 | 30 Oct | 27.12.827 | |
2241499 | Tue | 21 Nov 1424 | 1 Nov, 31st of Oei | 應永三十一年十一月朔 | Monkey, senior water | 壬申 | 1 Nov | 28.12.827 | |
2241500 | Wed | 22 Nov 1424 | 2 Nov, 31st of Oei | 應永三十一年十一月二日 | Rooster, junior water | 癸酉 | 2 Nov | 29.12.827 | |
2241501 | Thu | 23 Nov 1424 | 3 Nov, 31st of Oei | 應永三十一年十一月三日 | Dog, senior wood | 甲戌 | 3 Nov | 1.1.828 | new year day on IC |
2241503 | Sat | 25 Nov 1424 | 5 Nov, 31st of Oei | 應永三十一年十一月五日 | Rat, senior fire | 丙子 | 5 Nov | 3.1.828 | |
2241504 | Sun | 26 Nov 1424 | 6 Nov, 31st of Oei | 應永三十一年十一月六日 | Ox, junior fire | 丁丑 | 6 Nov | 4.1.828 | |
2241508 | Thu | 30 Nov 1424 | 10 Nov, 31st of Oei | 應永三十一年十一月十日 | Snake, junior metal | 辛巳 | 10 Nov | 8.1.828 | |
2241509 | Fri | 1 Dec 1424 | 11 Nov, 31st of Oei | 應永三十一年十一月十一日 | Horse, senior water | 壬午 | 11 Nov | 9.1.828 | |
2241511 | Sun | 3 Dec 1424 | 13 Nov, 31st of Oei | 應永三十一年十一月十三日 | Monkey, senior wood | 甲申 | 13 Nov | 11.1.828 | |
2241515 | Thu | 7 Dec 1424 | 17 Nov, 31st of Oei | 應永三十一年十一月十七日 | Rat, senior earth | 戊子 | 17 Nov | 15.1.828 | |
2241518 | Sun | 10 Dec 1424 | 20 Nov, 31st of Oei | 應永三十一年十一月二十日 | Rabbit, junior metal | 辛卯 | 20 Nov | 18.1.828 | |
2241521 | Wed | 13 Dec 1424 | 23 Nov, 31st of Oei | 應永三十一年十一月二十三日 | Horse, senior wood | 甲午 | 23 Nov | 21.1.828 | |
2241525 | Sun | 17 Dec 1424 | 27 Nov, 31st of Oei | 應永三十一年十一月二十七日 | Dog, senior earth | 戊戌 | 27 Nov | 25.1.828 | |
2241527 | Tue | 19 Dec 1424 | 29 Nov, 31st of Oei | 應永三十一年十一月二十九日 | Rat, senior metal | 庚子 | 29 Nov | 27.1.828 | |
2241528 | Wed | 20 Dec 1424 | 30 Nov, 31st of Oei | 應永三十一年十一月三十日 | Ox, junior metal | 辛丑 | 30 Nov | 28.1.828 | |
2241529 | Thu | 21 Dec 1424 | 1 Dec, 31st of Oei | 應永三十一年十二月朔 | Tiger, senior water | 壬寅 | 1 Dec | 29.1.828 | |
2241530 | Fri | 22 Dec 1424 | 2 Dec, 31st of Oei | 應永三十一年十二月二日 | Rabbit, junior water | 癸卯 | 2 Dec | 30.1.828 | |
2241531 | Sat | 23 Dec 1424 | 3 Dec, 31st of Oei | 應永三十一年十二月三日 | Dragon, senior wood | 甲辰 | 3 Dec | 1.2.828 | |
2241532 | Sun | 24 Dec 1424 | 4 Dec, 31st of Oei | 應永三十一年十二月四日 | Snake, junior wood | 乙巳 | 4 Dec | 2.2.828 | |
2241539 | Sun | 31 Dec 1424 | 11 Dec, 31st of Oei | 應永三十一年十二月十一日 | Rat, senior water | 壬子 | 11 Dec | 9.2.828 | last day of the year on JC |
2241540 | Mon | 1 Jan 1425 | 12 Dec, 31st of Oei | 應永三十一年十二月十二日 | Ox, junior water | 癸丑 | 12 Dec | 10.2.828 | |
2241541 | Tue | 2 Jan 1425 | 13 Dec, 31st of Oei | 應永三十一年十二月十三日 | Tiger, senior wood | 甲寅 | 13 Dec | 11.2.828 | |
2241546 | Sun | 7 Jan 1425 | 18 Dec, 31st of Oei | 應永三十一年十二月十八日 | Goat, junior earth | 己未 | 18 Dec | 16.2.828 | |
2241551 | Fri | 12 Jan 1425 | 23 Dec, 31st of Oei | 應永三十一年十二月二十三日 | Rat, senior wood | 甲子 | 23 Dec | 21.2.828 | |
2241553 | Sun | 14 Jan 1425 | 25 Dec, 31st of Oei | 應永三十一年十二月二十五日 | Tiger, senior fire | 丙寅 | 25 Dec | 23.2.828 | |
2241558 | Fri | 19 Jan 1425 | 30 Dec, 31st of Oei | 應永三十一年十二月三十日 | Goat, junior metal | 辛未 | 30 Dec | 28.2.828 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Ruling monarch | Emperor Gokomatsu | |
Emperor of Japan | Emperor Shoko | |
Shogun | Ashikaga Yoshikazu | |
Chancellor | Hatakeyama Mitsuie | |
Governor of Kanto | Ashikaga Mochiuji | |
Chancellor of Kanto | Uesugi Noriaki | |
Regent-Viceroy | Kujo Mitsunori | Viceroy, until 20 Apr |
Nijo Mochimoto | Viceroy, from 20 Apr |
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Henry VI | |
King of France | Charles VII | |
Holy Roman Emperor | Sigismund | |
Sultan of the Ottoman Empire | Murad II | |
Emperor of China, Ming dynasty | Emperor Yongle | died 18 Jul |
Emperor Hongxi | from 15 Aug | |
Pope | Martinus V | in Rome |
Clemens VIII | Antipope in Avignon |
reference
calendar year | ||
1423 | 1424 31st of Oei |
1425 |