1419 (year)
From Wiki31en
1419 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2239348, Sunday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 26th year of the Oei era (應永二十六年).
- Year of Pig, junior earth (己亥).
- normal year.
- starts with: Julian Day 2239373, Thursday. Day of Horse, senior fire (丙午).
Chinese Lunisolar Calendar
- Year of Pig, junior earth (己亥).
- normal year.
- starts with: Julian Day 2239373, Thursday. Day of Horse, senior fire (丙午).
- corresponds to:
- (Ming dynasty) 17th year of the Yongle era (永樂十七年)
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2239348 | Sun | 1 Jan 1419 | 5 Dec, 25th of Oei | 應永二十五年十二月五日 | Snake, junior metal | 辛巳 | 6 Dec | 3.12.821 | new year day on JC |
2239351 | Wed | 4 Jan 1419 | 8 Dec, 25th of Oei | 應永二十五年十二月八日 | Monkey, senior wood | 甲申 | 9 Dec | 6.12.821 | |
2239355 | Sun | 8 Jan 1419 | 12 Dec, 25th of Oei | 應永二十五年十二月十二日 | Rat, senior earth | 戊子 | 13 Dec | 10.12.821 | |
2239361 | Sat | 14 Jan 1419 | 18 Dec, 25th of Oei | 應永二十五年十二月十八日 | Horse, senior wood | 甲午 | 19 Dec | 16.12.821 | |
2239362 | Sun | 15 Jan 1419 | 19 Dec, 25th of Oei | 應永二十五年十二月十九日 | Goat, junior wood | 乙未 | 20 Dec | 17.12.821 | |
2239367 | Fri | 20 Jan 1419 | 24 Dec, 25th of Oei | 應永二十五年十二月二十四日 | Rat, senior metal | 庚子 | 25 Dec | 22.12.821 | |
2239369 | Sun | 22 Jan 1419 | 26 Dec, 25th of Oei | 應永二十五年十二月二十六日 | Tiger, senior water | 壬寅 | 27 Dec | 24.12.821 | |
2239371 | Tue | 24 Jan 1419 | 28 Dec, 25th of Oei | 應永二十五年十二月二十八日 | Dragon, senior wood | 甲辰 | 29 Dec | 26.12.821 | |
2239372 | Wed | 25 Jan 1419 | 29 Dec, 25th of Oei | 應永二十五年十二月二十九日 | Snake, junior wood | 乙巳 | 30 Dec | 27.12.821 | |
2239373 | Thu | 26 Jan 1419 | 1 Jan, 26th of Oei | 應永二十六年正月朔 | Horse, senior fire | 丙午 | 1 Jan | 28.12.821 | new year day on JOS |
2239374 | Fri | 27 Jan 1419 | 2 Jan, 26th of Oei | 應永二十六年正月二日 | Goat, junior fire | 丁未 | 2 Jan | 29.12.821 | |
2239375 | Sat | 28 Jan 1419 | 3 Jan, 26th of Oei | 應永二十六年正月三日 | Monkey, senior earth | 戊申 | 3 Jan | 1.1.822 | new year day on IC |
2239376 | Sun | 29 Jan 1419 | 4 Jan, 26th of Oei | 應永二十六年正月四日 | Rooster, junior earth | 己酉 | 4 Jan | 2.1.822 | |
2239378 | Tue | 31 Jan 1419 | 6 Jan, 26th of Oei | 應永二十六年正月六日 | Pig, junior metal | 辛亥 | 6 Jan | 4.1.822 | |
2239379 | Wed | 1 Feb 1419 | 7 Jan, 26th of Oei | 應永二十六年正月七日 | Rat, senior water | 壬子 | 7 Jan | 5.1.822 | |
2239381 | Fri | 3 Feb 1419 | 9 Jan, 26th of Oei | 應永二十六年正月九日 | Tiger, senior wood | 甲寅 | 9 Jan | 7.1.822 | |
2239383 | Sun | 5 Feb 1419 | 11 Jan, 26th of Oei | 應永二十六年正月十一日 | Dragon, senior fire | 丙辰 | 11 Jan | 9.1.822 | |
2239390 | Sun | 12 Feb 1419 | 18 Jan, 26th of Oei | 應永二十六年正月十八日 | Pig, junior water | 癸亥 | 18 Jan | 16.1.822 | |
2239391 | Mon | 13 Feb 1419 | 19 Jan, 26th of Oei | 應永二十六年正月十九日 | Rat, senior wood | 甲子 | 19 Jan | 17.1.822 | |
2239397 | Sun | 19 Feb 1419 | 25 Jan, 26th of Oei | 應永二十六年正月二十五日 | Horse, senior metal | 庚午 | 25 Jan | 23.1.822 | |
2239401 | Thu | 23 Feb 1419 | 29 Jan, 26th of Oei | 應永二十六年正月二十九日 | Dog, senior wood | 甲戌 | 29 Jan | 27.1.822 | |
2239402 | Fri | 24 Feb 1419 | 30 Jan, 26th of Oei | 應永二十六年正月三十日 | Pig, junior wood | 乙亥 | 30 Jan | 28.1.822 | |
2239403 | Sat | 25 Feb 1419 | 1 Feb, 26th of Oei | 應永二十六年二月朔 | Rat, senior fire | 丙子 | 1 Feb | 29.1.822 | |
2239404 | Sun | 26 Feb 1419 | 2 Feb, 26th of Oei | 應永二十六年二月二日 | Ox, junior fire | 丁丑 | 2 Feb | 30.1.822 | |
2239405 | Mon | 27 Feb 1419 | 3 Feb, 26th of Oei | 應永二十六年二月三日 | Tiger, senior earth | 戊寅 | 3 Feb | 1.2.822 | |
2239406 | Tue | 28 Feb 1419 | 4 Feb, 26th of Oei | 應永二十六年二月四日 | Rabbit, junior earth | 己卯 | 4 Feb | 2.2.822 | |
2239407 | Wed | 1 Mar 1419 | 5 Feb, 26th of Oei | 應永二十六年二月五日 | Dragon, senior metal | 庚辰 | 5 Feb | 3.2.822 | |
2239411 | Sun | 5 Mar 1419 | 9 Feb, 26th of Oei | 應永二十六年二月九日 | Monkey, senior wood | 甲申 | 9 Feb | 7.2.822 | |
2239415 | Thu | 9 Mar 1419 | 13 Feb, 26th of Oei | 應永二十六年二月十三日 | Rat, senior earth | 戊子 | 13 Feb | 11.2.822 | |
2239418 | Sun | 12 Mar 1419 | 16 Feb, 26th of Oei | 應永二十六年二月十六日 | Rabbit, junior metal | 辛卯 | 16 Feb | 14.2.822 | |
2239421 | Wed | 15 Mar 1419 | 19 Feb, 26th of Oei | 應永二十六年二月十九日 | Horse, senior wood | 甲午 | 19 Feb | 17.2.822 | |
2239425 | Sun | 19 Mar 1419 | 23 Feb, 26th of Oei | 應永二十六年二月二十三日 | Dog, senior earth | 戊戌 | 23 Feb | 21.2.822 | |
2239427 | Tue | 21 Mar 1419 | 25 Feb, 26th of Oei | 應永二十六年二月二十五日 | Rat, senior metal | 庚子 | 25 Feb | 23.2.822 | |
2239431 | Sat | 25 Mar 1419 | 29 Feb, 26th of Oei | 應永二十六年二月二十九日 | Dragon, senior wood | 甲辰 | 29 Feb | 27.2.822 | |
2239432 | Sun | 26 Mar 1419 | 30 Feb, 26th of Oei | 應永二十六年二月三十日 | Snake, junior wood | 乙巳 | 1 Mar | 28.2.822 | |
2239433 | Mon | 27 Mar 1419 | 1 Mar, 26th of Oei | 應永二十六年三月朔 | Horse, senior fire | 丙午 | 2 Mar | 29.2.822 | |
2239434 | Tue | 28 Mar 1419 | 2 Mar, 26th of Oei | 應永二十六年三月二日 | Goat, junior fire | 丁未 | 3 Mar | 1.3.822 | |
2239437 | Fri | 31 Mar 1419 | 5 Mar, 26th of Oei | 應永二十六年三月五日 | Dog, senior metal | 庚戌 | 6 Mar | 4.3.822 | |
2239438 | Sat | 1 Apr 1419 | 6 Mar, 26th of Oei | 應永二十六年三月六日 | Pig, junior metal | 辛亥 | 7 Mar | 5.3.822 | |
2239439 | Sun | 2 Apr 1419 | 7 Mar, 26th of Oei | 應永二十六年三月七日 | Rat, senior water | 壬子 | 8 Mar | 6.3.822 | |
2239441 | Tue | 4 Apr 1419 | 9 Mar, 26th of Oei | 應永二十六年三月九日 | Tiger, senior wood | 甲寅 | 10 Mar | 8.3.822 | |
2239446 | Sun | 9 Apr 1419 | 14 Mar, 26th of Oei | 應永二十六年三月十四日 | Goat, junior earth | 己未 | 15 Mar | 13.3.822 | |
2239451 | Fri | 14 Apr 1419 | 19 Mar, 26th of Oei | 應永二十六年三月十九日 | Rat, senior wood | 甲子 | 20 Mar | 18.3.822 | |
2239453 | Sun | 16 Apr 1419 | 21 Mar, 26th of Oei | 應永二十六年三月二十一日 | Tiger, senior fire | 丙寅 | 22 Mar | 20.3.822 | |
2239460 | Sun | 23 Apr 1419 | 28 Mar, 26th of Oei | 應永二十六年三月二十八日 | Rooster, junior water | 癸酉 | 29 Mar | 27.3.822 | |
2239461 | Mon | 24 Apr 1419 | 29 Mar, 26th of Oei | 應永二十六年三月二十九日 | Dog, senior wood | 甲戌 | 30 Mar | 28.3.822 | |
2239462 | Tue | 25 Apr 1419 | 1 Apr, 26th of Oei | 應永二十六年四月朔 | Pig, junior wood | 乙亥 | 1 Apr | 29.3.822 | |
2239463 | Wed | 26 Apr 1419 | 2 Apr, 26th of Oei | 應永二十六年四月二日 | Rat, senior fire | 丙子 | 2 Apr | 30.3.822 | |
2239464 | Thu | 27 Apr 1419 | 3 Apr, 26th of Oei | 應永二十六年四月三日 | Ox, junior fire | 丁丑 | 3 Apr | 1.4.822 | |
2239467 | Sun | 30 Apr 1419 | 6 Apr, 26th of Oei | 應永二十六年四月六日 | Dragon, senior metal | 庚辰 | 6 Apr | 4.4.822 | |
2239468 | Mon | 1 May 1419 | 7 Apr, 26th of Oei | 應永二十六年四月七日 | Snake, junior metal | 辛巳 | 7 Apr | 5.4.822 | |
2239471 | Thu | 4 May 1419 | 10 Apr, 26th of Oei | 應永二十六年四月十日 | Monkey, senior wood | 甲申 | 10 Apr | 8.4.822 | |
2239474 | Sun | 7 May 1419 | 13 Apr, 26th of Oei | 應永二十六年四月十三日 | Pig, junior fire | 丁亥 | 13 Apr | 11.4.822 | |
2239475 | Mon | 8 May 1419 | 14 Apr, 26th of Oei | 應永二十六年四月十四日 | Rat, senior earth | 戊子 | 14 Apr | 12.4.822 | |
2239481 | Sun | 14 May 1419 | 20 Apr, 26th of Oei | 應永二十六年四月二十日 | Horse, senior wood | 甲午 | 20 Apr | 18.4.822 | |
2239487 | Sat | 20 May 1419 | 26 Apr, 26th of Oei | 應永二十六年四月二十六日 | Rat, senior metal | 庚子 | 26 Apr | 24.4.822 | |
2239488 | Sun | 21 May 1419 | 27 Apr, 26th of Oei | 應永二十六年四月二十七日 | Ox, junior metal | 辛丑 | 27 Apr | 25.4.822 | |
2239491 | Wed | 24 May 1419 | 30 Apr, 26th of Oei | 應永二十六年四月三十日 | Dragon, senior wood | 甲辰 | 30 Apr | 28.4.822 | |
2239492 | Thu | 25 May 1419 | 1 May, 26th of Oei | 應永二十六年五月朔 | Snake, junior wood | 乙巳 | 1 May | 29.4.822 | |
2239493 | Fri | 26 May 1419 | 2 May, 26th of Oei | 應永二十六年五月二日 | Horse, senior fire | 丙午 | 2 May | 1.5.822 | |
2239495 | Sun | 28 May 1419 | 4 May, 26th of Oei | 應永二十六年五月四日 | Monkey, senior earth | 戊申 | 4 May | 3.5.822 | |
2239498 | Wed | 31 May 1419 | 7 May, 26th of Oei | 應永二十六年五月七日 | Pig, junior metal | 辛亥 | 7 May | 6.5.822 | |
2239499 | Thu | 1 Jun 1419 | 8 May, 26th of Oei | 應永二十六年五月八日 | Rat, senior water | 壬子 | 8 May | 7.5.822 | |
2239501 | Sat | 3 Jun 1419 | 10 May, 26th of Oei | 應永二十六年五月十日 | Tiger, senior wood | 甲寅 | 10 May | 9.5.822 | |
2239502 | Sun | 4 Jun 1419 | 11 May, 26th of Oei | 應永二十六年五月十一日 | Rabbit, junior wood | 乙卯 | 11 May | 10.5.822 | |
2239509 | Sun | 11 Jun 1419 | 18 May, 26th of Oei | 應永二十六年五月十八日 | Dog, senior water | 壬戌 | 18 May | 17.5.822 | |
2239511 | Tue | 13 Jun 1419 | 20 May, 26th of Oei | 應永二十六年五月二十日 | Rat, senior wood | 甲子 | 20 May | 19.5.822 | |
2239516 | Sun | 18 Jun 1419 | 25 May, 26th of Oei | 應永二十六年五月二十五日 | Snake, junior earth | 己巳 | 25 May | 24.5.822 | |
2239520 | Thu | 22 Jun 1419 | 29 May, 26th of Oei | 應永二十六年五月二十九日 | Rooster, junior water | 癸酉 | 29 May | 28.5.822 | |
2239521 | Fri | 23 Jun 1419 | 1 Jun, 26th of Oei | 應永二十六年六月朔 | Dog, senior wood | 甲戌 | 1 Jun | 29.5.822 | |
2239522 | Sat | 24 Jun 1419 | 2 Jun, 26th of Oei | 應永二十六年六月二日 | Pig, junior wood | 乙亥 | 2 Jun | 30.5.822 | |
2239523 | Sun | 25 Jun 1419 | 3 Jun, 26th of Oei | 應永二十六年六月三日 | Rat, senior fire | 丙子 | 3 Jun | 1.6.822 | |
2239528 | Fri | 30 Jun 1419 | 8 Jun, 26th of Oei | 應永二十六年六月八日 | Snake, junior metal | 辛巳 | 8 Jun | 6.6.822 | |
2239529 | Sat | 1 Jul 1419 | 9 Jun, 26th of Oei | 應永二十六年六月九日 | Horse, senior water | 壬午 | 9 Jun | 7.6.822 | |
2239530 | Sun | 2 Jul 1419 | 10 Jun, 26th of Oei | 應永二十六年六月十日 | Goat, junior water | 癸未 | 10 Jun | 8.6.822 | |
2239531 | Mon | 3 Jul 1419 | 11 Jun, 26th of Oei | 應永二十六年六月十一日 | Monkey, senior wood | 甲申 | 11 Jun | 9.6.822 | |
2239535 | Fri | 7 Jul 1419 | 15 Jun, 26th of Oei | 應永二十六年六月十五日 | Rat, senior earth | 戊子 | 15 Jun | 13.6.822 | |
2239537 | Sun | 9 Jul 1419 | 17 Jun, 26th of Oei | 應永二十六年六月十七日 | Tiger, senior metal | 庚寅 | 17 Jun | 15.6.822 | |
2239541 | Thu | 13 Jul 1419 | 21 Jun, 26th of Oei | 應永二十六年六月二十一日 | Horse, senior wood | 甲午 | 21 Jun | 19.6.822 | |
2239544 | Sun | 16 Jul 1419 | 24 Jun, 26th of Oei | 應永二十六年六月二十四日 | Rooster, junior fire | 丁酉 | 24 Jun | 22.6.822 | |
2239547 | Wed | 19 Jul 1419 | 27 Jun, 26th of Oei | 應永二十六年六月二十七日 | Rat, senior metal | 庚子 | 27 Jun | 25.6.822 | |
2239550 | Sat | 22 Jul 1419 | 30 Jun, 26th of Oei | 應永二十六年六月三十日 | Rabbit, junior water | 癸卯 | 30 Jun | 28.6.822 | |
2239551 | Sun | 23 Jul 1419 | 1 Jul, 26th of Oei | 應永二十六年七月朔 | Dragon, senior wood | 甲辰 | 1 Jul | 29.6.822 | |
2239552 | Mon | 24 Jul 1419 | 2 Jul, 26th of Oei | 應永二十六年七月二日 | Snake, junior wood | 乙巳 | 2 Jul | 1.7.822 | |
2239558 | Sun | 30 Jul 1419 | 8 Jul, 26th of Oei | 應永二十六年七月八日 | Pig, junior metal | 辛亥 | 8 Jul | 7.7.822 | |
2239559 | Mon | 31 Jul 1419 | 9 Jul, 26th of Oei | 應永二十六年七月九日 | Rat, senior water | 壬子 | 9 Jul | 8.7.822 | |
2239560 | Tue | 1 Aug 1419 | 10 Jul, 26th of Oei | 應永二十六年七月十日 | Ox, junior water | 癸丑 | 10 Jul | 9.7.822 | |
2239561 | Wed | 2 Aug 1419 | 11 Jul, 26th of Oei | 應永二十六年七月十一日 | Tiger, senior wood | 甲寅 | 11 Jul | 10.7.822 | |
2239565 | Sun | 6 Aug 1419 | 15 Jul, 26th of Oei | 應永二十六年七月十五日 | Horse, senior earth | 戊午 | 15 Jul | 14.7.822 | |
2239571 | Sat | 12 Aug 1419 | 21 Jul, 26th of Oei | 應永二十六年七月二十一日 | Rat, senior wood | 甲子 | 21 Jul | 20.7.822 | |
2239572 | Sun | 13 Aug 1419 | 22 Jul, 26th of Oei | 應永二十六年七月二十二日 | Ox, junior wood | 乙丑 | 22 Jul | 21.7.822 | |
2239579 | Sun | 20 Aug 1419 | 29 Jul, 26th of Oei | 應永二十六年七月二十九日 | Monkey, senior water | 壬申 | 29 Jul | 28.7.822 | |
2239580 | Mon | 21 Aug 1419 | 1 Aug, 26th of Oei | 應永二十六年八月朔 | Rooster, junior water | 癸酉 | 1 Aug | 29.7.822 | |
2239581 | Tue | 22 Aug 1419 | 2 Aug, 26th of Oei | 應永二十六年八月二日 | Dog, senior wood | 甲戌 | 2 Aug | 30.7.822 | |
2239582 | Wed | 23 Aug 1419 | 3 Aug, 26th of Oei | 應永二十六年八月三日 | Pig, junior wood | 乙亥 | 3 Aug | 1.8.822 | |
2239583 | Thu | 24 Aug 1419 | 4 Aug, 26th of Oei | 應永二十六年八月四日 | Rat, senior fire | 丙子 | 4 Aug | 2.8.822 | |
2239586 | Sun | 27 Aug 1419 | 7 Aug, 26th of Oei | 應永二十六年八月七日 | Rabbit, junior earth | 己卯 | 7 Aug | 5.8.822 | |
2239590 | Thu | 31 Aug 1419 | 11 Aug, 26th of Oei | 應永二十六年八月十一日 | Goat, junior water | 癸未 | 11 Aug | 9.8.822 | |
2239591 | Fri | 1 Sept 1419 | 12 Aug, 26th of Oei | 應永二十六年八月十二日 | Monkey, senior wood | 甲申 | 12 Aug | 10.8.822 | |
2239593 | Sun | 3 Sept 1419 | 14 Aug, 26th of Oei | 應永二十六年八月十四日 | Dog, senior fire | 丙戌 | 14 Aug | 12.8.822 | |
2239595 | Tue | 5 Sept 1419 | 16 Aug, 26th of Oei | 應永二十六年八月十六日 | Rat, senior earth | 戊子 | 16 Aug | 14.8.822 | |
2239600 | Sun | 10 Sept 1419 | 21 Aug, 26th of Oei | 應永二十六年八月二十一日 | Snake, junior water | 癸巳 | 21 Aug | 19.8.822 | |
2239601 | Mon | 11 Sept 1419 | 22 Aug, 26th of Oei | 應永二十六年八月二十二日 | Horse, senior wood | 甲午 | 22 Aug | 20.8.822 | |
2239607 | Sun | 17 Sept 1419 | 28 Aug, 26th of Oei | 應永二十六年八月二十八日 | Rat, senior metal | 庚子 | 28 Aug | 26.8.822 | |
2239609 | Tue | 19 Sept 1419 | 30 Aug, 26th of Oei | 應永二十六年八月三十日 | Tiger, senior water | 壬寅 | 30 Aug | 28.8.822 | |
2239610 | Wed | 20 Sept 1419 | 1 Sept, 26th of Oei | 應永二十六年九月朔 | Rabbit, junior water | 癸卯 | 1 Sept | 29.8.822 | |
2239611 | Thu | 21 Sept 1419 | 2 Sept, 26th of Oei | 應永二十六年九月二日 | Dragon, senior wood | 甲辰 | 2 Sept | 1.9.822 | |
2239614 | Sun | 24 Sept 1419 | 5 Sept, 26th of Oei | 應永二十六年九月五日 | Goat, junior fire | 丁未 | 5 Sept | 4.9.822 | |
2239619 | Fri | 29 Sept 1419 | 10 Sept, 26th of Oei | 應永二十六年九月十日 | Rat, senior water | 壬子 | 10 Sept | 9.9.822 | |
2239620 | Sat | 30 Sept 1419 | 11 Sept, 26th of Oei | 應永二十六年九月十一日 | Ox, junior water | 癸丑 | 11 Sept | 10.9.822 | |
2239621 | Sun | 1 Oct 1419 | 12 Sept, 26th of Oei | 應永二十六年九月十二日 | Tiger, senior wood | 甲寅 | 12 Sept | 11.9.822 | |
2239628 | Sun | 8 Oct 1419 | 19 Sept, 26th of Oei | 應永二十六年九月十九日 | Rooster, junior metal | 辛酉 | 19 Sept | 18.9.822 | |
2239631 | Wed | 11 Oct 1419 | 22 Sept, 26th of Oei | 應永二十六年九月二十二日 | Rat, senior wood | 甲子 | 22 Sept | 21.9.822 | |
2239635 | Sun | 15 Oct 1419 | 26 Sept, 26th of Oei | 應永二十六年九月二十六日 | Dragon, senior earth | 戊辰 | 26 Sept | 25.9.822 | |
2239638 | Wed | 18 Oct 1419 | 29 Sept, 26th of Oei | 應永二十六年九月二十九日 | Goat, junior metal | 辛未 | 29 Sept | 28.9.822 | |
2239639 | Thu | 19 Oct 1419 | 1 Oct, 26th of Oei | 應永二十六年十月朔 | Monkey, senior water | 壬申 | 1 Oct | 29.9.822 | |
2239640 | Fri | 20 Oct 1419 | 2 Oct, 26th of Oei | 應永二十六年十月二日 | Rooster, junior water | 癸酉 | 2 Oct | 30.9.822 | |
2239641 | Sat | 21 Oct 1419 | 3 Oct, 26th of Oei | 應永二十六年十月三日 | Dog, senior wood | 甲戌 | 3 Oct | 1.10.822 | |
2239642 | Sun | 22 Oct 1419 | 4 Oct, 26th of Oei | 應永二十六年十月四日 | Pig, junior wood | 乙亥 | 4 Oct | 2.10.822 | |
2239643 | Mon | 23 Oct 1419 | 5 Oct, 26th of Oei | 應永二十六年十月五日 | Rat, senior fire | 丙子 | 5 Oct | 3.10.822 | |
2239649 | Sun | 29 Oct 1419 | 11 Oct, 26th of Oei | 應永二十六年十月十一日 | Horse, senior water | 壬午 | 11 Oct | 9.10.822 | |
2239651 | Tue | 31 Oct 1419 | 13 Oct, 26th of Oei | 應永二十六年十月十三日 | Monkey, senior wood | 甲申 | 13 Oct | 11.10.822 | |
2239652 | Wed | 1 Nov 1419 | 14 Oct, 26th of Oei | 應永二十六年十月十四日 | Rooster, junior wood | 乙酉 | 14 Oct | 12.10.822 | |
2239655 | Sat | 4 Nov 1419 | 17 Oct, 26th of Oei | 應永二十六年十月十七日 | Rat, senior earth | 戊子 | 17 Oct | 15.10.822 | |
2239656 | Sun | 5 Nov 1419 | 18 Oct, 26th of Oei | 應永二十六年十月十八日 | Ox, junior earth | 己丑 | 18 Oct | 16.10.822 | |
2239661 | Fri | 10 Nov 1419 | 23 Oct, 26th of Oei | 應永二十六年十月二十三日 | Horse, senior wood | 甲午 | 23 Oct | 21.10.822 | |
2239663 | Sun | 12 Nov 1419 | 25 Oct, 26th of Oei | 應永二十六年十月二十五日 | Monkey, senior fire | 丙申 | 25 Oct | 23.10.822 | |
2239667 | Thu | 16 Nov 1419 | 29 Oct, 26th of Oei | 應永二十六年十月二十九日 | Rat, senior metal | 庚子 | 29 Oct | 27.10.822 | |
2239668 | Fri | 17 Nov 1419 | 30 Oct, 26th of Oei | 應永二十六年十月三十日 | Ox, junior metal | 辛丑 | 1 Nov | 28.10.822 | |
2239669 | Sat | 18 Nov 1419 | 1 Nov, 26th of Oei | 應永二十六年十一月朔 | Tiger, senior water | 壬寅 | 2 Nov | 29.10.822 | |
2239670 | Sun | 19 Nov 1419 | 2 Nov, 26th of Oei | 應永二十六年十一月二日 | Rabbit, junior water | 癸卯 | 3 Nov | 1.11.822 | |
2239671 | Mon | 20 Nov 1419 | 3 Nov, 26th of Oei | 應永二十六年十一月三日 | Dragon, senior wood | 甲辰 | 4 Nov | 2.11.822 | |
2239677 | Sun | 26 Nov 1419 | 9 Nov, 26th of Oei | 應永二十六年十一月九日 | Dog, senior metal | 庚戌 | 10 Nov | 8.11.822 | |
2239679 | Tue | 28 Nov 1419 | 11 Nov, 26th of Oei | 應永二十六年十一月十一日 | Rat, senior water | 壬子 | 12 Nov | 10.11.822 | |
2239681 | Thu | 30 Nov 1419 | 13 Nov, 26th of Oei | 應永二十六年十一月十三日 | Tiger, senior wood | 甲寅 | 14 Nov | 12.11.822 | |
2239682 | Fri | 1 Dec 1419 | 14 Nov, 26th of Oei | 應永二十六年十一月十四日 | Rabbit, junior wood | 乙卯 | 15 Nov | 13.11.822 | |
2239684 | Sun | 3 Dec 1419 | 16 Nov, 26th of Oei | 應永二十六年十一月十六日 | Snake, junior fire | 丁巳 | 17 Nov | 15.11.822 | |
2239691 | Sun | 10 Dec 1419 | 23 Nov, 26th of Oei | 應永二十六年十一月二十三日 | Rat, senior wood | 甲子 | 24 Nov | 22.11.822 | |
2239697 | Sat | 16 Dec 1419 | 29 Nov, 26th of Oei | 應永二十六年十一月二十九日 | Horse, senior metal | 庚午 | 30 Nov | 28.11.822 | |
2239698 | Sun | 17 Dec 1419 | 1 Dec, 26th of Oei | 應永二十六年十二月朔 | Goat, junior metal | 辛未 | 1 Dec | 29.11.822 | |
2239699 | Mon | 18 Dec 1419 | 2 Dec, 26th of Oei | 應永二十六年十二月二日 | Monkey, senior water | 壬申 | 2 Dec | 30.11.822 | |
2239700 | Tue | 19 Dec 1419 | 3 Dec, 26th of Oei | 應永二十六年十二月三日 | Rooster, junior water | 癸酉 | 3 Dec | 1.12.822 | |
2239701 | Wed | 20 Dec 1419 | 4 Dec, 26th of Oei | 應永二十六年十二月四日 | Dog, senior wood | 甲戌 | 4 Dec | 2.12.822 | |
2239703 | Fri | 22 Dec 1419 | 6 Dec, 26th of Oei | 應永二十六年十二月六日 | Rat, senior fire | 丙子 | 6 Dec | 4.12.822 | |
2239705 | Sun | 24 Dec 1419 | 8 Dec, 26th of Oei | 應永二十六年十二月八日 | Tiger, senior earth | 戊寅 | 8 Dec | 6.12.822 | |
2239711 | Sat | 30 Dec 1419 | 14 Dec, 26th of Oei | 應永二十六年十二月十四日 | Monkey, senior wood | 甲申 | 14 Dec | 12.12.822 | |
2239712 | Sun | 31 Dec 1419 | 15 Dec, 26th of Oei | 應永二十六年十二月十五日 | Rooster, junior wood | 乙酉 | 15 Dec | 13.12.822 | last day of the year on JC |
2239713 | Mon | 1 Jan 1420 | 16 Dec, 26th of Oei | 應永二十六年十二月十六日 | Dog, senior fire | 丙戌 | 16 Dec | 14.12.822 | |
2239715 | Wed | 3 Jan 1420 | 18 Dec, 26th of Oei | 應永二十六年十二月十八日 | Rat, senior earth | 戊子 | 18 Dec | 16.12.822 | |
2239719 | Sun | 7 Jan 1420 | 22 Dec, 26th of Oei | 應永二十六年十二月二十二日 | Dragon, senior water | 壬辰 | 22 Dec | 20.12.822 | |
2239721 | Tue | 9 Jan 1420 | 24 Dec, 26th of Oei | 應永二十六年十二月二十四日 | Horse, senior wood | 甲午 | 24 Dec | 22.12.822 | |
2239726 | Sun | 14 Jan 1420 | 29 Dec, 26th of Oei | 應永二十六年十二月二十九日 | Pig, junior earth | 己亥 | 29 Dec | 27.12.822 | last day of the year on CLS |
2239727 | Mon | 15 Jan 1420 | 30 Dec, 26th of Oei | 應永二十六年十二月三十日 | Rat, senior metal | 庚子 | 1 Jan | 28.12.822 | last day of the year on JOS |
Persons of the year
Japan
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Henry V | |
King of France | Charles VI | |
Holy Roman Emperor | Sigismund | |
Sultan of the Ottoman Empire | Mehmed I | |
Emperor of China, Ming dynasty | Emperor Yongle | |
Pope | Martinus V | in Rome |
Benedictus XIII | Antipope in Avignon |
reference
calendar year | ||
1418 | 1419 26th of Oei |
1420 |