1413 (year)
From Wiki31en
1413 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2237157, Sunday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 20th year of the Oei era (應永二十年).
- Year of Snake, junior water (癸巳).
- normal year.
- starts with: Julian Day 2237188, Wednesday. Day of Snake, junior metal (辛巳).
Chinese Lunisolar Calendar
- Year of Snake, junior water (癸巳).
- normal year.
- starts with: Julian Day 2237188, Wednesday. Day of Snake, junior metal (辛巳).
- corresponds to:
- (Ming dynasty) 11th year of the Yongle era (永樂十一年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2237157 | Sun | 1 Jan 1413 | 29 Nov, 19th of Oei | 應永十九年十一月二十九日 | Dog, senior metal | 庚戌 | 29 Nov | 28.9.815 | new year day on JC |
2237158 | Mon | 2 Jan 1413 | 30 Nov, 19th of Oei | 應永十九年十一月三十日 | Pig, junior metal | 辛亥 | 30 Nov | 29.9.815 | |
2237159 | Tue | 3 Jan 1413 | 1 Dec, 19th of Oei | 應永十九年十二月朔 | Rat, senior water | 壬子 | 1 Dec | 30.9.815 | |
2237160 | Wed | 4 Jan 1413 | 2 Dec, 19th of Oei | 應永十九年十二月二日 | Ox, junior water | 癸丑 | 2 Dec | 1.10.815 | |
2237161 | Thu | 5 Jan 1413 | 3 Dec, 19th of Oei | 應永十九年十二月三日 | Tiger, senior wood | 甲寅 | 3 Dec | 2.10.815 | |
2237164 | Sun | 8 Jan 1413 | 6 Dec, 19th of Oei | 應永十九年十二月六日 | Snake, junior fire | 丁巳 | 6 Dec | 5.10.815 | |
2237171 | Sun | 15 Jan 1413 | 13 Dec, 19th of Oei | 應永十九年十二月十三日 | Rat, senior wood | 甲子 | 13 Dec | 12.10.815 | |
2237178 | Sun | 22 Jan 1413 | 20 Dec, 19th of Oei | 應永十九年十二月二十日 | Goat, junior metal | 辛未 | 20 Dec | 19.10.815 | |
2237181 | Wed | 25 Jan 1413 | 23 Dec, 19th of Oei | 應永十九年十二月二十三日 | Dog, senior wood | 甲戌 | 23 Dec | 22.10.815 | |
2237183 | Fri | 27 Jan 1413 | 25 Dec, 19th of Oei | 應永十九年十二月二十五日 | Rat, senior fire | 丙子 | 25 Dec | 24.10.815 | |
2237185 | Sun | 29 Jan 1413 | 27 Dec, 19th of Oei | 應永十九年十二月二十七日 | Tiger, senior earth | 戊寅 | 27 Dec | 26.10.815 | |
2237187 | Tue | 31 Jan 1413 | 29 Dec, 19th of Oei | 應永十九年十二月二十九日 | Dragon, senior metal | 庚辰 | 29 Dec | 28.10.815 | |
2237188 | Wed | 1 Feb 1413 | 1 Jan, 20th of Oei | 應永二十年正月朔 | Snake, junior metal | 辛巳 | 1 Jan | 29.10.815 | new year day on JOS |
2237189 | Thu | 2 Feb 1413 | 2 Jan, 20th of Oei | 應永二十年正月二日 | Horse, senior water | 壬午 | 2 Jan | 1.11.815 | |
2237191 | Sat | 4 Feb 1413 | 4 Jan, 20th of Oei | 應永二十年正月四日 | Monkey, senior wood | 甲申 | 4 Jan | 3.11.815 | |
2237192 | Sun | 5 Feb 1413 | 5 Jan, 20th of Oei | 應永二十年正月五日 | Rooster, junior wood | 乙酉 | 5 Jan | 4.11.815 | |
2237195 | Wed | 8 Feb 1413 | 8 Jan, 20th of Oei | 應永二十年正月八日 | Rat, senior earth | 戊子 | 8 Jan | 7.11.815 | |
2237199 | Sun | 12 Feb 1413 | 12 Jan, 20th of Oei | 應永二十年正月十二日 | Dragon, senior water | 壬辰 | 12 Jan | 11.11.815 | |
2237201 | Tue | 14 Feb 1413 | 14 Jan, 20th of Oei | 應永二十年正月十四日 | Horse, senior wood | 甲午 | 14 Jan | 13.11.815 | |
2237206 | Sun | 19 Feb 1413 | 19 Jan, 20th of Oei | 應永二十年正月十九日 | Pig, junior earth | 己亥 | 19 Jan | 18.11.815 | |
2237207 | Mon | 20 Feb 1413 | 20 Jan, 20th of Oei | 應永二十年正月二十日 | Rat, senior metal | 庚子 | 20 Jan | 19.11.815 | |
2237211 | Fri | 24 Feb 1413 | 24 Jan, 20th of Oei | 應永二十年正月二十四日 | Dragon, senior wood | 甲辰 | 24 Jan | 23.11.815 | |
2237213 | Sun | 26 Feb 1413 | 26 Jan, 20th of Oei | 應永二十年正月二十六日 | Horse, senior fire | 丙午 | 26 Jan | 25.11.815 | |
2237215 | Tue | 28 Feb 1413 | 28 Jan, 20th of Oei | 應永二十年正月二十八日 | Monkey, senior earth | 戊申 | 28 Jan | 27.11.815 | |
2237216 | Wed | 1 Mar 1413 | 29 Jan, 20th of Oei | 應永二十年正月二十九日 | Rooster, junior earth | 己酉 | 29 Jan | 28.11.815 | |
2237217 | Thu | 2 Mar 1413 | 30 Jan, 20th of Oei | 應永二十年正月三十日 | Dog, senior metal | 庚戌 | 1 Feb | 29.11.815 | |
2237218 | Fri | 3 Mar 1413 | 1 Feb, 20th of Oei | 應永二十年二月朔 | Pig, junior metal | 辛亥 | 2 Feb | 30.11.815 | |
2237219 | Sat | 4 Mar 1413 | 2 Feb, 20th of Oei | 應永二十年二月二日 | Rat, senior water | 壬子 | 3 Feb | 1.12.815 | |
2237220 | Sun | 5 Mar 1413 | 3 Feb, 20th of Oei | 應永二十年二月三日 | Ox, junior water | 癸丑 | 4 Feb | 2.12.815 | |
2237221 | Mon | 6 Mar 1413 | 4 Feb, 20th of Oei | 應永二十年二月四日 | Tiger, senior wood | 甲寅 | 5 Feb | 3.12.815 | |
2237227 | Sun | 12 Mar 1413 | 10 Feb, 20th of Oei | 應永二十年二月十日 | Monkey, senior metal | 庚申 | 11 Feb | 9.12.815 | |
2237231 | Thu | 16 Mar 1413 | 14 Feb, 20th of Oei | 應永二十年二月十四日 | Rat, senior wood | 甲子 | 15 Feb | 13.12.815 | |
2237234 | Sun | 19 Mar 1413 | 17 Feb, 20th of Oei | 應永二十年二月十七日 | Rabbit, junior fire | 丁卯 | 18 Feb | 16.12.815 | |
2237241 | Sun | 26 Mar 1413 | 24 Feb, 20th of Oei | 應永二十年二月二十四日 | Dog, senior wood | 甲戌 | 25 Feb | 23.12.815 | |
2237243 | Tue | 28 Mar 1413 | 26 Feb, 20th of Oei | 應永二十年二月二十六日 | Rat, senior fire | 丙子 | 27 Feb | 25.12.815 | |
2237246 | Fri | 31 Mar 1413 | 29 Feb, 20th of Oei | 應永二十年二月二十九日 | Rabbit, junior earth | 己卯 | 30 Feb | 28.12.815 | |
2237247 | Sat | 1 Apr 1413 | 1 Mar, 20th of Oei | 應永二十年三月朔 | Dragon, senior metal | 庚辰 | 1 Mar | 29.12.815 | |
2237248 | Sun | 2 Apr 1413 | 2 Mar, 20th of Oei | 應永二十年三月二日 | Snake, junior metal | 辛巳 | 2 Mar | 30.12.815 | |
2237249 | Mon | 3 Apr 1413 | 3 Mar, 20th of Oei | 應永二十年三月三日 | Horse, senior water | 壬午 | 3 Mar | 1.1.816 | new year day on IC |
2237251 | Wed | 5 Apr 1413 | 5 Mar, 20th of Oei | 應永二十年三月五日 | Monkey, senior wood | 甲申 | 5 Mar | 3.1.816 | |
2237255 | Sun | 9 Apr 1413 | 9 Mar, 20th of Oei | 應永二十年三月九日 | Rat, senior earth | 戊子 | 9 Mar | 7.1.816 | |
2237261 | Sat | 15 Apr 1413 | 15 Mar, 20th of Oei | 應永二十年三月十五日 | Horse, senior wood | 甲午 | 15 Mar | 13.1.816 | |
2237262 | Sun | 16 Apr 1413 | 16 Mar, 20th of Oei | 應永二十年三月十六日 | Goat, junior wood | 乙未 | 16 Mar | 14.1.816 | |
2237267 | Fri | 21 Apr 1413 | 21 Mar, 20th of Oei | 應永二十年三月二十一日 | Rat, senior metal | 庚子 | 21 Mar | 19.1.816 | |
2237269 | Sun | 23 Apr 1413 | 23 Mar, 20th of Oei | 應永二十年三月二十三日 | Tiger, senior water | 壬寅 | 23 Mar | 21.1.816 | |
2237271 | Tue | 25 Apr 1413 | 25 Mar, 20th of Oei | 應永二十年三月二十五日 | Dragon, senior wood | 甲辰 | 25 Mar | 23.1.816 | |
2237275 | Sat | 29 Apr 1413 | 29 Mar, 20th of Oei | 應永二十年三月二十九日 | Monkey, senior earth | 戊申 | 29 Mar | 27.1.816 | |
2237276 | Sun | 30 Apr 1413 | 1 Apr, 20th of Oei | 應永二十年四月朔 | Rooster, junior earth | 己酉 | 1 Apr | 28.1.816 | |
2237277 | Mon | 1 May 1413 | 2 Apr, 20th of Oei | 應永二十年四月二日 | Dog, senior metal | 庚戌 | 2 Apr | 29.1.816 | |
2237278 | Tue | 2 May 1413 | 3 Apr, 20th of Oei | 應永二十年四月三日 | Pig, junior metal | 辛亥 | 3 Apr | 30.1.816 | |
2237279 | Wed | 3 May 1413 | 4 Apr, 20th of Oei | 應永二十年四月四日 | Rat, senior water | 壬子 | 4 Apr | 1.2.816 | |
2237281 | Fri | 5 May 1413 | 6 Apr, 20th of Oei | 應永二十年四月六日 | Tiger, senior wood | 甲寅 | 6 Apr | 3.2.816 | |
2237283 | Sun | 7 May 1413 | 8 Apr, 20th of Oei | 應永二十年四月八日 | Dragon, senior fire | 丙辰 | 8 Apr | 5.2.816 | |
2237290 | Sun | 14 May 1413 | 15 Apr, 20th of Oei | 應永二十年四月十五日 | Pig, junior water | 癸亥 | 15 Apr | 12.2.816 | |
2237291 | Mon | 15 May 1413 | 16 Apr, 20th of Oei | 應永二十年四月十六日 | Rat, senior wood | 甲子 | 16 Apr | 13.2.816 | |
2237297 | Sun | 21 May 1413 | 22 Apr, 20th of Oei | 應永二十年四月二十二日 | Horse, senior metal | 庚午 | 22 Apr | 19.2.816 | |
2237301 | Thu | 25 May 1413 | 26 Apr, 20th of Oei | 應永二十年四月二十六日 | Dog, senior wood | 甲戌 | 26 Apr | 23.2.816 | |
2237303 | Sat | 27 May 1413 | 28 Apr, 20th of Oei | 應永二十年四月二十八日 | Rat, senior fire | 丙子 | 28 Apr | 25.2.816 | |
2237304 | Sun | 28 May 1413 | 29 Apr, 20th of Oei | 應永二十年四月二十九日 | Ox, junior fire | 丁丑 | 29 Apr | 26.2.816 | |
2237305 | Mon | 29 May 1413 | 30 Apr, 20th of Oei | 應永二十年四月三十日 | Tiger, senior earth | 戊寅 | 30 Apr | 27.2.816 | |
2237306 | Tue | 30 May 1413 | 1 May, 20th of Oei | 應永二十年五月朔 | Rabbit, junior earth | 己卯 | 1 May | 28.2.816 | |
2237307 | Wed | 31 May 1413 | 2 May, 20th of Oei | 應永二十年五月二日 | Dragon, senior metal | 庚辰 | 2 May | 29.2.816 | |
2237308 | Thu | 1 Jun 1413 | 3 May, 20th of Oei | 應永二十年五月三日 | Snake, junior metal | 辛巳 | 3 May | 1.3.816 | |
2237311 | Sun | 4 Jun 1413 | 6 May, 20th of Oei | 應永二十年五月六日 | Monkey, senior wood | 甲申 | 6 May | 4.3.816 | |
2237315 | Thu | 8 Jun 1413 | 10 May, 20th of Oei | 應永二十年五月十日 | Rat, senior earth | 戊子 | 10 May | 8.3.816 | |
2237318 | Sun | 11 Jun 1413 | 13 May, 20th of Oei | 應永二十年五月十三日 | Rabbit, junior metal | 辛卯 | 13 May | 11.3.816 | |
2237321 | Wed | 14 Jun 1413 | 16 May, 20th of Oei | 應永二十年五月十六日 | Horse, senior wood | 甲午 | 16 May | 14.3.816 | |
2237325 | Sun | 18 Jun 1413 | 20 May, 20th of Oei | 應永二十年五月二十日 | Dog, senior earth | 戊戌 | 20 May | 18.3.816 | |
2237327 | Tue | 20 Jun 1413 | 22 May, 20th of Oei | 應永二十年五月二十二日 | Rat, senior metal | 庚子 | 22 May | 20.3.816 | |
2237331 | Sat | 24 Jun 1413 | 26 May, 20th of Oei | 應永二十年五月二十六日 | Dragon, senior wood | 甲辰 | 26 May | 24.3.816 | |
2237332 | Sun | 25 Jun 1413 | 27 May, 20th of Oei | 應永二十年五月二十七日 | Snake, junior wood | 乙巳 | 27 May | 25.3.816 | |
2237334 | Tue | 27 Jun 1413 | 29 May, 20th of Oei | 應永二十年五月二十九日 | Goat, junior fire | 丁未 | 29 May | 27.3.816 | |
2237335 | Wed | 28 Jun 1413 | 1 Jun, 20th of Oei | 應永二十年六月朔 | Monkey, senior earth | 戊申 | 1 Jun | 28.3.816 | |
2237337 | Fri | 30 Jun 1413 | 3 Jun, 20th of Oei | 應永二十年六月三日 | Dog, senior metal | 庚戌 | 3 Jun | 30.3.816 | |
2237338 | Sat | 1 Jul 1413 | 4 Jun, 20th of Oei | 應永二十年六月四日 | Pig, junior metal | 辛亥 | 4 Jun | 1.4.816 | |
2237339 | Sun | 2 Jul 1413 | 5 Jun, 20th of Oei | 應永二十年六月五日 | Rat, senior water | 壬子 | 5 Jun | 2.4.816 | |
2237341 | Tue | 4 Jul 1413 | 7 Jun, 20th of Oei | 應永二十年六月七日 | Tiger, senior wood | 甲寅 | 7 Jun | 4.4.816 | |
2237346 | Sun | 9 Jul 1413 | 12 Jun, 20th of Oei | 應永二十年六月十二日 | Goat, junior earth | 己未 | 12 Jun | 9.4.816 | |
2237351 | Fri | 14 Jul 1413 | 17 Jun, 20th of Oei | 應永二十年六月十七日 | Rat, senior wood | 甲子 | 17 Jun | 14.4.816 | |
2237353 | Sun | 16 Jul 1413 | 19 Jun, 20th of Oei | 應永二十年六月十九日 | Tiger, senior fire | 丙寅 | 19 Jun | 16.4.816 | |
2237360 | Sun | 23 Jul 1413 | 26 Jun, 20th of Oei | 應永二十年六月二十六日 | Rooster, junior water | 癸酉 | 26 Jun | 23.4.816 | |
2237361 | Mon | 24 Jul 1413 | 27 Jun, 20th of Oei | 應永二十年六月二十七日 | Dog, senior wood | 甲戌 | 27 Jun | 24.4.816 | |
2237363 | Wed | 26 Jul 1413 | 29 Jun, 20th of Oei | 應永二十年六月二十九日 | Rat, senior fire | 丙子 | 29 Jun | 26.4.816 | |
2237364 | Thu | 27 Jul 1413 | 30 Jun, 20th of Oei | 應永二十年六月三十日 | Ox, junior fire | 丁丑 | 30 Jun | 27.4.816 | |
2237365 | Fri | 28 Jul 1413 | 1 Jul, 20th of Oei | 應永二十年七月朔 | Tiger, senior earth | 戊寅 | 1 Jul | 28.4.816 | |
2237366 | Sat | 29 Jul 1413 | 2 Jul, 20th of Oei | 應永二十年七月二日 | Rabbit, junior earth | 己卯 | 2 Jul | 29.4.816 | |
2237367 | Sun | 30 Jul 1413 | 3 Jul, 20th of Oei | 應永二十年七月三日 | Dragon, senior metal | 庚辰 | 3 Jul | 1.5.816 | |
2237368 | Mon | 31 Jul 1413 | 4 Jul, 20th of Oei | 應永二十年七月四日 | Snake, junior metal | 辛巳 | 4 Jul | 2.5.816 | |
2237369 | Tue | 1 Aug 1413 | 5 Jul, 20th of Oei | 應永二十年七月五日 | Horse, senior water | 壬午 | 5 Jul | 3.5.816 | |
2237371 | Thu | 3 Aug 1413 | 7 Jul, 20th of Oei | 應永二十年七月七日 | Monkey, senior wood | 甲申 | 7 Jul | 5.5.816 | |
2237374 | Sun | 6 Aug 1413 | 10 Jul, 20th of Oei | 應永二十年七月十日 | Pig, junior fire | 丁亥 | 10 Jul | 8.5.816 | |
2237375 | Mon | 7 Aug 1413 | 11 Jul, 20th of Oei | 應永二十年七月十一日 | Rat, senior earth | 戊子 | 11 Jul | 9.5.816 | |
2237381 | Sun | 13 Aug 1413 | 17 Jul, 20th of Oei | 應永二十年七月十七日 | Horse, senior wood | 甲午 | 17 Jul | 15.5.816 | |
2237387 | Sat | 19 Aug 1413 | 23 Jul, 20th of Oei | 應永二十年七月二十三日 | Rat, senior metal | 庚子 | 23 Jul | 21.5.816 | |
2237388 | Sun | 20 Aug 1413 | 24 Jul, 20th of Oei | 應永二十年七月二十四日 | Ox, junior metal | 辛丑 | 24 Jul | 22.5.816 | |
2237391 | Wed | 23 Aug 1413 | 27 Jul, 20th of Oei | 應永二十年七月二十七日 | Dragon, senior wood | 甲辰 | 27 Jul | 25.5.816 | |
2237393 | Fri | 25 Aug 1413 | 29 Jul, 20th of Oei | 應永二十年七月二十九日 | Horse, senior fire | 丙午 | 29 Jul | 27.5.816 | |
2237394 | Sat | 26 Aug 1413 | 30 Jul, 20th of Oei | 應永二十年七月三十日 | Goat, junior fire | 丁未 | 1 Aug | 28.5.816 | |
2237395 | Sun | 27 Aug 1413 | 1 Aug, 20th of Oei | 應永二十年八月朔 | Monkey, senior earth | 戊申 | 2 Aug | 29.5.816 | |
2237396 | Mon | 28 Aug 1413 | 2 Aug, 20th of Oei | 應永二十年八月二日 | Rooster, junior earth | 己酉 | 3 Aug | 30.5.816 | |
2237397 | Tue | 29 Aug 1413 | 3 Aug, 20th of Oei | 應永二十年八月三日 | Dog, senior metal | 庚戌 | 4 Aug | 1.6.816 | |
2237399 | Thu | 31 Aug 1413 | 5 Aug, 20th of Oei | 應永二十年八月五日 | Rat, senior water | 壬子 | 6 Aug | 3.6.816 | |
2237400 | Fri | 1 Sept 1413 | 6 Aug, 20th of Oei | 應永二十年八月六日 | Ox, junior water | 癸丑 | 7 Aug | 4.6.816 | |
2237401 | Sat | 2 Sept 1413 | 7 Aug, 20th of Oei | 應永二十年八月七日 | Tiger, senior wood | 甲寅 | 8 Aug | 5.6.816 | |
2237402 | Sun | 3 Sept 1413 | 8 Aug, 20th of Oei | 應永二十年八月八日 | Rabbit, junior wood | 乙卯 | 9 Aug | 6.6.816 | |
2237409 | Sun | 10 Sept 1413 | 15 Aug, 20th of Oei | 應永二十年八月十五日 | Dog, senior water | 壬戌 | 16 Aug | 13.6.816 | |
2237411 | Tue | 12 Sept 1413 | 17 Aug, 20th of Oei | 應永二十年八月十七日 | Rat, senior wood | 甲子 | 18 Aug | 15.6.816 | |
2237416 | Sun | 17 Sept 1413 | 22 Aug, 20th of Oei | 應永二十年八月二十二日 | Snake, junior earth | 己巳 | 23 Aug | 20.6.816 | |
2237421 | Fri | 22 Sept 1413 | 27 Aug, 20th of Oei | 應永二十年八月二十七日 | Dog, senior wood | 甲戌 | 28 Aug | 25.6.816 | |
2237423 | Sun | 24 Sept 1413 | 29 Aug, 20th of Oei | 應永二十年八月二十九日 | Rat, senior fire | 丙子 | 30 Aug | 27.6.816 | |
2237424 | Mon | 25 Sept 1413 | 1 Sept, 20th of Oei | 應永二十年九月朔 | Ox, junior fire | 丁丑 | 1 Sept | 28.6.816 | |
2237425 | Tue | 26 Sept 1413 | 2 Sept, 20th of Oei | 應永二十年九月二日 | Tiger, senior earth | 戊寅 | 2 Sept | 29.6.816 | |
2237426 | Wed | 27 Sept 1413 | 3 Sept, 20th of Oei | 應永二十年九月三日 | Rabbit, junior earth | 己卯 | 3 Sept | 1.7.816 | |
2237429 | Sat | 30 Sept 1413 | 6 Sept, 20th of Oei | 應永二十年九月六日 | Horse, senior water | 壬午 | 6 Sept | 4.7.816 | |
2237430 | Sun | 1 Oct 1413 | 7 Sept, 20th of Oei | 應永二十年九月七日 | Goat, junior water | 癸未 | 7 Sept | 5.7.816 | |
2237431 | Mon | 2 Oct 1413 | 8 Sept, 20th of Oei | 應永二十年九月八日 | Monkey, senior wood | 甲申 | 8 Sept | 6.7.816 | |
2237435 | Fri | 6 Oct 1413 | 12 Sept, 20th of Oei | 應永二十年九月十二日 | Rat, senior earth | 戊子 | 12 Sept | 10.7.816 | |
2237437 | Sun | 8 Oct 1413 | 14 Sept, 20th of Oei | 應永二十年九月十四日 | Tiger, senior metal | 庚寅 | 14 Sept | 12.7.816 | |
2237441 | Thu | 12 Oct 1413 | 18 Sept, 20th of Oei | 應永二十年九月十八日 | Horse, senior wood | 甲午 | 18 Sept | 16.7.816 | |
2237444 | Sun | 15 Oct 1413 | 21 Sept, 20th of Oei | 應永二十年九月二十一日 | Rooster, junior fire | 丁酉 | 21 Sept | 19.7.816 | |
2237447 | Wed | 18 Oct 1413 | 24 Sept, 20th of Oei | 應永二十年九月二十四日 | Rat, senior metal | 庚子 | 24 Sept | 22.7.816 | |
2237451 | Sun | 22 Oct 1413 | 28 Sept, 20th of Oei | 應永二十年九月二十八日 | Dragon, senior wood | 甲辰 | 28 Sept | 26.7.816 | |
2237453 | Tue | 24 Oct 1413 | 30 Sept, 20th of Oei | 應永二十年九月三十日 | Horse, senior fire | 丙午 | 30 Sept | 28.7.816 | |
2237454 | Wed | 25 Oct 1413 | 1 Oct, 20th of Oei | 應永二十年十月朔 | Goat, junior fire | 丁未 | 1 Oct | 29.7.816 | |
2237455 | Thu | 26 Oct 1413 | 2 Oct, 20th of Oei | 應永二十年十月二日 | Monkey, senior earth | 戊申 | 2 Oct | 30.7.816 | |
2237456 | Fri | 27 Oct 1413 | 3 Oct, 20th of Oei | 應永二十年十月三日 | Rooster, junior earth | 己酉 | 3 Oct | 1.8.816 | |
2237458 | Sun | 29 Oct 1413 | 5 Oct, 20th of Oei | 應永二十年十月五日 | Pig, junior metal | 辛亥 | 5 Oct | 3.8.816 | |
2237459 | Mon | 30 Oct 1413 | 6 Oct, 20th of Oei | 應永二十年十月六日 | Rat, senior water | 壬子 | 6 Oct | 4.8.816 | |
2237460 | Tue | 31 Oct 1413 | 7 Oct, 20th of Oei | 應永二十年十月七日 | Ox, junior water | 癸丑 | 7 Oct | 5.8.816 | |
2237461 | Wed | 1 Nov 1413 | 8 Oct, 20th of Oei | 應永二十年十月八日 | Tiger, senior wood | 甲寅 | 8 Oct | 6.8.816 | |
2237465 | Sun | 5 Nov 1413 | 12 Oct, 20th of Oei | 應永二十年十月十二日 | Horse, senior earth | 戊午 | 12 Oct | 10.8.816 | |
2237471 | Sat | 11 Nov 1413 | 18 Oct, 20th of Oei | 應永二十年十月十八日 | Rat, senior wood | 甲子 | 18 Oct | 16.8.816 | |
2237472 | Sun | 12 Nov 1413 | 19 Oct, 20th of Oei | 應永二十年十月十九日 | Ox, junior wood | 乙丑 | 19 Oct | 17.8.816 | |
2237479 | Sun | 19 Nov 1413 | 26 Oct, 20th of Oei | 應永二十年十月二十六日 | Monkey, senior water | 壬申 | 26 Oct | 24.8.816 | |
2237481 | Tue | 21 Nov 1413 | 28 Oct, 20th of Oei | 應永二十年十月二十八日 | Dog, senior wood | 甲戌 | 28 Oct | 26.8.816 | |
2237483 | Thu | 23 Nov 1413 | 30 Oct, 20th of Oei | 應永二十年十月三十日 | Rat, senior fire | 丙子 | 30 Oct | 28.8.816 | |
2237484 | Fri | 24 Nov 1413 | 1 Nov, 20th of Oei | 應永二十年十一月朔 | Ox, junior fire | 丁丑 | 1 Nov | 29.8.816 | |
2237485 | Sat | 25 Nov 1413 | 2 Nov, 20th of Oei | 應永二十年十一月二日 | Tiger, senior earth | 戊寅 | 2 Nov | 1.9.816 | |
2237486 | Sun | 26 Nov 1413 | 3 Nov, 20th of Oei | 應永二十年十一月三日 | Rabbit, junior earth | 己卯 | 3 Nov | 2.9.816 | |
2237490 | Thu | 30 Nov 1413 | 7 Nov, 20th of Oei | 應永二十年十一月七日 | Goat, junior water | 癸未 | 7 Nov | 6.9.816 | |
2237491 | Fri | 1 Dec 1413 | 8 Nov, 20th of Oei | 應永二十年十一月八日 | Monkey, senior wood | 甲申 | 8 Nov | 7.9.816 | |
2237493 | Sun | 3 Dec 1413 | 10 Nov, 20th of Oei | 應永二十年十一月十日 | Dog, senior fire | 丙戌 | 10 Nov | 9.9.816 | |
2237495 | Tue | 5 Dec 1413 | 12 Nov, 20th of Oei | 應永二十年十一月十二日 | Rat, senior earth | 戊子 | 12 Nov | 11.9.816 | |
2237500 | Sun | 10 Dec 1413 | 17 Nov, 20th of Oei | 應永二十年十一月十七日 | Snake, junior water | 癸巳 | 17 Nov | 16.9.816 | |
2237501 | Mon | 11 Dec 1413 | 18 Nov, 20th of Oei | 應永二十年十一月十八日 | Horse, senior wood | 甲午 | 18 Nov | 17.9.816 | |
2237507 | Sun | 17 Dec 1413 | 24 Nov, 20th of Oei | 應永二十年十一月二十四日 | Rat, senior metal | 庚子 | 24 Nov | 23.9.816 | |
2237511 | Thu | 21 Dec 1413 | 28 Nov, 20th of Oei | 應永二十年十一月二十八日 | Dragon, senior wood | 甲辰 | 28 Nov | 27.9.816 | |
2237512 | Fri | 22 Dec 1413 | 29 Nov, 20th of Oei | 應永二十年十一月二十九日 | Snake, junior wood | 乙巳 | 29 Nov | 28.9.816 | |
2237513 | Sat | 23 Dec 1413 | 1 Dec, 20th of Oei | 應永二十年十二月朔 | Horse, senior fire | 丙午 | 1 Dec | 29.9.816 | |
2237514 | Sun | 24 Dec 1413 | 2 Dec, 20th of Oei | 應永二十年十二月二日 | Goat, junior fire | 丁未 | 2 Dec | 30.9.816 | |
2237515 | Mon | 25 Dec 1413 | 3 Dec, 20th of Oei | 應永二十年十二月三日 | Monkey, senior earth | 戊申 | 3 Dec | 1.10.816 | |
2237519 | Fri | 29 Dec 1413 | 7 Dec, 20th of Oei | 應永二十年十二月七日 | Rat, senior water | 壬子 | 7 Dec | 5.10.816 | |
2237521 | Sun | 31 Dec 1413 | 9 Dec, 20th of Oei | 應永二十年十二月九日 | Tiger, senior wood | 甲寅 | 9 Dec | 7.10.816 | last day of the year on JC |
2237522 | Mon | 1 Jan 1414 | 10 Dec, 20th of Oei | 應永二十年十二月十日 | Rabbit, junior wood | 乙卯 | 10 Dec | 8.10.816 | |
2237528 | Sun | 7 Jan 1414 | 16 Dec, 20th of Oei | 應永二十年十二月十六日 | Rooster, junior metal | 辛酉 | 16 Dec | 14.10.816 | |
2237531 | Wed | 10 Jan 1414 | 19 Dec, 20th of Oei | 應永二十年十二月十九日 | Rat, senior wood | 甲子 | 19 Dec | 17.10.816 | |
2237535 | Sun | 14 Jan 1414 | 23 Dec, 20th of Oei | 應永二十年十二月二十三日 | Dragon, senior earth | 戊辰 | 23 Dec | 21.10.816 | |
2237541 | Sat | 20 Jan 1414 | 29 Dec, 20th of Oei | 應永二十年十二月二十九日 | Dog, senior wood | 甲戌 | 29 Dec | 27.10.816 | |
2237542 | Sun | 21 Jan 1414 | 30 Dec, 20th of Oei | 應永二十年十二月三十日 | Pig, junior wood | 乙亥 | 30 Dec | 28.10.816 | last day of the year on JOS |
Persons of the year
Japan
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Henry IV | died 20 Mar |
Henry V | from 20 Mar | |
King of France | Charles VI | |
Holy Roman Emperor | Sigismund | |
Sultan of the Ottoman Empire | Mehmed I | restored 5 Jul |
Emperor of China, Ming dynasty | Emperor Yongle | |
Pope | Gregorius XII | in Rome |
Ioannes XXIII | Antipope in Pisa | |
Benedictus XIII | Antipope in Avignon |
reference
calendar year | ||
1412 | 1413 20th of Oei |
1414 |