1410 (year)
From Wiki31en
1410 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2236061, Wednesday (Julian Calendar)
- Proleptic Gregorian calendar date is 9 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 17th year of the Oei era (應永十七年).
- Year of Tiger, senior metal (庚寅).
- normal year.
- starts with: Julian Day 2236095, Tuesday. Day of Dragon, senior earth (戊辰).
Chinese Lunisolar Calendar
- Year of Tiger, senior metal (庚寅).
- normal year.
- starts with: Julian Day 2236095, Tuesday. Day of Dragon, senior earth (戊辰).
- corresponds to:
- (Ming dynasty) 8th year of the Yongle era (永樂八年).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2236061 | Wed | 1 Jan 1410 | 26 Nov, 16th of Oei | 應永十六年十一月二十六日 | Horse, senior wood | 甲午 | 26 Nov | 24.8.812 | new year day on JC |
2236064 | Sat | 4 Jan 1410 | 29 Nov, 16th of Oei | 應永十六年十一月二十九日 | Rooster, junior fire | 丁酉 | 29 Nov | 27.8.812 | |
2236065 | Sun | 5 Jan 1410 | 30 Nov, 16th of Oei | 應永十六年十一月三十日 | Dog, senior earth | 戊戌 | 1 Dec | 28.8.812 | |
2236066 | Mon | 6 Jan 1410 | 1 Dec, 16th of Oei | 應永十六年十二月朔 | Pig, junior earth | 己亥 | 2 Dec | 29.8.812 | |
2236067 | Tue | 7 Jan 1410 | 2 Dec, 16th of Oei | 應永十六年十二月二日 | Rat, senior metal | 庚子 | 3 Dec | 1.9.812 | |
2236071 | Sat | 11 Jan 1410 | 6 Dec, 16th of Oei | 應永十六年十二月六日 | Dragon, senior wood | 甲辰 | 7 Dec | 5.9.812 | |
2236072 | Sun | 12 Jan 1410 | 7 Dec, 16th of Oei | 應永十六年十二月七日 | Snake, junior wood | 乙巳 | 8 Dec | 6.9.812 | |
2236079 | Sun | 19 Jan 1410 | 14 Dec, 16th of Oei | 應永十六年十二月十四日 | Rat, senior water | 壬子 | 15 Dec | 13.9.812 | |
2236081 | Tue | 21 Jan 1410 | 16 Dec, 16th of Oei | 應永十六年十二月十六日 | Tiger, senior wood | 甲寅 | 17 Dec | 15.9.812 | |
2236086 | Sun | 26 Jan 1410 | 21 Dec, 16th of Oei | 應永十六年十二月二十一日 | Goat, junior earth | 己未 | 22 Dec | 20.9.812 | |
2236091 | Fri | 31 Jan 1410 | 26 Dec, 16th of Oei | 應永十六年十二月二十六日 | Rat, senior wood | 甲子 | 27 Dec | 25.9.812 | |
2236092 | Sat | 1 Feb 1410 | 27 Dec, 16th of Oei | 應永十六年十二月二十七日 | Ox, junior wood | 乙丑 | 28 Dec | 26.9.812 | |
2236093 | Sun | 2 Feb 1410 | 28 Dec, 16th of Oei | 應永十六年十二月二十八日 | Tiger, senior fire | 丙寅 | 29 Dec | 27.9.812 | |
2236094 | Mon | 3 Feb 1410 | 29 Dec, 16th of Oei | 應永十六年十二月二十九日 | Rabbit, junior fire | 丁卯 | 30 Dec | 28.9.812 | |
2236095 | Tue | 4 Feb 1410 | 1 Jan, 17th of Oei | 應永十七年正月朔 | Dragon, senior earth | 戊辰 | 1 Jan | 29.9.812 | new year day on JOS |
2236096 | Wed | 5 Feb 1410 | 2 Jan, 17th of Oei | 應永十七年正月二日 | Snake, junior earth | 己巳 | 2 Jan | 30.9.812 | |
2236097 | Thu | 6 Feb 1410 | 3 Jan, 17th of Oei | 應永十七年正月三日 | Horse, senior metal | 庚午 | 3 Jan | 1.10.812 | |
2236100 | Sun | 9 Feb 1410 | 6 Jan, 17th of Oei | 應永十七年正月六日 | Rooster, junior water | 癸酉 | 6 Jan | 4.10.812 | |
2236101 | Mon | 10 Feb 1410 | 7 Jan, 17th of Oei | 應永十七年正月七日 | Dog, senior wood | 甲戌 | 7 Jan | 5.10.812 | |
2236103 | Wed | 12 Feb 1410 | 9 Jan, 17th of Oei | 應永十七年正月九日 | Rat, senior fire | 丙子 | 9 Jan | 7.10.812 | |
2236107 | Sun | 16 Feb 1410 | 13 Jan, 17th of Oei | 應永十七年正月十三日 | Dragon, senior metal | 庚辰 | 13 Jan | 11.10.812 | |
2236111 | Thu | 20 Feb 1410 | 17 Jan, 17th of Oei | 應永十七年正月十七日 | Monkey, senior wood | 甲申 | 17 Jan | 15.10.812 | |
2236114 | Sun | 23 Feb 1410 | 20 Jan, 17th of Oei | 應永十七年正月二十日 | Pig, junior fire | 丁亥 | 20 Jan | 18.10.812 | |
2236115 | Mon | 24 Feb 1410 | 21 Jan, 17th of Oei | 應永十七年正月二十一日 | Rat, senior earth | 戊子 | 21 Jan | 19.10.812 | |
2236119 | Fri | 28 Feb 1410 | 25 Jan, 17th of Oei | 應永十七年正月二十五日 | Dragon, senior water | 壬辰 | 25 Jan | 23.10.812 | |
2236120 | Sat | 1 Mar 1410 | 26 Jan, 17th of Oei | 應永十七年正月二十六日 | Snake, junior water | 癸巳 | 26 Jan | 24.10.812 | |
2236121 | Sun | 2 Mar 1410 | 27 Jan, 17th of Oei | 應永十七年正月二十七日 | Horse, senior wood | 甲午 | 27 Jan | 25.10.812 | |
2236124 | Wed | 5 Mar 1410 | 30 Jan, 17th of Oei | 應永十七年正月三十日 | Rooster, junior fire | 丁酉 | 30 Jan | 28.10.812 | |
2236125 | Thu | 6 Mar 1410 | 1 Feb, 17th of Oei | 應永十七年二月朔 | Dog, senior earth | 戊戌 | 1 Feb | 29.10.812 | |
2236126 | Fri | 7 Mar 1410 | 2 Feb, 17th of Oei | 應永十七年二月二日 | Pig, junior earth | 己亥 | 2 Feb | 1.11.812 | |
2236127 | Sat | 8 Mar 1410 | 3 Feb, 17th of Oei | 應永十七年二月三日 | Rat, senior metal | 庚子 | 3 Feb | 2.11.812 | |
2236128 | Sun | 9 Mar 1410 | 4 Feb, 17th of Oei | 應永十七年二月四日 | Ox, junior metal | 辛丑 | 4 Feb | 3.11.812 | |
2236131 | Wed | 12 Mar 1410 | 7 Feb, 17th of Oei | 應永十七年二月七日 | Dragon, senior wood | 甲辰 | 7 Feb | 6.11.812 | |
2236135 | Sun | 16 Mar 1410 | 11 Feb, 17th of Oei | 應永十七年二月十一日 | Monkey, senior earth | 戊申 | 11 Feb | 10.11.812 | |
2236139 | Thu | 20 Mar 1410 | 15 Feb, 17th of Oei | 應永十七年二月十五日 | Rat, senior water | 壬子 | 15 Feb | 14.11.812 | |
2236141 | Sat | 22 Mar 1410 | 17 Feb, 17th of Oei | 應永十七年二月十七日 | Tiger, senior wood | 甲寅 | 17 Feb | 16.11.812 | |
2236142 | Sun | 23 Mar 1410 | 18 Feb, 17th of Oei | 應永十七年二月十八日 | Rabbit, junior wood | 乙卯 | 18 Feb | 17.11.812 | |
2236149 | Sun | 30 Mar 1410 | 25 Feb, 17th of Oei | 應永十七年二月二十五日 | Dog, senior water | 壬戌 | 25 Feb | 24.11.812 | |
2236150 | Mon | 31 Mar 1410 | 26 Feb, 17th of Oei | 應永十七年二月二十六日 | Pig, junior water | 癸亥 | 26 Feb | 25.11.812 | |
2236151 | Tue | 1 Apr 1410 | 27 Feb, 17th of Oei | 應永十七年二月二十七日 | Rat, senior wood | 甲子 | 27 Feb | 26.11.812 | |
2236153 | Thu | 3 Apr 1410 | 29 Feb, 17th of Oei | 應永十七年二月二十九日 | Tiger, senior fire | 丙寅 | 29 Feb | 28.11.812 | |
2236154 | Fri | 4 Apr 1410 | 30 Feb, 17th of Oei | 應永十七年二月三十日 | Rabbit, junior fire | 丁卯 | 1 Mar | 29.11.812 | |
2236155 | Sat | 5 Apr 1410 | 1 Mar, 17th of Oei | 應永十七年三月朔 | Dragon, senior earth | 戊辰 | 2 Mar | 30.11.812 | |
2236156 | Sun | 6 Apr 1410 | 2 Mar, 17th of Oei | 應永十七年三月二日 | Snake, junior earth | 己巳 | 3 Mar | 1.12.812 | |
2236161 | Fri | 11 Apr 1410 | 7 Mar, 17th of Oei | 應永十七年三月七日 | Dog, senior wood | 甲戌 | 8 Mar | 6.12.812 | |
2236163 | Sun | 13 Apr 1410 | 9 Mar, 17th of Oei | 應永十七年三月九日 | Rat, senior fire | 丙子 | 10 Mar | 8.12.812 | |
2236170 | Sun | 20 Apr 1410 | 16 Mar, 17th of Oei | 應永十七年三月十六日 | Goat, junior water | 癸未 | 17 Mar | 15.12.812 | |
2236171 | Mon | 21 Apr 1410 | 17 Mar, 17th of Oei | 應永十七年三月十七日 | Monkey, senior wood | 甲申 | 18 Mar | 16.12.812 | |
2236175 | Fri | 25 Apr 1410 | 21 Mar, 17th of Oei | 應永十七年三月二十一日 | Rat, senior earth | 戊子 | 22 Mar | 20.12.812 | |
2236177 | Sun | 27 Apr 1410 | 23 Mar, 17th of Oei | 應永十七年三月二十三日 | Tiger, senior metal | 庚寅 | 24 Mar | 22.12.812 | |
2236180 | Wed | 30 Apr 1410 | 26 Mar, 17th of Oei | 應永十七年三月二十六日 | Snake, junior water | 癸巳 | 27 Mar | 25.12.812 | |
2236181 | Thu | 1 May 1410 | 27 Mar, 17th of Oei | 應永十七年三月二十七日 | Horse, senior wood | 甲午 | 28 Mar | 26.12.812 | |
2236183 | Sat | 3 May 1410 | 29 Mar, 17th of Oei | 應永十七年三月二十九日 | Monkey, senior fire | 丙申 | 30 Mar | 28.12.812 | |
2236184 | Sun | 4 May 1410 | 1 Apr, 17th of Oei | 應永十七年四月朔 | Rooster, junior fire | 丁酉 | 1 Apr | 29.12.812 | |
2236185 | Mon | 5 May 1410 | 2 Apr, 17th of Oei | 應永十七年四月二日 | Dog, senior earth | 戊戌 | 2 Apr | 30.12.812 | |
2236186 | Tue | 6 May 1410 | 3 Apr, 17th of Oei | 應永十七年四月三日 | Pig, junior earth | 己亥 | 3 Apr | 1.1.813 | new year day on IC |
2236187 | Wed | 7 May 1410 | 4 Apr, 17th of Oei | 應永十七年四月四日 | Rat, senior metal | 庚子 | 4 Apr | 2.1.813 | |
2236191 | Sun | 11 May 1410 | 8 Apr, 17th of Oei | 應永十七年四月八日 | Dragon, senior wood | 甲辰 | 8 Apr | 6.1.813 | |
2236198 | Sun | 18 May 1410 | 15 Apr, 17th of Oei | 應永十七年四月十五日 | Pig, junior metal | 辛亥 | 15 Apr | 13.1.813 | |
2236199 | Mon | 19 May 1410 | 16 Apr, 17th of Oei | 應永十七年四月十六日 | Rat, senior water | 壬子 | 16 Apr | 14.1.813 | |
2236201 | Wed | 21 May 1410 | 18 Apr, 17th of Oei | 應永十七年四月十八日 | Tiger, senior wood | 甲寅 | 18 Apr | 16.1.813 | |
2236205 | Sun | 25 May 1410 | 22 Apr, 17th of Oei | 應永十七年四月二十二日 | Horse, senior earth | 戊午 | 22 Apr | 20.1.813 | |
2236211 | Sat | 31 May 1410 | 28 Apr, 17th of Oei | 應永十七年四月二十八日 | Rat, senior wood | 甲子 | 28 Apr | 26.1.813 | |
2236212 | Sun | 1 Jun 1410 | 29 Apr, 17th of Oei | 應永十七年四月二十九日 | Ox, junior wood | 乙丑 | 29 Apr | 27.1.813 | |
2236213 | Mon | 2 Jun 1410 | 30 Apr, 17th of Oei | 應永十七年四月三十日 | Tiger, senior fire | 丙寅 | 30 Apr | 28.1.813 | |
2236214 | Tue | 3 Jun 1410 | 1 May, 17th of Oei | 應永十七年五月朔 | Rabbit, junior fire | 丁卯 | 1 May | 29.1.813 | |
2236215 | Wed | 4 Jun 1410 | 2 May, 17th of Oei | 應永十七年五月二日 | Dragon, senior earth | 戊辰 | 2 May | 30.1.813 | |
2236216 | Thu | 5 Jun 1410 | 3 May, 17th of Oei | 應永十七年五月三日 | Snake, junior earth | 己巳 | 3 May | 1.2.813 | |
2236219 | Sun | 8 Jun 1410 | 6 May, 17th of Oei | 應永十七年五月六日 | Monkey, senior water | 壬申 | 6 May | 4.2.813 | |
2236221 | Tue | 10 Jun 1410 | 8 May, 17th of Oei | 應永十七年五月八日 | Dog, senior wood | 甲戌 | 8 May | 6.2.813 | |
2236223 | Thu | 12 Jun 1410 | 10 May, 17th of Oei | 應永十七年五月十日 | Rat, senior fire | 丙子 | 10 May | 8.2.813 | |
2236226 | Sun | 15 Jun 1410 | 13 May, 17th of Oei | 應永十七年五月十三日 | Rabbit, junior earth | 己卯 | 13 May | 11.2.813 | |
2236231 | Fri | 20 Jun 1410 | 18 May, 17th of Oei | 應永十七年五月十八日 | Monkey, senior wood | 甲申 | 18 May | 16.2.813 | |
2236233 | Sun | 22 Jun 1410 | 20 May, 17th of Oei | 應永十七年五月二十日 | Dog, senior fire | 丙戌 | 20 May | 18.2.813 | |
2236235 | Tue | 24 Jun 1410 | 22 May, 17th of Oei | 應永十七年五月二十二日 | Rat, senior earth | 戊子 | 22 May | 20.2.813 | |
2236240 | Sun | 29 Jun 1410 | 27 May, 17th of Oei | 應永十七年五月二十七日 | Snake, junior water | 癸巳 | 27 May | 25.2.813 | |
2236241 | Mon | 30 Jun 1410 | 28 May, 17th of Oei | 應永十七年五月二十八日 | Horse, senior wood | 甲午 | 28 May | 26.2.813 | |
2236242 | Tue | 1 Jul 1410 | 29 May, 17th of Oei | 應永十七年五月二十九日 | Goat, junior wood | 乙未 | 29 May | 27.2.813 | |
2236243 | Wed | 2 Jul 1410 | 1 Jun, 17th of Oei | 應永十七年六月朔 | Monkey, senior fire | 丙申 | 1 Jun | 28.2.813 | |
2236244 | Thu | 3 Jul 1410 | 2 Jun, 17th of Oei | 應永十七年六月二日 | Rooster, junior fire | 丁酉 | 2 Jun | 29.2.813 | |
2236245 | Fri | 4 Jul 1410 | 3 Jun, 17th of Oei | 應永十七年六月三日 | Dog, senior earth | 戊戌 | 3 Jun | 1.3.813 | |
2236247 | Sun | 6 Jul 1410 | 5 Jun, 17th of Oei | 應永十七年六月五日 | Rat, senior metal | 庚子 | 5 Jun | 3.3.813 | |
2236251 | Thu | 10 Jul 1410 | 9 Jun, 17th of Oei | 應永十七年六月九日 | Dragon, senior wood | 甲辰 | 9 Jun | 7.3.813 | |
2236254 | Sun | 13 Jul 1410 | 12 Jun, 17th of Oei | 應永十七年六月十二日 | Goat, junior fire | 丁未 | 12 Jun | 10.3.813 | |
2236259 | Fri | 18 Jul 1410 | 17 Jun, 17th of Oei | 應永十七年六月十七日 | Rat, senior water | 壬子 | 17 Jun | 15.3.813 | |
2236261 | Sun | 20 Jul 1410 | 19 Jun, 17th of Oei | 應永十七年六月十九日 | Tiger, senior wood | 甲寅 | 19 Jun | 17.3.813 | |
2236268 | Sun | 27 Jul 1410 | 26 Jun, 17th of Oei | 應永十七年六月二十六日 | Rooster, junior metal | 辛酉 | 26 Jun | 24.3.813 | |
2236271 | Wed | 30 Jul 1410 | 29 Jun, 17th of Oei | 應永十七年六月二十九日 | Rat, senior wood | 甲子 | 29 Jun | 27.3.813 | |
2236272 | Thu | 31 Jul 1410 | 30 Jun, 17th of Oei | 應永十七年六月三十日 | Ox, junior wood | 乙丑 | 30 Jun | 28.3.813 | |
2236273 | Fri | 1 Aug 1410 | 1 Jul, 17th of Oei | 應永十七年七月朔 | Tiger, senior fire | 丙寅 | 1 Jul | 29.3.813 | |
2236274 | Sat | 2 Aug 1410 | 2 Jul, 17th of Oei | 應永十七年七月二日 | Rabbit, junior fire | 丁卯 | 2 Jul | 30.3.813 | |
2236275 | Sun | 3 Aug 1410 | 3 Jul, 17th of Oei | 應永十七年七月三日 | Dragon, senior earth | 戊辰 | 3 Jul | 1.4.813 | |
2236281 | Sat | 9 Aug 1410 | 9 Jul, 17th of Oei | 應永十七年七月九日 | Dog, senior wood | 甲戌 | 9 Jul | 7.4.813 | |
2236282 | Sun | 10 Aug 1410 | 10 Jul, 17th of Oei | 應永十七年七月十日 | Pig, junior wood | 乙亥 | 10 Jul | 8.4.813 | |
2236283 | Mon | 11 Aug 1410 | 11 Jul, 17th of Oei | 應永十七年七月十一日 | Rat, senior fire | 丙子 | 11 Jul | 9.4.813 | |
2236289 | Sun | 17 Aug 1410 | 17 Jul, 17th of Oei | 應永十七年七月十七日 | Horse, senior water | 壬午 | 17 Jul | 15.4.813 | |
2236291 | Tue | 19 Aug 1410 | 19 Jul, 17th of Oei | 應永十七年七月十九日 | Monkey, senior wood | 甲申 | 19 Jul | 17.4.813 | |
2236295 | Sat | 23 Aug 1410 | 23 Jul, 17th of Oei | 應永十七年七月二十三日 | Rat, senior earth | 戊子 | 23 Jul | 21.4.813 | |
2236296 | Sun | 24 Aug 1410 | 24 Jul, 17th of Oei | 應永十七年七月二十四日 | Ox, junior earth | 己丑 | 24 Jul | 22.4.813 | |
2236301 | Fri | 29 Aug 1410 | 29 Jul, 17th of Oei | 應永十七年七月二十九日 | Horse, senior wood | 甲午 | 29 Jul | 27.4.813 | |
2236302 | Sat | 30 Aug 1410 | 1 Aug, 17th of Oei | 應永十七年八月朔 | Goat, junior wood | 乙未 | 1 Aug | 28.4.813 | |
2236303 | Sun | 31 Aug 1410 | 2 Aug, 17th of Oei | 應永十七年八月二日 | Monkey, senior fire | 丙申 | 2 Aug | 29.4.813 | |
2236304 | Mon | 1 Sept 1410 | 3 Aug, 17th of Oei | 應永十七年八月三日 | Rooster, junior fire | 丁酉 | 3 Aug | 1.5.813 | |
2236307 | Thu | 4 Sept 1410 | 6 Aug, 17th of Oei | 應永十七年八月六日 | Rat, senior metal | 庚子 | 6 Aug | 4.5.813 | |
2236310 | Sun | 7 Sept 1410 | 9 Aug, 17th of Oei | 應永十七年八月九日 | Rabbit, junior water | 癸卯 | 9 Aug | 7.5.813 | |
2236311 | Mon | 8 Sept 1410 | 10 Aug, 17th of Oei | 應永十七年八月十日 | Dragon, senior wood | 甲辰 | 10 Aug | 8.5.813 | |
2236317 | Sun | 14 Sept 1410 | 16 Aug, 17th of Oei | 應永十七年八月十六日 | Dog, senior metal | 庚戌 | 16 Aug | 14.5.813 | |
2236319 | Tue | 16 Sept 1410 | 18 Aug, 17th of Oei | 應永十七年八月十八日 | Rat, senior water | 壬子 | 18 Aug | 16.5.813 | |
2236321 | Thu | 18 Sept 1410 | 20 Aug, 17th of Oei | 應永十七年八月二十日 | Tiger, senior wood | 甲寅 | 20 Aug | 18.5.813 | |
2236324 | Sun | 21 Sept 1410 | 23 Aug, 17th of Oei | 應永十七年八月二十三日 | Snake, junior fire | 丁巳 | 23 Aug | 21.5.813 | |
2236331 | Sun | 28 Sept 1410 | 30 Aug, 17th of Oei | 應永十七年八月三十日 | Rat, senior wood | 甲子 | 30 Aug | 28.5.813 | |
2236332 | Mon | 29 Sept 1410 | 1 Sept, 17th of Oei | 應永十七年九月朔 | Ox, junior wood | 乙丑 | 1 Sept | 29.5.813 | |
2236333 | Tue | 30 Sept 1410 | 2 Sept, 17th of Oei | 應永十七年九月二日 | Tiger, senior fire | 丙寅 | 2 Sept | 30.5.813 | |
2236334 | Wed | 1 Oct 1410 | 3 Sept, 17th of Oei | 應永十七年九月三日 | Rabbit, junior fire | 丁卯 | 3 Sept | 1.6.813 | |
2236338 | Sun | 5 Oct 1410 | 7 Sept, 17th of Oei | 應永十七年九月七日 | Goat, junior metal | 辛未 | 7 Sept | 5.6.813 | |
2236341 | Wed | 8 Oct 1410 | 10 Sept, 17th of Oei | 應永十七年九月十日 | Dog, senior wood | 甲戌 | 10 Sept | 8.6.813 | |
2236343 | Fri | 10 Oct 1410 | 12 Sept, 17th of Oei | 應永十七年九月十二日 | Rat, senior fire | 丙子 | 12 Sept | 10.6.813 | |
2236345 | Sun | 12 Oct 1410 | 14 Sept, 17th of Oei | 應永十七年九月十四日 | Tiger, senior earth | 戊寅 | 14 Sept | 12.6.813 | |
2236351 | Sat | 18 Oct 1410 | 20 Sept, 17th of Oei | 應永十七年九月二十日 | Monkey, senior wood | 甲申 | 20 Sept | 18.6.813 | |
2236352 | Sun | 19 Oct 1410 | 21 Sept, 17th of Oei | 應永十七年九月二十一日 | Rooster, junior wood | 乙酉 | 21 Sept | 19.6.813 | |
2236355 | Wed | 22 Oct 1410 | 24 Sept, 17th of Oei | 應永十七年九月二十四日 | Rat, senior earth | 戊子 | 24 Sept | 22.6.813 | |
2236359 | Sun | 26 Oct 1410 | 28 Sept, 17th of Oei | 應永十七年九月二十八日 | Dragon, senior water | 壬辰 | 28 Sept | 26.6.813 | |
2236360 | Mon | 27 Oct 1410 | 29 Sept, 17th of Oei | 應永十七年九月二十九日 | Snake, junior water | 癸巳 | 29 Sept | 27.6.813 | |
2236361 | Tue | 28 Oct 1410 | 1 Oct, 17th of Oei | 應永十七年十月朔 | Horse, senior wood | 甲午 | 1 Oct | 28.6.813 | |
2236362 | Wed | 29 Oct 1410 | 2 Oct, 17th of Oei | 應永十七年十月二日 | Goat, junior wood | 乙未 | 2 Oct | 29.6.813 | |
2236363 | Thu | 30 Oct 1410 | 3 Oct, 17th of Oei | 應永十七年十月三日 | Monkey, senior fire | 丙申 | 3 Oct | 1.7.813 | |
2236364 | Fri | 31 Oct 1410 | 4 Oct, 17th of Oei | 應永十七年十月四日 | Rooster, junior fire | 丁酉 | 4 Oct | 2.7.813 | |
2236365 | Sat | 1 Nov 1410 | 5 Oct, 17th of Oei | 應永十七年十月五日 | Dog, senior earth | 戊戌 | 5 Oct | 3.7.813 | |
2236366 | Sun | 2 Nov 1410 | 6 Oct, 17th of Oei | 應永十七年十月六日 | Pig, junior earth | 己亥 | 6 Oct | 4.7.813 | |
2236367 | Mon | 3 Nov 1410 | 7 Oct, 17th of Oei | 應永十七年十月七日 | Rat, senior metal | 庚子 | 7 Oct | 5.7.813 | |
2236371 | Fri | 7 Nov 1410 | 11 Oct, 17th of Oei | 應永十七年十月十一日 | Dragon, senior wood | 甲辰 | 11 Oct | 9.7.813 | |
2236373 | Sun | 9 Nov 1410 | 13 Oct, 17th of Oei | 應永十七年十月十三日 | Horse, senior fire | 丙午 | 13 Oct | 11.7.813 | |
2236379 | Sat | 15 Nov 1410 | 19 Oct, 17th of Oei | 應永十七年十月十九日 | Rat, senior water | 壬子 | 19 Oct | 17.7.813 | |
2236380 | Sun | 16 Nov 1410 | 20 Oct, 17th of Oei | 應永十七年十月二十日 | Ox, junior water | 癸丑 | 20 Oct | 18.7.813 | |
2236381 | Mon | 17 Nov 1410 | 21 Oct, 17th of Oei | 應永十七年十月二十一日 | Tiger, senior wood | 甲寅 | 21 Oct | 19.7.813 | |
2236387 | Sun | 23 Nov 1410 | 27 Oct, 17th of Oei | 應永十七年十月二十七日 | Monkey, senior metal | 庚申 | 27 Oct | 25.7.813 | |
2236389 | Tue | 25 Nov 1410 | 29 Oct, 17th of Oei | 應永十七年十月二十九日 | Dog, senior water | 壬戌 | 29 Oct | 27.7.813 | |
2236390 | Wed | 26 Nov 1410 | 30 Oct, 17th of Oei | 應永十七年十月三十日 | Pig, junior water | 癸亥 | 1 Nov | 28.7.813 | |
2236391 | Thu | 27 Nov 1410 | 1 Nov, 17th of Oei | 應永十七年十一月朔 | Rat, senior wood | 甲子 | 2 Nov | 29.7.813 | |
2236392 | Fri | 28 Nov 1410 | 2 Nov, 17th of Oei | 應永十七年十一月二日 | Ox, junior wood | 乙丑 | 3 Nov | 30.7.813 | |
2236393 | Sat | 29 Nov 1410 | 3 Nov, 17th of Oei | 應永十七年十一月三日 | Tiger, senior fire | 丙寅 | 4 Nov | 1.8.813 | |
2236394 | Sun | 30 Nov 1410 | 4 Nov, 17th of Oei | 應永十七年十一月四日 | Rabbit, junior fire | 丁卯 | 5 Nov | 2.8.813 | |
2236395 | Mon | 1 Dec 1410 | 5 Nov, 17th of Oei | 應永十七年十一月五日 | Dragon, senior earth | 戊辰 | 6 Nov | 3.8.813 | |
2236401 | Sun | 7 Dec 1410 | 11 Nov, 17th of Oei | 應永十七年十一月十一日 | Dog, senior wood | 甲戌 | 12 Nov | 9.8.813 | |
2236403 | Tue | 9 Dec 1410 | 13 Nov, 17th of Oei | 應永十七年十一月十三日 | Rat, senior fire | 丙子 | 14 Nov | 11.8.813 | |
2236408 | Sun | 14 Dec 1410 | 18 Nov, 17th of Oei | 應永十七年十一月十八日 | Snake, junior metal | 辛巳 | 19 Nov | 16.8.813 | |
2236411 | Wed | 17 Dec 1410 | 21 Nov, 17th of Oei | 應永十七年十一月二十一日 | Monkey, senior wood | 甲申 | 22 Nov | 19.8.813 | |
2236415 | Sun | 21 Dec 1410 | 25 Nov, 17th of Oei | 應永十七年十一月二十五日 | Rat, senior earth | 戊子 | 26 Nov | 23.8.813 | |
2236419 | Thu | 25 Dec 1410 | 29 Nov, 17th of Oei | 應永十七年十一月二十九日 | Dragon, senior water | 壬辰 | 30 Nov | 27.8.813 | |
2236420 | Fri | 26 Dec 1410 | 1 Dec, 17th of Oei | 應永十七年十二月朔 | Snake, junior water | 癸巳 | 1 Dec | 28.8.813 | |
2236421 | Sat | 27 Dec 1410 | 2 Dec, 17th of Oei | 應永十七年十二月二日 | Horse, senior wood | 甲午 | 2 Dec | 29.8.813 | |
2236422 | Sun | 28 Dec 1410 | 3 Dec, 17th of Oei | 應永十七年十二月三日 | Goat, junior wood | 乙未 | 3 Dec | 1.9.813 | |
2236425 | Wed | 31 Dec 1410 | 6 Dec, 17th of Oei | 應永十七年十二月六日 | Dog, senior earth | 戊戌 | 6 Dec | 4.9.813 | last day of the year on JC |
2236426 | Thu | 1 Jan 1411 | 7 Dec, 17th of Oei | 應永十七年十二月七日 | Pig, junior earth | 己亥 | 7 Dec | 5.9.813 | |
2236427 | Fri | 2 Jan 1411 | 8 Dec, 17th of Oei | 應永十七年十二月八日 | Rat, senior metal | 庚子 | 8 Dec | 6.9.813 | |
2236429 | Sun | 4 Jan 1411 | 10 Dec, 17th of Oei | 應永十七年十二月十日 | Tiger, senior water | 壬寅 | 10 Dec | 8.9.813 | |
2236431 | Tue | 6 Jan 1411 | 12 Dec, 17th of Oei | 應永十七年十二月十二日 | Dragon, senior wood | 甲辰 | 12 Dec | 10.9.813 | |
2236436 | Sun | 11 Jan 1411 | 17 Dec, 17th of Oei | 應永十七年十二月十七日 | Rooster, junior earth | 己酉 | 17 Dec | 15.9.813 | |
2236439 | Wed | 14 Jan 1411 | 20 Dec, 17th of Oei | 應永十七年十二月二十日 | Rat, senior water | 壬子 | 20 Dec | 18.9.813 | |
2236441 | Fri | 16 Jan 1411 | 22 Dec, 17th of Oei | 應永十七年十二月二十二日 | Tiger, senior wood | 甲寅 | 22 Dec | 20.9.813 | |
2236443 | Sun | 18 Jan 1411 | 24 Dec, 17th of Oei | 應永十七年十二月二十四日 | Dragon, senior fire | 丙辰 | 24 Dec | 22.9.813 | |
2236448 | Fri | 23 Jan 1411 | 29 Dec, 17th of Oei | 應永十七年十二月二十九日 | Rooster, junior metal | 辛酉 | 29 Dec | 27.9.813 | last day of the year on CLS |
2236449 | Sat | 24 Jan 1411 | 30 Dec, 17th of Oei | 應永十七年十二月三十日 | Dog, senior water | 壬戌 | 1 Jan | 28.9.813 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Ruling monarch | Emperor Gokomatsu | |
Emperor of Japan | Emperor Gokomatsu | |
Shogun | Ashikaga Yoshimochi | |
Chancellor | Shiba Yoshiatsu | until 19 Feb |
Hatakeyama Mitsuie | from 9 Jun | |
Governor of Kanto | Ashikaga Mochiuji | |
Chancellor of Kanto | Uesugi Norisada | |
Regent-Viceroy | Nijo Mitsumoto | Viceroy, died 27 Dec |
Ichijo Tsunetsugu | Viceroy, from 30 Dec |
World monarchs, etc.
title | holder | note |
---|---|---|
King of England | Henry IV | |
King of France | Charles VI | |
