1045 (year)
From Wiki31en
1045 is a year.
Contents
Basic information
- normal year.
- starts with:
- Julian Day 2102745, Tuesday (Julian Calendar)
- Proleptic Gregorian calendar date is 6 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 2nd year of the Kantoku era (寛徳二年).
- Year of Rooster, junior wood (乙酉).
- leap year. After normal May, leap May was inserted.
- starts with: Julian Day 2102765, Monday. Day of Horse, senior earth (戊午).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2102745 | Tue | 1 Jan 1045 | 11 Dec, 1st of Kantoku | 寛德元年十二月十一日 | Dog, senior earth | 戊戌 | 11 Dec | 9.6.436 | new year day on JC |
2102747 | Thu | 3 Jan 1045 | 13 Dec, 1st of Kantoku | 寛德元年十二月十三日 | Rat, senior metal | 庚子 | 11.6.436 | ||
2102750 | Sun | 6 Jan 1045 | 16 Dec, 1st of Kantoku | 寛德元年十二月十六日 | Rabbit, junior water | 癸卯 | 14.6.436 | ||
2102751 | Mon | 7 Jan 1045 | 17 Dec, 1st of Kantoku | 寛德元年十二月十七日 | Dragon, senior wood | 甲辰 | 15.6.436 | ||
2102757 | Sun | 13 Jan 1045 | 23 Dec, 1st of Kantoku | 寛德元年十二月二十三日 | Dog, senior metal | 庚戌 | 21.6.436 | ||
2102759 | Tue | 15 Jan 1045 | 25 Dec, 1st of Kantoku | 寛德元年十二月二十五日 | Rat, senior water | 壬子 | 23.6.436 | ||
2102761 | Thu | 17 Jan 1045 | 27 Dec, 1st of Kantoku | 寛德元年十二月二十七日 | Tiger, senior wood | 甲寅 | 25.6.436 | ||
2102764 | Sun | 20 Jan 1045 | 30 Dec, 1st of Kantoku | 寛德元年十二月三十日 | Snake, junior fire | 丁巳 | 30 Dec | 28.6.436 | |
2102765 | Mon | 21 Jan 1045 | 1 Jan, 2nd of Kantoku | 寛德二年正月朔 | Horse, senior earth | 戊午 | 1 Jan | 29.6.436 | new year day on JOS |
2102766 | Tue | 22 Jan 1045 | 2 Jan, 2nd of Kantoku | 寛德二年正月二日 | Goat, junior earth | 己未 | 2 Jan | 1.7.436 | |
2102771 | Sun | 27 Jan 1045 | 7 Jan, 2nd of Kantoku | 寛德二年正月七日 | Rat, senior wood | 甲子 | 6.7.436 | ||
2102775 | Thu | 31 Jan 1045 | 11 Jan, 2nd of Kantoku | 寛德二年正月十一日 | Dragon, senior earth | 戊辰 | 10.7.436 | ||
2102776 | Fri | 1 Feb 1045 | 12 Jan, 2nd of Kantoku | 寛德二年正月十二日 | Snake, junior earth | 己巳 | 11.7.436 | ||
2102778 | Sun | 3 Feb 1045 | 14 Jan, 2nd of Kantoku | 寛德二年正月十四日 | Goat, junior metal | 辛未 | 13.7.436 | ||
2102781 | Wed | 6 Feb 1045 | 17 Jan, 2nd of Kantoku | 寛德二年正月十七日 | Dog, senior wood | 甲戌 | 16.7.436 | ||
2102783 | Fri | 8 Feb 1045 | 19 Jan, 2nd of Kantoku | 寛德二年正月十九日 | Rat, senior fire | 丙子 | 18.7.436 | ||
2102785 | Sun | 10 Feb 1045 | 21 Jan, 2nd of Kantoku | 寛德二年正月二十一日 | Tiger, senior earth | 戊寅 | 20.7.436 | ||
2102791 | Sat | 16 Feb 1045 | 27 Jan, 2nd of Kantoku | 寛德二年正月二十七日 | Monkey, senior wood | 甲申 | 26.7.436 | ||
2102792 | Sun | 17 Feb 1045 | 28 Jan, 2nd of Kantoku | 寛德二年正月二十八日 | Rooster, junior wood | 乙酉 | 27.7.436 | ||
2102794 | Tue | 19 Feb 1045 | 30 Jan, 2nd of Kantoku | 寛德二年正月三十日 | Pig, junior fire | 丁亥 | 29.7.436 | ||
2102795 | Wed | 20 Feb 1045 | 1 Feb, 2nd of Kantoku | 寛德二年二月朔 | Rat, senior earth | 戊子 | 30.7.436 | ||
2102796 | Thu | 21 Feb 1045 | 2 Feb, 2nd of Kantoku | 寛德二年二月二日 | Ox, junior earth | 己丑 | 2 Feb | 1.8.436 | |
2102799 | Sun | 24 Feb 1045 | 5 Feb, 2nd of Kantoku | 寛德二年二月五日 | Dragon, senior water | 壬辰 | 4.8.436 | ||
2102801 | Tue | 26 Feb 1045 | 7 Feb, 2nd of Kantoku | 寛德二年二月七日 | Horse, senior wood | 甲午 | 6.8.436 | ||
2102803 | Thu | 28 Feb 1045 | 9 Feb, 2nd of Kantoku | 寛德二年二月九日 | Monkey, senior fire | 丙申 | 8.8.436 | ||
2102804 | Fri | 1 Mar 1045 | 10 Feb, 2nd of Kantoku | 寛德二年二月十日 | Rooster, junior fire | 丁酉 | 9.8.436 | ||
2102806 | Sun | 3 Mar 1045 | 12 Feb, 2nd of Kantoku | 寛德二年二月十二日 | Pig, junior earth | 己亥 | 11.8.436 | ||
2102807 | Mon | 4 Mar 1045 | 13 Feb, 2nd of Kantoku | 寛德二年二月十三日 | Rat, senior metal | 庚子 | 12.8.436 | ||
2102811 | Fri | 8 Mar 1045 | 17 Feb, 2nd of Kantoku | 寛德二年二月十七日 | Dragon, senior wood | 甲辰 | 16.8.436 | ||
2102813 | Sun | 10 Mar 1045 | 19 Feb, 2nd of Kantoku | 寛德二年二月十九日 | Horse, senior fire | 丙午 | 18.8.436 | ||
2102819 | Sat | 16 Mar 1045 | 25 Feb, 2nd of Kantoku | 寛德二年二月二十五日 | Rat, senior water | 壬子 | 24.8.436 | ||
2102820 | Sun | 17 Mar 1045 | 26 Feb, 2nd of Kantoku | 寛德二年二月二十六日 | Ox, junior water | 癸丑 | 25.8.436 | ||
2102821 | Mon | 18 Mar 1045 | 27 Feb, 2nd of Kantoku | 寛德二年二月二十七日 | Tiger, senior wood | 甲寅 | 26.8.436 | ||
2102823 | Wed | 20 Mar 1045 | 29 Feb, 2nd of Kantoku | 寛德二年二月二十九日 | Dragon, senior fire | 丙辰 | 28.8.436 | ||
2102824 | Thu | 21 Mar 1045 | 1 Mar, 2nd of Kantoku | 寛德二年三月朔 | Snake, junior fire | 丁巳 | 1 Mar (S) / 30 Feb (L) | 29.8.436 | |
2102825 | Fri | 22 Mar 1045 | 2 Mar, 2nd of Kantoku | 寛德二年三月二日 | Horse, senior earth | 戊午 | 2 Mar (S) / 1 Mar (L) | 1.9.436 | |
2102827 | Sun | 24 Mar 1045 | 4 Mar, 2nd of Kantoku | 寛德二年三月四日 | Monkey, senior metal | 庚申 | 3.9.436 | ||
2102831 | Thu | 28 Mar 1045 | 8 Mar, 2nd of Kantoku | 寛德二年三月八日 | Rat, senior wood | 甲子 | 7.9.436 | ||
2102834 | Sun | 31 Mar 1045 | 11 Mar, 2nd of Kantoku | 寛德二年三月十一日 | Rabbit, junior fire | 丁卯 | 10.9.436 | ||
2102835 | Mon | 1 Apr 1045 | 12 Mar, 2nd of Kantoku | 寛德二年三月十二日 | Dragon, senior earth | 戊辰 | 11.9.436 | ||
2102841 | Sun | 7 Apr 1045 | 18 Mar, 2nd of Kantoku | 寛德二年三月十八日 | Dog, senior wood | 甲戌 | 17.9.436 | ||
2102843 | Tue | 9 Apr 1045 | 20 Mar, 2nd of Kantoku | 寛德二年三月二十日 | Rat, senior fire | 丙子 | 19.9.436 | ||
2102848 | Sun | 14 Apr 1045 | 25 Mar, 2nd of Kantoku | 寛德二年三月二十五日 | Snake, junior metal | 辛巳 | 24.9.436 | ||
2102851 | Wed | 17 Apr 1045 | 28 Mar, 2nd of Kantoku | 寛德二年三月二十八日 | Monkey, senior wood | 甲申 | 27.9.436 | ||
2102853 | Fri | 19 Apr 1045 | 30 Mar, 2nd of Kantoku | 寛德二年三月三十日 | Dog, senior fire | 丙戌 | 29.9.436 | ||
2102854 | Sat | 20 Apr 1045 | 1 Apr, 2nd of Kantoku | 寛德二年四月朔 | Pig, junior fire | 丁亥 | 1 Apr | 30.9.436 | |
2102855 | Sun | 21 Apr 1045 | 2 Apr, 2nd of Kantoku | 寛德二年四月二日 | Rat, senior earth | 戊子 | 2 Apr | 1.10.436 | |
2102861 | Sat | 27 Apr 1045 | 8 Apr, 2nd of Kantoku | 寛德二年四月八日 | Horse, senior wood | 甲午 | 7.10.436 | ||
2102862 | Sun | 28 Apr 1045 | 9 Apr, 2nd of Kantoku | 寛德二年四月九日 | Goat, junior wood | 乙未 | 8.10.436 | ||
2102864 | Tue | 30 Apr 1045 | 11 Apr, 2nd of Kantoku | 寛德二年四月十一日 | Rooster, junior fire | 丁酉 | 10.10.436 | ||
2102865 | Wed | 1 May 1045 | 12 Apr, 2nd of Kantoku | 寛德二年四月十二日 | Dog, senior earth | 戊戌 | 11.10.436 | ||
2102867 | Fri | 3 May 1045 | 14 Apr, 2nd of Kantoku | 寛德二年四月十四日 | Rat, senior metal | 庚子 | 13.10.436 | ||
2102869 | Sun | 5 May 1045 | 16 Apr, 2nd of Kantoku | 寛德二年四月十六日 | Tiger, senior water | 壬寅 | 15.10.436 | ||
2102871 | Tue | 7 May 1045 | 18 Apr, 2nd of Kantoku | 寛德二年四月十八日 | Dragon, senior wood | 甲辰 | 17.10.436 | ||
2102876 | Sun | 12 May 1045 | 23 Apr, 2nd of Kantoku | 寛德二年四月二十三日 | Rooster, junior earth | 己酉 | 22.10.436 | ||
2102879 | Wed | 15 May 1045 | 26 Apr, 2nd of Kantoku | 寛德二年四月二十六日 | Rat, senior water | 壬子 | 25.10.436 | ||
2102881 | Fri | 17 May 1045 | 28 Apr, 2nd of Kantoku | 寛德二年四月二十八日 | Tiger, senior wood | 甲寅 | 27.10.436 | ||
2102882 | Sat | 18 May 1045 | 29 Apr, 2nd of Kantoku | 寛德二年四月二十九日 | Rabbit, junior wood | 乙卯 | 28.10.436 | ||
2102883 | Sun | 19 May 1045 | 1 May, 2nd of Kantoku | 寛德二年五月朔 | Dragon, senior fire | 丙辰 | 29.10.436 | ||
2102884 | Mon | 20 May 1045 | 2 May, 2nd of Kantoku | 寛德二年五月二日 | Snake, junior fire | 丁巳 | 2 May | 1.11.436 | |
2102890 | Sun | 26 May 1045 | 8 May, 2nd of Kantoku | 寛德二年五月八日 | Pig, junior water | 癸亥 | 7.11.436 | ||
2102891 | Mon | 27 May 1045 | 9 May, 2nd of Kantoku | 寛德二年五月九日 | Rat, senior wood | 甲子 | 8.11.436 | ||
2102895 | Fri | 31 May 1045 | 13 May, 2nd of Kantoku | 寛德二年五月十三日 | Dragon, senior earth | 戊辰 | 12.11.436 | ||
2102896 | Sat | 1 Jun 1045 | 14 May, 2nd of Kantoku | 寛德二年五月十四日 | Snake, junior earth | 己巳 | 13.11.436 | ||
2102897 | Sun | 2 Jun 1045 | 15 May, 2nd of Kantoku | 寛德二年五月十五日 | Horse, senior metal | 庚午 | 14.11.436 | ||
2102901 | Thu | 6 Jun 1045 | 19 May, 2nd of Kantoku | 寛德二年五月十九日 | Dog, senior wood | 甲戌 | 18.11.436 | ||
2102903 | Sat | 8 Jun 1045 | 21 May, 2nd of Kantoku | 寛德二年五月二十一日 | Rat, senior fire | 丙子 | 20.11.436 | ||
2102904 | Sun | 9 Jun 1045 | 22 May, 2nd of Kantoku | 寛德二年五月二十二日 | Ox, junior fire | 丁丑 | 21.11.436 | ||
2102911 | Sun | 16 Jun 1045 | 29 May, 2nd of Kantoku | 寛德二年五月二十九日 | Monkey, senior wood | 甲申 | 28.11.436 | ||
2102912 | Mon | 17 Jun 1045 | 30 May, 2nd of Kantoku | 寛德二年五月三十日 | Rooster, junior wood | 乙酉 | 29.11.436 | ||
2102913 | Tue | 18 Jun 1045 | 1 leap May, 2nd of Kantoku | 寛德二年閏五月朔 | Dog, senior fire | 丙戌 | 30.11.436 | ||
2102914 | Wed | 19 Jun 1045 | 2 leap May, 2nd of Kantoku | 寛德二年閏五月二日 | Pig, junior fire | 丁亥 | 2 leap May | 1.12.436 | |
2102915 | Thu | 20 Jun 1045 | 3 leap May, 2nd of Kantoku | 寛德二年閏五月三日 | Rat, senior earth | 戊子 | 2.12.436 | ||
2102918 | Sun | 23 Jun 1045 | 6 leap May, 2nd of Kantoku | 寛德二年閏五月六日 | Rabbit, junior metal | 辛卯 | 5.12.436 | ||
2102921 | Wed | 26 Jun 1045 | 9 leap May, 2nd of Kantoku | 寛德二年閏五月九日 | Horse, senior wood | 甲午 | 8.12.436 | ||
2102925 | Sun | 30 Jun 1045 | 13 leap May, 2nd of Kantoku | 寛德二年閏五月十三日 | Dog, senior earth | 戊戌 | 12.12.436 | ||
2102926 | Mon | 1 Jul 1045 | 14 leap May, 2nd of Kantoku | 寛德二年閏五月十四日 | Pig, junior earth | 己亥 | 13.12.436 | ||
2102927 | Tue | 2 Jul 1045 | 15 leap May, 2nd of Kantoku | 寛德二年閏五月十五日 | Rat, senior metal | 庚子 | 14.12.436 | ||
2102931 | Sat | 6 Jul 1045 | 19 leap May, 2nd of Kantoku | 寛德二年閏五月十九日 | Dragon, senior wood | 甲辰 | 18.12.436 | ||
2102932 | Sun | 7 Jul 1045 | 20 leap May, 2nd of Kantoku | 寛德二年閏五月二十日 | Snake, junior wood | 乙巳 | 19.12.436 | ||
2102939 | Sun | 14 Jul 1045 | 27 leap May, 2nd of Kantoku | 寛德二年閏五月二十七日 | Rat, senior water | 壬子 | 26.12.436 | ||
2102941 | Tue | 16 Jul 1045 | 29 leap May, 2nd of Kantoku | 寛德二年閏五月二十九日 | Tiger, senior wood | 甲寅 | 28.12.436 | ||
2102942 | Wed | 17 Jul 1045 | 1 Jun, 2nd of Kantoku | 寛德二年六月朔 | Rabbit, junior wood | 乙卯 | 29.12.436 | ||
2102943 | Thu | 18 Jul 1045 | 2 Jun, 2nd of Kantoku | 寛德二年六月二日 | Dragon, senior fire | 丙辰 | 30.12.436 | ||
2102944 | Fri | 19 Jul 1045 | 3 Jun, 2nd of Kantoku | 寛德二年六月三日 | Snake, junior fire | 丁巳 | 3 Jun | 1.1.437 | new year day on IC |
2102946 | Sun | 21 Jul 1045 | 5 Jun, 2nd of Kantoku | 寛德二年六月五日 | Goat, junior earth | 己未 | 3.1.437 | ||
2102951 | Fri | 26 Jul 1045 | 10 Jun, 2nd of Kantoku | 寛德二年六月十日 | Rat, senior wood | 甲子 | 8.1.437 | ||
2102953 | Sun | 28 Jul 1045 | 12 Jun, 2nd of Kantoku | 寛德二年六月十二日 | Tiger, senior fire | 丙寅 | 10.1.437 | ||
2102956 | Wed | 31 Jul 1045 | 15 Jun, 2nd of Kantoku | 寛德二年六月十五日 | Snake, junior earth | 己巳 | 13.1.437 | ||
2102957 | Thu | 1 Aug 1045 | 16 Jun, 2nd of Kantoku | 寛德二年六月十六日 | Horse, senior metal | 庚午 | 14.1.437 | ||
2102960 | Sun | 4 Aug 1045 | 19 Jun, 2nd of Kantoku | 寛德二年六月十九日 | Rooster, junior water | 癸酉 | 17.1.437 | ||
2102961 | Mon | 5 Aug 1045 | 20 Jun, 2nd of Kantoku | 寛德二年六月二十日 | Dog, senior wood | 甲戌 | 18.1.437 | ||
2102963 | Wed | 7 Aug 1045 | 22 Jun, 2nd of Kantoku | 寛德二年六月二十二日 | Rat, senior fire | 丙子 | 20.1.437 | ||
2102967 | Sun | 11 Aug 1045 | 26 Jun, 2nd of Kantoku | 寛德二年六月二十六日 | Dragon, senior metal | 庚辰 | 24.1.437 | ||
2102970 | Wed | 14 Aug 1045 | 29 Jun, 2nd of Kantoku | 寛德二年六月二十九日 | Goat, junior water | 癸未 | 27.1.437 | ||
2102971 | Thu | 15 Aug 1045 | 1 Jul, 2nd of Kantoku | 寛德二年七月朔 | Monkey, senior wood | 甲申 | 28.1.437 | ||
2102973 | Sat | 17 Aug 1045 | 3 Jul, 2nd of Kantoku | 寛德二年七月三日 | Dog, senior fire | 丙戌 | 30.1.437 | ||
2102974 | Sun | 18 Aug 1045 | 4 Jul, 2nd of Kantoku | 寛德二年七月四日 | Pig, junior fire | 丁亥 | 4 Jul | 1.2.437 | |
2102975 | Mon | 19 Aug 1045 | 5 Jul, 2nd of Kantoku | 寛德二年七月五日 | Rat, senior earth | 戊子 | 2.2.437 | ||
2102981 | Sun | 25 Aug 1045 | 11 Jul, 2nd of Kantoku | 寛德二年七月十一日 | Horse, senior wood | 甲午 | 8.2.437 | ||
2102987 | Sat | 31 Aug 1045 | 17 Jul, 2nd of Kantoku | 寛德二年七月十七日 | Rat, senior metal | 庚子 | 14.2.437 | ||
2102988 | Sun | 1 Sept 1045 | 18 Jul, 2nd of Kantoku | 寛德二年七月十八日 | Ox, junior metal | 辛丑 | 15.2.437 | ||
2102991 | Wed | 4 Sept 1045 | 21 Jul, 2nd of Kantoku | 寛德二年七月二十一日 | Dragon, senior wood | 甲辰 | 18.2.437 | ||
2102995 | Sun | 8 Sept 1045 | 25 Jul, 2nd of Kantoku | 寛德二年七月二十五日 | Monkey, senior earth | 戊申 | 22.2.437 | ||
2102999 | Thu | 12 Sept 1045 | 29 Jul, 2nd of Kantoku | 寛德二年七月二十九日 | Rat, senior water | 壬子 | 26.2.437 | ||
2103000 | Fri | 13 Sept 1045 | 30 Jul, 2nd of Kantoku | 寛德二年七月三十日 | Ox, junior water | 癸丑 | 27.2.437 | ||
2103001 | Sat | 14 Sept 1045 | 1 Aug, 2nd of Kantoku | 寛德二年八月朔 | Tiger, senior wood | 甲寅 | 28.2.437 | ||
2103002 | Sun | 15 Sept 1045 | 2 Aug, 2nd of Kantoku | 寛德二年八月二日 | Rabbit, junior wood | 乙卯 | 29.2.437 | ||
2103003 | Mon | 16 Sept 1045 | 3 Aug, 2nd of Kantoku | 寛德二年八月三日 | Dragon, senior fire | 丙辰 | 3 Aug | 1.3.437 | |
2103009 | Sun | 22 Sept 1045 | 9 Aug, 2nd of Kantoku | 寛德二年八月九日 | Dog, senior water | 壬戌 | 7.3.437 | ||
2103011 | Tue | 24 Sept 1045 | 11 Aug, 2nd of Kantoku | 寛德二年八月十一日 | Rat, senior wood | 甲子 | 9.3.437 | ||
2103016 | Sun | 29 Sept 1045 | 16 Aug, 2nd of Kantoku | 寛德二年八月十六日 | Snake, junior earth | 己巳 | 14.3.437 | ||
2103017 | Mon | 30 Sept 1045 | 17 Aug, 2nd of Kantoku | 寛德二年八月十七日 | Horse, senior metal | 庚午 | 15.3.437 | ||
2103018 | Tue | 1 Oct 1045 | 18 Aug, 2nd of Kantoku | 寛德二年八月十八日 | Goat, junior metal | 辛未 | 16.3.437 | ||
2103021 | Fri | 4 Oct 1045 | 21 Aug, 2nd of Kantoku | 寛德二年八月二十一日 | Dog, senior wood | 甲戌 | 19.3.437 | ||
2103023 | Sun | 6 Oct 1045 | 23 Aug, 2nd of Kantoku | 寛德二年八月二十三日 | Rat, senior fire | 丙子 | 21.3.437 | ||
2103029 | Sat | 12 Oct 1045 | 29 Aug, 2nd of Kantoku | 寛德二年八月二十九日 | Horse, senior water | 壬午 | 27.3.437 | ||
2103030 | Sun | 13 Oct 1045 | 1 Sept, 2nd of Kantoku | 寛德二年九月朔 | Goat, junior water | 癸未 | 28.3.437 | ||
2103031 | Mon | 14 Oct 1045 | 2 Sept, 2nd of Kantoku | 寛德二年九月二日 | Monkey, senior wood | 甲申 | 29.3.437 | ||
2103032 | Tue | 15 Oct 1045 | 3 Sept, 2nd of Kantoku | 寛德二年九月三日 | Rooster, junior wood | 乙酉 | 30.3.437 | ||
2103033 | Wed | 16 Oct 1045 | 4 Sept, 2nd of Kantoku | 寛德二年九月四日 | Dog, senior fire | 丙戌 | 4 Sept | 1.4.437 | |
2103035 | Fri | 18 Oct 1045 | 6 Sept, 2nd of Kantoku | 寛德二年九月六日 | Rat, senior earth | 戊子 | 3.4.437 | ||
2103037 | Sun | 20 Oct 1045 | 8 Sept, 2nd of Kantoku | 寛德二年九月八日 | Tiger, senior metal | 庚寅 | 5.4.437 | ||
2103041 | Thu | 24 Oct 1045 | 12 Sept, 2nd of Kantoku | 寛德二年九月十二日 | Horse, senior wood | 甲午 | 9.4.437 | ||
2103044 | Sun | 27 Oct 1045 | 15 Sept, 2nd of Kantoku | 寛德二年九月十五日 | Rooster, junior fire | 丁酉 | 12.4.437 | ||
2103047 | Wed | 30 Oct 1045 | 18 Sept, 2nd of Kantoku | 寛德二年九月十八日 | Rat, senior metal | 庚子 | 15.4.437 | ||
2103048 | Thu | 31 Oct 1045 | 19 Sept, 2nd of Kantoku | 寛德二年九月十九日 | Ox, junior metal | 辛丑 | 16.4.437 | ||
2103049 | Fri | 1 Nov 1045 | 20 Sept, 2nd of Kantoku | 寛德二年九月二十日 | Tiger, senior water | 壬寅 | 17.4.437 | ||
2103051 | Sun | 3 Nov 1045 | 22 Sept, 2nd of Kantoku | 寛德二年九月二十二日 | Dragon, senior wood | 甲辰 | 19.4.437 | ||
2103058 | Sun | 10 Nov 1045 | 29 Sept, 2nd of Kantoku | 寛德二年九月二十九日 | Pig, junior metal | 辛亥 | 26.4.437 | ||
2103059 | Mon | 11 Nov 1045 | 30 Sept, 2nd of Kantoku | 寛德二年九月三十日 | Rat, senior water | 壬子 | 27.4.437 | ||
2103060 | Tue | 12 Nov 1045 | 1 Oct, 2nd of Kantoku | 寛德二年十月朔 | Ox, junior water | 癸丑 | 28.4.437 | ||
2103061 | Wed | 13 Nov 1045 | 2 Oct, 2nd of Kantoku | 寛德二年十月二日 | Tiger, senior wood | 甲寅 | 29.4.437 | ||
2103062 | Thu | 14 Nov 1045 | 3 Oct, 2nd of Kantoku | 寛德二年十月三日 | Rabbit, junior wood | 乙卯 | 3 Oct | 1.5.437 | |
2103065 | Sun | 17 Nov 1045 | 6 Oct, 2nd of Kantoku | 寛德二年十月六日 | Horse, senior earth | 戊午 | 4.5.437 | ||
2103071 | Sat | 23 Nov 1045 | 12 Oct, 2nd of Kantoku | 寛德二年十月十二日 | Rat, senior wood | 甲子 | 10.5.437 | ||
2103072 | Sun | 24 Nov 1045 | 13 Oct, 2nd of Kantoku | 寛德二年十月十三日 | Ox, junior wood | 乙丑 | 11.5.437 | ||
2103078 | Sat | 30 Nov 1045 | 19 Oct, 2nd of Kantoku | 寛德二年十月十九日 | Goat, junior metal | 辛未 | 17.5.437 | ||
2103079 | Sun | 1 Dec 1045 | 20 Oct, 2nd of Kantoku | 寛德二年十月二十日 | Monkey, senior water | 壬申 | 18.5.437 | ||
2103081 | Tue | 3 Dec 1045 | 22 Oct, 2nd of Kantoku | 寛德二年十月二十二日 | Dog, senior wood | 甲戌 | 20.5.437 | ||
2103083 | Thu | 5 Dec 1045 | 24 Oct, 2nd of Kantoku | 寛德二年十月二十四日 | Rat, senior fire | 丙子 | 22.5.437 | ||
2103086 | Sun | 8 Dec 1045 | 27 Oct, 2nd of Kantoku | 寛德二年十月二十七日 | Rabbit, junior earth | 己卯 | 25.5.437 | ||
2103088 | Tue | 10 Dec 1045 | 29 Oct, 2nd of Kantoku | 寛德二年十月二十九日 | Snake, junior metal | 辛巳 | 27.5.437 | ||
2103089 | Wed | 11 Dec 1045 | 1 Nov, 2nd of Kantoku | 寛德二年十一月朔 | Horse, senior water | 壬午 | 28.5.437 | ||
2103091 | Fri | 13 Dec 1045 | 3 Nov, 2nd of Kantoku | 寛德二年十一月三日 | Monkey, senior wood | 甲申 | 30.5.437 | ||
2103092 | Sat | 14 Dec 1045 | 4 Nov, 2nd of Kantoku | 寛德二年十一月四日 | Rooster, junior wood | 乙酉 | 4 Nov | 1.6.437 | |
2103093 | Sun | 15 Dec 1045 | 5 Nov, 2nd of Kantoku | 寛德二年十一月五日 | Dog, senior fire | 丙戌 | 2.6.437 | ||
2103095 | Tue | 17 Dec 1045 | 7 Nov, 2nd of Kantoku | 寛德二年十一月七日 | Rat, senior earth | 戊子 | 4.6.437 | ||
2103100 | Sun | 22 Dec 1045 | 12 Nov, 2nd of Kantoku | 寛德二年十一月十二日 | Snake, junior water | 癸巳 | 9.6.437 | ||
2103101 | Mon | 23 Dec 1045 | 13 Nov, 2nd of Kantoku | 寛德二年十一月十三日 | Horse, senior wood | 甲午 | 10.6.437 | ||
2103107 | Sun | 29 Dec 1045 | 19 Nov, 2nd of Kantoku | 寛德二年十一月十九日 | Rat, senior metal | 庚子 | 16.6.437 | ||
2103109 | Tue | 31 Dec 1045 | 21 Nov, 2nd of Kantoku | 寛德二年十一月二十一日 | Tiger, senior water | 壬寅 | 18.6.437 | last day of the year on JC | |
2103110 | Wed | 1 Jan 1046 | 22 Nov, 2nd of Kantoku | 寛德二年十一月二十二日 | Rabbit, junior water | 癸卯 | 22 Nov | 19.6.437 | |
2103111 | Thu | 2 Jan 1046 | 23 Nov, 2nd of Kantoku | 寛德二年十一月二十三日 | Dragon, senior wood | 甲辰 | 20.6.437 | ||
2103114 | Sun | 5 Jan 1046 | 26 Nov, 2nd of Kantoku | 寛德二年十一月二十六日 | Goat, junior fire | 丁未 | 23.6.437 | ||
2103118 | Thu | 9 Jan 1046 | 30 Nov, 2nd of Kantoku | 寛德二年十一月三十日 | Pig, junior metal | 辛亥 | 27.6.437 | ||
2103119 | Fri | 10 Jan 1046 | 1 Dec, 2nd of Kantoku | 寛德二年十二月朔 | Rat, senior water | 壬子 | 28.6.437 | ||
2103120 | Sat | 11 Jan 1046 | 2 Dec, 2nd of Kantoku | 寛德二年十二月二日 | Ox, junior water | 癸丑 | 29.6.437 | ||
2103121 | Sun | 12 Jan 1046 | 3 Dec, 2nd of Kantoku | 寛德二年十二月三日 | Tiger, senior wood | 甲寅 | 3 Dec | 1.7.437 | |
2103128 | Sun | 19 Jan 1046 | 10 Dec, 2nd of Kantoku | 寛德二年十二月十日 | Rooster, junior metal | 辛酉 | 8.7.437 | ||
2103131 | Wed | 22 Jan 1046 | 13 Dec, 2nd of Kantoku | 寛德二年十二月十三日 | Rat, senior wood | 甲子 | 11.7.437 | ||
2103135 | Sun | 26 Jan 1046 | 17 Dec, 2nd of Kantoku | 寛德二年十二月十七日 | Dragon, senior earth | 戊辰 | 15.7.437 | ||
2103140 | Fri | 31 Jan 1046 | 22 Dec, 2nd of Kantoku | 寛德二年十二月二十二日 | Rooster, junior water | 癸酉 | 20.7.437 | ||
2103141 | Sat | 1 Feb 1046 | 23 Dec, 2nd of Kantoku | 寛德二年十二月二十三日 | Dog, senior wood | 甲戌 | 21.7.437 | ||
2103142 | Sun | 2 Feb 1046 | 24 Dec, 2nd of Kantoku | 寛德二年十二月二十四日 | Pig, junior wood | 乙亥 | 22.7.437 | ||
2103143 | Mon | 3 Feb 1046 | 25 Dec, 2nd of Kantoku | 寛德二年十二月二十五日 | Rat, senior fire | 丙子 | 23.7.437 | ||
2103148 | Sat | 8 Feb 1046 | 30 Dec, 2nd of Kantoku | 寛德二年十二月三十日 | Snake, junior metal | 辛巳 | 30 Dec | 28.7.437 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Gosuzaku | abdicated 16 Jan |
Emperor Goreizei | from 16 Jan | |
Regent-Viceroy | Fujiwara no Yorimichi | Viceroy |
World monarchs, etc.
title | holder | note |
---|---|---|
Emperor of China, Northern Song | Emperor Renzong | |
Emperor of China, Liao dynasty | Emperor Xingzong | |
Emperor of China, Western Xia | Emperor Jingzong |
reference
calendar year | ||
1044 | 1045 2nd of Kantoku |
1046 |