1044 (year)
From Wiki31en
1044 is a year.
Contents
Basic information
- leap year.
- starts with:
- Julian Day 2102379, Sunday (Julian Calendar)
- Proleptic Gregorian calendar date is 6 day ahead of Julian calendar date.
Japanese Old Style Calendar
- Corresponds to: 5th year of the Chokyu era / 1st year of the Kantoku era (長久五年/寛徳元年). Era name changed on 24 Nov.
- Year of Monkey, senior wood (甲申).
- normal year.
- starts with: Julian Day 2102411, Thursday. Day of Rat, senior wood (甲子).
Conversion
Julian Day |
Day of Week |
Julian Calendar |
Japanese Old Style (en) |
Japanese Old Style (jp) |
Sexagenary cycle (en) |
Sex- agenary cycle (jp) |
Chinese lunisolar (en) |
Islamic calendar (d.m.y) |
note |
---|---|---|---|---|---|---|---|---|---|
2102379 | Sun | 1 Jan 1044 | 28 Nov, 4th of Chokyu | 長久四年十一月二十八日 | Dragon, senior water | 壬辰 | 28 Nov | 27.5.435 | new year day on JC |
2102380 | Mon | 2 Jan 1044 | 29 Nov, 4th of Chokyu | 長久四年十一月二十九日 | Snake, junior water | 癸巳 | 28.5.435 | ||
2102381 | Tue | 3 Jan 1044 | 1 Dec, 4th of Chokyu | 長久四年十二月朔 | Horse, senior wood | 甲午 | 29.5.435 | ||
2102382 | Wed | 4 Jan 1044 | 2 Dec, 4th of Chokyu | 長久四年十二月二日 | Goat, junior wood | 乙未 | 30.5.435 | ||
2102383 | Thu | 5 Jan 1044 | 3 Dec, 4th of Chokyu | 長久四年十二月三日 | Monkey, senior fire | 丙申 | 3 Dec | 1.6.435 | |
2102386 | Sun | 8 Jan 1044 | 6 Dec, 4th of Chokyu | 長久四年十二月六日 | Pig, junior earth | 己亥 | 4.6.435 | ||
2102387 | Mon | 9 Jan 1044 | 7 Dec, 4th of Chokyu | 長久四年十二月七日 | Rat, senior metal | 庚子 | 5.6.435 | ||
2102391 | Fri | 13 Jan 1044 | 11 Dec, 4th of Chokyu | 長久四年十二月十一日 | Dragon, senior wood | 甲辰 | 9.6.435 | ||
2102393 | Sun | 15 Jan 1044 | 13 Dec, 4th of Chokyu | 長久四年十二月十三日 | Horse, senior fire | 丙午 | 11.6.435 | ||
2102399 | Sat | 21 Jan 1044 | 19 Dec, 4th of Chokyu | 長久四年十二月十九日 | Rat, senior water | 壬子 | 17.6.435 | ||
2102400 | Sun | 22 Jan 1044 | 20 Dec, 4th of Chokyu | 長久四年十二月二十日 | Ox, junior water | 癸丑 | 18.6.435 | ||
2102401 | Mon | 23 Jan 1044 | 21 Dec, 4th of Chokyu | 長久四年十二月二十一日 | Tiger, senior wood | 甲寅 | 19.6.435 | ||
2102407 | Sun | 29 Jan 1044 | 27 Dec, 4th of Chokyu | 長久四年十二月二十七日 | Monkey, senior metal | 庚申 | 25.6.435 | ||
2102409 | Tue | 31 Jan 1044 | 29 Dec, 4th of Chokyu | 長久四年十二月二十九日 | Dog, senior water | 壬戌 | 27.6.435 | ||
2102410 | Wed | 1 Feb 1044 | 30 Dec, 4th of Chokyu | 長久四年十二月三十日 | Pig, junior water | 癸亥 | 30 Dec | 28.6.435 | |
2102411 | Thu | 2 Feb 1044 | 1 Jan, 5th of Chokyu | 長久五年正月朔 | Rat, senior wood | 甲子 | 1 Jan | 29.6.435 | new year day on JOS |
2102412 | Fri | 3 Feb 1044 | 2 Jan, 5th of Chokyu | 長久五年正月二日 | Ox, junior wood | 乙丑 | 2 Jan | 1.7.435 | |
2102414 | Sun | 5 Feb 1044 | 4 Jan, 5th of Chokyu | 長久五年正月四日 | Rabbit, junior fire | 丁卯 | 3.7.435 | ||
2102421 | Sun | 12 Feb 1044 | 11 Jan, 5th of Chokyu | 長久五年正月十一日 | Dog, senior wood | 甲戌 | 10.7.435 | ||
2102423 | Tue | 14 Feb 1044 | 13 Jan, 5th of Chokyu | 長久五年正月十三日 | Rat, senior fire | 丙子 | 12.7.435 | ||
2102428 | Sun | 19 Feb 1044 | 18 Jan, 5th of Chokyu | 長久五年正月十八日 | Snake, junior metal | 辛巳 | 17.7.435 | ||
2102431 | Wed | 22 Feb 1044 | 21 Jan, 5th of Chokyu | 長久五年正月二十一日 | Monkey, senior wood | 甲申 | 20.7.435 | ||
2102435 | Sun | 26 Feb 1044 | 25 Jan, 5th of Chokyu | 長久五年正月二十五日 | Rat, senior earth | 戊子 | 24.7.435 | ||
2102438 | Wed | 29 Feb 1044 | 28 Jan, 5th of Chokyu | 長久五年正月二十八日 | Rabbit, junior metal | 辛卯 | 27.7.435 | ||
2102439 | Thu | 1 Mar 1044 | 29 Jan, 5th of Chokyu | 長久五年正月二十九日 | Dragon, senior water | 壬辰 | 28.7.435 | ||
2102440 | Fri | 2 Mar 1044 | 30 Jan, 5th of Chokyu | 長久五年正月三十日 | Snake, junior water | 癸巳 | 29.7.435 | ||
2102441 | Sat | 3 Mar 1044 | 1 Feb, 5th of Chokyu | 長久五年二月朔 | Horse, senior wood | 甲午 | 30.7.435 | ||
2102442 | Sun | 4 Mar 1044 | 2 Feb, 5th of Chokyu | 長久五年二月二日 | Goat, junior wood | 乙未 | 2 Feb | 1.8.435 | |
2102447 | Fri | 9 Mar 1044 | 7 Feb, 5th of Chokyu | 長久五年二月七日 | Rat, senior metal | 庚子 | 6.8.435 | ||
2102449 | Sun | 11 Mar 1044 | 9 Feb, 5th of Chokyu | 長久五年二月九日 | Tiger, senior water | 壬寅 | 8.8.435 | ||
2102451 | Tue | 13 Mar 1044 | 11 Feb, 5th of Chokyu | 長久五年二月十一日 | Dragon, senior wood | 甲辰 | 10.8.435 | ||
2102456 | Sun | 18 Mar 1044 | 16 Feb, 5th of Chokyu | 長久五年二月十六日 | Rooster, junior earth | 己酉 | 15.8.435 | ||
2102459 | Wed | 21 Mar 1044 | 19 Feb, 5th of Chokyu | 長久五年二月十九日 | Rat, senior water | 壬子 | 18.8.435 | ||
2102461 | Fri | 23 Mar 1044 | 21 Feb, 5th of Chokyu | 長久五年二月二十一日 | Tiger, senior wood | 甲寅 | 20.8.435 | ||
2102463 | Sun | 25 Mar 1044 | 23 Feb, 5th of Chokyu | 長久五年二月二十三日 | Dragon, senior fire | 丙辰 | 22.8.435 | ||
2102469 | Sat | 31 Mar 1044 | 29 Feb, 5th of Chokyu | 長久五年二月二十九日 | Dog, senior water | 壬戌 | 28.8.435 | ||
2102470 | Sun | 1 Apr 1044 | 1 Mar, 5th of Chokyu | 長久五年三月朔 | Pig, junior water | 癸亥 | 29.8.435 | ||
2102471 | Mon | 2 Apr 1044 | 2 Mar, 5th of Chokyu | 長久五年三月二日 | Rat, senior wood | 甲子 | 2 Mar | 1.9.435 | |
2102477 | Sun | 8 Apr 1044 | 8 Mar, 5th of Chokyu | 長久五年三月八日 | Horse, senior metal | 庚午 | 7.9.435 | ||
2102481 | Thu | 12 Apr 1044 | 12 Mar, 5th of Chokyu | 長久五年三月十二日 | Dog, senior wood | 甲戌 | 11.9.435 | ||
2102483 | Sat | 14 Apr 1044 | 14 Mar, 5th of Chokyu | 長久五年三月十四日 | Rat, senior fire | 丙子 | 13.9.435 | ||
2102484 | Sun | 15 Apr 1044 | 15 Mar, 5th of Chokyu | 長久五年三月十五日 | Ox, junior fire | 丁丑 | 14.9.435 | ||
2102491 | Sun | 22 Apr 1044 | 22 Mar, 5th of Chokyu | 長久五年三月二十二日 | Monkey, senior wood | 甲申 | 21.9.435 | ||
2102495 | Thu | 26 Apr 1044 | 26 Mar, 5th of Chokyu | 長久五年三月二十六日 | Rat, senior earth | 戊子 | 25.9.435 | ||
2102498 | Sun | 29 Apr 1044 | 29 Mar, 5th of Chokyu | 長久五年三月二十九日 | Rabbit, junior metal | 辛卯 | 28.9.435 | ||
2102499 | Mon | 30 Apr 1044 | 1 Apr, 5th of Chokyu | 長久五年四月朔 | Dragon, senior water | 壬辰 | 29.9.435 | ||
2102500 | Tue | 1 May 1044 | 2 Apr, 5th of Chokyu | 長久五年四月二日 | Snake, junior water | 癸巳 | 30.9.435 | ||
2102501 | Wed | 2 May 1044 | 3 Apr, 5th of Chokyu | 長久五年四月三日 | Horse, senior wood | 甲午 | 3 Apr | 1.10.435 | |
2102505 | Sun | 6 May 1044 | 7 Apr, 5th of Chokyu | 長久五年四月七日 | Dog, senior earth | 戊戌 | 5.10.435 | ||
2102507 | Tue | 8 May 1044 | 9 Apr, 5th of Chokyu | 長久五年四月九日 | Rat, senior metal | 庚子 | 7.10.435 | ||
2102511 | Sat | 12 May 1044 | 13 Apr, 5th of Chokyu | 長久五年四月十三日 | Dragon, senior wood | 甲辰 | 11.10.435 | ||
2102512 | Sun | 13 May 1044 | 14 Apr, 5th of Chokyu | 長久五年四月十四日 | Snake, junior wood | 乙巳 | 12.10.435 | ||
2102519 | Sun | 20 May 1044 | 21 Apr, 5th of Chokyu | 長久五年四月二十一日 | Rat, senior water | 壬子 | 19.10.435 | ||
2102521 | Tue | 22 May 1044 | 23 Apr, 5th of Chokyu | 長久五年四月二十三日 | Tiger, senior wood | 甲寅 | 21.10.435 | ||
2102526 | Sun | 27 May 1044 | 28 Apr, 5th of Chokyu | 長久五年四月二十八日 | Goat, junior earth | 己未 | 26.10.435 | ||
2102528 | Tue | 29 May 1044 | 30 Apr, 5th of Chokyu | 長久五年四月三十日 | Rooster, junior metal | 辛酉 | 28.10.435 | ||
2102529 | Wed | 30 May 1044 | 1 May, 5th of Chokyu | 長久五年五月朔 | Dog, senior water | 壬戌 | 29.10.435 | ||
2102530 | Thu | 31 May 1044 | 2 May, 5th of Chokyu | 長久五年五月二日 | Pig, junior water | 癸亥 | 2 May | 1.11.435 | |
2102531 | Fri | 1 Jun 1044 | 3 May, 5th of Chokyu | 長久五年五月三日 | Rat, senior wood | 甲子 | 2.11.435 | ||
2102533 | Sun | 3 Jun 1044 | 5 May, 5th of Chokyu | 長久五年五月五日 | Tiger, senior fire | 丙寅 | 4.11.435 | ||
2102540 | Sun | 10 Jun 1044 | 12 May, 5th of Chokyu | 長久五年五月十二日 | Rooster, junior water | 癸酉 | 11.11.435 | ||
2102541 | Mon | 11 Jun 1044 | 13 May, 5th of Chokyu | 長久五年五月十三日 | Dog, senior wood | 甲戌 | 12.11.435 | ||
2102543 | Wed | 13 Jun 1044 | 15 May, 5th of Chokyu | 長久五年五月十五日 | Rat, senior fire | 丙子 | 14.11.435 | ||
2102547 | Sun | 17 Jun 1044 | 19 May, 5th of Chokyu | 長久五年五月十九日 | Dragon, senior metal | 庚辰 | 18.11.435 | ||
2102551 | Thu | 21 Jun 1044 | 23 May, 5th of Chokyu | 長久五年五月二十三日 | Monkey, senior wood | 甲申 | 22.11.435 | ||
2102554 | Sun | 24 Jun 1044 | 26 May, 5th of Chokyu | 長久五年五月二十六日 | Pig, junior fire | 丁亥 | 25.11.435 | ||
2102555 | Mon | 25 Jun 1044 | 27 May, 5th of Chokyu | 長久五年五月二十七日 | Rat, senior earth | 戊子 | 26.11.435 | ||
2102557 | Wed | 27 Jun 1044 | 29 May, 5th of Chokyu | 長久五年五月二十九日 | Tiger, senior metal | 庚寅 | 28.11.435 | ||
2102558 | Thu | 28 Jun 1044 | 1 Jun, 5th of Chokyu | 長久五年六月朔 | Rabbit, junior metal | 辛卯 | 29.11.435 | ||
2102559 | Fri | 29 Jun 1044 | 2 Jun, 5th of Chokyu | 長久五年六月二日 | Dragon, senior water | 壬辰 | 30.11.435 | ||
2102560 | Sat | 30 Jun 1044 | 3 Jun, 5th of Chokyu | 長久五年六月三日 | Snake, junior water | 癸巳 | 3 Jun | 1.12.435 | |
2102561 | Sun | 1 Jul 1044 | 4 Jun, 5th of Chokyu | 長久五年六月四日 | Horse, senior wood | 甲午 | 2.12.435 | ||
2102567 | Sat | 7 Jul 1044 | 10 Jun, 5th of Chokyu | 長久五年六月十日 | Rat, senior metal | 庚子 | 8.12.435 | ||
2102568 | Sun | 8 Jul 1044 | 11 Jun, 5th of Chokyu | 長久五年六月十一日 | Ox, junior metal | 辛丑 | 9.12.435 | ||
2102571 | Wed | 11 Jul 1044 | 14 Jun, 5th of Chokyu | 長久五年六月十四日 | Dragon, senior wood | 甲辰 | 12.12.435 | ||
2102575 | Sun | 15 Jul 1044 | 18 Jun, 5th of Chokyu | 長久五年六月十八日 | Monkey, senior earth | 戊申 | 16.12.435 | ||
2102579 | Thu | 19 Jul 1044 | 22 Jun, 5th of Chokyu | 長久五年六月二十二日 | Rat, senior water | 壬子 | 20.12.435 | ||
2102581 | Sat | 21 Jul 1044 | 24 Jun, 5th of Chokyu | 長久五年六月二十四日 | Tiger, senior wood | 甲寅 | 22.12.435 | ||
2102582 | Sun | 22 Jul 1044 | 25 Jun, 5th of Chokyu | 長久五年六月二十五日 | Rabbit, junior wood | 乙卯 | 23.12.435 | ||
2102586 | Thu | 26 Jul 1044 | 29 Jun, 5th of Chokyu | 長久五年六月二十九日 | Goat, junior earth | 己未 | 27.12.435 | ||
2102587 | Fri | 27 Jul 1044 | 1 Jul, 5th of Chokyu | 長久五年七月朔 | Monkey, senior metal | 庚申 | 28.12.435 | ||
2102588 | Sat | 28 Jul 1044 | 2 Jul, 5th of Chokyu | 長久五年七月二日 | Rooster, junior metal | 辛酉 | 29.12.435 | ||
2102589 | Sun | 29 Jul 1044 | 3 Jul, 5th of Chokyu | 長久五年七月三日 | Dog, senior water | 壬戌 | 3 Jul | 1.1.436 | new year day on IC |
2102591 | Tue | 31 Jul 1044 | 5 Jul, 5th of Chokyu | 長久五年七月五日 | Rat, senior wood | 甲子 | 3.1.436 | ||
2102592 | Wed | 1 Aug 1044 | 6 Jul, 5th of Chokyu | 長久五年七月六日 | Ox, junior wood | 乙丑 | 4.1.436 | ||
2102596 | Sun | 5 Aug 1044 | 10 Jul, 5th of Chokyu | 長久五年七月十日 | Snake, junior earth | 己巳 | 8.1.436 | ||
2102601 | Fri | 10 Aug 1044 | 15 Jul, 5th of Chokyu | 長久五年七月十五日 | Dog, senior wood | 甲戌 | 13.1.436 | ||
2102603 | Sun | 12 Aug 1044 | 17 Jul, 5th of Chokyu | 長久五年七月十七日 | Rat, senior fire | 丙子 | 15.1.436 | ||
2102610 | Sun | 19 Aug 1044 | 24 Jul, 5th of Chokyu | 長久五年七月二十四日 | Goat, junior water | 癸未 | 22.1.436 | ||
2102611 | Mon | 20 Aug 1044 | 25 Jul, 5th of Chokyu | 長久五年七月二十五日 | Monkey, senior wood | 甲申 | 23.1.436 | ||
2102615 | Fri | 24 Aug 1044 | 29 Jul, 5th of Chokyu | 長久五年七月二十九日 | Rat, senior earth | 戊子 | 27.1.436 | ||
2102616 | Sat | 25 Aug 1044 | 30 Jul, 5th of Chokyu | 長久五年七月三十日 | Ox, junior earth | 己丑 | 28.1.436 | ||
2102617 | Sun | 26 Aug 1044 | 1 Aug, 5th of Chokyu | 長久五年八月朔 | Tiger, senior metal | 庚寅 | 29.1.436 | ||
2102618 | Mon | 27 Aug 1044 | 2 Aug, 5th of Chokyu | 長久五年八月二日 | Rabbit, junior metal | 辛卯 | 30.1.436 | ||
2102619 | Tue | 28 Aug 1044 | 3 Aug, 5th of Chokyu | 長久五年八月三日 | Dragon, senior water | 壬辰 | 3 Aug | 1.2.436 | |
2102621 | Thu | 30 Aug 1044 | 5 Aug, 5th of Chokyu | 長久五年八月五日 | Horse, senior wood | 甲午 | 3.2.436 | ||
2102622 | Fri | 31 Aug 1044 | 6 Aug, 5th of Chokyu | 長久五年八月六日 | Goat, junior wood | 乙未 | 4.2.436 | ||
2102623 | Sat | 1 Sept 1044 | 7 Aug, 5th of Chokyu | 長久五年八月七日 | Monkey, senior fire | 丙申 | 5.2.436 | ||
2102624 | Sun | 2 Sept 1044 | 8 Aug, 5th of Chokyu | 長久五年八月八日 | Rooster, junior fire | 丁酉 | 6.2.436 | ||
2102627 | Wed | 5 Sept 1044 | 11 Aug, 5th of Chokyu | 長久五年八月十一日 | Rat, senior metal | 庚子 | 9.2.436 | ||
2102631 | Sun | 9 Sept 1044 | 15 Aug, 5th of Chokyu | 長久五年八月十五日 | Dragon, senior wood | 甲辰 | 13.2.436 | ||
2102638 | Sun | 16 Sept 1044 | 22 Aug, 5th of Chokyu | 長久五年八月二十二日 | Pig, junior metal | 辛亥 | 20.2.436 | ||
2102639 | Mon | 17 Sept 1044 | 23 Aug, 5th of Chokyu | 長久五年八月二十三日 | Rat, senior water | 壬子 | 21.2.436 | ||
2102641 | Wed | 19 Sept 1044 | 25 Aug, 5th of Chokyu | 長久五年八月二十五日 | Tiger, senior wood | 甲寅 | 23.2.436 | ||
2102645 | Sun | 23 Sept 1044 | 29 Aug, 5th of Chokyu | 長久五年八月二十九日 | Horse, senior earth | 戊午 | 27.2.436 | ||
2102646 | Mon | 24 Sept 1044 | 1 Sept, 5th of Chokyu | 長久五年九月朔 | Goat, junior earth | 己未 | 28.2.436 | ||
2102647 | Tue | 25 Sept 1044 | 2 Sept, 5th of Chokyu | 長久五年九月二日 | Monkey, senior metal | 庚申 | 29.2.436 | ||
2102648 | Wed | 26 Sept 1044 | 3 Sept, 5th of Chokyu | 長久五年九月三日 | Rooster, junior metal | 辛酉 | 3 Sept | 1.3.436 | |
2102651 | Sat | 29 Sept 1044 | 6 Sept, 5th of Chokyu | 長久五年九月六日 | Rat, senior wood | 甲子 | 4.3.436 | ||
2102652 | Sun | 30 Sept 1044 | 7 Sept, 5th of Chokyu | 長久五年九月七日 | Ox, junior wood | 乙丑 | 5.3.436 | ||
2102653 | Mon | 1 Oct 1044 | 8 Sept, 5th of Chokyu | 長久五年九月八日 | Tiger, senior fire | 丙寅 | 6.3.436 | ||
2102659 | Sun | 7 Oct 1044 | 14 Sept, 5th of Chokyu | 長久五年九月十四日 | Monkey, senior water | 壬申 | 12.3.436 | ||
2102661 | Tue | 9 Oct 1044 | 16 Sept, 5th of Chokyu | 長久五年九月十六日 | Dog, senior wood | 甲戌 | 14.3.436 | ||
2102663 | Thu | 11 Oct 1044 | 18 Sept, 5th of Chokyu | 長久五年九月十八日 | Rat, senior fire | 丙子 | 16.3.436 | ||
2102666 | Sun | 14 Oct 1044 | 21 Sept, 5th of Chokyu | 長久五年九月二十一日 | Rabbit, junior earth | 己卯 | 19.3.436 | ||
2102671 | Fri | 19 Oct 1044 | 26 Sept, 5th of Chokyu | 長久五年九月二十六日 | Monkey, senior wood | 甲申 | 24.3.436 | ||
2102673 | Sun | 21 Oct 1044 | 28 Sept, 5th of Chokyu | 長久五年九月二十八日 | Dog, senior fire | 丙戌 | 26.3.436 | ||
2102675 | Tue | 23 Oct 1044 | 30 Sept, 5th of Chokyu | 長久五年九月三十日 | Rat, senior earth | 戊子 | 28.3.436 | ||
2102676 | Wed | 24 Oct 1044 | 1 Oct, 5th of Chokyu | 長久五年十月朔 | Ox, junior earth | 己丑 | 29.3.436 | ||
2102677 | Thu | 25 Oct 1044 | 2 Oct, 5th of Chokyu | 長久五年十月二日 | Tiger, senior metal | 庚寅 | 30.3.436 | ||
2102678 | Fri | 26 Oct 1044 | 3 Oct, 5th of Chokyu | 長久五年十月三日 | Rabbit, junior metal | 辛卯 | 3 Oct | 1.4.436 | |
2102680 | Sun | 28 Oct 1044 | 5 Oct, 5th of Chokyu | 長久五年十月五日 | Snake, junior water | 癸巳 | 3.4.436 | ||
2102681 | Mon | 29 Oct 1044 | 6 Oct, 5th of Chokyu | 長久五年十月六日 | Horse, senior wood | 甲午 | 4.4.436 | ||
2102683 | Wed | 31 Oct 1044 | 8 Oct, 5th of Chokyu | 長久五年十月八日 | Monkey, senior fire | 丙申 | 6.4.436 | ||
2102684 | Thu | 1 Nov 1044 | 9 Oct, 5th of Chokyu | 長久五年十月九日 | Rooster, junior fire | 丁酉 | 7.4.436 | ||
2102687 | Sun | 4 Nov 1044 | 12 Oct, 5th of Chokyu | 長久五年十月十二日 | Rat, senior metal | 庚子 | 10.4.436 | ||
2102691 | Thu | 8 Nov 1044 | 16 Oct, 5th of Chokyu | 長久五年十月十六日 | Dragon, senior wood | 甲辰 | 14.4.436 | ||
2102694 | Sun | 11 Nov 1044 | 19 Oct, 5th of Chokyu | 長久五年十月十九日 | Goat, junior fire | 丁未 | 17.4.436 | ||
2102699 | Fri | 16 Nov 1044 | 24 Oct, 5th of Chokyu | 長久五年十月二十四日 | Rat, senior water | 壬子 | 22.4.436 | ||
2102701 | Sun | 18 Nov 1044 | 26 Oct, 5th of Chokyu | 長久五年十月二十六日 | Tiger, senior wood | 甲寅 | 24.4.436 | ||
2102705 | Thu | 22 Nov 1044 | 30 Oct, 5th of Chokyu | 長久五年十月三十日 | Horse, senior earth | 戊午 | 1 Nov (S) / 30 Oct (L) | 28.4.436 | |
2102706 | Fri | 23 Nov 1044 | 1 Nov, 5th of Chokyu | 長久五年十一月朔 | Goat, junior earth | 己未 | 2 Nov (S) / 1 Nov (L) | 29.4.436 | |
2102707 | Sat | 24 Nov 1044 | 2 Nov, 5th of Chokyu | 長久五年十一月二日 | Monkey, senior metal | 庚申 | 3 Nov (S) / 2 Nov (L) | 1.5.436 | |
2102708 | Sun | 25 Nov 1044 | 3 Nov, 5th of Chokyu | 長久五年十一月三日 | Rooster, junior metal | 辛酉 | 2.5.436 | ||
2102711 | Wed | 28 Nov 1044 | 6 Nov, 5th of Chokyu | 長久五年十一月六日 | Rat, senior wood | 甲子 | 5.5.436 | ||
2102713 | Fri | 30 Nov 1044 | 8 Nov, 5th of Chokyu | 長久五年十一月八日 | Tiger, senior fire | 丙寅 | 7.5.436 | ||
2102714 | Sat | 1 Dec 1044 | 9 Nov, 5th of Chokyu | 長久五年十一月九日 | Rabbit, junior fire | 丁卯 | 8.5.436 | ||
2102715 | Sun | 2 Dec 1044 | 10 Nov, 5th of Chokyu | 長久五年十一月十日 | Dragon, senior earth | 戊辰 | 9.5.436 | ||
2102721 | Sat | 8 Dec 1044 | 16 Nov, 5th of Chokyu | 長久五年十一月十六日 | Dog, senior wood | 甲戌 | 15.5.436 | ||
2102722 | Sun | 9 Dec 1044 | 17 Nov, 5th of Chokyu | 長久五年十一月十七日 | Pig, junior wood | 乙亥 | 16.5.436 | ||
2102723 | Mon | 10 Dec 1044 | 18 Nov, 5th of Chokyu | 長久五年十一月十八日 | Rat, senior fire | 丙子 | 17.5.436 | ||
2102728 | Sat | 15 Dec 1044 | 23 Nov, 5th of Chokyu | 長久五年十一月二十三日 | Snake, junior metal | 辛巳 | 22.5.436 | ||
2102729 | Sun | 16 Dec 1044 | 24 Nov, 1st of Kantoku | 寛德元年十一月二十四日 | Horse, senior water | 壬午 | 23.5.436 | new era name Kantoku | |
2102731 | Tue | 18 Dec 1044 | 26 Nov, 1st of Kantoku | 寛德元年十一月二十六日 | Monkey, senior wood | 甲申 | 25.5.436 | ||
2102734 | Fri | 21 Dec 1044 | 29 Nov, 1st of Kantoku | 寛德元年十一月二十九日 | Pig, junior fire | 丁亥 | 28.5.436 | ||
2102735 | Sat | 22 Dec 1044 | 1 Dec, 1st of Kantoku | 寛德元年十二月朔 | Rat, senior earth | 戊子 | 1 Dec | 29.5.436 | |
2102736 | Sun | 23 Dec 1044 | 2 Dec, 1st of Kantoku | 寛德元年十二月二日 | Ox, junior earth | 己丑 | 30.5.436 | ||
2102737 | Mon | 24 Dec 1044 | 3 Dec, 1st of Kantoku | 寛德元年十二月三日 | Tiger, senior metal | 庚寅 | 3 Dec | 1.6.436 | |
2102741 | Fri | 28 Dec 1044 | 7 Dec, 1st of Kantoku | 寛德元年十二月七日 | Horse, senior wood | 甲午 | 5.6.436 | ||
2102743 | Sun | 30 Dec 1044 | 9 Dec, 1st of Kantoku | 寛德元年十二月九日 | Monkey, senior fire | 丙申 | 7.6.436 | ||
2102744 | Mon | 31 Dec 1044 | 10 Dec, 1st of Kantoku | 寛德元年十二月十日 | Rooster, junior fire | 丁酉 | 8.6.436 | last day of the year on JC | |
2102745 | Tue | 1 Jan 1045 | 11 Dec, 1st of Kantoku | 寛德元年十二月十一日 | Dog, senior earth | 戊戌 | 11 Dec | 9.6.436 | |
2102747 | Thu | 3 Jan 1045 | 13 Dec, 1st of Kantoku | 寛德元年十二月十三日 | Rat, senior metal | 庚子 | 11.6.436 | ||
2102750 | Sun | 6 Jan 1045 | 16 Dec, 1st of Kantoku | 寛德元年十二月十六日 | Rabbit, junior water | 癸卯 | 14.6.436 | ||
2102751 | Mon | 7 Jan 1045 | 17 Dec, 1st of Kantoku | 寛德元年十二月十七日 | Dragon, senior wood | 甲辰 | 15.6.436 | ||
2102757 | Sun | 13 Jan 1045 | 23 Dec, 1st of Kantoku | 寛德元年十二月二十三日 | Dog, senior metal | 庚戌 | 21.6.436 | ||
2102759 | Tue | 15 Jan 1045 | 25 Dec, 1st of Kantoku | 寛德元年十二月二十五日 | Rat, senior water | 壬子 | 23.6.436 | ||
2102761 | Thu | 17 Jan 1045 | 27 Dec, 1st of Kantoku | 寛德元年十二月二十七日 | Tiger, senior wood | 甲寅 | 25.6.436 | ||
2102764 | Sun | 20 Jan 1045 | 30 Dec, 1st of Kantoku | 寛德元年十二月三十日 | Snake, junior fire | 丁巳 | 30 Dec | 28.6.436 | last day of the year on JOS |
Persons of the year
Japan
title | holder | note |
---|---|---|
Emperor of Japan | Emperor Gosuzaku | |
Regent-Viceroy | Fujiwara no Yorimichi | Viceroy |
World monarchs, etc.
title | holder | note |
---|---|---|
Emperor of China, Northern Song | Emperor Renzong | |
Emperor of China, Liao dynasty | Emperor Xingzong | |
Emperor of China, Western Xia | Emperor Jingzong |
reference
calendar year | ||
1043 | 1044 5th of Chokyu 1st of Kantoku |
1045 |